If you have any questions about these results then please contact the race organiser
| Bib Number | First Name | Surname | Time | Distance | Winners | Club | |
|---|---|---|---|---|---|---|---|
| 63 | Steve | Coey | 0:22:11 | 3.3miles | |||
| 28 | Rebecca | Parry | 0:38:22 | 3.3 miles | Wigston Phonix RC | ||
| 93 | Sarah | Longfield | 0:41:00 | 3.3miles | |||
| 87 | Nathan | Berry | 1:01:38 | 6.6 miles | |||
| 27 | Jonathan | Linsley | 1:03:00 | 6.6miles | |||
| 3 | Dean | Clapshaw | 1:05:20 | 6.6miles | |||
| 5 | Vic | Clapshaw | 1:05:21 | 6.6miles | |||
| 4 | Tony | Dunning | 1:05:22 | 6.6mile | |||
| 10 | Karen | Head | 1:08:14 | 6.6miles | St Theresas AC | ||
| 36 | Ian | Richardson | 1:09:00 | 6.6miles | |||
| 71 | Tania | Leung | 1:16:56 | 6.6miles | |||
| 59 | Natalie | Wood | 1:21:40 | 6.6miles | Richmond and Zetland Harriers | ||
| 60 | Claire | Baker | 1:21:40 | 6.6miles | Ripon Runners | ||
| 82 | Donna | Thompson | 1:24:43 | 6.6miles | |||
| 70 | Dom | Charkin | 1:27:21 | 10miles | |||
| 74 | Sarah | Papidomas | 1:32:18 | 10miles | Horsforth Harriers | ||
| 69 | Carolyn | Burns | 1:45:23 | 10miles | Eden Runners | ||
| 37 | Anna Jane | Hunter | 1:53:07 | 10miles | |||
| 89 | Liz | Jones | 1:59:13 | 6.6miles | Hyde Park Harriers | ||
| 33 | Viki | Dobbs | 2:02:56 | 10miles | |||
| 41 | Paul | Seddon | 2:03:05 | 13.2 miles | |||
| 7 | Helen | Littlebury | 2:03:06 | 10 miles | |||
| 34 | Lisa | Townsend | 2:24:21 | 10miles | |||
| 35 | Amanda | Townsend | 2:24:41 | 6.6miles | |||
| 66 | Alistair | Nash | 2:31:17 | 20 miles | Saltaire Striders | ||
| 64 | Jenny | Marshall | 2:34:37 | 13.2 miles | |||
| 83 | Cherrele | Thompson | 2:34:41 | 13.2 miles | |||
| 31 | Judith | Baser | 2:36:55 | 13.2 miles | Wigston Phoenix RC | ||
| 58 | Diane | Shaw | 2:39:08 | 13.2 miles | 100 Marathon Club | ||
| 68 | David | Hodgson | 2:39:28 | 20miles | New Marske Harriers AC | ||
| 11 | Caterina | Presi | 2:42:52 | 16.5miles | |||
| 73 | David | Dicks | 2:45:11 | 20miles | Eden Runners | ||
| 104 | Vicky | Richardson | 2:46:01 | 13.2 miles | |||
| 62 | Timothey | Forster | 2:47:17 | 20miles | Saltaire Striders | ||
| 9 | Steve | Head | 2:47:58 | 20miles | St Theresas AC | ||
| 84 | Emma | Holland | 2:48:50 | 16.5miles | |||
| 44 | Sarah | Beech | 2:50:13 | 16.5miles | Fetch Everyone | ||
| 16 | Jon | Margach | 2:50:57 | 16.5miles | |||
| 23 | Ivory | Green-lott | 2:51:22 | 13.2 miles | |||
| 20 | Donna | Richardson | 2:53:14 | 16.5miles | Ackworth Road Runners | ||
| 12 | Cezara | Nicoara | 2:53:54 | 16.5miles | |||
| 75 | Elizabeth | Nairn | 2:56:24 | 20miles | |||
| 45 | Mark | Doyle | 2:56:29 | 20 miles | |||
| 96 | Christine | Lay | 3:00:26 | 13.2 miles | |||
| 65 | Louise | Nash | 3:01:38 | 20 miles | Saltaire Striders | ||
| 80 | Janine | Barrowcliffe | 3:04:34 | 20 miles | |||
| 103 | Andy | Richardson | 3:08:42 | 20 miles | |||
| 51 | Jemima | O'connor | 3:10:37 | 13.2 miles | Ackworth Road Runners | ||
| 21 | Sadie | Pattison | 3:12:05 | 13.2 miles | |||
| 17 | Nicola | Ingle | 3:12:05 | 13.2 miles | Acre Street Runners | ||
| 85 | Caroline | Thomas | 3:12:05 | 13.2miles | Acre Street Runners | ||
| 38 | Shaun | Burgess | 3:12:05 | 20 miles | |||
| 55 | Sue | Bains | 3:13:40 | 20 miles | Northern Veterans AC | ||
| 19 | Steven | Fowler | 3:13:50 | 26.2 miles | |||
| 18 | Joanne | wetherrill | 3:15:29 | 16.5 miles | |||
| 26 | Tori | Jeffery | 3:16:46 | 16.5 miles | Newport & District RC | ||
| 86 | Warren | Langler-Watts | 3:21:54 | 26.2 miles | |||
| 52 | Ruth | Benzimra | 3:23:07 | 13.2miles | 100 Marathpn club | ||
| 101 | Jane | Bennett | 3:26:40 | 16.5 miles | |||
| 100 | Will | Kerr | 3:30:41 | 26.2miles | |||
| 91 | Simon | Downs | 3:31:47 | 26.2miles | Kingston Upon Hull AC | ||
| 24 | Natalie | Miles | 3:31:48 | 16.5 miles | |||
| 72 | Joanne | May | 3:34:12 | 20 miles | Eden Runers | ||
| 107 | Helen | Gooder | 3:35:09 | 20 miles | Robert Town Road Runners | ||
| 94 | Emma | Hardy | 3:35:59 | 20 miles | |||
| 57 | Jan | lawson | 3:38:49 | 20 miles | |||
| 67 | Louise | Dell'Amico | 3:39:14 | 20 miles | Saltaire Striders | ||
| 40 | Jo | Kemp | 3:46:25 | 16.5 miles | |||
| 47 | Emma | Hollingdrake | 3:46:26 | 16.5 miles | |||
| 53 | Lynn | Humpleby | 3:46:37 | 20 miles | |||
| 2 | Roy | Young | 3:48:59 | 20 miles | Ackworth Road Runners | ||
| 46 | Niall | Cheyne | 3:58:25 | 20 miles | Swaledale Road Runners | ||
| 15 | Wendy | Roome-Wilson | 4:02:29 | 23 miles | |||
| 22 | Lindi | Day | 4:03:36 | 20 miles | Fitmums and Friends | ||
| 1 | David | Cremins | 4:06:53 | 26.2 miles | 100 Marathpn club | ||
| 102 | Susan | Parker | 4:07:16 | 20 miles | |||
| 88 | Chris | jones | 4:10:08 | 26.2 miles | Hyde Park Harriers | ||
| 25 | Charlotte | Hardy | 4:15:05 | 20 miles | |||
| 81 | Giles | Matsell | 4:15:18 | 26.2 miles | |||
| 78 | Helen | Collins | 4:22:24 | 20 miles | Fitmums and Friends | ||
| 50 | Johanna | Dodsworth | 4:22:28 | 26.2miles | |||
| 56 | Terrence | Forrestt | 4:25:09 | 33 miles | Cairngorn Runners | ||
| 13 | Peter | Setterfield | 4:27:08 | 26.2miles | |||
| 14 | Sarah | Turnbull | 4:27:09 | 26.2miles | |||
| 49 | Marc | Clough | 4:31:23 | 20 miles | |||
| 98 | Mark | Green | 4:37:52 | 26.2miles | |||
| 105 | Jane | Marshall | 5:02:09 | 23 Miles | |||
| 29 | James | Linsley | 5:03:59 | 26.2 miles | |||
| 54 | John | Hammond | 5:10:57 | 26.2miles | |||
| 30 | Jordan | Marsh | 5:11:53 | 30 Miles | |||
| 95 | Beth | Taylor Jones | 5:28:08 | 33 miles | Female 6hr challenge winner | 100 Marathon Club | |
| 42 | Zoe | Cook | 5:33:49 | 26.2 miles | Broxbourne Runers | ||
| 8 | Alexander | Firmin | 5:35:48 | 30 Miles | |||
| 76 | Paul | Croft | 5:37:10 | 30 Miles | |||
| 90 | Colin | Davenport | 5:37:32 | 42.9 miles | Male 6 hrs challenge winner | Matlock Athletic Club | |
| 48 | Phil | proctor | 5:37:37 | 30 Miles | Ellsmere Port RC | ||
| 99 | John | Kew | 5:39:51 | 26.2miles | |||
| 61 | Darrin | Percy | 5:41:03 | 26.2miles | Ellsmere Port RC | ||
| 43 | Sarah | Wilson | 5:46:45 | 26.2miles | |||
| 39 | Craig | Davie | 5:46:49 | 36.3 miles | |||
| 6 | Malcolm | Collins | 5:49:00 | 36.3 Miles | Astley & Tyldersley Road Runners | ||
| 77 | Nick | Allers | 6:28:00 | 20 MIles | |||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk