If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Cat | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ciaran Forde | Horsforth Harriers | 11K | MSEN | 00:45:34 | |
| 2 | 70 | Jonathan Pownall | Valley Striders | 11K | MSEN | 00:46:18 | |
| 3 | 55 | Steve Osgerby | 11K | M40 | 00:49:39 | ||
| 4 | 76 | Matt Richardson | 11K | MSEN | 00:49:42 | ||
| 5 | 69 | Jonathan Smyth | Valley Striders | 11K | MSEN | 00:51:04 | |
| 6 | 31 | Ali White | Roundhay Runners | 11K | MSEN | 00:52:45 | |
| 7 | 58 | Lizzie Spencer | 11K | FSEN | 00:53:41 | ||
| 8 | 72 | Sarah Graham | Valley Striders | 11K | FSEN | 00:55:08 | |
| 9 | 39 | Phil Crowther | 11K | M40 | 00:56:38 | ||
| 10 | 52 | John Imrie | 11K | MSEN | 00:56:57 | ||
| 11 | 74 | Adam Parton | Valley Striders | 11K | M40 | 00:56:59 | |
| 12 | 75 | Huw Goodall | 11K | MSEN | 00:58:44 | ||
| 13 | 59 | Peter Thornton | 11K | MSEN | 00:59:11 | ||
| 14 | 34 | Mark Burdon | 11K | M40 | 00:59:27 | ||
| 15 | 11 | Emily Forde | Horsforth Harriers | 11K | FSEN | 01:00:06 | |
| 16 | 56 | Adrian Parkin | 11K | MSEN | 01:02:25 | ||
| 17 | 71 | Jenny Hall Hall | 11K | FSEN | 01:03:31 | ||
| 18 | 5 | Sarah Charlesworth | Wharfedale Harriers | 11K | FSEN | 01:03:53 | |
| 19 | 49 | Matthew The Horse | 11K | MSEN | 01:04:20 | ||
| 20 | 48 | Rob Heap | Wakefield Triathlon Club | 11K | M40 | 01:04:48 | |
| 21 | 30 | Katie Taylor | Abbey Runners | 11K | FSEN | 01:05:00 | |
| 22 | 28 | Rachel Smith | Eccleshill Road Runners | 11K | FSEN | 01:06:42 | |
| 23 | 10 | Clare Evans | Hyde Park Harriers | 11K | FSEN | 01:08:41 | |
| 24 | 16 | Denise Hofman | Hyde Park Harriers | 11K | FSEN | 01:08:45 | |
| 25 | 40 | Beth Edgar | 11K | FSEN | 01:09:02 | ||
| 26 | 73 | Dawn Parton | Valley Striders | 11K | FSEN | 01:10:05 | |
| 26 | 41 | Nikki Fan | 11K | FSEN | 01:10:32 | ||
| 27 | 35 | Mark Burns | Leeds & Bradford Triathlon Club | 11K | M50 | 01:10:40 | |
| 28 | 24 | Camilla Pratt | Leeds & Bradford Triathlon Club | 11K | FSEN | 01:10:41 | |
| 29 | 22 | Graeme Littlewood | Abbey Runners | 11K | M40 | 01:10:42 | |
| 30 | 54 | Joseph Oldfield | 11K | MSEN | 01:10:44 | ||
| 31 | 18 | Anna Kelly | Hyde Park Harriers | 11K | FSEN | 01:12:13 | |
| 32 | 32 | Rachael Bateman | 11K | F40 | 01:12:17 | ||
| 33 | 68 | Lucas Bateman | 11K | M40 | 01:12:19 | ||
| 34 | 9 | Laura Edwards | Hyde Park Harriers | 11K | FSEN | 01:12:20 | |
| 35 | 44 | David Gould | 11K | MSEN | 01:13:51 | ||
| 36 | 45 | John Gould | 11K | MSEN | 01:13:52 | ||
| 37 | 66 | Chris Haytch | 11K | M50 | 01:14:34 | ||
| 38 | 77 | Adriane Esquirel | 11K | FSEN | 01:16:17 | ||
| 39 | 67 | Helen Hayton | 11K | F50 | 01:16:24 | ||
| 40 | 166 | Michael Smith | Abbey Runners | 11K | M40 | 01:16:32 | |
| 41 | 65 | Simon Greene | Northern Vets | 11K | M60 | 01:16:56 | |
| 42 | 20 | Nick Lankester | Roundhay Runners | 11K | MSEN | 01:17:01 | |
| 43 | 7 | Lucy Cohen | Abbey Runners | 11K | F40 | 01:17:08 | |
| 44 | 25 | Ian Rayner | Roundhay Runners | 11K | M50 | 01:19:10 | |
| 45 | 1 | Victoria Brides | Horsforth Harriers | 11K | FSEN | 01:19:11 | |
| 46 | 33 | Asha Billoo | 11K | FSEN | 01:19:23 | ||
| 47 | 57 | Stuart Robinson | 11K | MSEN | 01:19:59 | ||
| 48 | 19 | Hannah Kittle | Vegan Runners UK | 11K | FSEN | 01:20:14 | |
| 49 | 64 | Beth Tew | 11K | FSEN | 01:20:16 | ||
| 50 | 50 | Zoey Horsman | 11K | FSEN | 01:20:38 | ||
| 51 | 6 | Brian Clink | Roundhay Runners | 11K | M40 | 01:21:47 | |
| 52 | 172 | Annie Bownass | 11K | FSEN | 01:21:53 | ||
| 53 | 37 | Hannah Clark | 11K | FSEN | 01:22:39 | ||
| 54 | 4 | SUZANNE CALEY | Abbey Runners | 11K | F40 | 01:32:31 | |
| 54 | 26 | Jan Rayner | Roundhay Runners | 11K | F40 | 01:32:32 | |
| 56 | 21 | Helen Leech | Pudsey Pacers | 11K | F40 | 01:37:56 | |
| 57 | 51 | Gary Hutchinson | 11K | M40 | 01:37:57 | ||
| 58 | 61 | LORRAINE WHITAKER | 11K | F50 | 01:38:20 | ||
| 59 | 62 | DAVID WHTAKER | 11K | M60 | 01:38:21 | ||
| 60 | 47 | Steph Hague | 11K | F50 | 01:47:06 | ||
| DNF | 3 | Holly Button | Valley Striders | 11K | FSEN | 00:00:00 | |
| 1 | 154 | Nicholas Charlesworth | Wharfedale Harriers | 22K | M50 | 01:33:52 | |
| 2 | 183 | Angus Milne | Hyde Park Harriers | 22K | MSEN | 01:39:10 | |
| 3 | 175 | Noel Hitchcock | 22K | MSEN | 01:42:09 | ||
| 4 | 184 | Rogan Ashton | Otley AC | 22K | M40 | 01:44:53 | |
| 5 | 164 | Edward Powell | Roundhay Runners | 22K | MSEN | 01:46:56 | |
| 6 | 156 | Duncan Clark | Abbey Runners | 22K | M50 | 01:48:43 | |
| 7 | 162 | Stewart Nichol | St Theresas AC | 22K | MSEN | 01:50:19 | |
| 8 | 171 | Jonathan Young | Kirkstall Harriers | 22K | MSEN | 01:51:31 | |
| 9 | 153 | Joe Butler | St Theresas AC | 22K | MSEN | 01:54:47 | |
| 10 | 181 | Robin Owen | 22K | M40 | 01:56:38 | ||
| 11 | 155 | Sunny Cheema | Abbey Runners | 22K | MSEN | 01:58:02 | |
| 12 | 170 | Mark Woodhead | Valley Striders | 22K | M50 | 02:01:37 | |
| 13 | 179 | James Mccullagh | 22K | MSEN | 02:04:05 | ||
| 14 | 177 | Brian Layng | 22K | M50 | 02:06:31 | ||
| 15 | 160 | Ruth Muir | St Theresas AC | 22K | FSEN | 02:06:47 | |
| 16 | 182 | Christopher Whitfield | 22K | M40 | 02:07:12 | ||
| 17 | 174 | Alex greenwood | 22K | MSEN | 02:16:24 | ||
| 18 | 158 | Tom Bamber | Roundhay Runners | 22K | MSEN | 02:16:27 | |
| 19 | 168 | Jonathan Spain | Hyde Park Harriers | 22K | MSEN | 02:17:16 | |
| 20 | 176 | JOZEF JALOVECKY | 22K | MSEN | 02:19:41 | ||
| 21 | 167 | Alistair Smyth | Valley Striders | 22K | M50 | 02:21:11 | |
| 22 | 165 | Alison Smith | Abbey Runners | 22K | F40 | 02:23:11 | |
| 23 | 173 | Gary Gorman | 22K | MSEN | 02:23:19 | ||
| 24 | 151 | Laura Beesley | Abbey Runners | 22K | FSEN | 02:32:24 | |
| 25 | 152 | David Beesley | Abbey Runners | 22K | MSEN | 02:32:25 | |
| 27 | 161 | Gillian Nesbitt | Abbey Runners | 22K | FSEN | 02:38:31 | |
| 26 | 163 | Jane Oughton | Abbey Runners | 22K | F50 | 02:51:00 | |
| DNF | 169 | Tom Thomas | Hyde Park Harriers | 22K | MSEN | 00:00:00 | |
| DQ | 180 | Zac Oldfield | 22K | MSEN | 01:33:28 | ||
| TBC | 178 | Andrew Mason | Get In Touch | 22K | MSEN | 00:00:00 | |
Address
11 Beechwood Court
Leeds
LS4 2HS
Contact
Adam Nodwell
07793 237773
nodwellruns@gmail.com