If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Placing | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Tony Meehan | 5K | 1st Male | 00:23:42 | ||
| 2 | 35 | Donna Allen | Kingstone Runners | 5k | 1st lady | 00:28:33 | |
| 3 | 41 | Paula Johnston | Bramley Breezers | 5k | 2nd Lady | 00:30:17 | |
| 4 | 39 | Rebecca Frost | 5K | 3rd Lady | 00:30:56 | ||
| 5 | 42 | Aryeh Marks | 5k | 2nd Male | 00:36:46 | ||
| 6 | 43 | Kate Marks | 5k | 00:36:46 | |||
| 7 | 40 | Felicity Howdle | 5K | 00:38:58 | |||
| 8 | 38 | Kylie Frears | 5k | 00:39:31 | |||
| 9 | 264 | Steve Head | Rothwell Harriers | 10K | 1st Male | 00:40:14 | |
| 10 | 254 | Oliver Gregory | Farsley Flyers | 10K | 2nd Male | 00:43:49 | |
| 11 | 291 | Jack Moxon | 10K | 3rd Male | 00:44:53 | ||
| 12 | 325 | Graham Trueman | Wakefield Triathlon Club | 10K | 00:48:09 | ||
| 13 | 313 | Christopher watson | Dewsbury RR | 10K | 00:48:12 | ||
| 14 | 286 | Adam McDonald | 10K | 00:48:23 | |||
| 15 | 237 | Rob Butler | Pudsey pacers | 10K | 00:48:42 | ||
| 16 | 308 | Nick Thornton | Penistone Footpath Runners &AC | 10K | 00:48:56 | ||
| 17 | 268 | Jane Holmes | Harrogate Tri Club | 10K | 1st Lady | 00:49:40 | |
| 18 | 270 | Daniel Howe | 10K | 00:50:23 | |||
| 19 | 274 | Kate Hunt | 10K | 2nd Lady | 00:51:15 | ||
| 20 | 314 | Matt Wells | 10K | 00:51:23 | |||
| 21 | 299 | James Perigo | 10K | 00:51:51 | |||
| 22 | 293 | Claire Jones | 10K | 3rd Lady | 00:51:54 | ||
| 23 | 294 | Matt Neate | 10K | 00:52:04 | |||
| 24 | 322 | Andrea Wright | 10K | 00:54:56 | |||
| 25 | 246 | Andrea Douglas | Bramley Breezers | 10K | 00:55:01 | ||
| 26 | 311 | Joanne Ward | Farsley Flyers | 10K | 00:55:40 | ||
| 27 | 235 | Nigel Bradbury | 10K | 00:56:04 | |||
| 28 | 312 | Philip Wardle | Rochdale Tri Club | 10K | 00:57:02 | ||
| 29 | 284 | Alex Maclean | 10K | 00:57:13 | |||
| 30 | 300 | Philip Ramsden | Horsforth Harriers | 10K | 00:57:22 | ||
| 31 | 247 | Kirk Douglas | Bramley Breezers | 10K | 00:57:34 | ||
| 32 | 233 | Nick Bentley | 10K | 00:57:35 | |||
| 33 | 318 | Chris Wilman | 10K | 00:57:57 | |||
| 34 | 250 | Garath Everitt | 10K | 00:58:05 | |||
| 35 | 295 | to be confirmed | 10K | 00:58:05 | |||
| 36 | 251 | Claire Featherstone | Dragons RC | 10K | 00:58:12 | ||
| 37 | 324 | Steven Clayson | Dragons RC | 10K | 00:58:12 | ||
| 38 | 245 | Steve Dommett | 10K | 00:58:34 | |||
| 39 | 296 | Suzy Overton | Acre Street Runners | 10K | 00:58:41 | ||
| 40 | 319 | Dawn Womack | 10K | 00:59:12 | |||
| 41 | 282 | Elle Lawton | 10K | 00:59:15 | |||
| 42 | 260 | Julie Hartley | 10K | 00:59:22 | |||
| 43 | 297 | Sarah Papidomas | Horsforth Harriers | 10K | 00:59:37 | ||
| 44 | 265 | Tracey Helliwell | 10K | 01:00:28 | |||
| 45 | 298 | Elizabeth Parr | 10K | 01:00:43 | |||
| 46 | 252 | Jackie Feeley | 10K | 01:01:13 | |||
| 47 | 229 | Joe Atkinson | 10K | 01:01:39 | |||
| 48 | 259 | Phil Hartley | 10K | 01:01:43 | |||
| 49 | 263 | Karen Head | Rothwell Harriers | 10K | 01:01:43 | ||
| 50 | 289 | Caroline Midgley | 10K | 01:02:04 | |||
| 51 | 281 | Pete Lawton | 10K | 01:03:37 | |||
| 52 | 307 | Joanne Tandy | 10K | 01:04:14 | |||
| 53 | 315 | Tracey Whitaker | 10K | 01:04:14 | |||
| 54 | 238 | Suzanne Caley | Abbey Runners | 10K | 01:04:41 | ||
| 55 | 309 | Sam Tomlinson | 10K | 01:04:46 | |||
| 56 | 37 | Mark Evans Guillen | 5K | 3rd Male | 01:05:04 | ||
| 57 | 283 | Elizabeth Lee | 10K | 01:05:12 | |||
| 58 | 273 | Susan Hulme | AireCentre Pacers | 10K | 01:05:24 | ||
| 59 | 277 | Catherine Johnson | Doncaster AC | 10K | 01:05:24 | ||
| 60 | 292 | Bernadette Murby | AireCentre Pacers | 10K | 01:05:27 | ||
| 61 | 257 | Caroline Hague | 10K | 01:05:05 | |||
| 62 | 305 | John Smith | 10K | 01:06:14 | |||
| 63 | 261 | Sarah Hartley | 10K | 01:06:14 | |||
| 64 | 234 | Deborah Bradbrook | 10K | 01:06:29 | |||
| 65 | 310 | Lindsay Trueman | Wakefield Triathlon Club | 10K | 01:06:56 | ||
| 66 | 271 | Jacqueline Hoyle | 10K | 01:06:00 | |||
| 67 | 262 | Jenna Hawkswell | AireCentre Pacers | 10K | 01:07:04 | ||
| 68 | 239 | Natalie Clarkson | AireCentre Pacers | 10K | 01:07:22 | ||
| 69 | 266 | Carol Heptonstall | Stainland lions RC | 10K | 01:07:57 | ||
| 70 | 231 | Jackie Barker | Stainland lions RC | 10K | 01:09:04 | ||
| 71 | 276 | Jo Jeffery | 10K | 01:09:04 | |||
| 72 | 288 | Robert Mitchell | 10K | 01:09:12 | |||
| 73 | 278 | Marie Jones | 10K | 01:10:01 | |||
| 74 | 258 | Ros Hare | 10K | 01:10:01 | |||
| 75 | 320 | Norma Wright | Barnsley Harriers | 10K | 01:10:40 | ||
| 76 | 302 | Sharon Schofield | Barnsley Harriers | 10K | 01:10:40 | ||
| 77 | 157 | June Mellor | 10K | 01:11:41 | |||
| 78 | 323 | Kirsty Sykes | Oakwell Running Bears | 10K | 01:11:41 | ||
| 79 | 228 | Phil Anderson | 10K | 01:11:45 | |||
| 80 | 301 | Claire Roser | 10K | 01:13:27 | |||
| 81 | 230 | Tony Barker | 10K | 01:13:27 | |||
| 82 | 248 | Naomi Eastwood | Acre Street Runners | 10K | 01:13:32 | ||
| 83 | 303 | Lucy Shields | 10K | 01:15:00 | |||
| 84 | 256 | Eimear Griffin | 10K | 01:15:00 | |||
| 85 | 241 | Sally Cullingworth | Hull Springhead Harriers | 10K | 01:15:06 | ||
| 86 | 159 | Terry Midgley | Crossgates Harriers | Half Marathon | 1st Male | 01:24:16 | |
| 87 | 285 | Hollie Mccullagh | 10K | 01:20:19 | |||
| 88 | 175 | Ian Richardson | Ackworth Road Runners | Half Marathon | 2nd Male | 01:27:43 | |
| 89 | 317 | Sabrina Willan | Oakwell Running Bears | 10K | 01:26:08 | ||
| 90 | 326 | Simone Oldroyd | 10K | 01:26:08 | |||
| 91 | 290 | Anne Marie Mortimer | Oakwell Running Bears | 10K | 01:26:14 | ||
| 92 | 275 | Ashfaq Hussain | 10K | 01:26:27 | |||
| 93 | 327 | Hamna Hussain | 10K | 01:27:37 | |||
| 94 | 240 | Julie Crabtree | 10K | 01:29:31 | |||
| 95 | 168 | Louise Parke | Half Marathon | 1st Lady | 01:39:02 | ||
| 96 | 152 | Ben Maffin | Half Marathon | 3rd Male | 01:39:08 | ||
| 97 | 197 | Tony Hooper | Cleethorpes & District AC | Half Marathon | 01:39:13 | ||
| 98 | 196 | Ray Flanagan | Half Marathon | 01:40:28 | |||
| 99 | 232 | Viki Bell | Fit Mums & Friends | Half Marathon | 2nd Lady | 01:43:24 | |
| 100 | 155 | James Mccullagh | Half Marathon | 01:44:58 | |||
| 101 | 131 | Simon Garside | Half Marathon | 01:45:04 | |||
| 102 | 173 | Matthew Radbourne | Half Marathon | 01:46:20 | |||
| 103 | 123 | Simon Cooke | Half Marathon | 01:47:04 | |||
| 104 | 188 | Julia Thomson | Harrogate Tri Club | Half Marathon | 3rd Lady | 01:48:44 | |
| 105 | 174 | Jason Reilly | Half Marathon | 01:49:20 | |||
| 106 | 111 | Patrick Bean | Farsley Flyers | Half Marathon | 01:49:31 | ||
| 107 | 137 | Richard Hobson | Abbey Runners | Half Marathon | 01:52:07 | ||
| 108 | 145 | Nicholas Leathley | AireCentre Pacers | Half Marathon | 01:52:30 | ||
| 109 | 194 | Mark Wearmouth | Half Marathon | 01:52:31 | |||
| 110 | 181 | Stephen Smales | Half Marathon | 01:53:30 | |||
| 111 | 191 | Janie Twigg | Half Marathon | 01:54:09 | |||
| 112 | 128 | James Forster | Half Marathon | 01:54:21 | |||
| 113 | 162 | Richard Morgan | Half Marathon | 01:54:53 | |||
| 114 | 180 | John Simpson | Half Marathon | 01:55:07 | |||
| 115 | 122 | Darren Coop | Acre Street Runners | Half Marathon | 01:56:08 | ||
| 116 | 203 | Gavin Birkett | AireCentre Pacers | Half Marathon | 01:56:42 | ||
| 117 | 161 | James Moore | Half Marathon | 01:57:23 | |||
| 118 | 121 | Andy Cooke | Half Marathon | 01:58:06 | |||
| 119 | 171 | Chris Price | Half Marathon | 01:58:16 | |||
| 120 | 141 | John Howarth | Half Marathon | 01:59:02 | |||
| 121 | 190 | Laura Twigg | Acre Street Runners | Half Marathon | 01:59:15 | ||
| 122 | 117 | David Bygrave | York Knavesmire Harriers | Half Marathon | 01:59:33 | ||
| 123 | 107 | Mark Acton | Half Marathon | 01:59:52 | |||
| 124 | 134 | Richard Griffin | Half Marathon | 02:01:55 | |||
| 125 | 126 | Gary Field | Half Marathon | 02:01:55 | |||
| 126 | 167 | Rebecca O Neill | Stainland lions RC | Half Marathon | 02:03:17 | ||
| 127 | 150 | Roy Lunt | Stainland lions RC | Half Marathon | 02:04:14 | ||
| 128 | 144 | Simon Knibbs | Half Marathon | 02:04:26 | |||
| 129 | 192 | Peter walker | Half Marathon | 02:05:37 | |||
| 130 | 119 | Jonathan Cliff | Half Marathon | 02:07:11 | |||
| 131 | 316 | Lorraine Wilby | Oakwell Running Bears | 10K | 02:02:00 | ||
| 132 | 176 | Sally Anne Ricketts | Robert Towns RR | Half Marathon | 02:08:49 | ||
| 133 | 177 | Harjinder Sandhu | Half Marathon | 02:10:04 | |||
| 134 | 193 | Brigid Walsh | Lonwood Harriers AC | Half Marathon | 02:10:06 | ||
| 135 | 135 | Sarah Halstead | Penistone Footpath Runners &AC | Half Marathon | 02:10:15 | ||
| 136 | 140 | Derek Horswood | Half Marathon | 02:11:40 | |||
| 137 | 185 | CarolynStreets | Half Marathon | 02:11:56 | |||
| 138 | 143 | Mary Kain | Half Marathon | 02:14:17 | |||
| 139 | 139 | Marie Hopkinson | Acre Street Runners | Half Marathon | 02:15:47 | ||
| 140 | 198 | Gareth Harland | Ecclesehill Park Harriers | Half Marathon | 02:16:08 | ||
| 141 | 199 | Jayne Robinson | Ecclesehill Park Harriers | Half Marathon | 02:16:09 | ||
| 142 | 164 | Charlotte Morgan | Swinton RC | Half Marathon | 02:18:12 | ||
| 143 | 153 | James Marsland | Half Marathon | 02:19:58 | |||
| 144 | 160 | Christine Mitchell | Half Marathon | 02:20:25 | |||
| 145 | 187 | Julie Thomas | Half Marathon | 02:23:35 | |||
| 146 | 200 | Linsey Warren | Half Marathon | 02:23:41 | |||
| 147 | 163 | Julia Morgan | Half Marathon | 02:23:49 | |||
| 148 | 154 | Hayley Marsland | Half Marathon | 02:23:52 | |||
| 149 | 201 | Kyle Finnegan | Half Marathon | 02:26:05 | |||
| 150 | 178 | Julie Schneder | Saltwell Harriers | Half Marathon | 02:26:18 | ||
| 151 | 109 | Joanne Anderson | Saltwell Harriers | Half Marathon | 02:26:18 | ||
| 152 | 130 | Angela Garside | Robert Towns RR | Half Marathon | 02:27:47 | ||
| 153 | 120 | Donella Cook | Ackworth Road Runners | Half Marathon | 02:29:46 | ||
| 154 | 149 | Colette Lowe | Ackworth Road Runners | Half Marathon | 02:29:46 | ||
| 155 | 132 | Lorraine Gilbert | Half Marathon | 02:35:10 | |||
| 156 | 114 | Phil Boorman | Half Marathon | 02:39:22 | |||
| 157 | 184 | Debbie Stephenson | Hull Springhead Harriers | Half Marathon | 02:41:49 | ||
| 158 | 115 | Hayley Boulton | Hull Springhead Harriers | Half Marathon | 02:41:49 | ||
| 159 | 112 | Veronica Bent | Half Marathon | 02:42:53 | |||
| 160 | 401 | Terence Forrest | Cairngorm Runners | Marathon | 1st Male | 02:43:25 | |
| 161 | 202 | Victoria Rushforth | Half Marathon | 02:43:47 | |||
| 162 | 172 | Emma Pritchard | Half Marathon | 02:46:03 | |||
| 163 | 146 | Sam Lockwood | Acre Street Runners | Half Marathon | 02:49:02 | ||
| 164 | 179 | Anne Scott | Half Marathon | 02:49:02 | |||
| 165 | 359 | John Collins | Marathon | 2nd Male | 03:23:22 | ||
| 166 | 387 | James Pearson | East Hull Harriers | Marathon | 3rd Male | 03:29:55 | |
| 167 | 371 | Caroline Hemming | 100 Marathon Club | Marathon | 1st lady | 03:35:26 | |
| 168 | 374 | Derek Ivens | Stockport Harriers NAC | Marathon | 03:39:10 | ||
| 169 | 362 | Grace Cosgrove | Marathon | 2nd Lady | 03:40:26 | ||
| 170 | 397 | Eugene Winters | Marathon | 03:49:35 | |||
| 171 | 358 | Malcolm Collins | Astley & Tyldesley RR | Marathon | 03:49:44 | ||
| 172 | 384 | Dan Newton | East Hull Harriers | Marathon | 03:50:21 | ||
| 173 | 355 | Bryn Caffyn | Marathon | 03:57:53 | |||
| 174 | 393 | Stephen Taylor | East Hull Harriers | Marathon | 04:01:59 | ||
| 175 | 394 | Liane Warren | Ackworth Road Runners | Marathon | 3rd Lady | 04:02:02 | |
| 176 | 370 | Peter Hanson | Marathon | 04:03:03 | |||
| 177 | 402 | Richard Rex | Marathon | 04:04:55 | |||
| 178 | 365 | Guy Gibson | East Hull Harriers | Marathon | 04:10:51 | ||
| 179 | 398 | Andy Wood | Belle Vue Racers | Marathon | 04:12:32 | ||
| 180 | 395 | Russell Webster | Hyde Park Harriers | Marathon | 04:19:10 | ||
| 181 | 390 | Harry Proberts | Marathon | 04:21:20 | |||
| 182 | 352 | Stephen Baker | Kingston upon Hull AC | Marathon | 04:22:46 | ||
| 183 | 367 | Harry Godson | Bentham Beagles RC | Marathon | 04:24:55 | ||
| 184 | 403 | Beth Taylor Jones | 100 Marathon Club | Marathon | 04:29:30 | ||
| 185 | 396 | Richard Whitaker | 100 Marathon Club | Marathon | 04:29:30 | ||
| 186 | 364 | Richard Durrance | Holme Pierrepont RC | Marathon | 04:33:13 | ||
| 187 | 369 | Phil Hammond | Hyde Park Harriers | Marathon | 04:38:50 | ||
| 188 | 353 | Gary Birbeck | Vegan Runners Uk | Marathon | 04:41:20 | ||
| 189 | 392 | Joni Southall | Marathon | 04:41:56 | |||
| 190 | 375 | Kate Jayden | Marathon | 04:36:55 | |||
| 191 | 379 | Ann Kisluk | Eccleshill Park Harriers | Marathon | 04:48:37 | ||
| 192 | 368 | David Goodyear | Eccleshill Park Harriers | Marathon | 04:49:50 | ||
| 193 | 351 | Nick Armstrong | Bentham Beagles RC | Marathon | 04:51:49 | ||
| 194 | 410 | John Kew | Marathon | 04:54:02 | |||
| 195 | 409 | Mark Green | Marathon | 04:54:40 | |||
| 196 | 7 | Robbie Miller | Ultra | 1st Male | 04:57:18 | ||
| 197 | 381 | Ian Merrick | Marathon | 05:06:24 | |||
| 198 | 376 | Richard Jones | 100 Marathon Club | Marathon | 05:12:11 | ||
| 199 | 377 | Benjamin Kasper | Vegetarian Cycling &AC | Marathon | 05:12:11 | ||
| 200 | 400 | Roy Young | Ackworth Road Runners | Marathon | 05:12:11 | ||
| 201 | 382 | Kate Morris | Bentham Beagles RC | Marathon | 05:16:46 | ||
| 202 | 366 | Marie Godson | Bentham Beagles RC | Marathon | 05:24:24 | ||
| 203 | 350 | Diane Armstrong | Bentham Beagles RC | Marathon | 05:24:28 | ||
| 204 | 360 | Alex Collins | Elvet Stridors | Marathon | 05:27:06 | ||
| 205 | 389 | Darrin Percy | Ellesmere Port RC | Marathon | 05:34:07 | ||
| 206 | 386 | Paul Nicholls | Sandbach Striders | Marathon | 05:42:58 | ||
| 207 | 378 | Simon Kirkby | Marathon | 05:43:04 | |||
| 208 | 405 | Craig Fothergill | Marathon | 06:05:26 | |||
| 209 | 404 | Linda Fothergill | Marathon | 06:05:26 | |||
| 210 | 369 | Phil Hammond | 100 Marathon Club | Marathon | 06:16:22 | ||
| 211 | 357 | Steve Coey | 100 Marathon Club | Marathon | 06:17:52 | ||
| 212 | 354 | Paul Bird | Bungay Black Dog RC | Marathon | 06:31:20 | ||
| 213 | 3 | Craig Costine | Ultra | 2nd Male | 06:35:38 | ||
| 214 | 8 | Grace Oddie | Ultra | 1st lady | 06:41:11 | ||
| 215 | 14 | John Walton | Ultra | 3rd Male | 07:26:36 | ||
| 216 | 380 | Anastasia Lincoln | Idle RC | Marathon | 08:26:59 | ||
| 217 | |||||||
| 218 | |||||||
| 219 | |||||||
| 220 | |||||||
| 221 | |||||||
| 222 | |||||||
| 223 | |||||||
| 224 | |||||||
| 225 | |||||||
| 226 | |||||||
| 227 | |||||||
| 228 | |||||||
| 229 | |||||||
| 230 | |||||||
| 231 | |||||||
| 232 | |||||||
| 233 | |||||||
| 234 | |||||||
| 235 | |||||||
| 236 | |||||||
| 237 | |||||||
| 238 | |||||||
| 239 | |||||||
| 240 | |||||||
| 241 | |||||||
| 242 | |||||||
| 243 | |||||||
| 244 | |||||||
| 245 | |||||||
| 246 | |||||||
| 247 | |||||||
| 248 | |||||||
| 249 | |||||||
| 250 | |||||||
| 251 | |||||||
| 252 | |||||||
| 253 | |||||||
| 254 | |||||||
| 255 | |||||||
| 256 | |||||||
| 257 | |||||||
| 258 | |||||||
| 259 | |||||||
| 260 | |||||||
| 261 | |||||||
| 262 | |||||||
| 263 | |||||||
| 264 | |||||||
| 265 | |||||||
| 266 | |||||||
| 267 | |||||||
| 268 | |||||||
| 269 | |||||||
| 270 | |||||||
| 271 | |||||||
| 272 | |||||||
| 273 | |||||||
| 274 | |||||||
| 275 | |||||||
| 276 | |||||||
| 277 | |||||||
| 278 | |||||||
| 279 | |||||||
| 280 | |||||||
| 281 | |||||||
| 282 | |||||||
| 283 | |||||||
| 284 | |||||||
| 285 | |||||||
| 286 | |||||||
| 287 | |||||||
| 288 | |||||||
| 289 | |||||||
| 290 | |||||||
| 291 | |||||||
| 292 | |||||||
| 293 | |||||||
| 294 | |||||||
| 295 | |||||||
| 296 | |||||||
| 297 | |||||||
| 298 | |||||||
| 299 | |||||||
| 300 | |||||||
| 301 | |||||||
| 302 | |||||||
| 303 | |||||||
| 304 | |||||||
| 305 | |||||||
| 306 | |||||||
| 307 | |||||||
| 308 | |||||||
| 309 | |||||||
| 310 | |||||||
| 311 | |||||||
| 312 | |||||||
| 313 | |||||||
| 314 | |||||||
| 315 | |||||||
| 316 | |||||||
| 317 | |||||||
| 318 | |||||||
| 319 | |||||||
| 320 | |||||||
| 321 | |||||||
| 322 | |||||||
| 323 | |||||||
| 324 | |||||||
| 325 | |||||||
| 326 | |||||||
| 327 | |||||||
| 328 | |||||||
| 329 | |||||||
| 330 | |||||||
| 331 | |||||||
| 332 | |||||||
| 333 | |||||||
| 334 | |||||||
| 335 | |||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk