If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comment | Time | |
|---|---|---|---|---|---|---|---|
| 1/5K | 831 | James Braddon | 5K | 1st Male | 00:21:00 | ||
| 2/5K | 507 | Matthew Robinson | 5k | 2nd Male | 00:25:40 | ||
| 3/5K | 531 | Rachel Parker | 5k | 1st Lady | 00:25:06 | ||
| 4/5K | 502 | Kirk Douglas | Bramley Breezers | 5K | 3rd Male | 00:25:46 | |
| 5/5K | 533 | Claire Jones | 5k | 2nd Lady | 00:25:52 | ||
| 6/5K | 521 | Sarah Poole | 5k | 3rd Lady | 00:26:40 | ||
| 7/5K | 536 | Clare Dougherty | 5K | 00:27:29 | |||
| 8/5K | 483 | Deborah Moore | 5k | 00:27:52 | |||
| 9/5K | 497 | Jillie Townend | 5k | 00:28:03 | |||
| 10/5K | 494 | Helen Agar | 5K | 00:28:17 | |||
| 11/5K | 525 | Tai Jolaoso | 5k | 00:28:47 | |||
| 12/5K | 504 | Lynne Wardrop | 5k | 00:28:51 | |||
| 13/5k | 482 | Dawn Sadowski | 5K | 00:28:55 | |||
| 14/5K | 509 | Michael Woodhead | 5k | 00:30:00 | |||
| 15/5K | 528 | Yvonne Storr | 5k | 00:31:37 | |||
| 16/5K | 493 | Helen Coskeran | 5K | 00:31:47 | |||
| 17/5K | 491 | Geoffrey Belknap | 5k | 00:31:51 | |||
| 18/5K | 522 | Sarah Robinson | 5k | 00:32:30 | |||
| 19/5K | 500 | Kate Reed | 5K | 00:32:54 | |||
| 20/5K | 496 | James Harris | 5k | 00:33:08 | |||
| 21/5K | 511 | Nicola Peel | 5k | 00:33:09 | |||
| 22/5K | 519 | Ruth Quinn | 5K | 00:33:44 | |||
| 23/5K | 535 | Ben Harper | 5k | 00:34:37 | |||
| 24/5K | 480 | Coralin Harrison | 5k | 00:34:54 | |||
| 25/5K | 490 | Gemma Seton | 5K | 00:35:37 | |||
| 26/5K | 516 | Rebecca McDermott | 5k | 00:35:39 | |||
| 27/5K | 484 | Dot Carr | 5k | 00:35:41 | |||
| 28/5K | 478 | Caroline Seton | 5K | 00:35:43 | |||
| 29/5K | 512 | Nicola Stojkovic | 5k | 00:36:09 | |||
| 30/5K | 498 | Jo Milson | 5k | 00:36:11 | |||
| 31/5K | 485 | Ellie Oates | 5K | 00:36:15 | |||
| 32/5K | 499 | Jules Hastings | 5k | 00:37:18 | |||
| 33/5K | 523 | Shelly Farr | 5k | 00:37:47 | |||
| 34/5K | 486 | Fiona Greenwood | 5K | 00:38:09 | |||
| 35/5K | 479 | Ceri Hall | 5k | 00:38:16 | |||
| 36/5K | 524 | Sophie Funnell | 5k | 00:38:26 | |||
| 37/5K | 517 | Rebecca Swales | 5K | 00:38:30 | |||
| 38/5K | 513 | Pam Scitt | Dragon Running Club | 5k | 00:38:40 | ||
| 39/5K | 529 | Zoey Fenton | 5k | 00:38:44 | |||
| 40/5K | 481 | Davinda Rai | 5K | 00:42:07 | |||
| 41/5K | 501 | Kathryn Rands | 5k | 00:42:21 | |||
| 42/5K | 514 | Paula Proud | 5k | 00:42:23 | |||
| 43/5K | 527 | Uzma Amin | 5K | 00:42:24 | |||
| 44/5K | 495 | Jackie Fawthrop | 5k | 00:42:29 | |||
| 45/5K | 532 | Victoria Scroggins | 5k | 00:42:46 | |||
| 46/5K | 515 | Rachel Lodge | 5K | 00:43:46 | |||
| 47/5K | 534 | Robert Sroka | 5k | 00:46:08 | |||
| 48/5K | 510 | Monica Thorpe | 5K | 00:48:20 | |||
| 1/10K | 807 | Robert Hoban | Rodillian Runners | 10K | 1st Male | 00:40:56 | |
| 2/10K | 832 | James Grant | Pontefract AC | 10K | 2nd Male | 00:42:07 | |
| 3/10K | 393 | Brent Carlin | Rodillian Runners | 10K | 3rd Male | 00:42:14 | |
| 4/10k | 422 | Ian Bullock | 10K | 00:44:15 | |||
| 5/10k | 422 | Jane George | 10K | 00:45:20 | |||
| 6/10k | 459 | Matthew Pank | 10K | 00:47:29 | |||
| 7/10k | 460 | Matthew Carbutt | 10K | 00:47:35 | |||
| 8/10k | 838 | Philip Dean | 10K | 00:48:26 | |||
| 9/10k | 401 | Dave Kirby | 10K | 00:48:46 | |||
| 10/10k | 418 | Ian Shaw | 10K | 00:48:56 | |||
| 11/10k | 421 | James Betteridge | 10K | 00:49:43 | |||
| 12/10k | 805 | Richard Mann | Rodillian Runners | 10K | 00:50:51 | ||
| 13/10k | 826 | Ursula Wood | 10K | 1st Lady | 00:51:35 | ||
| 14/10k | 833 | Andrew Young | 10K | 00:51:25 | |||
| 15/10k | 428 | John Walsh | Rodillian Runners | 10K | 00:52:03 | ||
| 16/10k | 383 | Andrea Douglas | Bramley Breezers | 10K | 2nd lady | 00:52:15 | |
| 17/10k | 447 | Lisa Jamieson | Pudsey Pacers | 10K | 3rd Lady | 00:52:45 | |
| 18/10k | 815 | Shaun Tunstall | 10K | 00:52:55 | |||
| 19/10k | 466 | Neil Liddle | 10K | 00:53:22 | |||
| 20/10k | 435 | Julie Beaumont | 10K | 00:53:37 | |||
| 21/10k | 443 | Kerry Garrty | 10K | 00:53:39 | |||
| 22/10k | 464 | Michelle Silverside | 10K | 00:54:06 | |||
| 23/10k | 381 | Alex Dawson | 10K | 00:54:28 | |||
| 24/10k | 385 | Andrew Jarrett | 10K | 00:54:51 | |||
| 25/10k | 825 | Thomas Walker | 10K | 00:55:35 | |||
| 26/10k | 400 | Daniel Savoury | 10K | 00:55:38 | |||
| 27/10k | 442 | Kavitha Kirby | 10K | 00:56:49 | |||
| 28/10k | 408 | Elise Hollowell | 10K | 00:56:55 | |||
| 29/10k | 836 | Richard Powell | 10K | 00:57:07 | |||
| 30/10k | 818 | Stacey Rushworth | 10K | 00:57:49 | |||
| 31/10k | 423 | Janine Griffith | 10K | 00:57:58 | |||
| 32/10k | 395 | Cath Cameron-Jones | 10K | 00:58:17 | |||
| 33/10k | 840 | Joseph Lemas | 10K | 00:58:24 | |||
| 34/10k | 841 | Victoria Stapleton | 10K | 00:58:24 | |||
| 35/10k | 449 | Lise Jones | 10K | 00:58:35 | |||
| 36/10k | 820 | Steven Harrison | 10K | 00:59:37 | |||
| 37/10k | 839 | Allan Slingsby | 10L | 00:59:39 | |||
| 38/10k | 473 | Peter Making | 10K | 00:59:46 | |||
| 39/10k | 386 | Andy Caseley | Team Derby Runner | 10K | 00:59:54 | ||
| 40/10k | 409 | Emily Caseley | Team Derby Runner | 10K | 00:59:56 | ||
| 41/10k | 803 | Richard Shenderey | 10K | 00:59:57 | |||
| 42/10k | 377 | Abigail Roberts | 10K | 01:00:07 | |||
| 43/10k | 801 | Rachael Whitney | 10K | 01:00:12 | |||
| 44/10k | 835 | Sarah Bunskill | 10K | 01:00:37 | |||
| 45/10k | 816 | Shehroze Butt | 10 K | 01:01:03 | |||
| 46/10k | 468 | Nicola Lewis | Chapel Allerton RC | 10K | 01:01:26 | ||
| 47/10k | 443 | Kerry Garrity | 10K | 01:02:20 | |||
| 48/10k | 474 | Phil Smedley | 10K | 01:02:35 | |||
| 49/10k | 834 | lisa Speal | 10K | 01:03:10 | |||
| 50/10k | 412 | Gary Flack | 10K | 01:03:08 | |||
| 51/10k | 402 | Dave Taylor | 10K | 01:04:07 | |||
| 52/10k | 455 | Mair Tunstall | 10K | 01:04:10 | |||
| 53/10k | 440 | Katie Hall | 10K | 01:04:37 | |||
| 54/10k | 429 | John Bavington | 10K | 01:05:16 | |||
| 55/10k | 837 | Edward Ryder | 10K | 01:05:39 | |||
| 56/10k | 403 | David Shaw | 10K | 01:05:45 | |||
| 57/10k | 802 | Rebecca Hanson | 10K | 01:06:06 | |||
| 58/10k | 809 | Sandy Higgins | 10K | 01:06:10 | |||
| 59/10k | 444 | Kerry-Anne Hill | 10K | 01:06:15 | |||
| 60/10k | 461 | Matthew Hill | 10K | 01:06:17 | |||
| 61/10k | 396 | Catherine Johnson | Doncaster AC | 10K | 01:06:29 | ||
| 62/10k | 454 | Lucy Garrod | 10K | 01:06:50 | |||
| 63/10k | 829 | Victoria Hobson | 10K | 01:06:50 | |||
| 64/10k | 471 | Pam Speed | 10K | 01:06:58 | |||
| 65/10k | 465 | Natalie Williams | 10K | 01:08:07 | |||
| 66/10k | 387 | Ann Marshall | Wolds Veteran RC | 10K | 01:08:15 | ||
| 67/10k | 438 | Karen Kayes | 10K | 01:08:22 | |||
| 68/10k | 458 | Martin Isherwood -Smith | 10K | 01:08:24 | |||
| 69/10k | 463 | Michael George | 10K | 01:13:28 | |||
| 70/10k | 426 | Joe Finer | 10K | 01:13:53 | |||
| 71/10k | 399 | Craig McCracken | 10K | 01:14:25 | |||
| 72/10k | 439 | Kate Cameron | 10K | 01:15:00 | |||
| 73/10k | 389 | Ashley Poulter | 10K | 01:15:03 | |||
| 74/10k | 382 | Amy Darwin | 10K | 01:17:51 | |||
| 75/10k | 452 | Lucy Taylor | 10K | 01:18:30 | |||
| 76/10k | 388 | Anne-Marie Webster | 10K | 01:18:32 | |||
| 77/10k | 810 | Sara Lally | 10K | 01:19:06 | |||
| 78/10k | 417 | Humera Shazad | 10K | 01:19:23 | |||
| 79/10k | 420 | Ian Brown | 10K | 01:20:17 | |||
| 80/10k | 434 | Julie Cooper | Bramley Breezers | 10K | 01:20:19 | ||
| 81/10k | 469 | Nicola Lally | 10K | 01:20:21 | |||
| 82/10k | 433 | Julia Firth | 10K | 01:26:59 | |||
| 83/10k | 406 | Dawn Morton | Tingley Tri Runfit | 10K | 01:27:04 | ||
| 84/10k | 390 | Barbara Earnshaw | 10K | 01:32:46 | |||
| 85/10k | 391 | Barbara Earnshaw | 10K | 01:32:48 | |||
| 86/10k | 451 | Louise Horsley | 10K | 01:39:55 | |||
| 1/HM | 375 | Richard Thomson | Half Marathon | 1st Male | 01:23:45 | ||
| 2/Hm | 271 | Byron Edwards | Bury Athletic Club | Half Marathon | 2nd Male | 01:28:55 | |
| 3/HM | 704 | Steve Head | Rothwell Harriers | Half Marathon | 3rd male | 01:32:35 | |
| 4/HM | 348 | Martyn Wilson | Half Marathon | 01:34:35 | |||
| 5/HM | 308 | Henry Eglin | Half Marathon | 01:34:48 | |||
| 6/HM | 342 | Luke Sugden | Half Marathon | 01:35:11 | |||
| 7/HM | 701 | Will King | Half Marathon | 01:35:29 | |||
| 8/HM | 323 | Jonathan Clay | Half Marathon | 01:36:48 | |||
| 9/HM | 298 | Eric Bulwer | Half Marathon | 01:38:02 | |||
| 10/HM | 252 | Adam Land | Half Marathon | 01:38:08 | |||
| 11/HM | 321 | John McCarthy | Rothwell Harriers | Half Marathon | 01:38:22 | ||
| 12/HM | 372 | Richard Brown | Half Marathon | 01:38:47 | |||
| 13/HM | 258 | Andrew Byram | Dewsbury Road Runners | Half Marathon | 01:39:02 | ||
| 14/HM | 366 | Paul Osbourne | Kingston upon Hull AC | Half Marathon | 01:39:13 | ||
| 15/HM | 325 | Jordan Percival | Net Runner | Half Marathon | 01:40:06 | ||
| 16/HM | 317 | Jason Podger | Half Marathon | 01:42:12 | |||
| 17/HM | 294 | Emer Dudley | Roberttown Road Runners | Half Marathon | 1st Lady | 01:42:47 | |
| 18/HM | 373 | Richard Fisher | Half Marathon | 01:43:00 | |||
| 19/HM | 263 | Andrew Corker | Half Marathon | 01:43:01 | |||
| 20/HM | 345 | Mark Montana | Half Marathon | 01:43:01 | |||
| 21/HM | 339 | Louise Venables | York Knavesmire Harriers | Half Marathon | 2nd Lady | 01:43:01 | |
| 22/HM | 320 | John Brennan | Matlock Athletic Club | Half Marathon | 01:43:04 | ||
| 23/HM | 367 | Paul Greenaway | Half Marathon | 01:43:42 | |||
| 24/HM | 269 | Beth Light | Half Marathon | 3rd Lady | 01:44:09 | ||
| 25/HM | 289 | David Brown | Beverley AC | Half Marathon | 01:44:23 | ||
| 26/HM | 264 | Andy Lynch | Half Marathon | 01:44:45 | |||
| 27/HM | 714 | Matt Radbourne | Half Marathon | 01:44:45 | |||
| 28/HM | 253 | Adrian Wilson | Half Marathon | 01:44:50 | |||
| 29/HM | 712 | Stephen Chapman | Dewsbury Road Runners | Half Marathon | 01:45:23 | ||
| 32/HM | 256 | Alister Walder | Dewsbury Road Runners | Half Marathon | 01:45:32 | ||
| 33/HM | 716 | Stuart Bond | Half Marathon | 01:45:30 | |||
| 34/HM | 286 | Daniel Smith | Half Marathon | 01:46:00 | |||
| 35/HM | 318 | Jim Moore | Half Marathon | 01:46:24 | |||
| 36/HM | 711 | Steven Taylor | Stadium Runners | Half Marathon | 01:46:49 | ||
| 37/HM | 705 | Simon Rowbottom | Half Marathon | 01:47:18 | |||
| 38/HM | 363 | Patrick Green | Half Marathon | 01:50:09 | |||
| 39/HM | 259 | Andrew Jones | Half Marathon | 01:50:17 | |||
| 40/HM | 706 | Wayne Ryan | Half Marathon | 01:50:23 | |||
| 41/HM | 357 | Neil Barlow | Half Marathon | 01:50:32 | |||
| 42/HM | 324 | Jonathan Richmond | Half Marathon | 01:50:10 | |||
| 43/HM | 334 | Lee Blakeston | Half Marathon | 01:51:43 | |||
| 44/HM | 717 | Sheila Norrie | Half Marathon | 01:51:50 | |||
| 45/HM | 360 | Nicola Marshall | Half Marathon | 01:52:22 | |||
| 46/HM | 340 | Louise Dykes | Billingham Marsh House Harriers | Half Marathon | 01:52:27 | ||
| 47/HM | 338 | Lizzy Wise | Pickering Running Club | Half Marathon | 01:54:35 | ||
| 48/HM | 303 | Hannah Anderson | Half Marathon | 01:54:38 | |||
| 49/HM | 322 | John Bates | Half Marathon | 01:55:08 | |||
| 50/HM | 361 | Nikki Guiver | Half Marathon | 01:55:27 | |||
| 51/Hm | 368 | Peter King | Half Marathon | 01:55:30 | |||
| 52/HM | 708 | Ben Kumar | Half Marathon | 01:56:03 | |||
| 53/HM | 359 | Nicholas Gordan | Half Marathon | 01:56:19 | |||
| 54/HM | 347 | Martin Athey | Dewsbury Road Runners | Half Marathon | 01:57:13 | ||
| 55/HM | 307 | Helen Durrant | Half Marathon | 01:58:17 | |||
| 56/HM | 344 | Marie-Louise Taylor | Doncaster AC | Half Marathon | 01:58:50 | ||
| 57/HM | 355 | Michelle Ward | Doncaster AC | Half Marathon | 01:58:50 | ||
| 58/HM | 265 | Anna Burton-Cole | Half Marathon | 01:58:50 | |||
| 59/HM | 266 | Annette Roe | Half Marathon | 01:59:06 | |||
| 60/HM | 718 | Tara Phillips | Baildon Runners | Half Marathon | 01:59:22 | ||
| 61/HM | 288 | Darrel Jackson | Half Marathon | 02:01:33 | |||
| 62/HM | 262 | Andrew Devine | Half Marathon | 02:01:43 | |||
| 63/HM | 365 | Paul Babington | Half Marathon | 02:01:50 | |||
| 64/HM | 327 | Julian Farrar | Half Marathon | 02:01:52 | |||
| 66/Hm | 301 | Gareth Evans | Half Marathon | 02:02:09 | |||
| 67/HM | 703 | Tex Wood | Half Marathon | 02:02:59 | |||
| 68/HM | 295 | Emma Lissett | Woodthorpe Huffers & Puffers | Half Marathon | 02:03:10 | ||
| 69/HM | 719 | Szerena Meljan | Half Marathon | 02:03:29 | |||
| 70/HM | 260 | Andrew Maddock | Hyde Park Harriers | Half Marathon | 02:06:13 | ||
| 71/HM | 353 | Michael Buckle | Half Marathon | 02:06:18 | |||
| 72/HM | 371 | Ralph Mills | Half Marathon | 02:06:36 | |||
| 73/HM | 255 | Alison Parsons | Half Marathon | 02:06:42 | |||
| 74/HM | 715 | Charlotte Liversedge-Gell | Half Marathon | 02:08:15 | |||
| 75/HM | 300 | Fran Chaplin | Half Marathon | 02:09:00 | |||
| 76/HM | 319 | Jo Foster | Half Marathon | 02:09:02 | |||
| 77/HM | 267 | Annie Bownass | Half Marathon | 02:09:03 | |||
| 78/HM | 343 | Mackenzie West | Half Marathon | 02:09:04 | |||
| 79/HM | 331 | Katherine Connolly | Half Marathon | 02:09:05 | |||
| 80/HM | 713 | Suzanne Shenderey | Valley Striders | Half Marathon | 02:15:21 | ||
| 81/HM | 282 | Claire Barrett-Mold | Abbey Runners | Half Marathon | 02:09:38 | ||
| 82/HM | 333 | Laura Mcgrath | Half Marathon | 02:09:41 | |||
| 83/HM | 702 | Mark Beard | Half Marathon | 02:11:15 | |||
| 84/HM | 374 | Richard Fairhurst | Half Marathon | 02:11:43 | |||
| 85/HM | 270 | Beverley Milburn | Half Marathon | 02:13:09 | |||
| 86/HM | 341 | Lucy Hutchinson | Half Marathon | 02:13:40 | |||
| 87/HM | 370 | Rachel Waters | Half Marathon | 02:13:41 | |||
| 88/HM | 364 | Paul Hutchinson | Half Marathon | 02:13:41 | |||
| 89/HM | 272 | Carla Fox | Half Marathon | 02:13:53 | |||
| 90/HM | 268 | Becky Black | Half Marathon | 02:17:40 | |||
| 91/HM | 291 | Debbie Barton | Ackworth Road Runners | Half Marathon | 02:19:12 | ||
| 92/HM | 313 | James Yewdall | Half Marathon | 02:19:14 | |||
| 93/HM | 358 | Neil Yewdall | Half Marathon | 02:19:15 | |||
| 94/HM | 283 | Claire Evans | Half Marathon | 02:20:48 | |||
| 95/HM | 275 | Carrie Simmonds | Half Marathon | 02:22:40 | |||
| 96/HM | 710 | Verity Lee | Half Marathon | 02:23:55 | |||
| 97/HM | 349 | Mary Place | Half Marathon | 02:23:55 | |||
| 98/HM | 329 | Karen Head | Rothwell Harriers | Half Marathon | 02:27:44 | ||
| 99/HM | 720 | Robert Mundy | Half Marathon | 02:29:02 | |||
| 100/HM | 302 | Graham Hamlyn | Half Marathon | 02:31:40 | |||
| 101/HM | 310 | James Turton | Half Marathon | 02:32:08 | |||
| 102/HM | 273 | Carole Keighley | Half Marathon | 02:32:59 | |||
| 103/HM | 707 | Ruth Murphy | Half Marathon | 02:32:59 | |||
| 104/HM | 290 | Dawn Evans | Burndon Road Runners | Half Marathon | 02:36:36 | ||
| 105/HM | 336 | Lindsay Roberts | Half Marathon | 02:37:12 | |||
| 106/HM | 297 | Emma Forster | Half Marathon | 02:37:12 | |||
| 107/HM | 311 | James Foster | Half Marathon | 02:37:14 | |||
| 108/HM | 709 | Vickie Jamieson | Half Marathon | 02:39:23 | |||
| 109/HM | 346 | Martin Fairall | Half Marathon | 02:39:24 | |||
| 110/Hm | 287 | Danielle Hutchinson | Half Marathon | 02:45:45 | |||
| 111/HM | 161 | Darin Percy | Ellsemere Port RC | Half Marathon | 02:45:45 | ||
| 112/HM | 369 | Rachael Howard | Half Marathon | 02:56:13 | |||
| 113/HM | 350 | Mary Rushforth | Half Marathon | 02:56:13 | |||
| 114/HM | 183 | Richard Murray | Half Marathon | 03:01:10 | |||
| 115/HM | 274 | Caroline Iredale | Half Marathon | 03:03:30 | |||
| 1/20 M | 180 | Lindsey James | 20 Miles | 1st Lady | 02:33:30 | ||
| 2/20M | 176 | Andrew Lockwood | 20 Miles | 1st Male | 02:34:15 | ||
| 3/20M | 177 | Christopher Whitfield | 20 Miles | 2nd Male | 02:53:27 | ||
| 4/20M | 183 | Richard Murray | 20 Miles | 3rd Male | 03:01:10 | ||
| 5/20M | 184 | Zoe Smith | 20 Miles | 2nd Lady | 03:24:35 | ||
| 6/20M | 178 | Gemma Dracup | 20 Miles | 3rd lady | 03:27:29 | ||
| 7/20M | 179 | Kiirsty Jones | 20 Miles | 03:59:29 | |||
| 8/20M | 119 | Steve Irving | 20 Miles | 04:52:00 | |||
| 9/M | 76 | Ian Richardson | Ackworth Road Runners | Marathon | 1st Male | 02:57:08 | |
| 10/M | 128 | Warren Langlet Watts | Marathon | 2nd Male | 03:09:49 | ||
| 11/M | 59 | Darren Jenness | Marathon | 3rd Male | 03:11:17 | ||
| 12/M | 95 | Martin Thomerson | Marathon | 03:15:13 | |||
| 13/M | 124 | Thomas Beaumont | Marathon | 03:25:30 | |||
| 14/M | 42 | Adam Williams | Marathon | 03:29:05 | |||
| 15/M | 91 | Luke Tritton | Marathon | 03:32:07 | |||
| 17/M | 81 | Joe Broadbent | Marathon | 03:37:55 | |||
| 18/M | 7 | Peter Wilmot | Matlock Athletic Club | Marathon | 03:39:24 | ||
| 19/M | 4 | Craig Allen | Matlock Athletic Club | Marathon | 03:39:27 | ||
| 20/M | 84 | Jon Evans | Marathon | 03:41:08 | |||
| 21/M | 96 | Matt Johnston | Marathon | 03:41:24 | |||
| 22/M | 80 | Joanna Taylor | Steel City Striders RC | Marathon | 1st Lady | 03:41:49 | |
| 23/M | 108 | Rhoda Hawkins | Porth Valley Plodders | Marathon | 2nd Lady | 03:42:04 | |
| 24/M | 45 | Andrew Burton | Marathon | 03:42:23 | |||
| 25/M | 111 | Richard Rex | Marathon | 03:43:00 | |||
| 26/M | 52 | Ben Ashe | Marathon | 03:48:47 | |||
| 27/M | 93 | Mark Webster | Marathon | 03:49:45 | |||
| 28/M | 64 | David Cremins | 100 Marathon Club | Marathon | 03:52:47 | ||
| 29/M | 65 | Declan Crace | Marathon | 03:58:10 | |||
| 30/M | 56 | Colin Johnstone | UKRunChat Running Club | Marathon | 03:58:17 | ||
| 31/M | 54 | Caterina Presi | UKRunChat Running Club | Marathon | 3rd Lady | 03:48:17 | |
| 32/M | 160 | Andrew Pettitt | Marathon | 03:59:16 | |||
| 33/M | 97 | Nick Payne | Grantham Running Club | Marathon | 04:12:01 | ||
| 34/M | 48 | Andy Wood | Marathon | 04:14:50 | |||
| 35/M | 110 | Richard Whitaker | 100 | Marathon | 04:18:11 | ||
| 36/M | 57 | Costas Flevas | 100 Marathon Club | Marathon | 04:18:13 | ||
| 37/M | 164 | Anthony Frazer | Marathon | 04:18:23 | |||
| 38/M | 165 | Tom Horton | Marathon | 04:18:26 | |||
| 39/M | 89 | Liane Warren | Ackworth Road Runners | Marathon | 04:24:31 | ||
| 40/M | 49 | Ann Kisluk | Eccleshill Road Runners | Marathon | 04:25:59 | ||
| 41/M | 113 | Salman Shamim | Marathon | 04:29:48 | |||
| 42/M | 116 | Shane Finney | Marathon | 04:30:15 | |||
| 43/M | 79 | James Holman | UKRunChat Running Club | Marathon | 04:32:12 | ||
| 44/M | 162 | Mark Henshall | Marathon | 04:13:39 | |||
| 49/M | 104 | Peter Hamilton | Marathon | 04:36:28 | |||
| 50/M | 50 | Ashley Barwick | Marathon | 04:40:53 | |||
| 51/M | 74 | Helen Rutherford | 100 Marathon Club | Marathon | 04:50:55 | ||
| 52/M | 43 | Allan Price | Marathon | 04:51:47 | |||
| 53/M | 109 | Richard Jones | 100 Marathon Club | Marathon | 04:51:49 | ||
| 54/M | 119 | Stephen Irving | Marathon | 04:52:09 | |||
| 55/M | 41 | Adam Tysoe | Marathon | 05:02:09 | |||
| 56/M | 82 | John Tate | Airecentre Pacers | Marathon | 05:02:25 | ||
| 57/M | 115 | Sarah Wilson | Marathon | 05:07:00 | |||
| 58/M | 163 | Darren Priddin | Marathon | 05:07:02 | |||
| 59/M | 63 | David Goodyear | Eccleshill Road Runners | Marathon | 05:09:33 | ||
| 60/M | 122 | Susanna Ching | 100 Marathon Club | Marathon | 05:11:52 | ||
| 61/M | 112 | Roy Young | Ackworth Road Runners | Marathon | 05:13:17 | ||
| 62/M | 159 | Nick Ford | Marathon | 05:14:24 | |||
| 63/M | 70 | Gareth Birbeck | Marathon | 05:22:15 | |||
| 64/M | 72 | Phil Hammond | 100 Marathon Club | Marathon | 05:22:20 | ||
| 65/M | 103 | peter Taylor | Marathon | 05:22:27 | |||
| 66/M | 55 | Claire Pendery | Wakefield Triathlon Club | Marathon | 05:24:26 | ||
| 67/M | 68 | Fiona Hill | Marathon | 05:26:52 | |||
| 68/M | 120 | Steve Bassam | Marathon | 05:27:36 | |||
| 69/M | 161 | Darrin Percy | Marathon | 02:51:54 | |||
| 70/M | 157 | John Kew | Marathon | 05:41:55 | |||
| 71/M | 101 | Paul Nicholls | Marathon | 05:46:43 | |||
| 72/M | 53 | Brian Newham | Marathon | 05:46:49 | |||
| 73/M | 69 | Frances Davies | Marathon | 05:48:58 | |||
| 1/U | 1 | Adam Newsome | ultra | 1st Male | 03:54:33 | ||
| 2/U | 10 | Tom Lawton | ultra | 2nd Male | 04:10:10 | ||
| 3/U | 8 | William Woodhead | Aire centre Pacers | ultra | 3rd Male | 04:49:39 | |
| 4/U | 2 | Andy Hodgson | ultra | 06:19:38 | |||
| 5/U | 11 | Alam Robson | ultra | 06:19:38 | |||
| 6/U | 3 | Anna Harper | ultra | 1st Lady | 06:20:22 | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk