If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | 10 YR Prize Category | Position 10YR Category | 5YR Category | Position 5YR Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Philip Boynton | Horsforth Harriers | MOPEN | 1/35 | MSEN | 1/35 | 1:22:23 | 1:22:25 | |
| 2 | 125 | James Eaton | Tadcaster Harriers | MV35 | 1/50 | MV40 | 1/30 | 1:23:43 | 1:23:44 | |
| 3 | 225 | Simon Jones | Abbey Runners | MOPEN | 2/35 | MSEN | 2/35 | 1:25:33 | 1:25:34 | |
| 4 | 318 | Michael Odell | Ilkley Harriers | MV35 | 2/50 | MV35 | 1/20 | 1:26:30 | 1:26:33 | |
| 5 | 221 | Dan Mckeown | Ilkley Harriers | MV35 | 3/50 | MV40 | 2/30 | 1:28:11 | 1:28:12 | |
| 6 | 458 | Chris Welford | Ilkley Harriers | MV35 | 4/50 | MV35 | 2/20 | 1:28:27 | 1:28:30 | |
| 7 | 82 | James Clark | Pudsey Pacers | MV35 | 5/50 | MV40 | 3/30 | 1:29:10 | 1:29:11 | |
| 8 | 331 | Daniel Phillis | Tadcaster Harriers | MOPEN | 3/35 | MSEN | 3/35 | 1:30:01 | 1:30:05 | |
| 9 | 428 | James Taylor | MV35 | 6/50 | MV35 | 3/20 | 1:30:20 | 1:30:23 | ||
| 10 | 19 | Nigel Armitage | Pudsey Pacers | MV45 | 1/85 | MV50 | 1/37 | 1:30:50 | 1:30:51 | |
| 11 | 231 | Nick Kealey | Ilkley Harriers | MV45 | 2/85 | MV45 | 1/48 | 1:31:04 | 1:31:07 | |
| 12 | 95 | Jack Cooper | Pudsey Pacers | MV35 | 7/50 | MV35 | 4/20 | 1:31:36 | 1:31:38 | |
| 13 | 97 | Michael Abrams-Cohen | Ilkley Harriers | MOPEN | 4/35 | MSEN | 4/35 | 1:31:41 | 1:31:46 | |
| 14 | 164 | Jeff Green | Ilkley Harriers | MV45 | 3/85 | MV50 | 2/37 | 1:32:07 | 1:32:12 | |
| 15 | 1 | Richard Herrington | St Theresas AC | MV35 | 8/50 | MV40 | 4/30 | 1:32:07 | 1:32:09 | |
| 16 | 118 | David Egan | Bramley Breezers | MOPEN | 5/35 | MSEN | 5/35 | 1:32:15 | 1:32:17 | |
| 17 | 261 | Ben Lowans | MV45 | 4/85 | MV45 | 2/48 | 1:32:40 | 1:32:43 | ||
| 18 | 101 | Charlotte Mason | City of York AC | FOPEN | 1/22 | FSEN | 1/22 | 1:33:00 | 1:33:04 | |
| 19 | 139 | Sarah Flaherty | Bingley Harriers & AC | FV45 | 1/41 | FV45 | 1/28 | 1:33:26 | 1:33:27 | |
| 20 | 450 | Aisling Wall | Horsforth Harriers | FOPEN | 2/22 | FSEN | 2/22 | 1:33:34 | 1:33:37 | |
| 21 | 51 | Faye Birkby | Pudsey Pacers | FOPEN | 3/22 | FSEN | 3/22 | 1:33:36 | 1:33:38 | |
| 22 | 15 | Paul Anderson | MV35 | 9/50 | MV40 | 5/30 | 1:34:48 | 1:35:12 | ||
| 23 | 219 | Niall Johnston | MOPEN | 6/35 | MSEN | 6/35 | 1:34:54 | 1:35:05 | ||
| 24 | 334 | Justin Pierce | Ilkley Harriers | MV45 | 5/85 | MV45 | 3/48 | 1:34:55 | 1:34:58 | |
| 25 | 232 | Tom Keighley | Pudsey Pacers | MV35 | 10/50 | MV35 | 5/20 | 1:35:24 | 1:35:26 | |
| 26 | 489 | Sam Nunn | Chapel Allerton Runners | MOPEN | 7/35 | MSEN | 7/35 | 1:35:33 | 1:35:35 | |
| 27 | 236 | Sam Kipling | MV35 | 11/50 | MV40 | 6/30 | 1:35:54 | 1:36:01 | ||
| 28 | 424 | Rich Sykes | Saltaire Striders | MV45 | 6/85 | MV45 | 4/48 | 1:36:58 | 1:37:03 | |
| 29 | 372 | Gary Rowling | Queensbury Running Club | MV35 | 12/50 | MV35 | 6/20 | 1:37:00 | 1:37:01 | |
| 30 | 349 | Matthew Ray | Otley AC | MOPEN | 8/35 | MSEN | 8/35 | 1:37:03 | 1:37:08 | |
| 31 | 119 | Stuart Dunbar | Saltaire Striders | MV55 | 1/50 | MV55 | 1/27 | 1:37:04 | 1:37:08 | |
| 32 | 178 | James Hargreaves | Bingley Harriers & AC | MOPEN | 9/35 | MSEN | 9/35 | 1:37:18 | 1:37:20 | |
| 33 | 325 | Simon Partridge | York Postal Harriers | MV45 | 7/85 | MV45 | 5/48 | 1:37:32 | 1:37:57 | |
| 34 | 249 | Mark Leigh | Bingley Harriers & AC | MV35 | 13/50 | MV40 | 7/30 | 1:37:33 | 1:37:34 | |
| 35 | 346 | Duncan Quincey | MV35 | 14/50 | MV40 | 8/30 | 1:37:41 | 1:37:56 | ||
| 36 | 208 | Niamh Jackson | Horsforth Fellandale | FV35 | 1/39 | FV40 | 1/19 | 1:37:53 | 1:37:56 | |
| 37 | 376 | George Schofield | St Theresas AC | MOPEN | 10/35 | MSEN | 10/35 | 1:37:57 | 1:37:58 | |
| 38 | 480 | Chin Yong | St Theresas AC | MV35 | 15/50 | MV35 | 7/20 | 1:38:17 | 1:38:21 | |
| 39 | 467 | Sarah Whitehead | FOPEN | 4/22 | FSEN | 4/22 | 1:38:25 | 1:38:29 | ||
| 40 | 13 | Rich Allen | Pudsey Pacers | MV35 | 16/50 | MV40 | 9/30 | 1:38:34 | 1:38:38 | |
| 41 | 23 | Tom Avery | MOPEN | 11/35 | MSEN | 11/35 | 1:39:41 | 1:39:55 | ||
| 42 | 74 | Joe Callaghan | MOPEN | 12/35 | MSEN | 12/35 | 1:39:45 | 1:39:51 | ||
| 43 | 93 | Claire Cooper | Keighley & Craven AC | FV35 | 2/39 | FV40 | 2/19 | 1:40:03 | 1:40:07 | |
| 44 | 43 | Martin Bennett Stanley | Pudsey Pacers | MV35 | 17/50 | MV35 | 8/20 | 1:40:20 | 1:40:22 | |
| 45 | 214 | Glen Johnson | St Theresas AC | MV45 | 8/85 | MV45 | 6/48 | 1:40:29 | 1:40:33 | |
| 46 | 54 | Matthew Blakeley | Roundhay Runners | MV45 | 9/85 | MV50 | 3/37 | 1:40:34 | 1:40:40 | |
| 47 | 320 | Andrew Overend | Ilkley Harriers | MV45 | 10/85 | MV45 | 7/48 | 1:40:59 | 1:41:04 | |
| 48 | 45 | Florian Bertin | MOPEN | 13/35 | MSEN | 13/35 | 1:41:16 | 1:41:52 | ||
| 49 | 18 | Kate Archer | Ilkley Harriers | FV35 | 3/39 | FV40 | 3/19 | 1:41:23 | 1:41:28 | |
| 50 | 477 | Callum Wort | Skyrac AC | MOPEN | 14/35 | MSEN | 14/35 | 1:41:26 | 1:41:32 | |
| 51 | 68 | Mikey Brown | Dewsbury Road Runners | MOPEN | 15/35 | MSEN | 15/35 | 1:41:49 | 1:41:57 | |
| 52 | 189 | Paul Crabtree | Bingley Harriers & AC | MV45 | 11/85 | MV50 | 4/37 | 1:41:54 | 1:41:55 | |
| 53 | 196 | Thomas Hodson | Ripon Runners | MOPEN | 16/35 | MSEN | 16/35 | 1:42:02 | 1:42:05 | |
| 54 | 339 | Joe Prest | MOPEN | 17/35 | MSEN | 17/35 | 1:42:05 | 1:42:19 | ||
| 55 | 389 | Ian Sheppard | St Theresas AC | MOPEN | 18/35 | MSEN | 18/35 | 1:42:10 | 1:42:13 | |
| 56 | 433 | Thomas Thorlby | MOPEN | 19/35 | MSEN | 19/35 | 1:42:10 | 1:42:15 | ||
| 57 | 382 | Sarah Shanks | Valley Striders | FV35 | 4/39 | FV35 | 1/20 | 1:42:31 | 1:42:34 | |
| 58 | 285 | Andrew Meskimmon | Dewsbury Road Runners | MV55 | 2/50 | MV55 | 2/27 | 1:42:33 | 1:42:41 | |
| 59 | 200 | Bob Hudson | FRA | MV45 | 12/85 | MV45 | 8/48 | 1:42:34 | 1:42:39 | |
| 60 | 230 | Andrew Kaye | MV35 | 18/50 | MV40 | 10/30 | 1:42:38 | 1:42:49 | ||
| 61 | 386 | Peter Shelley | Ilkley Harriers | MV45 | 13/85 | MV50 | 5/37 | 1:42:45 | 1:42:51 | |
| 62 | 291 | Graham Molyneux | Harrogate Harriers & AC | MV55 | 3/50 | MV60 | 1/23 | 1:43:08 | 1:43:17 | |
| 63 | 462 | Anthony Weston | Bramley Breezers | MV45 | 14/85 | MV45 | 9/48 | 1:43:12 | 1:43:19 | |
| 64 | 138 | Toby Fisher | Otley AC | MV35 | 19/50 | MV40 | 11/30 | 1:43:15 | 1:43:19 | |
| 65 | 319 | Mark Orbell | Pudsey Pacers | MV55 | 4/50 | MV55 | 3/27 | 1:43:34 | 1:43:36 | |
| 66 | 273 | Christophe Martyn | Pudsey Pacers | MV55 | 5/50 | MV55 | 4/27 | 1:44:08 | 1:44:15 | |
| 67 | 11 | Kirsty Allen | Baildon Runners | FV45 | 2/41 | FV45 | 2/28 | 1:44:27 | 1:44:30 | |
| 68 | 451 | Steven Wallis | MV45 | 15/85 | MV50 | 6/37 | 1:45:22 | 1:45:25 | ||
| 69 | 394 | Jeff Singleton | Baildon Runners | MV35 | 20/50 | MV35 | 9/20 | 1:45:23 | 1:45:29 | |
| 70 | 38 | Steven Bell | York Knavesmire Harriers | MV45 | 16/85 | MV45 | 10/48 | 1:45:45 | 1:46:00 | |
| 71 | 146 | Simon Frazer | Saltaire Striders | MV45 | 17/85 | MV45 | 11/48 | 1:45:50 | 1:45:54 | |
| 72 | 135 | Thomas Fearn | MOPEN | 20/35 | MSEN | 20/35 | 1:45:52 | 1:45:59 | ||
| 73 | 343 | Scott Prince | Bingley Harriers & AC | MOPEN | 21/35 | MSEN | 21/35 | 1:45:58 | 1:46:04 | |
| 74 | 55 | Mathew Bloomfield | Bingley Harriers & AC | MV35 | 21/50 | MV40 | 12/30 | 1:46:08 | 1:46:14 | |
| 75 | 423 | Ian Sutcliffe | Stadium Runners | MV45 | 18/85 | MV45 | 12/48 | 1:46:11 | 1:46:27 | |
| 76 | 156 | Adam Gerrish | Ilkley Harriers | MOPEN | 22/35 | MSEN | 22/35 | 1:46:23 | 1:46:28 | |
| 77 | 487 | Adam Nodwell | North Leeds Fell Runners | MV35 | 22/50 | MV35 | 10/20 | 1:46:32 | 1:46:41 | |
| 78 | 109 | Loris Dell'amico | Saltaire Striders | MV45 | 19/85 | MV45 | 13/48 | 1:46:50 | 2:39:32 | |
| 79 | 344 | Andrew Proctor | MV45 | 20/85 | MV50 | 7/37 | 1:46:54 | 1:47:17 | ||
| 80 | 286 | Ian Shuttleworth | FRA | MV55 | 6/50 | MV55 | 5/27 | 1:47:37 | 1:47:43 | |
| 81 | 159 | Richard Godden | Pudsey Pacers | MV45 | 21/85 | MV50 | 8/37 | 1:47:39 | 1:47:47 | |
| 82 | 297 | Faye Mullen | Abbey Runners | FOPEN | 5/22 | FSEN | 5/22 | 1:47:54 | 1:47:59 | |
| 83 | 302 | Thomas Naylor | MV35 | 23/50 | MV35 | 11/20 | 1:47:54 | 1:47:56 | ||
| 84 | 26 | Darren Barham | Pudsey Pacers | MV35 | 24/50 | MV35 | 12/20 | 1:48:07 | 1:48:21 | |
| 85 | 202 | John Hughes | Roberttown Road Runners | MV45 | 22/85 | MV45 | 14/48 | 1:48:30 | 1:48:49 | |
| 86 | 448 | Mark Iley | Ilkley Harriers | MV55 | 7/50 | MV55 | 6/27 | 1:48:34 | 1:48:42 | |
| 87 | 393 | David Singleton | Ilkley Harriers | MV45 | 23/85 | MV45 | 15/48 | 1:48:41 | 1:48:49 | |
| 88 | 28 | Harry Bates | MV35 | 25/50 | MV35 | 13/20 | 1:48:43 | 1:48:54 | ||
| 89 | 358 | Jon Rhodes | MV45 | 24/85 | MV45 | 16/48 | 1:48:44 | 1:48:53 | ||
| 90 | 102 | Catherine Crawley | Ilkley Harriers | FV45 | 3/41 | FV45 | 3/28 | 1:48:46 | 1:48:51 | |
| 91 | 327 | Andy Peake | MV45 | 25/85 | MV45 | 17/48 | 1:48:54 | 1:49:01 | ||
| 92 | 172 | Ed Halliday | MV45 | 26/85 | MV50 | 9/37 | 1:49:10 | 1:49:15 | ||
| 93 | 75 | Angeline Campbell | Harrogate Harriers & AC | FV35 | 5/39 | FV40 | 4/19 | 1:49:21 | 1:49:49 | |
| 94 | 58 | Steve Boom | Pudsey Pacers | MV45 | 27/85 | MV50 | 10/37 | 1:49:41 | 1:50:05 | |
| 95 | 127 | Christian Ellis | MV45 | 28/85 | MV45 | 18/48 | 1:49:44 | 1:49:50 | ||
| 96 | 416 | Alistair Stewart | MV45 | 29/85 | MV45 | 19/48 | 1:49:59 | 1:50:39 | ||
| 97 | 374 | Julia Say | Roundhay Runners | FV45 | 4/41 | FV45 | 4/28 | 1:50:17 | 1:50:25 | |
| 98 | 197 | Jamie Hogg | MV35 | 26/50 | MV40 | 13/30 | 1:50:37 | 1:50:52 | ||
| 99 | 479 | James Yates | Otley AC | MV35 | 27/50 | MV35 | 14/20 | 1:50:46 | 1:51:05 | |
| 100 | 63 | Simon Brady | Queensbury Running Club | MV55 | 8/50 | MV55 | 7/27 | 1:50:59 | 1:51:10 | |
| 101 | 142 | Richard Flyde | MV45 | 30/85 | MV45 | 20/48 | 1:50:59 | 1:51:36 | ||
| 102 | 422 | Chloe Hudson | Valley Striders | FV35 | 6/39 | FV40 | 5/19 | 1:51:01 | 1:51:04 | |
| 103 | 110 | Paul Disney | Ilkley Harriers | MV45 | 31/85 | MV50 | 11/37 | 1:51:03 | 1:51:16 | |
| 104 | 180 | Chris Hassall | Saltaire Striders | MV35 | 28/50 | MV35 | 15/20 | 1:51:11 | 1:51:46 | |
| 105 | 65 | Jim Brayshaw | Tadcaster Harriers | MV45 | 32/85 | MV50 | 12/37 | 1:51:21 | 1:51:28 | |
| 106 | 417 | Richard Stone | Saltaire Striders | MV55 | 9/50 | MV55 | 8/27 | 1:51:54 | 1:52:30 | |
| 107 | 310 | David Norfolk | MV55 | 10/50 | MV60 | 2/23 | 1:51:54 | 1:52:28 | ||
| 108 | 233 | Richard Kennedy | The Stragglers Running Club | MV55 | 11/50 | MV60 | 3/23 | 1:52:19 | 1:52:30 | |
| 109 | 17 | Neil Andrews | MV35 | 29/50 | MV40 | 14/30 | 1:52:20 | 1:52:40 | ||
| 110 | 317 | James O'rourke | Halifax Harriers & AC | MV45 | 33/85 | MV45 | 21/48 | 1:52:21 | 1:52:31 | |
| 111 | 328 | Brenda Peake | Airecentre Pacers | FV45 | 5/41 | FV45 | 5/28 | 1:52:41 | 1:52:57 | |
| 112 | 443 | Elizabeth Turner | Harrogate Harriers & AC | FOPEN | 6/22 | FSEN | 6/22 | 1:52:49 | 1:53:18 | |
| 113 | 392 | Annabel Simpson | FOPEN | 7/22 | FSEN | 7/22 | 1:53:04 | 1:53:42 | ||
| 114 | 481 | Gavin Burton | Otley AC | MV45 | 34/85 | MV45 | 22/48 | 1:53:14 | 1:53:45 | |
| 115 | 91 | Jonathan Coles | MV55 | 12/50 | MV55 | 9/27 | 1:53:27 | 1:54:07 | ||
| 116 | 356 | Adam Rhodes | MOPEN | 23/35 | MSEN | 23/35 | 1:53:44 | 1:54:02 | ||
| 117 | 94 | Duncan Cooper | Ilkley Harriers | MV45 | 35/85 | MV50 | 13/37 | 1:53:51 | 1:54:20 | |
| 118 | 484 | Paul Craven | Abbey Runners | MV45 | 36/85 | MV50 | 14/37 | 1:53:57 | 1:54:03 | |
| 119 | 272 | Hugo Martin | MV45 | 37/85 | MV45 | 23/48 | 1:54:05 | 1:54:42 | ||
| 120 | 381 | Salman Shamim | Pudsey & Bramley AC | MV45 | 38/85 | MV45 | 24/48 | 1:54:16 | 1:55:12 | |
| 121 | 283 | Andy Mcvittie | MOPEN | 24/35 | MSEN | 24/35 | 1:54:19 | 1:54:26 | ||
| 122 | 262 | Sarah Lund | Airecentre Pacers | FV45 | 6/41 | FV45 | 6/28 | 1:54:34 | 1:54:48 | |
| 123 | 330 | Tim Phillips | MV45 | 39/85 | MV45 | 25/48 | 1:54:36 | 1:55:14 | ||
| 124 | 57 | Thomas Bolland | MV35 | 30/50 | MV40 | 15/30 | 1:54:41 | 1:55:31 | ||
| 125 | 229 | Dinesh Kaulgud | Valley Striders | MV45 | 40/85 | MV45 | 26/48 | 1:55:25 | 1:56:07 | |
| 126 | 290 | Simon Moffatt | Harrogate Harriers & AC | MV45 | 41/85 | MV50 | 15/37 | 1:55:47 | 1:56:14 | |
| 127 | 407 | Paul Spencer | Bingley Harriers & AC | MV55 | 13/50 | MV55 | 10/27 | 1:55:52 | 1:56:08 | |
| 128 | 25 | Derek Oliver | Ilkley Harriers | MV55 | 14/50 | MV60 | 4/23 | 1:56:06 | 1:56:26 | |
| 129 | 52 | Ella Bishop | Pudsey Pacers | FOPEN | 8/22 | FSEN | 8/22 | 1:56:23 | 1:56:42 | |
| 130 | 418 | Shona Stone | Bingley Harriers & AC | FV45 | 7/41 | FV45 | 7/28 | 1:56:38 | 1:56:40 | |
| 131 | 79 | Poppy Cartwright | Airecentre Pacers | FOPEN | 9/22 | FSEN | 9/22 | 1:56:39 | 1:56:53 | |
| 132 | 224 | Nicky Jovanovic | MV35 | 31/50 | MV35 | 16/20 | 1:56:51 | 1:57:28 | ||
| 133 | 154 | Antony Genovese | MV55 | 15/50 | MV55 | 11/27 | 1:57:07 | 1:57:56 | ||
| 134 | 206 | Brian Hutson | Meltham AC | MV45 | 42/85 | MV50 | 16/37 | 1:57:08 | 1:57:26 | |
| 135 | 155 | Richard George | Baildon Runners | MOPEN | 25/35 | MSEN | 25/35 | 1:57:15 | 1:57:39 | |
| 136 | 293 | David Morley | St Theresas AC | MV55 | 16/50 | MV60 | 5/23 | 1:57:19 | 1:57:48 | |
| 137 | 363 | Jeremy Rix | Saltaire Striders | MV55 | 17/50 | MV60 | 6/23 | 1:57:23 | 1:58:12 | |
| 138 | 474 | Mike Williams | Ilkley Harriers | MV55 | 18/50 | MV60 | 7/23 | 1:57:36 | 1:58:29 | |
| 139 | 326 | Stephen Pattison | Pudsey Pacers | MV55 | 19/50 | MV60 | 8/23 | 1:57:49 | 1:58:03 | |
| 140 | 377 | Michael Scott | MV45 | 43/85 | MV50 | 17/37 | 1:58:01 | 1:58:28 | ||
| 141 | 4 | Liz Adams | Valley Striders | FV45 | 8/41 | FV45 | 8/28 | 1:58:11 | 1:58:34 | |
| 142 | 380 | Ed Shakespeare | Hyde Park Harriers | MOPEN | 26/35 | MSEN | 26/35 | 1:58:20 | 1:58:51 | |
| 143 | 332 | Karen Butler | Baildon Runners | FV35 | 7/39 | FV35 | 2/20 | 1:58:40 | 1:58:57 | |
| 144 | 375 | Richard Scarborough | MV35 | 32/50 | MV40 | 16/30 | 1:58:41 | 1:59:15 | ||
| 145 | 403 | Matthew Snow | Ilkley Harriers | MV45 | 44/85 | MV45 | 27/48 | 1:58:43 | 1:58:52 | |
| 146 | 209 | Stuart James | MV45 | 45/85 | MV45 | 28/48 | 1:58:57 | 1:59:35 | ||
| 147 | 59 | David Bower | Saltaire Striders | MV55 | 20/50 | MV55 | 12/27 | 1:58:57 | 1:59:27 | |
| 148 | 308 | Paul Nippress | East Hull Harriers | MV55 | 21/50 | MV60 | 9/23 | 1:59:04 | 1:59:18 | |
| 149 | 459 | Richard West | Saltaire Striders | MV35 | 33/50 | MV40 | 17/30 | 1:59:05 | 1:59:38 | |
| 150 | 73 | Jayne Butterworth | Skipton AC | FV55 | 1/25 | FV55 | 1/18 | 1:59:07 | 1:59:26 | |
| 151 | 239 | Anthony Kitching | Wharfedale Harriers | MV55 | 22/50 | MV55 | 13/27 | 1:59:11 | 1:59:19 | |
| 152 | 12 | Peter Allen | MV55 | 23/50 | MV55 | 14/27 | 1:59:16 | 1:59:28 | ||
| 153 | 92 | Craig Milner | Airecentre Pacers | MOPEN | 27/35 | MSEN | 27/35 | 1:59:19 | 2:00:08 | |
| 154 | 371 | Josie Rothera | FV35 | 8/39 | FV40 | 6/19 | 1:59:31 | 1:59:35 | ||
| 155 | 246 | Chris Lee | Otley AC | MV35 | 34/50 | MV40 | 18/30 | 1:59:44 | 2:00:18 | |
| 156 | 282 | Jessica Mcmullan | St Theresas AC | FV35 | 9/39 | FV40 | 7/19 | 1:59:49 | 2:00:06 | |
| 157 | 131 | Mary Fairclough | Ilkley Harriers | FV35 | 10/39 | FV40 | 8/19 | 1:59:50 | 2:00:10 | |
| 158 | 120 | Lindsey Durkin | FV45 | 9/41 | FV45 | 9/28 | 2:00:32 | 2:00:48 | ||
| 159 | 44 | Hazel Berrett | Halifax Harriers & AC | FV55 | 2/25 | FV60 | 1/7 | 2:00:36 | 2:01:07 | |
| 160 | 103 | Joseph Croxford | MOPEN | 28/35 | MSEN | 28/35 | 2:00:44 | 2:01:33 | ||
| 161 | 88 | Steven Clayton | Farsley Flyers | MV45 | 46/85 | MV45 | 29/48 | 2:00:53 | 2:01:40 | |
| 162 | 124 | Anna Eastwood-Jackson | Dewsbury Road Runners | FOPEN | 10/22 | FSEN | 10/22 | 2:00:54 | 2:01:25 | |
| 163 | 468 | James Whittaker | Abbey Runners | MV45 | 47/85 | MV50 | 18/37 | 2:00:59 | 2:01:08 | |
| 164 | 111 | Paul Dixon | St Theresas AC | MV55 | 24/50 | MV60 | 10/23 | 2:01:06 | 2:01:32 | |
| 165 | 435 | Simon Thresh | MV35 | 35/50 | MV40 | 19/30 | 2:01:18 | 2:01:53 | ||
| 166 | 143 | Laura Phillips | Abbey Runners | FOPEN | 11/22 | FSEN | 11/22 | 2:01:19 | 2:01:32 | |
| 167 | 227 | Mark Judkowski | Ilkley Harriers | MV55 | 25/50 | MV60 | 11/23 | 2:01:24 | 2:01:53 | |
| 168 | 287 | Gareth Millard | Pudsey Pacers | MV35 | 36/50 | MV40 | 20/30 | 2:01:32 | 2:01:38 | |
| 169 | 447 | Scarlett Vickers | Dewsbury Road Runners | FOPEN | 12/22 | FSEN | 12/22 | 2:01:41 | 2:02:12 | |
| 170 | 83 | Richard Clark | MV45 | 48/85 | MV45 | 30/48 | 2:01:49 | 2:02:46 | ||
| 171 | 315 | Colm O'hara | Roundhay Runners | MV45 | 49/85 | MV50 | 19/37 | 2:01:50 | 2:02:11 | |
| 172 | 77 | Steve Carter | Keighley & Craven AC | MV65 | 1/10 | MV70 | 1/4 | 2:01:55 | 2:02:16 | |
| 173 | 384 | Therese Sheehan | Kirkstall Harriers | FV35 | 11/39 | FV35 | 3/20 | 2:02:01 | 2:02:31 | |
| 174 | 336 | Andrew Pine | Saltaire Striders | MV45 | 50/85 | MV45 | 31/48 | 2:02:15 | 2:02:37 | |
| 175 | 312 | David Norris | MV45 | 51/85 | MV45 | 32/48 | 2:02:30 | 2:03:14 | ||
| 176 | 488 | Katy Nunn | Chapel Allerton Runners | FOPEN | 13/22 | FSEN | 13/22 | 2:02:36 | 2:02:45 | |
| 177 | 294 | Stephanie Morris | FV35 | 12/39 | FV35 | 4/20 | 2:02:53 | 2:03:53 | ||
| 178 | 314 | Martin O'brien | Stainland Lions Running Club | MV55 | 26/50 | MV60 | 12/23 | 2:02:58 | 2:03:30 | |
| 179 | 383 | Ian Shaw | MV55 | 27/50 | MV55 | 15/27 | 2:03:03 | 2:03:36 | ||
| 180 | 115 | Wayne Doherty | MV35 | 37/50 | MV40 | 21/30 | 2:03:30 | 2:04:13 | ||
| 181 | 14 | Richard Alsop | East Hull Harriers | MV55 | 28/50 | MV60 | 13/23 | 2:03:40 | 2:03:56 | |
| 182 | 100 | Jo Crawford | Leeds & Bradford Triathlon Club | FV45 | 10/41 | FV50 | 1/13 | 2:03:41 | 2:03:55 | |
| 183 | 405 | Aaron Spear | MOPEN | 29/35 | MSEN | 29/35 | 2:03:44 | 2:03:55 | ||
| 184 | 72 | Nicola Burrows | FV45 | 11/41 | FV45 | 10/28 | 2:03:49 | 2:04:16 | ||
| 185 | 34 | Bridie Bedford | FV35 | 13/39 | FV35 | 5/20 | 2:03:49 | 2:04:15 | ||
| 186 | 420 | Diane Streets | FV55 | 3/25 | FV60 | 2/7 | 2:03:56 | 2:04:12 | ||
| 187 | 413 | David Stephens | Saltaire Striders | MV45 | 52/85 | MV45 | 33/48 | 2:04:20 | 2:04:53 | |
| 188 | 453 | Anna Watson | FV45 | 12/41 | FV45 | 11/28 | 2:04:29 | 2:05:17 | ||
| 189 | 466 | Rebecca White | Ilkley Harriers | FV35 | 14/39 | FV40 | 9/19 | 2:04:38 | 2:04:51 | |
| 190 | 166 | Paul Greene | Abbey Runners | MV55 | 29/50 | MV60 | 14/23 | 2:04:45 | 2:05:24 | |
| 191 | 217 | Rachel Johnson | Trail Running Association | FV35 | 15/39 | FV40 | 10/19 | 2:05:13 | 2:05:32 | |
| 192 | 295 | Tim Mosedale | Saltaire Striders | MV35 | 38/50 | MV40 | 22/30 | 2:05:18 | 2:05:53 | |
| 193 | 352 | Tony Redmond | Eccleshill Road Runners | MV55 | 30/50 | MV55 | 16/27 | 2:05:41 | 2:06:05 | |
| 194 | 400 | Richard Smith | MV45 | 53/85 | MV45 | 34/48 | 2:05:42 | 2:06:33 | ||
| 195 | 105 | Graham D'arcy | Saltaire Striders | MV55 | 31/50 | MV55 | 17/27 | 2:05:45 | 2:06:16 | |
| 196 | 329 | Matthew Penn | MV45 | 54/85 | MV50 | 20/37 | 2:05:51 | 2:06:42 | ||
| 197 | 455 | Rob Webster | Horsforth Harriers | MV45 | 55/85 | MV50 | 21/37 | 2:06:21 | 2:06:35 | |
| 198 | 243 | Andy Laverick | Harrogate Harriers & AC | MV45 | 56/85 | MV45 | 35/48 | 2:06:45 | 2:07:14 | |
| 199 | 427 | Emma Taylor | York Acorn Running Club | FV35 | 16/39 | FV40 | 11/19 | 2:06:51 | 2:07:50 | |
| 200 | 354 | Paula Renshaw | FV35 | 17/39 | FV40 | 12/19 | 2:06:51 | 2:07:50 | ||
| 201 | 61 | Karen Bowman | FV35 | 18/39 | FV40 | 13/19 | 2:06:57 | 2:07:06 | ||
| 202 | 482 | Catherine Charlton | Ilkley Harriers | FV35 | 19/39 | FV35 | 6/20 | 2:07:04 | 2:07:15 | |
| 203 | 194 | Jane Hobson | Halifax Harriers & AC | FV45 | 13/41 | FV50 | 2/13 | 2:07:12 | 2:07:45 | |
| 204 | 473 | Gina Williams | Airecentre Pacers | FV45 | 14/41 | FV45 | 12/28 | 2:07:17 | 2:07:30 | |
| 205 | 397 | Laurel Sleet | FOPEN | 14/22 | FSEN | 14/22 | 2:07:17 | 2:08:07 | ||
| 206 | 186 | Joanna Heaton | Roundhay Runners | FOPEN | 15/22 | FSEN | 15/22 | 2:07:32 | 2:07:44 | |
| 207 | 53 | Alyson Blakeley | Roundhay Runners | FV45 | 15/41 | FV45 | 13/28 | 2:07:32 | 2:07:44 | |
| 208 | 337 | Karen Potter | Otley AC | FV45 | 16/41 | FV50 | 3/13 | 2:08:11 | 2:08:29 | |
| 209 | 10 | Ann Allen | East Hull Harriers | FV55 | 4/25 | FV60 | 3/7 | 2:08:17 | 2:08:32 | |
| 210 | 357 | Chris Rhodes | MV35 | 39/50 | MV40 | 23/30 | 2:08:17 | 2:08:27 | ||
| 211 | 195 | Ruth Hodgson | Horsforth Harriers | FV45 | 17/41 | FV45 | 14/28 | 2:08:18 | 2:08:39 | |
| 212 | 401 | Andrew Smithson | Stadium Runners | MV45 | 57/85 | MV50 | 22/37 | 2:08:28 | 2:08:57 | |
| 213 | 415 | Wayne Stevens | Halifax Harriers & AC | MV45 | 58/85 | MV50 | 23/37 | 2:08:47 | 2:09:21 | |
| 214 | 24 | Victoria Baker | FOPEN | 16/22 | FSEN | 16/22 | 2:09:46 | 2:10:30 | ||
