If you have any questions about these results then please contact the race organiser
| Position | Name | School | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Wardman | Woodlesford Primary School | 1/60 (M) | 1/54 (MU12) | 07:52 | 07:52 | |
| 2 | Jude Skelhorn | Woodlesford Primary School | 2/60 (M) | 2/54 (MU12) | 08:38 | 08:38 | |
| 3 | William Copley | Ninelands Primary | 3/60 (M) | 3/54 (MU12) | 08:42 | 08:44 | |
| 4 | Amelia Gilmore | Oulton Academy | 1/48 (F) | 1/7 (FU14) | 08:53 | 08:53 | |
| 5 | Oliver Smith | The Ellis C of E School | 4/60 (M) | 4/54 (MU12) | 08:55 | 08:55 | |
| 6 | William Wardman | Woodlesford Primary School | 5/60 (M) | 5/54 (MU12) | 08:56 | 08:56 | |
| 7 | Thomas Ellis | Methley Primary School | 6/60 (M) | 6/54 (MU12) | 09:10 | 09:10 | |
| 8 | Charlotte Ashwell | St Chads | 2/48 (F) | 1/35 (FU12) | 09:18 | 09:19 | |
| 9 | Sophie Gilmore | Woodlesford Primary School | 3/48 (F) | 2/35 (FU12) | 09:26 | 09:26 | |
| 10 | Poppy Young | Woodlesford Primary School | 4/48 (F) | 3/35 (FU12) | 09:50 | 09:50 | |
| 11 | Charlie Gilmore | Woodlesford Primary School | 7/60 (M) | 7/54 (MU12) | 09:52 | 09:52 | |
| 12 | Noah Brakefield | Woodlesford Primary School | 8/60 (M) | 8/54 (MU12) | 09:53 | 09:55 | |
| 13 | Bethany Dingwall | Woodlesford Primary School | 5/48 (F) | 4/35 (FU12) | 10:15 | 10:15 | |
| 14 | Ava Cooke | Robin Hood Primary | 6/48 (F) | 5/35 (FU12) | 10:26 | 10:27 | |
| 15 | Millie Kirk | Carlton Primary | 7/48 (F) | 6/35 (FU12) | 10:38 | 10:40 | |
| 16 | Reggie Flannery | Oulton Primary School | 9/60 (M) | 9/54 (MU12) | 10:39 | 10:40 | |
| 17 | Mason Young | Woodlesford Primary School | 10/60 (M) | 11/54 (MU12) | 10:41 | 10:42 | |
| 18 | Remy Browm | Oulton Primary School | 11/60 (M) | 12/54 (MU12) | 10:41 | 10:42 | |
| 19 | Joshua Booth | Methley Primary School | 12/60 (M) | 10/54 (MU12) | 10:40 | 10:42 | |
| 20 | Arlo Brakefield | Woodlesford Primary School | 13/60 (M) | 14/54 (MU12) | 10:48 | 10:48 | |
| 21 | Jack Gray | Oulton Primary School | 14/60 (M) | 13/54 (MU12) | 10:46 | 10:49 | |
| 22 | Fox Jewison | Methley Primary School | 15/60 (M) | 15/54 (MU12) | 10:49 | 10:50 | |
| 23 | Joseph Burton | 16/60 (M) | 16/54 (MU12) | 11:06 | 11:06 | ||
| 24 | Maria Gourley | Woodlesford Primary School | 8/48 (F) | 7/35 (FU12) | 11:06 | 11:06 | |
| 25 | Fred Scott | Austhorpe Primary | 17/60 (M) | 17/54 (MU12) | 11:08 | 11:12 | |
| 26 | Charlie Berry | 18/60 (M) | 1/3 (MU14) | 11:06 | 11:12 | ||
| 27 | Alfie Brook | Ninelands Primary | 19/60 (M) | 18/54 (MU12) | 11:13 | 11:15 | |
| 28 | Henry Kenworthy | Woodlesford Primary School | 20/60 (M) | 19/54 (MU12) | 11:14 | 11:16 | |
| 29 | Jai Johal | 21/60 (M) | 20/54 (MU12) | 11:15 | 11:17 | ||
| 30 | Kray Redden | Airedale Junior Academy | 22/60 (M) | 21/54 (MU12) | 11:22 | 11:22 | |
| 31 | Georgina Knight | Oulton Primary School | 9/48 (F) | 8/35 (FU12) | 11:24 | 11:25 | |
| 32 | Sophie Bannister | Outwood Primary Lofthouse Gate | 10/48 (F) | 9/35 (FU12) | 11:28 | 11:30 | |
| 33 | Eliza Parker | Methley Primary School | 11/48 (F) | 10/35 (FU12) | 11:47 | 11:47 | |
| 34 | Jaxon Beckwith | Oulton Primary School | 23/60 (M) | 22/54 (MU12) | 11:50 | 11:51 | |
| 35 | Bethany Gourley | Oulton Academy | 12/48 (F) | 2/7 (FU14) | 11:57 | 11:57 | |
| 36 | Elsie Eva Thomas | Woodlesford Primary School | 13/48 (F) | 11/35 (FU12) | 11:58 | 11:59 | |
| 37 | Amelia Crossley | Woodlesford Primary School | 14/48 (F) | 12/35 (FU12) | 12:02 | 12:05 | |
| 38 | Jessie Jean Clarke | Rothwell St Mary's RC Primary | 15/48 (F) | 13/35 (FU12) | 12:03 | 12:06 | |
| 39 | Alice Barrow | Methley Primary School | 16/48 (F) | 14/35 (FU12) | 12:05 | 12:07 | |
| 40 | Zara Fitzgerald | Woodlesford Primary School | 17/48 (F) | 15/35 (FU12) | 12:08 | 12:10 | |
| 41 | Thomas Seymour | Methley Primary School | 24/60 (M) | 23/54 (MU12) | 12:08 | 12:11 | |
| 42 | Theodore Fryer | Rothwell St Mary's RC Primary | 25/60 (M) | 24/54 (MU12) | 12:09 | 12:12 | |
| 43 | Holly Hodgson | Oulton academy | 18/48 (F) | 3/7 (FU14) | 12:16 | 12:17 | |
| 44 | Rory Mcgurk | Rothwell St Mary's RC Primary | 26/60 (M) | 25/54 (MU12) | 12:26 | 12:28 | |
| 45 | Rowan Lane | Woodkirk Academy | 27/60 (M) | 2/3 (MU14) | 12:32 | 12:37 | |
| 46 | Violet Scott | Austhorpe Primary | 19/48 (F) | 16/35 (FU12) | 12:36 | 12:40 | |
| 47 | Poppey-Rose Morris | Castleford Academy High School | 20/48 (F) | 4/7 (FU14) | 12:38 | 12:41 | |
| 48 | Alfie Akehurst | Wrenthorpe Academy | 28/60 (M) | 26/54 (MU12) | 12:34 | 12:42 | |
| 49 | Isaac Wright | Methley Primary School | 29/60 (M) | 28/54 (MU12) | 12:49 | 12:52 | |
| 50 | Reuben Cannon | Jerry Clay Academy | 30/60 (M) | 27/54 (MU12) | 12:47 | 12:54 | |
| 51 | Finley Cannon | 31/60 (M) | 1/1 () | 12:48 | 12:55 | ||
| 52 | Finely Barrow | Methley Primary School | 32/60 (M) | 30/54 (MU12) | 13:12 | 13:13 | |
| 53 | Parker Guthrie | Three Lane Ends Academy | 33/60 (M) | 29/54 (MU12) | 13:07 | 13:14 | |
| 54 | Joanna Twine | Lady Elizabeth Hastings Ledston | 21/48 (F) | 1/2 (FV45) | 13:16 | 13:20 | |
| 55 | Isla Meanwell | Oulton Primary School | 22/48 (F) | 17/35 (FU12) | 13:29 | 13:30 | |
| 56 | Jenson Beckwith | Oulton Primary School | 34/60 (M) | 31/54 (MU12) | 13:30 | 13:31 | |
| 57 | Penny Watmough | Methley Primary School | 23/48 (F) | 18/35 (FU12) | 13:30 | 13:35 | |
| 58 | Mila Allard | Woodlesford Primary School | 24/48 (F) | 21/35 (FU12) | 13:36 | 13:37 | |
| 59 | Ruby Townsend | Ossett Academy | 25/48 (F) | 19/35 (FU12) | 13:31 | 13:37 | |
| 60 | Scarlett Krishnarao | 26/48 (F) | 5/7 (FU14) | 13:39 | 13:40 | ||
| 61 | Sofia Barker | 27/48 (F) | 6/7 (FU14) | 13:39 | 13:40 | ||
| 62 | Hugo Bratley | 35/60 (M) | 32/54 (MU12) | 13:32 | 13:40 | ||
| 63 | Owen Hughes | Methley Primary School | 36/60 (M) | 33/54 (MU12) | 13:39 | 13:41 | |
| 64 | Isabella Hook | 28/48 (F) | 20/35 (FU12) | 13:32 | 13:42 | ||
| 65 | Reggie Sanchez | Methley Primary School | 37/60 (M) | 34/54 (MU12) | 13:41 | 13:50 | |
| 66 | Edie Fretwell | Oulton Primary School | 29/48 (F) | 1/1 (FV35) | 13:50 | 13:50 | |
| 67 | Betsy Green | Methley Primary School | 30/48 (F) | 22/35 (FU12) | 13:43 | 13:52 | |
| 68 | Nicole Sanchez | Methley Primary School | 31/48 (F) | 23/35 (FU12) | 13:44 | 13:53 | |
| 69 | Poppy Searle | Rothwell Primary School | 32/48 (F) | 24/35 (FU12) | 13:55 | 13:56 | |
| 70 | Louie Harrison | Rothwell Primary School | 38/60 (M) | 35/54 (MU12) | 14:09 | 14:19 | |
| 71 | Oscar Greenwood | Oulton Primary School | 39/60 (M) | 36/54 (MU12) | 14:31 | 14:36 | |
| 72 | Richie Greenwood | 40/60 (M) | 1/2 (MV45) | 14:31 | 14:37 | ||
| 73 | George Townsend | Methley Primary School | 41/60 (M) | 39/54 (MU12) | 14:39 | 14:42 | |
| 74 | Halle Best | Holy Trinity | 33/48 (F) | 25/35 (FU12) | 14:35 | 14:43 | |
| 75 | Harley Shortall | 42/60 (M) | 38/54 (MU12) | 14:38 | 14:43 | ||
| 76 | Fraser Macleod | 43/60 (M) | 37/54 (MU12) | 14:35 | 14:45 | ||
| 77 | Theo Brown | 44/60 (M) | 42/54 (MU12) | 14:46 | 14:46 | ||
| 78 | Hudson Shortall | Oulton Primary School | 45/60 (M) | 41/54 (MU12) | 14:43 | 14:47 | |
| 79 | Eli Brocklebank | Methley Primary School | 46/60 (M) | 40/54 (MU12) | 14:40 | 14:49 | |
| 80 | Benjamin Kenworthy | Woodlesford Primary School | 47/60 (M) | 43/54 (MU12) | 14:52 | 14:54 | |
| 81 | Evan Thomas | Woodlesford Primary School | 48/60 (M) | 44/54 (MU12) | 14:57 | 14:58 | |
| 82 | Hermione Nield | Methley Primary School | 34/48 (F) | 26/35 (FU12) | 15:17 | 15:26 | |
| 83 | Seb Gurney | Oulton Primary School | 49/60 (M) | 46/54 (MU12) | 15:15 | 15:26 | |
| 84 | George Parker | Methley Primary School | 50/60 (M) | 47/54 (MU12) | 15:22 | 15:27 | |
| 85 | Henry Nield | Methley Primary School | 51/60 (M) | 48/54 (MU12) | 15:24 | 15:29 | |
| 86 | Rocco Flannery | Oulton Primary School | 52/60 (M) | 49/54 (MU12) | 15:37 | 15:41 | |
| 87 | Vinni Johal | 53/60 (M) | 45/54 (MU12) | 15:01 | 16:07 | ||
| 88 | Blue Jewison | Methley Primary School | 54/60 (M) | 50/54 (MU12) | 16:06 | 16:08 | |
| 89 | Ivy Clarke | Methley Primary School | 35/48 (F) | 27/35 (FU12) | 16:15 | 16:19 | |
| 90 | Lloyd Hughes | Methley Primary School | 55/60 (M) | 51/54 (MU12) | 16:23 | 16:25 | |
| 91 | Evie Mcqueen | Methley Primary School | 36/48 (F) | 28/35 (FU12) | 16:43 | 16:46 | |
| 92 | Ella Akehurst | Wrenthorpe Academy | 37/48 (F) | 29/35 (FU12) | 16:43 | 16:51 | |
| 93 | Lucy Kenworthy | 38/48 (F) | 1/2 (FV40) | 17:05 | 17:09 | ||
| 94 | Emily Kenworthy | Silcoates | 39/48 (F) | 7/7 (FU14) | 17:06 | 17:09 | |
| 95 | Nora Brocklebank | Methley Primary School | 40/48 (F) | 30/35 (FU12) | 17:14 | 17:22 | |
| 96 | Martha Macleod | 41/48 (F) | 31/35 (FU12) | 17:14 | 17:22 | ||
| 97 | April Watmough | Methley Primary School | 42/48 (F) | 32/35 (FU12) | 17:18 | 17:23 | |
| 98 | Lily Meanwell | Oulton Primary School | 43/48 (F) | 33/35 (FU12) | 18:03 | 18:08 | |
| 99 | Joseph Grant | Freeston High School | 56/60 (M) | 3/3 (MU14) | 18:10 | 18:12 | |
| 100 | Charlie Catherall-Dye | 57/60 (M) | 52/54 (MU12) | 18:06 | 18:16 | ||
| 101 | Richard Catherall | 58/60 (M) | 2/2 (MV45) | 18:06 | 18:16 | ||
| 102 | Jannice Dye | 44/48 (F) | 2/2 (FV45) | 18:07 | 18:17 | ||
| 103 | Annie Fretwell | Oulton Primary School | 45/48 (F) | 1/1 () | 18:38 | 18:44 | |
| 104 | Harry Townsend | Methley Primary School | 59/60 (M) | 53/54 (MU12) | 19:31 | 19:33 | |
| 105 | Poppy Benson | Oulton Primary School | 46/48 (F) | 34/35 (FU12) | 20:00 | 20:08 | |
| 106 | Nathaniel Harvey | Oulton Primary School | 60/60 (M) | 54/54 (MU12) | 20:19 | 20:31 | |
| 107 | Hannah Harvey | 47/48 (F) | 2/2 (FV40) | 20:20 | 20:31 | ||
| 108 | Isabelle Mcqueen | Methley Primary School | 48/48 (F) | 35/35 (FU12) | 22:50 | 22:53 | |
Address
School House
Green Lea
Oulton
Leeds
LS26 8NT
Contact
Jason Westmoreland
07785104785
jasonroywestmoreland@gmail.com