If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Date of Birth | Age Category | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Lightfoot | ELLENBOROUGH | 131 | Male | 31/03/1985 | Ages 35 - 39 | 1 | 00:55:53 | |
| 2 | Blain Rooney | BORDER HARRIERS & AC | 82 | Male | 12/10/1988 | Ages 20 - 34 | 1 | 00:56:05 | |
| 3 | Charlie Storrie | DUMFRIES RUNNING CLUB | 89 | Male | 07/09/1997 | Ages 20 - 34 | 2 | 00:56:21 | |
| 4 | Andrew Jackson | WEST CUMBRIA TRI | 54 | Male | 20/08/1977 | Ages 40 - 44 | 1 | 00:57:52 | |
| 5 | Ryan Galea | NETHERHALL AC | 124 | Male | 19/09/1994 | Ages 20 - 34 | 3 | 00:59:21 | |
| 6 | Shane Stobbart | CUMBERLAND AC | 88 | Male | 27/12/1985 | Ages 35 - 39 | 2 | 01:00:21 | |
| 7 | Bruce Hardy | DERWENT AC | 39 | Male | 04/03/1978 | Ages 40 - 44 | 2 | 01:01:11 | |
| 8 | James Desmond | DERWENT AC | 20 | Male | 20/03/1986 | Ages 35 - 39 | 3 | 01:02:13 | |
| 9 | Kevin Wallace | CUMBERLAND AC | 102 | Male | 27/10/1973 | Ages 45 - 49 | 1 | 01:02:26 | |
| 10 | Ashley Ryan | ELLENBOROUGH AC | 83 | Male | 05/07/1991 | Ages 20 - 34 | 4 | 01:02:57 | |
| 11 | Ian Renouf | DERWENT AC | 122 | Male | 27/02/1986 | Ages 35 - 39 | 4 | 01:03:45 | |
| 12 | Gary Pala | CUMBERLAND AC | 77 | Male | 29/08/1982 | Ages 35 - 39 | 5 | 01:04:26 | |
| 13 | James Taylor | ANNAN AND DISTRICT AC | 92 | Male | 15/02/1986 | Ages 35 - 39 | 6 | 01:04:45 | |
| 14 | Kevin Mccaig | DUMFRIES RUNNING CLUB | 66 | Male | 10/04/1960 | Ages 60 - 64 | 1 | 01:05:17 | |
| 15 | Andrew Gibson | DUMFRIES RUNNING CLUB | 32 | Male | 01/10/1989 | Ages 20 - 34 | 5 | 01:06:11 | |
| 16 | Chris Joy | 129 | Male | 30/10/1985 | Ages 35 - 39 | 7 | 01:07:02 | ||
| 17 | Darren Haworth | 42 | Male | 30/03/1983 | Ages 35 - 39 | 8 | 01:07:10 | ||
| 18 | David Mccabe | TRAWDEN AC | 127 | Male | 25/10/1973 | Ages 45 - 49 | 2 | 01:07:42 | |
| 19 | Paul Ferguson | CUMBERLAND AC | 126 | Male | 16/09/1977 | Ages 40 - 44 | 3 | 01:07:46 | |
| 20 | Alan Baxter | DUMFRIES RUNNING CLUB | 9 | Male | 02/03/1975 | Ages 45 - 49 | 3 | 01:07:51 | |
| 21 | Shaun Gartland | CUMBERLAND AC | 30 | Male | 17/04/1984 | Ages 35 - 39 | 9 | 01:08:07 | |
| 22 | Wayne Murray | NETHERHALL AC | 76 | Male | 28/12/1972 | Ages 45 - 49 | 4 | 01:09:06 | |
| 23 | Ian McDougall | CUMBERLAND AC | 67 | Male | 22/01/1964 | Ages 55 - 59 | 1 | 01:09:49 | |
| 24 | Graeme Jones | LONELY GOAT RC | 53 | Male | 15/06/1971 | Ages 50 - 54 | 1 | 01:09:58 | |
| 25 | Antony Rega | 79 | Male | 25/08/1978 | Ages 40 - 44 | 4 | 01:10:08 | ||
| 26 | Ranjit Thomas | DUMFRIES RUNNING CLUB | 95 | Male | 29/01/1968 | Ages 50 - 54 | 2 | 01:10:37 | |
| 27 | Kevin Gordon | DUMFRIES RUNNING CLUB | 35 | Male | 12/05/1982 | Ages 35 - 39 | 10 | 01:11:14 | |
| 28 | Daniel Wilson | CUMBERLAND AC | 113 | Male | 14/11/1982 | Ages 35 - 39 | 11 | 01:11:37 | |
| 29 | Peter Milligan | CUMBERLAND AC | 73 | Male | 17/08/1983 | Ages 35 - 39 | 12 | 01:11:41 | |
| 30 | Howard Seal | DERWENT AC | 130 | Male | 29/09/1972 | Ages 45 - 49 | 5 | 01:13:08 | |
| 31 | Tim Miles | MILLOM STRIDERS | 72 | Male | 20/07/1977 | Ages 40 - 44 | 5 | 01:13:20 | |
| 32 | Alexandrea Gonzales | 34 | Female | 02/07/1994 | Ages 20 - 34 | 1 | 01:13:22 | ||
| 33 | Beverley Smith | CUMBERLAND AC | 86 | Female | 18/05/1983 | Ages 35 - 39 | 1 | 01:13:30 | |
| 34 | Tom Gallagher | DERWENT AC | 29 | Male | 24/08/1977 | Ages 40 - 44 | 6 | 01:13:33 | |
| 35 | Nichola McNally | PENISTONE FOOTPATH RUNNERS & AC | 70 | Female | 19/09/1968 | Ages 50 - 54 | 1 | 01:13:39 | |
| 36 | Hazel Davies | BODYFIT CUMBRIA RUNNING CLUB | 18 | Female | 04/02/1967 | Ages 55 - 59 | 1 | 01:13:57 | |
| 37 | Steve Holder | VICTORY AC | 44 | Male | 23/06/1972 | Ages 45 - 49 | 6 | 01:14:20 | |
| 38 | John Barnes | DERWENT AC | 8 | Male | 09/01/1985 | Ages 35 - 39 | 13 | 01:14:24 | |
| 39 | Michael Jardine | DUMFRIES RUNNING CLUB | 51 | Male | 26/08/1963 | Ages 55 - 59 | 2 | 01:14:46 | |
| 40 | Paul Jackson | 121 | Male | 01/01/1999 | Ages 20 - 34 | 6 | 01:15:17 | ||
| 41 | Elizabeth Watson | DERWENT AC | 106 | Female | 04/03/1982 | Ages 35 - 39 | 2 | 01:15:28 | |
| 42 | Ian Wilson | CUMBERLAND AC | 114 | Male | 30/04/1980 | Ages 40 - 44 | 7 | 01:16:17 | |
| 43 | Gemma Leadbetter | DUMFRIES RUNNING CLUB | 58 | Female | 24/08/1982 | Ages 35 - 39 | 3 | 01:16:58 | |
| 44 | Nick Rome | BORDER REIVER RUNNERS | 81 | Male | 31/12/1963 | Ages 55 - 59 | 3 | 01:17:02 | |
| 45 | Rodney Lewis | DERWENT AC | 61 | Male | 23/09/1983 | Ages 35 - 39 | 14 | 01:17:29 | |
| 46 | Anthony Davis | DERWENT AC | 19 | Male | 15/05/1960 | Ages 60 - 64 | 2 | 01:17:53 | |
| 47 | Leeann Barber | KESWICK AC | 5 | Female | 31/12/1980 | Ages 40 - 44 | 1 | 01:17:56 | |
| 48 | Martyn Minchella | CUMBERLAND AC | 74 | Male | 02/06/1978 | Ages 40 - 44 | 8 | 01:18:08 | |
| 49 | Michael Sandelands | CUMBERLAND AC | 85 | Male | 04/12/1970 | Ages 50 - 54 | 3 | 01:18:25 | |
| 50 | Colin Walker | ANNAN AND DISTRICT AC | 100 | Male | 24/08/1970 | Ages 50 - 54 | 4 | 01:18:47 | |
| 51 | Peter Telford | CUMBERLAND AC | 94 | Male | 16/08/1972 | Ages 45 - 49 | 7 | 01:19:15 | |
| 52 | Lorna Gold | CUMBERLAND AC | 33 | Female | 14/03/1964 | Ages 55 - 59 | 2 | 01:19:34 | |
| 53 | Lindsay Walker | KESWICK AC | 101 | Female | 01/06/1979 | Ages 40 - 44 | 2 | 01:19:39 | |
| 54 | Joanne Humphreys | DERWENT AC | 46 | Female | 13/04/1976 | Ages 45 - 49 | 1 | 01:19:57 | |
| 55 | Susan Cain | CUMBERLAND AC | 12 | Female | 12/07/1956 | Ages 65 - 69 | 1 | 01:20:12 | |
| 56 | Robert Gordon | DUMFRIES RUNNING CLUB | 36 | Male | 10/05/1970 | Ages 50 - 54 | 5 | 01:20:49 | |
| 57 | Rebecca Thomas | BELLAHOUSTON ROAD RUNNERS | 123 | Female | 29/12/1996 | Ages 20 - 34 | 2 | 01:20:51 | |
| 58 | Graham Hetherington | CUMBERLAND AC | 43 | Male | 13/08/1963 | Ages 55 - 59 | 4 | 01:20:56 | |
| 59 | Anthony Cape | KESWICK AC | 13 | Male | 30/01/1973 | Ages 45 - 49 | 8 | 01:21:40 | |
| 60 | Lewis Black | 116 | Male | 20/01/1990 | Ages 20 - 34 | 7 | 01:21:43 | ||
| 61 | Stuart Marshall | 65 | Male | 21/05/1976 | Ages 45 - 49 | 9 | 01:22:04 | ||
| 62 | Graham Leggett | CUMBERLAND AC | 132 | Male | 15/06/1966 | Ages 55 - 59 | 5 | 01:22:27 | |
| 63 | David Burns | 11 | Male | 28/07/1960 | Ages 60 - 64 | 3 | 01:22:39 | ||
| 64 | Nigel Forster | 27 | Male | 04/03/1968 | Ages 50 - 54 | 6 | 01:23:04 | ||
| 65 | Callum Barclay | 6 | Male | 22/07/1989 | Ages 20 - 34 | 8 | 01:23:06 | ||
| 66 | Leanne Wilson | 134 | Female | 05/06/1984 | Ages 35 - 39 | 4 | 01:23:20 | ||
| 67 | Faye Murray | 133 | Female | 22/11/1988 | Ages 20 - 34 | 3 | 01:23:21 | ||
| 68 | Angela Watson | EDEN RUNNERS | 105 | Female | 14/07/1977 | Ages 40 - 44 | 3 | 01:23:31 | |
| 69 | Anne Macfarlane | DUMFRIES RUNNING CLUB | 63 | Female | 14/03/1963 | Ages 55 - 59 | 3 | 01:23:38 | |
| 70 | Amy Joy | 128 | Female | 17/02/1988 | Ages 20 - 34 | 4 | 01:24:37 | ||
| 71 | John Lewis | CUMBERLAND AC | 60 | Male | 06/01/1950 | Ages 70 - 74 | 1 | 01:24:45 | |
| 72 | Natalie Appleton | CUMBERLAND AC | 2 | Female | 14/11/1986 | Ages 35 - 39 | 5 | 01:25:35 | |
| 73 | Stuart Black | QUEENSBURY RUNNING CLUB | 10 | Male | 01/07/1985 | Ages 35 - 39 | 15 | 01:25:59 | |
| 74 | Claire Warner | KESWICK AC | 104 | Female | 01/01/1990 | Ages 20 - 34 | 5 | 01:26:13 | |
| 75 | Andrew Thompson | BORDER REIVER RUNNERS | 96 | Male | 19/01/1988 | Ages 20 - 34 | 9 | 01:27:11 | |
| 76 | Caron White | CUMBERLAND AC | 110 | Female | 19/08/1974 | Ages 45 - 49 | 2 | 01:27:35 | |
| 77 | David Pennington | LONELY GOAT RC | 78 | Male | 30/06/1981 | Ages 40 - 44 | 9 | 01:27:41 | |
| 78 | Andrew Johnson | NETHERHALL AC | 52 | Male | 21/02/1959 | Ages 60 - 64 | 4 | 01:27:43 | |
| 79 | Craig Hatch | CUMBERLAND AC | 41 | Male | 13/11/1964 | Ages 55 - 59 | 6 | 01:28:03 | |
| 80 | David Clark | CUMBERLAND AC | 16 | Male | 21/01/1983 | Ages 35 - 39 | 16 | 01:28:16 | |
| 81 | Stella Atherton | CUMBERLAND AC | 4 | Female | 03/01/1970 | Ages 50 - 54 | 2 | 01:28:55 | |
| 82 | Sarah Minchella | CUMBERLAND AC | 75 | Female | 20/02/1977 | Ages 45 - 49 | 3 | 01:28:57 | |
| 83 | Richard Smith | ANNAN AND DISTRICT AC | 87 | Male | 23/04/1970 | Ages 50 - 54 | 7 | 01:29:45 | |
| 84 | Stephen Jackson | CUMBERLAND AC | 48 | Male | 06/01/1958 | Ages 60 - 64 | 5 | 01:29:53 | |
| 85 | Heather Barker | 7 | Female | 14/09/1988 | Ages 20 - 34 | 6 | 01:30:39 | ||
| 86 | Andrew Kelly | CUMBERLAND AC | 56 | Male | 07/09/1974 | Ages 45 - 49 | 10 | 01:30:50 | |
| 87 | Sarah Chaudhri | CUMBERLAND AC | 15 | Female | 17/12/1962 | Ages 55 - 59 | 4 | 01:31:23 | |
| 88 | Martin Trainor | CUMBERLAND AC | 99 | Male | 10/03/1980 | Ages 40 - 44 | 10 | 01:31:29 | |
| 89 | Bev Trafford | CUMBERLAND AC | 97 | Female | 19/10/1974 | Ages 45 - 49 | 4 | 01:32:08 | |
| 90 | Lynsey Hanlon | 38 | Female | 25/05/1982 | Ages 35 - 39 | 6 | 01:32:41 | ||
| 91 | Wendy Gass | 31 | Female | 20/05/1971 | Ages 50 - 54 | 3 | 01:32:43 | ||
| 92 | Kalina Reroń | 80 | Female | 03/06/1985 | Ages 35 - 39 | 7 | 01:32:57 | ||
| 93 | Mark Evans | 24 | Male | 09/05/1976 | Ages 45 - 49 | 11 | 01:33:56 | ||
| 94 | Elisa Trainor | CUMBERLAND AC | 98 | Female | 18/07/1983 | Ages 35 - 39 | 8 | 01:35:33 | |
| 95 | William Cunningham | CUMBERLAND AC | 17 | Male | 24/08/1966 | Ages 55 - 59 | 7 | 01:35:39 | |
| 96 | Karen Lillie | LONELY GOAT RC | 62 | Female | 09/02/1966 | Ages 55 - 59 | 5 | 01:36:11 | |
| 97 | Kimberely Summers | DERWENT AC | 118 | Female | 13/07/1983 | Ages 35 - 39 | 9 | 01:36:27 | |
| 98 | Joseph Walker | CUMBERLAND AC | 125 | Male | 23/04/1999 | Ages 20 - 34 | 10 | 01:37:00 | |
| 99 | Maureen Dickson | DUMFRIES RUNNING CLUB | 21 | Female | 11/11/1958 | Ages 60 - 64 | 1 | 01:37:03 | |
| 100 | Sue Ryding | 84 | Female | 02/01/1976 | Ages 45 - 49 | 5 | 01:38:25 | ||
| 101 | Steve Teasdale | 93 | Male | 17/03/1972 | Ages 45 - 49 | 12 | 01:38:59 | ||
| 102 | Chris Whitby | CUMBERLAND AC | 109 | Male | 24/02/1965 | Ages 55 - 59 | 8 | 01:40:15 | |
| 103 | Andrea Fell | CUMBERLAND AC | 117 | Female | 14/04/1973 | Ages 45 - 49 | 6 | 01:40:21 | |
| 104 | Chris Leese | 59 | Male | 27/03/1951 | Ages 70 - 74 | 2 | 01:40:34 | ||
| 105 | David Ferrier | KESWICK AC | 25 | Male | 16/12/1961 | Ages 60 - 64 | 6 | 01:41:37 | |
| 106 | Fiona Jardine | DUMFRIES RUNNING CLUB | 49 | Female | 05/07/1966 | Ages 55 - 59 | 6 | 01:42:53 | |
| 107 | Kerry Jardine | DUMFRIES RUNNING CLUB | 50 | Female | 16/10/1996 | Ages 20 - 34 | 7 | 01:42:57 | |
| 108 | Karen McLean | CUMBERLAND AC | 69 | Female | 24/11/1960 | Ages 60 - 64 | 2 | 01:43:56 | |
| 109 | Brenda Elliott | CUMBERLAND AC | 23 | Female | 10/11/1970 | Ages 50 - 54 | 4 | 01:45:09 | |
| 110 | Gillian Fletcher | CUMBERLAND AC | 26 | Female | 12/09/1967 | Ages 50 - 54 | 5 | 01:45:12 | |
| 111 | Katy Drewette | EDEN RUNNERS | 22 | Female | 13/04/1979 | Ages 40 - 44 | 4 | 01:46:40 | |
| 112 | Sean Mcgleenan | DUMFRIES RUNNING CLUB | 68 | Male | 16/08/1957 | Ages 60 - 64 | 7 | 01:49:25 | |
| 113 | Alan Ward | NIDD VALLEY ROAD RUNNERS | 103 | Male | 07/09/1952 | Ages 65 - 69 | 1 | 01:51:18 | |
| 114 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 91 | Female | 21/07/1966 | Ages 55 - 59 | 7 | 01:51:44 | |
| 115 | Gay Eastoe | CUMBERLAND AC | 119 | Female | 30/10/1953 | Ages 65 - 69 | 2 | 01:51:47 | |
| 116 | Richard Eastoe | CUMBERLAND AC | 120 | Male | 17/05/1954 | Ages 65 - 69 | 2 | 01:51:48 | |
Address
Contact
Sheila Mcveigh
sheilamcveigh1955@gmail.com