If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 451 | John Hobbs | Valley Striders | A | 86.2 % | MV40 | 1/18 | 0:15:54 | 0:15:55 | |
| 2 | 972 | Nathan Edmondson | Ilkley Harriers | A | 81.5 % | MSEN | 1/37 | 0:15:55 | 0:15:56 | |
| 3 | 318 | Joe Sagar | Spenborough & District AC | A | 81.3 % | MSEN | 2/37 | 0:15:58 | 0:15:58 | |
| 4 | 595 | Matthew Hallam | Valley Striders | A | 80.0 % | MSEN | 3/37 | 0:16:16 | 0:16:16 | |
| 5 | 856 | Phil Boynton | Horsforth Harriers | A | 76.2 % | MSEN | 4/37 | 0:17:04 | 0:17:06 | |
| 6 | 854 | Jonathan Young | Kirkstall Harriers | A | 75.7 % | MSEN | 5/37 | 0:17:09 | 0:17:09 | |
| 7 | 641 | Adam Lomas | Hyde Park Harriers | A | 75.5 % | MSEN | 6/37 | 0:17:10 | 0:17:12 | |
| 8 | 752 | Huw Lippiatt | Valley Striders | A | 82.2 % | MV45 | 1/10 | 0:17:24 | 0:17:25 | |
| 9 | 995 | Samuel Richardson | Skipton AC | A | 74.1 % | MSEN | 8/37 | 0:17:30 | 0:17:32 | |
| 10 | 847 | Michael Vargas | Hyde Park Harriers | A | 74.9 % | MSEN | 7/37 | 0:17:30 | 0:17:32 | |
| 11 | 875 | Daniel Marquina | Hyde Park Harriers | A | 74.7 % | MSEN | 9/37 | 0:17:31 | 0:17:32 | |
| 12 | 265 | Hannah Oldroyd | Ribble Valley | A | 83.5 % | FSEN | 1/25 | 0:17:40 | 0:17:42 | |
| 13 | 580 | Richard Gibbs | Roundhay Runners | A | 78.0 % | MV40 | 2/18 | 0:17:41 | 0:17:42 | |
| 14 | 618 | Liam Jenkins | Abbey Runners | A | 73.1 % | MSEN | 10/37 | 0:17:44 | 0:17:46 | |
| 15 | 614 | Roger Hutton | A | 77.4 % | MV40 | 3/18 | 0:17:48 | 0:17:50 | ||
| 16 | 970 | Kim Brown | Ripon Runners | A | 79.3 % | MV45 | 2/10 | 0:17:53 | 0:17:55 | |
| 17 | 669 | Kevin Ogden | Spenborough & District AC | A | 79.8 % | MV45 | 3/10 | 0:17:55 | 0:17:56 | |
| 18 | 282 | Lucy-Erin Hunter | Darlington Harriers | A | 82.5 % | FSEN | 2/25 | 0:17:57 | 0:17:58 | |
| 19 | 745 | James Wright | Knaresborough Striders | A | 71.8 % | MSEN | 11/37 | 0:18:11 | 0:18:13 | |
| 20 | 528 | Joe Carr | Leeds City AC | A | 72.5 % | MJUN | 1/7 | 0:18:32 | 0:18:32 | |
| 21 | 985 | Alan O'brien | Kirkstall Harriers | A | 70.8 % | MSEN | 12/37 | 0:18:31 | 0:18:32 | |
| 22 | 560 | Richard Drake | Valley Striders | A | 75.5 % | MV40 | 4/18 | 0:18:29 | 0:18:33 | |
| 23 | 693 | Paul Richardson | Harrogate Harriers & AC | A | 74.9 % | MV40 | 5/18 | 0:18:32 | 0:18:33 | |
| 24 | 882 | Aisling Wall | Horsforth Harriers | A | 79.2 % | FSEN | 3/25 | 0:18:36 | 0:18:38 | |
| 25 | 579 | Rob Garbutt | A | 72.8 % | MSEN | 13/37 | 0:18:39 | 0:18:41 | ||
| 26 | 552 | Josh Dawson | A | 69.2 % | MSEN | 14/37 | 0:18:45 | 0:18:47 | ||
| 27 | 971 | Tom Bysouth | A | 72.1 % | MSEN | 15/37 | 0:18:50 | 0:18:52 | ||
| 28 | 946 | Graham Jones | Valley Striders | A | 80.0 % | MV50 | 1/10 | 0:18:50 | 0:18:52 | |
| 29 | 968 | Richard Bond | A | 73.9 % | MV40 | 6/18 | 0:18:54 | 0:18:57 | ||
| 30 | 668 | Ian Ogden | Spenborough & District AC | A | 75.5 % | MV45 | 4/10 | 0:18:57 | 0:18:58 | |
| 31 | 575 | Sean Fitzgerald | Valley Striders | A | 70.8 % | MSEN | 16/37 | 0:18:55 | 0:18:58 | |
| 32 | 696 | Freddie Roden | Abbey Runners | A | 73.5 % | MJUN | 2/7 | 0:19:05 | 0:19:05 | |
| 33 | 603 | Aron Hinds | Hyde Park Harriers | A | 68.3 % | MSEN | 17/37 | 0:19:04 | 0:19:07 | |
| 34 | 483 | Paul Menham | A | 72.1 % | MV40 | 7/18 | 0:19:07 | 0:19:09 | ||
| 35 | 749 | Amy Young | Hyde Park Harriers | A | 77.1 % | FSEN | 4/25 | 0:19:07 | 0:19:10 | |
| 36 | 507 | Andy Bates | A | 70.3 % | MSEN | 18/37 | 0:19:10 | 0:19:14 | ||
| 37 | 592 | Martin Hall | Spenborough & District AC | A | 81.0 % | MV55 | 1/3 | 0:19:13 | 0:19:15 | |
| 38 | 983 | Adam Moger | Kirkstall Harriers | A | 72.7 % | MV40 | 8/18 | 0:19:13 | 0:19:15 | |
| 39 | 520 | Jenson Brogden | Otley AC | A | 71.1 % | MJUN | 3/7 | 0:19:16 | 0:19:16 | |
| 40 | 834 | David Ogle | A | 70.0 % | MSEN | 19/37 | 0:19:16 | 0:19:18 | ||
| 41 | 584 | Rory Goldthorpe | A | 70.2 % | MSEN | 20/37 | 0:19:22 | 0:19:23 | ||
| 42 | 649 | Rob Marsh | Valley Striders | A | 73.2 % | MV40 | 9/18 | 0:19:22 | 0:19:25 | |
| 43 | 977 | Scott Hayes | Tadcaster Harriers | A | 72.1 % | MV40 | 10/18 | 0:19:23 | 0:19:25 | |
| 44 | 865 | Gary Grant | Hyde Park Harriers | A | 67.4 % | MSEN | 21/37 | 0:19:24 | 0:19:26 | |
| 45 | 695 | Adam Robertson | Roundhay Runners | A | 68.9 % | MSEN | 22/37 | 0:19:25 | 0:19:28 | |
| 46 | 662 | Craig Montgomery | Roundhay Runners | A | 68.0 % | MSEN | 23/37 | 0:19:26 | 0:19:29 | |
| 47 | 604 | Geoffrey Hirst | Harrogate Harriers & AC | A | 67.8 % | MSEN | 24/37 | 0:19:37 | 0:19:39 | |
| 48 | 642 | Vernon Long | Valley Striders | A | 75.2 % | MV50 | 2/10 | 0:19:42 | 0:19:46 | |
| 49 | 500 | Wayne King-Farlow | Bingley Harriers & AC | A | 72.3 % | MV45 | 5/10 | 0:19:48 | 0:19:48 | |
| 50 | 750 | Innes Young | Roundhay Runners | A | 70.0 % | MV40 | 11/18 | 0:19:47 | 0:19:51 | |
| 51 | 870 | Philip Jones | Horsforth Harriers | A | 69.0 % | MV40 | 12/18 | 0:19:49 | 0:19:52 | |
| 52 | 334 | Harry Stead | Ilkley Harriers | A | 68.7 % | MJUN | 4/7 | 0:19:51 | 0:19:55 | |
| 53 | 702 | Danny Rosenberg | A | 66.6 % | MSEN | 25/37 | 0:20:00 | 0:20:02 | ||
| 54 | 948 | Steve Ladhams | A | 66.3 % | MSEN | 26/37 | 0:20:11 | 0:20:14 | ||
| 55 | 529 | Chris Carrick | Hyde Park Harriers | A | 68.2 % | MV40 | 13/18 | 0:20:12 | 0:20:15 | |
| 56 | 851 | Terry Williams | A | 66.7 % | MSEN | 27/37 | 0:20:12 | 0:20:15 | ||
| 57 | 978 | Martin Horbury | St Theresas AC | A | 75.3 % | MV50 | 3/10 | 0:20:20 | 0:20:22 | |
| 58 | 947 | Michael Kershaw | Crossgates Harriers | A | 74.4 % | MV50 | 4/10 | 0:20:24 | 0:20:26 | |
| 59 | 808 | Catherine Westhead | Ilkley Harriers | A | 75.8 % | FJUN | 1/1 | 0:20:23 | 0:20:27 | |
| 60 | 351 | Chris Jones | Hyde Park Harriers | A | 79.2 % | MV60 | 1/5 | 0:20:25 | 0:20:29 | |
| 61 | 861 | Dan Donnelly | Hyde Park Harriers | A | 72.9 % | MV50 | 5/10 | 0:20:29 | 0:20:32 | |
| 62 | 550 | John Dalby | Harrogate Harriers & AC | A | 78.3 % | MV60 | 2/5 | 0:20:32 | 0:20:34 | |
| 63 | 509 | Neil Baxter | Skyrac AC | A | 67.6 % | MV40 | 14/18 | 0:20:29 | 0:20:35 | |
| 64 | 257 | Sarah Mann | Valley Striders | A | 72.5 % | FV35 | 1/6 | 0:20:34 | 0:20:38 | |
| 65 | 542 | Joseph Cook | Leeds City AC | A | 62.8 % | MSEN | 28/37 | 0:20:37 | 0:20:40 | |
| 66 | 523 | Robert Budding | Ilkley Harriers | A | 71.7 % | MV50 | 6/10 | 0:20:39 | 0:20:43 | |
| 67 | 940 | Lydia Green | Hyde Park Harriers | A | 71.1 % | FSEN | 5/25 | 0:20:43 | 0:20:47 | |
| 68 | 943 | Kristian Henry | Horsforth Harriers | A | 64.1 % | MSEN | 29/37 | 0:20:51 | 0:20:56 | |
| 69 | 900 | Rebecca Gray | Hyde Park Harriers | A | 70.4 % | FSEN | 6/25 | 0:20:53 | 0:20:57 | |
| 70 | 479 | Alexandra Watson-Usher | Valley Striders | A | 70.4 % | FSEN | 7/25 | 0:20:58 | 0:21:03 | |
| 71 | 703 | Ian Rosser | Valley Striders | A | 69.5 % | MV45 | 6/10 | 0:20:59 | 0:21:04 | |
| 72 | 967 | Claire Bond | Saltaire Striders | A | 71.5 % | FV35 | 2/6 | 0:21:02 | 0:21:06 | |
| 73 | 993 | Jenny Wakeman | Barnsley AC | A | 88.9 % | FV60 | 1/3 | 0:21:03 | 0:21:06 | |
| 74 | 519 | Aston Brogden | Otley AC | A | 70.6 % | MJUN | 6/7 | 0:21:06 | 0:21:07 | |
| 75 | 698 | Oscar Roden | Abbey Runners | A | 70.6 % | MJUN | 5/7 | 0:21:04 | 0:21:07 | |
| 76 | 735 | Mark Westman | Bingley Harriers & AC | A | 75.4 % | MV60 | 3/5 | 0:21:08 | 0:21:10 | |
| 77 | 687 | Iain Rayner | A | 65.0 % | MV40 | 15/18 | 0:21:19 | 0:21:24 | ||
| 78 | 893 | Sam Cunningham | Hyde Park Harriers | A | 60.6 % | MSEN | 30/37 | 0:21:21 | 0:21:25 | |
| 79 | 571 | Clare Evans | Hyde Park Harriers | A | 68.7 % | FSEN | 8/25 | 0:21:26 | 0:21:29 | |
| 80 | 644 | Grahame Lunt | A | 73.9 % | MV60 | 4/5 | 0:21:32 | 0:21:36 | ||
| 81 | 743 | David Womersley | Horsforth Harriers | A | 77.4 % | MV65 | 1/5 | 0:21:37 | 0:21:42 | |
| 82 | 711 | Heidi Siddle | Leeds & Bradford Triathlon Club | A | 70.3 % | FV40 | 1/1 | 0:21:38 | 0:21:42 | |
| 83 | 697 | Helen Roden | Abbey Runners | A | 73.0 % | FV45 | 1/4 | 0:21:38 | 0:21:43 | |
| 84 | 807 | Alfred Tyrrell | B | 61.5 % | MJUN | 7/7 | 0:21:49 | 0:21:50 | ||
| 85 | 927 | Paul Beal | Horsforth Harriers | B | 62.6 % | MV40 | 16/18 | 0:21:53 | 0:21:53 | |
| 86 | 352 | Matt Ellis | Abbey Runners | A | 63.4 % | MV40 | 17/18 | 0:22:09 | 0:22:14 | |
| 87 | 602 | Kathryn Hind | Leeds & Bradford Triathlon Club | B | 71.2 % | FV45 | 2/4 | 0:22:14 | 0:22:16 | |
| 88 | 623 | Martin Jones | Abbey Runners | B | 63.8 % | MV45 | 7/10 | 0:22:16 | 0:22:16 | |
| 89 | 994 | Isobel Webster | Kirkstall Harriers | A | 66.2 % | FSEN | 9/25 | 0:22:16 | 0:22:18 | |
| 90 | 648 | Sarah Marsden | Leeds & Bradford Triathlon Club | A | 66.0 % | FSEN | 10/25 | 0:22:18 | 0:22:23 | |
| 91 | 713 | Stu Sklinar | Leeds & Bradford Triathlon Club | B | 57.9 % | MSEN | 31/37 | 0:22:36 | 0:22:37 | |
| 92 | 989 | Cheryl Proctor | Roundhay Runners | A | 65.3 % | FSEN | 11/25 | 0:22:35 | 0:22:40 | |
| 93 | 975 | Robert Halstead | Horsforth Harriers | B | 57.5 % | MSEN | 32/37 | 0:22:40 | 0:22:45 | |
| 94 | 990 | Cara Sass | Hyde Park Harriers | B | 64.8 % | FSEN | 12/25 | 0:22:46 | 0:22:47 | |
| 95 | 524 | Marianne Burgess | Horsforth Harriers | B | 65.4 % | FV35 | 3/6 | 0:22:49 | 0:22:52 | |
| 96 | 871 | Graeme Littlewood | Abbey Runners | B | 64.4 % | MV50 | 7/10 | 0:22:54 | 0:22:54 | |
| 97 | 569 | Melanie Ellwood | York Postal Harriers | B | 64.3 % | FSEN | 13/25 | 0:22:54 | 0:22:58 | |
| 98 | 581 | Christopher Gill | St Theresas AC | B | 76.8 % | MV70 | 1/3 | 0:23:00 | 0:23:01 | |
| 99 | 484 | Daniel Metcalfe | Horsforth Fellandale | B | 59.1 % | MSEN | 33/37 | 0:23:01 | 0:23:02 | |
| 100 | 624 | Philip Jones | Baildon Runners | B | 69.8 % | MV60 | 5/5 | 0:23:01 | 0:23:03 | |
| 101 | 738 | Paul White | Valley Striders | B | 76.5 % | MV70 | 2/3 | 0:23:04 | 0:23:06 | |
| 102 | 647 | Michael Mansfield | Roundhay Runners | B | 66.1 % | MV55 | 2/3 | 0:23:07 | 0:23:12 | |
| 103 | 589 | Sarah Greene | Hyde Park Harriers | B | 63.5 % | FSEN | 14/25 | 0:23:13 | 0:23:14 | |
| 104 | 505 | James Balkwill | Abbey Runners | B | 61.8 % | MV45 | 8/10 | 0:23:19 | 0:23:20 | |
| 105 | 908 | Gemma Merritt | Valley Striders | B | 63.0 % | FSEN | 15/25 | 0:23:23 | 0:23:27 | |
| 106 | 675 | Christopher Parker-Haim | Rothwell Harriers | B | 57.8 % | MSEN | 34/37 | 0:23:30 | 0:23:32 | |
| 107 | 723 | Sue Tindall | Tadcaster Harriers | B | 70.1 % | FV50 | 1/6 | 0:23:32 | 0:23:34 | |
| 108 | 857 | Nicola Budding | Ilkley Harriers | B | 69.0 % | FV45 | 3/4 | 0:23:37 | 0:23:41 | |
| 109 | 637 | Barney Lerner | Saltaire Striders | B | 71.8 % | MV65 | 2/5 | 0:23:47 | 0:23:48 | |
| 110 | 636 | Barbara Lee | Baildon Runners | B | 80.1 % | FV60 | 2/3 | 0:23:59 | 0:24:00 | |
| 111 | 986 | James Paul | B | 59.5 % | MV45 | 9/10 | 0:24:01 | 0:24:02 | ||
| 112 | 488 | Brian Tyrrell | Valley Striders | B | 65.8 % | MV55 | 3/3 | 0:24:01 | 0:24:04 | |
| 113 | 833 | Ruth Norman | Hyde Park Harriers | B | 61.2 % | FSEN | 16/25 | 0:24:05 | 0:24:07 | |
| 114 | 883 | Conor Walsh | B | 56.4 % | MSEN | 35/37 | 0:24:04 | 0:24:08 | ||
| 115 | 705 | Jasmine Salih | Abbey Runners | B | 65.2 % | FV45 | 4/4 | 0:24:17 | 0:24:18 | |
| 116 | 578 | Heather Fulton | Hyde Park Harriers | B | 60.4 % | FSEN | 17/25 | 0:24:25 | 0:24:26 | |
| 117 | 573 | Naomi Farrar | Hyde Park Harriers | B | 60.2 % | FSEN | 18/25 | 0:24:29 | 0:24:31 | |
| 118 | 554 | Warren Dennison | B | 60.9 % | MV50 | 8/10 | 0:24:32 | 0:24:34 | ||
| 119 | 730 | Clive Walton | Abbey Runners | B | 60.3 % | MV50 | 9/10 | 0:24:38 | 0:24:38 | |
| 120 | 533 | Sarah Charlesworth | Wharfedale Harriers | B | 60.6 % | FV35 | 4/6 | 0:24:46 | 0:24:47 | |
| 121 | 544 | Hilda Coulsey | Ilkley Harriers | B | 79.3 % | FV65 | 1/2 | 0:24:49 | 0:24:53 | |
| 122 | 522 | Stephen Brook | Queensbury Running Club | B | 70.8 % | MV70 | 3/3 | 0:24:52 | 0:24:57 | |
| 123 | 976 | David Handy | B | 57.9 % | MV45 | 10/10 | 0:25:12 | 0:25:16 | ||
| 124 | 952 | Jemma Mcconville-Roe | Kirkstall Harriers | B | 58.3 % | FSEN | 19/25 | 0:25:21 | 0:25:25 | |
| 125 | 673 | Sarah Papadimos | Horsforth Harriers | B | 67.6 % | FV50 | 2/6 | 0:25:29 | 0:25:33 | |
| 126 | 564 | Richard Edwards | Hyde Park Harriers | B | 54.2 % | MV40 | 18/18 | 0:25:35 | 0:25:37 | |
| 127 | 619 | Denise Johnson | Baildon Runners | B | 70.8 % | FV55 | 1/3 | 0:25:48 | 0:25:52 | |
| 128 | 620 | Donald Johnson | Bingley Harriers & AC | B | 64.9 % | MV65 | 3/5 | 0:25:46 | 0:25:52 | |
| 129 | 625 | Elaine Kavanagh | Tadcaster Harriers | B | 68.9 % | FV55 | 2/3 | 0:25:54 | 0:25:56 | |
| 130 | 557 | Tom Dickson | Horsforth Harriers | B | 49.7 % | MSEN | 36/37 | 0:26:04 | 0:26:08 | |
| 131 | 518 | Victoria Brides | Horsforth Harriers | B | 56.1 % | FSEN | 20/25 | 0:26:17 | 0:26:22 | |
| 132 | 884 | Gillian Ward | B | 55.1 % | FSEN | 21/25 | 0:26:45 | 0:26:48 | ||
| 133 | 774 | Josie Briggs | Saltaire Striders | B | 61.2 % | FV50 | 3/6 | 0:26:57 | 0:26:59 | |
| 134 | 980 | Martyn Mclean | B | 61.9 % | MV65 | 4/5 | 0:27:04 | 0:27:08 | ||
| 135 | 446 | Pascale Fotherby | Valley Striders | B | 55.7 % | FV35 | 5/6 | 0:27:08 | 0:27:12 | |
| 136 | 632 | Lesley Lavery | Abbey Runners | B | 60.7 % | FV50 | 4/6 | 0:27:08 | 0:27:12 | |
| 137 | 876 | Joanne Mcgarey | Kirkstall Harriers | B | 53.9 % | FSEN | 22/25 | 0:27:18 | 0:27:23 | |
| 138 | 463 | Joanna Clarke | Rothwell Harriers | B | 54.4 % | FV35 | 6/6 | 0:27:20 | 0:27:24 | |
| 139 | 674 | John Papworth-Smith | B | 60.3 % | MV65 | 5/5 | 0:27:45 | 0:27:50 | ||
| 140 | 676 | Matthew Parker-Haim | B | 46.8 % | MSEN | 37/37 | 0:27:47 | 0:27:51 | ||
| 141 | 660 | Joanna Mingham | Horsforth Harriers | B | 67.1 % | FV60 | 3/3 | 0:27:53 | 0:27:57 | |
| 142 | 717 | Jacqueline Stack | Horsforth Harriers | B | 59.4 % | FV50 | 5/6 | 0:28:02 | 0:28:08 | |
| 143 | 982 | Lorna Midwood | Hyde Park Harriers | B | 51.9 % | FSEN | 23/25 | 0:28:25 | 0:28:28 | |
| 144 | 591 | Suzanne Hague | Saltaire Striders | B | 58.4 % | FV50 | 6/6 | 0:29:10 | 0:29:13 | |
| 145 | 652 | Anne Mccaffrey | B | 61.1 % | FV55 | 3/3 | 0:29:12 | 0:29:15 | ||
| 146 | 679 | Hannah Parmley | Roundhay Runners | B | 49.7 % | FSEN | 24/25 | 0:29:39 | 0:29:45 | |
| 147 | 722 | Alice Taylor | B | 47.5 % | FSEN | 25/25 | 0:30:59 | 0:31:02 | ||
| 148 | 545 | Meryll Cripps | Valley Striders | B | 65.5 % | FV65 | 2/2 | 0:31:43 | 0:31:46 | |
| 149 | 558 | Paul Dodsworth | Otley AC | B | 47.4 % | MV50 | 10/10 | 0:31:42 | 0:31:48 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington & Martin Browne
07753 614624
hello@racebest.com