If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | GEN | GEN POS | CAT | CAT POS | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Anthony Ingoe | Dragons Running Club (Leeds) | M | 1 | MSEN | 1 | 01:08:15 | |
| 2 | 66 | Chris Watterson | unaffiliated | M | 2 | MSEN | 2 | 01:08:37 | |
| 3 | 45 | Will Morris | unaffiliated | M | 3 | MSEN | 3 | 01:09:59 | |
| 4 | 79 | Rich Allen | Pudsey Pacers | M | 4 | M45 | 1 | 01:10:27 | |
| 5 | 68 | Naomi Celeste Wileman | city of hull ac | F | 1 | FSEN | 1 | 01:11:41 | |
| 6 | 7 | Luke Ellis | unaffiliated | M | 5 | MSEN | 4 | 01:11:49 | |
| 7 | 21 | Scott Crowden | G&T | M | 6 | MSEN | 5 | 01:12:46 | |
| 8 | 1 | Peter Branney | Airecentre Pacers | M | 7 | M45 | 2 | 01:12:52 | |
| 9 | 67 | Rebecca Whalley | Valley Striders AC | F | 2 | FSEN | 2 | 01:13:18 | |
| 10 | 81 | Josh Day | North Leeds Fell Runners | M | 8 | MSEN | 6 | 01:13:43 | |
| 11 | 20 | Thomas Corless | unaffiliated | M | 9 | MSEN | 7 | 01:13:58 | |
| 12 | 55 | Tom Singleton | Pudsey Pacers | M | 10 | MSEN | 8 | 01:14:16 | |
| 13 | 18 | Gemma Callaghan | Pudsey Pacers | F | 3 | FSEN | 3 | 01:14:30 | |
| 14 | 78 | Paul Targett | Holcombe Harriers | M | 11 | M55 | 1 | 01:14:53 | |
| 15 | 12 | Georgia Baynes | Valley Striders AC | F | 4 | FSEN | 4 | 01:18:05 | |
| 16 | 80 | Daniel Huisman | Dragons Running club (Leeds) | M | 12 | MSEN | 9 | 01:18:06 | |
| 17 | 76 | Paul Smith | Valley Striders AC | M | 13 | M45 | 3 | 01:19:12 | |
| 18 | 6 | Gary Wilkinson | Harrogate Harriers & AC | M | 14 | M45 | 4 | 01:22:44 | |
| 19 | 36 | Edward Lamb | unaffiliated | M | 15 | MSEN | 10 | 01:23:59 | |
| 20 | 40 | Vernon Long | Valley Striders AC | M | 16 | M55 | 2 | 01:24:05 | |
| 21 | 15 | Ella Bishop | Pudsey Pacers | F | 5 | FSEN | 5 | 01:24:12 | |
| 22 | 46 | Stephanie Morris | unaffiliated | F | 6 | FSEN | 6 | 01:24:50 | |
| 23 | 9 | Jon Blundy | York Postal Harriers | M | 17 | MSEN | 11 | 01:24:51 | |
| 24 | 30 | Jon Harrison | unaffiliated | M | 18 | MSEN | 12 | 01:24:56 | |
| 25 | 61 | Brad Strutt | Pudsey Pacers RC | M | 19 | MSEN | 13 | 01:27:39 | |
| 26 | 44 | Thomas Metcalf | unaffiliated | M | 20 | MSEN | 14 | 01:27:45 | |
| 27 | 63 | Matt Sykes-Hooban | Kirkstall Harriers | M | 21 | M45 | 5 | 01:27:46 | |
| 28 | 28 | Louise Gossage | Team Caterpillar | F | 7 | F45 | 1 | 01:28:40 | |
| 29 | 70 | Teresa Woodford | Otley Athletics club | F | 8 | F45 | 2 | 01:29:36 | |
| 30 | 16 | Matthew Bradbury | unaffiliated | M | 22 | M45 | 6 | 01:31:49 | |
| 31 | 48 | Paul Naylor | unaffiliated | M | 23 | M45 | 7 | 01:31:56 | |
| 32 | 3 | Andy Norman | Pudsey Pacers | M | 24 | M45 | 8 | 01:33:23 | |
| 33 | 35 | Robert Kilner | Pudsey Pacers | M | 25 | M45 | 9 | 01:33:48 | |
| 34 | 23 | Tom Dobson | unaffiliated | M | 26 | M45 | 10 | 01:33:49 | |
| 35 | 29 | Robert Harrison | Dragons Running club (Leeds) | M | 27 | M45 | 11 | 01:34:11 | |
| 36 | 39 | Andrew Llewellyn | unaffiliated | M | 28 | M45 | 12 | 01:34:18 | |
| 37 | 74 | Gordon Lazenby | unaffiliated | M | 29 | MSEN | 15 | 01:34:43 | |
| 38 | 51 | Stephen Raby | Horsforth Harriers | M | 30 | M55 | 3 | 01:36:17 | |
| 39 | 60 | Tom Steven | Abbey Runners | M | 31 | MSEN | 16 | 01:37:28 | |
| 40 | 37 | Neil Lawton | unaffiliated | M | 32 | M45 | 13 | 01:37:39 | |
| 41 | 24 | Sarah Gallagher | unaffiliated | F | 9 | FSEN | 7 | 01:39:42 | |
| 42 | 72 | Chris Grant | unaffiliated | M | 33 | MSEN | 17 | 01:39:50 | |
| 43 | 52 | Chris Rhodes | unaffiliated | M | 34 | M45 | 14 | 01:39:57 | |
| 44 | 22 | Malcolm Denison | unaffiliated | M | 35 | M55 | 4 | 01:40:00 | |
| 45 | 49 | Christopher Parker-Haim | Morley Triathlon Club | M | 36 | M45 | 15 | 01:41:27 | |
| 46 | 2 | Sarah Norman | Pudsey Pacers | F | 10 | F55 | 1 | 01:41:40 | |
| 47 | 62 | Joel Studzinski | unaffiliated | M | 37 | MSEN | 18 | 01:41:59 | |
| 48 | 4 | Emma Howson | Farsley Flyers | F | 11 | F45 | 3 | 01:42:51 | |
| 49 | 14 | James Matthew Beveridge | unaffiliated | M | 38 | MSEN | 19 | 01:43:14 | |
| 50 | 69 | Lauren Williams | unaffiliated | F | 12 | FSEN | 8 | 01:44:14 | |
| 51 | 8 | Laura Hind | Otley Athletics club | F | 13 | F45 | 4 | 01:44:20 | |
| 52 | 41 | Andrew Macgill | unaffiliated | M | 39 | M65 | 1 | 01:44:33 | |
| 53 | 17 | Mick Bull | Middleton Harriers AC | M | 40 | M65 | 2 | 01:44:41 | |
| 54 | 34 | Philip Howard | unaffiliated | M | 41 | MSEN | 20 | 01:44:56 | |
| 55 | 13 | Helen Beveridge | unaffiliated | F | 14 | F45 | 5 | 01:45:36 | |
| 56 | 38 | Graham Lees | unaffiliated | M | 42 | MSEN | 21 | 01:46:01 | |
| 57 | 59 | Sally Speight | Roberttown Road Runners | F | 15 | F55 | 2 | 01:50:00 | |
| 58 | 54 | Chris Scrivens | unaffiliated | M | 43 | M45 | 16 | 01:50:07 | |
| 59 | 56 | Michelle Smale | St. Theresa's AC | F | 16 | F55 | 3 | 01:51:52 | |
| 60 | 77 | Ian Storey | Saltaire Striders | M | 44 | M45 | 17 | 01:55:11 | |
| 61 | 10 | Trish Kaye | Dewsbury Road Runners | F | 17 | F55 | 4 | 02:12:32 | |
| 62 | 26 | Angie Garside | Roberttown Road Runners | F | 18 | F45 | 6 | 02:12:41 | |
| 63 | 47 | Samantha Murtagh | city of hull ac | F | 19 | F45 | 7 | 02:16:15 | |
| 64 | 71 | neil Yewdall | unaffiliated | M | 45 | M65 | 3 | 02:16:17 | |
| 65 | 11 | Tim Ayres | Pudsey Pacers RC | M | 46 | M55 | 5 | 02:17:21 | |
| DNF | 75 | Melanie Sebo | Baildon Runners | F | - | FSEN | - | 00:00:00 | |
Address
57 Belle Vue Avenue
Leeds
LS8 2NN
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com