If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | David Holmes | Border Harriers & AC | MV40 | 1 | 00:29:01.40 | |
| 2 | 91 | David Gleave | Tri Lakeland | MV40 | 2 | 00:29:38.05 | |
| 3 | 3 | Thomas Nicholson | Border Reiver Runners | MS | 1 | 00:29:53.35 | |
| 4 | 108 | Jamie Ovens | Dumfries Running Club | MS | 2 | 00:30:25.65 | |
| 5 | 169 | Lowe Jonny | Border Harriers & AC | MV40 | 3 | 00:30:32.45 | |
| 6 | 39 | John Hore | Unattached | MV40 | 4 | 00:30:34.95 | |
| 7 | 148 | Damian Rys | Border Harriers & AC | MS | 3 | 00:31:08.75 | |
| 8 | 180 | Daniel Jackson | Border Harriers & AC | MS | 4 | 00:31:49.15 | |
| 9 | 49 | Neil Richardson | Annan and District AC | MV40 | 5 | 00:32:34.45 | |
| 10 | 105 | Daniel Hunter | Unattached | MV40 | 6 | 00:32:45.35 | |
| 11 | 62 | Oliver Mclean | Unattached | MS | 5 | 00:33:15.25 | |
| 12 | 2 | Marie Marshall | Annan and District AC | FV40 | 1 | 00:33:52.95 | |
| 13 | 16 | Michael Pattinson | Unattached | MS | 6 | 00:34:16.20 | |
| 14 | 181 | Craig Bourner | Annan and District AC | MS | 7 | 00:34:36.00 | |
| 15 | 17 | Emil Petrov | Unattached | MS | 8 | 00:34:40.55 | |
| 16 | 90 | Ian Wingfield | Unattached | MV50 | 1 | 00:34:52.50 | |
| 17 | 25 | Andrew Carter | Lonely Goat RC | MV40 | 7 | 00:35:00.15 | |
| 18 | 120 | Doug Barber | Unattached | MS | 9 | 00:35:05.60 | |
| 19 | 115 | Kevin Scott | Unattached | MV50 | 2 | 00:35:08.30 | |
| 20 | 158 | Scott Gillespie | Unattached | MS | 10 | 00:35:24.85 | |
| 21 | 99 | Alan Young | Border Harriers & AC | MV40 | 8 | 00:35:32.70 | |
| 22 | 60 | Ian Wilson | Cumberland AC | MS | 11 | 00:35:44.85 | |
| 23 | 173 | Paul Graham | Unattached | MS | 12 | 00:35:50.65 | |
| 24 | 92 | Adam McGlone | Unattached | MV50 | 3 | 00:36:02.85 | |
| 25 | 61 | Rosie Holliday | DH Runners | FS | 1 | 00:36:49.95 | |
| 26 | 24 | Sam Johnston | Border Reiver Runners | MS | 13 | 00:37:01.75 | |
| 27 | 67 | Ian Mcdougall | Cumberland AC | MV60 | 1 | 00:37:03.10 | |
| 28 | 166 | Brandon Hall | Unattached | MS | 14 | 00:37:08.10 | |
| 29 | 47 | Lee Lowis | Carlisle Tri Club | MV40 | 9 | 00:37:17.95 | |
| 30 | 13 | Stuart Black | Dumfries Running Club | MS | 15 | 00:37:18.85 | |
| 31 | 144 | Jen Bale | Unattached | FS | 2 | 00:37:20.25 | |
| 32 | 57 | Peter Forster | Border Reiver Runners | MV50 | 4 | 00:37:47.25 | |
| 33 | 123 | KEVIN GORDON | Dumfries Running Club | MV40 | 10 | 00:38:00.00 | |
| 34 | 168 | Michael McKean | Dumfries Running Club | MS | 16 | 00:38:02.50 | |
| 35 | 183 | Mark McGready | Unattached | MS | 17 | 00:38:04.40 | |
| 36 | 128 | Stuart Bell | Annan and District AC | MS | 18 | 00:38:18.10 | |
| 37 | 182 | Timothy Lee | Unattached | MS | 19 | 00:38:19.55 | |
| 38 | 34 | John Messenger | DH Runners | MV50 | 5 | 00:38:34.30 | |
| 39 | 94 | Marc Brown | Unattached | MS | 20 | 00:38:59.65 | |
| 40 | 184 | Stephen Beattie | Carlisle Tri Club | MS | 21 | 00:39:05.85 | |
| 41 | 73 | Sandy Shankland | Dumfries Running Club | MV60 | 2 | 00:39:07.45 | |
| 42 | 65 | David Wood | DH Runners | MS | 22 | 00:39:17.40 | |
| 43 | 140 | Nigel Bird | Unattached | MV50 | 6 | 00:39:33.80 | |
| 44 | 6 | Barry Rayson | Unattached | MV40 | 11 | 00:39:36.75 | |
| 45 | 4 | Georgie Lowry | FV40 | 2 | 00:39:37.60 | ||
| 46 | 83 | Robert Gordon | Dumfries Running Club | MV50 | 7 | 00:39:42.20 | |
| 47 | 161 | Andrew Thompson | Border Reiver Runners | MS | 23 | 00:39:52.45 | |
| 48 | 117 | Ben Harper | Carlisle Tri Club | MV40 | 12 | 00:40:00.25 | |
| 49 | 147 | Claire McWilliam | Unattached | FS | 3 | 00:40:16.30 | |
| 50 | 167 | Michael Jardine | Dumfries Running Club | MV60 | 3 | 00:40:36.45 | |
| 51 | 22 | Mark Cowperthwaite | Cumberland AC | MV50 | 8 | 00:40:44.40 | |
| 52 | 72 | David Greenall | Unattached | MS | 24 | 00:40:56.75 | |
| 53 | 155 | Ryan Hetherington | Unattached | MS | 25 | 00:41:03.60 | |
| 54 | 101 | James Gorman | Wigton Road Runners | MS | 26 | 00:41:09.80 | |
| 55 | 102 | Ian D Wilson | Cumberland AC | MV40 | 13 | 00:41:16.05 | |
| 56 | 54 | Craig Trotter | Unattached | MS | 27 | 00:41:20.50 | |
| 57 | 125 | Alistair Turner | Unattached | MS | 28 | 00:41:26.15 | |
| 58 | 96 | William Cheesbrough | Unattached | MS | 29 | 00:41:54.80 | |
| 59 | 129 | Les Hill | Dumfries Running Club | MV60 | 4 | 00:42:13.40 | |
| 60 | 80 | Philip Whitfield | Eden Runners | MV50 | 9 | 00:42:14.40 | |
| 61 | 133 | John Parker | Unattached | MV50 | 10 | 00:42:15.00 | |
| 62 | 165 | Carmel Bones | Carlisle Tri Club | FV50 | 1 | 00:42:17.35 | |
| 63 | 106 | Toby Harling | DH Runners | MV40 | 14 | 00:42:38.10 | |
| 64 | 145 | Dan Hodgson | Unattached | MS | 30 | 00:42:45.20 | |
| 65 | 51 | Campbell Mccaig | Dumfries Running Club | MV50 | 11 | 00:42:49.45 | |
| 66 | 132 | Christiane Crabtree | Unattached | FS | 4 | 00:42:51.70 | |
| 67 | 112 | Andrew Crabtree | Unattached | MS | 31 | 00:42:52.15 | |
| 68 | 121 | Andrew Chaganis | Unattached | MV40 | 15 | 00:43:25.85 | |
| 69 | 66 | Daniel Nordkil | Dumfries Running Club | MS | 32 | 00:43:27.55 | |
| 70 | 63 | Peter Bingham | Unattached | MV60 | 5 | 00:43:28.30 | |
| 71 | 79 | Julie Gate | Eden Runners | FV50 | 2 | 00:43:34.50 | |
| 72 | 177 | Mark Young | Dalbeattie Running Club | MV40 | 16 | 00:43:39.35 | |
| 73 | 30 | Robert Johnstone | Carlisle Tri Club | MV50 | 12 | 00:43:43.20 | |
| 74 | 31 | Gayle Andrews | Carlisle Tri Club | FV40 | 3 | 00:43:43.45 | |
| 75 | 40 | Susanne Reid | Annan and District AC | FS | 5 | 00:44:13.65 | |
| 76 | 163 | Chris Blain | Unattached | MV50 | 13 | 00:44:20.75 | |
| 77 | 55 | Lucy Scott | Unattached | FV40 | 4 | 00:44:22.25 | |
| 78 | 12 | Karen Littlejohn | Dumfries Running Club | FV40 | 5 | 00:44:26.45 | |
| 79 | 53 | Ann Stuart | Unattached | FV60 | 1 | 00:44:39.45 | |
| 80 | 78 | Charlotte Smith | Unattached | FS | 6 | 00:45:01.00 | |
| 81 | 37 | Bethany Cronie | Unattached | FS | 7 | 00:45:01.30 | |
| 82 | 174 | Rachel Walmsley | Unattached | FV50 | 3 | 00:45:09.85 | |
| 83 | 75 | Wendy Gass | Annan and District AC | FV50 | 4 | 00:45:21.30 | |
| 84 | 45 | Orla Bailie-Blackett | Unattached | FV40 | 6 | 00:45:21.30 | |
| 85 | 100 | Chris Baxter | Wigton Road Runners | MV50 | 14 | 00:45:25.15 | |
| 86 | 153 | Grace Rennie | Unattached | FS | 8 | 00:45:30.45 | |
| 87 | 157 | Richard Smith | Annan and District AC | MV50 | 15 | 00:45:42.35 | |
| 88 | 119 | Eddie Harrington | Unattached | MJ | 1 | 00:45:46.70 | |
| 89 | 46 | Paul Harrington | Unattached | MV50 | 16 | 00:45:48.30 | |
| 90 | 159 | Lauren Young | Blackhill Bounders | FS | 9 | 00:45:48.60 | |
| 91 | 114 | Chris Whitby | Unattached | MV50 | 17 | 00:46:12.90 | |
| 92 | 127 | Peter Johnson | Unattached | MV40 | 17 | 00:46:42.75 | |
| 93 | 98 | Chris Bunker | Unattached | MV40 | 18 | 00:46:53.50 | |
| 94 | 69 | Stewart Thom | Dalbeattie Running Club | MS | 33 | 00:46:54.95 | |
| 95 | 86 | Gordon Wright | Unattached | MV50 | 18 | 00:46:58.20 | |
| 96 | 151 | Lauren Douglas | Unattached | FV40 | 7 | 00:46:58.80 | |
| 97 | 41 | Mike Ullyart | Unattached | MV60 | 6 | 00:47:00.00 | |
| 98 | 74 | Maureen Dickson | Dumfries Running Club | FV60 | 2 | 00:47:02.60 | |
| 99 | 77 | Frances Drummond | Dalbeattie Running Club | FV40 | 8 | 00:47:15.90 | |
| 100 | 5 | Lynsey Hanlon | Annan and District AC | FV40 | 9 | 00:47:18.50 | |
| 101 | 81 | Nicole Weymouth | Dalbeattie Running Club | FS | 10 | 00:47:21.55 | |
| 102 | 124 | Kieran Ormandy | Carlisle Tri Club | MS | 34 | 00:47:44.15 | |
| 103 | 20 | Phil Mellor | Unattached | MV60 | 7 | 00:47:49.80 | |
| 104 | 130 | Alan Creighton | Annan and District AC | MV60 | 8 | 00:48:32.85 | |
| 105 | 122 | Claire Musson | Unattached | FV40 | 10 | 00:48:47.55 | |
| 106 | 68 | Paul Harris | Unattached | MV60 | 9 | 00:48:51.35 | |
| 107 | 149 | Matthew Walton | Unattached | MS | 35 | 00:49:04.50 | |
| 108 | 104 | Laura Benson | DH Runners | FS | 11 | 00:49:13.85 | |
| 109 | 35 | Lindsay Brown | DH Runners | FV50 | 5 | 00:49:16.70 | |
| 110 | 111 | Karen Lee | Unattached | FV50 | 6 | 00:49:38.05 | |
| 111 | 93 | Bryan Marshall | Unattached | MV50 | 19 | 00:50:53.40 | |
| 112 | 116 | Rebecca Queen | Dumfries Running Club | FS | 12 | 00:51:13.15 | |
| 113 | 21 | Audrey O'Kelly | Carlisle Tri Club | FV60 | 3 | 00:51:26.20 | |
| 114 | 27 | william carter | Unattached | MJ | 2 | 00:51:28.70 | |
| 115 | 84 | Isla Bober | Unattached | FV40 | 11 | 00:51:30.50 | |
| 116 | 56 | Dawn Slater | Unattached | FV60 | 4 | 00:51:52.35 | |
| 117 | 8 | Callum Pattinson | Border Reiver Runners | MJ | 3 | 00:51:56.65 | |
| 118 | 134 | Vicky Hart | Dumfries Running Club | FV40 | 12 | 00:52:03.60 | |
| 119 | 172 | Bhim Limbu | Unattached | MV60 | 10 | 00:53:08.45 | |
| 120 | 23 | Rachael Stevenson | DH Runners | FS | 13 | 00:53:32.25 | |
| 121 | 150 | Heather Edgar | Unattached | FV40 | 13 | 00:53:38.90 | |
| 122 | 15 | Tony Kerr | Unattached | MS | 36 | 00:53:45.65 | |
| 123 | 143 | Samantha Copland | Unattached | FV40 | 14 | 00:53:45.95 | |
| 124 | 14 | Shona Barnes | Unattached | FV40 | 15 | 00:53:50.05 | |
| 125 | 160 | Charlene Collard | Unattached | FS | 14 | 00:54:28.05 | |
| 126 | 26 | alicia carter | Girls That Jeff | FV50 | 7 | 00:54:32.75 | |
| 127 | 7 | Peter Stockdale | Carlisle Tri Club | MV40 | 19 | 00:54:46.95 | |
| 128 | 76 | Mumu Gardi | Unattached | MS | 37 | 00:54:55.60 | |
| 129 | 70 | Nicola Bills | Unattached | FV50 | 8 | 00:54:55.75 | |
| 130 | 126 | Miriam Cantley | Unattached | FV40 | 16 | 00:54:56.15 | |
| 131 | 154 | John Rowland | DH Runners | MV60 | 11 | 00:55:00.05 | |
| 132 | 152 | Amy Lambert | Unattached | FV40 | 17 | 00:55:05.50 | |
| 133 | 19 | Sandra Allan | Unattached | FV60 | 5 | 00:55:28.80 | |
| 134 | 33 | Mary Messenger | DH Runners | FV50 | 9 | 00:56:17.45 | |
| 135 | 18 | Gill Harding | DH Runners | FV60 | 6 | 00:56:17.50 | |
| 136 | 87 | Amanda Mercer | Border Reiver Runners | FS | 15 | 00:56:17.65 | |
| 137 | 141 | Sarah Jeffrey | Border Reiver Runners | FV40 | 18 | 00:56:18.20 | |
| 138 | 135 | Matylda Kenny | Unattached | FS | 16 | 00:56:28.70 | |
| 139 | 136 | Kate Abernethy | Unattached | FS | 17 | 00:56:28.80 | |
| 140 | 42 | Aileen Mathers | Unattached | FV60 | 7 | 00:56:40.80 | |
| 141 | 36 | Mike Harding | Unattached | MV40 | 20 | 00:56:42.40 | |
| 142 | 139 | Rebecca Coyle | Todmorden Harriers | FV40 | 19 | 00:56:51.50 | |
| 143 | 178 | David Wadeson | Unattached | MV60 | 12 | 00:57:07.80 | |
| 144 | 137 | Lynne Thomson | Annan and District AC | FV40 | 20 | 00:57:31.45 | |
| 145 | 28 | Louise Roberts | Unattached | FV50 | 10 | 00:58:04.55 | |
| 146 | 131 | Leslie Nixon | DH Runners | MV70 | 1 | 00:58:26.85 | |
| 147 | 107 | Jenny Robley | DH Runners | FV60 | 8 | 00:58:37.05 | |
| 148 | 175 | Gary Martin Gary Martin | DH Runners | MV50 | 20 | 00:58:45.00 | |
| 149 | 170 | Petrina Cassell | Eden Runners | FV60 | 9 | 00:59:20.35 | |
| 150 | 171 | Paul Kelvin Wilson | Eden Runners | MV60 | 13 | 00:59:21.95 | |
| 151 | 179 | Gwen Rea | Border Reiver Runners | FV70 | 1 | 00:59:28.90 | |
| 152 | 138 | Malcolm Redman | Unattached | MV70 | 2 | 01:00:37.65 | |
| 153 | 44 | Zoe Ferguson | DH Runners | FV60 | 10 | 01:01:21.70 | |
| 154 | 162 | Donna Fergusson | Border Reiver Runners | FV40 | 21 | 01:02:17.10 | |
| 155 | 113 | Angela Shuttleworth | Unattached | FV50 | 11 | 01:02:34.50 | |
| 156 | 43 | Josette Billett | DH Runners | FV60 | 11 | 01:02:40.80 | |
| 157 | 176 | Nicola Jackson | DH Runners | FV50 | 12 | 01:08:05.65 | |
| 158 | 52 | Cath Wood | DH Runners | FS | 18 | 01:11:12.75 | |
| 159 | 95 | john lupton | DH Runners | MV60 | 14 | 01:11:40.55 | |
| 160 | 29 | Christine Richards | Unattached | FV50 | 13 | 01:16:35.00 | |
Address
Contact
Heather Rowe
07749772169
heather@fellsideevents.co.uk