If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 121 | Tim Brook | Holmfirth Harriers AC | M40 | 00:38:39 | |
| 2 | 55 | Nick Booker | Steel City Striders RC | M50 | 00:40:27 | |
| 3 | 48 | Edward Townend | MSEN | 00:41:05 | ||
| 4 | 10 | Matt Caie | Denby Dale AC | M50 | 00:41:16 | |
| 5 | 32 | Jonathan Ridge | Denby Dale AC | M40 | 00:41:25 | |
| 6 | 99 | Dunstan Gibson | Denby Dale AC | M40 | 00:41:29 | |
| 7 | 5 | Matt Poole | Wakefield Triathlon Club | M40 | 00:42:00 | |
| 8 | 126 | Oliver Pike | M40 | 00:42:33 | ||
| 9 | 20 | Neil Robins | Holmfirth Harriers AC | M50 | 00:42:46 | |
| 10 | 26 | Nigel Crossfield | Halifax Harriers & AC | M50 | 00:42:52 | |
| 11 | 111 | Toby Heley | Silson AC | M50 | 00:42:55 | |
| 12 | 2 | Patrick Needham | Penistone Footpath Runners & AC | MSEN | 00:43:02 | |
| 13 | 145 | Helen Haigh | Holmfirth Harriers AC | W40 | 00:43:34 | |
| 14 | 47 | Jack Cornwall | Meltham AC | MSEN | 00:43:48 | |
| 15 | 9 | Adam Sunderland | Holmfirth Harriers AC | M50 | 00:43:55 | |
| 16 | 75 | Chris Beadle | Holmfirth Harriers AC | M50 | 00:44:00 | |
| 17 | 72 | Andy Roberts | Macclesfield Harriers & AC | M50 | 00:44:19 | |
| 18 | 109 | Lisa Clarkson | Barnsley Harriers | WSEN | 00:44:21 | |
| 19 | 45 | Julia Johnson | Penistone Footpath Runners & AC | W50 | 00:46:19 | |
| 20 | 56 | Brian Hutson | Meltham AC | M50 | 00:46:29 | |
| 21 | 19 | Stephen Skidmore | Denby Dale AC | M60 | 00:46:35 | |
| 22 | 106 | Ian Mason | Kingstone Runners Barnsley | M50 | 00:46:39 | |
| 23 | 53 | Richard Brook | Denby Dale AC | M60 | 00:46:55 | |
| 24 | 38 | Seton Waddington | Meltham AC | M40 | 00:47:13 | |
| 25 | 41 | Steven Clayton | Farsley Flyers | M50 | 00:47:33 | |
| 26 | 124 | David Gill | Denby Dale AC | M60 | 00:48:06 | |
| 27 | 107 | Dean Bradley | Kingstone Runners Barnsley | M50 | 00:48:06 | |
| 28 | 25 | Shaun Clarkson | Barnsley Harriers | M50 | 00:48:16 | |
| 29 | 117 | Lesley Parker | Penistone Footpath Runners & AC | W40 | 00:48:18 | |
| 30 | 132 | James Stables | Meltham AC | M40 | 00:48:18 | |
| 31 | 8 | John Gray | Meltham AC | M50 | 00:48:45 | |
| 32 | 105 | Andrew Chalkley | Kingstone Runners Barnsley | M50 | 00:48:52 | |
| 33 | 131 | Ian Goulding | Holmfirth Harriers AC | M50 | 00:49:05 | |
| 34 | 51 | David Stocks | Kimberworth Striders | MSEN | 00:49:15 | |
| 35 | 24 | Tammy Gaines | Ackworth Road Runners | W40 | 00:49:16 | |
| 36 | 37 | Debbie Hall | Holmfirth Harriers AC | W40 | 00:49:18 | |
| 37 | 125 | Steve Blackford | Denby Dale AC | M60 | 00:49:20 | |
| 38 | 69 | Jamie Harris | MSEN | 00:49:38 | ||
| 39 | 14 | David Morrish | M40 | 00:49:57 | ||
| 40 | 86 | David Cooper | Penistone Footpath Runners & AC | M50 | 00:50:00 | |
| 41 | 120 | Gemma Thickett | Barnsley AC | WSEN | 00:50:01 | |
| 42 | 57 | Martin O'Brien | Stainland Lions Running Club | M60 | 00:50:05 | |
| 43 | 79 | Jerry Fisher | Barnsley Harriers | M50 | 00:50:08 | |
| 44 | 3 | Scott Gibbs | M40 | 00:50:13 | ||
| 45 | 123 | Graham Parsons | M50 | 00:50:31 | ||
| 46 | 128 | Joey Tate | MSEN | 00:51:03 | ||
| 47 | 43 | Andy Fisher | Dewsbury Road Runners | M40 | 00:51:06 | |
| 48 | 64 | Andy P. Smith | M60 | 00:51:13 | ||
| 49 | 98 | James Meehan | Dewsbury Road Runners | MSEN | 00:51:19 | |
| 50 | 76 | Sophie Cromwell | Holmfirth Harriers AC | WSEN | 00:51:21 | |
| 51 | 34 | Steve Hall | Dewsbury Road Runners | M50 | 00:51:29 | |
| 52 | 102 | Nick Helm | Holmfirth Harriers AC | M40 | 00:51:30 | |
| 53 | 18 | Neil Murphy | M50 | 00:51:35 | ||
| 54 | 84 | Mark Graham | Penistone Footpath Runners & AC | M50 | 00:51:55 | |
| 55 | 104 | Gavin Beardshall | Kingstone Runners Barnsley | MSEN | 00:52:00 | |
| 56 | 42 | Darren Pryce | Kimberworth Striders | M50 | 00:52:07 | |
| 57 | 15 | Andrea Douglas | Bramley Breezers | W40 | 00:52:25 | |
| 58 | 35 | Eve Paszek | WSEN | 00:52:35 | ||
| 59 | 33 | Nick Paszek | M40 | 00:52:36 | ||
| 60 | 130 | Mark Bray | M40 | 00:52:41 | ||
| 61 | 140 | John Galloway | Barnsley Harriers | M50 | 00:52:41 | |
| 62 | 122 | Kevin Terry | Holmfirth Harriers AC | M50 | 00:52:50 | |
| 63 | 13 | Clara Carr | Denby Dale AC | W40 | 00:53:00 | |
| 64 | 4 | Grant Holland | Wakefield Triathlon Club | M50 | 00:53:14 | |
| 65 | 12 | Philip Chapman | Rothwell Harriers & AC | M40 | 00:53:21 | |
| 66 | 129 | Faye Lund | W40 | 00:53:35 | ||
| 67 | 101 | Benjamin Johnson | M40 | 00:53:47 | ||
| 68 | 87 | Keith Jagger | Denby Dale AC | M60 | 00:53:51 | |
| 69 | 108 | Brian Cooper | Kingstone Runners Barnsley | M50 | 00:54:11 | |
| 70 | 71 | Jeff Miller | Meltham AC | M50 | 00:54:36 | |
| 71 | 138 | Daniel Hoing | M40 | 00:54:43 | ||
| 72 | 29 | Ryan Senior | Barnsley Harriers | M40 | 00:55:08 | |
| 73 | 89 | Emily Dent | WSEN | 00:55:17 | ||
| 74 | 21 | Keith Gordon | Penistone Footpath Runners & AC | M70 | 00:55:20 | |
| 75 | 40 | Joanne Ward | Farsley Flyers | W50 | 00:55:24 | |
| 76 | 96 | Emma Crozier | WSEN | 00:55:26 | ||
| 77 | 91 | Mark Hoath | Meltham AC | M40 | 00:55:29 | |
| 78 | 134 | Matthew Shepherd | M50 | 00:56:01 | ||
| 79 | 61 | Elaine White | Denby Dale AC | W50 | 00:56:31 | |
| 80 | 70 | David Stokes | M50 | 00:56:34 | ||
| 81 | 135 | Heidi O'Shea | Holmfirth Harriers AC | W40 | 00:56:35 | |
| 82 | 16 | Kirk Douglas | Lonely Goat RC | M50 | 00:56:36 | |
| 83 | 44 | Stu Smith | Penistone Footpath Runners & AC | M60 | 00:56:47 | |
| 84 | 137 | Matthew Allen | M40 | 00:56:54 | ||
| 85 | 27 | Giulia Neri | W40 | 00:56:55 | ||
| 86 | 77 | Wendy Limbert | W50 | 00:56:56 | ||
| 87 | 88 | Martin Gebbett | Horsforth Fellandale | M60 | 00:57:02 | |
| 88 | 17 | Sue Jones | Holmfirth Harriers AC | W40 | 00:57:12 | |
| 89 | 142 | Rachel Jardine | Barnsley Harriers | W50 | 00:57:16 | |
| 90 | 97 | Mike Yates | Dewsbury Road Runners | M50 | 00:57:19 | |
| 91 | 54 | Paula Mills | Barnsley Harriers | W50 | 00:57:25 | |
| 92 | 95 | Diane Waite | Stainland Lions Running Club | W50 | 00:57:28 | |
| 93 | 46 | Mark Preston | Stainland Lions Running Club | M50 | 00:57:45 | |
| 94 | 74 | Tim Clarke | M40 | 00:57:47 | ||
| 95 | 114 | Rob Myers | Baildon Runners | M60 | 00:58:07 | |
| 96 | 11 | Kate Fraser | Denby Dale AC | W40 | 00:58:20 | |
| 97 | 100 | Sarah Johnson | W40 | 00:58:40 | ||
| 98 | 90 | Josh Kras | MSEN | 00:59:22 | ||
| 99 | 39 | Alison Ogle | Farsley Flyers | W40 | 00:59:24 | |
| 100 | 133 | Shaun Tunstall | M50 | 01:00:18 | ||
| 101 | 52 | Rebecca Stocks | Kimberworth Striders | WSEN | 01:00:22 | |
| 102 | 93 | Ian Floyd | M60 | 01:00:30 | ||
| 103 | 110 | Tracey Newman | Holmfirth Harriers AC | W40 | 01:00:40 | |
| 104 | 136 | Jolene Allen | Lonely Goat RC | W40 | 01:01:08 | |
| 105 | 49 | Simon Greene | M60 | 01:01:16 | ||
| 106 | 67 | Julie Sykes | Denby Dale AC | W60 | 01:01:25 | |
| 107 | 31 | David Barzycki | Kingstone Runners Barnsley | M60 | 01:01:37 | |
| 108 | 85 | Claire Wilkinson | W40 | 01:01:42 | ||
| 109 | 1 | David Needham | Penistone Footpath Runners & AC | M50 | 01:01:45 | |
| 110 | 103 | Marie Hemingway | Lonely Goat RC | W40 | 01:01:47 | |
| 111 | 28 | Wayne Sidebottom | Barnsley Harriers | M40 | 01:01:48 | |
| 112 | 58 | Beth Woodward | WSEN | 01:01:51 | ||
| 113 | 83 | John Hewitt | Barnsley Harriers | M70 | 01:01:53 | |
| 114 | 59 | Emma Moorhouse | Barnsley Harriers | WSEN | 01:01:57 | |
| 115 | 23 | Stephen Burnley | Barnsley Harriers | M50 | 01:01:58 | |
| 116 | 143 | Anna Gaughan | Barnsley Harriers | W40 | 01:01:59 | |
| 117 | 146 | Jo Taylor | W40 | 01:01:59 | ||
| 118 | 116 | Eloise Collins | WSEN | 01:02:09 | ||
| 119 | 36 | Richard Whale | Holmfirth Harriers AC | M60 | 01:02:18 | |
| 120 | 63 | John Exley | Kingstone Runners Barnsley | M50 | 01:02:26 | |
| 121 | 92 | Stephen Warner | Denby Dale AC | M60 | 01:02:30 | |
| 122 | 65 | Deborah Wilson | Barnsley Harriers | W50 | 01:02:35 | |
| 123 | 66 | Grant Clarke-Wood | Holmfirth Harriers AC | M40 | 01:02:36 | |
| 124 | 94 | David Waite | Stainland Lions Running Club | M50 | 01:02:38 | |
| 125 | 50 | Fay Briddon | WSEN | 01:03:19 | ||
| 126 | 62 | Robert Kirk | M50 | 01:03:37 | ||
| 127 | 7 | Kirsty Rogers | Penistone Footpath Runners & AC | W40 | 01:03:54 | |
| 128 | 68 | Nigel Bradbury | Barnsley Harriers | M50 | 01:04:56 | |
| 129 | 6 | Sarah Poole | Wakefield Triathlon Club | WSEN | 01:05:21 | |
| 130 | 78 | Rachel Lodge | Wakefield Triathlon Club | W60 | 01:05:25 | |
| 131 | 115 | Chris Buckley | M60 | 01:05:31 | ||
| 132 | 80 | Patrick O'Dowd | M40 | 01:06:38 | ||
| 133 | 60 | James Newby | Team Manvers | M60 | 01:06:53 | |
| 134 | 118 | Stella Taylor | Denby Dale AC | W60 | 01:07:45 | |
| 135 | 113 | Daisy McClelland | Denby Dale AC | WU23 | 01:08:00 | |
| 136 | 144 | Lindsay Trelford | Run Mummy Run CRC | W40 | 01:08:04 | |
| 137 | 112 | Gill Smith | Baildon Runners | W60 | 01:08:06 | |
| 138 | 73 | Jessica Earnshaw | W40 | 01:08:22 | ||
| 139 | 30 | Luke O'Brien | MSEN | 01:08:26 | ||
| 140 | 139 | Annabel Hinchliffe | W50 | 01:11:06 | ||
| 141 | 22 | Alicia Rose Kilner | Penistone Footpath Runners & AC | WSEN | 01:11:58 | |
| 142 | 127 | Philip Hanson | Holmfirth Harriers AC | M60 | 01:13:41 | |
| 143 | 81 | Jade Armitage | WSEN | 01:13:58 | ||
| 144 | 82 | Reuben Armitage | MSEN | 01:14:00 | ||
| 145 | 141 | Jayne Galloway | Barnsley Harriers | W50 | 01:16:52 | |
| 146 | 119 | Katie Cadwell | Barnsley Harriers | W50 | 01:16:52 | |
Address
c/o The George Inn
Upper Denby
Huddersfield
HD8 8UE
Contact
Anne Middleton
07455 015427
annemiddleton60@gmail.com