If you have any questions about these results then please contact the race organiser
| Position | Name | EventDescr | Race Number | Gender | Finish Status | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Phillipson | 100.3 Miles | 28 | Male | Finished | Ages 40 - 49 | 05:35:27 | |
| 2 | Sean Fleming | 100.3 Miles | 14 | Male | Finished | Ages 20 - 29 | 05:36:13 | |
| 3 | David Birkbeck | 100.3 Miles | 4 | Male | Finished | Ages 50 - 59 | 05:41:30 | |
| 4 | Ted Birkbeck | 100.3 Miles | 5 | Male | Finished | U20 | 05:41:31 | |
| 5 | Ricky Blackmore | 100.3 Miles | 8 | Male | Finished | Ages 50 - 59 | 05:57:24 | |
| 6 | Stuart Higgins | 100.3 Miles | 18 | Male | Finished | Ages 50 - 59 | 05:58:21 | |
| 7 | Gordon Reid | 100.3 Miles | 31 | Male | Finished | Ages 60 - 69 | 06:10:25 | |
| 8 | Daniel Pattinson | 100.3 Miles | 145 | Male | Finished | Ages 30 - 39 | 06:14:51 | |
| 9 | Stuart Brown | 100.3 Miles | 10 | Male | Finished | Ages 50 - 59 | 06:18:09 | |
| 10 | Donna Brown | 100.3 Miles | 9 | Female | Finished | Ages 40 - 49 | 06:18:17 | |
| 11 | Matthew Armstrong | 100.3 Miles | 1 | Male | Finished | Ages 20 - 29 | 06:20:14 | |
| 12 | Neil Jamieson | 100.3 Miles | 19 | Male | Finished | Ages 70 - 79 | 06:32:34 | |
| 13 | Richard Rigg | 100.3 Miles | 32 | Male | Finished | Ages 40 - 49 | 06:33:35 | |
| 14 | Jason Brown | 100.3 Miles | 11 | Male | Finished | Ages 30 - 39 | 06:33:43 | |
| 15 | Mark Birks | 100.3 Miles | 7 | Male | Finished | Ages 50 - 59 | 06:33:46 | |
| 16 | Sue Toppin | 100.3 Miles | 46 | Female | Finished | Ages 50 - 59 | 06:38:05 | |
| 17 | Sally Blackmere | 100.3 Miles | 144 | Female | Finished | Ages 50 - 59 | 06:38:06 | |
| 18 | Don Haymes | 100.3 Miles | 17 | Male | Finished | Ages 50 - 59 | 06:41:26 | |
| 19 | Simon Gate | 100.3 Miles | 15 | Male | Finished | Ages 50 - 59 | 06:55:45 | |
| 20 | Michael Stewart | 100.3 Miles | 42 | Male | Finished | Ages 60 - 69 | 06:56:18 | |
| 21 | Dale Robertson | 100.3 Miles | 34 | Male | Finished | Ages 40 - 49 | 07:02:06 | |
| 22 | Anthony Robinson | 100.3 Miles | 35 | Male | Finished | Ages 60 - 69 | 07:02:10 | |
| 23 | Caroline Girdwood | 100.3 Miles | 16 | Female | Finished | Ages 50 - 59 | 07:02:58 | |
| 24 | Derek Johnstone | 100.3 Miles | 20 | Male | Finished | Ages 50 - 59 | 07:09:56 | |
| 25 | Sean Russell | 100.3 Miles | 36 | Male | Finished | Ages 50 - 59 | 07:22:50 | |
| 26 | Travis Scott | 100.3 Miles | 37 | Male | Finished | Ages 20 - 29 | 07:23:33 | |
| 27 | Ian McClymont | 100.3 Miles | 26 | Male | Finished | Ages 50 - 59 | 07:33:18 | |
| 28 | Bryan Scott | 100.3 Miles | 38 | Male | Finished | Ages 50 - 59 | 07:34:13 | |
| 29 | Andrew Stockton | 100.3 Miles | 43 | Male | Finished | Ages 40 - 49 | 07:34:20 | |
| 30 | David Steele | 100.3 Miles | 41 | Male | Finished | Ages 30 - 39 | 07:41:50 | |
| 31 | Ian Newell | 100.3 Miles | 27 | Male | Finished | Ages 30 - 39 | 07:42:26 | |
| 32 | Anghie Cooley | 100.3 Miles | 12 | Female | Finished | Ages 50 - 59 | 08:27:05 | |
| 33 | Rolf Cooley | 100.3 Miles | 13 | Male | Finished | Ages 60 - 69 | 08:27:08 | |
| 1 | Christian Coulthard | 36.6 Miles | 128 | Male | Finished | Ages 40 - 49 | 02:01:57 | |
| 2 | Steve Laughlin | 36.6 Miles | 136 | Male | Finished | Ages 50 - 59 | 02:02:05 | |
| 3 | James Kirkbride | 36.6 Miles | 135 | Male | Finished | Ages 30 - 39 | 02:09:44 | |
| 4 | Stuart Wallace | 36.6 Miles | 150 | Male | Finished | Ages 30 - 39 | 02:15:15 | |
| 5 | Barry Armstrong | 36.6 Miles | 119 | Male | Finished | Ages 60 - 69 | 02:16:06 | |
| 6 | Wendy Turner | 36.6 Miles | 143 | Female | Finished | Ages 40 - 49 | 02:21:38 | |
| 7 | Hayley Brown | 36.6 Miles | 126 | Female | Finished | Ages 50 - 59 | 02:21:40 | |
| 8 | Jennifer Connelly | 36.6 Miles | 127 | Female | Finished | Ages 40 - 49 | 02:21:40 | |
| 9 | Alan Wallace | 36.6 Miles | 66 | Male | Finished | Ages 60 - 69 | 02:25:14 | |
| 10 | Stephen Daly | 36.6 Miles | 129 | Male | Finished | Ages 60 - 69 | 02:32:48 | |
| 11 | Tarah McKay | 36.6 Miles | 138 | Female | Finished | Ages 40 - 49 | 02:34:38 | |
| 12 | Rachel Lee | 36.6 Miles | 137 | Female | Finished | Ages 50 - 59 | 02:40:47 | |
| 13 | Paul Quinn | 36.6 Miles | 30 | Male | Finished | Ages 40 - 49 | 02:42:19 | |
| 14 | Ian Collins | 36.6 Miles | 30 | Male | Finished | Ages 50 - 59 | 02:42:19 | |
| 16 | Joanne Collins | 36.6 Miles | 33 | Female | Finished | Ages 50 - 59 | 02:42:21 | |
| 15 | Craig Roberts | 36.6 Miles | 33 | Male | Finished | Ages 30 - 39 | 02:42:21 | |
| 17 | Maurice Hassell | 36.6 Miles | 133 | Male | Finished | Ages 70 - 79 | 02:43:36 | |
| 18 | Nigel Ball | 36.6 Miles | 121 | Male | Finished | Ages 60 - 69 | 02:47:09 | |
| 19 | Joseph Parry | 36.6 Miles | 139 | Male | Finished | Ages 50 - 59 | 02:47:43 | |
| 20 | L Darling | 36.6 Miles | 130 | Female | Finished | Ages 50 - 59 | 02:52:33 | |
| 21 | Ailsa Sutherland | 36.6 Miles | 142 | Female | Finished | Ages 50 - 59 | 02:58:17 | |
| 22 | Geoff Armer | 36.6 Miles | 118 | Male | Finished | Ages 70 - 79 | 03:00:23 | |
| 23 | Jean Hollinshead | 36.6 Miles | 134 | Female | Finished | Ages 50 - 59 | 03:00:52 | |
| 24 | Mary Robb | 36.6 Miles | 61 | Female | Finished | Ages 50 - 59 | 03:27:40 | |
| 25 | Graeme Robb | 36.6 Miles | 47 | Male | Finished | Ages 50 - 59 | 03:27:42 | |
| 26 | Carol Dinsdale | 36.6 Miles | 132 | Female | Finished | Ages 60 - 69 | 03:56:48 | |
| 27 | Nicholas Dinsdale | 36.6 Miles | 131 | Male | Finished | Ages 60 - 69 | 03:57:04 | |
| 28 | Gerard Rooney | 36.6 Miles | 140 | Male | Finished | Ages 60 - 69 | 04:11:23 | |
| 29 | Louise Rooney | 36.6 Miles | 125 | Female | Finished | Ages 60 - 69 | 04:11:27 | |
| 1 | Mike Batley | 70.8 Miles | 53 | Male | Finished | Ages 60 - 69 | 03:49:01 | |
| 2 | David Glover | 70.8 Miles | 71 | Male | Finished | Ages 40 - 49 | 03:59:59 | |
| 3 | Matthew Harrison | 70.8 Miles | 73 | Male | Finished | Ages 40 - 49 | 04:12:00 | |
| 4 | Ellery Nadarajah | 70.8 Miles | 146 | Male | Finished | Ages 20 - 29 | 04:14:56 | |
| 5 | Craig Little | 70.8 Miles | 83 | Male | Finished | Ages 30 - 39 | 04:14:58 | |
| 6 | Jason Teens | 70.8 Miles | 45 | Male | Finished | Ages 50 - 59 | 04:19:52 | |
| 7 | Mark McBurnie | 70.8 Miles | 24 | Male | Finished | Ages 50 - 59 | 04:20:00 | |
| 8 | Alan Scarr | 70.8 Miles | 100 | Male | Finished | Ages 30 - 39 | 04:20:25 | |
| 9 | Tom Pearson-Collins | 70.8 Miles | 148 | Male | Finished | Ages 20 - 29 | 04:22:55 | |
| 10 | Sharon Spriggs | 70.8 Miles | 40 | Female | Finished | Ages 50 - 59 | 04:25:51 | |
| 11 | Jamie Smith | 70.8 Miles | 103 | Male | Finished | Ages 20 - 29 | 04:31:25 | |
| 12 | Paul Mccall | 70.8 Miles | 85 | Male | Finished | Ages 40 - 49 | 04:31:28 | |
| 13 | Henry Cook | 70.8 Miles | 62 | Male | Finished | Ages 60 - 69 | 04:33:38 | |
| 14 | Katie Teasdale | 70.8 Miles | 44 | Female | Finished | Ages 20 - 29 | 04:35:45 | |
| 15 | Amanda McGibbon | 70.8 Miles | 86 | Female | Finished | Ages 40 - 49 | 04:43:59 | |
| 16 | Pippa Tanner | 70.8 Miles | 108 | Female | Finished | Ages 40 - 49 | 04:44:05 | |
| 17 | Nick Tanner | 70.8 Miles | 107 | Male | Finished | Ages 40 - 49 | 04:44:10 | |
| 18 | John Maclennan | 70.8 Miles | 147 | Male | Finished | Ages 30 - 39 | 04:47:36 | |
| 19 | Cameron Dunn | 70.8 Miles | 69 | Male | Finished | U20 | 04:49:06 | |
| 20 | Alastair Dunn | 70.8 Miles | 68 | Male | Finished | Ages 40 - 49 | 04:49:13 | |
| 21 | Andrew Clark | 70.8 Miles | 60 | Male | Finished | Ages 30 - 39 | 04:49:37 | |
| 22 | Mike Lavender | 70.8 Miles | 80 | Male | Finished | Ages 60 - 69 | 04:50:08 | |
| 23 | Brian Stokes | 70.8 Miles | 105 | Male | Finished | Ages 60 - 69 | 04:51:29 | |
| 24 | John Minto | 70.8 Miles | 89 | Male | Finished | Ages 50 - 59 | 04:51:32 | |
| 25 | Allan Armstrong | 70.8 Miles | 49 | Male | Finished | Ages 50 - 59 | 04:52:37 | |
| 26 | Ken Gibson | 70.8 Miles | 70 | Male | Finished | Ages 50 - 59 | 04:58:04 | |
| 27 | Gavin Sisson | 70.8 Miles | 102 | Male | Finished | Ages 40 - 49 | 04:58:09 | |
| 28 | Mike James | 70.8 Miles | 76 | Male | Finished | Ages 60 - 69 | 05:03:20 | |
| 29 | Katherine Marley | 70.8 Miles | 149 | Female | Finished | Ages 20 - 29 | 05:07:29 | |
| 30 | Beth Parker | 70.8 Miles | 93 | Female | Finished | Ages 60 - 69 | 05:14:36 | |
| 31 | Martin Worth | 70.8 Miles | 117 | Male | Finished | Ages 60 - 69 | 05:21:36 | |
| 32 | John Pickthall | 70.8 Miles | 95 | Male | Finished | Ages 60 - 69 | 05:29:33 | |
| 33 | Sue Pickthall | 70.8 Miles | 96 | Female | Finished | Ages 60 - 69 | 05:29:42 | |
| 34 | Graham Littke | 70.8 Miles | 82 | Male | Finished | Ages 50 - 59 | 05:31:22 | |
| 35 | Julie Wills | 70.8 Miles | 115 | Female | Finished | Ages 50 - 59 | 05:31:29 | |
| 36 | Carole Baker | 70.8 Miles | 51 | Female | Finished | Ages 50 - 59 | 05:31:31 | |
| 37 | Steven Morphet | 70.8 Miles | 90 | Male | Finished | Ages 40 - 49 | 05:32:44 | |
| 38 | Stuart Black | 70.8 Miles | 54 | Male | Finished | Ages 30 - 39 | 05:33:16 | |
| 39 | Barry Thornthwaite | 70.8 Miles | 110 | Male | Finished | Ages 60 - 69 | 05:33:22 | |
| 40 | Tim Diggle | 70.8 Miles | 67 | Male | Finished | Ages 40 - 49 | 05:33:25 | |
| 41 | Neal Ward | 70.8 Miles | 112 | Male | Finished | Ages 50 - 59 | 05:35:20 | |
| 43 | David Bromley-Walsh | 70.8 Miles | 57 | Male | Finished | Ages 40 - 49 | 05:36:24 | |
| 42 | Anthony Heys | 70.8 Miles | 74 | Male | Finished | Ages 30 - 39 | 05:36:24 | |
| 44 | Steve Mcilroy | 70.8 Miles | 87 | Male | Finished | Ages 50 - 59 | 05:36:53 | |
| 45 | Steph Hulford | 70.8 Miles | 75 | Female | Finished | Ages 50 - 59 | 05:41:23 | |
| 46 | Laura Swindells | 70.8 Miles | 106 | Female | Finished | Ages 40 - 49 | 05:41:51 | |
| 47 | Rose Crowther | 70.8 Miles | 65 | Female | Finished | Ages 50 - 59 | 05:45:36 | |
| 48 | Andy Crowther | 70.8 Miles | 64 | Male | Finished | Ages 50 - 59 | 05:45:43 | |
| 49 | Raghu Vedapanakal | 70.8 Miles | 111 | Male | Finished | Ages 40 - 49 | 05:56:42 | |
| 51 | Jon O���Loughlin | 70.8 Miles | 91 | Male | Finished | Ages 40 - 49 | 06:11:03 | |
| 50 | Peter Robson | 70.8 Miles | 98 | Male | Finished | Ages 50 - 59 | 06:11:03 | |
| 52 | Kevin Bann | 70.8 Miles | 52 | Male | Finished | Ages 70 - 79 | 06:14:35 | |
| 53 | Thelma Willmer | 70.8 Miles | 114 | Female | Finished | Ages 60 - 69 | 06:29:46 | |
| 54 | Stephen Brittle | 70.8 Miles | 56 | Male | Finished | Ages 60 - 69 | 06:29:47 | |
| 55 | Janice Wheeler | 70.8 Miles | 113 | Female | Finished | Ages 70 - 79 | 06:33:30 | |
| 56 | Kay Clark | 70.8 Miles | 59 | Female | Finished | Ages 60 - 69 | 06:33:41 | |
| 57 | Ali Cooper | 70.8 Miles | 63 | Female | Finished | Ages 60 - 69 | 06:48:28 | |
| 58 | Mike Ollerton | 70.8 Miles | 92 | Male | Finished | Ages 70 - 79 | 06:48:34 | |
| 59 | Colin Scott | 70.8 Miles | 101 | Male | Finished | Ages 60 - 69 | 06:50:14 | |
| 60 | Martin Steele | 70.8 Miles | 104 | Male | Finished | Ages 60 - 69 | 06:50:16 | |
| 61 | Martin Rooney | 70.8 Miles | 99 | Male | Finished | Ages 50 - 59 | 06:56:05 | |
Address
Contact
Brian Allen
events@sportinaction.co.uk