If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comments | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 283 | Jeff Singleton | Baildon Runners | 5K | 1st Man | 00:20:27 | |
| 2 | 265 | Gillian Brown | 5K | 1st Lady | 00:27:38 | ||
| 3 | 280 | Tara Phillips | Baildon Runners | 5K | 2nd Lady | 00:28:40 | |
| 4 | 278 | Jo Miller | Dragons Running Club | 5K | 3rd Lady | 00:28:55 | |
| 5 | 282 | Caroline Seton | 5K | 00:30:20 | |||
| 6 | 276 | Becki Mcdermott | 5K | 00:34:57 | |||
| 7 | 281 | Geraldine Ray | Baildon Runners | 5K | 00:35:48 | ||
| 8 | 277 | Gemma Mcdermott | 5K | 00:36:10 | |||
| 9 | 267 | Alison Dean | 5K | 00:36:34 | |||
| 10 | 275 | Rosemary Jeeps | 5K | 00:37:04 | |||
| 11 | 271 | Laura Garratt | 5K | 00:37:59 | |||
| 12 | 269 | Caroline Enever | 5K | 00:38:00 | |||
| 13 | 279 | Liz Barry | 5K | 00:40:36 | |||
| 14 | 274 | Sam Hunter | 5K | 00:40:37 | |||
| 15 | 263 | Jonny Mclean | Holmfirth Harriers | 10K | 1st Man | 00:40:45 | |
| 16 | 246 | Chris Taylor | Dewsbury Road Runners | 10K | 2nd Man | 00:41:45 | |
| 17 | 186 | Tim Dean | Dewsbury Road Runners | 10K | 3rd Man | 00:42:01 | |
| 18 | 185 | Andy Dean | Dewsbury Road Runners | 10K | 00:42:57 | ||
| 19 | 285 | Hazel | 5K | 00:43:36 | |||
| 20 | 254 | Keith Long | Dewsbury Road Runners | 10K | 00:45:13 | ||
| 21 | 174 | Jon Boote | Robert town Road Runners | 10K | 00:46:20 | ||
| 22 | 172 | James Bentley | 10K | 00:46:39 | |||
| 23 | 179 | Andrew Byram | Dewsbury Road Runners | 10K | 00:46:50 | ||
| 24 | 180 | Brent Carlin | 10K | 00:46:52 | |||
| 25 | 248 | Jacque Khoueiry | Dewsbury Road Runners | 10K | 1st lady | 00:48:20 | |
| 26 | 47 | Wayne Butler | St Theresas AC | 10K | 00:49:46 | ||
| 27 | 193 | Chris Hardy | Dewsbury Road Runners | 10K | 00:50:30 | ||
| 28 | 259 | Richard Brow | 10K | 00:50:33 | |||
| 29 | 273 | Amy Hunter | 5K | 00:50:59 | |||
| 30 | 181 | Tillie Clark | St Theresas AC | 10K | 2nd Lady | 00:51:36 | |
| 31 | 247 | Richard Lund | Baildon Runners | 10K | 00:51:41 | ||
| 32 | 208 | Alistair Walder | Dewsbury Road Runners | 10K | 00:51:43 | ||
| 33 | 209 | Gareth Millard | 10K | 00:53:04 | |||
| 34 | 187 | Carol Dudley | Vegan Runners UK | 10K | 3rd Lady | 00:53:24 | |
| 35 | 230 | Julian Stott | 10K | 00:53:27 | |||
| 36 | 203 | Rachel Le Borgne | Dewsbury Road Runners | 10K | 00:54:24 | ||
| 37 | 221 | Haseeb Raja | Dewsbury Road Runners | 10K | 00:55:25 | ||
| 38 | 224 | Mike Shackelton | Dewsbury Road Runners | 10K | 00:55:54 | ||
| 39 | 243 | Mark Wilson | Dewsbury Road Runners | 10K | 00:57:23 | ||
| 40 | 260 | Conor Mooney | 10K | 00:57:41 | |||
| 41 | 177 | Kinger Bugajska | 10K | 00:57:58 | |||
| 42 | 261 | Roza Strzelecka | 10K | 00:58:11 | |||
| 43 | 201 | Trish Kaye | Dewsbury Road Runners | 10K | 00:58:29 | ||
| 44 | 218 | Keri O'shea | 10K | 00:58:43 | |||
| 45 | 253 | Mark Richardson | Dewsbury Road Runners | 10K | 00:58:46 | ||
| 46 | 226 | Suzanne Shenderey | 10K | 00:58:49 | |||
| 47 | 173 | Emily Burge | 10K | 01:01:41 | |||
| 48 | 251 | Pauline Pham | Dewsbury Road Runners | 10K | 01:02:18 | ||
| 49 | 219 | Katarzyna Placzek | 10K | 01:02:19 | |||
| 50 | 188 | Emma Foster | Scarborough AC | 10K | 01:02:32 | ||
| 51 | 229 | Richard Smith | 10K | 01:02:43 | |||
| 52 | 244 | Kerry Wood | Saltaire Strider | 10K | 01:02:50 | ||
| 53 | 216 | Daniel Overton | 10K | 01:03:30 | |||
| 54 | 249 | Heather Mitchell | Dewsbury Road Runners | 10K | 01:03:48 | ||
| 55 | 245 | Andrea Woodside | Dewsbury Road Runners | 10K | 01:04:03 | ||
| 56 | 183 | Samantha Cripps | Dewsbury Road Runners | 10K | 01:04:19 | ||
| 57 | 256 | Sheila Thomas | Airecentre Pacers | 10K | 01:04:35 | ||
| 58 | 214 | Ruth Murphy | Airecentre Pacers | 10K | 01:04:54 | ||
| 59 | 238 | Nikki Walsh | 10K | 01:05:24 | |||
| 60 | 237 | Andrew Walsh | Wakefield Triathlon | 10K | 01:05:24 | ||
| 61 | 242 | Sarah Willis | Baildon Runners | 10K | 01:05:33 | ||
| 62 | 241 | Claire Wilkinson | Dewsbury Road Runners | 10K | 01:05:55 | ||
| 63 | 190 | Hannah Gregg | Farsley Flyer | 10K | 01:06:34 | ||
| 64 | 239 | Jackie Walters | Baildon Runners | 10K | 01:07:21 | ||
| 65 | 189 | Marina Gooch | Winterton Running Club | 10K | 01:08:30 | ||
| 66 | 225 | Richard Shenderey | 10K | 01:08:43 | |||
| 67 | 232 | Kirsty Sykes | 10K | 01:09:37 | |||
| 68 | 184 | Stephanie Day | 10K | 01:10:08 | |||
| 69 | 227 | Sharon Shillito | 10K | 01:11:19 | |||
| 70 | 199 | Phillipa Jones | Baildon Runners | 10K | 01:11:29 | ||
| 71 | 223 | Helen Sainsbury | 10K | 01:12:21 | |||
| 72 | 205 | David Lonsdale | Baildon Runners | 10K | 01:12:41 | ||
| 73 | 178 | Lucy Buykx | 10K | 01:12:52 | |||
| 74 | 213 | Sarah Mounsey | 10K | 01:13:06 | |||
| 75 | 198 | Hannah Ingham | 10K | 01:14:23 | |||
| 76 | 220 | Simon Pritchard | 10K | 01:15:22 | |||
| 77 | 210 | Jo Milsom | Baildon Runners | 10K | 01:16:38 | ||
| 78 | 235 | Lucy Utley | 10K | 01:16:47 | |||
| 79 | 234 | Nicola Utley | 10K | 01:16:50 | |||
| 80 | 228 | Helen Smith | Kippax Harriers | 10K | 01:17:24 | ||
| 81 | 202 | Laura Kingswood-Vatar | Farsley Flyer | 10K | 01:18:21 | ||
| 82 | 195 | Lynda Hill | 10K | 01:19:23 | |||
| 83 | 240 | Beverely-Ann Watts | 10K | 01:19:26 | |||
| 84 | 217 | Zeenat Overton | Horsforth Harriers | 10K | 01:21:04 | ||
| 85 | 176 | Ian Brown | Kirkstall Harriers | 10K | 01:21:12 | ||
| 86 | 12 | Neil Burton | Horsforth Harriers | Half Marathon | 1st man | 01:23:56 | |
| 87 | 170 | Caroline Baines | Winterton Running Club | 10K | 01:23:59 | ||
| 88 | 236 | Julie Wade | Farsley Flyer | 10K | 01:26:53 | ||
| 89 | 56 | Andy Robinson | Baildon Runners | Half Marathon | 2nd man | 01:28:42 | |
| 90 | 14 | Peter Clegg | Half Marathon | 3rd man | 01:30:03 | ||
| 91 | 50 | Thomas Needham | Bingley Harriers & AC | Half Marathon | 01:31:44 | ||
| 92 | 233 | Lynsey Teggart | 10K | 01:31:46 | |||
| 93 | 65 | Gavin Walker | Ackworth Road Runners | Half Marathon | 01:33:34 | ||
| 94 | 58 | Ian Sheppard | St Theresas AC | Half Marathon | 01:34:18 | ||
| 95 | 11 | David Brooks | Pudsey Pacers | Half Marathon | 01:34:26 | ||
| 96 | 13 | Callum Clark | Half Marathon | 01:36:51 | |||
| 97 | 258 | James Braithwaite | 10K | 01:37:53 | |||
| 98 | 255 | Christine Lay | South Leeds Lakers | 10K | 01:38:11 | ||
| 99 | 68 | Emma Wilkins | Baildon Runners | Half Marathon | 1st lady | 01:39:50 | |
| 100 | 40 | Liga Magdalenoka-keen | Chapel Allerton RC | Half Marathon | 2nd lady | 01:40:20 | |
| 101 | 3 | Richard Airy | Horsforth Harriers | Half Marathon | 01:40:56 | ||
| 102 | 4 | James Barlow | Half Marathon | 01:42:12 | |||
| 103 | 48 | Kevin-Malachy Murphy | Harrogate Harriers & AC | Half Marathon | 01:45:22 | ||
| 104 | 49 | Hayley Nancolas | Bingley Harriers & AC | Half Marathon | 3rd lady | 01:45:23 | |
| 105 | 32 | Robert Howard | Half Marathon | 01:45:34 | |||
| 106 | 23 | Peter Enever | Pudsey Pacers | Half Marathon | 01:46:17 | ||
| 107 | 54 | Vicky Omelianowicz | Bingley Harriers & AC | Half Marathon | 01:46:22 | ||
| 108 | 59 | Paul Seddon | Farsley Flyer | Half Marathon | 01:48:17 | ||
| 109 | 28 | Richard Garratt | Half Marathon | 01:48:25 | |||
| 110 | 18 | Sophie Cullen | St Theresas AC | Half Marathon | 01:49:12 | ||
| 111 | 41 | Paul Marriott | Half Marathon | 01:49:31 | |||
| 112 | 10 | Darren Bottomley | Half Marathon | 01:50:21 | |||
| 113 | 70 | Tim Rowling | Dewsbury Road Runners | Half Marathon | 01:50:32 | ||
| 114 | 60 | Paul Smith | Dewsbury Road Runners | Half Marathon | 01:50:38 | ||
| 115 | 55 | Karen Pearse | Half Marathon | 01:51:43 | |||
| 116 | 36 | Emily Kilburn | Half Marathon | 01:52:37 | |||
| 117 | 67 | Thomas Webber | Half Marathon | 01:52:54 | |||
| 118 | 5 | Neil Barnett | Half Marathon | 01:53:30 | |||
| 119 | 72 | Maxine Hamilton | Dewsbury Road Runners | Half Marathon | 01:53:38 | ||
| 120 | 73 | Flora Skidmore | Dewsbury Road Runners | Half Marathon | 01:53:43 | ||
| 121 | 0 | John White | Half Marathon | 01:55:19 | |||
| 122 | 38 | Nick Leathley | Airecentre Pacers | Half Marathon | 01:55:26 | ||
| 123 | 63 | Deborah Vidal | Kingston upon Hull AC | Half Marathon | 01:56:29 | ||
| 124 | 22 | Mike Elms | Wakefield Triathlon | Half Marathon | 01:57:23 | ||
| 125 | 39 | Emma Longfellow | St Theresas AC | Half Marathon | 02:00:08 | ||
| 126 | 17 | David Cracknell | East Hull Harriers | Half Marathon | 02:01:30 | ||
| 127 | 15 | Keith Conkerton | East Hull Harriers | Half Marathon | 02:01:31 | ||
| 128 | 2 | Chris Aldred | Half Marathon | 02:07:03 | |||
| 129 | 9 | John Bentley | Half Marathon | 02:09:49 | |||
| 130 | 34 | Andrew Jones | Half Marathon | 02:11:40 | |||
| 131 | 53 | Megan O'Halloran | Half Marathon | 02:12:11 | |||
| 132 | 51 | Chris Oddy | Half Marathon | 02:13:39 | |||
| 133 | 71 | Rachel Parker | Saltaire Strider | Half Marathon | 02:13:50 | ||
| 134 | 164 | Mark Graydon | Half Marathon | 02:14:51 | |||
| 135 | 8 | Anna Beith | Leeds and Bradford Triathlon Club | Half Marathon | 02:15:23 | ||
| 136 | 66 | Becky Watson | Half Marathon | 02:15:26 | |||
| 137 | 35 | Neil Hodgson | St Theresas AC | Half Marathon | 02:18:10 | ||
| 138 | 43 | Emma Mckenzie | Half Marathon | 02:24:22 | |||
| 139 | 44 | Heather Mcniff | Half Marathon | 02:24:22 | |||
| 140 | 45 | Kerrie Mintoff | Half Marathon | 02:26:31 | |||
| 141 | 25 | Suzanne Fennell | Half Marathon | 02:27:17 | |||
| 142 | 30 | Sarah Haston | Half Marathon | 02:27:20 | |||
| 143 | 27 | Craig Fothergill | Half Marathon | 02:28:34 | |||
| 144 | 57 | Stacey Rushworth | Baildon Runners | Half Marathon | 02:28:04 | ||
| 145 | 52 | Faye Mullen | Half Marathon | 02:38:38 | |||
| 146 | 24 | Martin Fairall | Half Marathon | 02:50:40 | |||
| 147 | 6 | Sophie Barrras | Half Marathon | 02:56:29 | |||
| 148 | 120 | Warren Langler Watts | Marathon | 1st man | 03:01:47 | ||
| 149 | 137 | Ian Richardson | Ackworth Road Runners | Marathon | 2nd man | 03:07:51 | |
| 150 | 141 | Michael Sprot | Hallamshire Harriers | Marathon | 3rd man | 03:17:14 | |
| 151 | 100 | Simon Downs | Kingston upon Hull AC | Marathon | 03:17:51 | ||
| 152 | 86 | Thomas Beaumont | Marathon | 03:24:55 | |||
| 153 | 91 | Johnathon Carther | 100 Marathon Club | Marathon | 03:31:49 | ||
| 154 | 104 | Warren Foster | Scarborough AC | Marathon | 03:33:38 | ||
| 155 | 125 | Jonny Milner | Marathon | 03:34:30 | |||
| 156 | 113 | Peter Heywood | Vegan Runners UK | Marathon | 03:46:07 | ||
| 157 | 82 | Mark Baines | Winterton Running Club | Marathon | 03:46:12 | ||
| 158 | 107 | Chris Gooch | Winterton Running Club | Marathon | 03:47:32 | ||
| 159 | 152 | Jon Wilson | Kingston upon Hull AC | Marathon | 03:49:40 | ||
| 160 | 94 | Malcolm Collins | Astley & Tyldesley Road Runners | Marathon | 03:52:57 | ||
| 161 | 131 | Jon Evans | North Wales Road Runners | Marathon | 03:56:56 | ||
| 162 | 109 | Richard Harrison | Kingston upon Hull AC | Marathon | 03:57:20 | ||
| 163 | 155 | Paul Osborne | Marathon | 03:59:43 | |||
| 164 | 148 | Bekki Wheatley | Chapel Allerton RC | Marathon | 1st lady | 04:01:08 | |
| 165 | 139 | John Sheridan | Marathon | 04:01:52 | |||
| 166 | 97 | Grace Cosgrove | Marathon | 2nd lady | 04:04:08 | ||
| 167 | 102 | Chris Dring | Marathon | 04:07:34 | |||
| 168 | 119 | Adie Kirkham | Badgers | Marathon | 04:08:11 | ||
| 169 | 89 | Chris Bozier | Marathon | 04:08:35 | |||
| 170 | 106 | Guy Gibson | East Hull Harriers | Marathon | 04:08:55 | ||
| 171 | 98 | David Cremmins | 100 Marathon Club | Marathon | 04:11:51 | ||
| 172 | 126 | Sara Morrow | Marathon | 3rd lady | 04:13:42 | ||
| 173 | 157 | Chris Renton | Barton and District AC | Marathon | 04:13:43 | ||
| 174 | 115 | Terry Hindson | Redcar Running Club | Marathon | 04:14:31 | ||
| 175 | 143 | Paul Trott | Marathon | 04:15:44 | |||
| 176 | 150 | Richard Whitaker | 100 Marathon Club | Marathon | 04:15:34 | ||
| 177 | 136 | Caterina Presi | Marathon | 04:16:00 | |||
| 178 | 153 | Andy Wood | Belle Vue Racers | Marathon | 04:20:11 | ||
| 179 | 129 | Michael Pate | Marathon | 04:20:44 | |||
| 180 | 145 | Liane Warren | Ackworth Road Runners | Marathon | 04:21:08 | ||
| 181 | 132 | Liz Peel | Badgers | Marathon | 04:28:04 | ||
| 182 | 138 | Matthew Robinson | Marathon | 04:29:18 | |||
| 183 | 159 | Beth Taylor-Jones | 100 Marathon Club | Marathon | 04:30:29 | ||
| 184 | 87 | Gavin Birkett | Airecentre Pacers | Marathon | 04:35:10 | ||
| 185 | 163 | Shaun Sanford | Marathon | 04:35:55 | |||
| 186 | 158 | Shane Nichols | Vegan Runners UK | Marathon | 04:37:05 | ||
| 187 | 160 | Cass Chrisholm | 100 Marathon Club | Marathon | 04:41:21 | ||
| 188 | 85 | Ashley Barwick | Rother Valley Swallows | Marathon | 04:46:43 | ||
| 189 | 111 | Mark Hayward | Eccleshill Road Runners | Marathon | 04:47:08 | ||
| 190 | 142 | Karen Thompson | Badgers | Marathon | 04:50:55 | ||
| 191 | 83 | Serena Baker | Badgers | Marathon | 04:50:59 | ||
| 192 | 96 | Greg Conway | Marathon | 04:52:54 | |||
| 193 | 149 | Nigel Whelan | Leeds Front Runners | Marathon | 04:54:24 | ||
| 194 | 108 | Phil Hammond | 100 Marathon Club | Marathon | 04:55:02 | ||
| 195 | 154 | Roy Young | Ackworth Road Runners | Marathon | 04:57:04 | ||
| 196 | 161 | Rhys Pippard | Marathon | 04:58:21 | |||
| 197 | 103 | Constantinos Flevas | 100 Marathon Club | Marathon | 04:59:56 | ||
| 198 | 81 | Alan Argyle | Badgers | Marathon | 05:04:23 | ||
| 199 | 88 | Tony Bowe | Northbrook AC | Marathon | 05:04:38 | ||
| 200 | 130 | Dan Newton | East Hull Harriers | Marathon | 05:11:50 | ||
| 201 | 101 | Martin Draper | Quantock Harriers | Marathon | 05:12:32 | ||
| 202 | 95 | Steve Coey | 100 Marathon Club | Marathon | 05:18:58 | ||
| 203 | 162 | Emmet Graham | 100 Marathon Club | Marathon | 05:18:58 | ||
| 204 | 123 | Adele Lonsdale | Blyth RC | Marathon | 05:21:43 | ||
| 205 | 124 | Davin Lonsdale | Blyth RC | Marathon | 05:21:44 | ||
| 206 | 140 | Joni Southall | Marathon | 05:27:42 | |||
| 207 | 144 | Gary Wade | 100 Marathon Club | Marathon | 05:27:43 | ||
| 208 | 114 | Vicky Hildore | Marathon | 05:44:15 | |||
| 209 | 128 | Brian Newham | 100 Marathon Club | Marathon | 05:51:29 | ||
| 210 | 90 | Malcolm Brookes | 100 Marathon Club | Marathon | 06:32:32 | ||
| 211 | 105 | Linda Fothergill | Marathon | 06:41:53 | |||
| 212 | 147 | Hilary Wharam | Horsforth Harriers | Marathon | 07:06:05 | ||
| 213 | 122 | Anastatia Lincoln | Idle AC | Marathon | 07:55:43 | ||
| 214 | |||||||
| 215 | |||||||
| 216 | |||||||
| 217 | |||||||
| 218 | |||||||
| 219 | |||||||
| 220 | |||||||
| 221 | |||||||
| 222 | |||||||
| 223 | |||||||
| 224 | |||||||
| 225 | |||||||
| 226 | |||||||
| 227 | |||||||
| 228 | |||||||
| 229 | |||||||
| 230 | |||||||
| 231 | |||||||
| 232 | |||||||
| 233 | |||||||
| 234 | |||||||
| 235 | |||||||
| 236 | |||||||
| 237 | |||||||
| 238 | |||||||
| 239 | |||||||
| 240 | |||||||
| 241 | |||||||
| 242 | |||||||
| 243 | |||||||
| 244 | |||||||
| 245 | |||||||
| 246 | |||||||
| 247 | |||||||
| 248 | |||||||
| 249 | |||||||
| 250 | |||||||
| 251 | |||||||
| 252 | |||||||
| 253 | |||||||
| 254 | |||||||
| 255 | |||||||
| 256 | |||||||
| 257 | |||||||
| 258 | |||||||
| 259 | |||||||
| 260 | |||||||
| 261 | |||||||
| 262 | |||||||
| 263 | |||||||
| 264 | |||||||
| 265 | |||||||
| 266 | |||||||
| 267 | |||||||
| 268 | |||||||
| 269 | |||||||
| 270 | |||||||
| 271 | |||||||
| 272 | |||||||
| 273 | |||||||
| 274 | |||||||
| 275 | |||||||
| 276 | |||||||
| 277 | |||||||
| 278 | |||||||
| 279 | |||||||
| 280 | |||||||
| 281 | |||||||
| 282 | |||||||
| 283 | |||||||
| 284 | |||||||
| 285 | |||||||
| 286 | |||||||
| 287 | |||||||
| 288 | |||||||
| 289 | |||||||
| 290 | |||||||
| 291 | |||||||
| 292 | |||||||
| 293 | |||||||
| 294 | |||||||
| 295 | |||||||
| 296 | |||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk