If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comment | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Kathline Campbell | 10K | 1st Lady | 01:21:50 | ||
| 2 | 56 | Martin Devine | York Triathlon Club | 10K | 1st Man | 01:22:02 | |
| 3 | 83 | Tony Metcalf | Abudabby Striders | 10 Miles | ran 33 Miles in total | 01:31:28 | |
| 4 | 51 | Lindsey Jefferies | 10K | 01:39:01 | |||
| 5 | 58 | Micheal Judge | 10 Miles | 1st Man | 01:53:06 | ||
| 6 | 42 | Karen Head | Rothwell Harriers | 10 Miles | 1st Lady | 01:55:21 | |
| 7 | 54 | Margaret Britton | Airecentre Pacers | Half | 1st Lady | 02:12:53 | |
| 8 | 66 | Rachel Clyburn | 10 Miles | 02:23:31 | |||
| 9 | 84 | James Forster | Half Marathon | 1st Man | 02:24:51 | ||
| 10 | 57 | Melissa Gurney | Half Marathon | 02:38:35 | |||
| 11 | 72 | Simon GURNEY | Half Marathon | 02:38:36 | |||
| 12 | 62 | Olivia Barlow | 16.75 Miles | 1st Lady | 02:43:52 | ||
| 13 | 74 | Steve Head | Rothwell Harriers | 20 Miles | 1st Man | 02:49:18 | |
| 14 | 8 | Carole Keithley | Airecentre Pacers | Half Marathon | 02:49:52 | ||
| 15 | 29 | James Braddon | 16.75 Miles | 02:55:52 | |||
| 16 | 81 | Vicky Richardson | 10 Miles | 02:58:56 | |||
| 17 | 69 | Richard Schofield | Ripon Runners | 20 Miles | 03:13:51 | ||
| 18 | 5 | Andy Green | 16.75 Miles | 03:19:12 | |||
| 19 | 43 | Karen Dove | Quakers Running Club | Half Marathon | 03:19:52 | ||
| 20 | 41 | Karen Scott | West Hull Ladies RRC | Half Marathon | 03:22:22 | ||
| 21 | 38 | Jonathan Godfrey | City of Hull Ac | Marathon | 1st Man | 03:27:40 | |
| 22 | 47 | Laura Castillo | 16.75 Miles | 03:28:34 | |||
| 23 | 36 | Jon Broom | Peniston Footpath | 20 Miles | 03:28:37 | ||
| 24 | 17 | Dawn Broom | Peniston Footpath | 20 Miles | 1st Lady | 03:33:41 | |
| 25 | 78 | Tanya Rzhanova | 20 Miles | 03:34:46 | |||
| 26 | 46 | Kirsty Jones | 20 Miles | 03:36:18 | |||
| 27 | 71 | Sarah Beech | FetchEveryone | 20 Miles | 03:43:18 | ||
| 28 | 12 | Chris Addison | 20 Miles | 03:45:31 | |||
| 29 | 23 | Hannah Dyson | 20 Miles | 03:46:21 | |||
| 30 | 37 | John Collins | Marathon | 03:53:54 | |||
| 31 | 15 | David Cremins | 100 Marathan Club | Marathon | 03:57:18 | ||
| 32 | 27 | Ian Christon | Marathon | 03:58:26 | |||
| 33 | 35 | Jo Brook | Half Marathon | 03:58:51 | |||
| 34 | 3 | Andrew Bristo | North East Marathon | Marathon | 04:01:21 | ||
| 35 | 2 | Aidren Wilson | 23.45 Miles | 04:07:40 | |||
| 36 | 63 | Paul Osbourne | Kingston Upon Hull AC | Marathon | 04:08:54 | ||
| 37 | 25 | Hayley Killick | Rebel Runners Med way | 16.75 Miles | 04:12:55 | ||
| 38 | 7 | Carol Mountain | 16.75 Miles | 04:19:36 | |||
| 39 | 33 | Jennifer Gill | Half Marathon | 04:19:57 | |||
| 40 | 11 | Caterina Presi | UkRunChat Running Club | Marathon | 1st lady | 04:25:50 | |
| 41 | 52 | Lisa Vercelli | 20 Miles | 04:27:17 | |||
| 42 | 48 | Leane Warren | Ackworth Road Runners | Marathon | 04:31:27 | ||
| 43 | 30 | James Barlow | 30 Miles | 1st Male | 04:38:26 | ||
| 44 | 59 | Michelle Boshier | Quakers Running Club | 20 Miles | 04:41:58 | ||
| 45 | 21 | Emily Beaumont | Quakers Running Club | 20 Miles | 04:41:58 | ||
| 46 | 4 | Andy Richardson | Marathon | 04:45:49 | |||
| 47 | 24 | Harry Godson | Bentham Beagles | Marathon | 04:48:47 | ||
| 48 | 32 | Jane Raper | Billingham Marsh House Harriers | Marathon | 04:50:33 | ||
| 49 | 6 | Beth Taylor Jones | 100 Marathan Club | Marathon | 04:55:40 | ||
| 50 | 26 | Helen Collins | Fit Mums and Friends | 20 Miles | 04:56:04 | ||
| 51 | 68 | Richard Whitaker | 100 Marathan Club | Marathon | 04:56:38 | ||
| 52 | 1 | Adam Tyson | Liverpool | Marathon | 05:01:40 | ||
| 53 | 65 | Rachel Anderson | West Hull Ladies RRC | Marathon | 05:02:51 | ||
| 54 | 53 | Liz Draper | West Hull Ladies RRC | Marathon | 05:02:51 | ||
| 55 | 18 | Denise Watson | Fit Mums and Friends | 20 Miles | 05:04:04 | ||
| 56 | 64 | Phil Hammond | Hyde Park Harriers | Marathon | 05:06:12 | ||
| 57 | 13 | Christina Manning | Marathon | 05:33:28 | |||
| 58 | 40 | Jules Manning | 20 Miles | 05:33:28 | |||
| 59 | 34 | Jessica Riches | 34 Miles | Longest distance Lady | 05:36:04 | ||
| 60 | 50 | Lindi Day | Fitmums and Friends | Marathon | 05:41:16 | ||
| 61 | 55 | Marie Godson | Bentham Beagles | Marathon | 05:42:42 | ||
| 62 | 19 | Diane Armstrong | Bentham Beagles | Marathon | 05:42:42 | ||
| 63 | 22 | Gary Wade | 100 Marathan Club | Marathon | 05:45:30 | ||
| 64 | 75 | Steve Bassam | Middleton Harriers AC | Marathon | 05:47:26 | ||
| 65 | 45 | Kathryn Fagg | Marathon | 05:47:44 | |||
| 66 | 85 | Joni Southall | Marathon | 05:48:27 | |||
| 67 | 76 | Stuart Fowler | Marathon | 05:51:05 | |||
| 68 | 31 | Jane Marshall | Billingham Marsh House Harriers | Marathon | 05:54:11 | ||
| 69 | 77 | Susanna Ching | Marathon | 05:54:11 | |||
| 70 | 70 | Roy Young | Ackworth Road Runners | Marathon | 05:57:44 | ||
| 71 | 60 | Neil Thompson | Fitmums and Friends | 34 Miles | 06:03:32 | ||
| 72 | 28 | Ian Dowsland | Eccleshill Road Runners | Marathon | 06:03:51 | ||
| 73 | 67 | Rhea Sutcliffe | Eccleshill Road Runners | Marathon | 06:03:57 | ||
| 74 | 20 | Dom Charkin | Farsley Flyers | 34 MIles | 06:03:57 | ||
| 75 | 82 | Wayne Richards | Flyde Coast Runners | 30 Miles | 06:14:17 | ||
| 76 | 16 | David Thompson | Quakers Running Club | 36.2 Miles | Longest Distance Male | 06:25:21 | |
| 77 | 49 | Linda Fothergill | Marathon | 06:32:26 | |||
| 78 | 14 | Craig Fothergill | Marathon | 06:32:26 | |||
| 79 | 61 | Niall Cheyne | Swaledale Road Runners | Marathon | 06:33:05 | ||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 90 | |||||||
| 91 | |||||||
| 92 | |||||||
| 93 | |||||||
| 94 | |||||||
| 95 | |||||||
| 96 | |||||||
| 97 | |||||||
| 98 | |||||||
| 99 | |||||||
| 100 | |||||||
| 101 | |||||||
| 102 | |||||||
| 103 | |||||||
| 104 | |||||||
| 105 | |||||||
| 106 | |||||||
| 107 | |||||||
| 108 | |||||||
| 109 | |||||||
| 110 | |||||||
| 111 | |||||||
| 112 | |||||||
| 113 | |||||||
| 114 | |||||||
| 115 | |||||||
| 116 | |||||||
| 117 | |||||||
| 118 | |||||||
| 119 | |||||||
| 120 | |||||||
| 121 | |||||||
| 122 | |||||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | |||||||
| 130 | |||||||
| 131 | |||||||
| 132 | |||||||
| 133 | |||||||
| 134 | |||||||
| 135 | |||||||
| 136 | |||||||
| 137 | |||||||
| 138 | |||||||
| 139 | |||||||
| 140 | |||||||
| 141 | |||||||
| 142 | |||||||
| 143 | |||||||
| 144 | |||||||
| 145 | |||||||
| 146 | |||||||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk