If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Contest | Swim | T1 | Bike | T2 | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Dexter Rosenberg (M) | Tristar Start | 02:12 | - | - | - | 02:15 | 04:27 | |
| 2 | 19 | Zachary Bojas (M) | Tristar Start | 02:24 | - | - | - | 02:22 | 04:46 | |
| 3 | 13 | Stan Parkin (M) | Tristar Start | 02:44 | - | - | - | 02:11 | 04:54 | |
| 4 | 17 | Angus Millar (M) | Tristar Start | 02:44 | - | - | - | 02:15 | 04:58 | |
| 5 | 20 | Jack Bartholomew (M) | Tristar Start | 02:38 | - | - | - | 02:28 | 05:06 | |
| 6 | 7 | Isabella Wright (F) | Tristar Start | 02:48 | - | - | - | 02:20 | 05:08 | |
| 7 | 2 | Ruby Pool (F) | Tristar Start | 02:53 | - | - | - | 02:20 | 05:12 | |
| 8 | 3 | Sofia Bednarek (F) | Tristar Start | 02:35 | - | - | - | 02:39 | 05:14 | |
| 9 | 1 | Isabelle Arthur (F) | Tristar Start | 03:05 | - | - | - | 02:16 | 05:20 | |
| 10 | 11 | Iceni Waterman (M) | Tristar Start | 03:07 | - | - | - | 02:17 | 05:23 | |
| 11 | 16 | Callum Sykes (M) | Tristar Start | 03:16 | - | - | - | 02:12 | 05:27 | |
| 12 | 25 | Harvey Stevens (M) | Tristar Start | 02:56 | - | - | - | 02:38 | 05:34 | |
| 13 | 8 | Georgia Murray (F) | Tristar Start | 03:06 | - | - | - | 02:31 | 05:36 | |
| 14 | 6 | Annie Chambers (F) | Tristar Start | 02:57 | - | - | - | 02:39 | 05:36 | |
| 15 | 28 | Albert Mack (M) | Tristar Start | 03:35 | - | - | - | 02:15 | 05:49 | |
| 16 | 14 | Freddie Rhodes (M) | Tristar Start | 03:39 | - | - | - | 02:13 | 05:52 | |
| 17 | 29 | Jacob Palmer (M) | Tristar Start | 03:43 | - | - | - | 02:16 | 05:59 | |
| 18 | 5 | Evie Marlow (F) | Tristar Start | 02:51 | - | - | - | 03:11 | 06:01 | |
| 19 | 24 | Joseph Urquhart (M) | Tristar Start | 03:34 | - | - | - | 02:31 | 06:05 | |
| 20 | 15 | Alex Wylde (M) | Tristar Start | 03:30 | - | - | - | 02:46 | 06:16 | |
| 21 | 4 | Isabelle Caunt (F) | Tristar Start | 03:09 | - | - | - | 03:15 | 06:23 | |
| 22 | 9 | Agatha Taylor (F) | Tristar Start | 04:00 | - | - | - | 02:24 | 06:23 | |
| 23 | 23 | Patrick Protheroe (M) | Tristar Start | 04:25 | - | - | - | 02:30 | 06:54 | |
| 1 | 79 | Luke Carrington (M) | Tristar 1 | 02:55 | 00:24 | 04:17 | 00:22 | 03:50 | 11:47 | |
| 2 | 83 | Jamie Stewart (M) | Tristar 1 | 03:11 | 00:25 | 03:57 | 00:28 | 03:55 | 11:53 | |
| 3 | 125 | Theodore Rosenberg (M) | Tristar 1 | 02:45 | 00:26 | 04:42 | 00:19 | 03:52 | 12:03 | |
| 4 | 112 | Harry Gilligan (M) | Tristar 1 | 03:18 | 00:31 | 04:13 | 00:21 | 04:01 | 12:22 | |
| 5 | 89 | Gabe Shepherd (M) | Tristar 1 | 02:51 | 00:48 | 04:34 | 00:22 | 03:54 | 12:27 | |
| 6 | 93 | Elliot Roberts-Cutts (M) | Tristar 1 | 03:13 | 00:29 | 04:25 | 00:24 | 04:01 | 12:30 | |
| 7 | 59 | Martha Jackson (F) | Tristar 1 | 02:57 | 00:41 | 04:36 | 00:24 | 04:00 | 12:36 | |
| 8 | 80 | Tom Davey (M) | Tristar 1 | 03:27 | 00:32 | 04:47 | 00:34 | 04:04 | 13:22 | |
| 9 | 68 | Grace Blair (F) | Tristar 1 | 02:55 | 00:26 | 05:14 | 00:23 | 04:28 | 13:24 | |
| 10 | 119 | Aston Brogden (M) | Tristar 1 | 03:35 | 00:32 | 05:01 | 00:29 | 04:17 | 13:52 | |
| 11 | 85 | Joseph Greening (M) | Tristar 1 | 03:26 | 00:27 | 05:21 | 00:27 | 04:19 | 13:58 | |
| 12 | 118 | James Harrison (M) | Tristar 1 | 04:42 | 00:30 | 04:14 | 00:25 | 04:09 | 13:58 | |
| 13 | 47 | Georgina Rayner (F) | Tristar 1 | 03:12 | 00:39 | 05:37 | 00:27 | 04:25 | 14:17 | |
| 14 | 120 | Miles Micklewright (M) | Tristar 1 | 03:55 | 00:44 | 05:30 | 00:21 | 03:52 | 14:21 | |
| 15 | 87 | Isaac Oliver (M) | Tristar 1 | 04:30 | 00:29 | 05:01 | 00:36 | 03:53 | 14:28 | |
| 16 | 109 | Daniel Eastwood (M) | Tristar 1 | 03:54 | 00:35 | 05:11 | 00:31 | 04:26 | 14:35 | |
| 17 | 92 | Freddie Rayner (M) | Tristar 1 | 03:29 | 00:33 | 05:21 | 00:33 | 04:40 | 14:35 | |
| 18 | 102 | Harry Smithies (M) | Tristar 1 | 03:48 | 00:34 | 05:21 | 00:28 | 04:30 | 14:39 | |
| 19 | 100 | Conor Lister (M) | Tristar 1 | 04:00 | 00:43 | 04:57 | 00:26 | 04:36 | 14:41 | |
| 20 | 84 | Thomas Moffat (M) | Tristar 1 | 04:09 | 00:34 | 05:00 | 00:30 | 04:33 | 14:43 | |
| 21 | 128 | Jack O'hara (M) | Tristar 1 | 03:41 | 00:35 | 05:36 | 00:25 | 04:27 | 14:43 | |
| 22 | 88 | Ethan Marlow (M) | Tristar 1 | 03:40 | 00:33 | 05:39 | 00:27 | 04:29 | 14:47 | |
| 23 | 74 | Oscion-Shem Waterman (M) | Tristar 1 | 03:39 | 01:03 | 05:26 | 00:37 | 04:13 | 14:56 | |
| 24 | 56 | Bea Ayres (F) | Tristar 1 | 03:49 | 00:32 | 05:35 | 00:37 | 04:33 | 15:04 | |
| 25 | 77 | Henry Mack (M) | Tristar 1 | 03:38 | 00:40 | 05:55 | 00:35 | 04:26 | 15:12 | |
| 26 | 117 | Luke Lovell (M) | Tristar 1 | 04:05 | 00:35 | 05:27 | 00:27 | 04:41 | 15:12 | |
| 27 | 94 | Joseph Friend (M) | Tristar 1 | 04:37 | 00:26 | 05:14 | 00:29 | 04:31 | 15:16 | |
| 28 | 55 | Lucy Gilbertson (F) | Tristar 1 | 03:33 | 01:01 | 06:12 | 00:30 | 04:04 | 15:17 | |
| 29 | 103 | Torin French (M) | Tristar 1 | 04:07 | 00:34 | 04:57 | 00:44 | 05:01 | 15:23 | |
| 30 | 99 | Charlie Hanson-Brown (M) | Tristar 1 | 04:06 | 00:41 | 05:45 | 00:37 | 04:23 | 15:30 | |
| 31 | 69 | Sofia Stephenson (F) | Tristar 1 | 03:59 | 00:46 | 05:44 | 00:32 | 04:33 | 15:33 | |
| 32 | 42 | Maia Howell (F) | Tristar 1 | 03:26 | 00:35 | 05:57 | 00:36 | 05:03 | 15:36 | |
| 33 | 78 | Samuel Roberts (M) | Tristar 1 | 04:06 | 00:35 | 05:16 | 00:35 | 05:26 | 15:57 | |
| 34 | 124 | Alastair Willett (M) | Tristar 1 | 04:34 | 00:43 | 05:31 | 00:27 | 04:51 | 16:04 | |
| 35 | 54 | Charlotte Chambers (F) | Tristar 1 | 03:34 | 01:02 | 06:01 | 00:43 | 04:46 | 16:04 | |
| 36 | 73 | Will Summerscales (M) | Tristar 1 | 04:26 | 00:34 | 05:23 | 00:52 | 04:53 | 16:05 | |
| 37 | 45 | Jemima Hearld (F) | Tristar 1 | 03:38 | 00:34 | 06:35 | 00:31 | 04:52 | 16:08 | |
| 38 | 96 | Archie Metcalfe (M) | Tristar 1 | 03:43 | 00:38 | 06:26 | 00:30 | 04:53 | 16:08 | |
| 39 | 97 | Callum Sawyer (M) | Tristar 1 | 04:33 | 00:42 | 06:11 | 00:34 | 04:34 | 16:32 | |
| 40 | 60 | Eleanor Bridgman (F) | Tristar 1 | 03:56 | 00:38 | 06:21 | 00:38 | 05:05 | 16:36 | |
| 41 | 75 | Jacob Rigarlsford (M) | Tristar 1 | 04:55 | 00:37 | 05:26 | 00:38 | 05:05 | 16:40 | |
| 42 | 65 | Iggy Campbell (F) | Tristar 1 | 04:24 | 00:35 | 05:57 | 00:43 | 05:04 | 16:41 | |
| 43 | 48 | Lauren Pritchard (F) | Tristar 1 | 03:52 | 00:58 | 06:02 | 00:59 | 05:09 | 16:59 | |
| 44 | 98 | Rory Mavor (M) | Tristar 1 | 04:39 | 00:38 | 06:26 | 00:36 | 04:42 | 16:59 | |
| 45 | 101 | Charlie Clarkson (M) | Tristar 1 | 04:26 | 00:37 | 05:59 | 00:46 | 05:12 | 16:59 | |
| 46 | 39 | Elizabeth Bordewich (F) | Tristar 1 | 03:24 | 00:38 | 07:02 | 00:35 | 05:24 | 17:00 | |
| 47 | 40 | Lydia Greenwood (F) | Tristar 1 | 04:08 | 00:55 | 06:02 | 01:00 | 05:04 | 17:07 | |
| 48 | 36 | Imogen Tiffany (F) | Tristar 1 | 03:17 | 00:32 | 06:50 | 00:34 | 06:02 | 17:12 | |
| 49 | 90 | Oliver Robson (M) | Tristar 1 | 04:54 | 00:41 | 05:58 | 00:32 | 05:14 | 17:17 | |
| 50 | 107 | Jack Eyton-Jones (M) | Tristar 1 | 05:20 | 00:49 | 05:36 | 00:34 | 05:03 | 17:21 | |
| 51 | 110 | Finlay Boyle (M) | Tristar 1 | 04:34 | 00:36 | 06:39 | 00:37 | 05:03 | 17:27 | |
| 52 | 111 | James Rosser (M) | Tristar 1 | 05:18 | 01:02 | 06:18 | 00:37 | 04:15 | 17:28 | |
| 53 | 67 | Matilda Tricklebank (F) | Tristar 1 | 03:31 | 00:34 | 07:09 | 00:37 | 05:41 | 17:30 | |
| 54 | 66 | Darcey Smith (F) | Tristar 1 | 04:06 | 00:44 | 06:20 | 00:36 | 05:46 | 17:31 | |
| 55 | 81 | Joseph Hall (M) | Tristar 1 | 03:58 | 00:43 | 07:21 | 00:32 | 05:12 | 17:44 | |
| 56 | 51 | Lily Tiffany (F) | Tristar 1 | 04:04 | 00:43 | 07:09 | 00:30 | 05:27 | 17:51 | |
| 57 | 53 | Aideen Mcquillen Strong (F) | Tristar 1 | 04:08 | 00:43 | 07:21 | 00:36 | 05:28 | 18:14 | |
| 58 | 116 | Peter Foster (M) | Tristar 1 | 04:31 | 00:50 | 07:10 | 00:52 | 04:57 | 18:18 | |
| 59 | 58 | Elspeth Protheroe (F) | Tristar 1 | 04:31 | 00:40 | 07:25 | 00:34 | 05:16 | 18:25 | |
| 60 | 108 | Harrison Pullen (M) | Tristar 1 | 05:25 | 00:50 | 06:44 | 00:38 | 04:56 | 18:31 | |
| 61 | 33 | Evie Ingram (F) | Tristar 1 | 04:31 | 00:54 | 06:43 | 00:41 | 05:47 | 18:34 | |
| 62 | 43 | Joni Dixon (F) | Tristar 1 | 04:01 | 00:43 | 06:50 | 00:43 | 06:27 | 18:43 | |
| 63 | 71 | Kathryn Hubbard (F) | Tristar 1 | 04:30 | 00:34 | 07:18 | 00:31 | 06:06 | 18:58 | |
| 64 | 122 | Will Rickerby (M) | Tristar 1 | 04:35 | 00:40 | 07:37 | 00:35 | 06:03 | 19:29 | |
| 65 | 41 | Emma Lawn (F) | Tristar 1 | 04:12 | 00:42 | 07:10 | 00:40 | 06:52 | 19:35 | |
| 66 | 126 | Jim Curran (M) | Tristar 1 | 05:07 | 00:33 | 06:33 | 00:34 | 06:59 | 19:44 | |
| 67 | 127 | Jon Curran (M) | Tristar 1 | 05:32 | 00:36 | 06:13 | 00:35 | 06:57 | 19:50 | |
| 68 | 62 | Lucy Jamison (F) | Tristar 1 | 04:25 | 01:18 | 08:17 | 00:40 | 05:16 | 19:54 | |
| 69 | 123 | Alexander Gilligan (M) | Tristar 1 | 07:31 | 00:50 | 05:58 | 00:31 | 05:38 | 20:26 | |
| 70 | 64 | Pippa Smith (F) | Tristar 1 | 06:27 | 00:54 | 06:36 | 00:42 | 06:01 | 20:39 | |
| 71 | 61 | Nel Sinclair (F) | Tristar 1 | 04:51 | 00:50 | 08:24 | 00:44 | 06:00 | 20:47 | |
| 72 | 49 | Lola Mann (F) | Tristar 1 | 06:10 | 01:13 | 08:36 | 01:00 | 04:01 | 20:58 | |
| 73 | 104 | Sebastian Vasquez (M) | Tristar 1 | 06:58 | 01:23 | 06:39 | 00:32 | 05:30 | 21:00 | |
| 74 | 31 | Alana Reveley (F) | Tristar 1 | 04:49 | 00:58 | 09:31 | 00:37 | 05:13 | 21:07 | |
| 75 | 38 | Rosie Pettit (F) | Tristar 1 | 04:26 | 00:39 | 07:10 | 00:47 | 08:39 | 21:39 | |
| 76 | 57 | Niamh Barton (F) | Tristar 1 | 05:44 | 00:47 | 08:48 | 00:47 | 05:37 | 21:40 | |
| 77 | 95 | Joshua Kyle (M) | Tristar 1 | 06:04 | 00:56 | 08:16 | 00:41 | 06:34 | 22:29 | |
| 78 | 50 | Annabel Eyton-Jones (F) | Tristar 1 | 06:50 | 00:54 | 07:25 | 00:59 | 06:25 | 22:31 | |
| 79 | 44 | Isla Heddon (F) | Tristar 1 | 05:31 | 00:41 | 09:24 | 00:44 | 06:31 | 22:49 | |
| 80 | 70 | Eve Robinson (F) | Tristar 1 | 05:52 | 04:49 | 06:46 | 00:38 | 05:27 | 23:31 | |
| 81 | 63 | Charlotte Varga (F) | Tristar 1 | 06:21 | 00:55 | 11:27 | 00:56 | 08:59 | 28:35 | |
| 1 | 206 | Wilbur Summerson (M) | Tristar 2 | 04:02 | 00:18 | 05:49 | 00:18 | 05:28 | 15:53 | |
| 2 | 175 | Archie Bordewich (M) | Tristar 2 | 04:07 | 00:30 | 05:18 | 00:20 | 05:47 | 16:00 | |
| 3 | 171 | Soljai Waterman (M) | Tristar 2 | 04:15 | 00:26 | 06:02 | 00:19 | 05:24 | 16:24 | |
| 4 | 173 | Rory Bryant (M) | Tristar 2 | 04:27 | 00:23 | 05:47 | 00:19 | 05:34 | 16:29 | |
| 5 | 177 | Charlie Wright (M) | Tristar 2 | 04:22 | 00:23 | 05:49 | 00:18 | 05:39 | 16:29 | |
| 6 | 150 | Eve Whitaker (F) | Tristar 2 | 04:10 | 00:24 | 06:06 | 00:27 | 05:46 | 16:51 | |
| 7 | 187 | Finlay Sykes (M) | Tristar 2 | 05:03 | 00:28 | 05:33 | 00:20 | 05:54 | 17:16 | |
| 8 | 197 | Isaac Wytchard (M) | Tristar 2 | 04:28 | 00:24 | 06:00 | 00:20 | 06:06 | 17:17 | |
| 9 | 138 | Imogen Wolff (F) | Tristar 2 | 05:04 | 00:37 | 05:29 | 00:20 | 05:59 | 17:27 | |
| 10 | 194 | Oscar Taylor (M) | Tristar 2 | 05:24 | 00:32 | 05:10 | 00:18 | 06:19 | 17:42 | |
| 11 | 180 | Jake Phythian-Lee (M) | Tristar 2 | 04:22 | 00:25 | 06:25 | 00:23 | 06:18 | 17:50 | |
| 12 | 174 | Thomas Campbell (M) | Tristar 2 | 04:34 | 00:28 | 06:18 | 00:24 | 06:10 | 17:53 | |
| 13 | 179 | Lewis Boyle (M) | Tristar 2 | 04:41 | 00:25 | 06:21 | 00:21 | 06:07 | 17:53 | |
| 14 | 176 | Max Ashelford (M) | Tristar 2 | 05:00 | 00:29 | 06:35 | 00:26 | 05:31 | 17:59 | |
| 15 | 193 | Joshua Marlow (M) | Tristar 2 | 05:27 | 00:29 | 06:15 | 00:19 | 05:43 | 18:11 | |
| 16 | 172 | Jack Jenkinson (M) | Tristar 2 | 04:15 | 00:42 | 06:27 | 00:25 | 06:27 | 18:14 | |
| 17 | 198 | Rhys Wytchard (M) | Tristar 2 | 04:47 | 00:26 | 06:14 | 00:20 | 06:32 | 18:17 | |
| 18 | 202 | Henry Parkin (M) | Tristar 2 | 05:21 | 00:44 | 05:42 | 00:22 | 06:14 | 18:20 | |
| 19 | 184 | Ryan Baddeley (M) | Tristar 2 | 05:05 | 00:30 | 06:29 | 00:21 | 06:00 | 18:22 | |
| 20 | 189 | Nathan Caunt (M) | Tristar 2 | 05:13 | 00:34 | 05:56 | 00:16 | 06:31 | 18:29 | |
| 21 | 139 | Eleanor Dawson (F) | Tristar 2 | 04:36 | 00:26 | 06:25 | 00:24 | 06:48 | 18:37 | |
| 22 | 142 | Alice Feetham (F) | Tristar 2 | 05:15 | 00:25 | 06:13 | 00:25 | 07:12 | 19:29 | |
| 23 | 133 | Amelia Mitchell (F) | Tristar 2 | 04:31 | 00:25 | 07:35 | 00:29 | 06:38 | 19:36 | |
| 24 | 146 | Annie Mclean (F) | Tristar 2 | 04:54 | 00:45 | 06:53 | 00:38 | 06:45 | 19:53 | |
| 25 | 188 | Benjamin Russell (M) | Tristar 2 | 05:25 | 00:31 | 06:35 | 00:26 | 06:58 | 19:53 | |
| 26 | 130 | Carrie Chapman (F) | Tristar 2 | 05:01 | 00:26 | 06:49 | 00:24 | 07:28 | 20:07 | |
| 27 | 191 | Emil Howell (M) | Tristar 2 | 05:36 | 00:33 | 06:54 | 00:25 | 06:52 | 20:18 | |
| 28 | 135 | Helena Coy (F) | Tristar 2 | 05:06 | 00:28 | 07:19 | 00:29 | 07:02 | 20:22 | |
| 29 | 132 | Zara Farrow (F) | Tristar 2 | 05:04 | 00:32 | 07:03 | 00:27 | 07:20 | 20:23 | |
| 30 | 131 | Alice Stephenson (F) | Tristar 2 | 05:20 | 00:28 | 07:15 | 00:25 | 07:00 | 20:25 | |
| 31 | 190 | Fraser Taylor (M) | Tristar 2 | 05:35 | 00:33 | 06:07 | 00:24 | 07:50 | 20:27 | |
| 32 | 149 | Isabel Toher (F) | Tristar 2 | 05:46 | 00:35 | 07:02 | 00:29 | 06:40 | 20:30 | |
| 33 | 148 | Ruby Gilbertson (F) | Tristar 2 | 05:07 | 00:41 | 07:07 | 00:29 | 07:13 | 20:36 | |
| 34 | 141 | Olivia Tiffany (F) | Tristar 2 | 04:47 | 00:25 | 07:36 | 00:26 | 07:31 | 20:43 | |
| 35 | 196 | Oliver Wylde (M) | Tristar 2 | 06:11 | 00:28 | 07:03 | 00:19 | 06:48 | 20:45 | |
| 36 | 159 | Ella Hollis (F) | Tristar 2 | 05:39 | 00:36 | 06:42 | 00:26 | 07:30 | 20:50 | |
| 37 | 178 | Bobby Dixon (M) | Tristar 2 | 05:00 | 00:30 | 07:23 | 00:28 | 07:35 | 20:54 | |
| 38 | 144 | Olivia Bulmer (F) | Tristar 2 | 05:07 | 00:34 | 07:06 | 00:33 | 07:41 | 20:59 | |
| 39 | 201 | Tom Hyde (M) | Tristar 2 | 06:20 | 00:51 | 06:23 | 00:27 | 07:12 | 21:11 | |
| 40 | 147 | Ellie Harrison (F) | Tristar 2 | 05:27 | 00:27 | 06:38 | 00:26 | 08:26 | 21:23 | |
| 41 | 185 | John Byrne (M) | Tristar 2 | 05:28 | 00:32 | 08:22 | 00:30 | 06:51 | 21:42 | |
| 42 | 140 | Emily Wilson (F) | Tristar 2 | 05:23 | 00:40 | 08:02 | 00:38 | 07:14 | 21:54 | |
| 43 | 161 | Dominic Weston (F) | Tristar 2 | 06:11 | 00:28 | 07:49 | 00:29 | 07:02 | 21:58 | |
| 44 | 157 | Aoife Kerry (F) | Tristar 2 | 05:25 | 00:35 | 07:32 | 00:26 | 08:18 | 22:14 | |
| 45 | 182 | Douglas Egdell (M) | Tristar 2 | 07:01 | 00:36 | 07:32 | 00:25 | 06:44 | 22:16 | |
| 46 | 200 | Matthew Bradley (M) | Tristar 2 | 06:31 | 00:49 | 08:30 | 00:22 | 06:20 | 22:30 | |
| 47 | 165 | Ella Barclay (F) | Tristar 2 | 05:47 | 00:29 | 08:11 | 00:27 | 07:41 | 22:32 | |
| 48 | 199 | James Roberts (M) | Tristar 2 | 06:39 | 00:29 | 06:43 | 00:20 | 08:25 | 22:35 | |
| 49 | 160 | Elizabeth Gilligan (F) | Tristar 2 | 06:41 | 00:35 | 07:18 | 00:32 | 07:33 | 22:38 | |
| 50 | 204 | Arthur Mckay (M) | Tristar 2 | 06:11 | 01:06 | 07:14 | 01:00 | 07:09 | 22:39 | |
| 51 | 145 | Rachel Smithies (F) | Tristar 2 | 05:22 | 00:27 | 07:57 | 00:26 | 08:32 | 22:43 | |
| 52 | 143 | Charlotte Madley (F) | Tristar 2 | 05:36 | 00:35 | 09:04 | 00:30 | 07:08 | 22:51 | |
| 53 | 186 | Jonathan Hill (M) | Tristar 2 | 06:16 | 00:30 | 07:27 | 00:28 | 08:23 | 23:02 | |
| 54 | 169 | Rubie Coulton (F) | Tristar 2 | 05:17 | 00:43 | 08:55 | 00:32 | 07:46 | 23:11 | |
| 55 | 129 | Emily Hilton (F) | Tristar 2 | 04:46 | 00:28 | 08:41 | 00:32 | 08:55 | 23:20 | |
| 56 | 192 | Thomas Laycock (M) | Tristar 2 | 06:55 | 00:51 | 07:56 | 00:24 | 07:38 | 23:42 | |
| 57 | 205 | James Protheroe (M) | Tristar 2 | 07:42 | 00:34 | 08:16 | 00:23 | 07:21 | 24:15 | |
| 58 | 136 | Libby Walker (F) | Tristar 2 | 04:29 | 00:35 | 09:43 | 00:29 | 09:12 | 24:25 | |
| 59 | 183 | Leo Stockley (M) | Tristar 2 | 05:10 | 00:33 | 08:23 | 00:30 | 09:58 | 24:33 | |
| 60 | 153 | Eve Walsh (F) | Tristar 2 | 06:27 | 00:37 | 08:15 | 00:36 | 08:43 | 24:36 | |
| 61 | 166 | Hannah Barclay (F) | Tristar 2 | 06:27 | 00:30 | 10:00 | 00:27 | 08:48 | 26:09 | |
| 62 | 154 | Martha Mostyn-Jones (F) | Tristar 2 | 06:26 | 00:40 | 09:13 | 00:39 | 09:13 | 26:10 | |
| 63 | 151 | Cameron Tucker-Brown (F) | Tristar 2 | 05:47 | 00:33 | 09:41 | 00:28 | 10:11 | 26:39 | |
| 64 | 168 | Isabelle Jones (F) | Tristar 2 | 06:43 | 00:39 | 10:32 | 00:37 | 08:46 | 27:16 | |
| 65 | 163 | Holly Rosser (F) | Tristar 2 | 08:28 | 00:40 | 10:03 | 00:32 | 08:28 | 28:10 | |
| 66 | 203 | Derry Webster (M) | Tristar 2 | 10:27 | 00:38 | 09:35 | 00:31 | 08:40 | 29:50 | |
| 67 | 152 | Larissa Windsor (F) | Tristar 2 | 08:12 | 00:47 | 10:50 | 00:49 | 09:50 | 30:25 | |
| 68 | 162 | Freya Kinnear (F) | Tristar 2 | 08:53 | 00:53 | 11:53 | 00:38 | 09:17 | 31:32 | |
| 69 | 156 | Sophie Hill (F) | Tristar 2 | 09:38 | 00:44 | 10:31 | 00:56 | 10:36 | 32:22 | |
| 70 | 155 | Emily Eyton-Jones (F) | Tristar 2 | 09:42 | 00:51 | 10:39 | 00:39 | 14:29 | 36:18 | |
| 1 | 231 | Harry Butterworth (M) | Tristar 3 | 04:53 | 00:29 | 09:36 | 13:27 | 24:37 | ||
| 2 | 238 | Ethan Roberts-Cutts (M) | Tristar 3 | 05:28 | 00:25 | 09:40 | 00:18 | 08:57 | 24:46 | |
| 3 | 228 | Nathan Coy (M) | Tristar 3 | 05:17 | 00:26 | 09:44 | 00:13 | 09:13 | 24:51 | |
| 4 | 236 | Sebastien Cuming (M) | Tristar 3 | 06:08 | 00:40 | 09:03 | 00:30 | 09:28 | 25:47 | |
| 5 | 226 | Samuel Brown (M) | Tristar 3 | 05:06 | 00:25 | 10:58 | 00:16 | 09:40 | 26:23 | |
| 6 | 237 | Archie Wright (M) | Tristar 3 | 05:42 | 00:37 | 10:50 | 00:15 | 09:18 | 26:40 | |
| 7 | 223 | Jessica Jones (F) | Tristar 3 | 05:37 | 00:22 | 10:54 | 00:18 | 09:42 | 26:50 | |
| 8 | 232 | James Chapman (M) | Tristar 3 | 05:55 | 00:25 | 10:34 | 00:18 | 09:41 | 26:52 | |
| 9 | 221 | Alexandra Whitaker (F) | Tristar 3 | 05:58 | 00:23 | 11:01 | 00:17 | 09:53 | 27:30 | |
| 10 | 211 | Charlotte Parris (F) | Tristar 3 | 05:47 | 00:35 | 11:30 | 00:17 | 09:47 | 27:54 | |
| 11 | 215 | Ruby Firth (F) | Tristar 3 | 06:08 | 00:35 | 10:28 | 00:34 | 10:24 | 28:07 | |
| 12 | 225 | Sam Tierney (M) | Tristar 3 | 06:14 | 00:24 | 12:00 | 00:18 | 09:45 | 28:38 | |
| 13 | 239 | Theo Jacques (M) | Tristar 3 | 05:55 | 00:31 | 10:26 | 00:15 | 11:52 | 28:57 | |
| 14 | 214 | Grace Dawson (F) | Tristar 3 | 06:53 | 00:28 | 10:54 | 00:17 | 10:29 | 29:00 | |
| 15 | 233 | Archie Minto (M) | Tristar 3 | 04:54 | 00:26 | 12:38 | 00:16 | 10:53 | 29:05 | |
| 16 | 208 | Lillie Bryant (F) | Tristar 3 | 05:21 | 00:30 | 12:34 | 00:18 | 10:45 | 29:25 | |
| 17 | 249 | Reuben Hill (M) | Tristar 3 | 06:13 | 00:38 | 10:42 | 00:32 | 11:50 | 29:52 | |
| 18 | 210 | Hannah Jackson (F) | Tristar 3 | 05:39 | 00:31 | 12:39 | 00:16 | 11:00 | 30:02 | |
| 19 | 246 | Jenson Brogden (M) | Tristar 3 | 07:20 | 00:31 | 12:41 | 00:21 | 09:55 | 30:46 | |
| 20 | 245 | George Arthur (M) | Tristar 3 | 06:39 | 00:43 | 13:09 | 00:31 | 10:45 | 31:45 | |
| 21 | 207 | Millie Lock (F) | Tristar 3 | 07:10 | 00:25 | 12:48 | 00:18 | 11:22 | 32:02 | |
| 22 | 240 | Tom Jackson (M) | Tristar 3 | 06:45 | 00:29 | 12:34 | 00:23 | 12:04 | 32:13 | |
| 23 | 217 | Caitlin Mcquillen Strong (F) | Tristar 3 | 07:26 | 00:29 | 12:33 | 00:19 | 12:02 | 32:45 | |
| 24 | 230 | Micah Klos (M) | Tristar 3 | 05:57 | 00:36 | 13:32 | 00:19 | 12:59 | 33:21 | |
| 25 | 248 | Joshua Weston (M) | Tristar 3 | 07:50 | 00:41 | 12:57 | 00:44 | 11:30 | 33:40 | |
| 26 | 242 | Murray Geddes (M) | Tristar 3 | 07:47 | 00:37 | 14:06 | 00:19 | 11:38 | 34:25 | |
| 27 | 216 | Amy Phythian-Lee (F) | Tristar 3 | 06:22 | 00:29 | 13:50 | 00:20 | 14:32 | 35:30 | |
| 28 | 209 | Catherine Crees (F) | Tristar 3 | 06:07 | 00:38 | 14:44 | 00:20 | 14:15 | 36:02 | |
| 29 | 219 | Morgan Crussell (F) | Tristar 3 | 08:04 | 01:12 | 13:42 | 00:32 | 13:18 | 36:45 | |
| 30 | 244 | Tom Wylde (M) | Tristar 3 | 08:01 | 00:39 | 16:32 | 00:21 | 14:59 | 40:30 | |
| 31 | 218 | Lily Scott (F) | Tristar 3 | 08:19 | 00:41 | 15:28 | 00:23 | 15:41 | 40:30 | |
| 32 | 247 | Samuel Laycock (M) | Tristar 3 | 08:38 | 01:01 | 16:25 | 00:28 | 15:29 | 41:59 | |
| 33 | 241 | Liam Hutchinson (M) | Tristar 3 | 07:45 | 00:42 | 19:17 | 00:23 | 15:35 | 43:39 | |
| 1 | 258 | Dominic Coy (M) | Youth | 04:50 | 00:22 | 09:14 | 00:22 | 08:09 | 22:54 | |
| 2 | 259 | Fionn Kerry (M) | Youth | 04:50 | 00:34 | 09:27 | 00:19 | 08:48 | 23:56 | |
| 3 | 261 | George Westerman (M) | Youth | 06:24 | 00:30 | 09:54 | 00:15 | 08:59 | 26:00 | |
| 4 | 256 | Olivia Smith (F) | Youth | 06:21 | 00:29 | 12:20 | 00:19 | 12:23 | 31:49 | |
| 5 | 264 | James Newman (M) | Youth | 07:16 | 00:31 | 12:45 | 00:18 | 11:12 | 31:59 | |
| 6 | 263 | Jordan May (M) | Youth | 07:47 | 00:46 | 11:28 | 00:33 | 12:14 | 32:46 | |
