If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Placing | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Gerry Carr | 5K | 1st Male | 00:24:56 | ||
| 2 | 37 | Karen Jorden | 5K | 1st Lady | 00:45:18 | ||
| 3 | 36 | Julie Cole | 10K | 1st Lady | 00:58:09 | ||
| 4 | 47 | Lee Edwards | 10K | 1st Male | 00:58:09 | ||
| 5 | 20 | Deena Tomlinson | 9 Miles | 1st Lady | 01:20:57 | ||
| 6 | 117 | Diane Shaw | Pudsey Pacers | 9 MIles | 2nd Lady | 01:25:56 | |
| 7 | 119 | Karen Head | Rothwell Harriers | 9 Miles | 3rd Lady | 01:29:55 | |
| 8 | 59 | Mary Rushforth | 9 Miles | 01:33:59 | |||
| 9 | 127 | Steve Lux | 9 Miles | 1st Male | 01:40:14 | ||
| 10 | 71 | Rachael Howard | 9 Miles | 01:49:31 | |||
| 11 | 42 | Kira Green | Not Fast Club | 9 Miles | 01:53:32 | ||
| 12 | 48 | Leisa Lumb | 9 Miles | 01:58:52 | |||
| 13 | 79 | Sabrina Jeffreys | Oakwell Running Bears | 9 Miles | 02:00:15 | ||
| 14 | 35 | Josie Day | Run MND | 9 Miles | 02:37:45 | ||
| 15 | 98 | Mark Jarred | Scunthorpe and District RC | 10 miles | 1st Male | 03:16:35 | |
| 16 | 137 | Pete Morris | Reading RR | Half Marathon | 1st Male | 01:53:42 | |
| 17 | 123 | Richard Whitely | Half Marathon | 2nd Male | 01:57:51 | ||
| 18 | 90 | Tony Meehan | Half Marathon | 3rd Male | 02:05:07 | ||
| 19 | 51 | Louise Baum | Half Marathon | 1st lady | 02:11:24 | ||
| 20 | 125 | Clare Leeland | Nots Warrier Runners | Half Marathon | 2nd Lady | 02:11:28 | |
| 21 | 77 | Robin Wilkinson | Newark Striders RC | Half Marathon | 02:15:08 | ||
| 22 | 12 | Christine Baker | Half Marathon | 3rd Lady | 02:16:43 | ||
| 23 | 13 | Claire Cassell | Half Marathon | 02:19:37 | |||
| 24 | 121 | Caroline Mann | LeightonFun Runners | Half Marathon | 02:20:55 | ||
| 25 | 3 | Alex Suffell | Half Marathon | 02:21:18 | |||
| 26 | 73 | Rebecca Burns | Half Marathon | 02:23:10 | |||
| 27 | 43 | Kirsty Sykes | Oakwell Running Bears | Half Marathon | 02:38:25 | ||
| 28 | 31 | Joanne Harkin-Arro | Half Marathon | 02:46:19 | |||
| 29 | 136 | Holly Marshall | Half Marathon | 02:51:06 | |||
| 30 | 135 | Jess O Connor | Half Marathon | 02:51:06 | |||
| 31 | 112 | Lynsey Palmer | Half Marathon | 02:53:27 | |||
| 32 | 22 | Fiona Wakefield | Half Marathon | 03:03:46 | |||
| 33 | 25 | Georgina Godby | Half Marathon | 03:03:46 | |||
| 34 | 19 | Debbie Slater | Half Marathon | 03:18:37 | |||
| 35 | 44 | Laura Colclough | Half Marathon | 03:24:38 | |||
| 36 | 109 | Caroline Farren | HTC | 15 Miles | 1st Lady | 02:16:57 | |
| 37 | 63 | Michael Hall | Ripon Runners | 15 mIles | 1st Male | 02:18:30 | |
| 38 | 27 | Helen Barber | 15 Miles | 2nd Lady | 02:23:10 | ||
| 39 | 17 | David Heal | Garden City Runners | 15 Miles | 2nd Male | 02:27:50 | |
| 40 | 64 | Michelle Booth | 15 Miles | 3rd Lady | 02:30:41 | ||
| 41 | 95 | Amy Taylor | 15 Miles | 02:37:45 | |||
| 42 | 87 | Sue Carter | 15 Miles | 02:27:10 | |||
| 43 | 30 | Janice Wainwright | 15 Miles | 02:48:50 | |||
| 44 | 139 | Edges | 15 Miles | 3rd Male | 02:52:00 | ||
| 45 | 138 | Stewart McGough | 15 Miles | 02:59:56 | |||
| 46 | 39 | Katheryn Ayres | 15 Miles | 03:07:12 | |||
| 47 | 24 | Geogina Crowdey | 15 Miles | 03:11:07 | |||
| 48 | 120 | Steve Head | Rothwell Harriers | 18 Miles | 1st Male | 02:09:24 | |
| 49 | 124 | Luke Saxton | 18 Miles | 2nd male | 02:24:13 | ||
| 50 | 60 | Matthew Platten | 18 MIles | 3rd Male | 02:32:59 | ||
| 51 | 41 | Keith Johnstone | Run MND | 18 Miles | 02:36:42 | ||
| 52 | 28 | Iain Glanvillne | Lincoln Triathlon | 18 Miles | 02:46:36 | ||
| 53 | 66 | Paul Bentley | Barow Runners | 18 Miles | 02:54:34 | ||
| 54 | 81 | Sam Carse | 18 Miles | 02:54:36 | |||
| 55 | 97 | Karl Arro | 18 Miles | 03:46:14 | |||
| 56 | 46 | Lee Taylor | University of Nottingham AC | 18 Miles | 03:52:51 | ||
| 57 | 4 | Alex Wilson | 18 Miles | 03:58:10 | |||
| 58 | 65 | Patrick Greene | 21 Miles | 02:59:59 | |||
| 59 | 86 | Stuart Rhodes | 21 Miles | 03:29:30 | |||
| 60 | 88 | Terry Forrest | Cairngorm Runners | Marathon | 1st Male | 02:47:38 | |
| 61 | 14 | Colin Johnstone | Uk RunChat RC | Marathon | 2nd Male | 03:27:22 | |
| 62 | 15 | Craig Lovelock | Marathon | 3rd Male | 03:30:02 | ||
| 63 | 33 | Jon Beaumont | Marathon | 03:38:47 | |||
| 64 | 108 | Adie Kirkham | Badgers | Marathon | 03:49:52 | ||
| 65 | 129 | Neil Higson | Marathon | 03:53:57 | |||
| 66 | 67 | Paul Carse | Marathon | 03:54:08 | |||
| 67 | 83 | Sarah Hall | Vegan Runners UK | Marathon | 1st lady | 03:57:13 | |
| 68 | 128 | Nick Payne | Grantham RC | Marathon | 04:01:14 | ||
| 69 | 89 | Tony Bowe | North Brooke Athletics | Marathon | 04:05:09 | ||
| 70 | 104 | Richard Whittaker | Marathon | 04:05:12 | |||
| 71 | 96 | Paul Mason | 100 Marathon | Marathon | 04:09:44 | ||
| 72 | 6 | Carolyn Binns | Marathon | 2nd Lady | 04:09:59 | ||
| 73 | 54 | Mark Green | Marathon | 04:11:56 | |||
| 74 | 57 | Martin Bush | Marathon | 04:20:46 | |||
| 75 | 107 | Liz Peel | Marathon | 3rd Lady | 04:22:24 | ||
| 76 | 131 | Gary Wade | 100 Marathon Club | Marathon | 04:23:46 | ||
| 77 | 114 | Andrea Winkless | Coalville Tri Club | Marathon | 04:24:38 | ||
| 78 | 130 | Beth Taylor Jones | 100 Marathon Club | Marathon | 04:28:19 | ||
| 79 | 16 | Darren Adams | Great Yarmouth RR | Marathon | 04:31:27 | ||
| 80 | 61 | Michael Clark | Marathon | 04:40:38 | |||
| 81 | 78 | Ruth Hall | Marathon | 04:40:56 | |||
| 82 | 74 | Richard Jones | 100 Marathon club | Marathon | 04:41:11 | ||
| 83 | 116 | Phil Longthorn | Marathon | 04:47:25 | |||
| 84 | 23 | George Mc Donough | Marathon | 04:54:45 | |||
| 85 | 132 | Kate Morris | Betham Beagles | Marathon | 04:57:08 | ||
| 86 | 99 | Claire Pendery | Wakefield Tri Club | Marathon | 04:58:02 | ||
| 87 | 118 | Shane Nicholl | Vegan Runners UK | Marathon | 04:58:11 | ||
| 88 | 106 | Helen Littlebury | Marathon | 04:58:20 | |||
| 89 | 100 | Roy Young | Ackworth RR | Marathon | 05:00:02 | ||
| 90 | 21 | Diane Armstrong | Bentham Beagles | Marathon | 05:01:56 | ||
| 91 | 102 | Bob Parmentor | 100 Marathon Club | Marathon | 04:10:39 | ||
| 92 | 85 | Steve Bassam | Marathon | 05:13:14 | |||
| 93 | 110 | Jayne Macarthur | Sleaford Town Runners | Marathon | 05:15:25 | ||
| 94 | 126 | Rosemary Lux | Marathon | 05:17:48 | |||
| 95 | 76 | Robert Donovan | Peel Road Runners | Marathon | 05:24:02 | ||
| 96 | 122 | Derrin Percy | Ellesmere Port RC | Marathon | 05:31:15 | ||
| 97 | 92 | William Askew | Team derby Runner | Marathon | 05:34:39 | ||
| 98 | 82 | Samantha Morris | Heywood Striders | Marathon | 05:37:16 | ||
| 99 | 18 | David Neeve | Marathon | 05:43:49 | |||
| 100 | 68 | Paul Bird | Bungay & Black Dog RC | Marathon | 06:24:02 | ||
| 101 | 101 | Warren Langler Watts | 27 Miles | 1st male | 03:10:45 | ||
| 102 | 93 | Shaun Mcglynn | 27 Miles | 2nd Male | 04:21:52 | ||
| 103 | 5 | Andrew Happle | 27 MIles | 3rd Male | 04:22:24 | ||
| 104 | 58 | Mary Davies | 27 Miles | 1st lady | 05:35:03 | ||
| 105 | 56 | Martin Thomerson | Warrington RC | 30 Miles | 1st Male | 03:51:01 | |
| 106 | 2 | Alan Smith | 30 Miles | 04:29:37 | |||
| 107 | 7 | Catherine Stocks | 30 Miles | 2nd Lady | 04:41:16 | ||
| 108 | 69 | Paul Stead | Knowle & Dorridge RC | 30 Miles | 04:54:05 | ||
| 109 | 105 | Gary White | 30 Miles | 05:23:58 | |||
| 110 | 115 | Christopher Parker | 30 Miles | 05:30:12 | |||
| 111 | 134 | Ashley Lockett | 30 Miles | 05:45:39 | |||
| 112 | 94 | Sally Wheelhouse | 30 Miles | 3rd Lady | 05:48:17 | ||
| 113 | 80 | Sally Anne Ricketts | 30 Miles | 3rd Lady | 06:01:37 | ||
| 114 | 84 | Sean Davies | 30 Miles | 06:16:28 | |||
| 115 | 111 | Claire Jones | 31.63 Miles | 05:35:03 | |||
| 116 | 11 | Chris Foulds | Formula one Circuit Crew | 33 miles | 1st Male | 05:25:57 | |
| 117 | 103 | Gary Keil | 33 Miles | 2n Male | 05:36:24 | ||
| 118 | 133 | Emma Tan | Buxton AC | 33 MIles | 1st lady | 06:00:47 | |
| 119 | 52 | Lucy Brown | 33 Miles | 2nd Lady | 06:04:15 | ||
| 120 | 9 | Chloe Sanders | 33 Miles | 3rd Lady | 06:14:19 | ||
| 121 | 113 | Helen James | Barrow Runners | 39 miles | Most Miles Lady | 05:54:43 | |
| 122 | 49 | Lindsay Simpson | 39 miles | 06:07:26 | |||
| 123 | 29 | James Hobbs | 42 Miles | Most Miles Male | 05:50:33 | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk