If you have any questions about these results then please contact the race organiser
| Position | Name | Age Rank | Swim | T1 | Bike | T2 | Run | Category Rank | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/208 [Sprint Tri] | Reuben Hill | 1/33 (O15-39) | 07:38 | 00:23 | 21:47 | 00:23 | 23:19 | 1/109 (OPEN) | 53:30 | |
| 2/208 [Sprint Tri] | Philip Graves | 2/33 (O15-39) | 07:43 | 00:27 | 21:05 | 00:25 | 24:22 | 2/109 (OPEN) | 54:02 | |
| 3/208 [Sprint Tri] | Jack Rigal (RUNNING LATE RACING) | 3/33 (O15-39) | 07:47 | 00:31 | 22:02 | 00:50 | 25:19 | 3/109 (OPEN) | 56:29 | |
| 4/208 [Sprint Tri] | Douglas Wilders | 4/33 (O15-39) | 08:52 | 00:41 | 21:00 | 00:56 | 25:19 | 4/109 (OPEN) | 56:48 | |
| 5/208 [Sprint Tri] | Harrison Swaine | 5/33 (O15-39) | 08:05 | 00:24 | 24:56 | 00:27 | 24:45 | 5/109 (OPEN) | 58:37 | |
| 6/208 [Sprint Tri] | Louis Rose (SHEFFIELD TRIATHLON CLUB) | 6/33 (O15-39) | 10:41 | 00:33 | 23:54 | 00:26 | 23:29 | 6/109 (OPEN) | 59:03 | |
| 7/208 [Sprint Tri] | Thomas Smith | 7/33 (O15-39) | 08:47 | 00:39 | 21:30 | 00:31 | 27:37 | 7/109 (OPEN) | 59:04 | |
| 8/208 [Sprint Tri] | Richard Hand (TRILAB RACING) | 1/28 (O40-49) | 10:29 | 00:51 | 22:10 | 00:46 | 25:14 | 8/109 (OPEN) | 59:30 | |
| 9/208 [Sprint Tri] | Harry Corker (TOTAL TRI TRAINING) | 8/33 (O15-39) | 09:56 | 00:41 | 22:55 | 00:29 | 25:55 | 9/109 (OPEN) | 59:56 | |
| 10/208 [Sprint Tri] | Luke Sugden (WRATS) | 2/28 (O40-49) | 10:34 | 00:35 | 24:28 | 00:27 | 24:35 | 10/109 (OPEN) | 1:00:39 | |
| 11/208 [Sprint Tri] | Rob Driver (WRATS) | 3/28 (O40-49) | 09:57 | 01:13 | 22:35 | 00:45 | 26:19 | 11/109 (OPEN) | 1:00:49 | |
| 12/208 [Sprint Tri] | Seonaid Thompson (WRATS) | 1/32 (F40-59) | 08:30 | 00:31 | 25:37 | 00:24 | 25:53 | 1/99 (FEMALE) | 1:00:55 | |
| 13/208 [Sprint Tri] | Emily Legg (WRATS) | 1/38 (F15-39) | 08:27 | 00:33 | 26:27 | 00:30 | 25:22 | 2/99 (FEMALE) | 1:01:19 | |
| 14/208 [Sprint Tri] | Jamie Bennison | 9/33 (O15-39) | 09:16 | 01:29 | 25:13 | 00:39 | 25:04 | 12/109 (OPEN) | 1:01:41 | |
| 15/208 [Sprint Tri] | Adam Wilkinson (HORSFORTH HARRIERS) | 4/28 (O40-49) | 09:21 | 00:58 | 23:55 | 00:46 | 26:45 | 13/109 (OPEN) | 1:01:45 | |
| 16/208 [Sprint Tri] | Stuart Sklinar (LEEDS & BRADFORD TRIATHLON CLUB) | 5/28 (O40-49) | 10:12 | 00:35 | 22:54 | 00:32 | 27:40 | 14/109 (OPEN) | 1:01:53 | |
| 17/208 [Sprint Tri] | Alistair Cooke (LEEDS & BRADFORD TRIATHLON CLUB) | 6/28 (O40-49) | 09:05 | 00:43 | 24:16 | 00:46 | 27:05 | 15/109 (OPEN) | 1:01:55 | |
| 18/208 [Sprint Tri] | Louis Richrdson | 10/33 (O15-39) | 09:50 | 00:27 | 25:41 | 00:45 | 25:20 | 16/109 (OPEN) | 1:02:03 | |
| 19/208 [Sprint Tri] | John Wilkinson (MOONGLU CC) | 1/17 (O60-69) | 10:23 | 00:39 | 24:00 | 00:34 | 27:31 | 17/109 (OPEN) | 1:03:07 | |
| 20/208 [Sprint Tri] | Graham Hunt (DURHAM TRIATHLON CLUB) | 7/28 (O40-49) | 10:08 | 00:29 | 25:03 | 00:45 | 27:02 | 18/109 (OPEN) | 1:03:27 | |
| 21/208 [Sprint Tri] | Matthew Eastwood (YORK TRIATHLON CLUB) | 1/28 (O50-59) | 10:14 | 00:40 | 22:58 | 00:48 | 28:59 | 19/109 (OPEN) | 1:03:39 | |
| 22/208 [Sprint Tri] | Geoff Mcmullan (WRATS) | 2/28 (O50-59) | 09:36 | 00:50 | 26:01 | 01:07 | 26:17 | 20/109 (OPEN) | 1:03:51 | |
| 23/208 [Sprint Tri] | Jonathan Sharp | 11/33 (O15-39) | 10:52 | 00:52 | 24:43 | 00:33 | 26:56 | 21/109 (OPEN) | 1:03:56 | |
| 24/208 [Sprint Tri] | Gemma Traviss-Turner (VALLEY STRIDERS TRIATHLON CLUB) | 2/32 (F40-59) | 09:23 | 00:31 | 25:55 | 00:27 | 27:46 | 3/99 (FEMALE) | 1:04:02 | |
| 25/208 [Sprint Tri] | Chris Swales | 12/33 (O15-39) | 09:54 | 00:48 | 24:08 | 01:04 | 28:17 | 22/109 (OPEN) | 1:04:11 | |
| 26/208 [Sprint Tri] | Karl Elwell (YORK TRIATHLON CLUB) | 3/28 (O50-59) | 10:18 | 00:52 | 25:39 | 00:50 | 26:52 | 23/109 (OPEN) | 1:04:31 | |
| 27/208 [Sprint Tri] | Dan Blackburn (LEEDS & BRADFORD TRIATHLON CLUB) | 8/28 (O40-49) | 10:57 | 00:50 | 23:54 | 00:55 | 28:01 | 24/109 (OPEN) | 1:04:37 | |
| 28/208 [Sprint Tri] | Aydan Farrar (HUDDERSFIELD TRIATHLON CLUB) | 9/28 (O40-49) | 10:38 | 01:25 | 24:32 | 00:46 | 27:18 | 25/109 (OPEN) | 1:04:39 | |
| 29/208 [Sprint Tri] | James Bryce | 10/28 (O40-49) | 09:51 | 00:50 | 26:12 | 00:32 | 27:22 | 26/109 (OPEN) | 1:04:47 | |
| 30/208 [Sprint Tri] | Tim Ashelford (LEEDS & BRADFORD TRIATHLON CLUB) | 2/17 (O60-69) | 09:25 | 00:33 | 25:41 | 00:46 | 28:25 | 27/109 (OPEN) | 1:04:50 | |
| 31/208 [Sprint Tri] | Tom Kennedy | 13/33 (O15-39) | 11:06 | 00:55 | 26:05 | 00:42 | 26:08 | 28/109 (OPEN) | 1:04:56 | |
| 32/208 [Sprint Tri] | Simon Deakin (LEEDS CITY AC) | 11/28 (O40-49) | 11:14 | 01:26 | 26:09 | 00:57 | 25:26 | 29/109 (OPEN) | 1:05:12 | |
| 33/208 [Sprint Tri] | Tom Engel-Clarke (ABBEY RUNNERS) | 14/33 (O15-39) | 12:00 | 01:33 | 24:16 | 01:01 | 26:30 | 30/109 (OPEN) | 1:05:20 | |
| 34/208 [Sprint Tri] | John Tilbrook | 12/28 (O40-49) | 10:35 | 01:07 | 25:27 | 01:10 | 27:17 | 31/109 (OPEN) | 1:05:36 | |
| 35/208 [Sprint Tri] | Cat Fraser (WAKEFIELD TRIATHLON CLUB) | 2/38 (F15-39) | 09:15 | 00:36 | 26:34 | 00:33 | 28:59 | 4/99 (FEMALE) | 1:05:57 | |
| 36/208 [Sprint Tri] | Alwyn Craven (EASINGWOLD RUNNING CLUB) | 13/28 (O40-49) | 10:30 | 01:13 | 25:20 | 01:21 | 27:35 | 32/109 (OPEN) | 1:05:59 | |
| 37/208 [Sprint Tri] | James Millson | 14/28 (O40-49) | 11:12 | 01:08 | 25:05 | 00:49 | 28:04 | 33/109 (OPEN) | 1:06:18 | |
| 38/208 [Sprint Tri] | Michael Leighton | 15/33 (O15-39) | 10:18 | 01:06 | 27:56 | 00:34 | 26:29 | 34/109 (OPEN) | 1:06:23 | |
| 39/208 [Sprint Tri] | Jonathan Boulton | 4/28 (O50-59) | 11:10 | 00:33 | 24:33 | 00:59 | 29:13 | 35/109 (OPEN) | 1:06:28 | |
| 40/208 [Sprint Tri] | Angela Reeve (WRATS) | 3/32 (F40-59) | 10:10 | 00:35 | 28:18 | 00:48 | 26:45 | 5/99 (FEMALE) | 1:06:36 | |
| 41/208 [Sprint Tri] | Edward Mcnicholas (WRATS) | 16/33 (O15-39) | 10:07 | 01:24 | 25:38 | 00:35 | 28:59 | 36/109 (OPEN) | 1:06:43 | |
| 42/208 [Sprint Tri] | Simon Moffat (WAKEFIELD TRIATHLON CLUB) | 15/28 (O40-49) | 10:11 | 00:53 | 27:07 | 00:56 | 27:39 | 37/109 (OPEN) | 1:06:46 | |
| 43/208 [Sprint Tri] | Neil Holloway (LEEDS & BRADFORD TRIATHLON CLUB) | 5/28 (O50-59) | 10:15 | 00:30 | 26:17 | 00:38 | 29:29 | 38/109 (OPEN) | 1:07:09 | |
| 44/208 [Sprint Tri] | William Strickland | 16/28 (O40-49) | 12:40 | 00:59 | 26:30 | 00:34 | 26:35 | 39/109 (OPEN) | 1:07:18 | |
| 45/208 [Sprint Tri] | Alice Locke | 3/38 (F15-39) | 09:49 | 01:07 | 27:05 | 00:42 | 29:13 | 6/99 (FEMALE) | 1:07:56 | |
| 46/208 [Sprint Tri] | Vicky Miller (LEEDS & BRADFORD TRIATHLON CLUB) | 4/32 (F40-59) | 10:42 | 01:15 | 26:01 | 00:48 | 29:13 | 7/99 (FEMALE) | 1:07:59 | |
| 47/208 [Sprint Tri] | Malcolm Leece (NE31 TRI CLUB) | 6/28 (O50-59) | 10:35 | 01:21 | 24:53 | 01:00 | 30:22 | 40/109 (OPEN) | 1:08:11 | |
| 48/208 [Sprint Tri] | Helen Ilsley (WAKEFIELD TRIATHLON CLUB) | 1/17 (F50-59) | 10:31 | 00:42 | 26:43 | 00:34 | 29:54 | 8/99 (FEMALE) | 1:08:24 | |
| 49/208 [Sprint Tri] | Dale Redden | 17/33 (O15-39) | 17:17 | 01:59 | 25:16 | 01:13 | 22:51 | 41/109 (OPEN) | 1:08:36 | |
| 50/208 [Sprint Tri] | Stephanie Ann Robson (LEEDS & BRADFORD TRIATHLON CLUB) | 2/17 (F50-59) | 12:11 | 00:37 | 27:46 | 00:21 | 28:12 | 9/99 (FEMALE) | 1:09:07 | |
| 51/208 [Sprint Tri] | Daniel Burkinshaw | 18/33 (O15-39) | 11:55 | 02:02 | 27:54 | 01:31 | 25:56 | 42/109 (OPEN) | 1:09:18 | |
| 52/208 [Sprint Tri] | Simon Cartlidge (WRATS) | 7/28 (O50-59) | 10:26 | 00:52 | 27:08 | 01:03 | 30:20 | 43/109 (OPEN) | 1:09:49 | |
| 53/208 [Sprint Tri] | Andrea Liotta (LEEDS & BRADFORD TRIATHLON CLUB) | 19/33 (O15-39) | 12:23 | 01:08 | 26:49 | 01:08 | 28:25 | 44/109 (OPEN) | 1:09:53 | |
| 54/208 [Sprint Tri] | Sarah Attwood (TEESDALE TRIATHLON CLUB) | 5/32 (F40-59) | 10:23 | 01:04 | 26:22 | 00:51 | 31:25 | 10/99 (FEMALE) | 1:10:05 | |
| 55/208 [Sprint Tri] | Kirsteen Deakin | 6/32 (F40-59) | 09:43 | 01:03 | 27:46 | 00:39 | 31:14 | 11/99 (FEMALE) | 1:10:25 | |
| 56/208 [Sprint Tri] | Clementine Bird (HYDE PARK HARRIERS TRIATHLON) | 4/38 (F15-39) | 10:39 | 00:43 | 26:22 | 00:32 | 32:41 | 12/99 (FEMALE) | 1:10:57 | |
| 57/208 [Sprint Tri] | Joanne Sykes (HARROGATE TRI CLUB) | 7/32 (F40-59) | 10:32 | 00:55 | 26:51 | 00:54 | 31:48 | 13/99 (FEMALE) | 1:11:00 | |
| 58/208 [Sprint Tri] | Harry Bramma | 20/33 (O15-39) | 11:37 | 01:14 | 26:49 | 01:40 | 29:42 | 45/109 (OPEN) | 1:11:02 | |
| 59/208 [Sprint Tri] | Craig Davey (WAKEFIELD TRIATHLON CLUB) | 3/17 (O60-69) | 10:41 | 00:49 | 25:38 | 01:03 | 32:55 | 46/109 (OPEN) | 1:11:06 | |
| 60/208 [Sprint Tri] | Louise Boaz (YORK POSTAL HARRIERS) | 5/38 (F15-39) | 09:22 | 01:05 | 29:10 | 00:38 | 31:09 | 14/99 (FEMALE) | 1:11:24 | |
| 61/208 [Sprint Tri] | Amelia Derry | 6/38 (F15-39) | 11:01 | 00:33 | 29:14 | 00:22 | 30:17 | 15/99 (FEMALE) | 1:11:27 | |
| 62/208 [Sprint Tri] | William Drewe (WRATS) | 17/28 (O40-49) | 12:21 | 00:46 | 27:40 | 00:33 | 30:18 | 47/109 (OPEN) | 1:11:38 | |
| 63/208 [Sprint Tri] | Stephen Grimwade (LEEDS & BRADFORD TRIATHLON CLUB) | 18/28 (O40-49) | 11:26 | 01:32 | 27:02 | 01:05 | 30:36 | 48/109 (OPEN) | 1:11:41 | |
| 64/208 [Sprint Tri] | Richard Fennell (LEEDS & BRADFORD TRIATHLON CLUB) | 4/17 (O60-69) | 10:49 | 00:38 | 28:34 | 00:31 | 31:09 | 49/109 (OPEN) | 1:11:41 | |
| 65/208 [Sprint Tri] | Peter Callaghan (WRATS) | 5/17 (O60-69) | 10:59 | 00:42 | 27:49 | 00:52 | 31:27 | 50/109 (OPEN) | 1:11:49 | |
| 66/208 [Sprint Tri] | Matt Cunningham (YORK TRIATHLON CLUB) | 19/28 (O40-49) | 11:36 | 01:32 | 29:21 | 00:53 | 28:27 | 51/109 (OPEN) | 1:11:49 | |
| 67/208 [Sprint Tri] | Alison Colhoun | 8/32 (F40-59) | 09:51 | 01:01 | 30:09 | 00:25 | 30:25 | 16/99 (FEMALE) | 1:11:51 | |
| 68/208 [Sprint Tri] | Sophie Billingham (MERSEY TRI) | 7/38 (F15-39) | 10:53 | 00:45 | 26:52 | 00:38 | 32:43 | 17/99 (FEMALE) | 1:11:51 | |
| 69/208 [Sprint Tri] | Dylan Rickerby (TADCASTER TRI TEAM) | 8/28 (O50-59) | 11:14 | 01:15 | 26:12 | 01:05 | 32:08 | 52/109 (OPEN) | 1:11:54 | |
| 70/208 [Sprint Tri] | Josef Mcmaster | 21/33 (O15-39) | 11:19 | 00:59 | 29:33 | 00:55 | 29:20 | 53/109 (OPEN) | 1:12:06 | |
| 71/208 [Sprint Tri] | Bruno Rushforth (LEEDS & BRADFORD TRIATHLON CLUB) | 9/28 (O50-59) | 10:29 | 00:27 | 29:19 | 00:22 | 31:56 | 54/109 (OPEN) | 1:12:33 | |
| 72/208 [Sprint Tri] | Timothy Redman | 10/28 (O50-59) | 11:13 | 01:34 | 27:44 | 01:42 | 30:22 | 55/109 (OPEN) | 1:12:35 | |
| 73/208 [Sprint Tri] | Heidi Siddle (LEEDS & BRADFORD TRIATHLON CLUB) | 9/32 (F40-59) | 12:18 | 00:52 | 27:27 | 00:44 | 31:15 | 18/99 (FEMALE) | 1:12:36 | |
| 74/208 [Sprint Tri] | Rachel Spencer | 10/32 (F40-59) | 11:12 | 00:53 | 28:07 | 00:31 | 32:05 | 19/99 (FEMALE) | 1:12:48 | |
| 75/208 [Sprint Tri] | Sarah Weston | 11/32 (F40-59) | 10:33 | 00:53 | 28:40 | 00:58 | 31:50 | 20/99 (FEMALE) | 1:12:54 | |
| 76/208 [Sprint Tri] | Mike Smith (SWANS TRI CLUB) | 20/28 (O40-49) | 11:08 | 00:59 | 27:56 | 00:49 | 32:09 | 56/109 (OPEN) | 1:13:01 | |
| 77/208 [Sprint Tri] | Elizabeth Drewe (WRATS) | 12/32 (F40-59) | 12:13 | 00:50 | 27:50 | 00:37 | 31:34 | 21/99 (FEMALE) | 1:13:04 | |
| 78/208 [Sprint Tri] | Michael Gill (LEEDS & BRADFORD TRIATHLON CLUB) | 6/17 (O60-69) | 12:40 | 00:54 | 27:10 | 00:34 | 32:18 | 57/109 (OPEN) | 1:13:36 | |
| 79/208 [Sprint Tri] | Matthew Todd | 22/33 (O15-39) | 10:42 | 01:09 | 28:07 | 01:18 | 32:23 | 58/109 (OPEN) | 1:13:39 | |
| 80/208 [Sprint Tri] | Jonny Giles (LEEDS & BRADFORD TRIATHLON CLUB) | 23/33 (O15-39) | 11:18 | 01:04 | 29:47 | 01:30 | 30:03 | 59/109 (OPEN) | 1:13:42 | |
| 81/208 [Sprint Tri] | Joanne Derry (TADCASTER TRI TEAM) | 1/11 (F60-69) | 12:11 | 00:57 | 27:46 | 01:01 | 31:55 | 22/99 (FEMALE) | 1:13:50 | |
| 82/208 [Sprint Tri] | Bill Fazackerley (LEEDS & BRADFORD TRIATHLON CLUB) | 11/28 (O50-59) | 11:36 | 01:02 | 26:23 | 01:19 | 33:35 | 60/109 (OPEN) | 1:13:55 | |
| 83/208 [Sprint Tri] | Mark Berkeley | 12/28 (O50-59) | 10:51 | 01:10 | 29:22 | 00:56 | 32:14 | 61/109 (OPEN) | 1:14:33 | |
| 84/208 [Sprint Tri] | Chris Worfolk (HYDE PARK HARRIERS TRIATHLON) | 21/28 (O40-49) | 12:38 | 02:23 | 28:29 | 01:14 | 29:51 | 62/109 (OPEN) | 1:14:35 | |
| 85/208 [Sprint Tri] | John Staveley (KIPPAX & DISTRICT HARRIERS) | 13/28 (O50-59) | 13:19 | 01:22 | 28:47 | 01:36 | 29:56 | 63/109 (OPEN) | 1:15:00 | |
| 86/208 [Sprint Tri] | Bronwen van Rossum (LEEDS & BRADFORD TRIATHLON CLUB) | 8/38 (F15-39) | 14:23 | 01:58 | 28:51 | 01:33 | 28:29 | 23/99 (FEMALE) | 1:15:14 | |
| 87/208 [Sprint Tri] | Lochie Rickerby (ROTHWELL HARRIERS & AC) | 24/33 (O15-39) | 11:22 | 01:33 | 32:32 | 01:10 | 28:47 | 64/109 (OPEN) | 1:15:24 | |
| 88/208 [Sprint Tri] | Jonathan Jimenez-Novoa | 22/28 (O40-49) | 11:42 | 00:59 | 30:40 | 00:49 | 31:25 | 65/109 (OPEN) | 1:15:35 | |
| 89/208 [Sprint Tri] | Alex Lamb (TEESDALE TRIATHLON CLUB) | 25/33 (O15-39) | 11:02 | 01:48 | 28:52 | 01:46 | 32:08 | 66/109 (OPEN) | 1:15:36 | |
| 90/208 [Sprint Tri] | Christina Räuber (LEEDS & BRADFORD TRIATHLON CLUB) | 13/32 (F40-59) | 10:44 | 01:07 | 29:20 | 01:04 | 34:08 | 24/99 (FEMALE) | 1:16:23 | |
| 91/208 [Sprint Tri] | Ian Wilkinson | 14/28 (O50-59) | 11:36 | 01:25 | 32:28 | 00:40 | 30:22 | 67/109 (OPEN) | 1:16:31 | |
| 92/208 [Sprint Tri] | Zilvinas Sungaila | 26/33 (O15-39) | 14:42 | 00:58 | 28:09 | 01:02 | 31:41 | 68/109 (OPEN) | 1:16:32 | |
| 93/208 [Sprint Tri] | Les Cook | 23/28 (O40-49) | 14:33 | 01:47 | 28:53 | 01:21 | 30:01 | 69/109 (OPEN) | 1:16:35 | |
| 94/208 [Sprint Tri] | Fiona Harris (WRATS) | 3/17 (F50-59) | 09:50 | 01:11 | 30:35 | 00:40 | 34:20 | 25/99 (FEMALE) | 1:16:36 | |
| 95/208 [Sprint Tri] | Jack Brennan | 27/33 (O15-39) | 11:57 | 02:08 | 28:06 | 01:19 | 33:08 | 70/109 (OPEN) | 1:16:38 | |
| 96/208 [Sprint Tri] | Paul Dunn (HARROGATE TRI CLUB) | 24/28 (O40-49) | 12:06 | 00:52 | 28:11 | 00:56 | 34:48 | 71/109 (OPEN) | 1:16:53 | |
| 97/208 [Sprint Tri] | Katie Ross | 9/38 (F15-39) | 12:00 | 01:19 | 29:00 | 01:04 | 33:55 | 26/99 (FEMALE) | 1:17:18 | |
| 98/208 [Sprint Tri] | Laurie Kutarski | 28/33 (O15-39) | 15:30 | 00:41 | 30:07 | 00:43 | 30:25 | 72/109 (OPEN) | 1:17:26 | |
| 99/208 [Sprint Tri] | Hannah Waller (MORLEY TRIATHLON CLUB) | 14/32 (F40-59) | 12:05 | 01:21 | 27:54 | 01:03 | 35:11 | 27/99 (FEMALE) | 1:17:34 | |
| 100/208 [Sprint Tri] | Michael Adams | 29/33 (O15-39) | 14:01 | 01:35 | 29:22 | 01:45 | 30:51 | 73/109 (OPEN) | 1:17:34 | |
| 101/208 [Sprint Tri] | Tom Brayshaw (TADCASTER TRI TEAM) | 30/33 (O15-39) | 11:47 | 02:13 | 28:21 | 01:40 | 33:45 | 74/109 (OPEN) | 1:17:46 | |
| 102/208 [Sprint Tri] | Kiera Wareing (TRICENTRAL UK) | 10/38 (F15-39) | 10:52 | 00:57 | 26:14 | 01:00 | 38:46 | 28/99 (FEMALE) | 1:17:49 | |
| 103/208 [Sprint Tri] | Jodie Bennett | 11/38 (F15-39) | 11:59 | 01:07 | 30:05 | 00:48 | 33:57 | 29/99 (FEMALE) | 1:17:56 | |
| 104/208 [Sprint Tri] | Ruth Tilbrook | 4/17 (F50-59) | 13:20 | 00:48 | 30:25 | 00:34 | 32:52 | 30/99 (FEMALE) | 1:17:59 | |
| 105/208 [Sprint Tri] | Aaron Thomas | 31/33 (O15-39) | 13:41 | 00:50 | 30:11 | 01:11 | 32:20 | 75/109 (OPEN) | 1:18:13 | |
| 106/208 [Sprint Tri] | Charlotte Philpin | 12/38 (F15-39) | 11:11 | 01:40 | 29:05 | 01:06 | 35:21 | 31/99 (FEMALE) | 1:18:23 | |
| 107/208 [Sprint Tri] | Eamonn Betts | 15/28 (O50-59) | 11:19 | 00:54 | 29:13 | 01:25 | 35:45 | 76/109 (OPEN) | 1:18:36 | |
| 108/208 [Sprint Tri] | Erica Lavender (UNI OF YORK TRIATHLON) | 13/38 (F15-39) | 13:52 | 01:27 | 32:14 | 00:25 | 30:39 | 32/99 (FEMALE) | 1:18:37 | |
| 109/208 [Sprint Tri] | Claudio Schwab (MORLEY TRIATHLON CLUB) | 16/28 (O50-59) | 11:37 | 01:19 | 30:08 | 01:27 | 34:16 | 77/109 (OPEN) | 1:18:47 | |
| 110/208 [Sprint Tri] | Katie Baines | 14/38 (F15-39) | 12:47 | 01:11 | 32:00 | 00:48 | 32:08 | 33/99 (FEMALE) | 1:18:54 | |
| 111/208 [Sprint Tri] | Caitlin Crockford | 15/38 (F15-39) | 12:04 | 01:08 | 29:14 | 01:13 | 35:17 | 34/99 (FEMALE) | 1:18:56 | |
| 112/208 [Sprint Tri] | Paul Anthony Hill (WAKEFIELD TRIATHLON CLUB) | 25/28 (O40-49) | 13:29 | 01:05 | 27:34 | 00:54 | 36:03 | 78/109 (OPEN) | 1:19:05 | |
| 113/208 [Sprint Tri] | Simon Risebury | 17/28 (O50-59) | 12:55 | 00:40 | 29:44 | 00:34 | 35:14 | 79/109 (OPEN) | 1:19:07 | |
| 114/208 [Sprint Tri] | Clare Miller | 15/32 (F40-59) | 12:02 | 01:43 | 29:39 | 01:30 | 34:59 | 35/99 (FEMALE) | 1:19:53 | |
| 115/208 [Sprint Tri] | Rob Grillo (KEIGHLEY & CRAVEN AC) | 18/28 (O50-59) | 16:49 | 00:43 | 33:07 | 00:39 | 28:40 | 80/109 (OPEN) | 1:19:58 | |
| 116/208 [Sprint Tri] | Dawson Bullock | 7/17 (O60-69) | 16:04 | 01:42 | 29:58 | 01:35 | 30:56 | 81/109 (OPEN) | 1:20:15 | |
| 117/208 [Sprint Tri] | Martin Rushworth | 19/28 (O50-59) | 13:34 | 00:44 | 28:59 | 00:56 | 36:15 | 82/109 (OPEN) | 1:20:28 | |
| 118/208 [Sprint Tri] | Nick Sheppard (LEEDS & BRADFORD TRIATHLON CLUB) | 20/28 (O50-59) | 12:33 | 01:29 | 28:17 | 01:28 | 36:48 | 83/109 (OPEN) | 1:20:35 | |
| 119/208 [Sprint Tri] | Lydia Waite | 16/38 (F15-39) | 11:18 | 01:09 | 31:31 | 01:11 | 35:40 | 36/99 (FEMALE) | 1:20:49 | |
| 120/208 [Sprint Tri] | Michael Parker (KEIGHLEY & CRAVEN AC) | 8/17 (O60-69) | 13:57 | 01:25 | 31:15 | 01:00 | 33:15 | 84/109 (OPEN) | 1:20:52 | |
| 121/208 [Sprint Tri] | Georgina Green (WRATS) | 16/32 (F40-59) | 11:43 | 00:51 | 32:32 | 00:37 | 35:22 | 37/99 (FEMALE) | 1:21:05 | |
| 122/208 [Sprint Tri] | Christopher Watson | 26/28 (O40-49) | 12:16 | 02:03 | 28:39 | 01:34 | 36:58 | 85/109 (OPEN) | 1:21:30 | |
| 123/208 [Sprint Tri] | Hannah Sugden | 17/32 (F40-59) | 14:20 | 01:41 | 29:54 | 01:10 | 34:31 | 38/99 (FEMALE) | 1:21:36 | |
| 124/208 [Sprint Tri] | Matthew Gillies | 21/28 (O50-59) | 13:53 | 01:16 | 30:27 | 01:14 | 34:46 | 86/109 (OPEN) | 1:21:36 | |
| 125/208 [Sprint Tri] | Belinda Parkinson | 18/32 (F40-59) | 12:31 | 01:30 | 29:43 | 01:22 | 36:36 | 39/99 (FEMALE) | 1:21:42 | |
| 126/208 [Sprint Tri] | Alice Kutarski | 17/38 (F15-39) | 13:39 | 00:49 | 32:38 | 00:33 | 34:09 | 40/99 (FEMALE) | 1:21:48 | |
| 127/208 [Sprint Tri] | Daisy Cartlidge (WRATS) | 18/38 (F15-39) | 11:21 | 00:37 | 34:26 | 00:47 | 34:57 | 41/99 (FEMALE) | 1:22:08 | |
| 128/208 [Sprint Tri] | Andrew Vigrass | 22/28 (O50-59) | 12:56 | 01:06 | 30:06 | 00:51 | 37:16 | 87/109 (OPEN) | 1:22:15 | |
| 129/208 [Sprint Tri] | Michael Mansfield (VALLEY STRIDERS TRIATHLON CLUB) | 9/17 (O60-69) | 13:28 | 01:21 | 29:11 | 01:23 | 36:53 | 88/109 (OPEN) | 1:22:16 | |
| 130/208 [Sprint Tri] | Jane Jackson (LEEDS & BRADFORD TRIATHLON CLUB) | 19/32 (F40-59) | 14:41 | 00:50 | 31:45 | 00:30 | 34:31 | 42/99 (FEMALE) | 1:22:17 | |
| 131/208 [Sprint Tri] | Simon Moss (YORK TRIATHLON CLUB) | 27/28 (O40-49) | 11:58 | 02:15 | 29:08 | 01:33 | 37:32 | 89/109 (OPEN) | 1:22:26 | |
| 132/208 [Sprint Tri] | Tim Seddon | 10/17 (O60-69) | 15:02 | 00:58 | 32:35 | 00:34 | 33:18 | 90/109 (OPEN) | 1:22:27 | |
| 133/208 [Sprint Tri] | Carys Lippiatt | 5/17 (F50-59) | 13:15 | 00:41 | 32:13 | 00:37 | 35:47 | 43/99 (FEMALE) | 1:22:33 | |
| 134/208 [Sprint Tri] | Holly Sornat | 19/38 (F15-39) | 14:06 | 01:54 | 31:51 | 02:14 | 32:34 | 44/99 (FEMALE) | 1:22:39 | |
| 135/208 [Sprint Tri] | Dave Robertson | 23/28 (O50-59) | 15:31 | 03:19 | 28:03 | 01:56 | 33:55 | 91/109 (OPEN) | 1:22:44 | |
| 136/208 [Sprint Tri] | Laura Charles | 20/32 (F40-59) | 14:20 | 01:56 | 31:51 | 02:12 | 32:35 | 45/99 (FEMALE) | 1:22:54 | |
| 137/208 [Sprint Tri] | Max Rollinson | 32/33 (O15-39) | 14:22 | 02:35 | 33:40 | 00:47 | 31:39 | 92/109 (OPEN) | 1:23:03 | |
| 138/208 [Sprint Tri] | Ellie Barker | 20/38 (F15-39) | 11:01 | 01:07 | 32:32 | 00:57 | 37:27 | 46/99 (FEMALE) | 1:23:04 | |
| 139/208 [Sprint Tri] | Sean Wright (LEEDS & BRADFORD TRIATHLON CLUB) | 28/28 (O40-49) | 11:40 | 01:43 | 31:12 | 00:50 | 37:44 | 93/109 (OPEN) | 1:23:09 | |
| 140/208 [Sprint Tri] | Julia Thomson (HARROGATE TRI CLUB) | 2/11 (F60-69) | 13:25 | 01:26 | 29:54 | 01:16 | 37:13 | 47/99 (FEMALE) | 1:23:14 | |
| 141/208 [Sprint Tri] | Martin Mckibbin (LEEDS & BRADFORD TRIATHLON CLUB) | 11/17 (O60-69) | 14:01 | 02:01 | 33:02 | 01:22 | 32:50 | 94/109 (OPEN) | 1:23:16 | |
