If you have any questions about these results then please contact the race organiser
| Position | Name | Surname | Time | |
|---|---|---|---|---|
| 1st | Josh | Hammet | 18.56 | |
| 2nd | Tom | o’mahoney | 20.27 | |
| 3rd | Greg | Macdonald | 20.38 | |
| 4th | Anthony | Jefford | 21.11 | |
| 5th | Joe | Reeve | 21.4 | |
| 6th | Matthew | Burke | 21.49 | |
| 7th | Ian | Clarkson | 21.55 | |
| 8th | Steve | Sadler | 22 | |
| 9th | Paul | Simpson | 22.05 | |
| 10th | Ken | Harker | 22.21 | |
| 11th | Kevin | Markham | 22.27 | |
| 12th | Josh | Moore | 22.45 | |
| 13th | Steve | Parnell | 22.54 | |
| 14th | Simon | Anderson | 23 | |
| 15th | Matt | Randall | 23.01 | |
| 16th | Jo | Adams | 23.05 | |
| 17th | James | Wigglesworth | 23.06 | |
| 18th | Daniel | Cardie | 23.09 | |
| 19th | Shannon | Robinson | 23.11 | |
| 20th | Nicola | Simpson | 23.44 | |
| 21st | Tilda | Ellis | 24.11 | |
| 22nd | Jack | Spence | 24.17 | |
| 23rd | Hattie | Eve | 24.18 | |
| 24th | Rick | Eve | 24.25 | |
| 25th | Victoria | Howard | 24.38 | |
| 26th | Adrian | Putley | 24.38 | |
| 27th | Kate | Moore | 24.41 | |
| 28th | Rosie | Adams | 24.57 | |
| 29th | Olivia | Jackson-Bowers | 25.09 | |
| 30th | Jacob | Hide | 25.41 | |
| 31st | Derek | Jones | 26.21 | |
| 32nd | Elaine | Watters | 26.26 | |
| 33rd | Nick | Wilson | 26.36 | |
| 34th | Karen | Alford | 27 | |
| 35rd | Josh | Ramsey | 27.34 | |
| 36th | Catharine | Eve | 27.34 | |
| 37th | David | Adams | 27.45 | |
| 38th | Piotr | Swiader | 27.47 | |
| 39th | Anna | Klodowska-Piwowar | 27.47 | |
| 40th | Emma | Beesley | 27.51 | |
| 41st | Gavin | Hardisty | 27.58 | |
| 42nd | Andy | Young | 28.01 | |
| 43rd | Sarah | Hide | 28.19 | |
| 44th | Marie | Wilson | 28.21 | |
| 45th | Phil | Crowe | 29.01 | |
| 46th | Helen | Adams | 29.52 | |
| 47th | Raymond | Light | 30.16 | |
| 48th | Doug | Luettke | 30.18 | |
| 49th | Kay | Kelly | 30.33 | |
| 50th | Victoria | Hughes | 30.59 | |
| 51th | Thomas | Lee | 31.37 | |
| 52nd | Heather | Jones | 31.59 | |
| 53rd | Wayne | Wilson | 32.32 | |
| 54th | Freddie | Crowe | 32.33 | |
| 55th | Mollie | Ellis | 32.35 | |
| 56th | Peter | O’mahoney | 32.43 | |
| 57th | Tom | Hoare | 33.06 | |
| 58th | Gary | Watson | 33.15 | |
| 59th | Gemma | Butcher | 33.17 | |
| 60th | Linda | Stockdale | 33.23 | |
| 61st | Francesca | Whapples | 33.24 | |
| 62nd | Alexandra | Whapples | 33.26 | |
| 63rd | Hayley | Pratt | 33.27 | |
| 64th | Dawn | Cornforth | 33.31 | |
| 65th | Andrea | Watson | 33.36 | |
| 66th | Paula | Dennis | 33.42 | |
| 67th | Heather | Tipping | 33.58 | |
| 68th | Sara | Sherwood | 34.04 | |
| 69th | Larna | Bar | 34.3 | |
| 70th | Philippa | Harris | 34.31 | |
| 71th | Julie | Elsy | 34.57 | |
| 72nd | Kate | Loughlin | 35.04 | |
| 73rd | Simon | Butcher | 35.4 | |
| 74th | Ruth | Hancock | 35.51 | |
| 75th | Nick | Waters | 35.54 | |
| 76th | Michael | Cotton | 35.55 | |
| 77th | Rebecca | Rilands | 36.53 | |
| 78th | Emma | Powell | 36.54 | |
| 79th | Tom | Rilands | 36.55 | |
| 80th | Matthew | Powell | 36.56 | |
| 81st | Sarah | Pardington | 37.21 | |
| 82nd | Libby | Loughlin | 37.51 | |
| 83th | Isabella | Mconnol | 38.13 | |
| 84th | Kelly | Jones | 38.48 | |
| 85th | Lesley | Batts | 38.49 | |
| 86th | Darren | Jones | 38.5 | |
| 87th | Wendy | Kelvin | 39 | |
| 88th | Jess | Randell | 39.51 | |
| 89th | Joanne | Wigglesworth | 39.57 | |
| 90th | Jane | Porter | 46.15 | |
| 91st | Alison | Thwaite | 46.16 | |
| 92nd | Julie | Robinson | 48.17 | |
| 93rd | Kevin | Robinson | 48.18 | |
| 94th | Lena | Conlin | 48.25 | |
Address
19 Bedale Rose Avenue
Leeming Bar
DL7 9FA
Contact
Paul Ellis
07816 621959
auntsallysbedale@googlemail.com