If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Yorkshire | Category | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | Thomas | Calder Valley Fell Runners | McKee | Y | BU20 | 22:22 | |
| 2 | James | City of York AC | Bastow | Y | BU18 | 23:07 | |
| 3 | Carl | Settle Harriers | Sanderson | Y | BU18 | 23:24 | |
| 4 | Kian | Denby Dale AC | Ball | Y | BU20 | 23:35 | |
| 5 | Robert | Bingley Harriers & AC | Carter | Y | BU16 | 23:38 | |
| 6 | Jack | Dark Peak Fell Runners | Dickson | Y | BU18 | 24:07 | |
| 7 | Joseph | Ilkley Harriers | Bentham | Y | BU18 | 24:13 | |
| 8 | Clara | Calder Valley Fell Runners | McKee | Y | GU18 | 24:24 | |
| 9 | Michael | Stadium Runners | Cottam | Open | 24:24 | ||
| 10 | Angus | Ripon Runners | Millar | Y | BU18 | 24:36 | |
| 11 | Oscar | Ilkley Harriers | Shinn | Y | BU20 | 24:46 | |
| 12 | Josh | Denby Dale AC | Ellis | Open | 24:52 | ||
| 13 | Charlie | U/A | Robinson | BU18 | 24:54 | ||
| 14 | Charlie | Bingley Harriers & AC | Porteous | Y | BU16 | 24:59 | |
| 15 | Rohan | Wharfedale Harriers | Akers | V40 | 25:22 | ||
| 16 | Josh | Halifax Harriers | Casey | Y | BU18 | 25:24 | |
| 17 | Mia | Settle Harriers | McGoldrick | Y | GU16 | 25:30 | |
| 18 | Tom | Bingley Harriers & AC | Cooper | Open | 25:52 | ||
| 19 | Mathew | Bingley Harriers & AC | Bloomfield | V40 | 25:56 | ||
| 20 | Ollie | Ilkley Harriers | Holder | Y | BU18 | 26:04 | |
| 21 | Graihagh | Penistone Footpath Runners & AC | Turner | Y | GU20 | 26:09 | |
| 22 | Maisie | Keighley & Craven AC | Oddy | Y | GU16 | 26:17 | |
| 23 | Andy | Denby Dale AC | Casson | V40 | 26:43 | ||
| 24 | Emilia | Dark Peak Fell Runners | Frost | Y | GU20 | 26:47 | |
| 25 | John | Ripon Runners | Millar | V40 | 26:47 | ||
| 26 | Mark | Baildon Runners | Overend | V40 | 26:49 | ||
| 27 | Adam | Holmfirth Harriers AC | Sunderland | V50 | 26:51 | ||
| 28 | Richard | U/A | Norgate | V40 | 26:52 | ||
| 29 | Joshua | Denby Dale AC | Geary | Open | 26:56 | ||
| 30 | Robert | Bingley Harriers & AC | Brooks | Y | BU16 | 27:00 | |
| 31 | Tom | Denby Dale AC | Shelton | Open | 27:02 | ||
| 32 | Lewis | Beverley AC | Holloway | V50 | 27:07 | ||
| 33 | Greg | Bingley Harriers & AC | Hull | V60 | 27:56 | ||
| 34 | Austin | Dark Peak Fell Runners | Frost | V50 | 27:57 | ||
| 35 | Chris | Glossopdale Harriers | Jackson | V40 | 28:03 | ||
| 36 | Thomas | Bingley Harriers & AC | Jebb | Y | BU16 | 28:05 | |
| 37 | George | Ilkley Harriers | Whittlestone | Y | BU20 | 28:14 | |
| 38 | Jon | Dark Peak Fell Runners | Coe | V50 | 28:20 | ||
| 39 | Alice | Keighley & Craven AC | White | Y | GU16 | 28:23 | |
| 40 | Jon | Penistone Footpath Runners & AC | Hallam | V40 | 28:24 | ||
| 41 | Camilla | Settle Harriers | Hart | Y | GU18 | 28:33 | |
| 42 | Archie | Settle Harriers | Cole | Y | BU16 | 28:47 | |
| 43 | Steve | Bingley Harriers & AC | Webb | V60 | 28:49 | ||
| 44 | Stanley | Dark Peak Fell Runners | Coe | Y | BU18 | 29:26 | |
| 45 | Ian | Penistone Footpath Runners & AC | Neville | V60 | 29:28 | ||
| 46 | William | Esk Valley Fell Club | Rowan | Y | BU18 | 29:31 | |
| 47 | Charlotte | Bingley Harriers & AC | Pedley | Y | GU16 | 29:32 | |
| 48 | James | Penistone Footpath Runners & AC | Mumford | V40 | 29:35 | ||
| 49 | Rachel | Ilkley Harriers | Carter | F50 | 29:37 | ||
| 50 | Nick | Dark Peak Fell Runners | Hamilton | V40 | 29:51 | ||
| 51 | Kitty | Horwich RMI Harriers & AC | Crossland | GU16 | 30:01 | ||
| 52 | Ian | Dewsbury Road Runners | Wilson | V50 | 30:03 | ||
| 53 | Josie | Penistone Footpath Runners & AC | Smith | F40 | 30:07 | ||
| 54 | Mark | Bingley Harriers & AC | Chatterton | V50 | 30:08 | ||
| 55 | Amber | Sale Harriers Manchester | Khan | GU16 | 30:12 | ||
| 56 | Shaun | Penistone Footpath Runners & AC | Swallow | V50 | 30:18 | ||
| 57 | Oliver | Calder Valley Fell Runners | Beaumont | V40 | 30:19 | ||
| 58 | Andy | U/A | Gibbons | V40 | 30:21 | ||
| 59 | Isabelle | Bingley Harriers & AC | Jebb | Y | GU18 | 30:22 | |
| 60 | Ian | Bingley Harriers & AC | Ferguson | MV60 | 30:27 | ||
| 61 | Peter | Glossopdale Harriers | Daly | V50 | 30:28 | ||
| 62 | Ashley | Penistone Footpath Runners & AC | Howlett | Open | 30:32 | ||
| 63 | Hannah | Penistone Footpath Runners & AC | Shaw | Female | 30:57 | ||
| 64 | Colin | Dark Peak Fell Runners | Price | V40 | 31:17 | ||
| 65 | Ian | Saddleworth Runners | Canaway | V40 | 31:28 | ||
| 66 | Finn | Calder Valley Fell Runners | Marns McClure | Y | BU18 | 31:52 | |
| 67 | Elliot | Calder Valley Fell Runners | Radcliffe | Y | BU18 | 32:08 | |
| 68 | Clive | U/A | Crawshaw | V40 | 32:14 | ||
| 69 | Trudi | Calder Valley Fell Runners | Entwistle | F50 | 32:16 | ||
| 70 | Heidi | Ilkley Harriers | Frank | Y | GU16 | 32:17 | |
| 71 | Ben | Black Trail Runners | Devereux | V40 | 32:34 | ||
| 72 | Andrew | Penistone Footpath Runners & AC | Shiel | V50 | 32:41 | ||
| 73 | Rachael | Penistone Footpath Runners & AC | Mayston | F50 | 33:14 | ||
| 74 | Stephani | Dark Peak Fell Runners | Coe | F40 | 34:32 | ||
| 75 | Simon | Saddleworth Runners | Casson | V40 | 34:33 | ||
| 76 | Becky | Bingley Harriers & AC | Weight | F60 | 36:01 | ||
| 77 | Gary | Harrogate Harriers & AC | Wilkinson | V50 | 36:25 | ||
| 78 | Rachel | Ilkley Harriers | Holder | F50 | 36:47 | ||
| 79 | Kate | Denby Dale AC | Fraser | F40 | 37:01 | ||
| 80 | Amy | Dewsbury Road Runners | Linley | Female | 37:09 | ||
| 81 | Anne | Denby Dale AC | Middleton | F60 | 37:39 | ||
| 82 | Mark | Holmfirth Harriers AC | Henderson | V60 | 37:43 | ||
| 83 | Dave | U/A | Roberts | V70 | 38:11 | ||
| 84 | Steve | Penistone Footpath Runners & AC | Dickinson | V60 | 38:22 | ||
| 85 | Neil | FRA | Hindle | V70 | 39:08 | ||
| 86 | Gemma | Penistone Footpath Runners & AC | Nutton | Female | 39:44 | ||
| 87 | Jill | Penistone Footpath Runners & AC | Scrivens | F50 | 40:32 | ||
| 88 | Catriona | Morley Running Club | Lawrie | F60 | 40:37 | ||
| 89 | Cheryl | Bingley Harriers & AC | Jepson | Female | 40:50 | ||
| 90 | Sarah | Ramsbottom Running Club | Clarke | F40 | 41:17 | ||
| 91 | Bernice | Penistone Footpath Runners & AC | Nixon | F70 | 41:30 | ||
| 92 | Mandy | Penistone Footpath Runners & AC | Mallinder | F50 | 41:44 | ||
| 93 | Barbara | Penistone Footpath Runners & AC | Haigh | F70 | 43:50 | ||
| 94 | Jen | Penistone Footpath Runners & AC | Holley | F40 | 45:26 | ||
| 95 | Bruce | Bingley Harriers & AC | Duncan | V70 | 46:29 | ||
| 96 | Sarah | Dewsbury Road Runners | Olverson | F50 | 47:07 | ||
| 97 | Sal | Dewsbury Road Runners | Salter | F50 | 49:53 | ||
| 98 | Raymond | Penistone Footpath Runners & AC | Brown | V80 | 50:27 | ||
| 99 | Steve | Penistone Footpath Runners & AC | Dommett | V60 | 54:45 | ||
| 100 | Louise | U/A | Farren | Female | 59:32 | ||
| 101 | Hilary | Rossendale Harriers & AC | Farren | F60 | 59:45 | ||
Address
Contact
Mikey Brown
07852532332
mikeybrown07@aol.com