If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9999 | Tyler Griffiths | Bingley Harriers & AC | 1M | MJUN | 1/33 | 05:49 | 05:49 | |
| 2 | 9999 | Callum Holmes | Abbey Runners | 1M | MJUN | 2/33 | 05:51 | 05:51 | |
| 3 | 9999 | Ewan Reid | Valley Striders AC | 1M | MJUN | 3/33 | 05:52 | 05:53 | |
| 4 | 9999 | Thomas Hetherington | Abbey Runners | 1M | MJUN | 4/33 | 05:56 | 05:57 | |
| 5 | 9999 | Will White | 1M | MJUN | 5/33 | 05:56 | 05:57 | ||
| 6 | 9999 | Sophia Harris | Abbey Runners | 1M | FJUN | 1/21 | 06:04 | 06:04 | |
| 7 | 9999 | Alfie Wallace | Abbey Runners | 1M | MJUN | 6/33 | 06:09 | 06:10 | |
| 8 | 9999 | Noah Vigr | 1M | MJUN | 7/33 | 06:18 | 06:20 | ||
| 9 | 9999 | Henry Toomer-Hughes | 1M | MJUN | 8/33 | 06:26 | 06:27 | ||
| 10 | 9999 | Eddie Toomer-Hughes | 1M | MJUN | 9/33 | 06:33 | 06:33 | ||
| 11 | 9999 | James Walker | Valley Striders AC | 1M | MJUN | 10/33 | 06:34 | 06:35 | |
| 12 | 9999 | Farrah Gerrett | Otley AC | 1M | FJUN | 2/21 | 06:38 | 06:39 | |
| 13 | 9999 | Bertie Bell | Valley Striders AC | 1M | MJUN | 11/33 | 06:40 | 06:42 | |
| 14 | 9999 | Brody Griffiths | Bingley Harriers & AC | 1M | MJUN | 12/33 | 06:45 | 06:45 | |
| 15 | 9999 | Lucy Earl | Abbey Runners | 1M | FJUN | 3/21 | 06:46 | 06:47 | |
| 16 | 9999 | Joshua Salmon | Valley Striders AC | 1M | MJUN | 13/33 | 06:48 | 06:50 | |
| 17 | 9999 | Florence Morris | Valley Striders AC | 1M | FJUN | 4/21 | 06:56 | 06:58 | |
| 18 | 9999 | Soren Pailor | Valley Striders AC | 1M | MJUN | 14/33 | 06:59 | 07:02 | |
| 19 | 9999 | Arthur Venning | Valley Striders AC | 1M | MJUN | 15/33 | 07:02 | 07:03 | |
| 20 | 9999 | Kaiden Balkwill | Abbey Runners | 1M | MJUN | 16/33 | 07:04 | 07:05 | |
| 21 | 9999 | Isabella Hutchison | Abbey Runners | 1M | FJUN | 5/21 | 07:05 | 07:06 | |
| 22 | 9999 | Alexander Hutchison | Abbey Runners | 1M | MJUN | 17/33 | 07:06 | 07:07 | |
| 23 | 9999 | Bert Airey | Abbey Runners | 1M | MJUN | 18/33 | 07:09 | 07:10 | |
| 24 | 9999 | Leo Freer | Valley Striders AC | 1M | MJUN | 19/33 | 07:08 | 07:10 | |
| 25 | 9999 | Nikolas Ingwersen | Abbey Runners | 1M | MJUN | 20/33 | 07:11 | 07:12 | |
| 26 | 9999 | Leo El-Etriby | Nidd Valley Road Runners | 1M | MJUN | 21/33 | 07:11 | 07:13 | |
| 27 | 9999 | Daniel Hogg | Abbey Runners | 1M | MJUN | 22/33 | 07:11 | 07:13 | |
| 28 | 9999 | Niamh Archbold | Valley Striders AC | 1M | FJUN | 6/21 | 07:13 | 07:15 | |
| 29 | 9999 | Benjamin Conroy | Abbey Runners | 1M | MJUN | 23/33 | 07:15 | 07:16 | |
| 30 | 9999 | Sebastian Miller | Abbey Runners | 1M | MJUN | 24/33 | 07:18 | 07:19 | |
| 31 | 9999 | James Hodgkinson | City of York AC | 1M | MJUN | 25/33 | 07:20 | 07:22 | |
| 32 | 9999 | Alice Hirst-Sewell | Valley Striders AC | 1M | FJUN | 7/21 | 07:22 | 07:23 | |
| 33 | 9999 | Edward Sharp | Valley Striders AC | 1M | MJUN | 26/33 | 07:27 | 07:29 | |
| 34 | 9999 | Dylan Minto | Abbey Runners | 1M | MJUN | 27/33 | 07:30 | 07:33 | |
| 35 | 9999 | Jennifer Rogerson | Abbey Runners | 1M | FJUN | 8/21 | 07:32 | 07:33 | |
| 36 | 9999 | Ella Shanks | Valley Striders AC | 1M | FJUN | 9/21 | 07:32 | 07:34 | |
| 37 | 9999 | Lucas Wang | Netley Abbey Runners | 1M | MJUN | 28/33 | 07:32 | 07:34 | |
| 38 | 9999 | Harriet Hirst-Sewell | Valley Striders AC | 1M | FJUN | 10/21 | 07:32 | 07:34 | |
| 39 | 9999 | Isaac Wilson | Abbey Runners | 1M | MJUN | 29/33 | 07:36 | 07:37 | |
| 40 | 9999 | Hugo El-Etriby | Nidd Valley Road Runners | 1M | MJUN | 30/33 | 07:41 | 07:43 | |
| 41 | 9999 | Ruby Wilson | Valley Striders AC | 1M | FJUN | 11/21 | 07:42 | 07:43 | |
| 42 | 9999 | Meghan Knight | 1M | FJUN | 12/21 | 07:47 | 07:48 | ||
| 43 | 9999 | Emily Parbutt | Valley Striders AC | 1M | FJUN | 13/21 | 07:52 | 07:53 | |
| 44 | 9999 | Fedor Belov | Abbey Runners | 1M | MJUN | 31/33 | 08:20 | 08:20 | |
| 45 | 9999 | Edwin Spencer | Abbey Runners | 1M | MJUN | 32/33 | 08:18 | 08:20 | |
| 46 | 9999 | Arpita Kaulgud | Valley Striders AC | 1M | FJUN | 14/21 | 08:32 | 08:34 | |
| 47 | 9999 | Alice Constable | 1M | FJUN | 15/21 | 08:35 | 08:37 | ||
| 48 | 9999 | Mariana Williams | Abbey Runners | 1M | FJUN | 16/21 | 08:43 | 08:44 | |
| 49 | 9999 | Lucy Walker | Valley Striders AC | 1M | FJUN | 17/21 | 08:45 | 08:48 | |
| 50 | 9999 | Freya Dart | Nidd Valley Road Runners | 1M | FJUN | 18/21 | 09:03 | 09:06 | |
| 51 | 9999 | Bea Wallace | Abbey Runners | 1M | FJUN | 19/21 | 09:15 | 09:16 | |
| 52 | 9999 | Lara Ameri | Abbey Runners | 1M | FJUN | 20/21 | 09:21 | 09:22 | |
| 53 | 9999 | Lily Hogan | 1M | FJUN | 21/21 | 09:56 | 09:57 | ||
| 54 | 9999 | Edward Carman | Nidd Valley Road Runners | 1M | MJUN | 33/33 | 10:13 | 10:15 | |
| 1 | 9999 | Conor Butterworth | Valley Striders AC | 2M | MJUN | 1/11 | 11:14 | 11:14 | |
| 2 | 9999 | Joe Reed | Skyrac AC | 2M | MJUN | 2/11 | 11:18 | 11:18 | |
| 3 | 9999 | Alfie Hickman | Abbey Runners | 2M | MJUN | 3/11 | 11:27 | 11:27 | |
| 4 | 9999 | Oliver Conroy | Abbey Runners | 2M | MJUN | 4/11 | 11:33 | 11:33 | |
| 5 | 9999 | Evan Wilson | Abbey Runners | 2M | MJUN | 5/11 | 12:07 | 12:08 | |
| 6 | 9999 | Joseph Friend | Leeds City AC | 2M | MJUN | 6/11 | 12:24 | 12:24 | |
| 7 | 9999 | Ruth Friend | Valley Striders AC | 2M | FJUN | 1/11 | 12:31 | 12:32 | |
| 8 | 9999 | Sam Williams | Abbey Runners | 2M | MJUN | 7/11 | 13:08 | 13:09 | |
| 9 | 9999 | Isla Butterworth | Valley Striders AC | 2M | FJUN | 2/11 | 13:09 | 13:10 | |
| 10 | 9999 | Hannah Lovett | City of York AC | 2M | FJUN | 3/11 | 13:13 | 13:13 | |
| 11 | 9999 | Mia Naylor | Otley AC | 2M | FJUN | 4/11 | 14:14 | 14:15 | |
| 12 | 9999 | Megan Griffiths | Bingley Harriers & AC | 2M | FJUN | 5/11 | 15:32 | 15:32 | |
| 13 | 9999 | Imogen Constable | Nidd Valley Road Runners | 2M | FJUN | 6/11 | 16:00 | 16:01 | |
| 14 | 9999 | Kara Naylor | 2M | FJUN | 7/11 | 16:29 | 16:29 | ||
| 15 | 9999 | Callum Mackay | 2M | MJUN | 8/11 | 16:36 | 16:37 | ||
| 16 | 9999 | Jess Beaumont | Nidd Valley Road Runners | 2M | FJUN | 8/11 | 16:39 | 16:39 | |
| 17 | 9999 | Oscar Roden | Abbey Runners | 2M | MJUN | 9/11 | 18:11 | 18:12 | |
| 18 | 9999 | Caitlyn Hartley | Valley Striders AC | 2M | FJUN | 9/11 | 19:31 | 19:33 | |
| 19 | 9999 | Owen Dart | Nidd Valley Road Runners | 2M | MJUN | 10/11 | 21:20 | 21:21 | |
| 20 | 9999 | Zhenia Belov | Abbey Runners | 2M | MJUN | 11/11 | 23:04 | 23:04 | |
| 21 | 9999 | Emelia Holroyd | Valley Striders AC | 2M | FJUN | 10/11 | 23:12 | 23:13 | |
| 22 | 9999 | Chloe Beaumont | Nidd Valley Road Runners | 2M | FJUN | 11/11 | 25:34 | 25:35 | |
Address
Contact
Helen Roden
07767 647967
AbbeyJuniorsLeeds@gmail.com