If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 233 | Joe Sagar | Spenborough & District AC | MSEN | 1/56 | 27:36 | 27:37 | |
| 2 | 177 | Tim Midgley | Bingley Harriers & AC | MSEN | 2/56 | 28:28 | 28:29 | |
| 3 | 52 | Tom Dart | Spenborough & District AC | MSEN | 3/56 | 29:17 | 29:18 | |
| 4 | 268 | Michael Vargas | Hyde Park Harriers | MSEN | 4/56 | 29:25 | 29:27 | |
| 5 | 53 | Craig Davidaon | Wakefield District H & AC | MSEN | 5/56 | 30:19 | 30:21 | |
| 6 | 38 | Sam Clegg | Rotherham Harriers & AC | MSEN | 6/56 | 30:25 | 30:26 | |
| 7 | 202 | Kevin Ogden | Spenborough & District AC | M40 | 1/48 | 30:35 | 30:36 | |
| 8 | 258 | Andrew Szymanski | MSEN | 7/56 | 31:09 | 31:11 | ||
| 9 | 60 | Tim Dean | Dewsbury Road Runners | M40 | 2/48 | 31:18 | 31:19 | |
| 10 | 167 | Ian Maudsley | St Theresas AC | MSEN | 8/56 | 31:29 | 31:30 | |
| 11 | 58 | Andy Dean | Dewsbury Road Runners | M40 | 3/48 | 31:30 | 31:31 | |
| 12 | 224 | Edward Revell | Spenborough & District AC | M40 | 4/48 | 31:39 | 31:41 | |
| 13 | 95 | Philip Goose | Hyde Park Harriers | MSEN | 9/56 | 31:57 | 31:59 | |
| 14 | 51 | Gordon Curran | Scottish Fire & Rescue Service AC | M40 | 5/48 | 31:57 | 32:01 | |
| 15 | 34 | Henry Carter | Spenborough & District AC | MSEN | 10/56 | 32:05 | 32:06 | |
| 16 | 297 | James Wright | Knaresborough Striders | MSEN | 11/56 | 32:10 | 32:13 | |
| 17 | 3 | Tobias Adkins | Hyde Park Harriers | MSEN | 12/56 | 32:25 | 32:28 | |
| 18 | 144 | Lee Kaznowski | Baildon Runners | MSEN | 13/56 | 32:33 | 32:34 | |
| 19 | 67 | Lee Dickinson | MSEN | 14/56 | 32:40 | 32:42 | ||
| 20 | 92 | David Gill | Warrington AC | M60 | 1/13 | 33:00 | 33:01 | |
| 21 | 120 | Gareth Holme | Baildon Runners | MSEN | 15/56 | 33:11 | 33:12 | |
| 22 | 201 | Ian Ogden | Spenborough & District AC | M40 | 6/48 | 33:23 | 33:25 | |
| 23 | 300 | Amy Young | Hyde Park Harriers | FSEN | 1/16 | 33:29 | 33:32 | |
| 24 | 48 | Martin Critchley | Horsforth Harriers | M40 | 7/48 | 33:41 | 33:42 | |
| 25 | 275 | Anthony Waring | M40 | 8/48 | 33:48 | 33:54 | ||
| 26 | 23 | Curtis Broadhead | Hyde Park Harriers | MSEN | 16/56 | 33:53 | 33:58 | |
| 27 | 148 | Richard Keyworth | MSEN | 17/56 | 34:17 | 34:19 | ||
| 28 | 8 | Alexander Bell | Hyde Park Harriers | MSEN | 18/56 | 34:32 | 34:36 | |
| 29 | 135 | David Johnson | Bramley Breezers | MSEN | 19/56 | 34:56 | 35:00 | |
| 30 | 183 | Ian Mitchell | Knaresborough Striders | M50 | 1/33 | 34:58 | 35:06 | |
| 31 | 55 | Matt Dawson | Roberttown Road Runners | M40 | 9/48 | 34:51 | 35:08 | |
| 32 | 128 | Charlie Jackett | Hyde Park Harriers | MSEN | 20/56 | 35:07 | 35:13 | |
| 33 | 165 | John Marshall | Pudsey Pacers | M50 | 2/33 | 35:10 | 35:13 | |
| 34 | 101 | Martin Hall | Spenborough & District AC | M50 | 3/33 | 35:44 | 35:45 | |
| 35 | 179 | Gareth Millard | Pudsey Pacers | MSEN | 21/56 | 35:49 | 35:52 | |
| 36 | 91 | Mike Gibbs | MSEN | 22/56 | 35:55 | 36:00 | ||
| 37 | 90 | Mark Gibbons | M40 | 10/48 | 35:55 | 36:04 | ||
| 38 | 99 | Lydia Green | Hyde Park Harriers | FSEN | 2/16 | 36:14 | 36:17 | |
| 39 | 68 | Dan Donnelly | Hyde Park Harriers | M50 | 4/33 | 36:17 | 36:22 | |
| 40 | 294 | David Womersley | Horsforth Harriers | M60 | 2/13 | 36:24 | 36:30 | |
| 41 | 93 | Lee Goodridge | Oakwell RunFit | M40 | 11/48 | 36:32 | 36:34 | |
| 42 | 269 | Andrew Walker | Pudsey Pacers | M50 | 5/33 | 36:35 | 36:39 | |
| 43 | 140 | Chris Jones | Hyde Park Harriers | M60 | 3/13 | 36:37 | 36:42 | |
| 44 | 142 | Jack Kamara | Vegan Runners UK | MSEN | 23/56 | 36:38 | 36:45 | |
| 45 | 4 | Naomi Armitage | Rotherham Harriers & AC | FSEN | 3/16 | 36:42 | 36:45 | |
| 46 | 273 | John Ward | Abbey Runners | M60 | 4/13 | 36:45 | 36:48 | |
| 47 | 54 | Johnathan Davies | Dewsbury Road Runners | MSEN | 24/56 | 36:49 | 36:52 | |
| 48 | 33 | Adam Carney | Dewsbury Road Runners | MSEN | 25/56 | 36:49 | 36:52 | |
| 49 | 248 | Amy Smith | Pudsey Pacers | FSEN | 4/16 | 36:51 | 36:54 | |
| 50 | 111 | Christopher Hassall | Hyde Park Harriers | MSEN | 26/56 | 36:51 | 36:56 | |
| 51 | 276 | Christopher Watson | Dewsbury Road Runners | M50 | 6/33 | 36:58 | 37:02 | |
| 52 | 175 | Max Metcalfe | Rothwell Harriers & AC | MSEN | 27/56 | 37:00 | 37:02 | |
| 53 | 215 | Joseph Percival | Baildon Runners | MSEN | 28/56 | 37:03 | 37:05 | |
| 54 | 106 | Steve Hargreaves | Baildon Runners | MSEN | 29/56 | 37:05 | 37:07 | |
| 55 | 2 | Matthew Adams | Baildon Runners | MSEN | 30/56 | 37:08 | 37:10 | |
| 56 | 136 | Andrew Johnson | West Yorkshire Police Harriers | MSEN | 31/56 | 37:16 | 37:22 | |
| 57 | 282 | Mark Whitley | Baildon Runners | MSEN | 32/56 | 37:25 | 37:28 | |
| 58 | 56 | Paul Day | Bramley Breezers | M40 | 12/48 | 37:09 | 37:33 | |
| 59 | 88 | Daniel Gaunt | St Theresas AC | MSEN | 33/56 | 37:33 | 37:39 | |
| 60 | 102 | Nick Hammond | M40 | 13/48 | 37:40 | 37:47 | ||
| 61 | 80 | Neil Fairburn | Baildon Runners | M50 | 7/33 | 37:45 | 37:52 | |
| 62 | 62 | Martin Dearie | Dewsbury Road Runners | M40 | 14/48 | 37:44 | 37:54 | |
| 63 | 190 | Ruth Muir | St Theresas AC | F35 | 1/39 | 37:52 | 37:56 | |
| 64 | 79 | Matt Ellis | Abbey Runners | M40 | 15/48 | 37:53 | 38:00 | |
| 65 | 283 | James Whittaker | Abbey Runners | M50 | 8/33 | 38:00 | 38:05 | |
| 66 | 6 | Peter Badkin | Abbey Runners | M50 | 9/33 | 38:05 | 38:13 | |
| 67 | 267 | Darren Twigg | M40 | 16/48 | 38:13 | 38:15 | ||
| 68 | 173 | David Mellor | St Theresas AC | M40 | 17/48 | 38:10 | 38:16 | |
| 69 | 71 | Emer Dudley | Roberttown Road Runners | F55 | 1/16 | 38:15 | 38:19 | |
| 70 | 192 | Gary Naylor | Bingley Harriers & AC | M40 | 18/48 | 38:38 | 38:42 | |
| 71 | 109 | Haydn Harrison | Bramley Breezers | MSEN | 34/56 | 38:46 | 38:50 | |
| 72 | 76 | Adam Ellis | Abbey Runners | M40 | 19/48 | 38:50 | 38:55 | |
| 73 | 66 | Paul Dickens | Hyde Park Harriers | MSEN | 35/56 | 38:49 | 39:02 | |
| 74 | 107 | Cheryl Harrison | Bramley Breezers | F45 | 1/39 | 38:54 | 39:02 | |
| 75 | 253 | Dan Sroda | Team Reach | M40 | 20/48 | 38:49 | 39:06 | |
| 76 | 259 | Matt Tate | Lonely Goat RC | M40 | 21/48 | 38:55 | 39:09 | |
| 77 | 164 | Jon Margach | Roberttown Road Runners | MSEN | 36/56 | 39:02 | 39:12 | |
| 78 | 247 | Alison Smith | Abbey Runners | F45 | 2/39 | 39:06 | 39:13 | |
| 79 | 37 | Angela Clarke | Halifax Harriers AC | F45 | 3/39 | 39:09 | 39:15 | |
| 80 | 108 | Don Harrison | Bramley Breezers | M50 | 10/33 | 38:57 | 39:23 | |
| 81 | 217 | Peter Persico | Abbey Runners | M40 | 22/48 | 39:18 | 39:23 | |
| 82 | 110 | Michael Hartley | Dewsbury Road Runners | M40 | 23/48 | 39:18 | 39:29 | |
| 83 | 231 | Wendy Roome-Wilson | Roberttown Road Runners | F35 | 2/39 | 39:22 | 39:33 | |
| 84 | 234 | Yacine Sahel | Bramley Breezers | M40 | 24/48 | 39:50 | 39:58 | |
| 85 | 35 | Steven Carter | Horsforth Fellandale | M50 | 11/33 | 39:49 | 40:03 | |
| 86 | 238 | Nigel Shaw | Baildon Runners | M50 | 12/33 | 40:00 | 40:06 | |
| 87 | 161 | Richard Lund | Baildon Runners | M40 | 25/48 | 40:05 | 40:10 | |
| 88 | 78 | Chris Ellis | M40 | 26/48 | 40:03 | 40:13 | ||
| 89 | 174 | Daniel Metcalfe | Horsforth Fellandale | MSEN | 37/56 | 40:15 | 40:24 | |
| 90 | 29 | Donna Byrne | Dewsbury Road Runners | F35 | 3/39 | 40:22 | 40:37 | |
| 91 | 162 | Martin Lyttle | Dewsbury Road Runners | MSEN | 38/56 | 40:22 | 40:38 | |
| 92 | 194 | Paul Needham | Dewsbury Road Runners | M50 | 13/33 | 40:19 | 40:39 | |
| 93 | 123 | Kath Hoyer | Wesham Road Runners & AC | F55 | 2/16 | 40:38 | 40:44 | |
| 94 | 199 | Ruth Norman | Hyde Park Harriers | FSEN | 5/16 | 40:40 | 41:02 | |
| 95 | 171 | Phil Mcmahon | Roberttown Road Runners | MSEN | 39/56 | 40:46 | 41:04 | |
| 96 | 186 | Glynn Mortimer | M40 | 27/48 | 40:44 | 41:06 | ||
| 97 | 7 | James Balkwill | Abbey Runners | M40 | 28/48 | 41:04 | 41:09 | |
| 98 | 230 | Michael Rolston | Baildon Runners | M40 | 29/48 | 41:04 | 41:11 | |
| 99 | 105 | Chris Hardy | Dewsbury Road Runners | M50 | 14/33 | 41:00 | 41:18 | |
| 100 | 207 | Rachel Parker | Saltaire Striders | F45 | 4/39 | 41:13 | 41:33 | |
| 101 | 284 | John Whittington | Brighouse Bumble Bees | M50 | 15/33 | 41:29 | 41:36 | |
| 102 | 84 | Jonathan Ford | M40 | 30/48 | 41:27 | 41:48 | ||
| 103 | 69 | Andrea Douglas | Bramley Breezers | F35 | 4/39 | 41:43 | 41:52 | |
| 104 | 25 | Stephen Brook | Queensbury Running Club | M70 | 1/3 | 41:44 | 41:53 | |
| 105 | 85 | James Forster | Nidd Valley Road Runners | MSEN | 40/56 | 41:57 | 42:01 | |
| 106 | 19 | Liam Brearley | MSEN | 41/56 | 41:43 | 42:01 | ||
| 107 | 21 | Michael Brearley | Saltaire Striders | M50 | 16/33 | 41:46 | 42:04 | |
| 108 | 249 | Anna Smith | Baildon Runners | F45 | 5/39 | 42:01 | 42:08 | |
| 109 | 182 | Sohail Miran | Bradford Airedale AC | M40 | 31/48 | 41:53 | 42:09 | |
| 110 | 270 | Ian Walker | Wakefield District H & AC | M50 | 17/33 | 42:11 | 42:19 | |
| 111 | 317 | William Murgatroyd | M60 | 5/13 | 42:15 | 42:24 | ||
| 112 | 116 | Wendy Higgins | St Theresas AC | F45 | 6/39 | 42:26 | 42:32 | |
| 113 | 181 | Elodie Minazzi | Roberttown Road Runners | F35 | 5/39 | 42:40 | 42:51 | |
| 114 | 291 | Mark Wilson | Dewsbury Road Runners | M40 | 32/48 | 42:34 | 42:53 | |
| 115 | 266 | Francis Tolan | F45 | 7/39 | 42:50 | 42:56 | ||
| 116 | 157 | Amy Linley | Dewsbury Road Runners | FSEN | 6/16 | 42:49 | 43:05 | |
| 117 | 152 | Dean Lamb | M50 | 18/33 | 42:53 | 43:07 | ||
| 118 | 151 | Lydia Kisby | Oakwell RunFIT | FSEN | 7/16 | 43:09 | 43:25 | |
| 119 | 163 | Andrew Maddock | Hyde Park Harriers | MSEN | 42/56 | 43:19 | 43:33 | |
| 120 | 49 | Sam Cunningham | Hyde Park Harriers | MSEN | 43/56 | 43:16 | 43:42 | |
| 121 | 133 | Jasmine Salih | Abbey Runners | F45 | 8/39 | 43:38 | 43:46 | |
| 122 | 189 | Steven Moss | Spenborough & District AC | M60 | 6/13 | 43:46 | 43:51 | |
| 123 | 169 | Ralph Mcdermott | Pudsey Pacers | M40 | 33/48 | 43:43 | 43:54 | |
| 124 | 237 | Shaun Seymour | Dewsbury Road Runners | M50 | 19/33 | 43:40 | 44:00 | |
| 125 | 44 | Clare Costello | Dewsbury Road Runners | F45 | 9/39 | 43:40 | 44:01 | |
| 126 | 263 | Jacob Thompson | Bramley Breezers | MSEN | 44/56 | 43:41 | 44:03 | |
| 127 | 214 | Alison Pearce | F45 | 10/39 | 43:43 | 44:04 | ||
| 128 | 210 | Tracy-Ann Partington | Brighouse Bumble Bees | F45 | 11/39 | 43:59 | 44:07 | |
| 129 | 252 | Kate Smithson | Pudsey Pacers | F35 | 6/39 | 44:00 | 44:11 | |
| 130 | 235 | Jason Saville | M40 | 34/48 | 43:57 | 44:12 | ||
| 131 | 146 | Richard Kennedy | Brighouse Bumble Bees | M50 | 20/33 | 44:03 | 44:13 | |
| 132 | 153 | Tony Lambert | Pudsey Pacers | M40 | 35/48 | 44:04 | 44:14 | |
| 133 | 206 | Michael Parker | MSEN | 45/56 | 44:04 | 44:17 | ||
| 134 | 229 | Lynda Robertson | Spenborough & District AC | F45 | 12/39 | 44:08 | 44:19 | |
| 135 | 299 | Martin Wright | Bradford Airedale AC | M50 | 21/33 | 44:04 | 44:23 | |
| 136 | 94 | Bob Goodwin | Brighouse Bumble Bees | M50 | 22/33 | 44:18 | 44:28 | |
| 137 | 241 | Leslie Shipley | Bramley Breezers | M60 | 7/13 | 44:34 | 44:44 | |
| 138 | 239 | David Shepherd | Dewsbury Road Runners | M40 | 36/48 | 44:24 | 44:45 | |
| 139 | 72 | Matthew Eagleton | WYFRS - FSHQ | MSEN | 46/56 | 44:29 | 44:56 | |
| 140 | 225 | Gmark Richardson | Dewsbury Road Runners | M60 | 8/13 | 44:42 | 44:58 | |
| 141 | 81 | Sarah Farnell | Hyde Park Harriers | F35 | 7/39 | 44:43 | 45:01 | |
| 142 | 119 | Mick Hogan | Eccleshill Road Runners | M50 | 23/33 | 44:50 | 45:02 | |
| 143 | 203 | Rafet Ongun | Hyde Park Harriers | MSEN | 47/56 | 44:44 | 45:07 | |
| 144 | 11 | Jamie Best | St Theresas AC | M40 | 37/48 | 44:51 | 45:08 | |
| 145 | 86 | Nigel Fuller | St Theresas AC | M40 | 38/48 | 44:53 | 45:10 | |
| 146 | 61 | Claire Dearie | Dewsbury Road Runners | F45 | 13/39 | 44:51 | 45:15 | |
| 147 | 5 | Julie Asquith | Dewsbury Road Runners | F35 | 8/39 | 44:58 | 45:19 | |
| 148 | 149 | Chris Kilvington | Bramley Breezers | M40 | 39/48 | 44:57 | 45:20 | |
| 149 | 77 | Ange Ellis | Abbey Runners | F35 | 9/39 | 45:13 | 45:21 | |
| 150 | 12 | Richard Binns | Bradford Airedale AC | M40 | 40/48 | 45:05 | 45:23 | |
| 151 | 274 | Michelle Ward | Dewsbury Road Runners | F35 | 10/39 | 45:05 | 45:26 | |
| 152 | 216 | James Perigo | Roberttown Road Runners | MSEN | 48/56 | 45:07 | 45:26 | |
| 153 | 50 | Be Curley | Roberttown Road Runners | FSEN | 8/16 | 45:08 | 45:27 | |
| 154 | 262 | Claire Telford | Dewsbury Road Runners | F35 | 11/39 | 45:02 | 45:27 | |
| 155 | 147 | Matthew Keyworth | Oakwell RunFIT | MSEN | 49/56 | 45:24 | 45:39 | |
| 156 | 255 | David Sullivan | Bramley Breezers | M50 | 24/33 | 45:19 | 45:42 | |
| 157 | 42 | Lizzie Coombes | Hyde Park Harriers | F45 | 14/39 | 45:25 | 45:42 | |
| 158 | 40 | Sue Coates | Baildon Runners | F65 | 1/3 | 45:34 | 45:44 | |
| 159 | 131 | Tracey Jagger | Spenborough & District AC | F55 | 3/16 | 45:43 | 45:55 | |
| 160 | 289 | Peter Williams | M40 | 41/48 | 45:51 | 46:06 | ||
| 161 | 285 | John Wilde | M40 | 42/48 | 45:57 | 46:14 | ||
| 162 | 36 | Jennie Castlehouse | Bramley Breezers | F35 | 12/39 | 46:03 | 46:26 | |
| 163 | 227 | Sally Anne Ricketts | Roberttown Road Runners | F45 | 15/39 | 46:19 | 46:30 | |
| 164 | 278 | Chris Westgarth | Brighouse Bumble Bees | M40 | 43/48 | 46:21 | 46:31 | |
| 165 | 168 | Clare Maxwell | Hyde Park Harriers | F45 | 16/39 | 46:18 | 46:36 | |
| 166 | 15 | Annette Blythe | Dewsbury Road Runners | F55 | 4/16 | 46:16 | 46:37 | |
| 167 | 64 | Wayne Dent | Dewsbury Road Runners | MSEN | 50/56 | 46:27 | 46:45 | |
| 168 | 143 | Trish Kaye | Dewsbury Road Runners | F55 | 5/16 | 46:36 | 46:46 | |
| 169 | 82 | Suzanne Fennell | Dewsbury Road Runners | F45 | 17/39 | 46:41 | 47:02 | |
| 170 | 97 | Matthew Gray | Hyde Park Harriers | MSEN | 51/56 | 46:52 | 47:06 | |
| 171 | 228 | Christopher Ridge | WYFRS - Morley | MSEN | 52/56 | 46:50 | 47:09 | |
| 172 | 47 | Samantha Cripps | Dewsbury Road Runners | F45 | 18/39 | 47:03 | 47:28 | |
| 173 | 30 | Shaun Camponi | Dewsbury Road Runners | M50 | 25/33 | 47:18 | 47:35 | |
| 174 | 287 | Stephen Wilkinson | M60 | 9/13 | 47:28 | 47:39 | ||
| 175 | 112 | Richard Hayes | Pudsey Pacers | M40 | 44/48 | 47:25 | 47:39 | |
| 176 | 70 | Kirk Douglas | Bramley Breezers | M50 | 26/33 | 47:19 | 47:42 | |
| 177 | 295 | Peter Wood | Queensbury Running Club | M50 | 27/33 | 47:24 | 47:44 | |
| 178 | 236 | Sarah Seymour | Dewsbury Road Runners | F45 | 19/39 | 47:24 | 47:44 | |
| 179 | 178 | Lorna Midwood | Hyde Park Harriers | FSEN | 9/16 | 47:23 | 47:45 | |
| 180 | 137 | Kirsty Johnson | F35 | 13/39 | 47:39 | 47:46 | ||
| 181 | 277 | Dave Waywell | Lancashire Fire & Rescue | M70 | 2/3 | 47:54 | 48:06 | |
| 182 | 176 | Mathew Midgley | Bradford Airedale AC | MSEN | 53/56 | 47:50 | 48:09 | |
| 183 | 223 | Amber Reid | Pudsey Pacers | FSEN | 10/16 | 47:59 | 48:11 | |
| 184 | 205 | David Owen | Pudsey Pacers | M60 | 10/13 | 47:56 | 48:23 | |
| 185 | 125 | Lisa Hulme-Vickerstaff | Abbey Runners | F45 | 20/39 | 48:16 | 48:24 | |
| 186 | 204 | Katie Oscroft | #CLUB NOT RECOGNISED# | F55 | 6/16 | 48:07 | 48:29 | |
| 187 | 256 | Kate Summers | FSEN | 11/16 | 48:20 | 48:39 | ||
| 188 | 13 | Andrew Bishop | Pudsey Pacers | MSEN | 54/56 | 48:32 | 48:45 | |
| 189 | 28 | Nicole Bushby | Bramley Breezers | F35 | 14/39 | 48:27 | 48:50 | |
| 190 | 63 | Mailys Delachenal | Baildon Runners | FSEN | 12/16 | 48:36 | 48:50 | |
| 191 | 117 | Sue Hoernig | Road Runners Club (UK) | F45 | 21/39 | 48:29 | 48:54 | |
| 192 | 27 | Angela Buckle | Spenborough & District AC | F45 | 22/39 | 48:44 | 48:55 | |
| 193 | 100 | Megan Grinsill | Tingley Runfit | FSEN | 13/16 | 48:37 | 49:00 | |
| 194 | 122 | Kevin House | M50 | 28/33 | 48:56 | 49:04 | ||
| 195 | 130 | Leanne Jackson | Spenborough & District AC | F35 | 15/39 | 49:04 | 49:16 | |
| 196 | 59 | Samantha Dean | Pudsey Pacers | F35 | 16/39 | 49:09 | 49:20 | |
| 197 | 155 | Kelly Lewis | Oakwell Running Bears | F35 | 17/39 | 49:13 | 49:28 | |
| 198 | 139 | Paula Johnston | Bramley Breezers | F45 | 23/39 | 49:05 | 49:31 | |
| 199 | 288 | Julie Wilkinson | Bramley Breezers | F35 | 18/39 | 49:14 | 49:40 | |
| 200 | 290 | Sarah Willis | Baildon Runners | F35 | 19/39 | 49:35 | 49:48 | |
| 201 | 240 | Sharon Shillito | Tingley RunFIT | F45 | 24/39 | 49:25 | 49:49 | |
| 202 | 188 | Dawn Morton | F45 | 25/39 | 49:31 | 49:54 | ||
| 203 | 293 | Nicola Womack | Dewsbury Road Runners | F35 | 20/39 | 49:39 | 50:00 | |
| 204 | 265 | Karen Thrippleton | F45 | 26/39 | 49:47 | 50:03 | ||
| 205 | 296 | Andrea Woodside | Dewsbury Road Runners | F35 | 21/39 | 49:50 | 50:12 | |
| 206 | 118 | Dawn Hogan | Eccleshill Road Runners | F45 | 27/39 | 50:04 | 50:16 | |
| 207 | 226 | Dawn Richardson | Knaresborough Striders | F55 | 7/16 | 50:17 | 50:32 | |
| 208 | 246 | Phil Smedley | Horsforth Harriers | M50 | 29/33 | 50:22 | 50:39 | |
| 209 | 166 | Che Marston | MSEN | 55/56 | 50:35 | 51:04 | ||
| 210 | 98 | Dawn Greaves | Dewsbury Road Runners | F35 | 22/39 | 50:49 | 51:09 | |
| 211 | 83 | Fyn Lees | Knaresborough Striders | F35 | 23/39 | 51:09 | 51:17 | |
| 212 | 113 | Chloe Hewlett | WYFRS - FSHQ | FSEN | 14/16 | 50:59 | 51:19 | |
| 213 | 138 | Katie Johnston | Bramley Breezers | FSEN | 15/16 | 51:13 | 51:38 | |
| 214 | 10 | Paul Bennett | Bramley Breezers | M50 | 30/33 | 51:05 | 51:38 | |
| 215 | 1 | Jane Adams | Baildon Runners | F35 | 24/39 | 51:30 | 51:43 | |
| 216 | 197 | Donna Nicholson | Bramley Breezers | F35 | 25/39 | 51:16 | 51:43 | |
| 217 | 45 | Charlene Coulson | Bramley Breezers | F45 | 28/39 | 51:30 | 51:53 | |
| 218 | 187 | Paul Mortimer | Pudsey Pacers | M50 | 31/33 | 52:01 | 52:13 | |
| 219 | 298 | Julie Wright | Bramley Breezers | F45 | 29/39 | 52:15 | 52:40 | |
| 220 | 195 | Elinor Newhouse | Baildon Runners | F65 | 2/3 | 52:26 | 52:40 | |
| 221 | 104 | Charlotte Hardy | Saltaire Striders | F35 | 26/39 | 52:29 | 52:46 | |
| 222 | 272 | Jackie Walters | Baildon Runners | F65 | 3/3 | 52:41 | 52:53 | |
| 223 | 257 | Kirsty Sykes | F35 | 27/39 | 52:59 | 53:11 | ||
| 224 | 87 | Andrew Gardner | St Theresas AC | M60 | 11/13 | 53:00 | 53:16 | |
| 225 | 160 | Richard Lucas | M40 | 45/48 | 53:00 | 53:19 | ||
| 226 | 208 | Russ Parramore | Valley Hill Runners | M50 | 32/33 | 53:35 | 53:53 | |
| 227 | 20 | Martin Brearley | M40 | 46/48 | 53:38 | 54:00 | ||
| 228 | 14 | Joanne Bloor | Baildon Runners | F35 | 28/39 | 53:48 | 54:01 | |
| 229 | 121 | Shelagh Hopkinson | Baildon Runners | F55 | 8/16 | 54:06 | 54:20 | |
| 230 | 209 | John Partington | Brighouse Bumble Bees | M60 | 12/13 | 54:11 | 54:21 | |
| 231 | 103 | Rebecca Hanson | F35 | 29/39 | 54:15 | 54:26 | ||
| 232 | 115 | Sandy Higgins | Roberts Park Runners | F45 | 30/39 | 54:14 | 54:27 | |
| 233 | 251 | Julie Smith | OAKWELL RUNFIT | F45 | 31/39 | 54:32 | 54:49 | |
| 234 | 158 | Emma Lockwood | Wakefield Triathlon Club | FSEN | 16/16 | 54:38 | 55:05 | |
| 235 | 172 | Louise Mcmahon | Bramley Breezers | F35 | 30/39 | 54:45 | 55:10 | |
| 236 | 198 | Jayne Noble | Baildon Runners | F55 | 9/16 | 55:22 | 55:36 | |
| 237 | 232 | Kirsty Russell | Queensbury Running Club | F45 | 32/39 | 55:34 | 55:54 | |
| 238 | 264 | Caroline Thorpe | Acre Street Runners | F35 | 31/39 | 55:46 | 56:06 | |
| 239 | 180 | Jo Milsom | Baildon Runners | F45 | 33/39 | 56:16 | 56:29 | |
| 240 | 145 | Gill Kennedy | F55 | 10/16 | 56:05 | 56:29 | ||
| 241 | 250 | Elizabeth Smith | Baildon Runners | F35 | 32/39 | 56:25 | 56:39 | |
| 242 | 150 | Joanne Kilvington | F35 | 33/39 | 57:17 | 57:41 | ||
| 243 | 132 | Vickie Jamieson | Bramley Breezers | F35 | 34/39 | 57:23 | 57:51 | |
| 244 | 159 | Michael Long | Bingley Harriers & AC | M70 | 3/3 | 57:53 | 58:05 | |
| 245 | 200 | Kathryn Norris | Brighouse Bumble Bees | F35 | 35/39 | 58:25 | 58:33 | |
| 246 | 22 | Sharon Briggs | Brighouse Bumble Bees | F45 | 34/39 | 58:25 | 58:33 | |
| 247 | 242 | Pearl Shipley | Bramley Breezers | F55 | 11/16 | 58:23 | 58:45 | |
| 248 | 17 | Mandy Boole | Pudsey Pacers | F55 | 12/16 | 58:53 | 59:11 | |
| 249 | 191 | Joanne Murphy | Tingley RunFit | F45 | 35/39 | 58:55 | 59:19 | |
| 250 | 141 | Liz Jones | Hyde Park Harriers | F55 | 13/16 | 59:36 | 1:00:05 | |
| 251 | 126 | Danielle Hutchinson | Bramley Breezers | F35 | 36/39 | 59:52 | 1:00:20 | |
| 252 | 134 | Lisa Jennings | Bramley Breezers | F35 | 37/39 | 1:00:13 | 1:00:38 | |
| 253 | 222 | Wajid Raza | Dewsbury Road Runners | M60 | 13/13 | 1:01:03 | 1:01:26 | |
| 254 | 43 | Julie Cooper | Bramley Breezers | F45 | 36/39 | 1:01:17 | 1:01:44 | |
| 255 | 96 | Joanne Gray | Knaresborough Striders | F45 | 37/39 | 1:01:54 | 1:02:09 | |
| 256 | 89 | Helen Gibbons | Queensbury Running Club | F35 | 38/39 | 1:02:15 | 1:02:35 | |
| 257 | 310 | Angela Storey | Eccleshill Road Runners | F45 | 38/39 | 1:02:33 | 1:02:51 | |
| 258 | 220 | Janice Pugh | GMC FRS | F55 | 14/16 | 1:02:43 | 1:02:58 | |
| 259 | 127 | Sandra Hutchinson | GMC FRS | F55 | 15/16 | 1:03:40 | 1:03:55 | |
| 260 | 124 | Mark Hudson | M40 | 47/48 | 1:04:00 | 1:04:21 | ||
| 261 | 243 | Adrian Short | M40 | 48/48 | 1:04:20 | 1:04:48 | ||
| 262 | 261 | Lynsey Teggart | Tingley RunFIT | F35 | 39/39 | 1:06:20 | 1:06:44 | |
| 263 | 31 | Tom Camponi | Ackworth Road Runners | MSEN | 56/56 | 1:08:50 | 1:09:19 | |
| 264 | 9 | Andrea Slater | Bramley Breezers | F45 | 39/39 | 1:15:34 | 1:16:01 | |
| 265 | 156 | Anastasia Lincoln | Idle AC | F55 | 16/16 | 1:18:04 | 1:18:33 | |
Address
West Yorkshire Fire & Rescue Service Headquarters
Bradford Road
Birkenshaw
BD11 2DY
Contact
Dave Teggart
07810 354638
Dave.Teggart@westyorksfire.gov.uk