If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5767 | Jonathan Johnson | Rotherham Harriers & AC | A | 82.6 % | MSEN | 1/21 | 0:15:44 | 0:15:44 | |
| 2 | 5638 | Robert Byers | A | 82.3 % | MSEN | 2/21 | 0:15:46 | 0:15:47 | ||
| 3 | 5744 | Lewis Suddaby | East Hull Harriers | A | 79.6 % | MSEN | 3/21 | 0:16:17 | 0:16:18 | |
| 4 | 5523 | Nicholas Dickinson | A | 79.3 % | MSEN | 4/21 | 0:16:21 | 0:16:22 | ||
| 5 | 5667 | Simon Deakin | Leeds City AC | A | 84.3 % | MV40 | 1/7 | 0:16:29 | 0:16:30 | |
| 6 | 5757 | James Kraft | Scarborough Athletic Club | A | 78.5 % | MSEN | 5/21 | 0:16:35 | 0:16:36 | |
| 7 | 5748 | Steven Asquith | Gateshead Harriers & AC | A | 81.8 % | MV35 | 1/7 | 0:16:37 | 0:16:38 | |
| 8 | 5383 | Jack Eggington | City of York AC | A | 77.8 % | MSEN | 6/21 | 0:16:40 | 0:16:41 | |
| 9 | 5600 | Zak Mountford | Builth & District Running Club | A | 77.6 % | MSEN | 7/21 | 0:16:44 | 0:16:44 | |
| 10 | 5669 | Jonathon Harding | South Leeds Lakers | A | 78.7 % | MSEN | 8/21 | 0:16:51 | 0:16:51 | |
| 11 | 5458 | Phill Taylor | Bridlington Road Runners | A | 80.7 % | MV35 | 2/7 | 0:16:58 | 0:16:59 | |
| 12 | 5722 | Dan Mckeown | Ilkley Harriers | A | 79.6 % | MV40 | 2/7 | 0:17:19 | 0:17:21 | |
| 13 | 5418 | Charlotte Mason | City of York AC | A | 84.5 % | FSEN | 1/9 | 0:17:27 | 0:17:28 | |
| 14 | 5511 | Josh Taylor | Bridlington Road Runners | A | 74.2 % | MSEN | 9/21 | 0:17:28 | 0:17:29 | |
| 15 | 5413 | Daniel Linstrum | Wetherby Runners AC | A | 78.2 % | MJUN | 1/3 | 0:17:29 | 0:17:30 | |
| 16 | 5468 | Paul Whitaker | York Acorn Running Club | A | 81.7 % | MV45 | 1/2 | 0:17:30 | 0:17:31 | |
| 17 | 5380 | Daniel Eastwood | Pocklington Runners | A | 74.0 % | MSEN | 10/21 | 0:17:32 | 0:17:33 | |
| 18 | 5494 | Daniel Figg | Garden City Runners | A | 73.8 % | MSEN | 11/21 | 0:17:35 | 0:17:36 | |
| 19 | 5325 | Ashley Crawford | A | 75.0 % | MSEN | 12/21 | 0:17:34 | 0:17:36 | ||
| 20 | 5449 | Michael Smith | Pocklington Runners | A | 73.7 % | MSEN | 13/21 | 0:17:38 | 0:17:40 | |
| 21 | 5450 | Stuart Smith | Pocklington Runners | A | 79.2 % | MV40 | 3/7 | 0:17:54 | 0:17:57 | |
| 22 | 5750 | Richard Bewell | Wetherby Runners AC | A | 85.6 % | MV55 | 1/4 | 0:18:03 | 0:18:04 | |
| 23 | 5689 | Michael Abrams-Cohen | Ilkley Harriers | A | 71.7 % | MSEN | 14/21 | 0:18:03 | 0:18:06 | |
| 24 | 5756 | Ben Johnston | Horsforth Harriers | A | 73.3 % | MV35 | 3/7 | 0:18:17 | 0:18:18 | |
| 25 | 5768 | Emily Baines | York Knavesmire Harriers | A | 79.6 % | FSEN | 2/9 | 0:18:31 | 0:18:33 | |
| 26 | 5536 | Ed Mezzetti | City of York AC | A | 72.3 % | MV35 | 4/7 | 0:18:47 | 0:18:49 | |
| 27 | 5764 | Harry Trend | San Domenico RC | A | 68.5 % | MSEN | 15/21 | 0:18:55 | 0:18:58 | |
| 28 | 5560 | David Gossip | Pocklington Runners | A | 70.9 % | MV35 | 5/7 | 0:19:01 | 0:19:04 | |
| 29 | 5385 | Jamie Everett | Wetherby Runners AC | A | 71.6 % | MJUN | 2/3 | 0:19:07 | 0:19:08 | |
| 30 | 5745 | Claire Jones | Harrogate Harriers & AC | A | 76.7 % | FSEN | 3/9 | 0:19:15 | 0:19:16 | |
| 31 | 5755 | Sarah Hunter | Ackworth Road Runners | A | 76.1 % | FSEN | 4/9 | 0:19:23 | 0:19:24 | |
| 32 | 5478 | Steven Worth | Pocklington Runners | A | 67.6 % | MSEN | 16/21 | 0:19:23 | 0:19:26 | |
| 33 | 5419 | Andrew Masterman | Goole Viking Striders | A | 76.6 % | MV50 | 1/6 | 0:19:32 | 0:19:34 | |
| 34 | 5460 | Andrew Tomlinson | York Knavesmire Harriers | A | 68.4 % | MV35 | 6/7 | 0:19:36 | 0:19:38 | |
| 35 | 5758 | Stuart Little | Horsforth Harriers | A | 66.4 % | MSEN | 17/21 | 0:19:38 | 0:19:40 | |
| 36 | 5477 | Katie Wise | Pocklington Runners | A | 76.3 % | FV35 | 1/1 | 0:19:49 | 0:19:52 | |
| 37 | 5474 | Alan Wilkinson | York Knavesmire Harriers | A | 65.7 % | MSEN | 18/21 | 0:19:57 | 0:20:00 | |
| 38 | 5425 | Jonathan Millward | A | 64.7 % | MSEN | 19/21 | 0:20:00 | 0:20:04 | ||
| 39 | 5674 | Paul Kaiser | Valley Striders | A | 68.3 % | MV40 | 4/7 | 0:20:01 | 0:20:04 | |
| 40 | 5747 | Ben Asquith | Gateshead Harriers & AC | A | 69.2 % | MJUN | 3/3 | 0:20:13 | 0:20:15 | |
| 41 | 5406 | Colin Jobber | Barton & District AC | A | 71.7 % | MV45 | 2/2 | 0:20:13 | 0:20:15 | |
| 42 | 5673 | Michael Ibbotson | Methley Striders | A | 63.1 % | MSEN | 20/21 | 0:20:30 | 0:20:34 | |
| 43 | 5447 | Duncan Smart | Scarborough Athletic Club | A | 72.1 % | MV50 | 2/6 | 0:20:35 | 0:20:37 | |
| 44 | 5710 | Mark Iley | Ilkley Harriers | A | 75.4 % | MV55 | 2/4 | 0:20:36 | 0:20:40 | |
| 45 | 5762 | Heidi Siddle | Leeds & Bradford Triathlon Club | A | 74.2 % | FV40 | 1/3 | 0:20:39 | 0:20:42 | |
| 46 | 5396 | Jane Halloran | Skyrac AC | A | 78.9 % | FV45 | 1/3 | 0:20:55 | 0:20:56 | |
| 47 | 5576 | Cameron Woods | A | 62.0 % | MSEN | 21/21 | 0:21:02 | 0:21:06 | ||
| 48 | 5707 | Peter Hanson | City of York AC | A | 70.8 % | MV50 | 3/6 | 0:21:06 | 0:21:08 | |
| 49 | 5717 | David Lancaster | York Acorn Running Club | A | 76.8 % | MV60 | 1/1 | 0:21:07 | 0:21:09 | |
| 50 | 5363 | Erwin Dorland | York Acorn Running Club | B | 72.4 % | MV55 | 3/4 | 0:21:17 | 0:21:20 | |
| 51 | 5749 | Paul Beal | Horsforth Harriers | A | 64.6 % | MV40 | 5/7 | 0:21:19 | 0:21:21 | |
| 52 | 5753 | Sue Crabtree | Crossgates Harriers | A | 74.7 % | FV45 | 2/3 | 0:21:21 | 0:21:25 | |
| 53 | 5401 | Mollie Holehouse | Bridlington Road Runners | A | 68.8 % | FSEN | 5/9 | 0:21:27 | 0:21:28 | |
| 54 | 5382 | Paul Eastwood | Pocklington Runners | B | 65.3 % | MV40 | 6/7 | 0:21:35 | 0:21:36 | |
| 55 | 5374 | Abbie Eastwood | Pocklington Runners | B | 71.8 % | FJUN | 1/1 | 0:21:35 | 0:21:36 | |
| 56 | 5485 | Liz Adams | Valley Striders | A | 72.1 % | FV40 | 2/3 | 0:21:43 | 0:21:46 | |
| 57 | 5411 | Adrian Leach | Ackworth Road Runners | B | 69.7 % | MV50 | 4/6 | 0:21:48 | 0:21:49 | |
| 58 | 5761 | Corrie Percival | York Knavesmire Harriers | B | 72.2 % | FV45 | 3/3 | 0:21:57 | 0:21:58 | |
| 59 | 5467 | Alexandra Whapples | Vocalink Running Club | B | 75.7 % | FV50 | 1/2 | 0:22:03 | 0:22:04 | |
| 60 | 5365 | Jason Drake | B | 65.9 % | MV50 | 5/6 | 0:22:22 | 0:22:22 | ||
| 61 | 5769 | Matt Conway | B | 61.6 % | MV40 | 7/7 | 0:22:22 | 0:22:24 | ||
| 62 | 1952 | Sian Walkington | Horsforth Harriers | B | 64.5 % | FSEN | 6/9 | 0:22:53 | 0:22:54 | |
| 63 | 5453 | Neil Stead | Goole Viking Striders | B | 67.8 % | MV55 | 4/4 | 0:22:57 | 0:22:58 | |
| 64 | 5381 | Ellie Eastwood | Pocklington Runners | B | 66.3 % | FV40 | 3/3 | 0:22:58 | 0:22:59 | |
| 65 | 5214 | Andrew Brookes | B | 55.7 % | MV35 | 7/7 | 0:24:04 | 0:24:06 | ||
| 66 | 5420 | Julie Masterman | Goole Viking Striders | B | 73.1 % | FV55 | 1/1 | 0:24:09 | 0:24:11 | |
| 67 | 5644 | Sarah Harvey | B | 59.6 % | FSEN | 7/9 | 0:24:44 | 0:24:46 | ||
| 68 | 5149 | Fliss Bird | Pocklington Runners | B | 56.1 % | FSEN | 8/9 | 0:26:20 | 0:26:22 | |
| 69 | 5743 | Terry Bromfield | York Knavesmire Harriers | B | 64.1 % | MV70 | 1/1 | 0:27:12 | 0:27:15 | |
| 70 | 5466 | David Whapples | Vocalink Running Club | B | 54.8 % | MV50 | 6/6 | 0:27:19 | 0:27:20 | |
| 71 | 5417 | Deborah Mason | York Knavesmire Harriers | B | 62.9 % | FV50 | 2/2 | 0:27:25 | 0:27:27 | |
| 72 | 5394 | Helen Grainger | Pocklington Runners | B | 52.1 % | FSEN | 9/9 | 0:28:21 | 0:28:23 | |
Address
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk