If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | M/F Position | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Callum Elson | Roundhay Runners | 1 | MSEN | 1 | 00:33:20 | |
| 2 | 132 | Sam Robins | Chapel Allerton Runners | 2 | MSEN | 2 | 00:34:17 | |
| 3 | 29 | Shane Grace | St Theresas AC | 3 | MV40 | 1 | 00:34:49 | |
| 4 | 289 | Joe Worthington | Ackworth Road Runners | 4 | MV40 | 2 | 00:36:38 | |
| 5 | 541 | Ross Armstrong | Abbey Runners | 5 | MSEN | 3 | 00:36:55 | |
| 6 | 330 | Ryan Kavanagh | Tadcaster Harriers | 6 | MSEN | 4 | 00:37:11 | |
| 7 | 312 | Andrew Sloan | Tadcaster Harriers | 7 | MV45 | 1 | 00:37:30 | |
| 8 | 576 | Simon Jones | Abbey Runners | 8 | MSEN | 5 | 00:37:38 | |
| 9 | 320 | David Murphy | Tadcaster Harriers | 9 | MV35 | 1 | 00:37:52 | |
| 10 | 357 | James Carvello | Roundhay Runners | 10 | MV40 | 3 | 00:38:02 | |
| 11 | 339 | Daniel Phillis | Tadcaster Harriers | 11 | MSEN | 6 | 00:38:05 | |
| 12 | 210 | Rob Grant | Otley AC | 12 | MV45 | 2 | 00:38:07 | |
| 13 | 104 | Mike Dearden | Chapel Allerton Runners | 13 | MV40 | 4 | 00:38:40 | |
| 14 | 288 | Sarah Hunter | Ackworth Road Runners | 1 | FSEN | 1 | 00:39:06 | |
| 16 | 216 | Wayne Fennell | Selby Striders | 14 | MV35 | 2 | 00:39:08 | |
| 15 | 183 | Damian Collier | Methley Striders | 15 | MV45 | 3 | 00:39:08 | |
| 17 | 452 | David Lighten | Kippax Harriers | 16 | MV40 | 5 | 00:39:15 | |
| 18 | 572 | John Robson | St Theresas AC | 17 | MV40 | 6 | 00:39:19 | |
| 19 | 49 | Keelan Henry | South Leeds Lakers | 18 | MSEN | 7 | 00:39:24 | |
| 20 | 384 | Graham Wilson | Crossgates Harriers | 19 | MV50 | 1 | 00:39:29 | |
| 21 | 546 | Jacob Goodwin | Chapel Allerton Runners | 20 | MSEN | 8 | 00:39:33 | |
| 22 | 124 | Ian Sheppard | St Theresas AC | 21 | MSEN | 9 | 00:39:39 | |
| 23 | 441 | Jason Westmoreland | Rothwell Harriers & AC | 22 | MV50 | 2 | 00:39:58 | |
| 24 | 45 | Paul Hough | Chapel Allerton Runners | 23 | MV35 | 3 | 00:40:17 | |
| 25 | 420 | Andrew Weeks | Kippax Harriers | 24 | MV40 | 7 | 00:40:30 | |
| 26 | 47 | Suzanne Garnett | Chapel Allerton Runners | 2 | FSEN | 2 | 00:40:31 | |
| 27 | 6 | Amy Young | Hyde Park Harriers | 3 | FSEN | 3 | 00:40:47 | |
| 28 | 94 | Matthew Wilson | Rothwell Harriers & AC | 25 | MV40 | 8 | 00:41:11 | |
| 29 | 217 | David Semmence | Rothwell Harriers & AC | 26 | MV35 | 4 | 00:41:12 | |
| 30 | 355 | Bobak Walker | Roundhay Runners | 27 | MV35 | 5 | 00:41:26 | |
| 31 | 463 | Andy Hill | Kippax Harriers | 28 | MV50 | 3 | 00:41:26 | |
| 32 | 489 | Paul Craven | Abbey Runners | 29 | MV50 | 4 | 00:41:30 | |
| 33 | 109 | Rob Greenland | Chapel Allerton Runners | 30 | MV45 | 4 | 00:41:39 | |
| 34 | 422 | David Allison | Chapel Allerton Runners | 31 | MV50 | 5 | 00:41:43 | |
| 35 | 249 | Geoff Webber-Cross | 32 | MV40 | 9 | 00:41:48 | ||
| 36 | 353 | Alan Davy | Kippax Harriers | 33 | MV40 | 10 | 00:42:08 | |
| 37 | 448 | Laura Beecroft | 4 | FSEN | 4 | 00:42:18 | ||
| 38 | 584 | Michael Kershaw | Lonely Goat RC | 34 | MV55 | 1 | 00:42:20 | |
| 39 | 160 | David I'Anson | Tadcaster Tri Team | 35 | MV60 | 1 | 00:42:47 | |
| 40 | 578 | Mathew Bloomfield | Kippax Harriers | 36 | MV35 | 6 | 00:42:49 | |
| 41 | 146 | Stuart Morton | Methley Striders | 37 | MV35 | 7 | 00:42:54 | |
| 42 | 478 | Sunny Cheema | Abbey Runners | 38 | MV35 | 8 | 00:42:58 | |
| 43 | 526 | Charlie Finch | 39 | MV40 | 11 | 00:43:03 | ||
| 44 | 570 | Chris Cobb | Roundhay Runners | 40 | MV35 | 9 | 00:43:08 | |
| 45 | 569 | Helen Auchterlonie | Rothwell Harriers & AC | 5 | FV35 | 1 | 00:43:33 | |
| 46 | 356 | Julia Say | Roundhay Runners | 7 | FV45 | 1 | 00:43:33 | |
| 47 | 460 | Jonathan Emery | Kippax Harriers | 41 | MV40 | 12 | 00:44:00 | |
| 48 | 552 | Andrew Scopes | South Leeds Lakers | 42 | MV35 | 10 | 00:44:12 | |
| 49 | 114 | Lee Whiteley | St Theresas AC | 43 | MV40 | 13 | 00:44:12 | |
| 50 | 503 | Justin Wilson | Rodillian Runners | 44 | MV40 | 14 | 00:44:20 | |
| 51 | 123 | Gary Colley | Rodillian Runners | 45 | MV50 | 6 | 00:44:26 | |
| 53 | 524 | Adam Nodwell | North Leeds Fell Runners | 46 | MV35 | 11 | 00:44:27 | |
| 52 | 100 | Graham Hoy | Kippax Harriers | 47 | MV40 | 15 | 00:44:27 | |
| 54 | 152 | Dan Ayres | St Theresas AC | 48 | MV45 | 5 | 00:44:27 | |
| 55 | 547 | Bill Winder | 49 | MV45 | 6 | 00:44:34 | ||
| 57 | 344 | Emily Follows | Kippax Harriers | 8 | FV40 | 1 | 00:44:35 | |
| 56 | 462 | James Ward | Bramley Breezers | 50 | MSEN | 10 | 00:44:35 | |
| 58 | 300 | James Clarke | Crossgates Harriers | 51 | MSEN | 11 | 00:44:45 | |
| 59 | 44 | Phil Clarke | Rodillian Runners | 52 | MV35 | 12 | 00:44:46 | |
| 60 | 411 | Tony Wetherill | 53 | MV55 | 2 | 00:44:51 | ||
| 61 | 509 | Nick Wallhead | Wetherby Runners AC | 54 | MV40 | 16 | 00:44:54 | |
| 62 | 525 | Stuart Sykes | Ackworth Road Runners | 55 | MV50 | 7 | 00:45:07 | |
| 63 | 134 | David Isherwood | Chapel Allerton Runners | 56 | MV40 | 17 | 00:45:14 | |
| 64 | 501 | Paul Perkins | 57 | MV35 | 13 | 00:45:15 | ||
| 65 | 500 | Catherine Hill | 9 | FV35 | 2 | 00:45:17 | ||
| 66 | 315 | John Ryder | Tadcaster Harriers | 58 | MV50 | 8 | 00:45:18 | |
| 67 | 553 | Paul Mcgilvray | St Theresas AC | 59 | MV50 | 9 | 00:45:21 | |
| 68 | 425 | Ali Ameri | Abbey Runners | 60 | MV35 | 14 | 00:45:27 | |
| 69 | 527 | Richard Burke | Ackworth Road Runners | 61 | MV45 | 7 | 00:45:29 | |
| 70 | 206 | Stephen Johnson | South Leeds Lakers | 62 | MV55 | 3 | 00:45:32 | |
| 71 | 291 | Emma Evans | Ackworth Road Runners | 10 | FV35 | 3 | 00:45:45 | |
| 72 | 313 | Matt Worsman | 63 | MSEN | 12 | 00:45:49 | ||
| 73 | 520 | Adrian Leach | Ackworth Road Runners | 64 | MV55 | 4 | 00:45:54 | |
| 74 | 144 | Alison Ogle | Farsley Flyers | 11 | FV40 | 2 | 00:45:56 | |
| 75 | 458 | Gemma Traviss-Turner | Roundhay Runners | 12 | FV35 | 4 | 00:46:05 | |
| 76 | 5 | Jonathan Fallas | 65 | MV45 | 8 | 00:46:13 | ||
| 77 | 351 | Graeme Byers | Sweatshop Running Community | 66 | MV55 | 5 | 00:46:17 | |
| 78 | 348 | Darren Walker | Crossgates Harriers | 67 | MV50 | 10 | 00:46:20 | |
| 79 | 139 | Gregory Skelton | Pontefract AC | 68 | MV35 | 15 | 00:46:23 | |
| 80 | 273 | Stephen Hunt | 69 | MV45 | 9 | 00:46:27 | ||
| 81 | 117 | Charlotte Sturley | Chapel Allerton Runners | 13 | FSEN | 5 | 00:46:29 | |
| 82 | 272 | Rachel Johnson | 14 | FV40 | 3 | 00:46:34 | ||
| 83 | 319 | Robert Miley | Tadcaster Harriers | 70 | MV40 | 18 | 00:46:35 | |
| 84 | 281 | Andrew Johnson | 71 | MV40 | 19 | 00:46:39 | ||
| 85 | 346 | Jonathan Birch | 72 | MV40 | 20 | 00:46:41 | ||
| 86 | 133 | Sarah Tolkin | Rothwell Harriers & AC | 15 | FV35 | 5 | 00:46:49 | |
| 87 | 211 | Katie Johnston | Bramley Breezers | 16 | FSEN | 6 | 00:46:51 | |
| 88 | 456 | Wesley King | 73 | MV35 | 16 | 00:46:52 | ||
| 89 | 426 | Flora Skidmore | Dewsbury Road Runners | 17 | FV60 | 1 | 00:46:57 | |
| 90 | 131 | Ben Robins | Chapel Allerton Runners | 74 | MSEN | 13 | 00:47:02 | |
| 91 | 241 | Stephen Cheeseman | Morley Running Club | 75 | MV40 | 21 | 00:47:02 | |
| 92 | 347 | Ian Wilks | Sweatshop Running Community | 76 | MV60 | 2 | 00:47:10 | |
| 93 | 490 | Sarah Waite | Rothwell Harriers & AC | 18 | FV35 | 6 | 00:47:12 | |
| 94 | 445 | Andy Thorp | Farsley Flyers | 77 | MV45 | 10 | 00:47:12 | |
| 95 | 85 | Emma Hardy | Rothwell Harriers & AC | 19 | FV40 | 4 | 00:47:18 | |
| 96 | 435 | Charlie Jackett | Hyde Park Harriers | 78 | MV40 | 22 | 00:47:22 | |
| 97 | 125 | Jim Whittaker | Abbey Runners | 79 | MV50 | 11 | 00:47:25 | |
| 98 | 581 | Kevin Moseley | Rothwell Harriers & AC | 80 | MV50 | 12 | 00:47:27 | |
| 99 | 451 | Lee Hargadon | Roundhay Runners | 81 | MV45 | 11 | 00:47:29 | |
| 100 | 467 | Nikki Eastwood | Roundhay Runners | 20 | FV50 | 1 | 00:47:47 | |
| 101 | 482 | Adam Firth | Bramley Breezers | 82 | MSEN | 14 | 00:47:55 | |
| 102 | 446 | Matthew Sharpe | 83 | MSEN | 15 | 00:48:02 | ||
| 103 | 453 | Subi Mwakasungura | Roundhay Runners | 84 | MV40 | 23 | 00:48:02 | |
| 104 | 293 | Lucy Recchia | 21 | FSEN | 7 | 00:48:03 | ||
| 105 | 301 | Dean Walker | 85 | MSEN | 16 | 00:48:04 | ||
| 106 | 342 | Tony Newborn | St Theresas AC | 86 | MV45 | 12 | 00:48:06 | |
| 107 | 106 | Rob Gresswell | Rothwell Harriers & AC | 87 | MV50 | 13 | 00:48:06 | |
| 108 | 442 | Matt Brignell | Farsley Flyers | 88 | MV40 | 24 | 00:48:21 | |
| 109 | 402 | Michael Jessop | Wakefield Triathlon Club | 89 | MV40 | 25 | 00:48:26 | |
| 110 | 73 | Michael Hall | Leeds FrontRunners | 90 | MV35 | 17 | 00:48:27 | |
| 111 | 399 | Diane Amesbury | 22 | FV40 | 5 | 00:48:28 | ||
| 112 | 271 | Jason Albrecht | St Theresas AC | 91 | MV35 | 18 | 00:48:28 | |
| 113 | 317 | Gary Cowler | Tadcaster Harriers | 92 | MV45 | 13 | 00:48:32 | |
| 114 | 461 | Steve Middup | Selby Striders | 93 | MV60 | 3 | 00:48:32 | |
| 115 | 39 | Ben Mccarthy | 94 | MV45 | 14 | 00:48:37 | ||
| 116 | 440 | Laura Dudley | 23 | FSEN | 8 | 00:48:38 | ||
| 117 | 279 | Richard Whitehouse | Crossgates Harriers | 95 | MV50 | 14 | 00:48:40 | |
| 118 | 63 | Richard Mann | Rodillian Runners | 96 | MV55 | 6 | 00:48:41 | |
| 119 | 75 | Chris Reid | Rothwell Harriers & AC | 97 | MV40 | 26 | 00:48:43 | |
| 120 | 263 | Neil Diamond | Crossgates Harriers | 98 | MV55 | 7 | 00:48:45 | |
| 121 | 99 | George Summerson | City of York AC | 99 | MV35 | 19 | 00:48:48 | |
| 122 | 381 | Jamie Butler | 100 | MV45 | 15 | 00:48:49 | ||
| 123 | 119 | Danny Wilson | Dragons Running Club (Leeds) | 101 | MV45 | 16 | 00:48:49 | |
| 124 | 220 | Andrea Douglas | Bramley Breezers | 24 | FV45 | 2 | 00:48:59 | |
| 125 | 394 | Julie Wilson | Crossgates Harriers | 25 | FV50 | 2 | 00:49:17 | |
| 126 | 226 | David Holdsworth | 102 | MV40 | 27 | 00:49:21 | ||
| 127 | 464 | Ben Revill | 103 | MV40 | 28 | 00:49:24 | ||
| 128 | 325 | Joanna Millican | Tadcaster Harriers | 26 | FV45 | 3 | 00:49:26 | |
| 129 | 410 | Mark James Albon | Kippax Harriers | 104 | MSEN | 17 | 00:49:28 | |
| 130 | 266 | Grenville Jensen | 105 | MV65 | 1 | 00:49:28 | ||
| 131 | 561 | Matt Ellis | Abbey Runners | 106 | MV45 | 17 | 00:49:31 | |
| 132 | 69 | Stuart Shepherd | Chapel Allerton Runners | 107 | MV40 | 29 | 00:49:38 | |
| 134 | 577 | Laura Phillips | Abbey Runners | 27 | FSEN | 9 | 00:49:39 | |
| 133 | 251 | Graham Eades | Morley Running Club | 108 | MV45 | 18 | 00:49:39 | |
| 136 | 484 | Margaret Britton | Airecentre Pacers | 28 | FV65 | 1 | 00:49:40 | |
| 135 | 84 | Gary Cooke | 109 | MV55 | 8 | 00:49:40 | ||
| 137 | 454 | Lee Kitching | Kippax Harriers | 110 | MV45 | 19 | 00:49:42 | |
| 139 | 18 | Jonathan Russell | Crossgates Harriers | 111 | MV45 | 20 | 00:49:43 | |
| 138 | 516 | Keith Hale | Rothwell Harriers & AC | 112 | MV50 | 15 | 00:49:43 | |
| 140 | 332 | Paul Greene | Abbey Runners | 113 | MV60 | 4 | 00:49:45 | |
| 141 | 571 | Alexandra Richards | Abbey Runners | 29 | FSEN | 10 | 00:49:48 | |
| 142 | 481 | John Davidson | Lonely Goat RC | 114 | MV65 | 2 | 00:49:56 | |
| 143 | 496 | Neil Ryan | Selby Striders | 115 | MV40 | 30 | 00:49:58 | |
| 144 | 486 | Paul Durkin | Kippax Harriers | 116 | MV55 | 9 | 00:50:03 | |
| 145 | 359 | Adam Wood | Roundhay Runners | 117 | MV35 | 20 | 00:50:08 | |
| 146 | 335 | Lee Jamieson | Kippax Harriers | 118 | MV40 | 31 | 00:50:16 | |
| 147 | 292 | Garry Mcmaster | 119 | MV40 | 32 | 00:50:20 | ||
| 148 | 65 | Nicole Walkley | Morley Running Club | 30 | FSEN | 11 | 00:50:21 | |
| 150 | 12 | Steve Gardner | 120 | MV35 | 21 | 00:50:24 | ||
| 149 | 142 | Mark Gregory | Vegan Runners UK | 121 | MV55 | 10 | 00:50:24 | |
| 151 | 196 | Paul Gibson | 122 | MV45 | 21 | 00:50:29 | ||
| 152 | 138 | Robert Butler | Hyde Park Harriers | 123 | MV40 | 33 | 00:50:32 | |
| 153 | 179 | Tom Allen | West Yorkshire Police Harriers | 124 | MV35 | 22 | 00:50:37 | |
| 154 | 530 | Nathan Walls | Bardsey And East Keswick Running Club | 125 | MSEN | 18 | 00:50:39 | |
| 155 | 202 | Sarah Kaye | 31 | FV45 | 4 | 00:50:48 | ||
| 156 | 487 | Linda Durkin | Kippax Harriers | 32 | FV55 | 1 | 00:50:49 | |
| 157 | 67 | Nicola Marshall | Rothwell Harriers & AC | 33 | FV45 | 5 | 00:50:51 | |
| 158 | 257 | Christopher Gill | St Theresas AC | 126 | MV70 | 1 | 00:50:55 | |
| 159 | 515 | Brian Shaw | Rothwell Harriers & AC | 127 | MV55 | 11 | 00:51:02 | |
| 160 | 364 | Matt Lloyd | 128 | MSEN | 19 | 00:51:06 | ||
| 161 | 86 | Clynt Hiscoe | Rothwell Harriers & AC | 129 | MV45 | 22 | 00:51:07 | |
| 162 | 92 | Neil Barlow | 130 | MV50 | 16 | 00:51:10 | ||
| 164 | 82 | Julie Haddon | Hyde Park Harriers | 34 | FV45 | 6 | 00:51:11 | |
| 163 | 91 | Mike Garnham | Rodillian Runners | 131 | MV60 | 5 | 00:51:11 | |
| 165 | 219 | Andrew Fowles | 132 | MSEN | 20 | 00:51:15 | ||
| 166 | 565 | Fiona Jenkinson | 35 | FV40 | 6 | 00:51:16 | ||
| 167 | 166 | David Bundy | Roundhay Runners | 133 | MV40 | 34 | 00:51:24 | |
| 168 | 172 | Alison Hunter | Kippax Harriers | 36 | FV55 | 2 | 00:51:26 | |
| 169 | 403 | Julie Seymour | Crossgates Harriers | 37 | FV50 | 3 | 00:51:29 | |
| 170 | 573 | Veronica Hawking | Kippax Harriers | 38 | FV35 | 7 | 00:51:35 | |
| 171 | 212 | Paula Johnston | Bramley Breezers | 39 | FV50 | 4 | 00:51:55 | |
| 172 | 494 | Sam Madden | Kippax Harriers | 134 | MV35 | 23 | 00:52:01 | |
| 173 | 297 | Richard Clarkson | 135 | MV40 | 35 | 00:52:08 | ||
| 174 | 417 | Clare Copley | Kippax Harriers | 40 | FV40 | 7 | 00:52:11 | |
| 175 | 215 | Cassandra Fennell | Selby Striders | 41 | FSEN | 12 | 00:52:12 | |
| 176 | 450 | Phil Giss | Kippax Harriers | 136 | MV40 | 36 | 00:52:12 | |
| 177 | 54 | Claire Jones | South Leeds Lakers | 42 | FV40 | 8 | 00:52:13 | |
| 178 | 360 | Ann Chivers | Roundhay Runners | 43 | FV40 | 9 | 00:52:17 | |
| 179 | 412 | Natalie Jackson | Selby Striders | 44 | FSEN | 13 | 00:52:23 | |
| 180 | 48 | Carole Clifford | Rothwell Harriers & AC | 45 | FV55 | 3 | 00:52:24 | |
| 181 | 254 | Adrian Fickling | 137 | MV50 | 17 | 00:52:26 | ||
| 182 | 50 | Jenna Rymer | South Leeds Lakers | 46 | FSEN | 14 | 00:52:27 | |
| 183 | 52 | Sharon Bottomley | South Leeds Lakers | 47 | FV40 | 10 | 00:52:32 | |
| 184 | 358 | Caroline Sanders | Hyde Park Harriers | 48 | FV40 | 11 | 00:52:39 | |
| 185 | 80 | Lizzie Coombes | Hyde Park Harriers | 49 | FV50 | 5 | 00:52:44 | |
| 186 | 532 | Vicky Houghton | Hyde Park Harriers | 50 | FV35 | 8 | 00:52:46 | |
| 187 | 413 | Madeleine Stansfield | 51 | FV65 | 2 | 00:52:48 | ||
| 188 | 66 | Russell Missett | Morley Running Club | 138 | MV45 | 23 | 00:52:50 | |
| 189 | 327 | Lewis Butterfield | Rothwell Harriers & AC | 139 | MSEN | 21 | 00:52:54 | |
| 190 | 535 | Gail Wrangles | Ackworth Road Runners | 52 | FV45 | 7 | 00:52:56 | |
| 191 | 495 | Michelle Newton | Selby Striders | 53 | FV40 | 12 | 00:52:59 | |
| 192 | 449 | Clare Evans | Hyde Park Harriers | 54 | FSEN | 15 | 00:53:02 | |
| 193 | 389 | Christopher Parker-Haim | Rothwell Harriers & AC | 140 | MV40 | 37 | 00:53:02 | |
| 194 | 390 | Anna Stones | Rothwell Harriers & AC | 55 | FSEN | 16 | 00:53:05 | |
| 195 | 361 | Gemma Lund | Ackworth Road Runners | 56 | FV35 | 9 | 00:53:15 | |
| 196 | 115 | Louise Gardham | Hyde Park Harriers | 57 | FV50 | 6 | 00:53:15 | |
| 197 | 190 | Jamie Ford | Rothwell Harriers & AC | 141 | MV40 | 38 | 00:53:17 | |
| 198 | 79 | Annette Roe | Rothwell Harriers & AC | 58 | FV40 | 13 | 00:53:18 | |
| 199 | 352 | Terry Mottram | Ackworth Road Runners | 59 | FV45 | 8 | 00:53:19 | |
| 200 | 459 | Hayley Kenny | Rothwell Harriers & AC | 60 | FV50 | 7 | 00:53:19 | |
| 201 | 510 | Debbie Bland | Airecentre Pacers | 61 | FV65 | 3 | 00:53:32 | |
| 202 | 324 | Helen Montgomerie | 62 | FSEN | 17 | 00:53:34 | ||
| 203 | 455 | Stu Sklinar | 142 | MSEN | 22 | 00:53:44 | ||
| 204 | 528 | Joanne Burke | Ackworth Road Runners | 63 | FV45 | 9 | 00:53:46 | |
| 206 | 550 | Lucie Boyles | Chapel Allerton Runners | 64 | FSEN | 18 | 00:53:52 | |
| 205 | 175 | Emma-Jane Richardson | Kippax Harriers | 65 | FV40 | 14 | 00:53:52 | |
| 207 | 432 | Chris Richardson | 143 | MV40 | 39 | 00:53:53 | ||
| 208 | 162 | Julian Cosham | 144 | MV40 | 40 | 00:53:53 | ||
| 209 | 258 | Roslyn Birch | St Theresas AC | 66 | FV55 | 4 | 00:53:54 | |
| 210 | 438 | Sue Harrison | Rothwell Harriers & AC | 67 | FV60 | 2 | 00:53:56 | |
| 211 | 309 | Jason Brant | Lonely Goat RC | 145 | MV40 | 41 | 00:53:56 | |
| 212 | 418 | Phil Barrett | 146 | MV35 | 24 | 00:53:58 | ||
| 213 | 465 | Ken Poyner | 147 | MV65 | 3 | 00:54:00 | ||
| 214 | 423 | Dan Robinson | 148 | MSEN | 23 | 00:54:01 | ||
| 215 | 118 | Trish Wilson | Rothwell Harriers & AC | 68 | FV40 | 15 | 00:54:06 | |
| 216 | 419 | James Copley | Kippax Harriers | 149 | MV40 | 42 | 00:54:14 | |
| 218 | 167 | Emma Higgs | 69 | FV35 | 10 | 00:54:15 | ||
| 217 | 165 | John Ingham | 150 | MV40 | 43 | 00:54:15 | ||
| 219 | 437 | Gavin Tinch | Morley Running Club | 151 | MV40 | 44 | 00:54:17 | |
| 220 | 444 | Richard Edwards | Hyde Park Harriers | 152 | MV40 | 45 | 00:54:18 | |
| 221 | 221 | Kirk Douglas | Bramley Breezers | 153 | MV50 | 18 | 00:54:21 | |
| 222 | 194 | Martina Gjoni | 70 | FV35 | 11 | 00:54:27 | ||
| 223 | 89 | Jeremy Morton | South Leeds Lakers | 154 | MV55 | 12 | 00:54:34 | |
| 225 | 556 | Karen Crompton | Leeds & Bradford Triathlon Club | 71 | FSEN | 19 | 00:54:36 | |
| 224 | 64 | Helen Mann | Rodillian Runners | 72 | FV55 | 5 | 00:54:36 | |
| 226 | 557 | Clare Swaby | 73 | FV35 | 12 | 00:54:37 | ||
| 227 | 488 | Sam Jackson | St Theresas AC | 74 | FV35 | 13 | 00:54:40 | |
| 228 | 191 | Steve Gill | 155 | MV40 | 46 | 00:54:44 | ||
| 229 | 27 | Dan Kirkby | Crossgates Harriers | 156 | MSEN | 24 | 00:54:45 | |
| 230 | 148 | Mark Milligan | York Acorn Running Club | 157 | MV60 | 6 | 00:54:51 | |
| 231 | 345 | Clare Maxwell | Hyde Park Harriers | 75 | FV50 | 8 | 00:54:54 | |
| 232 | 470 | Carl Burke | 158 | MSEN | 25 | 00:55:06 | ||
| 233 | 295 | Richie Dawe | Lonely Goat RC | 159 | MV40 | 47 | 00:55:06 | |
| 234 | 13 | Tim Waistell | Lonely Goat RC | 160 | MV60 | 7 | 00:55:21 | |
| 235 | 492 | Rachel Capstick | 76 | FV40 | 16 | 00:55:23 | ||
| 236 | 274 | Lisa Hessey | Crossgates Harriers | 77 | FV40 | 17 | 00:55:24 | |
| 237 | 579 | Chris Berry | St Theresas AC | 161 | MV60 | 8 | 00:55:27 | |
| 238 | 405 | Trish Kaye | 78 | FV55 | 6 | 00:55:31 | ||
| 239 | 229 | Wendy Chapman | Kippax Harriers | 79 | FV60 | 3 | 00:55:32 | |
| 240 | 409 | Gill Chippendale | Methley Striders | 80 | FV60 | 4 | 00:55:34 | |
| 241 | 111 | Paul Sayers | Morley Running Club | 162 | MV50 | 19 | 00:55:37 | |
| 242 | 466 | Andrea Foulke | Kippax Harriers | 81 | FV40 | 18 | 00:55:38 | |
| 243 | 275 | Kerrie Mintoft | Farsley Flyers | 82 | FV40 | 19 | 00:55:44 | |
| 244 | 518 | Stephanie Watkins | Rothwell Harriers & AC | 83 | FV45 | 10 | 00:56:06 | |
| 245 | 408 | Jo Yendell | Methley Striders | 84 | FV55 | 7 | 00:56:07 | |
| 246 | 549 | Liz Porter | Saltaire Striders | 85 | FV50 | 9 | 00:56:10 | |
| 247 | 363 | Nicky Busby | 86 | FV40 | 20 | 00:56:17 | ||
| 248 | 102 | Tiffany Holroyde | Chapel Allerton Runners | 87 | FSEN | 20 | 00:56:18 | |
| 249 | 15 | Janet Hartley | Rothwell Harriers & AC | 88 | FV60 | 5 | 00:56:26 | |
| 250 | 98 | Annette Mctaggart | Kippax Harriers | 89 | FV50 | 10 | 00:56:28 | |
| 251 | 228 | Leslie Shipley | Bramley Breezers | 163 | MV65 | 4 | 00:56:31 | |
| 253 | 544 | Jamie Best | St Theresas AC | 164 | MV40 | 48 | 00:56:34 | |
| 252 | 531 | Ralph Kidner | Hyde Park Harriers | 165 | MV65 | 5 | 00:56:34 | |
| 254 | 365 | Jo Marsden | Bramley Breezers | 90 | FV45 | 11 | 00:56:35 | |
| 255 | 373 | Caroline Jennings | 91 | FV35 | 14 | 00:56:37 | ||
| 256 | 377 | Hannah Edwards | Kippax Harriers | 92 | FV35 | 15 | 00:56:43 | |
| 257 | 43 | Michelle Wilkins | 93 | FV35 | 16 | 00:56:57 | ||
| 258 | 375 | Jon Smith | Roundhay Runners | 166 | MV45 | 24 | 00:56:57 | |
| 259 | 468 | Joanne Shaw | Kippax Harriers | 94 | FV45 | 12 | 00:56:59 | |
| 260 | 153 | Paula Watson Ayres | St Theresas AC | 167 | MV35 | 25 | 00:57:00 | |
| 261 | 11 | Lance Gardner | 168 | MV60 | 9 | 00:57:01 | ||
| 262 | 176 | Jamie Wainwright | Kippax Harriers | 169 | MV45 | 25 | 00:57:03 | |
| 263 | 74 | Luke O'Connor | Rothwell Harriers & AC | 170 | MSEN | 26 | 00:57:04 | |
| 265 | 240 | Kirsty Johnson | 95 | FV40 | 21 | 00:57:09 | ||
| 264 | 286 | Shaun Blackburn | 171 | MSEN | 27 | 00:57:09 | ||
| 266 | 7 | Elspeth Taylor | 96 | FV45 | 13 | 00:57:12 | ||
| 267 | 126 | Liz Willis | Abbey Runners | 97 | FV55 | 8 | 00:57:13 | |
| 268 | 233 | Kelly Palmer | Kippax Harriers | 98 | FV65 | 4 | 00:57:16 | |
| 269 | 40 | Suzie Moody | 99 | FV35 | 17 | 00:57:18 | ||
| 270 | 439 | Joanna Clarke | Rothwell Harriers & AC | 100 | FV35 | 18 | 00:57:21 | |
| 271 | 371 | Vicky Mccreadie | Bramley Breezers | 101 | FV40 | 22 | 00:57:23 | |
| 272 | 103 | Claire Telford | Rodillian Runners | 102 | FV40 | 23 | 00:57:28 | |
| 273 | 21 | Gmark Richardson | Dewsbury Road Runners | 172 | MV60 | 10 | 00:57:30 | |
| 274 | 8 | Peter Enever | Pudsey Pacers | 173 | MV40 | 49 | 00:57:40 | |
| 275 | 374 | Holly Maxwell | 103 | FSEN | 21 | 00:57:45 | ||
| 276 | 22 | Mark Wilson | Dewsbury Road Runners | 174 | MV45 | 26 | 00:57:46 | |
| 277 | 1 | Jon Vaile | Rodillian Runners | 175 | MV45 | 27 | 00:57:54 | |
| 278 | 195 | Nigel Taylor | Halifax Harriers & AC | 176 | MV50 | 20 | 00:57:59 | |
| 279 | 480 | Erin Townsend | Rothwell Harriers & AC | 104 | FV35 | 19 | 00:58:06 | |
| 280 | 323 | Sally Sloan | 105 | FV35 | 20 | 00:58:08 | ||
| 281 | 9 | Lisa Jamieson | Pudsey Pacers | 106 | FV45 | 14 | 00:58:10 | |
| 282 | 56 | Andy Cable | South Leeds Lakers | 177 | MV50 | 21 | 00:58:11 | |
| 283 | 508 | Anthony Mckewan | Kippax Harriers | 178 | MV50 | 22 | 00:58:13 | |
| 284 | 245 | Tim Isaacs | Rothwell Harriers & AC | 179 | MV55 | 13 | 00:58:14 | |
| 285 | 551 | Jean Scopes | South Leeds Lakers | 107 | FV35 | 21 | 00:58:18 | |
| 286 | 213 | Amanda Britton | Wetherby Runners AC | 108 | FV45 | 15 | 00:58:26 | |
| 287 | 479 | Karen Horton | Rothwell Harriers & AC | 109 | FV45 | 16 | 00:58:32 | |
