If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1248 | Richard Herrington | St Theresas AC | 1/101 (M) | 1/36 (M40) | 31:39 | 31:40 | |
| 2 | 4952 | Luke Shacklock | Harrogate Harriers & AC | 2/101 (M) | 1/36 (MSEN) | 32:47 | 32:47 | |
| 3 | 4988 | Simon Wells | Kirkstall Harriers | 3/101 (M) | 2/36 (MSEN) | 32:52 | 32:52 | |
| 4 | 1217 | Paul Elwell | Wetherby Runners AC | 4/101 (M) | 2/36 (M40) | 32:55 | 32:56 | |
| 5 | 1252 | Matthew Holmes | Abbey Runners | 5/101 (M) | 3/36 (M40) | 34:09 | 34:09 | |
| 6 | 1197 | Jonathan Coade | Hyde Park Harriers | 6/101 (M) | 3/36 (MSEN) | 34:21 | 34:22 | |
| 7 | 1204 | Ashley Crow | Wakefield District H & AC | 7/101 (M) | 4/36 (MSEN) | 35:04 | 35:05 | |
| 8 | 4962 | Callum Starling | 8/101 (M) | 5/36 (MSEN) | 35:53 | 35:57 | ||
| 9 | 4951 | Ben Shacklock | Harrogate Harriers & AC | 9/101 (M) | 4/36 (M40) | 36:25 | 36:26 | |
| 10 | 1194 | Kevin Clark | Nidd Valley Road Runners | 10/101 (M) | 5/36 (M40) | 36:32 | 36:35 | |
| 11 | 1253 | Euan Holwill | Abbey Runners | 11/101 (M) | 6/36 (MSEN) | 36:36 | 36:38 | |
| 12 | 4974 | Colin Tranter | Hyde Park Harriers | 12/101 (M) | 6/36 (M40) | 36:46 | 36:47 | |
| 13 | 1250 | Chloe Hirst | Harrogate Harriers & AC | 1/84 (F) | 1/26 (FSEN) | 37:05 | 37:07 | |
| 14 | 1258 | Martyn Jakeman | Methley Striders | 13/101 (M) | 7/36 (MSEN) | 37:16 | 37:18 | |
| 15 | 1210 | Will Dow | Hyde Park Harriers | 14/101 (M) | 8/36 (MSEN) | 37:28 | 37:31 | |
| 16 | 1263 | Mark Jones | 15/101 (M) | 7/36 (M40) | 37:34 | 37:38 | ||
| 17 | 1226 | Nigel Fuller | St Theresas AC | 16/101 (M) | 8/36 (M40) | 38:17 | 38:19 | |
| 18 | 4968 | Eliza Taswell-Fryer | Hyde Park Harriers | 2/84 (F) | 2/26 (FSEN) | 38:25 | 38:27 | |
| 19 | 1235 | Russell Gregory | 17/101 (M) | 9/36 (MSEN) | 38:23 | 38:30 | ||
| 20 | 4933 | Liam Pullin | 18/101 (M) | 9/36 (M40) | 38:45 | 38:47 | ||
| 21 | 1264 | Josh Jordan | 19/101 (M) | 10/36 (MSEN) | 38:47 | 38:48 | ||
| 22 | 1247 | Scott Hayes | Tadcaster Harriers | 20/101 (M) | 10/36 (M40) | 38:57 | 39:00 | |
| 23 | 1276 | Joe Lawley | Hyde Park Harriers | 21/101 (M) | 11/36 (MSEN) | 39:05 | 39:09 | |
| 24 | 1281 | Katrina Lomas | 3/84 (F) | 1/28 (F50) | 39:35 | 39:38 | ||
| 25 | 4916 | Jimmy Mccann | 22/101 (M) | 11/36 (M40) | 39:49 | 39:59 | ||
| 26 | 1274 | Andrew Lake | Wetherby Runners AC | 23/101 (M) | 12/36 (M40) | 40:41 | 40:42 | |
| 27 | 4921 | Matthew Mills | 24/101 (M) | 12/36 (MSEN) | 41:24 | 41:28 | ||
| 28 | 1214 | Ewan Edmondson | Knaresborough Striders | 25/101 (M) | 1/6 (M60) | 41:28 | 41:33 | |
| 29 | 1273 | Anita Klinkosz | 4/84 (F) | 3/26 (FSEN) | 41:25 | 41:33 | ||
| 30 | 1254 | Daniel Hooley | 26/101 (M) | 13/36 (MSEN) | 41:26 | 41:35 | ||
| 31 | 1191 | Richard Cartwright | Hyde Park Harriers | 27/101 (M) | 13/36 (M40) | 41:47 | 41:50 | |
| 32 | 1218 | Laura Emms | Beverley AC | 5/84 (F) | 4/26 (FSEN) | 41:57 | 42:00 | |
| 33 | 4980 | Stephen Walker | Tadcaster Harriers | 28/101 (M) | 14/36 (M40) | 41:57 | 42:00 | |
| 34 | 1242 | Haydn Harrison | South Leeds Lakers | 29/101 (M) | 14/36 (MSEN) | 42:00 | 42:01 | |
| 35 | 4976 | Paul Tranter | Otley AC | 30/101 (M) | 1/21 (M50) | 42:25 | 42:27 | |
| 36 | 4984 | Mark Watson | 31/101 (M) | 15/36 (M40) | 43:01 | 43:04 | ||
| 37 | 4982 | David Wallace | Ackworth Road Runners | 32/101 (M) | 3/21 (M50) | 43:08 | 43:11 | |
| 38 | 1183 | Mark Bray | Kingstone Runners Barnsley | 33/101 (M) | 2/21 (M50) | 43:07 | 43:15 | |
| 39 | 1280 | Josephine Linford | Wetherby Runners AC | 6/84 (F) | 5/26 (FSEN) | 43:21 | 43:25 | |
| 40 | 1062 | Carrick Armer | Abbey Runners | 34/101 (M) | 16/36 (M40) | 43:23 | 43:28 | |
| 41 | 4944 | Joe Ryan | 35/101 (M) | 15/36 (MSEN) | 43:28 | 43:32 | ||
| 42 | 1246 | Richard Hawkins | York Postal Harriers | 36/101 (M) | 17/36 (M40) | 43:29 | 43:34 | |
| 43 | 1220 | Susan Farr | Selby Striders | 7/84 (F) | 2/28 (F50) | 43:33 | 43:38 | |
| 44 | 1238 | Sharon Hardcastle | 8/84 (F) | 3/28 (F50) | 43:36 | 43:39 | ||
| 45 | 1159 | Tony Bastin | Abbey Runners | 37/101 (M) | 4/21 (M50) | 44:04 | 44:08 | |
| 46 | 1239 | Chris Harris | Hyde Park Harriers | 38/101 (M) | 16/36 (MSEN) | 44:08 | 44:13 | |
| 47 | 1187 | Kevin Butterfield | 39/101 (M) | 18/36 (M40) | 44:13 | 44:15 | ||
| 48 | 1091 | Ellie Atack | Wetherby Runners AC | 9/84 (F) | 6/26 (FSEN) | 44:35 | 44:38 | |
| 49 | 1124 | Andrew Baines | Horsforth Harriers | 40/101 (M) | 19/36 (M40) | 44:38 | 44:44 | |
| 50 | 4956 | Kris Smith | Selby Striders | 41/101 (M) | 20/36 (M40) | 44:46 | 44:52 | |
| 51 | 4915 | Simon Marsh | 42/101 (M) | 21/36 (M40) | 44:56 | 45:01 | ||
| 52 | 1207 | Lewis-Kade Didelot | Hyde Park Harriers | 43/101 (M) | 17/36 (MSEN) | 45:03 | 45:14 | |
| 53 | 1266 | Ashley Kaye | 44/101 (M) | 18/36 (MSEN) | 45:18 | 45:23 | ||
| 54 | 1260 | Grenville Jensen | 45/101 (M) | 1/2 (M70) | 45:32 | 45:33 | ||
| 55 | 1228 | Richard Gatrell | Tadcaster Harriers | 46/101 (M) | 22/36 (M40) | 45:33 | 45:40 | |
| 56 | 4965 | Will Strickland | 47/101 (M) | 19/36 (MSEN) | 45:48 | 45:52 | ||
| 57 | 4920 | Kate Mills | 10/84 (F) | 7/26 (FSEN) | 45:51 | 45:55 | ||
| 58 | 4943 | Scott Rutherford | 48/101 (M) | 23/36 (M40) | 45:56 | 46:08 | ||
| 59 | 4978 | Claire Tucker | Tadcaster Harriers | 11/84 (F) | 4/28 (F50) | 46:07 | 46:14 | |
| 60 | 1203 | Colin Cripps | 49/101 (M) | 20/36 (MSEN) | 46:11 | 46:16 | ||
| 61 | 4949 | Rob Scott | 50/101 (M) | 24/36 (M40) | 46:22 | 46:27 | ||
| 62 | 4942 | Pippa Rowe-Bewick | 12/84 (F) | 1/16 (F40) | 46:59 | 47:07 | ||
| 63 | 4953 | Julia Sheer | Abbey Runners | 13/84 (F) | 2/16 (F40) | 47:03 | 47:08 | |
| 64 | 4970 | Kelly Temple | York Knavesmire Harriers | 14/84 (F) | 3/16 (F40) | 47:12 | 47:18 | |
| 65 | 1185 | Philip Broadbent | Farsley Flyers | 51/101 (M) | 5/21 (M50) | 47:18 | 47:24 | |
| 66 | 1259 | Michael Richard Jeffrey | Otley AC | 52/101 (M) | 2/2 (M70) | 47:42 | 47:45 | |
| 67 | 4960 | Aaron Spear | 53/101 (M) | 21/36 (MSEN) | 47:45 | 47:58 | ||
| 68 | 4918 | Ian Mcgregor | Wetherby Runners AC | 54/101 (M) | 2/6 (M60) | 47:54 | 48:03 | |
| 69 | 1208 | Andrea Douglas | South Leeds Lakers | 15/84 (F) | 4/16 (F40) | 48:10 | 48:14 | |
| 70 | 1249 | Tom Hill | Kippax & District Harriers | 55/101 (M) | 22/36 (MSEN) | 48:14 | 48:23 | |
| 71 | 4992 | Jim Whittaker | Abbey Runners | 56/101 (M) | 6/21 (M50) | 48:33 | 48:36 | |
| 72 | 1196 | Christine Clubbs | Wetherby Runners AC | 16/84 (F) | 5/28 (F50) | 48:37 | 48:46 | |
| 73 | 1237 | Andrew Halcro-Johnston | York Postal Harriers | 57/101 (M) | 25/36 (M40) | 48:54 | 48:59 | |
| 74 | 1271 | Ashley Kirkby | 58/101 (M) | 23/36 (MSEN) | 48:46 | 49:00 | ||
| 75 | 1251 | Samantha Holland | Kippax & District Harriers | 17/84 (F) | 8/26 (FSEN) | 49:04 | 49:11 | |
| 76 | 1234 | Andy Green | 59/101 (M) | 24/36 (MSEN) | 49:17 | 49:25 | ||
| 77 | 1241 | Cheryl Harrison | South Leeds Lakers | 18/84 (F) | 6/28 (F50) | 49:21 | 49:27 | |
| 78 | 4928 | Sarah Organ | 19/84 (F) | 9/26 (FSEN) | 49:22 | 49:30 | ||
| 79 | 1272 | Dan Kirkby | Crossgates Harriers | 60/101 (M) | 25/36 (MSEN) | 49:18 | 49:31 | |
| 80 | 1164 | Richard Bell | Wetherby Runners AC | 61/101 (M) | 7/21 (M50) | 49:34 | 49:43 | |
| 81 | 1184 | Amanda Britton | Wetherby Runners AC | 20/84 (F) | 7/28 (F50) | 49:36 | 49:43 | |
| 82 | 4957 | Samuel Smith | 62/101 (M) | 26/36 (MSEN) | 49:38 | 49:48 | ||
| 83 | 1277 | Adrian Leach | Ackworth Road Runners | 63/101 (M) | 8/21 (M50) | 49:43 | 49:49 | |
| 84 | 4941 | Ivan Routledge | Lonely Goat RC | 64/101 (M) | 9/21 (M50) | 49:54 | 50:01 | |
| 85 | 4964 | James Stewart | 65/101 (M) | 27/36 (MSEN) | 50:05 | 50:17 | ||
| 86 | 4936 | Chris Rhodes | 66/101 (M) | 26/36 (M40) | 50:26 | 50:36 | ||
| 87 | 1270 | Mary Kennerson | Savvy Park Runrz | 21/84 (F) | 10/26 (FSEN) | 50:37 | 50:47 | |
| 88 | 1261 | Sarah Jewers | Hyde Park Harriers | 22/84 (F) | 11/26 (FSEN) | 50:48 | 50:56 | |
| 89 | 1209 | Kirk Douglas | Farsley Flyers | 67/101 (M) | 10/21 (M50) | 51:09 | 51:10 | |
| 90 | 4998 | Angela Wray | 23/84 (F) | 8/28 (F50) | 51:02 | 51:16 | ||
| 91 | 4997 | Iain Wood | Savvy Park Runrz | 68/101 (M) | 27/36 (M40) | 51:18 | 51:28 | |
| 92 | 4986 | Russell Webster | Hyde Park Harriers | 69/101 (M) | 11/21 (M50) | 51:19 | 51:32 | |
| 93 | 4931 | Ian Pickles | South Leeds Lakers | 70/101 (M) | 12/21 (M50) | 51:47 | 51:53 | |
| 94 | 1152 | Maris Basko | 71/101 (M) | 28/36 (M40) | 52:06 | 52:12 | ||
| 95 | 4919 | Helen Merrett | 24/84 (F) | 12/26 (FSEN) | 52:08 | 52:16 | ||
| 96 | 4958 | Guy Smith | Abbey Runners | 72/101 (M) | 3/6 (M60) | 52:15 | 52:24 | |
| 97 | 4913 | Molly Malone | 25/84 (F) | 13/26 (FSEN) | 52:28 | 52:28 | ||
| 98 | 1223 | Ann Foster | Wetherby Runners AC | 26/84 (F) | 9/28 (F50) | 52:23 | 52:31 | |
| 99 | 8178 | Richard Yeomans | York Knavesmire Harriers | 73/101 (M) | 13/21 (M50) | 52:24 | 52:37 | |
| 100 | 1230 | Joey Gilchrist | 74/101 (M) | 28/36 (MSEN) | 52:39 | 52:51 | ||
| 101 | 4996 | Jane Williams | Wetherby Runners AC | 27/84 (F) | 1/13 (F60) | 52:50 | 52:58 | |
| 102 | 1222 | Steve Finch | Lonely Goat RC | 75/101 (M) | 14/21 (M50) | 52:56 | 53:07 | |
| 103 | 4934 | Louise Ratliffe | 28/84 (F) | 14/26 (FSEN) | 52:55 | 53:08 | ||
| 104 | 4993 | Liz Whittaker | Abbey Runners | 29/84 (F) | 10/28 (F50) | 53:16 | 53:23 | |
| 105 | 4939 | Morag Robertson | 30/84 (F) | 11/28 (F50) | 53:20 | 53:33 | ||
| 106 | 4922 | Tony Moran | 76/101 (M) | 15/21 (M50) | 53:38 | 53:50 | ||
| 107 | 1188 | Adam Carter | 77/101 (M) | 29/36 (MSEN) | 53:37 | 53:54 | ||
| 108 | 1186 | Bev Brown | Ackworth Road Runners | 31/84 (F) | 12/28 (F50) | 53:58 | 54:04 | |
| 109 | 1201 | Hannah Cornwell | 32/84 (F) | 15/26 (FSEN) | 54:04 | 54:14 | ||
| 110 | 4947 | Ruth Elizabeth Sarsfield | Abbey Runners | 33/84 (F) | 13/28 (F50) | 54:13 | 54:22 | |
| 111 | 1229 | Debbie Gibson | Nidd Valley Road Runners | 34/84 (F) | 2/13 (F60) | 54:20 | 54:30 | |
| 112 | 4911 | Tracy Macinnes | Lion Squad | 35/84 (F) | 5/16 (F40) | 54:28 | 54:42 | |
| 113 | 4940 | Alison Rodgers | 36/84 (F) | 14/28 (F50) | 54:28 | 54:42 | ||
| 114 | 1165 | Valerie Bell | Wetherby Runners AC | 37/84 (F) | 15/28 (F50) | 54:37 | 54:46 | |
| 115 | 1283 | Dan Lumsdon | 78/101 (M) | 30/36 (MSEN) | 54:46 | 55:04 | ||
| 116 | 4917 | Ursula Mcgouran | Otley AC | 38/84 (F) | 3/13 (F60) | 55:22 | 55:30 | |
| 117 | 1245 | Rachel Harrison | Carleton Running Community | 39/84 (F) | 16/26 (FSEN) | 55:30 | 55:35 | |
| 118 | 4972 | Gail Tombs | Ackworth Road Runners | 40/84 (F) | 1/1 (F70) | 55:31 | 55:38 | |
| 119 | 4967 | Mark Swinden | Tadcaster Harriers | 79/101 (M) | 4/6 (M60) | 55:41 | 55:50 | |
| 120 | 1205 | David Daniels | 80/101 (M) | 29/36 (M40) | 55:42 | 55:53 | ||
| 121 | 4969 | Daniel Taylor | 81/101 (M) | 31/36 (MSEN) | 55:38 | 55:57 | ||
| 122 | 1269 | Neil Kennedy | 82/101 (M) | 30/36 (M40) | 55:47 | 56:07 | ||
| 123 | 4983 | Sue Wallace | Ackworth Road Runners | 41/84 (F) | 16/28 (F50) | 56:16 | 56:20 | |
| 124 | 1284 | Paul Murray | 83/101 (M) | 32/36 (MSEN) | 56:27 | 56:31 | ||
| 125 | 1126 | Abbie Barlow | Tadcaster Harriers | 42/84 (F) | 17/26 (FSEN) | 56:21 | 56:33 | |
| 126 | 1215 | Clary Elliott | 43/84 (F) | 6/16 (F40) | 56:27 | 56:36 | ||
| 127 | 1174 | Lynda Bonser | Tadcaster Harriers | 44/84 (F) | 17/28 (F50) | 56:26 | 56:39 | |
| 128 | 4981 | Rebecca Walker | 45/84 (F) | 7/16 (F40) | 56:47 | 57:00 | ||
| 129 | 4994 | Mark Wilkinson | 84/101 (M) | 16/21 (M50) | 56:52 | 57:04 | ||
| 130 | 1225 | Lewis Frodsham | 85/101 (M) | 33/36 (MSEN) | 56:55 | 57:09 | ||
| 131 | 1193 | David Clark | Cumberland AC | 86/101 (M) | 31/36 (M40) | 56:53 | 57:12 | |
| 132 | 4999 | Richard Wykes | 87/101 (M) | 17/21 (M50) | 57:02 | 57:12 | ||
| 133 | 1212 | Georgina Duncan | 46/84 (F) | 18/28 (F50) | 56:59 | 57:13 | ||
| 134 | 1216 | Adam Ellis | Abbey Runners | 88/101 (M) | 33/36 (M40) | 57:17 | 57:25 | |
| 135 | 4954 | Thomas Shorrock | Abbey Runners | 89/101 (M) | 32/36 (M40) | 57:09 | 57:25 | |
| 136 | 4979 | Tom Turner | 90/101 (M) | 34/36 (MSEN) | 57:17 | 57:28 | ||
| 137 | 1192 | Gill Chippendale | 47/84 (F) | 4/13 (F60) | 57:19 | 57:36 | ||
| 138 | 4924 | Thomas Mozley | 91/101 (M) | 35/36 (MSEN) | 57:47 | 57:58 | ||
| 139 | 4975 | Pamela Tranter | Otley AC | 48/84 (F) | 5/13 (F60) | 57:58 | 58:05 | |
| 140 | 1182 | Helen-Emma Bray | Otley AC | 49/84 (F) | 8/16 (F40) | 57:50 | 58:05 | |
| 141 | 1219 | Angela Fairclough | 50/84 (F) | 6/13 (F60) | 58:21 | 58:32 | ||
| 142 | 1224 | Mark Foster | Wetherby Runners AC | 92/101 (M) | 18/21 (M50) | 58:16 | 58:33 | |
| 143 | 1268 | Robert Keniwell | Carleton Running Community | 93/101 (M) | 36/36 (MSEN) | 58:29 | 58:40 | |
| 144 | 1213 | Sharon Dunn | 51/84 (F) | 7/13 (F60) | 58:36 | 58:48 | ||
| 145 | 1236 | Sara Haigh | Wetherby Runners AC | 52/84 (F) | 8/13 (F60) | 58:49 | 58:49 | |
| 146 | 4935 | Kevin Reid | 94/101 (M) | 5/6 (M60) | 59:02 | 59:24 | ||
| 147 | 5000 | Jo Yendell | Lonely Goat RC | 53/84 (F) | 9/13 (F60) | 59:21 | 59:38 | |
| 148 | 4995 | Chloe Williams | 54/84 (F) | 9/16 (F40) | 59:38 | 59:55 | ||
| 149 | 4930 | Lucy Ormondroyd | Go Be Runners | 55/84 (F) | 18/26 (FSEN) | 1:00:12 | 1:00:23 | |
| 150 | 4929 | Beverley Ormondroyd | Go Be Runners | 56/84 (F) | 19/28 (F50) | 1:00:12 | 1:00:23 | |
| 151 | 4938 | Lucy Rider | Hyde Park Harriers | 57/84 (F) | 10/16 (F40) | 1:00:50 | 1:00:57 | |
| 152 | 1282 | Alan Lumb | 95/101 (M) | 34/36 (M40) | 1:00:49 | 1:00:57 | ||
| 153 | 4955 | Katrina Skeer | Knaresborough Striders | 58/84 (F) | 10/13 (F60) | 1:00:55 | 1:01:12 | |
| 154 | 4950 | Karen Shackleton | Abbey Runners | 59/84 (F) | 20/28 (F50) | 1:01:13 | 1:01:27 | |
| 155 | 1157 | Katie Bastin | Abbey Runners | 60/84 (F) | 19/26 (FSEN) | 1:01:42 | 1:01:58 | |
| 156 | 1198 | Ami Cooper | 61/84 (F) | 20/26 (FSEN) | 1:02:23 | 1:02:36 | ||
| 157 | 4977 | Karen Travis | York Postal Harriers | 62/84 (F) | 12/16 (F40) | 1:02:31 | 1:02:43 | |
| 158 | 4923 | Paul Mortimer | Pudsey Pacers | 96/101 (M) | 19/21 (M50) | 1:02:23 | 1:02:43 | |
| 159 | 4932 | Sara Potter | Pudsey Pacers | 63/84 (F) | 11/16 (F40) | 1:02:24 | 1:02:44 | |
| 160 | 1170 | Penny Blacker | 64/84 (F) | 21/28 (F50) | 1:02:31 | 1:02:49 | ||
| 161 | 1231 | Keith Graham | Ackworth Road Runners | 97/101 (M) | 20/21 (M50) | 1:02:36 | 1:02:53 | |
| 162 | 4971 | Anita Tillotson | 65/84 (F) | 22/28 (F50) | 1:02:44 | 1:03:02 | ||
| 163 | 4987 | Denise Wells | Methley Striders | 66/84 (F) | 23/28 (F50) | 1:02:52 | 1:03:08 | |
| 164 | 4926 | Jess Neil | 67/84 (F) | 21/26 (FSEN) | 1:03:02 | 1:03:14 | ||
| 165 | 4925 | Catherine Neil | Sowerby Bridge Snails RC | 68/84 (F) | 24/28 (F50) | 1:03:04 | 1:03:16 | |
| 166 | 1206 | Jacky Darley | Methley Striders | 69/84 (F) | 11/13 (F60) | 1:03:25 | 1:03:41 | |
| 167 | 1275 | Judy Lankester | Crossgates Harriers | 70/84 (F) | 13/16 (F40) | 1:04:04 | 1:04:20 | |
| 168 | 1267 | Claire Kelly | 71/84 (F) | 22/26 (FSEN) | 1:05:08 | 1:05:28 | ||
| 169 | 4937 | Dawn Richardson | Knaresborough Striders | 72/84 (F) | 12/13 (F60) | 1:05:32 | 1:05:50 | |
| 170 | 1025 | Chris Aldred | 98/101 (M) | 6/6 (M60) | 1:06:29 | 1:06:51 | ||
| 171 | 1221 | Adam Featherstone | 99/101 (M) | 21/21 (M50) | 1:06:41 | 1:07:00 | ||
| 172 | 1233 | Pam Green | 73/84 (F) | 25/28 (F50) | 1:06:41 | 1:07:00 | ||
| 173 | 1027 | Sarah Allitt | Snaith & Cowick Running Club | 74/84 (F) | 26/28 (F50) | 1:07:04 | 1:07:21 | |
| 174 | 4948 | Emily Saunders | 75/84 (F) | 23/26 (FSEN) | 1:07:37 | 1:07:49 | ||
| 175 | 1227 | Debbie Gardner | 76/84 (F) | 14/16 (F40) | 1:07:37 | 1:07:49 | ||
| 176 | 4963 | Elizabeth Steeves | Wetherby Runners AC | 77/84 (F) | 13/13 (F60) | 1:07:37 | 1:07:53 | |
| 177 | 1262 | Robyn Johnson | Hyde Park Harriers | 78/84 (F) | 24/26 (FSEN) | 1:08:28 | 1:08:38 | |
| 178 | 1257 | Stephen Irving | UKRunChat Running Club | 100/101 (M) | 35/36 (M40) | 1:08:19 | 1:08:38 | |
| 179 | 1278 | Richard Lee | 101/101 (M) | 36/36 (M40) | 1:09:15 | 1:09:36 | ||
| 180 | 4927 | Claire O'Brien | 79/84 (F) | 15/16 (F40) | 1:10:10 | 1:10:29 | ||
| 181 | 1181 | Juliet Bose | 80/84 (F) | 27/28 (F50) | 1:10:57 | 1:11:18 | ||
| 182 | 1189 | Louise Carter | 81/84 (F) | 16/16 (F40) | 1:11:41 | 1:11:58 | ||
| 183 | 4989 | Lizzie Werboweckjy | 82/84 (F) | 25/26 (FSEN) | 1:12:32 | 1:12:51 | ||
| 184 | 4912 | Victoria Magnus | Wetherby Runners AC | 83/84 (F) | 26/26 (FSEN) | 1:16:25 | 1:16:41 | |
| 185 | 4914 | Lesley Manson | Wetherby Runners AC | 84/84 (F) | 28/28 (F50) | 1:16:25 | 1:16:41 | |
Address
PO BOX 577
Keighley
BD21 9FL
Contact
Mark Hetherington
0113 831 3139
mark@evensplits.co.uk