1 | 912 | Daniel Kestrel | Barnsley AC | MSEN | 1/399 | 1:09:14 | 1:09:14 | |
2 | 761 | John Hobbs | Valley Striders | MSEN | 2/399 | 1:12:50 | 1:12:50 | |
3 | 1255 | Franco Pardini | Roundhay Runners | MSEN | 3/399 | 1:14:41 | 1:14:41 | |
4 | 789 | Julian Hood | Barlick Fell Runners | MSEN | 4/399 | 1:14:55 | 1:14:55 | |
5 | 1924 | Glyn Billington | Salford Harriers & AC | M40 | 1/178 | 1:14:57 | 1:14:58 | |
6 | 907 | Will Kerr | Saltaire Striders | M40 | 2/178 | 1:15:14 | 1:15:15 | |
7 | 741 | Daryl Hibberd | Valley Striders | MSEN | 5/399 | 1:15:10 | 1:15:15 | |
8 | 1612 | Josh Stone | Lincoln Wellington AC | MSEN | 6/399 | 1:15:16 | 1:15:17 | |
9 | 352 | Gareth Cooke | Penistone Footpath Runners & AC | MSEN | 7/399 | 1:16:14 | 1:16:15 | |
10 | 1254 | Rav Panesar | Valley Striders | MSEN | 8/399 | 1:16:31 | 1:16:33 | |
11 | 245 | Ben Butler | Wakefield District H & AC | MSEN | 9/399 | 1:17:00 | 1:17:00 | |
12 | 1703 | David Tune | Rotherham Harriers & AC | M45 | 1/145 | 1:17:18 | 1:17:20 | |
13 | 942 | Simon Lambert | | MSEN | 10/399 | 1:17:32 | 1:17:33 | |
14 | 1236 | Steven O'neill | Kimberworth Striders | MSEN | 11/399 | 1:17:41 | 1:17:41 | |
15 | 84 | Faye Banks | Pontefract AC | F35 | 1/142 | 1:17:48 | 1:17:50 | |
16 | 1326 | Stephen Pope | Totley AC | M50 | 1/126 | 1:18:15 | 1:18:16 | |
17 | 236 | Neil Burton | Horsforth Harriers | M40 | 3/178 | 1:18:21 | 1:18:23 | |
18 | 625 | Mark Gray | Steel City Striders RC | M45 | 2/145 | 1:18:31 | 1:18:34 | |
19 | 1114 | Steve Melber | | MSEN | 12/399 | 1:18:29 | 1:18:36 | |
20 | 542 | Alan Ford | Barnsley Harriers | M40 | 4/178 | 1:18:41 | 1:18:49 | |
21 | 1395 | Matthew Richardson | Saltaire Striders | MSEN | 13/399 | 1:18:50 | 1:18:52 | |
22 | 349 | John Cook | Sunderland Strollers | MSEN | 14/399 | 1:18:57 | 1:19:01 | |
23 | 1340 | Gareth Pritchard | Elvet Striders | MSEN | 15/399 | 1:19:26 | 1:19:29 | |
24 | 1970 | Mark Hall | Otley AC | M55 | 1/53 | 1:19:33 | 1:19:33 | |
25 | 1010 | Sarah Lowery | Sheffield RC | F35 | 2/142 | 1:19:33 | 1:19:35 | |
26 | 1626 | Andrew Summerscales | | MSEN | 16/399 | 1:19:32 | 1:19:37 | |
27 | 127 | Andrew Bennett | Valley Striders | MSEN | 17/399 | 1:19:35 | 1:19:46 | |
28 | 587 | Chris Gibbins | Harrogate Harriers & AC | M45 | 3/145 | 1:19:48 | 1:19:50 | |
29 | 936 | Stewart Knowles | Wakefield District H & AC | M40 | 5/178 | 1:19:56 | 1:19:59 | |
30 | 816 | Chris Hunter | Wakefield District H & AC | M40 | 6/178 | 1:21:05 | 1:21:08 | |
31 | 1939 | Tim Chadwick | Skipton AC | MSEN | 18/399 | 1:21:08 | 1:21:10 | |
32 | 1195 | Tom Needham | Bingley Harriers & AC | MSEN | 19/399 | 1:21:11 | 1:21:12 | |
33 | 1138 | Angus Milne | Hyde Park Harriers | MSEN | 20/399 | 1:21:13 | 1:21:18 | |
34 | 2024 | Matthew Nowell | Saltaire Striders | MSEN | 21/399 | 1:21:25 | 1:21:25 | |
35 | 464 | Stuart Dunbar | Saltaire Striders | M55 | 2/53 | 1:21:24 | 1:21:27 | |
36 | 528 | James Fishburn | Billingham Marsh House Harriers | MSEN | 22/399 | 1:21:25 | 1:21:37 | |
37 | 1742 | Bradley Walker | Ackworth Road Runners | MSEN | 23/399 | 1:21:27 | 1:21:38 | |
38 | 2065 | Davie Walker | | MSEN | 24/399 | 1:21:30 | 1:21:42 | |
39 | 254 | Chris Callan | Elvet Striders | MSEN | 25/399 | 1:21:40 | 1:21:43 | |
40 | 1298 | Ross Penny | Law & District AAC | MSEN | 26/399 | 1:21:45 | 1:21:49 | |
41 | 1722 | Michael Vargas | Hyde Park Harriers | MSEN | 27/399 | 1:21:52 | 1:22:08 | |
42 | 339 | Steve Collins | | MSEN | 28/399 | 1:22:11 | 1:22:15 | |
43 | 1648 | James Tarran | Valley Striders | M50 | 2/126 | 1:22:07 | 1:22:18 | |
44 | 1837 | James Wilkinson | | MSEN | 29/399 | 1:22:29 | 1:22:33 | |
45 | 687 | Justyn Hardcastle | Serpentine RC | MSEN | 30/399 | 1:22:41 | 1:22:45 | |
46 | 621 | Rob Grant | | M40 | 7/178 | 1:22:44 | 1:22:45 | |
47 | 863 | Treena Johnson | Dewsbury Road Runners | F55 | 1/39 | 1:22:44 | 1:22:46 | |
48 | 737 | Richard Thomas Herrington | St Theresas AC | MSEN | 31/399 | 1:22:51 | 1:22:59 | |
49 | 1659 | Michael Taylor | Hyde Park Harriers | MSEN | 32/399 | 1:22:45 | 1:23:01 | |
50 | 406 | Mike Dearden | Chapel Allerton RC | MSEN | 33/399 | 1:22:56 | 1:23:04 | |
51 | 751 | Clark Hind | Holmfirth Harriers AC | MSEN | 34/399 | 1:23:01 | 1:23:08 | |
52 | 1930 | Jamie Brannan | Stadium Runners | MSEN | 35/399 | 1:22:48 | 1:23:13 | |
53 | 1536 | Andrew Sloan | Tadcaster Harriers | M40 | 8/178 | 1:23:05 | 1:23:15 | |
54 | 1992 | Jack Kelly | | MSEN | 36/399 | 1:22:50 | 1:23:18 | |
55 | 1416 | Ian Robertson | Selby Striders | M40 | 9/178 | 1:23:08 | 1:23:22 | |
56 | 692 | Ken Harker | Richmond & Zetland Harriers | M45 | 4/145 | 1:23:24 | 1:23:27 | |
57 | 1292 | Martin Peck | Roberttown Road Runners | MSEN | 37/399 | 1:23:21 | 1:23:37 | |
58 | 1561 | Jonathan Smyth | Valley Striders | MSEN | 38/399 | 1:23:31 | 1:23:38 | |
59 | 1938 | Darren Carroll | North York Moors AC | MSEN | 39/399 | 1:23:18 | 1:23:41 | |
60 | 129 | Jay Bennett Bennett | | M40 | 10/178 | 1:23:38 | 1:23:45 | |
61 | 1637 | Richard Sutor | Chapel Allerton RC | MSEN | 40/399 | 1:23:38 | 1:23:46 | |
62 | 170 | Tom Borrowdale | Harrogate Harriers & AC | MSEN | 41/399 | 1:23:44 | 1:23:48 | |
63 | 763 | Nigel Hockin | | MSEN | 42/399 | 1:23:37 | 1:23:52 | |
64 | 1479 | Nicholas Scott | Steel City Striders RC | M50 | 3/126 | 1:23:49 | 1:23:55 | |
65 | 276 | Robert Cassy | Sheffield RC | MSEN | 43/399 | 1:23:52 | 1:23:58 | |
66 | 1971 | Martin Hall | Spenborough & District AC | M55 | 3/53 | 1:24:01 | 1:24:03 | |
67 | 1471 | Mike Schofield | Barnsley Harriers | M45 | 5/145 | 1:23:57 | 1:24:06 | |
68 | 665 | Gordon Haigh | | M55 | 4/53 | 1:24:09 | 1:24:09 | |
69 | 1914 | Imran Asghar | Queensbury Running Club | MSEN | 44/399 | 1:24:16 | 1:24:21 | |
70 | 415 | Kelvin Dickinson | Wirral AC | M45 | 6/145 | 1:24:17 | 1:24:24 | |
71 | 1618 | Tim Straughan | Valley Striders | M50 | 4/126 | 1:24:16 | 1:24:27 | |
72 | 350 | Paul Cook | Darlington Harriers & AC | M40 | 11/178 | 1:24:23 | 1:24:28 | |
73 | 800 | Robert Howard | Hyde Park Harriers | MSEN | 45/399 | 1:24:24 | 1:24:29 | |
74 | 78 | Martin Ball | Penistone Footpath Runners & AC | M45 | 7/145 | 1:24:24 | 1:24:33 | |
75 | 1535 | Gerard Skippins | Spenborough & District AC | M40 | 12/178 | 1:24:31 | 1:24:34 | |
76 | 1875 | Louis Wood | Steel City Striders RC | MSEN | 46/399 | 1:24:24 | 1:24:41 | |
77 | 111 | Mark Beaumont | Skyrac AC | MSEN | 47/399 | 1:24:36 | 1:24:42 | |
78 | 326 | Guy Close | Knaresborough Striders | MSEN | 48/399 | 1:24:38 | 1:24:43 | |
79 | 555 | Steve Fowler | Barnsley Harriers | M50 | 5/126 | 1:24:38 | 1:24:47 | |
80 | 938 | Joseph Kwallah | Wetherby Runners AC | M45 | 8/145 | 1:24:48 | 1:24:55 | |
81 | 134 | Paul Berry | Halifax Harriers AC | M45 | 9/145 | 1:25:06 | 1:25:12 | |
82 | 1839 | Steven Wilkinson | Darlington Harriers & AC | M45 | 10/145 | 1:25:07 | 1:25:13 | |
83 | 624 | James Gray | St Theresas AC | MSEN | 49/399 | 1:25:07 | 1:25:16 | |
84 | 1482 | Simon Scully | Doncaster AC | M45 | 11/145 | 1:25:15 | 1:25:18 | |
85 | 1746 | Al Chapman | Pudsey Pacers | M40 | 13/178 | 1:25:16 | 1:25:19 | |
86 | 227 | Luke Bryant | Tyne Bridge Harriers | MSEN | 50/399 | 1:25:14 | 1:25:19 | |
87 | 1364 | Phil Ray | Elvet Striders | MSEN | 51/399 | 1:25:23 | 1:25:26 | |
88 | 927 | Adam Kirk | Nidd Valley Road Runners | MSEN | 52/399 | 1:25:22 | 1:25:27 | |
89 | 389 | Gavin Walker | Ackworth Road Runners | MSEN | 53/399 | 1:25:18 | 1:25:29 | |
90 | 28 | Ian Anderson | York Triathlon Club | M45 | 12/145 | 1:25:26 | 1:25:30 | |
91 | 1606 | Adrian Stipetic | | MSEN | 54/399 | 1:25:15 | 1:25:30 | |
92 | 1729 | Robert Vincent | Abbey Runners | M40 | 14/178 | 1:25:13 | 1:25:31 | |
93 | 1285 | Andrew Pearson | Barnsley Harriers | M50 | 6/126 | 1:25:14 | 1:25:32 | |
94 | 1051 | Brian Martin | Quakers Running Club | M60 | 1/30 | 1:24:52 | 1:25:33 | |
95 | 387 | Gary Dack | Billingham Marsh House Harriers | M50 | 7/126 | 1:25:25 | 1:25:39 | |
96 | 1569 | Alex South | | M45 | 13/145 | 1:25:20 | 1:25:41 | |
97 | 727 | Andrew Heppenstall | Penistone Footpath Runners & AC | MSEN | 55/399 | 1:25:37 | 1:25:46 | |
98 | 97 | Chris Barton | Barnsley Harriers | MSEN | 56/399 | 1:25:41 | 1:25:51 | |
99 | 1045 | Philip Markham | Scarborough Athletic Club | M45 | 14/145 | 1:25:56 | 1:26:03 | |
100 | 840 | Chris Jefferies | Billingham Marsh House Harriers | M45 | 15/145 | 1:25:57 | 1:26:04 | |
101 | 2014 | Reece Milton | Horsforth Harriers | MSEN | 57/399 | 1:25:33 | 1:26:07 | |
102 | 347 | John Cook | Darlington Harriers & AC | M45 | 16/145 | 1:26:04 | 1:26:09 | |
103 | 1287 | Marc Pearson | York Postal Harriers | MSEN | 58/399 | 1:26:04 | 1:26:14 | |
104 | 2053 | Matthew Smithson | York Acorn Running Club | M45 | 17/145 | 1:25:26 | 1:26:16 | |
105 | 1692 | David Todd | | MSEN | 59/399 | 1:25:43 | 1:26:18 | |
106 | 718 | Steve Head | Rothwell Harriers | M45 | 18/145 | 1:26:18 | 1:26:20 | |
107 | 1744 | Darren Walker | Rothwell Harriers | M50 | 8/126 | 1:26:25 | 1:26:28 | |
108 | 1775 | Robert Ward | York Knavesmire Harriers | M40 | 15/178 | 1:26:15 | 1:26:30 | |
109 | 1420 | Matthew Robinson | Penistone Footpath Runners & AC | M45 | 19/145 | 1:26:22 | 1:26:31 | |
110 | 1969 | Adi Gunn | York Acorn Running Club | MSEN | 60/399 | 1:26:18 | 1:26:33 | |
111 | 705 | Adam Hartley | York Triathlon Club | MSEN | 61/399 | 1:26:32 | 1:26:37 | |
112 | 412 | Nicola Devine | Doncaster AC | FSEN | 1/244 | 1:26:31 | 1:26:38 | |
113 | 650 | Paul Griffiths | | MSEN | 62/399 | 1:26:22 | 1:26:40 | |
114 | 1489 | Ben Senior | Loftus & Whitby AC | MSEN | 63/399 | 1:26:32 | 1:26:42 | |
115 | 985 | Susan Lewis | Roundhay Runners | F40 | 1/138 | 1:26:32 | 1:26:44 | |
116 | 870 | Graham Jones | Valley Striders | M50 | 9/126 | 1:26:39 | 1:26:51 | |
117 | 1843 | Simon Williams | Vocalink Running Club | M45 | 20/145 | 1:26:47 | 1:26:51 | |
118 | 1997 | Robin Lavin | York Triathlon Club | MSEN | 64/399 | 1:26:51 | 1:26:56 | |
119 | 752 | Aron Hinds | Hyde Park Harriers | MSEN | 65/399 | 1:26:48 | 1:27:03 | |
120 | 1649 | Liam Tart | Barnsley AC | M50 | 10/126 | 1:26:47 | 1:27:05 | |
121 | 244 | Andy Butler | Dewsbury Road Runners | M45 | 21/145 | 1:27:05 | 1:27:10 | |
122 | 1271 | Simon Partridge | York Postal Harriers | M40 | 16/178 | 1:27:00 | 1:27:10 | |
123 | 1634 | Kev Sutcliffe | | MSEN | 66/399 | 1:26:54 | 1:27:15 | |
124 | 1680 | Angus Thomson | Barnsley Harriers | MSEN | 67/399 | 1:27:06 | 1:27:16 | |
125 | 1579 | Richard Spooner | Barnsley Harriers | MSEN | 68/399 | 1:27:06 | 1:27:16 | |
126 | 1169 | Joseph Morton | Roundhay Runners | MSEN | 69/399 | 1:27:11 | 1:27:23 | |
127 | 401 | Tim Day | | MSEN | 70/399 | 1:26:59 | 1:27:23 | |
128 | 1331 | Adam Prentis | Harrogate Harriers & AC | M50 | 11/126 | 1:27:23 | 1:27:27 | |
129 | 533 | Alistair Flack | | MSEN | 71/399 | 1:27:17 | 1:27:28 | |
130 | 1288 | Michael Pearson | Askern District RC | MSEN | 72/399 | 1:27:30 | 1:27:30 | |
131 | 822 | David Ingle | Halifax Harriers AC | M55 | 5/53 | 1:27:29 | 1:27:35 | |
132 | 233 | Gareth Burrow | York Triathlon Club | M40 | 17/178 | 1:27:30 | 1:27:39 | |
133 | 647 | Laurence Griffin | York Knavesmire Harriers | MSEN | 73/399 | 1:27:29 | 1:27:45 | |
134 | 1090 | Michael Mcinnes | Skipton AC | M40 | 18/178 | 1:26:40 | 1:27:47 | |
135 | 1761 | Morven Wallace | Pudsey Pacers | M45 | 22/145 | 1:27:45 | 1:27:54 | |
136 | 2099 | Joe Worthington | Ackworth Road Runners | MSEN | 74/399 | 1:27:34 | 1:28:02 | |
137 | 2060 | Colin Tranter | Hyde Park Harriers | MSEN | 75/399 | 1:28:02 | 1:28:07 | |
138 | 1108 | Lindsay Mechie | DH Runners | M50 | 12/126 | 1:27:39 | 1:28:18 | |
139 | 102 | Jonathan Batty | | MSEN | 76/399 | 1:28:03 | 1:28:21 | |
140 | 1780 | Caroline Warrington | York Knavesmire Harriers | F40 | 2/138 | 1:28:07 | 1:28:24 | |
141 | 10 | Tobias Adkins | Hyde Park Harriers | MSEN | 77/399 | 1:28:16 | 1:28:33 | |
142 | 1974 | Dale Harrison | | M45 | 23/145 | 1:28:15 | 1:28:40 | |
143 | 680 | Rob Hamilton | Valley Striders | M50 | 13/126 | 1:28:42 | 1:28:49 | |
144 | 1964 | Josh Fuller | Harrogate Harriers & AC | MSEN | 78/399 | 1:27:42 | 1:28:52 | |
145 | 640 | Rob Greenland | | M40 | 19/178 | 1:27:21 | 1:28:53 | |
146 | 1312 | Kieran Pickles | Dewsbury Road Runners | MSEN | 79/399 | 1:28:52 | 1:28:57 | |
147 | 960 | Sunny Cheema | Abbey Runners | MSEN | 80/399 | 1:28:51 | 1:29:03 | |
148 | 995 | Nils Linstrum | Wetherby Runners AC | MSEN | 81/399 | 1:29:04 | 1:29:11 | |
149 | 886 | Matt Kay | Halifax Harriers AC | MSEN | 82/399 | 1:28:23 | 1:29:11 | |
150 | 1988 | Daniel Jenkins | | M40 | 20/178 | 1:28:41 | 1:29:13 | |
151 | 1406 | Mark Riordan | Penistone Footpath Runners & AC | M40 | 21/178 | 1:29:00 | 1:29:14 | |
152 | 1030 | John Macphail | Dewsbury Road Runners | MSEN | 83/399 | 1:29:08 | 1:29:14 | |
153 | 1652 | Nicholas Tate | Selby Striders | MSEN | 84/399 | 1:28:42 | 1:29:16 | |
154 | 1099 | Anthony Mclarkey | | MSEN | 85/399 | 1:29:12 | 1:29:19 | |
155 | 1755 | Aisling Wall | Horsforth Harriers | FSEN | 2/244 | 1:28:46 | 1:29:22 | |
156 | 726 | Keelan Henry | South Leeds Lakers | MSEN | 86/399 | 1:29:22 | 1:29:41 | |
157 | 373 | Martin Critchley | Horsforth Harriers | M40 | 22/178 | 1:29:20 | 1:29:45 | |
158 | 1720 | Simon Vallance | Valley Striders | M50 | 14/126 | 1:29:16 | 1:29:45 | |
159 | 1824 | John Whitlow | Halifax Harriers AC | M45 | 24/145 | 1:29:43 | 1:29:52 | |
160 | 48 | Sarah Attwood | York Knavesmire Harriers | F35 | 3/142 | 1:29:47 | 1:30:03 | |
161 | 793 | Martin Horbury | St Theresas AC | M50 | 15/126 | 1:29:25 | 1:30:03 | |
162 | 878 | Tim Jones | | MSEN | 87/399 | 1:29:56 | 1:30:06 | |
163 | 1076 | Grant Mcconnell | | M50 | 16/126 | 1:28:48 | 1:30:11 | |
164 | 100 | Darren Batey | | M40 | 23/178 | 1:30:06 | 1:30:12 | |
165 | 1751 | Richard Walker | | MSEN | 88/399 | 1:30:06 | 1:30:15 | |
166 | 1523 | Amit Singh | | MSEN | 89/399 | 1:29:56 | 1:30:19 | |
167 | 4 | Pedro Acha | Leeds & Bradford Triathlon Club | M45 | 25/145 | 1:29:51 | 1:30:27 | |
168 | 1553 | Niall Smith | Halifax Harriers AC | MSEN | 90/399 | 1:30:00 | 1:30:27 | |
169 | 714 | Scott Hayes | Tadcaster Harriers | M40 | 24/178 | 1:29:49 | 1:30:28 | |
170 | 433 | Dan Donnelly | Hyde Park Harriers | M50 | 17/126 | 1:30:24 | 1:30:33 | |
171 | 456 | Graham Driver | Baildon Runners | M45 | 26/145 | 1:29:12 | 1:30:35 | |
172 | 1563 | Matthew Snow | | MSEN | 91/399 | 1:28:39 | 1:30:39 | |
173 | 1865 | James Windle | Wetherby Runners AC | MSEN | 92/399 | 1:30:30 | 1:30:41 | |
174 | 992 | Stuart Lightfoot | DH Runners | MSEN | 93/399 | 1:30:05 | 1:30:43 | |
175 | 179 | Philip Boynton | Horsforth Harriers | MSEN | 94/399 | 1:30:11 | 1:30:48 | |
176 | 1713 | Richard Tyas | | MSEN | 95/399 | 1:30:29 | 1:30:49 | |
177 | 1851 | Jane Wilson | North York Moors AC | F45 | 1/92 | 1:30:26 | 1:30:50 | |
178 | 1866 | Paul Windle | Wetherby Runners AC | M50 | 18/126 | 1:30:41 | 1:30:53 | |
179 | 1750 | Richard Walker | York Knavesmire Harriers | M50 | 19/126 | 1:30:42 | 1:30:54 | |
180 | 58 | Emma Bailey | Barlick Fell Runners | F40 | 3/138 | 1:30:48 | 1:30:57 | |
181 | 1402 | Russell Ridge | #CLUB NOT RECOGNISED# | MSEN | 96/399 | 1:30:36 | 1:30:59 | |
182 | 1925 | Jake Birkby | | MSEN | 97/399 | 1:30:26 | 1:31:00 | |
183 | 396 | Robert Davies | Barnsley AC | M50 | 20/126 | 1:30:42 | 1:31:01 | |
184 | 928 | Ewan Kirk | York Knavesmire Harriers | MSEN | 98/399 | 1:30:38 | 1:31:01 | |
185 | 1633 | Johanna Sutcliffe | Halifax Harriers & AC | F40 | 4/138 | 1:30:35 | 1:31:05 | |
186 | 1467 | Craig Scanlon | | MSEN | 99/399 | 1:30:44 | 1:31:08 | |
187 | 130 | Paul Bennett | East Hull Harriers | M45 | 27/145 | 1:30:40 | 1:31:15 | |
188 | 1695 | Simon Tordoff | Tadcaster Harriers | M40 | 25/178 | 1:30:57 | 1:31:15 | |
189 | 1926 | Matthew Bishop | | MSEN | 100/399 | 1:30:47 | 1:31:16 | |
190 | 1527 | Shamiso Sisimayi | Harrogate Harriers & AC | F35 | 4/142 | 1:31:15 | 1:31:18 | |
191 | 891 | Mike Keddie | | M45 | 28/145 | 1:30:49 | 1:31:20 | |
192 | 612 | Marc Gosling | | M40 | 26/178 | 1:30:21 | 1:31:22 | |
193 | 1790 | Kevin Watson | Dewsbury Road Runners | M50 | 21/126 | 1:31:18 | 1:31:31 | |
194 | 355 | John Cooper | York Acorn Running Club | M45 | 29/145 | 1:31:32 | 1:31:36 | |
195 | 317 | Stephen Clarke | York Knavesmire Harriers | M50 | 22/126 | 1:31:13 | 1:31:36 | |
196 | 1645 | Matthew Sylvester | | M40 | 27/178 | 1:31:09 | 1:31:38 | |
197 | 467 | Edward Dunn | City of York AC | MSEN | 101/399 | 1:31:06 | 1:31:38 | |
198 | 156 | Matthew Blakeley | Roundhay Runners | M45 | 30/145 | 1:31:26 | 1:31:40 | |
199 | 1037 | Stephen Mallon | | MSEN | 102/399 | 1:31:01 | 1:31:43 | |
200 | 1709 | Gary Turner | Ackworth Road Runners | M45 | 31/145 | 1:30:18 | 1:31:44 | |
201 | 731 | Claire Hern | Eccleshill Road Runners | F40 | 5/138 | 1:31:14 | 1:31:44 | |
202 | 280 | April Caufield | Halifax Harriers AC | FSEN | 3/244 | 1:30:58 | 1:31:46 | |
203 | 1227 | John Ogalbe | | MSEN | 103/399 | 1:31:46 | 1:31:59 | |
204 | 806 | Mark Hoyle | | MSEN | 104/399 | 1:31:44 | 1:32:02 | |
205 | 1279 | Nick Payne | Hyde Park Harriers | MSEN | 105/399 | 1:31:46 | 1:32:03 | |
206 | 142 | Faye Birkby | | FSEN | 4/244 | 1:31:30 | 1:32:04 | |
207 | 659 | Barry Gyte | Steel City Striders RC | M60 | 2/30 | 1:31:50 | 1:32:07 | |
208 | 451 | Laura Dransfield | Roundhay Runners | FSEN | 5/244 | 1:31:39 | 1:32:12 | |
209 | 1858 | Matthew Wilson | | M40 | 28/178 | 1:31:56 | 1:32:13 | |
210 | 2033 | Dan Price | Chapel Allerton RC | MSEN | 106/399 | 1:32:07 | 1:32:15 | |
211 | 546 | Lee Fortune | | M40 | 29/178 | 1:32:09 | 1:32:21 | |
212 | 1829 | Dan Wiggle | | MSEN | 107/399 | 1:31:52 | 1:32:24 | |
213 | 2009 | William Miles | City of Hull AC | MSEN | 108/399 | 1:32:01 | 1:32:25 | |
214 | 652 | Paul Grist | Kirkstall Harriers | M50 | 23/126 | 1:32:06 | 1:32:27 | |
215 | 1297 | Tom Pennock | | MSEN | 109/399 | 1:29:56 | 1:32:30 | |
216 | 1627 | Adam Sumnall | Hyde Park Harriers | MSEN | 110/399 | 1:29:57 | 1:32:30 | |
217 | 1998 | David Leaf | York Knavesmire Harriers | M60 | 3/30 | 1:31:49 | 1:32:35 | |
218 | 594 | Sarah Gill | Harrogate Harriers & AC | F50 | 1/63 | 1:32:33 | 1:32:35 | |
219 | 1329 | Alexandra Potter | Wakefield District H & AC | F35 | 5/142 | 1:32:26 | 1:32:35 | |
220 | 915 | Richard Keyworth | | MSEN | 111/399 | 1:32:19 | 1:32:38 | |
221 | 791 | Simon Hope | Steel City Striders RC | MSEN | 112/399 | 1:32:24 | 1:32:41 | |
222 | 444 | Pete Downes | York Knavesmire Harriers | M55 | 6/53 | 1:32:31 | 1:32:53 | |
223 | 1465 | Paul Sawyyer | Hyde Park Harriers | MSEN | 113/399 | 1:32:41 | 1:32:54 | |
224 | 679 | John Hamilton | | M50 | 24/126 | 1:32:33 | 1:32:56 | |
225 | 663 | Adrian Hadley | Cumberland AC | MSEN | 114/399 | 1:32:44 | 1:32:57 | |
226 | 208 | David Brown | Beverley AC | M50 | 25/126 | 1:32:07 | 1:32:58 | |
227 | 582 | Valeria Gasparini | Steel City Striders RC | FSEN | 6/244 | 1:32:42 | 1:32:59 | |
228 | 795 | Richard Horner | | MSEN | 115/399 | 1:31:44 | 1:33:00 | |
229 | 1150 | Patrick Mooney | | M40 | 30/178 | 1:32:37 | 1:33:00 | |
230 | 1400 | Donna Riddler | Richmond & Zetland Harriers | F35 | 6/142 | 1:32:41 | 1:33:05 | |
231 | 16 | Waheed Ali | | M45 | 32/145 | 1:32:54 | 1:33:15 | |
232 | 1679 | Paul Thompson | Scarborough Athletic Club | M55 | 7/53 | 1:33:08 | 1:33:19 | |
233 | 955 | Brian Laverick | North York Moors AC | M55 | 8/53 | 1:32:58 | 1:33:21 | |
234 | 846 | Ian Jenkins | Saltaire Striders | M45 | 33/145 | 1:32:48 | 1:33:22 | |
235 | 493 | Glynn Ellwood | York Postal Harriers | MSEN | 116/399 | 1:32:54 | 1:33:23 | |
236 | 165 | Jamie Bolton | York Knavesmire Harriers | MSEN | 117/399 | 1:33:10 | 1:33:26 | |
237 | 1982 | Ste Hughes | Lancaster Runners | M45 | 1/1 | 1:33:27 | 1:33:27 | |
238 | 1513 | Ian Shipley | Wakefield District H & AC | M45 | 34/145 | 1:33:01 | 1:33:32 | |
239 | 1551 | Mark Andrew Smith | Horsforth Harriers | M40 | 31/178 | 1:33:02 | 1:33:39 | |
240 | 154 | Stuart Blair | Roundhay Runners | MSEN | 118/399 | 1:32:39 | 1:33:45 | |
241 | 2032 | Simon Platts | Pudsey Pacers | MSEN | 119/399 | 1:33:28 | 1:33:50 | |
242 | 753 | Adam Hindson | | M45 | 35/145 | 1:33:42 | 1:33:51 | |
243 | 1533 | Henry Skipper | Kingstone Runners Barnsley | MSEN | 120/399 | 1:33:27 | 1:33:51 | |
244 | 363 | Tim Cowham | York Knavesmire Harriers | M45 | 36/145 | 1:33:16 | 1:33:56 | |
245 | 1149 | David Mooney | | M40 | 32/178 | 1:32:34 | 1:33:57 | |
246 | 2026 | Zac Oldfield | | MSEN | 121/399 | 1:31:34 | 1:33:58 | |
247 | 2021 | Neil Musgrove | Selby Striders | MSEN | 122/399 | 1:33:39 | 1:33:58 | |
248 | 523 | Dean Fielding | | MSEN | 123/399 | 1:33:26 | 1:33:59 | |
249 | 734 | Michael Hernandez | Ripon Runners | M45 | 37/145 | 1:32:50 | 1:34:00 | |
250 | 1246 | Rob Oxley | | M50 | 26/126 | 1:33:30 | 1:34:02 | |
251 | 2087 | Dave Butler | Spenborough & District AC | M45 | 38/145 | 1:33:49 | 1:34:02 | |
252 | 229 | Jonathan Buckley | Cumberland AC | MSEN | 124/399 | 1:33:50 | 1:34:03 | |
253 | 1341 | Gavin Pugh | | M40 | 33/178 | 1:33:10 | 1:34:04 | |
254 | 123 | Natalie Bell | | FSEN | 7/244 | 1:33:04 | 1:34:05 | |
255 | 169 | James Booth | Hyde Park Harriers | MSEN | 125/399 | 1:33:47 | 1:34:08 | |
256 | 489 | Christian Ellis | | M40 | 34/178 | 1:34:02 | 1:34:09 | |
257 | 1608 | Paul Stocks | North York Moors AC | M40 | 35/178 | 1:33:30 | 1:34:13 | |
258 | 964 | Jonathan Laye | Abbey Runners | M45 | 39/145 | 1:33:42 | 1:34:13 | |
259 | 1490 | Ed Senior | Roberttown Road Runners | MSEN | 126/399 | 1:33:52 | 1:34:14 | |
260 | 1380 | Graham Rhodes | Queensbury Running Club | M50 | 27/126 | 1:33:35 | 1:34:16 | |
261 | 15 | Saeed Ali | | MSEN | 127/399 | 1:34:09 | 1:34:24 | |
262 | 2064 | George Wade | | MSEN | 128/399 | 1:33:56 | 1:34:26 | |
263 | 64 | Emily Baines | #CLUB NOT RECOGNISED# | FSEN | 8/244 | 1:34:00 | 1:34:27 | |
264 | 2077 | Katie Wise | Pocklington Runners | F35 | 7/142 | 1:34:01 | 1:34:30 | |
265 | 320 | Daniel Clayton | York Postal Harriers | M45 | 40/145 | 1:34:02 | 1:34:31 | |
266 | 1655 | Ron Taverner | Horsforth Harriers | M50 | 28/126 | 1:34:16 | 1:34:33 | |
267 | 1966 | Gary Grant | Hyde Park Harriers | MSEN | 129/399 | 1:33:31 | 1:34:34 | |
268 | 648 | Nick Griffin | York Knavesmire Harriers | M50 | 29/126 | 1:33:51 | 1:34:37 | |
