If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Category Position | Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Mcconnell | BIRTLEY AC | 192 | Male | 1 | 00:59:18 | 00:59:17 | |
| 2 | Ashley Fryer | TRI-LAKELAND | 149 | Male | 2 | 01:09:02 | 01:09:01 | |
| 3 | Sean Okeeffe | 204 | Male | 3 | 01:10:30 | 01:10:29 | ||
| 4 | Michael Robinson | CUMBERLAND AC | 216 | Male | 1 | 01:10:36 | 01:10:34 | |
| 5 | Mike James | KESWICK AC | 171 | Male | 1 | 01:11:12 | 01:11:10 | |
| 6 | Bobby Hagan | MORPETH HARRIERS & AC | 160 | Male | 4 | 01:12:49 | 01:12:42 | |
| 7 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 11 | Female | 1 | 01:14:49 | 01:14:47 | |
| 8 | Ryan Stoddart | CUMBERLAND AC | 223 | Male | 2 | 01:15:15 | 01:15:11 | |
| 9 | Stephen Mackie | NETHERHALL AC | 185 | Male | 3 | 01:15:58 | 01:15:54 | |
| 10 | Kathleen Aubrey | HELM HILL RUNNERS | 9 | Female | 2 | 01:16:11 | 01:16:08 | |
| 11 | Andrew Meskimmon | DEWSBURY ROAD RUNNERS | 196 | Male | 2 | 01:16:14 | 01:16:12 | |
| 12 | Kev Iveson | DH RUNNERS | 169 | Male | 4 | 01:16:38 | 01:16:27 | |
| 13 | Malcolm Dixon | DH RUNNERS | 143 | Male | 3 | 01:16:39 | 01:16:28 | |
| 14 | Marion Wright-Rose | MILLOM STRIDERS | 241 | Female | 1 | 01:18:00 | 01:17:59 | |
| 15 | Michael Anderson | DERWENT AC | 8 | Male | 1 | 01:18:15 | 01:18:13 | |
| 16 | Roger Aubrey | HELM HILL RUNNERS | 10 | Male | 2 | 01:18:41 | 01:18:38 | |
| 17 | Mike Mainprize | DERWENT AC | 186 | Male | 5 | 01:18:56 | 01:18:54 | |
| 18 | David Woodhead | HARROGATE HARRIERS & AC | 240 | Male | 6 | 01:19:00 | 01:18:55 | |
| 19 | Lindsay Walker | KESWICK AC | 234 | Female | 1 | 01:20:24 | 01:20:21 | |
| 20 | Rob Pammenton | 207 | Male | 5 | 01:20:30 | 01:20:27 | ||
| 21 | John Oakey | EDEN RUNNERS | 203 | Male | 4 | 01:20:48 | 01:20:47 | |
| 22 | Peter Telford | CUMBERLAND AC | 228 | Male | 5 | 01:21:34 | 01:21:24 | |
| 23 | Susanne Enhard | EDEN RUNNERS | 147 | Female | 3 | 01:21:58 | 01:21:51 | |
| 24 | Alexandra Hutton | ELLENBOROUGH AC | 168 | Female | 2 | 01:22:03 | 01:21:49 | |
| 25 | Simon Thomas | EDEN RUNNERS | 230 | Male | 7 | 01:22:14 | 01:22:09 | |
| 26 | Tim Gleed | DERWENT AC | 154 | Male | 6 | 01:22:30 | 01:22:23 | |
| 27 | Susan Pattinson | EDEN RUNNERS | 211 | Female | 3 | 01:22:46 | 01:22:39 | |
| 28 | Tony Davis | DERWENT AC | 140 | Male | 3 | 01:23:22 | 01:23:20 | |
| 29 | Neil Mcewan | DERWENT AC | 193 | Male | 7 | 01:23:57 | 01:23:44 | |
| 30 | Tanya Weston | 236 | Female | 2 | 01:24:30 | 01:24:27 | ||
| 31 | Leeann Barber | KESWICK AC | 26 | Female | 3 | 01:24:40 | 01:24:36 | |
| 32 | Deborah Walker | DERWENT AC | 233 | Female | 4 | 01:25:13 | 01:25:09 | |
| 33 | Ian Wilson | CUMBERLAND AC | 238 | Male | 8 | 01:25:30 | 01:25:28 | |
| 34 | Gerard Mulgrew | CUMBERLAND AC | 200 | Male | 6 | 01:25:35 | 01:25:24 | |
| 35 | Michael Samdelands | CUMBERLAND AC | 218 | Male | 7 | 01:25:35 | 01:25:25 | |
| 36 | Jamie Jephcott | EDEN RUNNERS | 173 | Male | 8 | 01:25:49 | 01:25:47 | |
| 37 | Tom Gannon | 153 | Male | 9 | 01:26:00 | 01:25:57 | ||
| 38 | John Barnes | DERWENT AC | 33 | Male | 10 | 01:26:17 | 01:26:16 | |
| 39 | Mark Osborne | EDEN RUNNERS | 205 | Male | 4 | 01:26:49 | 01:26:42 | |
| 40 | Tom Gallagher | DERWENT AC | 152 | Male | 8 | 01:27:07 | 01:27:05 | |
| 41 | David Holliday | 165 | Male | 9 | 01:27:39 | 01:27:28 | ||
| 42 | Heidi Dyson | DERWENT AC | 145 | Female | 4 | 01:28:07 | 01:28:04 | |
| 43 | Tamsin Cass | DERWENT AC | 130 | Female | 5 | 01:28:42 | 01:28:38 | |
| 44 | Claire Chapman | DERWENT AC | 134 | Female | 4 | 01:29:40 | 01:29:35 | |
| 45 | Amy Joy | 175 | Female | 5 | 01:30:00 | 01:29:55 | ||
| 46 | Helen Tyson | EDEN RUNNERS | 232 | Female | 6 | 01:30:18 | 01:30:11 | |
| 47 | Freya Billinghurst | NETHERHALL AC | 37 | Female | 6 | 01:30:38 | 01:30:33 | |
| 48 | Jemma Williamson | CUMBERLAND AC | 237 | Female | 7 | 01:31:21 | 01:31:17 | |
| 49 | Nigel Hierons | EDEN RUNNERS | 163 | Male | 10 | 01:31:37 | 01:31:31 | |
| 50 | Sarah Mcintosh | 194 | Female | 8 | 01:31:43 | 01:31:29 | ||
| 51 | Stephen Kirkpatrick | DERWENT AC | 177 | Male | 11 | 01:31:46 | 01:31:33 | |
| 52 | Joanne Humphreys | DERWENT AC | 167 | Female | 9 | 01:32:07 | 01:32:04 | |
| 53 | Robert Paterson | DERWENT AC | 209 | Male | 9 | 01:32:20 | 01:32:14 | |
| 54 | Andrew Norman | NETHERHALL AC | 202 | Male | 11 | 01:32:58 | 01:32:53 | |
| 55 | Hilary Royston-Bishop | DERWENT AC | 217 | Female | 7 | 01:33:38 | 01:33:33 | |
| 56 | David Huddart | DERWENT AC | 181 | Male | 12 | 01:33:40 | 01:33:37 | |
| 57 | Peter Goulston | 157 | Male | 12 | 01:34:03 | 01:33:49 | ||
| 58 | Katrina Mccaughan | 191 | Female | 10 | 01:34:23 | 01:34:13 | ||
| 59 | Jordan Jenkinson | NETHERHALL AC | 172 | Male | 13 | 01:34:27 | 01:34:22 | |
| 60 | Bethan Murray | DERWENT AC | 201 | Female | 8 | 01:34:29 | 01:34:24 | |
| 61 | Siobhan Jones | EDEN RUNNERS | 174 | Female | 11 | 01:34:33 | 01:34:27 | |
| 62 | Alison Thorburn | EDEN RUNNERS | 231 | Female | 5 | 01:35:00 | 01:34:53 | |
| 63 | Dave Piercy | 212 | Male | 5 | 01:36:59 | 01:36:50 | ||
| 64 | Gemma Smith | HARROGATE HARRIERS & AC | 222 | Female | 12 | 01:37:32 | 01:37:27 | |
| 65 | Anna Taylor | DERWENT AC | 225 | Female | 1 | 01:38:54 | 01:38:43 | |
| 66 | Carole Baker | 786 | Female | 6 | 01:39:22 | 01:39:13 | ||
| 67 | David Baker | 785 | Male | 13 | 01:39:22 | 01:39:13 | ||
| 68 | Graham Little | 182 | Male | 14 | 01:39:24 | 01:39:14 | ||
| 69 | Molly Matcham | 189 | Female | 13 | 01:40:25 | 01:40:18 | ||
| 70 | Naomi Le Voi | DERWENT AC | 180 | Female | 9 | 01:40:34 | 01:40:29 | |
| 71 | James Gorman | 156 | Male | 14 | 01:40:57 | 01:40:48 | ||
| 72 | Trish Gale | 151 | Female | 1 | 01:43:12 | 01:42:59 | ||
| 73 | Jane Taylor | DERWENT AC | 226 | Female | 7 | 01:43:21 | 01:43:08 | |
| 74 | Nicola Latimer | WIGTON ROAD RUNNERS | 179 | Female | 8 | 01:43:38 | 01:43:27 | |
| 75 | Hannah Graham | WIGTON ROAD RUNNERS | 158 | Female | 10 | 01:43:52 | 01:43:38 | |
| 76 | Michael Mcallister | CUMBERLAND AC | 190 | Male | 15 | 01:44:10 | 01:44:06 | |
| 77 | Michelle Kirkpatrick | DERWENT AC | 176 | Female | 9 | 01:44:28 | 01:44:18 | |
| 78 | Emma Denwood | 141 | Female | 11 | 01:44:42 | 01:44:30 | ||
| 79 | Jacqueline Elliot | AURORA HARRIERS | 146 | Female | 10 | 01:45:02 | 01:44:51 | |
| 80 | Anne Meeghan | 195 | Female | 2 | 01:46:09 | 01:46:00 | ||
| 81 | Nathan Caine | DERWENT AC | 95 | Male | 16 | 01:46:29 | 01:46:20 | |
| 82 | John Revill | 784 | Male | 17 | 01:47:22 | 01:47:10 | ||
| 83 | Kev Robinson | 215 | Male | 18 | 01:47:36 | 01:47:26 | ||
| 84 | Alasdair Morgan | 197 | Male | 15 | 01:47:41 | 01:47:24 | ||
| 85 | Casey Cockburn | 136 | Female | 12 | 01:48:20 | 01:48:08 | ||
| 86 | Beth Revill | 214 | Female | 13 | 01:48:29 | 01:48:16 | ||
| 87 | Gary Palmer | CUMBERLAND AC | 206 | Male | 16 | 01:50:25 | 01:50:14 | |
| 88 | John Quinn | 213 | Male | 1 | 01:50:35 | 01:50:28 | ||
| 89 | Kathy Morris | 199 | Female | 3 | 01:52:15 | 01:52:03 | ||
| 90 | Nick Taylor | 227 | Male | 19 | 01:52:37 | 01:52:24 | ||
| 91 | Roger Bye | DERWENT AC | 80 | Male | 6 | 01:52:37 | 01:52:26 | |
| 92 | Jayne Parker-Weir | 208 | Female | 11 | 01:52:39 | 01:52:31 | ||
| 93 | Sharon Donald | 144 | Female | 14 | 01:52:40 | 01:52:31 | ||
| 94 | Peter Broad | 783 | Male | 7 | 01:54:35 | 01:54:21 | ||
| 95 | Jonny Martin | TRI-LAKELAND | 188 | Male | 20 | 01:57:59 | 01:57:54 | |
| 96 | Katy Drewette | EDEN RUNNERS | 139 | Female | 15 | 01:59:57 | 01:59:40 | |
| 97 | Tracy Henderson | 162 | Female | 4 | 02:00:25 | 02:00:14 | ||
| 98 | Mandy Haworth | 161 | Female | 5 | 02:01:16 | 02:01:08 | ||
| 99 | Fiona Catterson | 133 | Female | 14 | 02:01:37 | 02:01:28 | ||
| 100 | Claire Houghton | 166 | Female | 6 | 02:01:44 | 02:01:34 | ||
| 101 | Keith Stuart | FETCHEVERYONE | 224 | Male | 10 | 02:03:22 | 02:03:06 | |
| 102 | Liam Skillen | 221 | Male | 21 | 02:05:27 | 02:05:17 | ||
| 103 | Rachel Gale | 150 | Female | 15 | 02:05:30 | 02:05:19 | ||
| 104 | Elizabeth Morgan | 198 | Female | 12 | 02:06:50 | 02:06:34 | ||
| 105 | Haniyeh Pattinson | 210 | Female | 16 | 02:08:13 | 02:07:57 | ||
| 106 | Jody Ferguson | DH RUNNERS | 148 | Female | 17 | 02:09:53 | 02:09:38 | |
| 107 | Alyson Sibbald | CUMBERLAND AC | 219 | Female | 13 | 02:11:21 | 02:11:06 | |
| 108 | Rachel Thomas | 229 | Female | 16 | 02:11:40 | 02:11:23 | ||
| 109 | Isla Bober | 46 | Female | 17 | 02:12:17 | 02:12:10 | ||
| 110 | Tracey Knowles | 178 | Female | 14 | 02:14:34 | 02:14:19 | ||
| 111 | Lorna Casson | BODYFIT CUMBRIA RUNNING CLUB | 131 | Female | 18 | 02:16:37 | 02:16:20 | |
| 112 | Ian Sievewright | NETHERHALL AC | 220 | Male | 17 | 02:18:09 | 02:17:51 | |
| 113 | Debbie Caine | DERWENT AC | 84 | Female | 18 | 02:18:33 | 02:18:15 | |
Address
Contact
Kevin Robinson
pillarhouse@outlook.com