If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Simpson | SELBY STRIDERS | 45 | Male | Open Senior | 01:13:01 | |
| 2 | Andrew Ternent | ALNWICK DISTRICT TRIATHLON CLUB | 48 | Male | Open Super Vet | 01:15:44 | |
| 3 | DALE PRINGLE | ALNWICK DISTRICT TRIATHLON CLUB | 36 | Male | Open Vet | 01:16:52 | |
| 4 | James Dickinson | ONE LIFE RACING | 14 | Male | Open Vint | 01:18:17 | |
| 5 | Michael Drinnan | ALNWICK DISTRICT TRIATHLON CLUB | 15 | Male | Open Super Vet | 01:18:29 | |
| 6 | Les Cavill | TRI NORTHUMBERLAND | 11 | Male | Open Vint | 01:18:51 | |
| 7 | Tom Robertson | TYNE BRIDGE HARRIERS | 41 | Male | Open Senior | 01:20:08 | |
| 8 | Elizabeth Waterman | 53 | Female | Female Senior | 01:21:15 | ||
| 9 | Edward Raoul Hillier | 20 | Male | Open Vet | 01:22:28 | ||
| 10 | James Blake | 5 | Male | Open Vet | 01:22:29 | ||
| 11 | Stephen Cowell | ALNWICK DISTRICT TRIATHLON CLUB | 13 | Male | Open Super Vet | 01:22:42 | |
| 12 | Charlie Horgan-Dunne | 21 | Male | Open Senior | 01:22:45 | ||
| 13 | Kevin Oates | 33 | Male | Open Super Vet | 01:23:11 | ||
| 14 | Simon Tibbitts | 50 | Male | Open Super Vet | 01:23:21 | ||
| 15 | Mick Meaney | PONTELAND RUNNERS | 29 | Male | Open Vint | 01:24:42 | |
| 16 | Dorothea Schriever | 44 | Female | Female Senior | 01:25:19 | ||
| 17 | Gavin Robinson | 42 | Male | Open Senior | 01:25:48 | ||
| 18 | Ellen Barr | 3 | Female | Female Senior | 01:26:17 | ||
| 19 | Michelle Bowes | 6 | Female | Female Senior | 01:26:51 | ||
| 20 | Florian Fankhauser | 17 | Male | Open Senior | 01:27:19 | ||
| 21 | Stephanie Quinn | 38 | Female | Female Senior | 01:28:21 | ||
| 22 | Sean Ashworth | 2 | Male | Open Senior | 01:30:22 | ||
| 23 | Amy J Johnson | TYNE TRIATHLON | 23 | Female | Female Senior | 01:31:02 | |
| 24 | Jane Briggs | MORPETH HARRIERS & AC | 8 | Female | Female Super Vet | 01:31:03 | |
| 25 | Peter Callaghan | 10 | Male | Open Vint | 01:32:24 | ||
| 26 | Amanda Waller | DARLINGTON TRIATHLON CLUB | 51 | Female | Female Super Vet | 01:32:38 | |
| 27 | Victoria Butler | 9 | Female | Female Vet | 01:32:59 | ||
| 28 | Robert Frost | 19 | Male | Open Super Vet | 01:33:16 | ||
| 29 | Isabella Neri | ALNWICK DISTRICT TRIATHLON CLUB | 32 | Female | Female Senior | 01:33:17 | |
| 30 | Martin McKain | 28 | Male | Open Vint | 01:33:55 | ||
| 31 | Judy Bewell | ALNWICK DISTRICT TRIATHLON CLUB | 4 | Female | Female Vint | 01:37:04 | |
| 32 | Ethan Kerr | 24 | Male | Open Senior | 01:37:46 | ||
| 33 | Frances Naylor | MORPETH HARRIERS & AC | 31 | Female | Female Super Vet | 01:38:11 | |
| 34 | Catherine Bowman | 7 | Female | Female Vet | 01:40:35 | ||
| 35 | John Ashworth | 1 | Male | Open Super Vet | 01:40:39 | ||
| 36 | Suzanna Warrick | ALNWICK DISTRICT TRIATHLON CLUB | 52 | Female | Female Vint | 01:40:54 | |
| 37 | Deborah Reed | ALNWICK DISTRICT TRIATHLON CLUB | 39 | Female | Female Super Vet | 01:43:01 | |
| 38 | Tony Prince | 34 | Male | Open Super Vint | 01:44:13 | ||
| 39 | Paul Williamson | ALNWICK DISTRICT TRIATHLON CLUB | 54 | Male | Open Vint | 01:46:35 | |
| 40 | Teresa Rogers | ALNWICK DISTRICT TRIATHLON CLUB | 43 | Female | Female Vet | 01:48:11 | |
| 41 | Andrew Pringle | 35 | Male | Open Vint | 01:48:50 | ||
| 42 | Maria Farrow-Tait | ALNWICK DISTRICT TRIATHLON CLUB | 18 | Female | Female Super Vet | 01:50:32 | |
| 43 | Philip Lee | 25 | Male | Open Vint | 01:55:56 | ||
| 44 | Jeffrey Emmerson | 16 | Male | Open Super Vint | 02:32:01 | ||
Address
Contact
Tania Conway
07974953997