If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Group | Time | |
|---|---|---|---|---|---|---|---|
| 1 | David Stabler | Morpeth Harriers & AC | 59 | M | MV45 | 00:18:12 | |
| 2 | Tyler Choat | Middlesbrough AC (Mandale) | 10 | M | MJUN | 00:18:14 | |
| 3 | Stephanie MacLean-Dann | North Shields Polytechnic Club | 71 | F | FV50 | 00:19:55 | |
| 4 | Jacqueline Etherington | Cambuslang Harriers | 39 | F | FV45 | 00:20:09 | |
| 5 | Jack Walker | 33 | M | MSEN | 00:20:10 | ||
| 6 | David Shields | Blyth Running Club | 27 | M | MV55 | 00:20:30 | |
| 7 | Heidi Wilkinson | Morpeth Harriers & AC | 50 | F | FJUN | 00:20:35 | |
| 8 | Andrew Wilkinson | 49 | M | MV50 | 00:20:36 | ||
| 9 | Ian Ruddick | 20 | M | MV45 | 00:21:05 | ||
| 10 | Michael Friberg | Blaydon Harriers & AC | 56 | M | MV45 | 00:21:06 | |
| 11 | Lee Coulson | Elswick Harriers | 68 | M | MV50 | 00:21:23 | |
| 12 | Richard Glennie | Morpeth Harriers & AC | 43 | M | MV50 | 00:21:36 | |
| 13 | Justin Choat | Middlesbrough AC (Mandale) | 9 | M | MV55 | 00:22:05 | |
| 14 | Inka Kokki | Ashington Hirst Running Club | 52 | F | FSEN | 00:22:44 | |
| 15 | Michael Stacey | Low Fell Running Club | 44 | M | MV65 | 00:23:20 | |
| 16 | Jake Harrigan | 7 | M | MSEN | 00:23:51 | ||
| 17 | Eliot Harrigan | Blyth Running Club | 6 | M | MV55 | 00:23:55 | |
| 18 | Tony Brown | Stocksfield Striders | 32 | M | MV60 | 00:23:58 | |
| 19 | Peter Conroy | 26 | M | MV55 | 00:24:00 | ||
| 20 | Luke Wandless | Ashington Hirst Running Club | 75 | M | MSEN | 00:24:27 | |
| 21 | Ian Hearn | North Shields Polytechnic Club | 29 | M | MV55 | 00:24:31 | |
| 22 | Christine Burns | North Shields Polytechnic Club | 60 | F | FV40 | 00:24:38 | |
| 23 | Fabrizio Peddis | Ashington Hirst Running Club | 51 | M | MV55 | 00:24:53 | |
| 24 | Susan Farr | Selby Striders | 47 | F | FV60 | 00:25:02 | |
| 25 | Helen Bruce | 192 | F | FV50 | 00:25:35 | ||
| 26 | Malcolm Reeve | Ashington Hirst Running Club | 54 | M | MV55 | 00:25:42 | |
| 27 | Steve McKay | Ashington Hirst Running Club | 53 | M | MV65 | 00:25:59 | |
| 28 | Michael Webster | 1 | M | MV45 | 00:26:12 | ||
| 29 | Lyne Valentine | Washington Running Club | 61 | F | FV65 | 00:26:21 | |
| 30 | Sue Browning | Blyth Running Club | 34 | F | FV50 | 00:26:26 | |
| 31 | Alyson Lyonette | Blyth Running Club | 69 | F | FV50 | 00:26:31 | |
| 32 | Lee Anderson | Blyth Running Club | 48 | M | MV60 | 00:26:54 | |
| 33 | Eileen Armstrong | 5 | F | FV55 | 00:26:58 | ||
| 34 | Martin France | Stocksfield Striders | 23 | M | MV55 | 00:27:02 | |
| 35 | Emma Brough | 40 | F | FV45 | 00:27:51 | ||
| 36 | Carrie Brookes | North Shields Polytechnic Club | 65 | F | FV50 | 00:28:30 | |
| 37 | Ian Stephenson | Alnwick Harriers | 38 | M | MV65 | 00:30:05 | |
| 38 | Lily Choat | Middlesbrough AC (Mandale) | 11 | F | FJUN | 00:30:08 | |
| 39 | Emma Choat | Middlesbrough AC (Mandale) | 8 | F | FV45 | 00:30:11 | |
| 40 | David Cox | Blyth Running Club | 66 | M | MV65 | 00:30:34 | |
| 41 | Linda Bartram | North Shields Polytechnic Club | 46 | F | FV65 | 00:30:48 | |
| 42 | Gordon Stobbart | 31 | M | MV50 | 00:31:04 | ||
| 43 | Paula Mcintosh | Sunderland Strollers | 13 | F | FV55 | 00:31:16 | |
| 44 | Emma Lock | 30 | F | FV45 | 00:31:17 | ||
| 45 | Claire Lancaster | Ashington Hirst Running Club | 70 | M | MV55 | 00:31:26 | |
| 46 | Julie Burns | North Shields Polytechnic Club | 41 | F | FV45 | 00:33:10 | |
| 47 | Claire Preston | 19 | F | FV60 | 00:33:42 | ||
| 48 | Suzanne Claassen | Blyth Running Club | 28 | F | FV55 | 00:33:42 | |
| 49 | Claire Mole | 63 | F | FV40 | 00:33:46 | ||
| 50 | David Mole | North Shields Polytechnic Club | 64 | M | MV40 | 00:33:46 | |
| 51 | Elaine Brown | Ashington Hirst Running Club | 74 | F | FV40 | 00:34:12 | |
| 52 | Karin Jackson | 21 | F | FV65 | 00:34:38 | ||
| 53 | Helen Westgarth | 36 | F | FV40 | 00:35:28 | ||
| 54 | Caroline Archer | Ashington Hirst Running Club | 57 | F | FV50 | 00:36:06 | |
| 55 | Lucy Sutcliffe | North Shields Polytechnic Club | 62 | F | FV45 | 00:36:26 | |
| 56 | Hayley Bilton | 67 | F | FV35 | 00:36:29 | ||
| 57 | Stuart Smiles | 37 | M | MSEN | 00:36:33 | ||
| 58 | Ian Smith | 24 | M | MV60 | 00:37:45 | ||
| 59 | Katie Mann | 14 | F | FSEN | 00:38:02 | ||
| 60 | Joanne Davison | Ashington Hirst Running Club | 55 | F | FV55 | 00:40:01 | |
| 61 | Pat Woonton-Pink | 45 | F | FV55 | 00:40:04 | ||
| 62 | George Routledge | Heaton Harriers & AC | 2 | M | MV65 | 00:44:46 | |
| 63 | Anna Watson | Blyth Running Club | 22 | F | FV45 | 00:46:38 | |
| 64 | Caroline Ball | 25 | F | FV45 | 00:46:39 | ||
Address
Contact
Iain Singer
ashingtonhirstrunningclub@gmail.com