If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Gender Position | Category | Category Position | Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 331 | Alasdair Russell | KENDAL AAC | Male | 1 | Ages 30 - 39 | 1 | 00:15:20 | 00:15:19 | |
| 2 | 326 | Ben Riddell | ALTRINCHAM & DISTRICT AC | Male | 2 | Ages 30 - 39 | 2 | 00:15:29 | 00:15:28 | |
| 3 | 88 | Harry Butler | BORDER HARRIERS & AC | Male | 3 | Ages 20 - 29 | 1 | 00:16:02 | 00:16:02 | |
| 4 | 200 | Robert Hodgson | BORDER HARRIERS & AC | Male | 4 | Ages 40 - 49 | 1 | 00:16:04 | 00:16:02 | |
| 5 | 338 | Charlie Storrie | DUMFRIES RUNNING CLUB | Male | 5 | Ages 20 - 29 | 2 | 00:16:40 | 00:16:38 | |
| 6 | 272 | Ross Mckelvie | PRESTON HARRIERS | Male | 6 | Ages 30 - 39 | 3 | 00:16:48 | 00:16:46 | |
| 7 | 201 | David Holmes | BORDER REIVER RUNNERS | Male | 7 | Ages 40 - 49 | 2 | 00:16:51 | 00:16:48 | |
| 8 | 28 | Maciej Trzecia | Male | 8 | Ages 40 - 49 | 3 | 00:16:57 | 00:16:57 | ||
| 9 | 347 | Kane Tinnion | Male | 9 | Ages 30 - 39 | 4 | 00:17:05 | 00:17:04 | ||
| 10 | 57 | Alastair Walker | TEVIOTDALE HARRIERS | Male | 10 | Ages 60 - 69 | 1 | 00:17:11 | 00:17:09 | |
| 11 | 74 | Oliver Willoughby | KENDAL AAC | Male | 11 | Under 20 | 1 | 00:17:27 | 00:17:26 | |
| 12 | 195 | Kai Hatcher | BORDER REIVER RUNNERS | Male | 12 | Under 20 | 2 | 00:17:31 | 00:17:29 | |
| 13 | 196 | Jules Hatcher | Male | 13 | Ages 40 - 49 | 4 | 00:17:42 | 00:17:40 | ||
| 14 | 17 | Ashley Todd | BORDER HARRIERS & AC | Male | 14 | Under 20 | 3 | 00:17:49 | 00:17:46 | |
| 15 | 116 | Stuart Robinson | Male | 15 | Ages 50 - 59 | 1 | 00:17:52 | 00:17:50 | ||
| 16 | 133 | Chris Neil | Male | 16 | Ages 30 - 39 | 5 | 00:17:55 | 00:17:53 | ||
| 17 | 350 | Joe Todd | KENDAL AAC | Male | 17 | Ages 40 - 49 | 5 | 00:18:10 | 00:18:07 | |
| 18 | 285 | Callam Plunkett | Male | 18 | Ages 20 - 29 | 3 | 00:18:27 | 00:18:26 | ||
| 19 | 189 | Corbin Hamilton | Male | 19 | Ages 20 - 29 | 4 | 00:18:33 | 00:18:29 | ||
| 20 | 332 | Damian Rys | CARLISLE TRI CLUB | Male | 20 | Ages 20 - 29 | 5 | 00:18:50 | 00:18:48 | |
| 21 | 349 | Josh Todd | KENDAL AAC | Male | 21 | Under 20 | 4 | 00:18:53 | 00:18:51 | |
| 22 | 53 | Peter Walker | DERWENT AC | Male | 22 | Ages 50 - 59 | 2 | 00:18:55 | 00:18:51 | |
| 23 | 212 | Max Jenkins | Male | 23 | Ages 20 - 29 | 6 | 00:19:12 | 00:18:59 | ||
| 24 | 210 | Mike James | Male | 24 | Ages 50 - 59 | 3 | 00:19:17 | 00:19:14 | ||
| 25 | 232 | David Lawson | Male | 25 | Ages 50 - 59 | 4 | 00:19:19 | 00:19:14 | ||
| 26 | 214 | Mylo Jewell | CUMBERLAND FELL RUNNERS | Male | 26 | Under 20 | 5 | 00:19:23 | 00:19:21 | |
| 27 | 8 | Fiona Todd | BORDER HARRIERS & AC | Female | 1 | Ages 40 - 49 | 1 | 00:19:25 | 00:19:22 | |
| 28 | 136 | Adam Dixon | BORDER REIVER RUNNERS | Male | 27 | Ages 30 - 39 | 6 | 00:19:30 | 00:19:25 | |
| 29 | 113 | William Cox | NETHERHALL AC | Male | 28 | Ages 30 - 39 | 7 | 00:19:34 | 00:19:25 | |
| 30 | 251 | Kieran Marr | Male | 29 | Ages 20 - 29 | 7 | 00:19:39 | 00:19:35 | ||
| 31 | 335 | Kevin Scott | DH RUNNERS | Male | 30 | Ages 50 - 59 | 5 | 00:19:39 | 00:19:35 | |
| 32 | 42 | Stuart Bell | ANNAN AND DISTRICT AC | Male | 31 | Ages 30 - 39 | 8 | 00:19:44 | 00:19:39 | |
| 33 | 238 | Simon Little | Male | 32 | Ages 40 - 49 | 6 | 00:19:49 | 00:19:45 | ||
| 34 | 217 | Graeme Jones | LONELY GOAT RC | Male | 33 | Ages 40 - 49 | 7 | 00:19:53 | 00:19:47 | |
| 35 | 69 | Sam Braithwaite | EDEN RUNNERS | Male | 34 | Ages 20 - 29 | 8 | 00:19:57 | 00:19:53 | |
| 36 | 327 | Alan Roberts | LONELY GOAT RC | Male | 35 | Ages 50 - 59 | 6 | 00:20:01 | 00:19:53 | |
| 37 | 87 | Grant Noble | EDINBURGH AC | Male | 36 | Ages 50 - 59 | 7 | 00:20:03 | 00:19:59 | |
| 38 | 67 | Penelope Boyle | LEVEN VALLEY AC | Female | 2 | Under 20 | 1 | 00:20:05 | 00:20:00 | |
| 39 | 176 | Reuben Eley | LEVEN VALLEY AC | Male | 37 | Under 20 | 6 | 00:20:05 | 00:19:59 | |
| 40 | 71 | Sally Braithwaite | EDEN RUNNERS | Female | 3 | Ages 20 - 29 | 1 | 00:20:06 | 00:20:01 | |
| 41 | 110 | Duncan Eley | LEVEN VALLEY AC | Male | 38 | Ages 40 - 49 | 8 | 00:20:06 | 00:20:01 | |
| 42 | 336 | Alex Skinner | Male | 39 | Ages 30 - 39 | 9 | 00:20:09 | 00:19:47 | ||
| 43 | 348 | Alfie Todd | KENDAL AAC | Male | 40 | Under 20 | 7 | 00:20:16 | 00:20:14 | |
| 44 | 322 | Robert Plunkett | Male | 41 | Ages 50 - 59 | 8 | 00:20:23 | 00:20:17 | ||
| 45 | 45 | Rhys Benson | Male | 42 | Ages 20 - 29 | 9 | 00:20:37 | 00:20:23 | ||
| 46 | 277 | Kate Nicholas | Female | 4 | Ages 20 - 29 | 2 | 00:20:42 | 00:20:36 | ||
| 47 | 185 | Andrew Graham | DH RUNNERS | Male | 43 | Ages 40 - 49 | 9 | 00:20:54 | 00:20:50 | |
| 48 | 324 | Gareth Presch | Male | 44 | Ages 40 - 49 | 10 | 00:21:04 | 00:21:01 | ||
| 49 | 128 | Carl Deane | DH RUNNERS | Male | 45 | Ages 50 - 59 | 9 | 00:21:09 | 00:21:02 | |
| 50 | 134 | Heather Eccles | KENDAL AAC | Female | 5 | Ages 30 - 39 | 1 | 00:21:14 | 00:21:10 | |
| 51 | 60 | Steven Wells | Male | 46 | Ages 30 - 39 | 10 | 00:21:16 | 00:21:10 | ||
| 52 | 82 | Sebastian Buszko | CARLISLE TRI CLUB | Male | 47 | Ages 40 - 49 | 11 | 00:21:51 | 00:21:46 | |
| 53 | 268 | Stuart Marshall | Male | 48 | Ages 40 - 49 | 12 | 00:21:56 | 00:21:48 | ||
| 54 | 250 | Lee Lowis | CARLISLE TRI CLUB | Male | 49 | Ages 40 - 49 | 13 | 00:22:12 | 00:22:02 | |
| 55 | 25 | Leeann Barber | CUMBERLAND AC | Female | 6 | Ages 40 - 49 | 2 | 00:22:16 | 00:22:08 | |
| 56 | 155 | Julie Dodd | DH RUNNERS | Female | 7 | Ages 50 - 59 | 1 | 00:22:35 | 00:22:30 | |
| 57 | 273 | Robert Keith Mcveigh | CUMBERLAND AC | Male | 50 | Ages 60 - 69 | 2 | 00:22:43 | 00:22:35 | |
| 58 | 104 | Claire Cannon-Park | Female | 8 | Ages 40 - 49 | 3 | 00:22:46 | 00:22:37 | ||
| 59 | 123 | Tony Mills | DH RUNNERS | Male | 51 | Ages 50 - 59 | 10 | 00:22:51 | 00:22:46 | |
| 60 | 146 | Georgie Lowry | Carlise Tri Club | Female | 9 | Ages 40 - 49 | 4 | 00:23:01 | 00:22:50 | |
| 61 | 278 | Tracey Pagin | DH RUNNERS | Female | 10 | Ages 30 - 39 | 2 | 00:23:17 | 00:23:05 | |
| 62 | 223 | Chris Knox | DH RUNNERS | Male | 52 | Ages 60 - 69 | 3 | 00:23:23 | 00:23:14 | |
| 63 | 343 | Shelley Teasdale | Female | 11 | Ages 20 - 29 | 3 | 00:23:26 | 00:23:06 | ||
| 64 | 341 | Andy Sweetman | BORDER REIVER RUNNERS | Male | 53 | Ages 50 - 59 | 11 | 00:23:28 | 00:23:20 | |
| 65 | 345 | Katie Teasdale | Female | 12 | Ages 20 - 29 | 4 | 00:23:31 | 00:23:14 | ||
| 66 | 47 | Steve Viney | DH RUNNERS | Male | 54 | Ages 70 - 90 | 1 | 00:23:36 | 00:23:36 | |
| 67 | 118 | Rachel Ash | EDEN RUNNERS | Female | 13 | Ages 40 - 49 | 5 | 00:23:49 | 00:23:40 | |
| 68 | 3 | Daniel Alexander | DH RUNNERS | Male | 55 | Ages 30 - 39 | 11 | 00:23:51 | 00:23:43 | |
| 69 | 330 | Gerard Rooney | Male | 56 | Ages 60 - 69 | 4 | 00:23:56 | 00:23:44 | ||
| 70 | 344 | Shirley Teasdale | Female | 14 | Ages 30 - 39 | 3 | 00:24:10 | 00:23:51 | ||
| 71 | 22 | Laura Tomlinson | Female | 15 | Ages 20 - 29 | 5 | 00:24:21 | 00:24:13 | ||
| 72 | 337 | Molly Spriggs | Female | 16 | Under 20 | 2 | 00:24:24 | 00:24:15 | ||
| 73 | 126 | Sharon Spriggs | Carlise Tri Club | Female | 17 | Ages 40 - 49 | 6 | 00:24:27 | 00:24:17 | |
| 74 | 269 | Craig Mcdougall | DH RUNNERS | Male | 57 | Ages 50 - 59 | 12 | 00:24:28 | 00:24:13 | |
| 75 | 151 | Jill Gardener | Carlise Tri Club | Female | 18 | Ages 40 - 49 | 7 | 00:24:45 | 00:24:34 | |
| 76 | 89 | Nicky Butler | KESWICK AC | Female | 19 | Ages 50 - 59 | 2 | 00:24:47 | 00:24:39 | |
| 77 | 339 | Samantha Sugden | EDEN RUNNERS | Female | 20 | Ages 40 - 49 | 8 | 00:24:49 | 00:24:31 | |
| 78 | 340 | Evie-Rose Sugden | Female | 21 | Under 20 | 3 | 00:25:04 | 00:24:48 | ||
| 79 | 112 | Samantha Cook | Female | 22 | Ages 40 - 49 | 9 | 00:25:05 | 00:24:48 | ||
| 80 | 218 | Brian Kerr | DH RUNNERS | Male | 58 | Ages 50 - 59 | 13 | 00:25:23 | 00:25:14 | |
| 81 | 283 | David Pennington | LONELY GOAT RC | Male | 59 | Ages 30 - 39 | 12 | 00:26:00 | 00:25:47 | |
| 82 | 35 | Martin Baxter | DH RUNNERS | Male | 60 | Ages 40 - 49 | 14 | 00:26:02 | 00:25:43 | |
| 83 | 121 | Rosie Cumella | Female | 23 | Ages 30 - 39 | 4 | 00:26:08 | 00:25:51 | ||
| 84 | 219 | Carolyn Kevan | KENDAL AAC | Female | 24 | Ages 60 - 69 | 1 | 00:26:09 | 00:25:59 | |
| 85 | 281 | Martin Pearson | Male | 61 | Ages 60 - 69 | 5 | 00:26:15 | 00:26:06 | ||
| 86 | 325 | Kalina Reron | Female | 25 | Ages 30 - 39 | 5 | 00:26:29 | 00:26:15 | ||
| 87 | 333 | Helen Sanderson | DH RUNNERS | Female | 26 | Ages 50 - 59 | 3 | 00:26:51 | 00:26:40 | |
| 88 | 173 | Lauren Douglas | Female | 27 | Ages 30 - 39 | 6 | 00:26:52 | 00:26:38 | ||
| 89 | 51 | Susan Booth | KENDAL AAC | Female | 28 | Ages 60 - 69 | 2 | 00:27:00 | 00:26:49 | |
| 90 | 224 | Katherine Lafferty | Female | 29 | Ages 30 - 39 | 7 | 00:27:00 | 00:26:48 | ||
| 91 | 184 | Wendy Gass | Female | 30 | Ages 50 - 59 | 4 | 00:27:04 | 00:26:46 | ||
| 92 | 175 | Abi Drago | Female | 31 | Ages 40 - 49 | 10 | 00:27:18 | 00:27:07 | ||
| 93 | 242 | Katy Little | Female | 32 | Ages 40 - 49 | 11 | 00:27:18 | 00:27:05 | ||
| 94 | 97 | Emma Bzik | CUMBERLAND AC | Female | 33 | Ages 40 - 49 | 12 | 00:27:23 | 00:27:15 | |
| 95 | 203 | Tracey Hunter | BORDER REIVER RUNNERS | Female | 34 | Ages 40 - 49 | 13 | 00:27:27 | 00:27:20 | |
| 96 | 86 | Peter Wood | Male | 62 | Ages 60 - 69 | 6 | 00:27:41 | 00:27:31 | ||
| 97 | 1 | Martin Adams | DH RUNNERS | Male | 63 | Ages 50 - 59 | 14 | 00:28:02 | 00:27:46 | |
| 98 | 182 | George Fraser | ANNAN AND DISTRICT AC | Male | 64 | Ages 70 - 90 | 2 | 00:28:24 | 00:28:06 | |
| 99 | 205 | Caroline Huntingford | Female | 35 | Ages 40 - 49 | 14 | 00:28:33 | 00:28:14 | ||
| 100 | 328 | David Rocks | Male | 65 | Ages 30 - 39 | 13 | 00:28:33 | 00:28:12 | ||
| 101 | 329 | Denise Rocks | Female | 36 | Ages 40 - 49 | 15 | 00:28:33 | 00:28:12 | ||
| 102 | 46 | Natalie Bingham | Female | 37 | Ages 30 - 39 | 8 | 00:28:37 | 00:28:21 | ||
| 103 | 202 | Susan Hughes | BORDER REIVER RUNNERS | Female | 38 | Ages 40 - 49 | 16 | 00:28:42 | 00:28:35 | |
| 104 | 280 | Paula Pasque | Female | 39 | Ages 40 - 49 | 17 | 00:28:59 | 00:28:40 | ||
| 105 | 127 | Sarah Foster | DH RUNNERS | Female | 40 | Ages 40 - 49 | 18 | 00:29:00 | 00:28:44 | |
| 106 | 129 | Charlotte Deane | DH RUNNERS | Female | 41 | Ages 50 - 59 | 5 | 00:29:18 | 00:29:03 | |
| 107 | 177 | Sophie Emmerson | Female | 42 | Under 20 | 4 | 00:29:21 | 00:29:13 | ||
| 108 | 282 | Heather Pearson | Female | 43 | Ages 60 - 69 | 3 | 00:29:24 | 00:29:13 | ||
| 109 | 77 | Jenny Withers | Female | 44 | Ages 20 - 29 | 6 | 00:30:06 | 00:29:54 | ||
| 110 | 54 | Joanne Walker | Female | 45 | Ages 40 - 49 | 19 | 00:30:16 | 00:30:00 | ||
| 111 | 152 | Anna Denovellis | Female | 46 | Ages 30 - 39 | 9 | 00:30:37 | 00:30:27 | ||
| 112 | 342 | Lucy Taylor | CARLISLE TRI CLUB | Female | 47 | Ages 20 - 29 | 7 | 00:30:43 | 00:30:31 | |
| 113 | 79 | Linda Brown | WIGTON ROAD RUNNERS | Female | 48 | Ages 40 - 49 | 20 | 00:30:58 | 00:30:38 | |
| 114 | 199 | Nicky Hewitson | Female | 49 | Ages 40 - 49 | 21 | 00:31:00 | 00:30:44 | ||
| 115 | 222 | Penny Kinsella | Female | 50 | Ages 50 - 59 | 6 | 00:31:00 | 00:30:46 | ||
| 116 | 91 | Rachel Hewson | WIGTON ROAD RUNNERS | Female | 51 | Ages 30 - 39 | 10 | 00:31:01 | 00:30:45 | |
| 117 | 274 | Ian Milburn | DH RUNNERS | Male | 66 | Ages 40 - 49 | 15 | 00:31:05 | 00:30:47 | |
| 118 | 78 | Caroline Withers | Female | 52 | Ages 20 - 29 | 8 | 00:31:06 | 00:30:56 | ||
| 119 | 180 | Suzanne Forster | DH RUNNERS | Female | 53 | Ages 50 - 59 | 7 | 00:31:11 | 00:30:55 | |
| 120 | 163 | Elaine Doran | DH RUNNERS | Female | 54 | Ages 40 - 49 | 22 | 00:31:22 | 00:31:08 | |
| 121 | 209 | Emily Jackson | Female | 55 | Ages 20 - 29 | 9 | 00:31:22 | 00:31:08 | ||
| 122 | 346 | Samantha Thompson | Female | 56 | Under 20 | 5 | 00:31:45 | 00:31:32 | ||
| 123 | 80 | Joanne Brown | Female | 57 | Ages 40 - 49 | 23 | 00:31:59 | 00:31:46 | ||
| 124 | 206 | Joanna Jablonska | CARLISLE TRI CLUB | Female | 58 | Ages 30 - 39 | 11 | 00:32:25 | 00:32:21 | |
| 125 | 270 | Rikki Mcdowall | BORDER REIVER RUNNERS | Female | 59 | Ages 30 - 39 | 12 | 00:32:28 | 00:32:09 | |
| 126 | 271 | Neil Mcdowall | Male | 67 | Ages 50 - 59 | 15 | 00:32:28 | 00:32:09 | ||
| 127 | 179 | Laura Farmer | DH RUNNERS | Female | 60 | Ages 20 - 29 | 10 | 00:32:38 | 00:32:25 | |
| 128 | 284 | Sarah Penrice | DH RUNNERS | Female | 61 | Ages 30 - 39 | 13 | 00:32:38 | 00:32:26 | |
| 129 | 21 | Tracey Anderson | DH RUNNERS | Female | 62 | Ages 50 - 59 | 8 | 00:33:41 | 00:33:26 | |
| 130 | 321 | Amanda Plunkett | Female | 63 | Ages 50 - 59 | 9 | 00:34:00 | 00:33:53 | ||
| 131 | 279 | Tracey Pape | CARLISLE TRI CLUB | Female | 64 | Ages 30 - 39 | 14 | 00:37:12 | 00:36:57 | |
Address
Contact
Brian & Claire, Sport In Action
events@sportinaction.co.uk