If you have any questions about these results then please contact the race organiser
| Position | Name | Distance | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Crawford | 10K | 317 | Male | Ages 30 - 39 | 01:01:39 | 01:01:33 | |
| 2 | Ben Langley | 10K | 340 | Male | Ages 30 - 39 | 01:01:40 | 01:01:33 | |
| 3 | Brendan Pearson | 10K | 352 | Male | Ages 30 - 39 | 01:09:38 | 01:09:32 | |
| 4 | Tom Smith | 10K | 365 | Male | Ages 30 - 39 | 01:09:38 | 01:09:33 | |
| 5 | Carl Satterthwaite | 10K | 358 | Male | Ages 40 - 49 | 01:09:53 | 01:09:51 | |
| 6 | Warren Lumsden | 10K | 345 | Male | Ages 30 - 39 | 01:10:09 | 01:10:07 | |
| 7 | Neil Wilkinson | 10K | 375 | Male | Ages 30 - 39 | 01:11:19 | 01:11:08 | |
| 8 | Callum Young | 10K | 383 | Male | Ages 30 - 39 | 01:12:48 | 01:12:38 | |
| 9 | Mark Shepherd | 10K | 360 | Male | Ages 30 - 39 | 01:12:55 | 01:12:54 | |
| 10 | Rachael Shepherd | 10K | 361 | Female | Ages 30 - 39 | 01:13:41 | 01:13:34 | |
| 11 | Emma Carr | 10K | 313 | Female | Ages 30 - 39 | 01:14:17 | 01:14:12 | |
| 12 | Emily Dunlop | 10K | 321 | Female | Ages 30 - 39 | 01:14:17 | 01:14:12 | |
| 13 | Bruce Mccrea | 10K | 347 | Male | Ages 40 - 49 | 01:15:02 | 01:14:52 | |
| 14 | Louise Nicholson | 10K | 351 | Female | Ages 30 - 39 | 01:16:57 | 01:16:53 | |
| 15 | Calum Phoenix | 10K | 353 | Male | Ages 30 - 39 | 01:17:37 | 01:17:34 | |
| 16 | Ian Smith | 10K | 363 | Male | Ages 60 - 69 | 01:17:53 | 01:17:45 | |
| 17 | Karen Curran | 10K | 318 | Female | Ages 30 - 39 | 01:20:28 | 01:20:25 | |
| 18 | Laura Gilbert | 10K | 327 | Female | Ages 30 - 39 | 01:20:42 | 01:20:36 | |
| 19 | Mickey Ferguson | 10K | 323 | Male | Ages 30 - 39 | 01:21:56 | 01:21:49 | |
| 20 | Simon Longstaff | 10K | 344 | Male | Ages 30 - 39 | 01:24:46 | 01:24:40 | |
| 21 | Joe Williamson | 10K | 377 | Male | Ages 30 - 39 | 01:25:22 | 01:25:11 | |
| 22 | Joanne Winship | 10K | 380 | Female | Ages 30 - 39 | 01:27:30 | 01:27:27 | |
| 23 | Marie Lapsley | 10K | 341 | Female | Ages 40 - 49 | 01:27:47 | 01:27:38 | |
| 24 | Renske Herrema | 10K | 330 | Female | Ages 30 - 39 | 01:33:32 | 01:33:26 | |
| 25 | Daniel Bedrina | 10K | 305 | Male | Ages 30 - 39 | 01:35:15 | 01:35:13 | |
| 26 | Simon Vella | 10K | 368 | Male | Ages 30 - 39 | 01:35:15 | 01:35:08 | |
| 27 | David Rayson | 10K | 355 | Male | Ages 40 - 49 | 01:36:29 | 01:36:26 | |
| 28 | Emma Brownbridge | 10K | 311 | Female | Ages 30 - 39 | 01:47:42 | 01:47:42 | |
| 29 | Tony Davison | 10K | 320 | Male | Ages 30 - 39 | 01:51:35 | 01:51:27 | |
| 1 | Jack Shawcross | 5K | 359 | Male | Ages 30 - 39 | 00:21:30 | 00:21:30 | |
| 2 | Dylan Burns | 5K | 399 | Male | Under 20 | 00:30:13 | 00:30:10 | |
| 3 | Joseph Kennedy | 5K | 400 | Male | Ages 30 - 39 | 00:31:20 | 00:31:16 | |
| 4 | Steven Wolf | 5K | 382 | Male | Ages 30 - 39 | 00:31:21 | 00:31:17 | |
| 5 | Michael Forrest | 5K | 325 | Male | Ages 70 - 90 | 00:32:21 | 00:32:17 | |
| 6 | P Burn | 5K | 312 | Female | Ages 40 - 49 | 00:32:24 | 00:32:21 | |
| 7 | Helen Bestwick | 5K | 310 | Female | Ages 40 - 49 | 00:35:54 | 00:35:43 | |
| 8 | David Kitchen | 5K | 338 | Male | Ages 50 - 59 | 00:37:39 | 00:37:34 | |
| 9 | Holly Smiles | 5K | 362 | Female | Ages 30 - 39 | 00:38:23 | 00:38:11 | |
| 10 | Clare Walton | 5K | 370 | Female | Ages 50 - 59 | 00:39:57 | 00:39:57 | |
| 11 | Isabella Forrest | 5K | 324 | Female | Ages 70 - 90 | 00:44:57 | 00:44:52 | |
| 12 | Georgina Bertie | 5K | 309 | Female | Ages 30 - 39 | 01:03:49 | 01:03:40 | |
| 1 | Ross Martin | HM | 346 | Male | Ages 30 - 39 | 01:32:41 | 01:32:40 | |
| 2 | Hassan Asheg | HM | 303 | Male | Ages 40 - 49 | 01:33:40 | 01:33:39 | |
| 3 | Adam Ewart | HM | 322 | Male | Ages 30 - 39 | 01:42:05 | 01:42:04 | |
| 4 | Adam Bell | HM | 306 | Male | Ages 30 - 39 | 01:45:15 | 01:45:15 | |
| 5 | Jack Le Sueur | HM | 342 | Male | Ages 30 - 39 | 01:48:07 | 01:48:06 | |
| 6 | Jamie Charlton | HM | 315 | Male | Ages 30 - 39 | 01:51:33 | 01:51:31 | |
| 7 | Andrew Benson | HM | 308 | Male | Ages 30 - 39 | 01:51:36 | 01:51:33 | |
| 8 | Kevin Hewitt | HM | 332 | Male | Ages 40 - 49 | 01:53:33 | 01:53:31 | |
| 9 | Dan Wilson | HM | 378 | Male | Ages 40 - 49 | 01:57:53 | 01:57:48 | |
| 10 | Lindsey Smith | HM | 364 | Female | Ages 30 - 39 | 01:57:56 | 01:57:54 | |
| 11 | Adruan Murphy | HM | 350 | Male | Ages 30 - 39 | 01:58:19 | 01:58:18 | |
| 12 | Dean Waller | HM | 369 | Male | Ages 30 - 39 | 01:58:21 | 01:58:15 | |
| 13 | Megan Anderson | HM | 302 | Female | Ages 30 - 39 | 02:01:16 | 02:01:12 | |
| 14 | Andy Ward | HM | 371 | Male | Ages 30 - 39 | 02:05:02 | 02:04:59 | |
| 15 | Darren Keall | HM | 336 | Male | Ages 30 - 39 | 02:05:59 | 02:05:56 | |
| 16 | Vic Wilson | HM | 379 | Female | Ages 40 - 49 | 02:08:54 | 02:08:48 | |
| 17 | Ewan Mitchell | HM | 349 | Male | Ages 30 - 39 | 02:09:07 | 02:08:58 | |
| 18 | Jenna Little | HM | 343 | Female | Ages 30 - 39 | 02:10:41 | 02:10:41 | |
| 19 | Neil Wightman | HM | 374 | Male | Ages 40 - 49 | 02:12:00 | 02:11:54 | |
| 20 | Dean Almond | HM | 301 | Male | Ages 30 - 39 | 02:15:45 | 02:15:43 | |
| 21 | Tom. Mckenzie | HM | 348 | Male | Ages 30 - 39 | 02:15:49 | 02:15:43 | |
| 22 | Chris Home | HM | 333 | Male | Ages 30 - 39 | 02:29:43 | 02:29:37 | |
| 23 | Nick Good | HM | 328 | Male | Ages 30 - 39 | 02:33:23 | 02:33:12 | |
| 24 | Alisha Dahar | HM | 319 | Female | Ages 30 - 39 | 02:40:41 | 02:40:40 | |
Address
Contact
Alex Kitchen, Liam Kennedy
07961798482
info@endure.org.uk