If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Windley | KESWICK AC | 110 | Male | Ages 35 - 39 | 00:54:05 | |
| 2 | Blain Rooney | BORDER | 124 | Male | Ages 20 - 34 | 00:55:52 | |
| 3 | Paul Graham | CUMBERLAND AC | 32 | Male | Ages 45 - 49 | 00:57:06 | |
| 4 | Tom Dunlop | DERWENT AC | 27 | Male | Ages 35 - 39 | 00:58:19 | |
| 5 | Kevin Wallace | CUMBERLAND AC | 100 | Male | Ages 45 - 49 | 01:00:23 | |
| 6 | Shane Stobbart | CUMBERLAND AC | 85 | Male | Ages 35 - 39 | 01:01:18 | |
| 7 | Jacob Tonkin | KESWICK AC | 94 | Male | Ages 20 - 34 | 01:01:55 | |
| 8 | Holly Wootten | KESWICK AC | 112 | Female | Ages 20 - 34 | 01:01:59 | |
| 9 | Gary Pala | CUMBERLAND AC | 125 | Male | Ages 40 - 44 | 01:02:57 | |
| 10 | Alan Baxter | DUMFRIES RUNNING CLUB | 9 | Male | Ages 45 - 49 | 01:03:56 | |
| 11 | Simon Taylor | 90 | Male | Ages 20 - 34 | 01:04:32 | ||
| 12 | Darren Pyatt | STONE MASTER MARATHONERS | 72 | Male | Ages 55 - 59 | 01:04:44 | |
| 13 | Lauren Crawford | NETHERHALL AC | 122 | Female | Ages 20 - 34 | 01:05:04 | |
| 14 | Ryan Stoddart | CUMBERLAND AC | 86 | Male | Ages 40 - 44 | 01:05:17 | |
| 15 | James Taylor | ANNAN AND DISTRICT AC | 89 | Male | Ages 35 - 39 | 01:05:46 | |
| 16 | Michael Robinson | CUMBERLAND AC | 75 | Male | Ages 40 - 44 | 01:06:05 | |
| 17 | Shaun Clark | 21 | Male | Ages 20 - 34 | 01:06:19 | ||
| 18 | Kevin Mccaig | DUMFRIES RUNNING CLUB | 56 | Male | Ages 60 - 64 | 01:07:15 | |
| 19 | Michael Anderson | DERWENT AC | 4 | Male | Ages 60 - 64 | 01:08:26 | |
| 20 | William Cox | CUMBERLAND AC | 23 | Male | Ages 40 - 44 | 01:09:22 | |
| 21 | Ian Wilson | CUMBERLAND AC | 108 | Male | Ages 40 - 44 | 01:09:24 | |
| 22 | Michael McKean | DUMFRIES RUNNING CLUB | 116 | Male | Ages 35 - 39 | 01:10:08 | |
| 23 | Kevin Gordon | DUMFRIES RUNNING CLUB | 1 | Male | Ages 40 - 44 | 01:10:29 | |
| 24 | Daniel Wilson | CUMBERLAND AC | 107 | Male | Ages 40 - 44 | 01:10:31 | |
| 25 | Greg Kopec | 49 | Male | Ages 20 - 34 | 01:10:39 | ||
| 26 | Susan Holliday | CUMBERLAND AC | 43 | Female | Ages 40 - 44 | 01:10:59 | |
| 27 | Rachel Jeff | CUMBERLAND AC | 46 | Female | Ages 40 - 44 | 01:11:01 | |
| 28 | Joseph Bull | 16 | Male | Ages 20 - 34 | 01:11:50 | ||
| 29 | Beverley Smith | CUMBERLAND AC | 81 | Female | Ages 35 - 39 | 01:11:55 | |
| 30 | Mccabe David | TRAWDEN ATHLETIC CLUB | 24 | Male | Ages 45 - 49 | 01:12:30 | |
| 31 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 6 | Female | Ages 50 - 54 | 01:12:41 | |
| 32 | Paul Morris | KESWICK AC | 68 | Male | Ages 65 - 69 | 01:12:51 | |
| 33 | Mark Varty | NETHERHALL AC | 98 | Male | Ages 40 - 44 | 01:13:31 | |
| 34 | Brett Malloy | DERWENT AC | 54 | Male | Ages 20 - 34 | 01:13:35 | |
| 35 | Jack Clayton | 22 | Male | Ages 35 - 39 | 01:13:55 | ||
| 36 | Raghu Vedapanakal | DERWENT AC | 99 | Male | Ages 45 - 49 | 01:14:07 | |
| 37 | Peter Telford | CUMBERLAND AC | 92 | Male | Ages 50 - 54 | 01:14:43 | |
| 38 | Hazel Davies | KESWICK AC | 25 | Female | Ages 55 - 59 | 01:15:01 | |
| 39 | Ian Mcdougall | CUMBERLAND AC | 58 | Male | Ages 55 - 59 | 01:15:06 | |
| 40 | Tony Davis | DERWENT AC | 26 | Male | Ages 60 - 64 | 01:16:16 | |
| 41 | Tracy Hodgson | NETHERHALL AC | 42 | Female | Ages 35 - 39 | 01:16:34 | |
| 42 | Martyn Minchella | CUMBERLAND AC | 64 | Male | Ages 40 - 44 | 01:17:33 | |
| 43 | Michael Sandelands | CUMBERLAND AC | 76 | Male | Ages 50 - 54 | 01:17:48 | |
| 44 | Karen Bridge | EDEN RUNNERS | 12 | Female | Ages 50 - 54 | 01:18:38 | |
| 45 | Duncan Beattie | THORNTON CLEVELEYS RUNNING CLUB | 10 | Male | Ages 55 - 59 | 01:18:41 | |
| 46 | Leeann Barber | KESWICK AC | 7 | Female | Ages 40 - 44 | 01:18:50 | |
| 47 | Sean Harkin | 35 | Male | Ages 35 - 39 | 01:19:10 | ||
| 48 | Michael Jardine | DUMFRIES RUNNING CLUB | 45 | Male | Ages 55 - 59 | 01:19:36 | |
| 49 | Mark Wood | NETHERHALL AC | 111 | Male | Ages 40 - 44 | 01:19:49 | |
| 50 | Andrea Challenger | CUMBERLAND AC | 20 | Female | Ages 45 - 49 | 01:20:01 | |
| 51 | Graham Hetherington | CUMBERLAND AC | 41 | Male | Ages 55 - 59 | 01:20:23 | |
| 52 | Sarah Minchella | CUMBERLAND AC | 65 | Female | Ages 45 - 49 | 01:21:15 | |
| 53 | Robert Gordon | DUMFRIES RUNNING CLUB | 31 | Male | Ages 50 - 54 | 01:21:22 | |
| 54 | Richard Williams | CUMBERLAND AC | 106 | Male | Ages 45 - 49 | 01:21:51 | |
| 55 | Anne Macfarlane | DUMFRIES RUNNING CLUB | 53 | Female | Ages 55 - 59 | 01:21:53 | |
| 56 | Gary Byers | CUMBERLAND AC | 17 | Male | Ages 60 - 64 | 01:21:56 | |
| 57 | Owen Mills | KESWICK AC | 63 | Male | Ages 50 - 54 | 01:22:13 | |
| 58 | Bryony Towers | NETHERHALL AC | 95 | Female | Ages 20 - 34 | 01:22:28 | |
| 59 | Andrew Johnson | NETHERHALL AC | 47 | Male | Ages 60 - 64 | 01:22:54 | |
| 60 | Callum Barclay | 8 | Male | Ages 20 - 34 | 01:23:34 | ||
| 61 | Lee Wilkinson | 105 | Male | Ages 45 - 49 | 01:23:53 | ||
| 62 | Stella Atherton | CUMBERLAND AC | 5 | Female | Ages 50 - 54 | 01:24:09 | |
| 63 | Alastair Young | CUMBERLAND AC | 113 | Male | Ages 55 - 59 | 01:24:25 | |
| 64 | Shane Brown | CUMBERLAND AC | 15 | Male | Ages 20 - 34 | 01:24:47 | |
| 65 | Richard Smith | ANNAN AND DISTRICT AC | 82 | Male | Ages 50 - 54 | 01:24:50 | |
| 66 | Susan Cain | CUMBERLAND AC | 18 | Female | Ages 65 - 69 | 01:25:03 | |
| 67 | Debbie Howard | 2 | Female | Ages 50 - 54 | 01:25:09 | ||
| 68 | John Mcgibbon | 59 | Male | Ages 55 - 59 | 01:25:31 | ||
| 69 | Kathleen Proctor | KESWICK AC | 71 | Female | Ages 65 - 69 | 01:25:45 | |
| 70 | James Morris | KESWICK AC | 66 | Male | Ages 40 - 44 | 01:25:52 | |
| 71 | Bev Faulder | CUMBERLAND AC | 29 | Female | Ages 45 - 49 | 01:26:21 | |
| 72 | Claire Warner | KESWICK AC | 102 | Female | Ages 20 - 34 | 01:27:07 | |
| 73 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 51 | Female | Ages 40 - 44 | 01:27:24 | |
| 74 | Nathan Caine | DERWENT AC | 19 | Male | Ages 20 - 34 | 01:27:41 | |
| 75 | Rob Mcdonald | 57 | Male | Ages 40 - 44 | 01:27:59 | ||
| 76 | Angela Watson | EDEN RUNNERS | 103 | Female | Ages 45 - 49 | 01:30:07 | |
| 77 | John Green | 33 | Male | Ages 50 - 54 | 01:30:57 | ||
| 78 | Helen Sparks | CUMBERLAND AC | 83 | Female | Ages 35 - 39 | 01:31:06 | |
| 79 | Joe Walker | CUMBERLAND AC | 120 | Male | Ages 70 - 74 | 01:31:24 | |
| 80 | Chris Whitby | CUMBERLAND AC | 104 | Male | Ages 55 - 59 | 01:32:26 | |
| 81 | Andrew Kelly | CUMBERLAND AC | 48 | Male | Ages 45 - 49 | 01:32:37 | |
| 82 | Brenda Elliott | CUMBERLAND AC | 28 | Female | Ages 50 - 54 | 01:32:41 | |
| 83 | Steve Teasdale | ACCRINGTON ROAD RUNNERS | 91 | Male | Ages 50 - 54 | 01:32:54 | |
| 84 | Debbie Hallsworth | DERWENT AC | 34 | Female | Ages 35 - 39 | 01:32:55 | |
| 85 | josephine Fawkes | 123 | Female | Ages 45 - 49 | 01:33:03 | ||
| 86 | Ellie Shipp | HYDE PARK HARRIERS | 79 | Female | Ages 20 - 34 | 01:33:11 | |
| 87 | David Shipp | 78 | Male | Ages 60 - 64 | 01:33:12 | ||
| 88 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 13 | Female | Ages 50 - 54 | 01:33:32 | |
| 89 | Bob Quin | DUMFRIES RUNNING CLUB | 73 | Male | Ages 60 - 64 | 01:33:47 | |
| 90 | Allan Kay | 118 | Male | Ages 70 - 74 | 01:34:19 | ||
| 91 | Gillian Fletcher | CUMBERLAND AC | 30 | Female | Ages 55 - 59 | 01:34:26 | |
| 92 | Sally Brown | 14 | Female | Ages 40 - 44 | 01:35:03 | ||
| 93 | Piers Tupman | 97 | Male | Ages 50 - 54 | 01:35:24 | ||
| 94 | John Walshe | ROAD RUNNERS CLUB (UK) | 101 | Male | Ages 70 - 74 | 01:35:31 | |
| 95 | Karen Wilson | CUMBERLAND AC | 109 | Female | Ages 55 - 59 | 01:36:22 | |
| 96 | Elizabeth Dodd | CUMBERLAND AC | 121 | Female | Ages 40 - 44 | 01:37:11 | |
| 97 | Keith Stuart | FETCHEVERYONE | 87 | Male | Ages 45 - 49 | 01:37:30 | |
| 98 | Matthew Squires | 84 | Male | Ages 40 - 44 | 01:38:01 | ||
| 99 | Christine Tupman | 96 | Female | Ages 60 - 64 | 01:38:09 | ||
| 100 | Gill Mason | BODYFIT CUMBRIA RUNNING CLUB | 119 | Female | Ages 60 - 64 | 01:38:28 | |
| 101 | Leanne Harris | NETHERHALL AC | 36 | Female | Ages 35 - 39 | 01:39:16 | |
| 102 | Caroline Lomas | NETHERHALL AC | 52 | Female | Ages 20 - 34 | 01:39:17 | |
| 103 | Jill Robertson | 74 | Female | Ages 50 - 54 | 01:41:31 | ||
| 104 | Karen Lillie | LONELY GOAT RC | 50 | Female | Ages 55 - 59 | 01:42:17 | |
| 105 | Kathy Morris | 67 | Female | Ages 65 - 69 | 01:43:41 | ||
| 106 | Tracy Henderson | 40 | Female | Ages 65 - 69 | 01:43:56 | ||
| 107 | Alice Melville | 61 | Female | Ages 50 - 54 | 01:44:28 | ||
| 108 | Sean Mcgleenan | DUMFRIES RUNNING CLUB | 60 | Male | Ages 65 - 69 | 01:44:33 | |
| 109 | Karen Bowler | CUMBERLAND AC | 117 | Female | Ages 70 - 74 | 01:44:44 | |
| 110 | Andrea Messenger | CUMBERLAND AC | 62 | Female | Ages 35 - 39 | 01:46:56 | |
| 111 | Paul Todd | DH RUNNERS | 93 | Male | Ages 50 - 54 | 01:47:10 | |
| 112 | Corrina Matthews | 55 | Female | Ages 40 - 44 | 01:47:38 | ||
| 113 | Adele Hartley | 37 | Female | Ages 20 - 34 | 01:47:41 | ||
| 114 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 88 | Female | Ages 55 - 59 | 01:49:11 | |
| 115 | Mandy Haworth | 39 | Female | Ages 60 - 64 | 01:49:34 | ||
| 116 | Claire Houghton | 44 | Female | Ages 60 - 64 | 01:49:35 | ||
| 117 | Ian Sievewright | NETHERHALL AC | 80 | Male | Ages 50 - 54 | 02:00:20 | |
| 118 | Gay Eastoe | CUMBERLAND AC | 114 | Female | Ages 65 - 69 | 02:00:22 | |
| 119 | Richard Eastoe | CUMBERLAND AC | 115 | Male | Ages 65 - 69 | 02:00:24 | |
Address
Contact
Sheila Mcveigh