If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Bib Number | Category Position | Time | |
|---|---|---|---|---|---|---|
| 1 | RATCLIFFE, Tom | York Knavesmire Harriers | 104 | 1 | 00:33:03 | |
| 2 | BOOTH, Alex | 103 | 2 | 00:33:17 | ||
| 3 | THOMPSON, Seonaid | 110 | 1 | 00:33:46 | ||
| 4 | RICKERBY, Dylan | Rothwell Harriers | 93 | 3 | 00:34:26 | |
| 5 | CARTWRIGHT, Jonny | Stadium Runners | 70 | 4 | 00:34:36 | |
| 6 | FIELDEN, Johnny | 112 | 5 | 00:35:08 | ||
| 7 | TARREGA, Nik | York Knavesmire Harriers | 98 | 2 | 00:35:27 | |
| 8 | RICKERBY, Torin | Rothwell Harriers | 90 | 6 | 00:37:05 | |
| 9 | CRIPPS, Colin | 99 | 7 | 00:37:08 | ||
| 10 | NETHERWAY, John | Tadcaster Harriers | 76 | 8 | 00:37:17 | |
| 11 | FLOWER, Alex | 106 | 9 | 00:37:24 | ||
| 12 | BRAYSHAW, Jim | Tadcaster Harriers | 13 | 10 | 00:38:02 | |
| 13 | WILKINSON, Rich | Rothwell Harriers | 68 | 11 | 00:38:13 | |
| 14 | LEACH, Adrian | 2 | 12 | 00:38:24 | ||
| 15 | MARTIN, Will | 94 | 13 | 00:38:25 | ||
| 16 | JACKMAN, Paul | Rothwell Harriers | 61 | 14 | 00:38:33 | |
| 17 | PRIESTLEY, Richard | 84 | 15 | 00:38:35 | ||
| 18 | DOWNES, Pete | York Knavesmire Harriers | 60 | 16 | 00:39:06 | |
| 19 | OLDFIELD, Sally | 102 | 3 | 00:39:20 | ||
| 20 | MILLICAN, Jo | Tadcaster Harriers | 53 | 4 | 00:39:48 | |
| 21 | PALELZUELA, Cirilo | 117 | 17 | 00:41:09 | ||
| 22 | JACKSON, Mike | Tadcaster Harriers | 71 | 18 | 00:41:11 | |
| 23 | MITCHELL, Ian | Knaresborough Striders | 97 | 19 | 00:41:17 | |
| 24 | AYTON, Richard | 25 | 20 | 00:41:18 | ||
| 25 | BEALL, Ged | Tadcaster Harriers | 75 | 21 | 00:41:32 | |
| 26 | PEACOCK, Aaron | 45 | 22 | 00:41:52 | ||
| 27 | SHEPHERD, Steve | 1 | 23 | 00:43:06 | ||
| 28 | ALLARS, Sarah | Tadcaster Triathlon Team | 89 | 5 | 00:43:34 | |
| 29 | SMITH, Alison | 108 | 6 | 00:43:36 | ||
| 30 | RICKERBY, Isla | Rothwell Harriers | 91 | 7 | 00:43:51 | |
| 31 | LEE, Janine | Crossgates Harriers | 86 | 8 | 00:44:25 | |
| 32 | ZAMIR, Michelle | York Knavesmire Harriers | 96 | 9 | 00:44:40 | |
| 33 | LAWSON, Neil | Selby Striders | 8 | 24 | 00:45:37 | |
| 34 | MYERS, Rob | Baildon Runners | 82 | 25 | 00:46:16 | |
| 35 | LAVERY, Malcolm | Abbey Runners | 6 | 26 | 00:46:16 | |
| 36 | BECHET, Richard | 107 | 27 | 00:46:38 | ||
| 37 | HORTON, James | 83 | 28 | 00:46:46 | ||
| 38 | GOSS, Phil | Kippax Harriers | 73 | 29 | 00:46:58 | |
| 39 | EDWARDS, Jonathan | 74 | 30 | 00:47:43 | ||
| 40 | MILLGATE, Sophie | Tadcaster Triathlon Team | 77 | 10 | 00:47:59 | |
| 41 | CARTWRIGHT, Nicki | Stadium Runners | 69 | 11 | 00:48:06 | |
| 42 | FOX, David | Otley AC | 72 | 31 | 00:48:14 | |
| 43 | CONNELL, Alice | 80 | 12 | 00:48:16 | ||
| 44 | SMITH, Mike | 109 | 32 | 00:48:24 | ||
| 45 | RUSHBY, John | 87 | 33 | 00:50:25 | ||
| 46 | RICKERBY, Jo | Vegan Runners UK | 92 | 13 | 00:51:00 | |
| 47 | RICHARDSON, Dawn | Knaresborough Striders | 79 | 14 | 00:51:56 | |
| 48 | FOOTE, Liz | 100 | 15 | 00:54:24 | ||
| 49 | LAWSON, Jane | York Acorn | 7 | 16 | 00:55:05 | |
| 50 | BONSER, Lynda | Tadcaster Harriers | 101 | 17 | 00:56:01 | |
| 51 | HARRISON, Katy | Tadcaster Harriers | 40 | 18 | 00:56:02 | |
| 52 | WALLING, Maya | 114 | 19 | 00:56:14 | ||
| 53 | SAUNDERSON, Ollie | 115 | 34 | 00:56:15 | ||
| 54 | WALLING, Alistair | 113 | 35 | 00:56:18 | ||
| 55 | PERISELNERIS, Jim | 116 | 36 | 00:56:22 | ||
| 56 | SMITH, Gill | Baildon Runners | 81 | 20 | 00:56:51 | |
| 57 | HOERNIG, Sue | Road Runners Club | 12 | 21 | 00:57:05 | |
| 58 | LAVERY, Lesley | Abbey Runners | 5 | 22 | 00:58:39 | |
| 59 | SISSONS, Archie | Lonely Goat RC | 28 | 37 | 00:58:43 | |
| 60 | FOREMAN, Helen | Wetherby Runners | 64 | 23 | 01:01:02 | |
| 61 | CALLAGHAN, Melanie | Wetherby Runners | 37 | 24 | 01:04:32 | |
| 62 | HARRISON, Coralin | Harrogate Harriers | 105 | 25 | 01:05:11 | |
| 63 | PEACOCK, Ruth | 43 | 26 | 01:07:34 | ||
| 64 | CARR, Dot | 15 | 27 | 01:07:49 | ||
| 65 | ROBINSON, Fiona | Nidd Valley Road Runners | 55 | 28 | 01:08:00 | |
| 66 | SUMPTON, Andrew | 63 | 38 | 01:09:55 | ||
| 67 | BENNETT, Jane | 62 | 29 | 01:09:56 | ||
| 68 | THACKRAY, Sally | 95 | 30 | 01:14:40 | ||
| 69 | BINNS, Sharon | St Theresas | 59 | 31 | 01:17:08 | |
| 70 | HAWORTH, Deborah | Wetherby Runners | 49 | 32 | 01:22:10 | |
| 71 | BARKER, Gareth | Wetherby Runners | 48 | 39 | 01:22:11 | |
| 72 | WILSON, Keith | Tadcaster Harriers | 111 | 40 | 02:00:00 | |
| 73 | DQ MILLGATE, Paul | Wetherby Runners | 78 | 41 | 12:34:56 | |
Address
Contact
Dave Baxter
07972068959
Gallop@tadcasterphysio.co.uk