If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Second Name | Gender | Gender Pos | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 639 | Andy | Chadfield | M | 1 | 17:52 | |
| 2 | 638 | Christian | Brown | M | 2 | 18:10 | |
| 3 | 640 | Scott | Boyd | M | 3 | 18:23 | |
| 4 | 641 | Dez | Felden | M | 4 | 19:16 | |
| 5 | 624 | Mark | Wade | M | 5 | 19:27 | |
| 6 | 608 | Alex | Hird | M | 6 | 19:51 | |
| 7 | 626 | Tom | O'Mahoney | M | 7 | 20:28 | |
| 8 | 633 | Richard | Holland | M | 8 | 20:40 | |
| 9 | 636 | Toni | Bramwell | M | 9 | 21:09 | |
| 10 | 623 | Michelle | Jane | F | 1 | 22:00 | |
| 11 | 622 | Holly | McCauie | F | 2 | 22:45 | |
| 12 | 631 | Trevor | Needham | M | 10 | 22:57 | |
| 13 | 632 | Michelle | Zamir | F | 3 | 23:07 | |
| 14 | 616 | Jim | Pullen | M | 11 | 23:32 | |
| 15 | 654 | Edward | Lamb | M | 12 | 23:35 | |
| 16 | 606 | Keith | Galbraith | M | 13 | 23:39 | |
| 17 | 607 | Martyn | Harrison | M | 14 | 23:59 | |
| 18 | 620 | Simon | Turner | M | 15 | 24:09 | |
| 19 | 611 | Christopher | Holland | M | 16 | 24:16 | |
| 20 | 648 | Stuart | Hardcastle | M | 17 | 24:29 | |
| 21 | 650 | Rob | Nicholson | M | 18 | 24:46 | |
| 22 | 635 | Stephanie | Haworth | F | 4 | 25:04 | |
| 23 | 655 | Jonathan | Baillie | M | 19 | 26:05 | |
| 24 | 630 | Toni | Hockridge | F | 5 | 26:11 | |
| 25 | 629 | Paul | Cutler | M | 20 | 26:12 | |
| 26 | 660 | Craig | Thwaites | M | 21 | 26:26 | |
| 27 | 661 | Isobel | Harrison | F | 6 | 26:40 | |
| 28 | 603 | Ian | Burgess | M | 22 | 26:53 | |
| 29 | 658 | Ian | Rayner | M | 23 | 26:58 | |
| 30 | 649 | Ian | Stephenson | M | 24 | 27:00 | |
| 31 | 646 | Adam | Goodnin | M | 25 | 27:09 | |
| 32 | 610 | Stephen | Hird | M | 26 | 27:21 | |
| 33 | 602 | Lindsey | Brown | F | 7 | 27:43 | |
| 34 | 619 | David | Stothard | M | 27 | 27:53 | |
| 35 | 657 | Brian | Burdon | M | 28 | 28:02 | |
| 36 | 634 | Gemma | Holland | F | 8 | 28:04 | |
| 37 | 625 | Marie | Daniels | F | 9 | 28:24 | |
| 38 | 653 | Allison | Whiteley | F | 10 | 28:33 | |
| 39 | 652 | Andy | Whiteley | M | 29 | 28:33 | |
| 40 | 643 | Keeley | Brownless | F | 11 | 29:07 | |
| 41 | 637 | Denise | Evans | F | 12 | 29:35 | |
| 42 | 659 | Richard | Payne | M | 30 | 30:04 | |
| 43 | 647 | Jeremy | Martin | M | 31 | 30:07 | |
| 44 | 628 | Natalie | Waller | F | 13 | 30:48 | |
| 45 | 627 | Peter | O'Mahoney | M | 32 | 30:57 | |
| 46 | 642 | Kate | Spark | F | 14 | 31:23 | |
| 47 | 656 | Jack | Baillie | M | 33 | 33:17 | |
| 48 | 605 | Sam | Elwell | F | 15 | 33:17 | |
| 49 | 645 | Amy | Gallilee | F | 16 | 34:53 | |
| 50 | 644 | Tony | Gallilee | M | 34 | 34:54 | |
| 51 | 617 | Carol | Robson | F | 17 | 35:31 | |
| 52 | 601 | Hilary | Bevan | F | 18 | 35:36 | |
| 53 | 612 | Joanne | Humble | F | 19 | 36:01 | |
| 54 | 662 | Julie | Eckels-Dove | F | 20 | 36:02 | |
| 55 | 614 | Mj | Mansfield | M | 35 | 36:16 | |
| 56 | 621 | Nikki | Willis | F | 21 | 36:45 | |
| 57 | 651 | Nikki | Holroyd | F | 22 | 37:12 | |
| 58 | 615 | Kerri | Prince | F | 23 | 40:11 | |
| 59 | 604 | Niall | Cheyne | M | 36 | 40:35 | |
| 60 | 618 | Corinna | Russell | F | 24 | 40:38 | |
Address
11 Dunelm Walk
Darlington
County Durham
DL1 2DJ
Contact
Darryn Wood
07837454126
darlingtontrailteam@hotmail.com