If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Gender Position | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Ed Hyland | Calder Valley Fell Runners | M | 1 | MV40 | 1 | 00:42:38 | |
| 2 | 70 | Richard Anderson | Holmfirth Harriers AC | M | 2 | M | 1 | 00:42:39 | |
| 3 | 141 | Jim Gordon | Doss AC | M | 3 | M | 2 | 00:43:22 | |
| 4 | 189 | Christos Tzelis | Ilkley Harriers | M | 4 | M | 3 | 00:44:43 | |
| 5 | 170 | Sam Stephens | Doss AC | M | 5 | M | 4 | 00:46:19 | |
| 6 | 119 | Gawain Moore | Ilkley Harriers | M | 6 | MV45 | 1 | 00:46:24 | |
| 7 | 162 | John Shanks | Valley Striders AC | M | 7 | MV40 | 2 | 00:47:14 | |
| 8 | 14 | Ben Rowe-Patel | Abbey Runners | M | 8 | M | 5 | 00:47:23 | |
| 9 | 103 | Jeff Green | Ilkley Harriers | M | 9 | MV55 | 1 | 00:47:24 | |
| 10 | 179 | Thomas Fryers | Skipton AC | M | 10 | M | 6 | 00:47:30 | |
| 11 | 67 | Michael Abrams-Cohen | Abbey Runners | M | 11 | M | 7 | 00:47:55 | |
| 12 | 178 | David Bagot | Clayton-le-Moors Harriers | M | 12 | M | 8 | 00:49:25 | |
| 13 | 130 | Forrest Hamilton | Ilkley Harriers | M | 13 | M | 9 | 00:49:31 | |
| 14 | 164 | Aaron McConkey | Saltaire Striders | M | 14 | M | 10 | 00:49:36 | |
| 15 | 138 | Rebecca Whalley | Valley Striders AC | F | 1 | F | 1 | 00:49:46 | |
| 16 | 71 | Catherine Westhead | Oxford University AC | F | 2 | F | 2 | 00:50:13 | |
| 17 | 146 | Mark Pottinger | Stainland Lions Running Club | M | 15 | MV40 | 3 | 00:50:38 | |
| 18 | 60 | Tim Ashelford | Ilkley Harriers | M | 16 | MV60 | 1 | 00:50:39 | |
| 19 | 43 | Peter Kirby | M | 17 | M | 11 | 00:50:40 | ||
| 20 | 49 | Owen Parker | Ilkley Harriers | M | 18 | M | 12 | 00:51:05 | |
| 21 | 93 | Andrew Overend | Ilkley Harriers | M | 19 | MV45 | 2 | 00:51:20 | |
| 22 | 28 | Matthew Tancock | Skipton AC | M | 20 | M | 13 | 00:51:34 | |
| 23 | 106 | Ben Gillespie | M | 21 | M | 14 | 00:51:44 | ||
| 24 | 36 | Chris Chambers | Keighley & Craven AC | M | 22 | MV45 | 3 | 00:52:08 | |
| 25 | 129 | Justin Pierce | Ilkley Harriers | M | 23 | MV50 | 1 | 00:52:15 | |
| 26 | 16 | George Grafton | M | 24 | M | 15 | 00:52:23 | ||
| 27 | 165 | Russell MacFarlene | Saltaire Striders | M | 25 | M | 16 | 00:52:24 | |
| 28 | 87 | Kevin Fenton-Clough | Trawden Athletic Club | M | 26 | MV45 | 4 | 00:52:25 | |
| 29 | 41 | Sarah Shanks | Valley Striders AC | F | 3 | FV40 | 1 | 00:52:36 | |
| 30 | 25 | Ben Nield | Clayton-le-Moors Harriers | M | 27 | M | 17 | 00:52:43 | |
| 31 | 139 | Mick Loftus | Valley Striders AC | M | 28 | MV55 | 2 | 00:52:52 | |
| 32 | 171 | Joseph Bentell | Doss AC | M | 29 | M | 18 | 00:52:57 | |
| 33 | 89 | Georgia Baynes | Valley Striders AC | F | 4 | F | 3 | 00:52:58 | |
| 34 | 181 | Tom Pagey | Otley AC | M | 30 | MV40 | 4 | 00:52:58 | |
| 35 | 167 | Camilla West | DAV Flinkerfusser | F | 5 | F | 4 | 00:52:59 | |
| 36 | 66 | David Rees | M | 31 | MV40 | 5 | 00:53:08 | ||
| 37 | 180 | Simon Quin | Otley AC | M | 32 | MV50 | 2 | 00:53:08 | |
| 38 | 184 | Jeff Singleton | Baildon Runners | M | 33 | M | 19 | 00:53:27 | |
| 39 | 19 | Luke Watkeys | Ilkley Harriers | M | 34 | M | 20 | 00:53:33 | |
| 40 | 128 | Richard Joel | Ilkley Harriers | M | 35 | MV55 | 3 | 00:53:37 | |
| 41 | 32 | Thomas Heap | M | 36 | M | 21 | 00:53:46 | ||
| 42 | 131 | Adam Gerrish | Ilkley Harriers | M | 37 | M | 22 | 00:53:47 | |
| 43 | 59 | Tony Pye | Ilkley Harriers | M | 38 | MV45 | 5 | 00:53:49 | |
| 44 | 73 | Stephen Morran | Calder Valley Fell Runners | M | 39 | MV65 | 1 | 00:53:54 | |
| 45 | 110 | Rachel Carter | Ilkley Harriers | F | 6 | FV45 | 1 | 00:53:58 | |
| 46 | 44 | Peter Shelley | Ilkley Harriers | M | 40 | MV55 | 4 | 00:54:00 | |
| 47 | 91 | Charles Wain | Ilkley Harriers | M | 41 | M | 23 | 00:54:34 | |
| 48 | 192 | Dan Clayton | M | 42 | MV45 | 6 | 00:54:51 | ||
| 49 | 123 | Andrew Price | Baildon Runners | M | 43 | MV40 | 6 | 00:54:55 | |
| 50 | 163 | Tony Mills | Valley Striders AC | M | 44 | MV50 | 3 | 00:54:56 | |
| 51 | 158 | Ian Sanderson | Valley Striders AC | M | 45 | MV50 | 4 | 00:55:07 | |
| 52 | 151 | Matt Richardson | Keighley & Craven AC | M | 46 | MV40 | 7 | 00:55:11 | |
| 53 | 109 | Amicia Lee | Bingley Harriers & AC | F | 7 | F | 5 | 00:55:21 | |
| 54 | 72 | Ben Cackett | M | 47 | MV40 | 8 | 00:55:36 | ||
| 55 | 186 | Joseph Keogh | M | 48 | M | 24 | 00:55:41 | ||
| 56 | 140 | Chris Davies | M | 49 | M | 25 | 00:55:47 | ||
| 57 | 100 | Dave Reynier | Ilkley Harriers | M | 50 | MV50 | 5 | 00:55:51 | |
| 58 | 132 | Rebecca Fitzsimmons | Chorlton Runners | F | 8 | F | 6 | 00:55:55 | |
| 59 | 166 | Rebecca Stevenson | F | 9 | FV40 | 2 | 00:56:06 | ||
| 60 | 62 | Iain Young | Ilkley Harriers | M | 51 | M | 26 | 00:56:30 | |
| 61 | 83 | Richard Irvine | Valley Striders AC | M | 52 | MV50 | 6 | 00:56:42 | |
| 62 | 15 | Jane McCarthy | Ilkley Harriers | F | 10 | FV50 | 1 | 00:56:46 | |
| 63 | 77 | Michael Gibson | North Shields Polytechnic Club | M | 53 | MV40 | 9 | 00:56:51 | |
| 64 | 172 | Lara Crawford | Doss AC | F | 11 | F | 7 | 00:56:55 | |
| 65 | 69 | Steph Wilson | Pudsey & Bramley AC | F | 12 | FV45 | 2 | 00:57:19 | |
| 66 | 177 | Henry Varney | Wharfedale Harriers | M | 54 | MV50 | 7 | 00:57:35 | |
| 67 | 114 | ANDREW WEBSTER | Otley AC | M | 55 | MV50 | 8 | 00:57:39 | |
| 68 | 18 | Frank Page | M | 56 | M | 27 | 00:57:40 | ||
| 69 | 120 | Helen Saunders | Macclesfield Harriers & AC | F | 13 | F | 8 | 00:57:41 | |
| 70 | 10 | Ellie Atack | Wetherby Runners AC | F | 14 | F | 9 | 00:57:50 | |
| 71 | 144 | Sean Cook | Valley Striders AC | M | 57 | MV40 | 10 | 00:58:02 | |
| 72 | 63 | Richard Parker | Skipton AC | M | 58 | MV55 | 5 | 00:58:30 | |
| 73 | 104 | Timothy Moore | M | 59 | M | 28 | 00:58:36 | ||
| 74 | 23 | Christian Ellis | M | 60 | MV50 | 9 | 00:58:58 | ||
| 75 | 54 | Dick Waddington | Ilkley Harriers | M | 61 | MV50 | 10 | 00:59:06 | |
| 76 | 84 | Phillip Anderson | M | 62 | M | 29 | 00:59:13 | ||
| 77 | 134 | Joby Clark | M | 63 | MV45 | 7 | 00:59:19 | ||
| 78 | 160 | Martin Stubbs | Ilkley Harriers | M | 64 | MV60 | 2 | 00:59:24 | |
| 79 | 147 | Robert Gatenby | Doss AC | M | 65 | MV45 | 8 | 00:59:43 | |
| 80 | 191 | Daniel Wilkinson | Otley AC | M | 66 | M | 30 | 00:59:52 | |
| 81 | 76 | Jeremy Greenwood | Ilkley Harriers | M | 67 | MV55 | 6 | 01:00:03 | |
| 82 | 17 | Alex Bates | M | 68 | M | 31 | 01:00:16 | ||
| 83 | 30 | Joel Dalby | Skipton AC | M | 69 | MV45 | 9 | 01:00:34 | |
| 84 | 115 | Nicky Liptrot | Ilkley Harriers | F | 15 | FV50 | 2 | 01:00:54 | |
| 85 | 85 | Jonathan Leach | M | 70 | MV50 | 11 | 01:00:59 | ||
| 86 | 125 | Matt Haigh | Baildon Runners | M | 71 | M | 32 | 01:01:18 | |
| 87 | 56 | Liz Adams | Valley Striders AC | F | 16 | FV45 | 3 | 01:01:26 | |
| 88 | 47 | Marc Westerman | Ilkley Harriers | M | 72 | MV60 | 3 | 01:01:48 | |
| 89 | 48 | Agnieszka Felska | Valley Striders AC | F | 17 | F | 10 | 01:02:08 | |
| 90 | 31 | Mike Williams | Ilkley Harriers | M | 73 | MV60 | 4 | 01:02:10 | |
| 91 | 78 | John Padfield | M | 74 | M | 33 | 01:02:14 | ||
| 92 | 51 | Nia May | F | 18 | F | 11 | 01:02:27 | ||
| 93 | 95 | Michael Ho | Ilkley Harriers | M | 75 | MV45 | 10 | 01:02:30 | |
| 94 | 153 | Bernadette Raven | 0 | F | 19 | F | 12 | 01:02:30 | |
| 95 | 75 | Ian Smith | Calder Valley Fell Runners | M | 76 | MV50 | 12 | 01:02:38 | |
| 96 | 24 | Adam Carr | M | 77 | MV50 | 13 | 01:02:56 | ||
| 97 | 61 | Paul Stephens | Ilkley Harriers | M | 78 | MV65 | 2 | 01:03:01 | |
| 98 | 64 | Diane Streets | F | 20 | FV60 | 1 | 01:03:05 | ||
| 99 | 6 | Michael Woodhead | Baildon Runners | M | 79 | MV40 | 11 | 01:03:10 | |
| 100 | 173 | Keith Wood | Ilkley Harriers | M | 80 | MV60 | 5 | 01:03:16 | |
| 101 | 152 | Sarah O'Sullivan | Keighley & Craven AC | F | 21 | FV45 | 4 | 01:03:26 | |
| 102 | 102 | Alan Travis | Ilkley Harriers | M | 81 | MV45 | 11 | 01:03:32 | |
| 103 | 145 | Andrew Dean | Baildon Runners | M | 82 | MV55 | 7 | 01:03:40 | |
| 104 | 108 | Martin O'Brien | Stainland Lions Running Club | M | 83 | MV60 | 6 | 01:03:45 | |
| 105 | 33 | Amy Hilditch-Jones | Baildon Runners | F | 22 | F | 13 | 01:04:10 | |
| 106 | 183 | Chris Borrett | M | 84 | M | 34 | 01:04:10 | ||
| 107 | 12 | Linda Sanderson | Skipton AC | F | 23 | FV60 | 2 | 01:04:11 | |
| 108 | 7 | David Archibald | M | 85 | MV50 | 14 | 01:04:22 | ||
| 109 | 8 | Chris Johns | M | 86 | MV50 | 15 | 01:04:22 | ||
| 110 | 150 | Peter Butterworth | Clayton-le-Moors Harriers | M | 87 | MV65 | 3 | 01:04:45 | |
| 111 | 5 | Paul Shepherd | City of Hull AC | M | 88 | MV55 | 8 | 01:04:53 | |
| 112 | 57 | Geoffrey White | Ilkley Harriers | M | 89 | MV40 | 12 | 01:05:01 | |
| 113 | 97 | Janine Lee | Crossgates Harriers | F | 24 | FV55 | 1 | 01:05:29 | |
| 114 | 121 | Sacha Jones | Ilkley Harriers | F | 25 | FV40 | 3 | 01:05:39 | |
| 115 | 90 | Mark Laycock | M | 90 | MV65 | 4 | 01:05:40 | ||
| 116 | 143 | Matt Lees | Bollington Harriers | M | 91 | MV50 | 16 | 01:05:42 | |
| 117 | 161 | Martin Wilson | M | 92 | MV70 | 1 | 01:05:45 | ||
| 118 | 68 | David Howe | Ilkley Harriers | M | 93 | MV45 | 12 | 01:05:56 | |
| 119 | 182 | Mickey Griffin | M | 94 | MV50 | 17 | 01:06:15 | ||
| 120 | 175 | Leo Carne | M | 95 | MV45 | 13 | 01:07:19 | ||
| 121 | 126 | Joe Percival | Baildon Runners | M | 96 | MV40 | 13 | 01:07:30 | |
| 122 | 187 | James Mangeollos | Horsforth Harriers | M | 97 | MV40 | 14 | 01:07:30 | |
| 123 | 185 | Emma Goodwin-Jones | F | 26 | F | 14 | 01:08:05 | ||
| 124 | 168 | Elizabeth Fair | Leeds University | F | 27 | F | 15 | 01:08:17 | |
| 125 | 127 | Steve Hargreaves | Baildon Runners | M | 98 | MV40 | 15 | 01:08:52 | |
| 126 | 65 | Richard Parkin | Beverley AC | M | 99 | MV65 | 5 | 01:08:56 | |
| 127 | 111 | Jeremy Hockin | M | 100 | MV70 | 2 | 01:08:59 | ||
| 128 | 155 | Andrew MacGill | M | 101 | MV70 | 3 | 01:09:23 | ||
| 129 | 188 | Piero Tozzi | Baildon Runners | M | 102 | MV50 | 18 | 01:10:25 | |
| 130 | 118 | Catherine Patchett | F | 28 | F | 16 | 01:10:41 | ||
| 131 | 135 | Nathaniel Patchett | M | 103 | M | 35 | 01:10:41 | ||
| 132 | 117 | Ian Patchett | Abbey Runners | M | 104 | MV60 | 7 | 01:10:41 | |
| 133 | 58 | Scott Armitage | Ilkley Harriers | M | 105 | MV65 | 6 | 01:10:42 | |
| 134 | 88 | Theresa Richards | Horsforth Harriers | F | 29 | FV55 | 2 | 01:11:28 | |
| 135 | 136 | Sophie Cullen | F | 30 | FV50 | 3 | 01:11:31 | ||
| 136 | 124 | Maxine Haigh | Baildon Runners | F | 31 | F | 17 | 01:12:16 | |
| 137 | 21 | Nigel Illingworth | Ilkley Harriers | M | 106 | MV55 | 9 | 01:12:39 | |
| 138 | 156 | David Lewis | Ilkley Harriers | M | 107 | MV65 | 7 | 01:12:45 | |
| 139 | 4 | Michelle Rushby | Stainland Lions Running Club | F | 32 | FV50 | 4 | 01:12:46 | |
| 140 | 112 | Leila Kara | Valley Striders AC | F | 33 | FV60 | 3 | 01:12:48 | |
| 141 | 142 | Vincent Gibbons | Ilkley Harriers | M | 108 | MV65 | 8 | 01:12:50 | |
| 142 | 79 | Stuart Bond | Skipton AC | M | 109 | MV45 | 14 | 01:13:21 | |
| 143 | 52 | Simon Mudd | M | 110 | MV55 | 10 | 01:13:30 | ||
| 144 | 42 | Katherine Suddaby | Ilkley Harriers | F | 34 | F | 18 | 01:13:36 | |
| 145 | 190 | Dino Bozzo | M | 111 | MV55 | 11 | 01:15:04 | ||
| 146 | 34 | Kathryn Hilditch-Jones | Baildon Runners | F | 35 | F | 19 | 01:15:18 | |
| 147 | 137 | Andy Cullen | M | 112 | MV45 | 15 | 01:15:53 | ||
| 148 | 174 | Nick Mellor | FRA | M | 113 | MV65 | 9 | 01:16:06 | |
| 149 | 116 | Lucy Vasiliou | F | 36 | F | 20 | 01:16:10 | ||
| 150 | 113 | Graham Di Duca | M | 114 | MV65 | 10 | 01:16:52 | ||
| 151 | 105 | ZOE SMITH | F | 37 | F | 21 | 01:17:39 | ||
| 152 | 53 | Alison Lehovsky | F | 38 | FV60 | 4 | 01:17:57 | ||
| 153 | 92 | Dennis O'Keefe | Halifax Harriers & AC | M | 115 | MV70 | 4 | 01:18:11 | |
| 154 | 26 | David Nield | Clayton-le-Moors Harriers | M | 116 | MV65 | 11 | 01:18:27 | |
| 155 | 101 | Paula Reynier | Ilkley Harriers | F | 39 | FV50 | 5 | 01:18:32 | |
| 156 | 99 | Roger Duckworth | Nidd Valley Road Runners | M | 117 | MV55 | 12 | 01:18:45 | |
| 157 | 81 | Chris Leese | M | 118 | MV70 | 5 | 01:19:51 | ||
| 158 | 46 | Jacqueline Edwards | Beverley AC | F | 40 | FV65 | 1 | 01:20:10 | |
| 159 | 11 | Adam Ellis | Abbey Runners | M | 119 | MV45 | 16 | 01:21:12 | |
| 160 | 157 | Alex Stanley-Hyde | Ilkley Harriers | M | 120 | MV55 | 13 | 01:21:36 | |
| 161 | 55 | Anne Forster | Saltaire Striders | F | 41 | FV65 | 2 | 01:22:28 | |
| 162 | 37 | Paul Norman | Skipton AC | M | 121 | MV60 | 8 | 01:22:45 | |
| 163 | 133 | Sarah Wright | Eden Runners | F | 42 | FV45 | 5 | 01:22:59 | |
| 164 | 9 | Meredith Bailey | Ilkley Harriers | F | 43 | F | 22 | 01:23:33 | |
| 165 | 122 | Aakash Gupta | M | 122 | M | 36 | 01:23:47 | ||
| 166 | 169 | Julie Elmes | F | 44 | FV55 | 3 | 01:25:37 | ||
| 167 | 80 | Sarah Chalmers | Nidd Valley Road Runners | F | 45 | FV60 | 5 | 01:27:17 | |
| 168 | 154 | Melanie Bryan | F | 46 | FV50 | 6 | 01:29:05 | ||
| 169 | 20 | Richard Mcleod | M | 123 | MV50 | 19 | 01:29:06 | ||
| 170 | 176 | Alistair Black | M | 124 | MV65 | 12 | 01:33:19 | ||
Address
3 Victoria Grove
Ilkley
LS29 9BN
Contact
Neil Chapman
07946 547498
thepeteshieldsilkleytrailrace@gmail.com