If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Heat Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Toby Antcliff | Leeds City AC | 1/210 [M] | 1/80 [MSEN] | 1/14 [Heat 14] | 04:25.4 | 04:25.4 | |
| 2 | 5 | Dan Garbutt | Durham City Harriers & AC | 2/210 [M] | 1/32 [MV35] | 2/14 [Heat 14] | 04:28.2 | 04:28.2 | |
| 3 | 3 | Matthew Rendell | Chapel Allerton Runners | 3/210 [M] | 2/80 [MSEN] | 3/14 [Heat 14] | 04:30.6 | 04:30.6 | |
| 4 | 11 | James Wootton | Leeds City AC | 4/210 [M] | 3/80 [MSEN] | 4/14 [Heat 14] | 04:30.3 | 04:30.9 | |
| 5 | 7 | Adam Stanley | Harrogate Harriers & AC | 5/210 [M] | 4/80 [MSEN] | 5/14 [Heat 14] | 04:31.0 | 04:31.0 | |
| 6 | 2 | Matthew Mustard | Rothwell Harriers & AC | 6/210 [M] | 5/80 [MSEN] | 6/14 [Heat 14] | 04:36.5 | 04:36.5 | |
| 7 | 13 | Abdu Ahmed | Leeds City AC | 7/210 [M] | 6/80 [MSEN] | 7/14 [Heat 14] | 04:37.8 | 04:38.5 | |
| 8 | 8 | James Cripwell | Gateshead Harriers & AC | 8/210 [M] | 7/80 [MSEN] | 8/14 [Heat 14] | 04:44.4 | 04:44.4 | |
| 9 | 21 | Fred Mer | 9/210 [M] | 8/80 [MSEN] | 1/13 [Heat 13] | 04:46.3 | 04:47.1 | ||
| 10 | 14 | Mohamed Abshir | Leeds City AC | 10/210 [M] | 9/80 [MSEN] | 9/14 [Heat 14] | 04:46.3 | 04:47.1 | |
| 11 | 17 | Will Randall | Rothwell Harriers & AC | 11/210 [M] | 10/80 [MSEN] | 10/14 [Heat 14] | 04:47.9 | 04:48.4 | |
| 12 | 1 | Benjamin Douglas | Hyde Park Harriers | 12/210 [M] | 2/32 [MV35] | 11/14 [Heat 14] | 04:48.2 | 04:48.9 | |
| 13 | 10 | Ryan Llewellyn | Kirkstall Harriers | 13/210 [M] | 11/80 [MSEN] | 12/14 [Heat 14] | 04:48.7 | 04:48.9 | |
| 14 | 49 | Alex Bradley | Hyde Park Harriers | 14/210 [M] | 12/80 [MSEN] | 1/25 [Heat 12] | 04:48.8 | 04:49.5 | |
| 15 | 16 | James Wardman | Rothwell Harriers & AC | 15/210 [M] | 1/20 [MV45] | 13/14 [Heat 14] | 04:50.1 | 04:50.8 | |
| 16 | 18 | Edward Cheseldine | Valley Striders AC | 16/210 [M] | 13/80 [MSEN] | 2/13 [Heat 13] | 04:55.1 | 04:55.1 | |
| 17 | 9 | Daniel Grant | Valley Striders AC | 17/210 [M] | 3/32 [MV35] | 14/14 [Heat 14] | 04:55.3 | 04:55.3 | |
| 18 | 53 | Dan Stevenson | Hyde Park Harriers | 18/210 [M] | 1/22 [MV40] | 2/25 [Heat 12] | 04:55.5 | 04:56.5 | |
| 19 | 24 | Sam Townson | Hyde Park Harriers | 19/210 [M] | 14/80 [MSEN] | 3/13 [Heat 13] | 04:56.3 | 04:57.2 | |
| 20 | 70 | Josh Bryer | Nidd Valley Road Runners | 20/210 [M] | 15/80 [MSEN] | 3/25 [Heat 12] | 04:56.1 | 04:57.8 | |
| 21 | 26 | Andrew Stemp-Walsh | 21/210 [M] | 16/80 [MSEN] | 4/13 [Heat 13] | 04:58.3 | 04:58.6 | ||
| 22 | 48 | Will Sykes | Hyde Park Harriers | 22/210 [M] | 17/80 [MSEN] | 4/25 [Heat 12] | 04:58.5 | 04:59.6 | |
| 23 | 60 | Lucas Johnstone | Hyde Park Harriers | 23/210 [M] | 18/80 [MSEN] | 5/25 [Heat 12] | 04:59.8 | 05:01.1 | |
| 24 | 27 | Michael Slack | Vegan Runners UK | 24/210 [M] | 2/20 [MV45] | 5/13 [Heat 13] | 05:01.6 | 05:02.0 | |
| 25 | 28 | Euan Douglas | Hyde Park Harriers | 25/210 [M] | 19/80 [MSEN] | 6/13 [Heat 13] | 05:02.1 | 05:03.2 | |
| 26 | 63 | Matthew Holmes | Abbey Runners | 26/210 [M] | 1/19 [MV50] | 6/25 [Heat 12] | 05:01.9 | 05:03.3 | |
| 27 | 45 | Dean Walker | Rothwell Harriers & AC | 27/210 [M] | 20/80 [MSEN] | 7/25 [Heat 12] | 05:01.9 | 05:03.6 | |
| 28 | 42 | Charlotte van Zelst | Leeds City AC | 1/132 [F] | 1/44 [FSEN] | 8/25 [Heat 12] | 05:03.7 | 05:04.3 | |
| 29 | 38 | Thomas Byrne | 28/210 [M] | 2/22 [MV40] | 7/13 [Heat 13] | 05:03.4 | 05:04.6 | ||
| 30 | 25 | Tomasz Pyznar | Rothwell Harriers & AC | 29/210 [M] | 3/22 [MV40] | 8/13 [Heat 13] | 05:06.0 | 05:07.0 | |
| 31 | 30 | Charles Mortimer | Chapel Allerton Runners | 30/210 [M] | 3/20 [MV45] | 9/13 [Heat 13] | 05:07.0 | 05:07.5 | |
| 32 | 29 | Andrew Ford | Valley Striders AC | 31/210 [M] | 4/20 [MV45] | 10/13 [Heat 13] | 05:06.8 | 05:07.6 | |
| 33 | 52 | Mark Bailey | Rothwell Harriers & AC | 32/210 [M] | 5/20 [MV45] | 9/25 [Heat 12] | 05:05.8 | 05:07.7 | |
| 34 | 39 | Maddie Elliott | Blackburn Harriers & AC | 2/132 [F] | 2/44 [FSEN] | 10/25 [Heat 12] | 05:07.2 | 05:07.9 | |
| 35 | 68 | Ben Aucott | Rothwell Harriers & AC | 33/210 [M] | 21/80 [MSEN] | 11/25 [Heat 12] | 05:05.8 | 05:08.3 | |
| 36 | 19 | Jake Billingham | Chapel Allerton Runners | 34/210 [M] | 22/80 [MSEN] | 11/13 [Heat 13] | 05:07.1 | 05:08.4 | |
| 37 | 36 | Liam Gilmore | Hyde Park Harriers | 35/210 [M] | 23/80 [MSEN] | 12/13 [Heat 13] | 05:09.3 | 05:10.4 | |
| 38 | 47 | Josh Wilkinson | 36/210 [M] | 24/80 [MSEN] | 12/25 [Heat 12] | 05:09.1 | 05:10.7 | ||
| 39 | 56 | Tom Roberts | Rothwell Harriers & AC | 37/210 [M] | 4/32 [MV35] | 13/25 [Heat 12] | 05:09.7 | 05:11.8 | |
| 40 | 59 | Kieran Bratley | Rothwell Harriers & AC | 38/210 [M] | 25/80 [MSEN] | 14/25 [Heat 12] | 05:09.6 | 05:11.9 | |
| 41 | 93 | Jonathan Hitchen | Pudsey Pacers | 39/210 [M] | 26/80 [MSEN] | 1/24 [Heat 11] | 05:11.9 | 05:13.1 | |
| 42 | 73 | Andy Corker | Pudsey Pacers | 40/210 [M] | 4/22 [MV40] | 2/24 [Heat 11] | 05:12.6 | 05:13.4 | |
| 43 | 75 | Jack Masey | Kirkstall Harriers | 41/210 [M] | 5/32 [MV35] | 3/24 [Heat 11] | 05:12.8 | 05:14.3 | |
| 44 | 74 | Oliver Bevis | 42/210 [M] | 6/32 [MV35] | 4/24 [Heat 11] | 05:15.2 | 05:16.1 | ||
| 45 | 54 | Rhys Brown | Horsforth Harriers | 43/210 [M] | 7/32 [MV35] | 15/25 [Heat 12] | 05:14.3 | 05:16.2 | |
| 46 | 44 | Bradley Wight | Crook & District AC | 44/210 [M] | 6/20 [MV45] | 16/25 [Heat 12] | 05:14.9 | 05:17.6 | |
| 47 | 114 | James Robinson | Rothwell Harriers & AC | 45/210 [M] | 27/80 [MSEN] | 1/23 [Heat 10] | 05:17.0 | 05:17.9 | |
| 48 | 66 | Richard Haydock | Brighouse Bees Running Club | 46/210 [M] | 28/80 [MSEN] | 17/25 [Heat 12] | 05:17.2 | 05:18.2 | |
| 49 | 46 | Edward Hale | Hyde Park Harriers | 47/210 [M] | 29/80 [MSEN] | 18/25 [Heat 12] | 05:18.4 | 05:19.6 | |
| 50 | 50 | Martin Fillingham | Saltaire Striders | 48/210 [M] | 1/11 [MV55] | 19/25 [Heat 12] | 05:18.2 | 05:20.0 | |
| 51 | 22 | Tom Anderton | Chapel Allerton Runners | 49/210 [M] | 8/32 [MV35] | 13/13 [Heat 13] | 05:20.1 | 05:20.5 | |
| 52 | 41 | Rachel Friend | Leeds City AC | 3/132 [F] | 1/20 [FV35] | 20/25 [Heat 12] | 05:20.3 | 05:20.7 | |
| 53 | 112 | Richard Knighton | Hyde Park Harriers | 50/210 [M] | 30/80 [MSEN] | 2/23 [Heat 10] | 05:20.4 | 05:20.7 | |
| 54 | 58 | Joel Fellick | Kirkstall Harriers | 51/210 [M] | 31/80 [MSEN] | 21/25 [Heat 12] | 05:18.6 | 05:21.2 | |
| 55 | 62 | Joseph Green | Chapel Allerton Runners | 52/210 [M] | 32/80 [MSEN] | 22/25 [Heat 12] | 05:20.0 | 05:21.5 | |
| 56 | 57 | Rob Coleman | 53/210 [M] | 33/80 [MSEN] | 23/25 [Heat 12] | 05:19.1 | 05:21.5 | ||
| 57 | 81 | Jonny Davies | Rothwell Harriers & AC | 54/210 [M] | 9/32 [MV35] | 5/24 [Heat 11] | 05:20.7 | 05:21.6 | |
| 58 | 83 | Richard Vowden | Bramley Breezers | 55/210 [M] | 10/32 [MV35] | 6/24 [Heat 11] | 05:20.6 | 05:22.1 | |
| 59 | 88 | Paige Lockwood | Pudsey Pacers | 4/132 [F] | 3/44 [FSEN] | 7/24 [Heat 11] | 05:22.4 | 05:22.7 | |
| 60 | 86 | Joe Marsden | 56/210 [M] | 34/80 [MSEN] | 8/24 [Heat 11] | 05:23.4 | 05:24.1 | ||
| 61 | 71 | Daniel Jenkins | Saltaire Striders | 57/210 [M] | 2/19 [MV50] | 9/24 [Heat 11] | 05:23.5 | 05:24.7 | |
| 62 | 65 | Nick Shakhlevich | Hyde Park Harriers | 58/210 [M] | 11/32 [MV35] | 24/25 [Heat 12] | 05:22.8 | 05:24.9 | |
| 63 | 123 | Paul Copley | Hyde Park Harriers | 59/210 [M] | 12/32 [MV35] | 3/23 [Heat 10] | 05:24.2 | 05:25.0 | |
| 64 | 152 | Emma Knowles | Hyde Park Harriers | 5/132 [F] | 4/44 [FSEN] | 1/26 [Heat 9] | 05:25.3 | 05:25.5 | |
| 65 | 97 | Mia France | Leeds City AC | 6/132 [F] | 5/44 [FSEN] | 10/24 [Heat 11] | 05:26.9 | 05:27.0 | |
| 66 | 91 | Andy Sales | Northowram Pumas Running Club | 60/210 [M] | 7/20 [MV45] | 11/24 [Heat 11] | 05:26.7 | 05:27.2 | |
| 67 | 106 | Olly Hulson | Hyde Park Harriers | 61/210 [M] | 5/22 [MV40] | 4/23 [Heat 10] | 05:27.6 | 05:28.1 | |
| 68 | 89 | Amy Killoran | Pudsey Pacers | 7/132 [F] | 6/44 [FSEN] | 12/24 [Heat 11] | 05:28.1 | 05:28.5 | |
| 69 | 94 | Sarah Tolkin | Rothwell Harriers & AC | 8/132 [F] | 1/12 [FV40] | 13/24 [Heat 11] | 05:28.5 | 05:28.5 | |
| 70 | 127 | Jack Holland | Hyde Park Harriers | 62/210 [M] | 6/22 [MV40] | 5/23 [Heat 10] | 05:27.1 | 05:28.5 | |
| 71 | 107 | Tom Exeter | Chapel Allerton Runners | 63/210 [M] | 13/32 [MV35] | 6/23 [Heat 10] | 05:28.6 | 05:29.1 | |
| 72 | 85 | Mikey Tindale | Tyne Bridge Harriers | 64/210 [M] | 35/80 [MSEN] | 14/24 [Heat 11] | 05:28.2 | 05:29.1 | |
| 73 | 186 | Ben Crossman | Woods Wanderers | 65/210 [M] | 36/80 [MSEN] | 1/18 [Heat 8] | 05:28.9 | 05:29.3 | |
| 74 | 80 | Tom Singleton | Pudsey Pacers | 66/210 [M] | 37/80 [MSEN] | 15/24 [Heat 11] | 05:29.2 | 05:29.7 | |
| 75 | 87 | Matthew Shaw | 67/210 [M] | 38/80 [MSEN] | 16/24 [Heat 11] | 05:28.7 | 05:30.3 | ||
| 76 | 168 | Jago Webb | Hyde Park Harriers | 68/210 [M] | 39/80 [MSEN] | 2/26 [Heat 9] | 05:29.4 | 05:30.3 | |
| 77 | 72 | Lee Taylor | Hyde Park Harriers | 69/210 [M] | 8/20 [MV45] | 17/24 [Heat 11] | 05:29.3 | 05:30.4 | |
| 78 | 84 | Josh Booth | Bramley Breezers | 70/210 [M] | 14/32 [MV35] | 18/24 [Heat 11] | 05:29.1 | 05:30.9 | |
| 79 | 110 | Tom Walker | Hyde Park Harriers | 71/210 [M] | 15/32 [MV35] | 7/23 [Heat 10] | 05:30.7 | 05:31.4 | |
| 80 | 119 | Daisy Wales | Hyde Park Harriers | 9/132 [F] | 7/44 [FSEN] | 8/23 [Heat 10] | 05:30.5 | 05:31.6 | |
| 81 | 105 | Will Gourley | Rothwell Harriers & AC | 72/210 [M] | 9/20 [MV45] | 9/23 [Heat 10] | 05:29.6 | 05:32.0 | |
| 82 | 111 | Sheridan Smith | 73/210 [M] | 16/32 [MV35] | 10/23 [Heat 10] | 05:30.1 | 05:32.3 | ||
| 83 | 143 | David Clay | Morley Running Club | 74/210 [M] | 7/22 [MV40] | 3/26 [Heat 9] | 05:32.1 | 05:33.0 | |
| 84 | 209 | Kelvin Codjoe | 75/210 [M] | 40/80 [MSEN] | 1/33 [Heat 7] | 05:32.7 | 05:33.0 | ||
| 85 | 164 | Thomas Keighley | Chapel Allerton Runners | 76/210 [M] | 41/80 [MSEN] | 4/26 [Heat 9] | 05:32.8 | 05:33.1 | |
| 86 | 104 | Nigel Wallis | Hyde Park Harriers | 77/210 [M] | 10/20 [MV45] | 11/23 [Heat 10] | 05:33.2 | 05:34.0 | |
| 87 | 95 | Jasmine Nicholls | Abbey Runners | 10/132 [F] | 8/44 [FSEN] | 19/24 [Heat 11] | 05:34.2 | 05:34.2 | |
| 88 | 144 | Michael Thomas | Horsforth Harriers | 78/210 [M] | 8/22 [MV40] | 5/26 [Heat 9] | 05:34.4 | 05:35.2 | |
| 89 | 98 | Yasmine Chaffer | Steel City Striders RC | 11/132 [F] | 9/44 [FSEN] | 20/24 [Heat 11] | 05:35.9 | 05:36.0 | |
| 90 | 79 | Lochie Rickerby | Rothwell Harriers & AC | 79/210 [M] | 42/80 [MSEN] | 21/24 [Heat 11] | 05:34.8 | 05:36.0 | |
| 91 | 213 | Craig Murray | Kirkstall Harriers | 80/210 [M] | 9/22 [MV40] | 2/33 [Heat 7] | 05:36.2 | 05:36.2 | |
| 92 | 155 | Sam Tecwyn | Hyde Park Harriers | 12/132 [F] | 2/20 [FV35] | 6/26 [Heat 9] | 05:38.8 | 05:39.1 | |
| 93 | 179 | Curtis Broadhead | Hyde Park Harriers | 81/210 [M] | 43/80 [MSEN] | 2/18 [Heat 8] | 05:39.0 | 05:39.6 | |
| 94 | 167 | Ben Dockrell | Woods Wanderers | 82/210 [M] | 44/80 [MSEN] | 7/26 [Heat 9] | 05:39.0 | 05:40.1 | |
| 95 | 125 | Harry Bettinson | Leeds City AC | 83/210 [M] | 45/80 [MSEN] | 12/23 [Heat 10] | 05:40.6 | 05:42.4 | |
| 96 | 129 | Matthew Blakeley | Roundhay Runners | 84/210 [M] | 2/11 [MV55] | 13/23 [Heat 10] | 05:42.0 | 05:42.6 | |
| 97 | 138 | Andrew Baines | Horsforth Harriers | 85/210 [M] | 11/20 [MV45] | 8/26 [Heat 9] | 05:41.0 | 05:43.0 | |
| 98 | 130 | Daniel Hollis | Fordy Runs Running Club | 86/210 [M] | 12/20 [MV45] | 14/23 [Heat 10] | 05:42.1 | 05:43.4 | |
| 99 | 131 | Tim Linley | Hyde Park Harriers | 87/210 [M] | 10/22 [MV40] | 15/23 [Heat 10] | 05:43.2 | 05:43.6 | |
| 100 | 154 | Heather Langham | Leeds City AC | 13/132 [F] | 3/20 [FV35] | 9/26 [Heat 9] | 05:43.0 | 05:43.6 | |
| 101 | 122 | Andy Holland | Northowram Pumas Running Club | 88/210 [M] | 11/22 [MV40] | 16/23 [Heat 10] | 05:42.4 | 05:43.9 | |
| 102 | 146 | Jamie Ryan | Hyde Park Harriers | 89/210 [M] | 46/80 [MSEN] | 10/26 [Heat 9] | 05:42.7 | 05:44.3 | |
| 103 | 142 | Paul Brown | Rothwell Harriers & AC | 90/210 [M] | 3/11 [MV55] | 11/26 [Heat 9] | 05:43.8 | 05:44.4 | |
| 104 | 166 | Josh Salter | Hyde Park Harriers | 91/210 [M] | 47/80 [MSEN] | 12/26 [Heat 9] | 05:42.6 | 05:44.5 | |
| 105 | 134 | Harry Thackray | Chapel Allerton Runners | 92/210 [M] | 48/80 [MSEN] | 17/23 [Heat 10] | 05:43.0 | 05:44.6 | |
| 106 | 140 | Rosina Costello | Valley Striders AC | 14/132 [F] | 10/44 [FSEN] | 13/26 [Heat 9] | 05:45.1 | 05:45.2 | |
| 107 | 61 | Jamie Westgate | Hyde Park Harriers | 93/210 [M] | 49/80 [MSEN] | 25/25 [Heat 12] | 05:43.7 | 05:45.6 | |
| 108 | 145 | Niall Walsh | 94/210 [M] | 50/80 [MSEN] | 14/26 [Heat 9] | 05:43.9 | 05:45.8 | ||
| 109 | 230 | George Fidczuk | Hyde Park Harriers | 95/210 [M] | 51/80 [MSEN] | 3/33 [Heat 7] | 05:46.7 | 05:46.7 | |
| 110 | 325 | Sergio Ruedas | 96/210 [M] | 52/80 [MSEN] | 1/25 [Heat 4] | 05:45.9 | 05:46.8 | ||
| 111 | 158 | Chloe Campbell | Morley Running Club | 15/132 [F] | 11/44 [FSEN] | 15/26 [Heat 9] | 05:46.6 | 05:47.0 | |
| 112 | 101 | Kevin Ogden | Spenborough & District AC | 97/210 [M] | 3/19 [MV50] | 22/24 [Heat 11] | 05:46.1 | 05:47.3 | |
| 113 | 109 | Joshua Bell | 98/210 [M] | 17/32 [MV35] | 18/23 [Heat 10] | 05:46.2 | 05:47.3 | ||
| 114 | 136 | Finn Broderick | 99/210 [M] | 53/80 [MSEN] | 16/26 [Heat 9] | 05:47.3 | 05:48.1 | ||
| 115 | 118 | Ben Selby | Chapel Allerton Runners | 100/210 [M] | 54/80 [MSEN] | 19/23 [Heat 10] | 05:46.8 | 05:48.3 | |
| 116 | 226 | Ashley Crawford | 101/210 [M] | 12/22 [MV40] | 4/33 [Heat 7] | 05:49.0 | 05:49.0 | ||
| 117 | 99 | Rob Tuck | Horsforth Harriers | 102/210 [M] | 1/14 [MV60] | 23/24 [Heat 11] | 05:48.0 | 05:49.1 | |
| 118 | 133 | Martin Hickman | Rothwell Harriers & AC | 103/210 [M] | 18/32 [MV35] | 20/23 [Heat 10] | 05:47.4 | 05:49.1 | |
| 119 | 211 | Sian Regan | Horsforth Harriers | 16/132 [F] | 4/20 [FV35] | 5/33 [Heat 7] | 05:49.5 | 05:49.5 | |
| 120 | 115 | Matthew Chapman | 104/210 [M] | 55/80 [MSEN] | 21/23 [Heat 10] | 05:49.0 | 05:50.4 | ||
| 121 | 174 | Jack Zoers-Benstead | 105/210 [M] | 56/80 [MSEN] | 3/18 [Heat 8] | 05:51.2 | 05:51.2 | ||
| 122 | 149 | Russell Hutter | Chapel Allerton Runners | 106/210 [M] | 4/11 [MV55] | 17/26 [Heat 9] | 05:50.9 | 05:51.7 | |
| 123 | 135 | Haydn Harrison | South Leeds Lakers | 107/210 [M] | 57/80 [MSEN] | 18/26 [Heat 9] | 05:53.5 | 05:54.0 | |
| 124 | 203 | Matthew Batten | Hyde Park Harriers | 108/210 [M] | 58/80 [MSEN] | 6/33 [Heat 7] | 05:54.8 | 05:54.8 | |
| 125 | 124 | Charlie Sharpe | South Leeds Lakers | 109/210 [M] | 59/80 [MSEN] | 22/23 [Heat 10] | 05:56.7 | 05:57.1 | |
| 126 | 100 | Ian Ogden | Wakefield District H & AC | 110/210 [M] | 4/19 [MV50] | 24/24 [Heat 11] | 05:56.7 | 05:57.2 | |
| 127 | 204 | Adam Hindson | Hyde Park Harriers | 111/210 [M] | 5/19 [MV50] | 7/33 [Heat 7] | 05:57.7 | 05:57.7 | |
| 128 | 250 | Bakko Sabah | 112/210 [M] | 60/80 [MSEN] | 1/25 [Heat 6] | 05:58.4 | 05:59.2 | ||
| 129 | 197 | Alexander Macfarlane | Abbey Runners | 113/210 [M] | 61/80 [MSEN] | 4/18 [Heat 8] | 06:00.0 | 06:00.3 | |
| 130 | 189 | Cassia Copeland | Hyde Park Harriers | 17/132 [F] | 12/44 [FSEN] | 5/18 [Heat 8] | 05:58.6 | 06:00.5 | |
| 131 | 181 | Francis Mwaba | Wakefield District H & AC | 114/210 [M] | 2/14 [MV60] | 6/18 [Heat 8] | 06:00.3 | 06:00.8 | |
| 132 | 249 | Thomas Williams | Brighouse Bees Running Club | 115/210 [M] | 62/80 [MSEN] | 2/25 [Heat 6] | 05:59.7 | 06:00.9 | |
| 133 | 177 | David Foster | Wakefield District H & AC | 116/210 [M] | 13/20 [MV45] | 7/18 [Heat 8] | 06:02.4 | 06:03.5 | |
| 134 | 141 | Isla Rickerby | Vegan Runners UK | 18/132 [F] | 13/44 [FSEN] | 19/26 [Heat 9] | 06:02.5 | 06:03.6 | |
| 135 | 132 | Chris Moate | 117/210 [M] | 13/22 [MV40] | 23/23 [Heat 10] | 06:02.0 | 06:04.0 | ||
| 136 | 180 | Jonathan Ogle | Handsworth Roadhogs | 118/210 [M] | 6/19 [MV50] | 8/18 [Heat 8] | 06:03.6 | 06:04.8 | |
| 137 | 161 | Jo Birch | South Leeds Lakers | 119/210 [M] | 14/20 [MV45] | 20/26 [Heat 9] | 06:03.5 | 06:05.5 | |
| 138 | 150 | Andy Douglas | Horsforth Harriers | 120/210 [M] | 7/19 [MV50] | 21/26 [Heat 9] | 06:04.1 | 06:05.8 | |
| 139 | 221 | Megan Foster | Hyde Park Harriers | 19/132 [F] | 14/44 [FSEN] | 8/33 [Heat 7] | 06:05.7 | 06:05.8 | |
| 140 | 183 | Ian Sanderson | Valley Striders AC | 121/210 [M] | 5/11 [MV55] | 9/18 [Heat 8] | 06:06.1 | 06:07.3 | |
| 141 | 147 | Keith Birkhead | Brighouse Bees Running Club | 122/210 [M] | 3/14 [MV60] | 22/26 [Heat 9] | 06:06.7 | 06:08.0 | |
| 142 | 162 | Ryan Miemczyk | 123/210 [M] | 19/32 [MV35] | 23/26 [Heat 9] | 06:05.6 | 06:08.2 | ||
| 143 | 159 | James Slater | Valley Striders AC | 124/210 [M] | 8/19 [MV50] | 24/26 [Heat 9] | 06:07.2 | 06:08.7 | |
| 144 | 185 | Joel Lawson | 125/210 [M] | 20/32 [MV35] | 10/18 [Heat 8] | 06:09.0 | 06:10.4 | ||
| 145 | 229 | Tom Calvert | 126/210 [M] | 63/80 [MSEN] | 9/33 [Heat 7] | 06:11.5 | 06:12.1 | ||
| 146 | 156 | Emily Wix | Rothwell Harriers & AC | 20/132 [F] | 5/20 [FV35] | 25/26 [Heat 9] | 06:12.0 | 06:13.4 | |
| 147 | 210 | Jenny Hughes | Chapel Allerton Runners | 21/132 [F] | 15/44 [FSEN] | 10/33 [Heat 7] | 06:13.7 | 06:13.7 | |
| 148 | 184 | Dylan Rickerby | Rothwell Harriers & AC | 127/210 [M] | 9/19 [MV50] | 11/18 [Heat 8] | 06:13.0 | 06:14.0 | |
| 149 | 220 | Holly Keighley | Chapel Allerton Runners | 22/132 [F] | 6/20 [FV35] | 11/33 [Heat 7] | 06:13.2 | 06:14.1 | |
| 150 | 200 | Lesley Horrel | Vegan Runners UK | 23/132 [F] | 1/18 [FV50] | 12/18 [Heat 8] | 06:13.4 | 06:14.4 | |
| 151 | 212 | Fay Stemp-Walsh | 24/132 [F] | 16/44 [FSEN] | 12/33 [Heat 7] | 06:15.1 | 06:15.1 | ||
| 152 | 224 | Simon Burbidge | 128/210 [M] | 15/20 [MV45] | 13/33 [Heat 7] | 06:15.0 | 06:16.0 | ||
| 153 | 233 | Tony Bastin | Abbey Runners | 129/210 [M] | 4/14 [MV60] | 14/33 [Heat 7] | 06:19.4 | 06:19.4 | |
| 154 | 160 | Carl Struyk | Woods Wanderers | 130/210 [M] | 10/19 [MV50] | 26/26 [Heat 9] | 06:19.0 | 06:20.3 | |
| 155 | 225 | Richard Cartwright | Hyde Park Harriers | 131/210 [M] | 14/22 [MV40] | 15/33 [Heat 7] | 06:20.8 | 06:20.9 | |
| 156 | 277 | Michael Rush | Rothwell Harriers & AC | 132/210 [M] | 21/32 [MV35] | 1/28 [Heat 5] | 06:20.8 | 06:21.7 | |
| 157 | 205 | David Allison | Chapel Allerton Runners | 133/210 [M] | 6/11 [MV55] | 16/33 [Heat 7] | 06:22.5 | 06:22.5 | |
| 158 | 171 | Chris Worfolk | Hyde Park Harriers | 134/210 [M] | 22/32 [MV35] | 13/18 [Heat 8] | 06:21.8 | 06:23.7 | |
| 159 | 208 | Nathaniel Birch | South Leeds Lakers | 135/210 [M] | 64/80 [MSEN] | 17/33 [Heat 7] | 06:24.2 | 06:24.4 | |
| 160 | 216 | Alison Smith | Abbey Runners | 25/132 [F] | 2/18 [FV50] | 18/33 [Heat 7] | 06:24.5 | 06:24.6 | |
| 161 | 192 | Dan Donnelly | Hyde Park Harriers | 136/210 [M] | 5/14 [MV60] | 14/18 [Heat 8] | 06:24.6 | 06:24.9 | |
| 162 | 190 | Ste Quinn | Woods Wanderers | 137/210 [M] | 23/32 [MV35] | 15/18 [Heat 8] | 06:23.5 | 06:25.1 | |
| 163 | 286 | Graham Eades | Brighouse Bees Running Club | 138/210 [M] | 11/19 [MV50] | 2/28 [Heat 5] | 06:23.1 | 06:25.5 | |
| 164 | 234 | Julie Haddon | Hyde Park Harriers | 26/132 [F] | 3/18 [FV50] | 19/33 [Heat 7] | 06:25.2 | 06:26.3 | |
| 165 | 206 | Nicholas Baines | Hyde Park Harriers | 139/210 [M] | 16/20 [MV45] | 20/33 [Heat 7] | 06:26.6 | 06:27.5 | |
| 166 | 236 | Alice Sutcliffe | Pudsey Pacers | 27/132 [F] | 17/44 [FSEN] | 21/33 [Heat 7] | 06:27.5 | 06:27.5 | |
| 167 | 301 | Matthew Rodwell | Rothwell Harriers & AC | 140/210 [M] | 17/20 [MV45] | 3/28 [Heat 5] | 06:26.3 | 06:27.7 | |
| 168 | 188 | Anna Harrold | Chapel Allerton Runners | 28/132 [F] | 2/12 [FV40] | 16/18 [Heat 8] | 06:26.9 | 06:27.8 | |
| 169 | 258 | Constantinos Tingerides | 141/210 [M] | 18/20 [MV45] | 3/25 [Heat 6] | 06:27.6 | 06:28.2 | ||
| 170 | 302 | Laura Davis | Bramley Breezers | 29/132 [F] | 3/12 [FV40] | 4/28 [Heat 5] | 06:28.2 | 06:28.6 | |
| 171 | 252 | Kate Gallagher | 30/132 [F] | 7/20 [FV35] | 4/25 [Heat 6] | 06:27.8 | 06:28.9 | ||
| 172 | 218 | Ieva Jasmontaite | Vegan Runners UK | 31/132 [F] | 8/20 [FV35] | 22/33 [Heat 7] | 06:28.2 | 06:29.1 | |
| 173 | 215 | Anna Lavelle | Chapel Allerton Runners | 32/132 [F] | 9/20 [FV35] | 23/33 [Heat 7] | 06:29.2 | 06:29.2 | |
| 174 | 280 | Mohamed Shoman | Kirkstall Harriers | 142/210 [M] | 65/80 [MSEN] | 5/28 [Heat 5] | 06:30.4 | 06:32.7 | |
| 175 | 240 | Susie Robertson | Kirkstall Harriers | 33/132 [F] | 18/44 [FSEN] | 5/25 [Heat 6] | 06:31.7 | 06:33.4 | |
| 176 | 248 | Tom Steven | Abbey Runners | 143/210 [M] | 15/22 [MV40] | 6/25 [Heat 6] | 06:31.8 | 06:33.6 | |
| 177 | 219 | Alice Rigby | Pudsey Pacers | 34/132 [F] | 19/44 [FSEN] | 24/33 [Heat 7] | 06:33.4 | 06:33.9 | |
