If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4859 | Joe Sagar | Leeds City AC | 1/60 (M) | 1/21 (MSEN) | 85.2 % | 0:15:06 | 0:15:06 | |
| 2 | 1338 | Dan Garbutt | Durham City Harriers & AC | 2/60 (M) | 1/13 (M35) | 86.4 % | 0:15:13 | 0:15:13 | |
| 3 | 4846 | Kris Lecher | City of Hull AC | 3/60 (M) | 2/13 (M35) | 84.0 % | 0:15:33 | 0:15:33 | |
| 4 | 4231 | James Cripwell | Gateshead Harriers & AC | 4/60 (M) | 2/21 (MSEN) | 82.0 % | 0:15:40 | 0:15:40 | |
| 5 | 4871 | Charlie Wright | City of York AC | 5/60 (M) | 3/21 (MSEN) | 81.5 % | 0:15:46 | 0:15:46 | |
| 6 | 4822 | Brad Caress | Mansfield Harriers | 6/60 (M) | 4/21 (MSEN) | 80.9 % | 0:15:53 | 0:15:53 | |
| 7 | 4840 | Liam Huntington | Elvet Striders | 7/60 (M) | 5/21 (MSEN) | 79.9 % | 0:16:05 | 0:16:05 | |
| 8 | 4783 | Daniel Grant | Valley Striders AC | 8/60 (M) | 3/13 (M35) | 82.0 % | 0:16:16 | 0:16:16 | |
| 9 | 4843 | Sam Jackson | Elvet Striders | 9/60 (M) | 6/21 (MSEN) | 79.6 % | 0:16:19 | 0:16:19 | |
| 10 | 4820 | Mike Burrett | Leeds City AC | 10/60 (M) | 1/5 (M45) | 88.2 % | 0:16:26 | 0:16:26 | |
| 11 | 4869 | Daniel Wheat | Mansfield Harriers | 11/60 (M) | 1/7 (M40) | 84.0 % | 0:16:28 | 0:16:28 | |
| 12 | 4830 | Andrew Deyes | East Hull Harriers | 12/60 (M) | 4/13 (M35) | 81.3 % | 0:16:31 | 0:16:31 | |
| 13 | 4854 | Ryan Page | Lincoln Wellington AC | 13/60 (M) | 7/21 (MSEN) | 77.5 % | 0:16:34 | 0:16:34 | |
| 14 | 4860 | Joe Shepherdson | Driffield Striders | 14/60 (M) | 5/13 (M35) | 78.7 % | 0:16:42 | 0:16:43 | |
| 15 | 4845 | George Langford | Chorlton Runners | 15/60 (M) | 8/21 (MSEN) | 77.3 % | 0:16:43 | 0:16:44 | |
| 16 | 4574 | Jack Ford | City of York AC | 16/60 (M) | 9/21 (MSEN) | 76.7 % | 0:16:44 | 0:16:45 | |
| 17 | 4875 | James Alexander Frost | York Knavesmire Harriers | 17/60 (M) | 6/13 (M35) | 79.0 % | 0:16:45 | 0:16:45 | |
| 18 | 4816 | Peter Bird | Richmond & Zetland Harriers | 18/60 (M) | 10/21 (MSEN) | 76.3 % | 0:16:51 | 0:16:51 | |
| 19 | 4874 | Daniel Smith | Hillsborough & Rivelin RC | 19/60 (M) | 11/21 (MSEN) | 75.7 % | 0:16:57 | 0:16:58 | |
| 20 | 4831 | Nathan Emson | 20/60 (M) | 7/13 (M35) | 76.2 % | 0:17:07 | 0:17:08 | ||
| 21 | 4849 | Harry Masteman | East Hull Harriers | 21/60 (M) | 12/21 (MSEN) | 74.9 % | 0:17:08 | 0:17:09 | |
| 22 | 4742 | Jacob Rymer | York Knavesmire Harriers | 22/60 (M) | 13/21 (MSEN) | 74.7 % | 0:17:10 | 0:17:11 | |
| 23 | 4045 | Toby Hone | York Knavesmire Harriers | 23/60 (M) | 14/21 (MSEN) | 75.3 % | 0:17:14 | 0:17:15 | |
| 24 | 4704 | Tamsin Boynton | Goole Viking Striders | 1/23 (F) | 1/8 (FSEN) | 84.8 % | 0:17:21 | 0:17:22 | |
| 25 | 4812 | Leila Armoush | Leeds City AC | 2/23 (F) | 1/3 (F35) | 85.2 % | 0:17:23 | 0:17:24 | |
| 26 | 4862 | Olly Sizer | East Hull Harriers | 24/60 (M) | 15/21 (MSEN) | 73.8 % | 0:17:24 | 0:17:24 | |
| 27 | 4873 | Tekie Beyene | 25/60 (M) | 16/21 (MSEN) | 73.8 % | 0:17:25 | 0:17:25 | ||
| 28 | 4852 | Rob Newton | 26/60 (M) | 8/13 (M35) | 75.3 % | 0:17:26 | 0:17:27 | ||
| 29 | 4841 | Drew Hurst | Mansfield Harriers | 27/60 (M) | 9/13 (M35) | 74.7 % | 0:17:34 | 0:17:35 | |
| 30 | 4826 | Gary Couzens | East Hull Harriers | 28/60 (M) | 2/7 (M40) | 76.6 % | 0:17:38 | 0:17:40 | |
| 31 | 4861 | Calum Sinclair | Metro Aberdeen Running Club | 29/60 (M) | 10/13 (M35) | 74.5 % | 0:17:44 | 0:17:46 | |
| 32 | 4867 | Jonathon Tucker | Beverley AC | 30/60 (M) | 17/21 (MSEN) | 73.0 % | 0:17:46 | 0:17:48 | |
| 33 | 4836 | Jane Grant | St Theresas AC | 3/23 (F) | 2/3 (F35) | 83.4 % | 0:17:49 | 0:17:50 | |
| 34 | 4094 | Adrian Stipetic | York Knavesmire Harriers | 31/60 (M) | 3/7 (M40) | 77.5 % | 0:17:49 | 0:17:51 | |
| 35 | 4838 | Simon Hampson | York Acorn Running Club | 32/60 (M) | 4/7 (M40) | 77.2 % | 0:17:54 | 0:17:56 | |
| 36 | 4739 | Bobby Roberts | Prep By Page | 33/60 (M) | 1/4 (MJUN) | 77.1 % | 0:17:58 | 0:18:00 | |
| 37 | 4425 | Ashley Crow | Wakefield District H & AC | 34/60 (M) | 11/13 (M35) | 73.3 % | 0:18:02 | 0:18:04 | |
| 38 | 1728 | John Convery | Bingley Harriers & AC | 35/60 (M) | 1/5 (M60) | 90.2 % | 0:18:02 | 0:18:04 | |
| 39 | 4079 | Richard Purser | York Knavesmire Harriers | 36/60 (M) | 5/7 (M40) | 75.3 % | 0:18:13 | 0:18:14 | |
| 40 | 4870 | Paddy Wordsworth | York Knavesmire Harriers | 37/60 (M) | 12/13 (M35) | 72.3 % | 0:18:25 | 0:18:27 | |
| 41 | 4844 | Abdullahi Kosar | 38/60 (M) | 13/13 (M35) | 71.9 % | 0:18:31 | 0:18:33 | ||
| 42 | 4853 | Owen O'Donovan | 39/60 (M) | 2/4 (MJUN) | 72.7 % | 0:18:37 | 0:18:38 | ||
| 43 | 4872 | Julia Jagger | Holmfirth Harriers AC | 4/23 (F) | 1/3 (F40) | 81.9 % | 0:18:40 | 0:18:42 | |
| 44 | 4064 | Marianne Lowson | City of York AC | 5/23 (F) | 1/4 (FJUN) | 85.9 % | 0:18:39 | 0:18:42 | |
| 45 | 4381 | Cormack Lever | Bedale & Aiskew Runners | 40/60 (M) | 18/21 (MSEN) | 68.6 % | 0:18:42 | 0:18:44 | |
| 46 | 4817 | Kieran Bratley | Rothwell Harriers & AC | 41/60 (M) | 19/21 (MSEN) | 68.4 % | 0:18:44 | 0:18:47 | |
| 47 | 4761 | Damian Mcqueen | Holmfirth Harriers AC | 42/60 (M) | 1/3 (M50) | 77.6 % | 0:18:55 | 0:18:58 | |
| 48 | 4105 | Richard Walker | York Knavesmire Harriers | 43/60 (M) | 1/1 (M55) | 82.2 % | 0:18:56 | 0:18:59 | |
| 49 | 2098 | Jonathan Melling | Pocklington Runners | 44/60 (M) | 2/5 (M45) | 73.1 % | 0:19:11 | 0:19:13 | |
| 50 | 4857 | Fred Roberts | Prep By Page | 45/60 (M) | 20/21 (MSEN) | 66.6 % | 0:19:25 | 0:19:27 | |
| 51 | 4768 | Olivia Lord | 6/23 (F) | 2/8 (FSEN) | 75.4 % | 0:19:29 | 0:19:31 | ||
| 52 | 4839 | Esther Harrison | Thirsk & Sowerby Harriers | 7/23 (F) | 2/3 (F40) | 76.8 % | 0:19:39 | 0:19:43 | |
| 53 | 4537 | Brandon Holroyd | Holmfirth Harriers AC | 46/60 (M) | 2/3 (M50) | 73.9 % | 0:19:52 | 0:19:55 | |
| 54 | 4819 | Richard Burke | Ackworth Road Runners | 47/60 (M) | 3/3 (M50) | 74.9 % | 0:19:57 | 0:19:59 | |
| 55 | 4851 | Olivia Mulligan | Thirsk & Sowerby Harriers | 8/23 (F) | 3/8 (FSEN) | 73.6 % | 0:19:57 | 0:20:01 | |
| 56 | 4814 | Georgie Beeden | Leeds City AC | 9/23 (F) | 4/8 (FSEN) | 73.2 % | 0:20:06 | 0:20:07 | |
| 57 | 4850 | Drew Mcquillan | 48/60 (M) | 3/4 (MJUN) | 68.9 % | 0:20:05 | 0:20:08 | ||
| 58 | 694 | James Durham | City of Hull AC | 49/60 (M) | 6/7 (M40) | 68.4 % | 0:20:21 | 0:20:23 | |
| 59 | 4858 | Oliver Rutson | 50/60 (M) | 21/21 (MSEN) | 62.9 % | 0:20:22 | 0:20:25 | ||
| 60 | 4084 | Emma Robinson | Harrogate Harriers & AC | 10/23 (F) | 3/3 (F40) | 76.0 % | 0:20:24 | 0:20:27 | |
| 61 | 2421 | Harry Sime | Ilkley Harriers | 51/60 (M) | 2/5 (M60) | 78.5 % | 0:20:30 | 0:20:34 | |
| 62 | 4095 | Noah Stipetic | City of York AC | 52/60 (M) | 4/4 (MJUN) | 69.0 % | 0:20:39 | 0:20:42 | |
| 63 | 4832 | Sarah Fairhurst | Thirsk & Sowerby Harriers | 11/23 (F) | 3/3 (F35) | 71.7 % | 0:20:41 | 0:20:45 | |
| 64 | 4825 | Andrew Coultas | 53/60 (M) | 3/5 (M45) | 68.0 % | 0:20:47 | 0:20:49 | ||
| 65 | 4431 | Andrew Forsyth | Northern Masters AC | 54/60 (M) | 3/5 (M60) | 77.7 % | 0:21:06 | 0:21:09 | |
| 66 | 1870 | Imogen Brown | City of York AC | 12/23 (F) | 2/4 (FJUN) | 74.4 % | 0:21:06 | 0:21:09 | |
| 67 | 4811 | David Alexander | 55/60 (M) | 7/7 (M40) | 63.6 % | 0:21:13 | 0:21:16 | ||
| 68 | 4100 | Beatrice Thompson | 13/23 (F) | 3/4 (FJUN) | 73.1 % | 0:21:29 | 0:21:32 | ||
| 69 | 1715 | Steph Wilson | Pudsey & Bramley AC | 14/23 (F) | 1/4 (F45) | 71.8 % | 0:21:58 | 0:22:02 | |
| 70 | 3676 | Harriet Brown | City of York AC | 15/23 (F) | 4/4 (FJUN) | 74.4 % | 0:22:00 | 0:22:03 | |
| 71 | 4865 | Amelie Taylor | 16/23 (F) | 5/8 (FSEN) | 65.6 % | 0:22:23 | 0:22:27 | ||
| 72 | 4815 | Grace Bird | Corstorphine AAC | 17/23 (F) | 6/8 (FSEN) | 64.9 % | 0:22:39 | 0:22:43 | |
| 73 | 4823 | Esther Clare | 18/23 (F) | 7/8 (FSEN) | 63.7 % | 0:23:03 | 0:23:08 | ||
| 74 | 4740 | Julian Rose | Holmfirth Harriers AC | 56/60 (M) | 4/5 (M60) | 69.6 % | 0:23:09 | 0:23:13 | |
| 75 | 3521 | Neil Baxter | Abbey Runners | 57/60 (M) | 4/5 (M45) | 62.2 % | 0:23:12 | 0:23:17 | |
| 76 | 4741 | Tara Ryan | Roundhay Runners | 19/23 (F) | 2/4 (F45) | 66.4 % | 0:23:32 | 0:23:37 | |
| 77 | 4001 | Gill Boynton | York Acorn Running Club | 20/23 (F) | 1/1 (F65) | 80.9 % | 0:24:15 | 0:24:20 | |
| 78 | 4835 | Richard Freer | Selby Striders | 58/60 (M) | 5/5 (M60) | 64.8 % | 0:24:24 | 0:24:30 | |
| 79 | 4075 | Sarah Moore | 21/23 (F) | 3/4 (F45) | 63.0 % | 0:25:14 | 0:25:20 | ||
| 80 | 2240 | Paula Harris | Pocklington Runners | 22/23 (F) | 4/4 (F45) | 63.4 % | 0:25:37 | 0:25:42 | |
| 81 | 4837 | Jess Halliday | 23/23 (F) | 8/8 (FSEN) | 56.3 % | 0:26:32 | 0:26:36 | ||
| 82 | 4643 | Stuart Gall | St Theresas AC | 59/60 (M) | 5/5 (M45) | 51.2 % | 0:27:47 | 0:27:50 | |
| 83 | 4855 | Ian Petrie | Rothwell Harriers & AC | 60/60 (M) | 1/1 (M65) | 56.4 % | 0:29:51 | 0:29:57 | |
Address
Contact
Mark Hetherington
mark@evensplits.co.uk