If you have any questions about these results then please contact the race organiser
| Position | Name | Club | RACE | Bib Number | Age Position | Gender | Gender Position | Age Category | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RICHARD HERRINGTON | St theresas ac | Spring Hustle | 220 | 1 | Male | 1 | M45 | 00:45:57 | |
| 2 | Antony Bryson-McAteer | Spring Hustle | 140 | 1 | Male | 2 | MSEN | 00:46:01 | ||
| 3 | Matt Ellis | Oakwell Running Bears | Spring Hustle | 198 | 2 | Male | 3 | MSEN | 00:52:56 | |
| 4 | Andy Hill | Kippax & District Harriers | Spring Hustle | 133 | 2 | Male | 4 | M45 | 00:53:09 | |
| 5 | Jacob Stewart | Spring Hustle | 174 | 3 | Male | 5 | MSEN | 00:54:06 | ||
| 6 | Andrew Harding | Selby Striders | Spring Hustle | 205 | 3 | Male | 6 | M45 | 00:55:02 | |
| 7 | Suzanne Costello | Kippax Harriers | Spring Hustle | 195 | 1 | Female | 1 | FSEN | 00:55:13 | |
| 8 | Jonny Beckham | Spring Hustle | 188 | 4 | Male | 7 | MSEN | 00:55:29 | ||
| 9 | IAN JOICEY | Spring Hustle | 208 | 5 | Male | 8 | MSEN | 00:57:00 | ||
| 10 | Simon Golphin | Chapel Allerton Runners | Spring Hustle | 123 | 4 | Male | 9 | M45 | 00:57:18 | |
| 11 | Ian Briggs | Spring Hustle | 194 | 5 | Male | 10 | M45 | 00:58:02 | ||
| 12 | George Lord | Spring Hustle | 142 | 6 | Male | 11 | MSEN | 00:58:10 | ||
| 13 | Simon Pears | Kippax & District Harriers | Spring Hustle | 215 | 6 | Male | 12 | M45 | 00:58:16 | |
| 14 | Stuart Gelder | Spring Hustle | 201 | 7 | Male | 13 | MSEN | 00:58:21 | ||
| 15 | Naomi Ellen Speechley | Spring Hustle | 172 | 2 | Female | 2 | FSEN | 01:00:45 | ||
| 16 | Joe Owen | Spring Hustle | 155 | 8 | Male | 14 | MSEN | 01:00:52 | ||
| 17 | Celia Hindley | North Leeds Fell Runners | Spring Hustle | 134 | 3 | Female | 3 | FSEN | 01:03:04 | |
| 18 | Emily Follows | Kippax & District Harriers | Spring Hustle | 116 | 1 | Female | 4 | F45 | 01:04:17 | |
| 19 | paul higgins | Spring Hustle | 130 | 1 | Male | 15 | M55 | 01:05:48 | ||
| 20 | Kevin Lusk | Brighouse Bees | Spring Hustle | 143 | 1 | Male | 16 | M65 | 01:05:53 | |
| 21 | Michael Jeffrey | Otley ac | Spring Hustle | 137 | 2 | Male | 17 | M65 | 01:06:15 | |
| 22 | Ben Searles | Spring Hustle | 168 | 9 | Male | 18 | MSEN | 01:07:29 | ||
| 23 | Mark ATHERTON | Crossgates Harriers | Spring Hustle | 102 | 2 | Male | 19 | M55 | 01:08:18 | |
| 24 | Kirsty Redhead | Crossgates Harriers | Spring Hustle | 136 | 2 | Female | 5 | F45 | 01:08:26 | |
| 25 | Chris Rhodes | Spring Hustle | 109 | 7 | Male | 20 | M45 | 01:08:28 | ||
| 26 | Lucy Holt | Spring Hustle | 207 | 4 | Female | 6 | FSEN | 01:09:04 | ||
| 27 | Emma Garfitt | Spring Hustle | 200 | 5 | Female | 7 | FSEN | 01:09:06 | ||
| 28 | Stacey Gilman | Roberttown Road Runners | Spring Hustle | 121 | 3 | Female | 8 | F45 | 01:09:09 | |
| 29 | Anne-Marie Owen | Spring Hustle | 156 | 6 | Female | 9 | FSEN | 01:09:19 | ||
| 30 | Emily Bird | Roberttown Road Runners | Spring Hustle | 103 | 4 | Female | 10 | F45 | 01:09:33 | |
| 31 | Paul Hammond | Kippax & District Harriers | Spring Hustle | 127 | 3 | Male | 21 | M55 | 01:09:48 | |
| 32 | Paul Durkin | Kippax & District Harriers | Spring Hustle | 196 | 4 | Male | 22 | M55 | 01:09:58 | |
| 33 | Hannah Edwards | Kippax & District Harriers | Spring Hustle | 197 | 7 | Female | 11 | FSEN | 01:10:06 | |
| 34 | Sharon Bottomley | South Leeds Lakers Running Club | Spring Hustle | 192 | 5 | Female | 12 | F45 | 01:10:29 | |
| 35 | Thomas Metcalf | Spring Hustle | 46 | 10 | Male | 23 | MSEN | 01:10:44 | ||
| 36 | Christine Hague | Kippax & District Harriers | Spring Hustle | 125 | 8 | Female | 13 | FSEN | 01:10:46 | |
| 37 | Adam Walker | Scarborough Athletic Club | Spring Hustle | 120 | 8 | Male | 24 | M45 | 01:10:53 | |
| 38 | Rachel Bilsland | NLFR | Spring Hustle | 189 | 9 | Female | 14 | FSEN | 01:11:07 | |
| 39 | Linda Durkin | Kippax & District Harriers | Spring Hustle | 114 | 1 | Female | 15 | F55 | 01:12:14 | |
| 40 | Jessica Payne | Spring Hustle | 214 | 10 | Female | 16 | FSEN | 01:14:40 | ||
| 41 | John Condon | Spring Hustle | 110 | 11 | Male | 25 | MSEN | 01:14:42 | ||
| 42 | Orjan Pettersen | Kippax & District Harriers | Spring Hustle | 218 | 5 | Male | 26 | M55 | 01:15:14 | |
| 43 | Nicholas Redding | Spring Hustle | 167 | 12 | Male | 27 | MSEN | 01:15:40 | ||
| 44 | Holly Pettersen | Calder Valley Fell Runners | Spring Hustle | 217 | 11 | Female | 17 | FSEN | 01:16:43 | |
| 45 | David Hancock | Spring Hustle | 166 | 13 | Male | 28 | MSEN | 01:16:44 | ||
| 46 | Rebekah Newbould | Kippax Harriers | Spring Hustle | 213 | 6 | Female | 18 | F45 | 01:17:19 | |
| 47 | Rachel Groom | Kippax & District Harriers | Spring Hustle | 204 | 12 | Female | 19 | FSEN | 01:18:44 | |
| 48 | Laura Pearce | Spring Hustle | 144 | 13 | Female | 20 | FSEN | 01:19:54 | ||
| 49 | Kirsty Harley | Kippax & District Harriers | Spring Hustle | 129 | 14 | Female | 21 | FSEN | 01:21:48 | |
| 50 | Lucy Pearson | Spring Hustle | 157 | 15 | Female | 22 | FSEN | 01:23:36 | ||
| 51 | Dino Bozzo | Spring Hustle | 193 | 6 | Male | 29 | M55 | 01:23:50 | ||
| 52 | Ian Kitching | Spring Hustle | 209 | 7 | Male | 30 | M55 | 01:24:44 | ||
| 53 | Hayley Longstaff | Kippax & District Harriers | Spring Hustle | 212 | 16 | Female | 23 | FSEN | 01:25:35 | |
| 54 | Gina Rhodes | Spring Hustle | 101 | 17 | Female | 24 | FSEN | 01:25:40 | ||
| 55 | Matthew Higgins | Spring Hustle | 132 | 8 | Male | 31 | M55 | 01:28:19 | ||
| 56 | Mairead Lancaster | Spring Hustle | 211 | 18 | Female | 25 | FSEN | 01:51:39 | ||
| 57 | Kennedy Warwick | Chapel Allerton Runners | Spring Hustle | 126 | 19 | Female | 26 | FSEN | 01:51:50 | |
| 1 | Thomas Corless | Super Hustle | 36 | 1 | Male | 1 | MSEN | 01:15:29 | ||
| 2 | Megan Lewis | Super Hustle | 43 | 1 | Female | 1 | FSEN | 01:15:42 | ||
| 3 | Richard Bould | St. Theresas AC | Super Hustle | 49 | 2 | Male | 2 | MSEN | 01:15:50 | |
| 4 | Neil Andrews | Super Hustle | 2 | 3 | Male | 3 | MSEN | 01:21:28 | ||
| 5 | Felix Craib | Super Hustle | 37 | 4 | Male | 4 | MSEN | 01:23:41 | ||
| 6 | Andrew Carruthers | Baildon Runners | Super Hustle | 44 | 1 | Male | 5 | M55 | 01:23:44 | |
| 7 | Vernon Long | Valley Striders AC | Super Hustle | 40 | 2 | Male | 6 | M55 | 01:25:56 | |
| 8 | Tom Steven | Super Hustle | 42 | 5 | Male | 7 | MSEN | 01:29:38 | ||
| 9 | Maddie Lees | Super Hustle | 38 | 1 | Female | 2 | FU23 | 01:38:31 | ||
| 10 | Sara Short | Super Hustle | 50 | 1 | Female | 3 | F45 | 01:50:14 | ||
| 11 | Adele Briggs | Super Hustle | 5 | 2 | Female | 4 | FSEN | 01:50:45 | ||
| 12 | Sean McCann | Super Hustle | 21 | 6 | Male | 8 | MSEN | 01:50:46 | ||
| 13 | Sol Bourne | Super Hustle | 3 | 7 | Male | 9 | MSEN | 02:04:56 | ||
| 14 | Liz Merriman | Crossgates Harriers | Super Hustle | 22 | 3 | Female | 5 | FSEN | 02:23:28 | |
| 15 | Elizabeth Holdsworth | Crossgates Harriers | Super Hustle | 15 | 2 | Female | 6 | F45 | 02:23:29 | |
| 16 | Michelle Costello | Crossgates Harriers | Super Hustle | 8 | 3 | Female | 7 | F45 | 02:23:30 | |
Address
20 Canal Close
Apperley Bridge
BD10 0FN
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com