If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Contest | Swim | T1 | Bike | T2 | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Mika Brown | Sprint | 06:10 | 00:34 | 41:39 | 00:38 | 16:53 | 1:05:52 | |
| 2 | 195 | Shaun Lawson | Sprint | 07:12 | 00:34 | 41:00 | 00:41 | 16:49 | 1:06:14 | |
| 3 | 192 | Chris Bailey | Sprint | 07:30 | 00:40 | 40:24 | 00:44 | 18:06 | 1:07:22 | |
| 4 | 186 | Jason Ruck | Sprint | 08:33 | 00:35 | 44:37 | 00:45 | 19:16 | 1:13:45 | |
| 5 | 191 | Cal Clark | Sprint | 07:23 | 01:38 | 48:22 | 00:31 | 18:31 | 1:16:23 | |
| 6 | 169 | Lorraine Mitchell | Sprint | 09:12 | 01:07 | 48:53 | 00:58 | 18:05 | 1:18:13 | |
| 7 | 174 | James Profitt | Sprint | 09:08 | 00:43 | 47:04 | 00:40 | 21:07 | 1:18:40 | |
| 8 | 187 | Andrew Kenyon | Sprint | 08:19 | 01:12 | 47:25 | 00:49 | 21:06 | 1:18:49 | |
| 9 | 194 | Lorna Wrigley | Sprint | 07:53 | 01:00 | 49:29 | 00:52 | 20:00 | 1:19:11 | |
| 10 | 100 | Steven Jackson | Sprint | 10:47 | 00:43 | 45:25 | 00:50 | 21:30 | 1:19:13 | |
| 11 | 160 | Ben Clarke | Sprint | 09:16 | 00:43 | 47:03 | 00:47 | 22:20 | 1:20:07 | |
| 12 | 190 | Leigh Marklew | Sprint | 07:49 | 01:14 | 47:31 | 01:00 | 22:49 | 1:20:21 | |
| 13 | 155 | Tim Idle | Sprint | 10:10 | 01:36 | 46:52 | 01:00 | 20:45 | 1:20:21 | |
| 14 | 116 | Rob Garbutt | Sprint | 10:55 | 01:47 | 48:04 | 01:25 | 18:27 | 1:20:35 | |
| 15 | 184 | Oliver Harrison | Sprint | 09:17 | 01:01 | 49:34 | 01:10 | 20:36 | 1:21:36 | |
| 16 | 188 | Simon Atkinson | Sprint | 08:41 | 00:59 | 50:33 | 00:51 | 21:14 | 1:22:16 | |
| 17 | 135 | Rob Auld | Sprint | 10:03 | 01:31 | 46:53 | 01:03 | 23:38 | 1:23:05 | |
| 18 | 150 | James Millson | Sprint | 09:26 | 01:59 | 50:07 | 01:04 | 21:05 | 1:23:39 | |
| 19 | 81 | Paul Stamp | Sprint | 10:08 | 00:54 | 52:24 | 00:33 | 19:50 | 1:23:47 | |
| 20 | 138 | Oscar Blanco | Sprint | 11:18 | 02:34 | 47:30 | 02:04 | 21:33 | 1:24:57 | |
| 21 | 103 | Peter Stone | Sprint | 11:42 | 01:02 | 48:07 | 00:59 | 23:26 | 1:25:15 | |
| 22 | 128 | Bob Johnston | Sprint | 11:03 | 01:09 | 49:06 | 01:10 | 22:49 | 1:25:15 | |
| 23 | 153 | Nina Batt | Sprint | 08:36 | 01:02 | 54:01 | 01:02 | 21:00 | 1:25:39 | |
| 24 | 167 | Jens Wolf | Sprint | 10:16 | 01:49 | 51:01 | 01:00 | 21:46 | 1:25:49 | |
| 25 | 163 | Alex Turnbull | Sprint | 09:18 | 01:20 | 53:38 | 00:50 | 22:23 | 1:27:27 | |
| 26 | 176 | Claire Bond | Sprint | 09:34 | 01:11 | 54:50 | 01:08 | 20:49 | 1:27:30 | |
| 27 | 96 | David Stamford | Sprint | 10:38 | 02:05 | 51:52 | 01:14 | 21:49 | 1:27:36 | |
| 28 | 134 | Suzanne Cook | Sprint | 10:47 | 01:37 | 51:55 | 01:08 | 22:21 | 1:27:46 | |
| 29 | 156 | Adam Drake | Sprint | 09:58 | 01:25 | 54:01 | 01:09 | 21:32 | 1:28:03 | |
| 30 | 157 | George Dickson | Sprint | 08:32 | 01:26 | 54:06 | 01:13 | 23:12 | 1:28:28 | |
| 31 | 129 | John Imrie | Sprint | 11:39 | 02:29 | 51:11 | 01:41 | 21:49 | 1:28:46 | |
| 32 | 139 | Neil Barton | Sprint | 10:03 | 01:16 | 52:16 | 01:38 | 24:07 | 1:29:18 | |
| 33 | 59 | Matthew Rhodes | Sprint | 11:09 | 02:28 | 51:54 | 01:04 | 23:51 | 1:30:24 | |
| 34 | 158 | Christian Dickson | Sprint | 09:57 | 02:10 | 56:11 | 01:15 | 20:57 | 1:30:27 | |
| 35 | 183 | Anthony Wheatley | Sprint | 11:08 | 01:25 | 51:47 | 01:25 | 25:12 | 1:30:55 | |
| 36 | 164 | Andy Bagot | Sprint | 10:42 | 01:20 | 54:56 | 00:48 | 23:21 | 1:31:05 | |
| 37 | 170 | Andrew Mawdsley | Sprint | 10:35 | 02:11 | 50:57 | 02:18 | 25:14 | 1:31:13 | |
| 38 | 152 | Jonathan Foster | Sprint | 10:13 | 02:00 | 53:47 | 00:48 | 24:37 | 1:31:23 | |
| 39 | 162 | James Smith | Sprint | 09:43 | 02:01 | 56:36 | 01:03 | 22:09 | 1:31:30 | |
| 40 | 151 | Nigel Foster | Sprint | 10:35 | 01:51 | 54:48 | 01:13 | 23:13 | 1:31:39 | |
| 41 | 173 | Ian Monkhouse | Sprint | 10:04 | 00:52 | 54:56 | 02:27 | 23:24 | 1:31:40 | |
| 42 | 146 | Mark Cook | Sprint | 12:26 | 01:12 | 53:09 | 01:39 | 23:16 | 1:31:40 | |
| 43 | 88 | Kate Auld | Sprint | 10:11 | 01:24 | 54:26 | 01:18 | 24:25 | 1:31:42 | |
| 44 | 179 | Paul Smith | Sprint | 07:45 | 00:46 | 55:51 | 01:07 | 26:38 | 1:32:04 | |
| 45 | 69 | Chris Rugg | Sprint | 12:10 | 02:30 | 51:45 | 01:25 | 24:24 | 1:32:12 | |
| 46 | 165 | Rob Tuffin | Sprint | 08:52 | 01:31 | 58:17 | 00:49 | 22:45 | 1:32:12 | |
| 47 | 117 | Steven Jones | Sprint | 10:19 | 02:16 | 54:18 | 01:15 | 24:21 | 1:32:28 | |
| 48 | 178 | Elizabeth Collison | Sprint | 09:24 | 01:34 | 56:43 | 01:08 | 23:42 | 1:32:29 | |
| 49 | 62 | Toby Ward | Sprint | 12:30 | 02:10 | 53:17 | 01:42 | 23:13 | 1:32:50 | |
| 50 | 93 | Steve Allan | Sprint | 12:09 | 02:00 | 52:58 | 00:46 | 25:06 | 1:32:57 | |
| 51 | 145 | Marie Parkinson | Sprint | 10:22 | 01:13 | 57:24 | 00:35 | 23:34 | 1:33:06 | |
| 52 | 113 | Joshua Fitzpatrick | Sprint | 10:36 | 02:10 | 54:24 | 01:19 | 24:45 | 1:33:12 | |
| 53 | 108 | Ben Teggin | Sprint | 10:55 | 01:37 | 57:31 | 00:37 | 22:57 | 1:33:35 | |
| 54 | 79 | Kay Welsby | Sprint | 12:16 | 04:28 | 53:29 | 01:35 | 22:21 | 1:34:06 | |
| 55 | 78 | Brian Moore | Sprint | 14:24 | 02:21 | 52:52 | 02:14 | 22:23 | 1:34:11 | |
| 56 | 123 | Tom Spence | Sprint | 13:04 | 01:08 | 56:56 | 00:52 | 22:23 | 1:34:20 | |
| 57 | 122 | Sorrell Kaye | Sprint | 12:18 | 00:54 | 56:13 | 00:52 | 24:39 | 1:34:54 | |
| 58 | 121 | Ruth Wickens | Sprint | 11:46 | 01:15 | 58:18 | 01:14 | 22:26 | 1:34:57 | |
| 59 | 159 | Mark Nightingale | Sprint | 11:13 | 02:12 | 53:30 | 01:57 | 26:14 | 1:35:04 | |
| 60 | 109 | Tom Exeter | Sprint | 13:32 | 01:59 | 57:39 | 00:59 | 21:01 | 1:35:09 | |
| 61 | 137 | Andrew Ballantine | Sprint | 11:12 | 02:04 | 59:07 | 01:01 | 21:57 | 1:35:19 | |
| 62 | 133 | Charlotte Wrigley | Sprint | 10:49 | 01:22 | 54:01 | 01:02 | 28:23 | 1:35:35 | |
| 63 | 181 | David Webber | Sprint | 09:17 | 03:33 | 51:51 | 02:22 | 28:57 | 1:35:57 | |
| 64 | 90 | Martin Brockett | Sprint | 10:17 | 03:28 | 1:00:12 | 00:40 | 21:58 | 1:36:33 | |
| 65 | 105 | Belinda Parkinson | Sprint | 10:11 | 02:00 | 57:08 | 00:58 | 26:26 | 1:36:42 | |
| 66 | 147 | Mark Moaby | Sprint | 10:30 | 01:33 | 59:06 | 01:21 | 24:59 | 1:37:28 | |
| 67 | 115 | Rebecca Barclay | Sprint | 10:40 | 01:27 | 59:52 | 01:05 | 25:16 | 1:38:18 | |
| 68 | 98 | Chris Haldane | Sprint | 12:00 | 01:21 | 57:35 | 01:22 | 26:28 | 1:38:43 | |
| 69 | 154 | Richard Sloan | Sprint | 10:17 | 02:11 | 1:00:31 | 01:33 | 24:47 | 1:39:18 | |
| 70 | 84 | Jon Sarin | Sprint | 11:03 | 03:29 | 1:00:04 | 02:16 | 22:37 | 1:39:28 | |
| 71 | 180 | Jim Dowell | Sprint | 10:50 | 01:33 | 54:22 | 01:55 | 30:50 | 1:39:28 | |
| 72 | 131 | Stephen Jones | Sprint | 10:18 | 01:19 | 54:55 | 01:35 | 31:27 | 1:39:31 | |
| 73 | 140 | Eve Hawkins | Sprint | 12:01 | 01:28 | 1:00:35 | 01:09 | 24:48 | 1:39:59 | |
| 74 | 91 | Steve Barry | Sprint | 11:03 | 02:02 | 57:49 | 01:37 | 28:22 | 1:40:52 | |
| 75 | 132 | Anthony Schumacher | Sprint | 11:07 | 01:35 | 59:44 | 00:51 | 27:40 | 1:40:55 | |
| 76 | 141 | David Felton | Sprint | 11:52 | 02:13 | 1:00:11 | 01:44 | 25:25 | 1:41:23 | |
| 77 | 118 | Josephine Wardle | Sprint | 10:31 | 02:13 | 1:03:00 | 00:51 | 24:53 | 1:41:25 | |
| 78 | 92 | Laura Scales | Sprint | 10:43 | 01:47 | 1:03:24 | 00:45 | 25:37 | 1:42:15 | |
| 79 | 144 | Jane Chappell | Sprint | 10:55 | 01:51 | 1:02:03 | 00:59 | 26:56 | 1:42:42 | |
| 80 | 166 | Louise Millar | Sprint | 08:15 | 01:30 | 1:05:07 | 00:57 | 27:11 | 1:42:59 | |
| 81 | 177 | Paul Norris | Sprint | 09:06 | 01:35 | 1:04:43 | 01:04 | 26:36 | 1:43:02 | |
| 82 | 168 | Hannah Fletcher | Sprint | 09:01 | 02:04 | 1:01:27 | 00:59 | 29:43 | 1:43:13 | |
| 83 | 53 | Aimee Bellwood | Sprint | 12:18 | 02:10 | 1:02:07 | 00:58 | 26:01 | 1:43:33 | |
| 84 | 114 | Rebecca Pollard | Sprint | 10:29 | 02:31 | 1:04:14 | 01:05 | 26:09 | 1:44:26 | |
| 85 | 161 | Faye Mullen | Sprint | 10:37 | 01:57 | 1:05:34 | 01:45 | 25:33 | 1:45:24 | |
| 86 | 63 | Patrick Harley-Blake | Sprint | 15:17 | 03:37 | 59:12 | 02:10 | 27:04 | 1:47:20 | |
| 87 | 56 | Alison Hydes | Sprint | 14:31 | 02:14 | 1:04:15 | 00:53 | 26:16 | 1:48:08 | |
| 88 | 55 | Susan Rogers | Sprint | 14:17 | 02:33 | 1:04:11 | 00:54 | 26:38 | 1:48:32 | |
| 89 | 58 | Emma Ball | Sprint | 13:16 | 02:39 | 1:10:22 | 00:40 | 21:52 | 1:48:47 | |
| 90 | 83 | Geoff Lewis | Sprint | 11:15 | 03:15 | 1:00:02 | 02:20 | 32:04 | 1:48:54 | |
| 91 | 71 | Richard Sykes | Sprint | 12:29 | 02:54 | 1:03:58 | 01:18 | 28:30 | 1:49:07 | |
| 92 | 85 | Judith Mckenna | Sprint | 13:05 | 01:39 | 1:07:34 | 00:54 | 26:02 | 1:49:12 | |
| 93 | 99 | Monica Webber | Sprint | 12:01 | 02:43 | 1:04:20 | 01:50 | 28:28 | 1:49:21 | |
| 94 | 70 | Rachel Bush | Sprint | 09:26 | 01:57 | 1:05:33 | 01:00 | 31:30 | 1:49:24 | |
| 95 | 95 | Nick Howden | Sprint | 12:26 | 03:09 | 1:05:53 | 00:59 | 27:55 | 1:50:20 | |
| 96 | 64 | Andy Whelan | Sprint | 13:50 | 02:35 | 1:05:58 | 01:13 | 26:48 | 1:50:23 | |
| 97 | 120 | Ed Dunkley | Sprint | 12:55 | 02:38 | 1:06:18 | 01:13 | 27:47 | 1:50:49 | |
| 98 | 54 | Deborah Gottesmann | Sprint | 12:42 | 02:10 | 1:05:57 | 00:41 | 29:46 | 1:51:15 | |
| 99 | 57 | Terry Flynn | Sprint | 13:52 | 02:36 | 1:04:55 | 01:16 | 29:11 | 1:51:48 | |
| 100 | 67 | Louise Clarkson | Sprint | 12:32 | 02:39 | 1:07:48 | 02:00 | 27:56 | 1:52:53 | |
| 101 | 66 | Catherine Stanley | Sprint | 12:42 | 02:07 | 1:05:58 | 01:06 | 31:32 | 1:53:24 | |
| 102 | 102 | Louise Turnbull | Sprint | 11:01 | 01:23 | 1:12:38 | 00:57 | 27:52 | 1:53:49 | |
| 103 | 142 | Edward Hulbert | Sprint | 10:26 | 01:28 | 1:07:51 | 00:51 | 34:13 | 1:54:48 | |
| 104 | 77 | Karen Sherpa | Sprint | 11:50 | 03:44 | 1:06:30 | 02:29 | 31:26 | 1:55:56 | |
| 105 | 82 | Nick Stamp | Sprint | 14:26 | 02:28 | 1:02:22 | 01:57 | 34:49 | 1:56:00 | |
| 106 | 119 | John Thwaite | Sprint | 12:29 | 03:45 | 1:03:57 | 02:03 | 33:53 | 1:56:05 | |
| 107 | 76 | Alison Hesley | Sprint | 12:54 | 02:08 | 1:09:33 | 02:28 | 30:19 | 1:57:20 | |
| 108 | 87 | Chris Forster | Sprint | 11:16 | 02:09 | 1:10:51 | 01:06 | 33:19 | 1:58:38 | |
| 109 | 72 | Glyn Dyche | Sprint | 11:56 | 03:17 | 1:13:54 | 01:45 | 29:35 | 2:00:25 | |
| 110 | 65 | Iain Macpherson | Sprint | 13:23 | 03:46 | 1:13:12 | 01:46 | 28:42 | 2:00:46 | |
| 111 | 68 | Sue Rugg | Sprint | 11:32 | 02:16 | 1:18:12 | 00:53 | 28:00 | 2:00:51 | |
| 112 | 125 | Charis Cossins | Sprint | 10:19 | 02:52 | 1:11:15 | 02:06 | 35:26 | 2:01:55 | |
| 113 | 111 | Charlie Davison | Sprint | 13:15 | 02:32 | 1:18:19 | 00:40 | 29:30 | 2:04:14 | |
| 114 | 52 | Sarah Mackenzie | Sprint | 13:32 | 03:54 | 1:21:47 | 01:21 | 24:53 | 2:05:25 | |
| 115 | 75 | Moya Mcnamara | Sprint | 14:30 | 03:06 | 1:17:49 | 01:04 | 30:39 | 2:07:06 | |
| 116 | 124 | Luke Gair | Sprint | 09:22 | 01:07 | 1:21:51 | 00:36 | 35:40 | 2:08:33 | |
| 117 | 61 | Kathryn Burke | Sprint | 12:07 | 05:06 | 1:26:24 | 01:13 | 26:28 | 2:11:16 | |
| 118 | 51 | Kathryn Wilkinson | Sprint | 15:19 | 02:49 | 1:19:35 | 02:16 | 31:50 | 2:11:47 | |
| 119 | 60 | Eamonn Burke | Sprint | 14:07 | 03:06 | 1:26:18 | 01:20 | 29:04 | 2:13:54 | |
| 120 | 80 | Linda Hardy | Sprint | 12:05 | 03:10 | 1:27:31 | 02:01 | 37:19 | 2:22:06 | |
Address
46 Westville Oval
Harrogate
HG1 3JW
Contact
Patrick Craig
hello@harrogatetriclub.org