If you have any questions about these results then please contact the race organiser
| Pos | Bib | Name | Club | Cat | Finish | |
|---|---|---|---|---|---|---|
| 1 | 420 | Matt King | MOpen | 01:16:48 | ||
| 2 | 503 | Ahsaro Murtesa | MOpen | 01:17:44 | ||
| 3 | 363 | Scott Boyd | Billingham Marsh House Harriers | MOpen | 01:23:14 | |
| 4 | 461 | Duncan Quincey | MOpen | 01:24:26 | ||
| 5 | 409 | Andrew Hebden | Heaton Harriers | MOpen | 01:24:53 | |
| 6 | 507 | Kristoff Boynton | York Acorn Running Club | MOpen | 01:25:43 | |
| 7 | 398 | Martin Firth | Queensbury Running Club | M50 | 01:26:17 | |
| 8 | 403 | Stephen Fry | Bingley Harriers & AC | M50 | 01:26:36 | |
| 9 | 419 | Ian Kenworthy | MOpen | 01:27:54 | ||
| 10 | 509 | Matthew Fay | MOpen | 01:29:23 | ||
| 11 | 514 | Mark Traynor | M40 | 01:30:41 | ||
| 12 | 410 | Carl Heron | Queensbury Running Club | M50 | 01:31:45 | |
| 13 | 497 | Ryan Wilson | MOpen | 01:31:56 | ||
| 14 | 485 | Anthony Waring | M40 | 01:32:23 | ||
| 15 | 506 | Mark Leigh | MOpen | 01:32:47 | ||
| 16 | 457 | Mathew Pears | MOpen | 01:32:54 | ||
| 17 | 452 | Andrew Overend | MOpen | 01:33:49 | ||
| 18 | 393 | Stuart Dunbar | Saltaire Striders | M50 | 01:35:21 | |
| 19 | 423 | Glenn Lambert | M50 | 01:35:35 | ||
| 20 | 421 | Wayne King-Farlow | Bingley Harriers & AC | M40 | 01:36:05 | |
| 21 | 401 | Richard Flyde | MOpen | 01:36:26 | ||
| 22 | 435 | Joseph Mazurke | MOpen | 01:38:21 | ||
| 23 | 486 | Gerard Watson | Sunderland Strollers | MOpen | 01:38:24 | |
| 24 | 358 | Gary Bolton | MOpen | 01:39:20 | ||
| 25 | 387 | Antonio Del Rio | MOpen | 01:39:55 | ||
| 26 | 453 | Robert Parkinson | M40 | 01:40:09 | ||
| 27 | 392 | Dean Dransfield | Bingley Harriers & AC | M40 | 01:40:35 | |
| 28 | 430 | Tim Manley | MOpen | 01:40:48 | ||
| 29 | 417 | Simon Jenkins | Ilkley Harriers | M40 | 01:40:49 | |
| 30 | 364 | Simon Brady | M40 | 01:41:21 | ||
| 31 | 513 | Richard Smith | M40 | 01:41:30 | ||
| 32 | 354 | Ismaila Balde | M50 | 01:41:12 | ||
| 33 | 366 | Damian Cameron | M40 | 01:42:13 | ||
| 34 | 365 | Richard Brook | Queensbury Running Club | MOpen | 01:41:53 | |
| 35 | 382 | Andrew Cummings | MOpen | 01:42:45 | ||
| 36 | 465 | Henryk Rejza | M60 | 01:42:43 | ||
| 37 | 460 | Tom Poulter | MOpen | 01:42:56 | ||
| 38 | 468 | Chris Rushworth | M50 | 01:43:37 | ||
| 39 | 391 | William Doody | M40 | 01:43:49 | ||
| 40 | 481 | Charlotte Trueman | F35 | 01:44:22 | ||
| 41 | 422 | Tony Kingham | Bingley Harriers & AC | M60 | 01:45:36 | |
| 42 | 426 | Peter Lloyd | M40 | 01:45:33 | ||
| 43 | 448 | John Nelms | M40 | 01:45:50 | ||
| 44 | 484 | John Walton | M40 | 01:46:27 | ||
| 45 | 462 | Katie Quincey | FOpen | 01:46:17 | ||
| 46 | 478 | Richard Tandy | MOpen | 01:47:20 | ||
| 47 | 361 | Robert Boulby | M50 | 01:47:49 | ||
| 48 | 451 | Nicola O'keeffe | FOpen | 01:48:32 | ||
| 49 | 411 | Peter Heywood | M40 | 01:49:06 | ||
| 50 | 511 | Peter Tanker | M50 | 01:48:57 | ||
| 51 | 373 | Jade Cawthorne | FOpen | 01:49:10 | ||
| 52 | 418 | Graham Jowett | Queensbury Running Club | M60 | 01:49:23 | |
| 53 | 396 | Richard Fearnside | MOpen | 01:49:40 | ||
| 54 | 463 | Ali Rakha | M50 | 01:49:45 | ||
| 55 | 424 | David Lawson | MOpen | 01:49:58 | ||
| 56 | 380 | Sean Crosby | M40 | 01:50:22 | ||
| 57 | 498 | Jon Worsnop | MOpen | 01:50:37 | ||
| 58 | 501 | Paul Makhuda | M40 | 01:50:37 | ||
| 59 | 499 | Bradley Wright | MOpen | 01:51:47 | ||
| 60 | 476 | Asim Suleman | MOpen | 01:51:58 | ||
| 61 | 379 | Richard Crook | MOpen | 01:52:40 | ||
| 62 | 436 | Matthew McArdle | M40 | 01:53:27 | ||
| 63 | 369 | James Carr | MOpen | 01:53:57 | ||
| 64 | 428 | Michael Malcolm | M40 | 01:54:25 | ||
| 65 | 464 | John Reavey | MOpen | 01:54:38 | ||
| 66 | 384 | Ibrahim Dar | Bradford Airedale AC | MOpen | 01:55:00 | |
| 67 | 404 | David Gape | MOpen | 01:55:54 | ||
| 68 | 487 | Ian Watson | M50 | 01:56:15 | ||
| 69 | 405 | Tim Greenwood | MOpen | 01:56:38 | ||
| 70 | 480 | Ian Thursfield | MOpen | 01:56:59 | ||
| 71 | 388 | Wayne Delsaint | MOpen | 01:58:20 | ||
| 72 | 458 | Katherine Phillips | Bingley Harriers & AC | FOpen | 01:59:03 | |
| 73 | 475 | Mark Steel | M50 | 01:59:11 | ||
| 74 | 508 | Andrew Tempest-Mitchell | Queensbury Running Club | M50 | 01:59:25 | |
| 75 | 438 | Andrew McCormick | M40 | 01:59:42 | ||
| 76 | 473 | Mark Smith | MOpen | 01:59:41 | ||
| 77 | 482 | Colin Utterson | M60 | 02:00:18 | ||
| 78 | 351 | Chris Aldred | M50 | 02:00:53 | ||
| 79 | 395 | Catherine Evans | F35 | 02:01:56 | ||
| 80 | 492 | Paula Whittles | F35 | 02:02:04 | ||
| 81 | 408 | Simon Harrop | M50 | 02:02:20 | ||
| 82 | 433 | Neil Marshall | M40 | 02:02:38 | ||
| 83 | 429 | Chi-Wai Man | M40 | 02:02:30 | ||
| 84 | 378 | Michael Cox | MOpen | 02:02:49 | ||
| 85 | 400 | Margaret Fletcher | F45 | 02:02:58 | ||
| 86 | 493 | Mark Williams | M40 | 02:03:20 | ||
| 87 | 402 | James Forbes | Valley Striders AC | MOpen | 02:03:30 | |
| 88 | 505 | Hamid Patel | M50 | 02:03:49 | ||
| 89 | 456 | Imran Patel | MOpen | 02:03:49 | ||
| 90 | 376 | Amanda Connolly | Airecentre Pacers | F35 | 02:03:59 | |
| 91 | 381 | Kim Cross | M60 | 02:04:07 | ||
| 92 | 488 | Lester Watt | MOpen | 02:04:36 | ||
| 93 | 397 | Ben Firth | MOpen | 02:04:37 | ||
| 94 | 357 | Mary Boden | FOpen | 02:05:22 | ||
| 95 | 355 | Judith Baser | Wigston Phoenix RC | F55 | 02:05:29 | |
| 96 | 442 | Phil Moore | M50 | 02:07:09 | ||
| 97 | 444 | Catherine Morrell | F35 | 02:07:49 | ||
| 98 | 495 | Sally Williams | FOpen | 02:08:38 | ||
| 99 | 386 | Karen Dawson | Wakefield Triathlon Club | F35 | 02:09:47 | |
| 100 | 427 | Callum Maher | MOpen | 02:09:47 | ||
| 101 | 356 | John Baty | M60 | 02:10:12 | ||
| 102 | 416 | David Jefferson | MOpen | 02:11:12 | ||
| 103 | 362 | Iain Bowen | M40 | 02:11:25 | ||
| 104 | 434 | Stacy May | FOpen | 02:11:26 | ||
| 105 | 367 | Emma Cameron | Wakefield Triathlon Club | F35 | 02:12:14 | |
| 106 | 360 | Mark Bottomley | M40 | 02:12:51 | ||
| 107 | 483 | Paul Vause | M40 | 02:14:22 | ||
| 108 | 412 | Katy Holroyd | FOpen | 02:14:50 | ||
| 109 | 414 | Joanna Howes | Horsforth Harriers | F35 | 02:15:32 | |
| 110 | 440 | Helen McNamara | Horsforth Harriers | FOpen | 02:15:33 | |
| 111 | 389 | Matthew Dennis | M40 | 02:15:46 | ||
| 112 | 466 | Helen Rennie | F35 | 02:15:59 | ||
| 113 | 353 | Harron Aswat | MOpen | 02:16:15 | ||
| 114 | 450 | Barry O'connor | M40 | 02:16:23 | ||
| 115 | 490 | Jennette White | F35 | 02:16:46 | ||
| 116 | 504 | Mark Sanderson | M40 | 02:16:30 | ||
| 117 | 469 | Stephen Sands | M50 | 02:16:59 | ||
| 118 | 446 | Gerrard Myers | M50 | 02:18:16 | ||
| 119 | 459 | Martin Porritt | MOpen | 02:18:19 | ||
| 120 | 441 | Craig Miles | MOpen | 02:20:10 | ||
| 121 | 474 | Melissa Stead | F35 | 02:20:35 | ||
| 122 | 494 | Narinder Williams | F35 | 02:21:00 | ||
| 123 | 368 | Emma Carr | MOpen | 02:21:58 | ||
| 124 | 431 | Kenny Marland | MOpen | 02:22:53 | ||
| 125 | 413 | John Howarth | M60 | 02:23:16 | ||
| 126 | 489 | Emma Weston | FJunior | 02:23:26 | ||
| 127 | 375 | Helen Collins | Queensbury Running Club | F35 | 02:24:56 | |
| 128 | 491 | Paul White | M40 | 02:25:03 | ||
| 129 | 439 | Lindsay McIntosh | FOpen | 02:26:22 | ||
| 130 | 390 | Niall Dew | M40 | 02:26:57 | ||
| 131 | 479 | Louise Thawley | F35 | 02:28:10 | ||
| 132 | 352 | Catherine Askham | F35 | 02:28:13 | ||
| 133 | 406 | Sue Gregson | Eccleshill Road Runners | F45 | 02:29:01 | |
| 134 | 512 | Stuart Adamson | M50 | 02:33:40 | ||
| 135 | 415 | Graeme Hunter | MOpen | 02:34:38 | ||
| 136 | 371 | Sarah Cartin | FOpen | 02:34:49 | ||
| 137 | 425 | Anastasia Lincoln | Idle AC | F55 | 02:45:03 | |
| 138 | 407 | Paul Grindley | Airecentre Pacers | M40 | DNF | |
Address
Bradford Council
Jacobs Well
Nelson Street
Bradford
BD1 5RW
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk