If you have any questions about these results then please contact the race organiser
| Position | Race number | Name | Club | Category | Category position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 502 | Ian McBride | Royton Road Runners | M Open | 1 | 01:18:01 | |
| 2 | 471 | Chris Steele | Borrowdale Fell Runners | M Open | 2 | 01:18:40 | |
| 3 | 489 | Steve Littler | Wesham RR | M40 | 1 | 01:18:58 | |
| 4 | 431 | Matt Whitfield | Royal Air Force | M Open | 3 | 01:20:45 | |
| 5 | 540 | Nick Leigh | Altrincham | M Open | 4 | 01:23:15 | |
| 6 | 488 | Robert Danson | Wesham RR | M Open | 5 | 01:23:33 | |
| 7 | 517 | Christopher Loftus | Keighley and Craven AC | M40 | 2 | 01:23:49 | |
| 8 | 62 | Michael Joyeux | Quakers Running Club | M Open | 6 | 01:25:26 | |
| 9 | 514 | Carroll Stuart | Royton Road Runners | M40 | 3 | 01:25:42 | |
| 10 | 279 | Mark Whittington | Swinton Running Club | M40 | 4 | 01:26:35 | |
| 11 | 333 | Tony Lambert | Swaledale Road Runners | M40 | 5 | 01:26:58 | |
| 12 | 11 | Samuel Fisher | Howgill Harriers | M Open | 7 | 01:27:26 | |
| 13 | 444 | Paul Redman | Sunderland Harriers | M50 | 1 | 01:27:39 | |
| 14 | 524 | Steve Angus | Border Harriers & A.C. | M40 | 6 | 01:27:46 | |
| 15 | 531 | Jon Purslow | Non Affiliated | M40 | 7 | 01:28:08 | |
| 16 | 518 | Mark Chippendale | Bowland Fell Runners | M40 | 8 | 01:28:31 | |
| 17 | 544 | Mark Mon-Williams | Ilkley Harriers | M40 | 9 | 01:28:49 | |
| 18 | 389 | Noel Hitchcock | Sunderland Harriers | M Open | 8 | 01:29:40 | |
| 19 | 228 | Breton Holdsworth | Clayton Le Moors Harriers | M Open | 9 | 01:29:48 | |
| 20 | 411 | David McBide | Royton Road Runners | M Open | 10 | 01:29:57 | |
| 21 | 33 | Tom McNally | DenbyDale Travellers | M40 | 10 | 01:30:20 | |
| 22 | 509 | Dave Peart | Royton Road Runners | M40 | 11 | 01:30:58 | |
| 23 | 528 | David Best | Blackhill Bounders | M Open | 11 | 01:31:01 | |
| 24 | 423 | Matt Wilson | Kendal AC | M40 | 12 | 01:31:04 | |
| 25 | 163 | Eugene Grant | Non Affiliated | M40 | 13 | 01:31:07 | |
| 26 | 546 | Jonathan Collins | Stainland Lions RC | M Open | 12 | 01:31:09 | |
| 27 | 468 | Toby Cushion | Keswick | M Open | 13 | 01:31:19 | |
| 28 | 19 | Neil Maloney | Skipton AC | M40 | 14 | 01:31:30 | |
| 29 | 217 | Catriona Probert | Edinburgh AC | F Open | 1 | 01:31:32 | |
| 30 | 134 | Guy Whatmore | Non Affiliated | M Open | 14 | 01:31:59 | |
| 31 | 271 | Robert Moffat | Howgill Harriers | M Open | 15 | 01:32:07 | |
| 32 | 91 | Shane Reading | Royton Road Runners | M40 | 15 | 01:32:41 | |
| 33 | 428 | Steve Sayer | Skipton AC | M40 | 16 | 01:32:50 | |
| 34 | 510 | Mo Manir-Julley | Wigan Phoenix | M40 | 17 | 01:33:01 | |
| 35 | 533 | Christopher Howie | Glaxo Hoad Hill Harriers | M40 | 18 | 01:33:15 | |
| 36 | 180 | Andrew Meskimmon | Dewsbury Road Runners | M40 | 19 | 01:33:33 | |
| 37 | 1 | Austin Judson | Non Affiliated | M40 | 20 | 01:34:09 | |
| 38 | 330 | Duncan Clark | Abbey Runners | M50 | 2 | 01:34:13 | |
| 39 | 412 | Gareth Wilson | North York Moors AC | M Open | 16 | 01:34:20 | |
| 40 | 74 | Mark Taylor | Royton Road Runners | M40 | 21 | 01:34:24 | |
| 41 | 68 | Darren Hendley | York Knavesmire Harriers | M40 | 22 | 01:34:32 | |
| 42 | 506 | Gary Dover | Glaxo Hoad Hill Harriers | M50 | 3 | 01:34:55 | |
| 43 | 327 | Stephen Young | Glaxo Hoad Hill Harriers | M Open | 17 | 01:34:57 | |
| 44 | 463 | Derek Parrington | Swaledale Road Runners | M40 | 23 | 01:35:03 | |
| 45 | 292 | Paul Gregory | Wesham RR | M Open | 18 | 01:35:08 | |
| 46 | 513 | Peter Cruse | Lytham St Annes | M50 | 4 | 01:35:12 | |
| 47 | 548 | Simon Browne | DenbyDale Travellers | M40 | 24 | 01:35:18 | |
| 48 | 34 | Nichola McNally | DenbyDale Travellers | F45 | 1 | 01:35:21 | |
| 49 | 427 | Catherine Farrow | Ilkley Harriers | F35 | 1 | 01:35:23 | |
| 50 | 15 | Owen Flage | Oldham & Royton H & A.C. | M40 | 25 | 01:35:27 | |
| 51 | 537 | Steve Myerscough | Wesham RR | M40 | 26 | 01:35:31 | |
| 52 | 215 | John Hackleton | Kingstone Runners | M Open | 19 | 01:35:41 | |
| 53 | 268 | Harvey Lord | Black Combe Runners | M Open | 20 | 01:35:42 | |
| 54 | 305 | Ken Addison | Red Rose Road Runners | M50 | 5 | 01:36:06 | |
| 55 | 178 | Amy Green | Keighley and Craven AC | F Open | 2 | 01:36:09 | |
| 56 | 26 | John Collier | Wesham RR | M60 | 1 | 01:36:13 | |
| 57 | 124 | Mark Wilde | Royton Road Runners | M Open | 21 | 01:36:28 | |
| 58 | 398 | Neil Kelly | Penny Lane Striders | M40 | 27 | 01:37:04 | |
| 59 | 342 | Ian Dale | Royton Road Runners | M50 | 6 | 01:37:17 | |
| 60 | 477 | Colin Green | Royton Road Runners | M40 | 28 | 01:37:24 | |
| 61 | 467 | Simon Couchman | Non Affiliated | M Open | 22 | 01:37:28 | |
| 62 | 361 | Jon Richardson | Howgill Harriers | M Open | 23 | 01:37:42 | |
| 63 | 418 | Ian McDougall | Cumberland AC | M50 | 7 | 01:37:45 | |
| 64 | 480 | Kevin Edwards | Wigan Phoenix | M40 | 29 | 01:37:52 | |
| 65 | 306 | Gary Fielding | Royton Road Runners | M40 | 30 | 01:37:56 | |
| 66 | 530 | Kim Threadgall | Valley Striders | F35 | 2 | 01:37:59 | |
| 67 | 235 | Rachel Arthur | Non Affiliated | F35 | 3 | 01:38:42 | |
| 68 | 539 | Jonny Ross | Non Affiliated | M Open | 24 | 01:38:47 | |
| 69 | 501 | Matthew Emptage | Howgill Harriers | M50 | 8 | 01:39:09 | |
| 70 | 301 | David Parkinson | Chorley AC | M40 | 31 | 01:39:25 | |
| 71 | 269 | Colin Wild | Quakers Running Club | M50 | 9 | 01:39:28 | |
| 72 | 229 | David Arden | Royton Road Runners | M Open | 25 | 01:39:37 | |
| 73 | 388 | Daniel Hale | Non Affiliated | M Open | 26 | 01:39:45 | |
| 74 | 511 | Lynn Manir-Julley | Wigan Phoenix | F35 | 4 | 01:39:50 | |
| 75 | 182 | Christopher Nattress | Non Affiliated | M Open | 27 | 01:39:58 | |
| 76 | 223 | Stuart Dunbar | Saltaire Striders | M50 | 10 | 01:40:07 | |
| 77 | 80 | John Armstrong | Mornington Chasers | M40 | 32 | 01:40:11 | |
| 78 | 118 | Graeme Walton | Elvet Striders | M40 | 33 | 01:40:23 | |
| 79 | 297 | Paul Todd | Cumberland AC | M40 | 34 | 01:40:29 | |
| 80 | 164 | Jack Verity | Saltaire Striders | M50 | 11 | 01:40:48 | |
| 81 | 60 | Alan Dent | Blaydon Harriers | M50 | 12 | 01:40:56 | |
| 82 | 275 | Clare Pearson | Wharfedale Harriers | F Open | 3 | 01:41:06 | |
| 83 | 527 | David Walker | Blackhill Bounders | M Open | 28 | 01:41:11 | |
| 84 | 448 | Bernard Goodwin | Royton Road Runners | M40 | 35 | 01:41:14 | |
| 85 | 95 | Ivan Newton | Tynedale Harriers | M40 | 36 | 01:41:18 | |
| 86 | 536 | Jacqueline Keavney | Swaledale Road Runners | F45 | 2 | 01:41:27 | |
| 87 | 212 | Martin Randall | Swaledale Road Runners | M40 | 37 | 01:41:32 | |
| 88 | 7 | Tom Jackson | Non Affiliated | M Open | 29 | 01:41:39 | |
| 89 | 12 | Ralph Barker | DenbyDale Travellers | M50 | 13 | 01:41:52 | |
| 90 | 123 | David Burton | Keswick | M50 | 14 | 01:42:01 | |
| 91 | 152 | Paul Smith | Valley Striders | M40 | 38 | 01:42:07 | |
| 92 | 519 | Ben Smith | Non Affiliated | M Open | 30 | 01:42:11 | |
| 93 | 82 | Kawai Chung | Mornington Chasers | M Open | 31 | 01:42:20 | |
| 94 | 496 | Allan Manson | Dumfries RC | M Open | 32 | 01:42:22 | |
| 95 | 133 | Colin Haslett | Non Affiliated | M Open | 33 | 01:42:25 | |
| 96 | 3 | Cameron Rigby | Non Affiliated | M Open | 34 | 01:42:32 | |
| 97 | 89 | Elliot Stone | Royton Road Runners | M40 | 39 | 01:42:37 | |
| 98 | 392 | Peter Chaffer | Blaydon Harriers | M50 | 15 | 01:42:46 | |
| 99 | 296 | Antony Briscoe | Cumberland AC | M50 | 16 | 01:42:49 | |
| 100 | 374 | Martin Bluck | Tynedale Harriers | M50 | 17 | 01:42:53 | |
| 101 | 315 | Thomas Greenhalgh | Non Affiliated | M Open | 35 | 01:43:05 | |
| 102 | 331 | Mike McKenzie | Non Affiliated | M50 | 18 | 01:43:11 | |
| 103 | 280 | Shaun Thompson | Non Affiliated | M40 | 40 | 01:43:23 | |
| 104 | 10 | Martin Hibbert | Billingham Marsh House Harriers | M40 | 41 | 01:43:29 | |
| 105 | 460 | Paul Farren | Bentham Beagles RC | M50 | 19 | 01:43:45 | |
| 106 | 289 | James Jenkins | Stockport Harriers | M Open | 36 | 01:44:06 | |
| 107 | 397 | Dean Stockwell | Eskvalley Fell Club | M40 | 42 | 01:44:16 | |
| 108 | 470 | Lucy Stobbart | Non Affiliated | F Open | 4 | 01:44:21 | |
| 109 | 409 | Stephen Taylor | Chapel Allerton RR | M40 | 43 | 01:44:26 | |
| 110 | 284 | Geoffrey Chapman | Eden Runners | M40 | 44 | 01:44:55 | |
| 111 | 205 | Mike McKenna | Dallam Runners | M60 | 2 | 01:45:00 | |
| 112 | 387 | Terence Thomson | Non Affiliated | M50 | 20 | 01:45:10 | |
| 113 | 92 | Gary Wilks | Ripon Runners | M40 | 45 | 01:45:17 | |
| 114 | 308 | Mark Jordan | Ripon Runners | M50 | 21 | 01:45:23 | |
| 115 | 48 | Mick Brearley | Saltaire Striders | M50 | 22 | 01:45:26 | |
| 116 | 356 | Kirsty White | Royton Road Runners | F35 | 5 | 01:45:27 | |
| 117 | 525 | Tim Broomfield | Harrogate Harriers | M50 | 23 | 01:45:34 | |
| 118 | 373 | Kim Bluck | Tynedale Harriers | F35 | 6 | 01:45:40 | |
| 119 | 380 | Sharon Dixon | Glaxo Hoad Hill Harriers | F35 | 7 | 01:45:44 | |
| 120 | 498 | Andrew Schofield | Royton Road Runners | M40 | 46 | 01:45:51 | |
| 121 | 243 | Jake Adams | Non Affiliated | M Open | 37 | 01:45:55 | |
| 122 | 414 | Rebecca Monwilliams | Ilkley Harriers | F45 | 3 | 01:45:58 | |
| 123 | 233 | Kevin Tomlinson | Milltown Milers | M50 | 24 | 01:46:04 | |
| 124 | 425 | Anthony Hurst | Non Affiliated | M50 | 25 | 01:46:07 | |
| 125 | 529 | Andy Letheren | Trail Running Association | M40 | 47 | 01:46:12 | |
| 126 | 357 | Mohammed Yousaf Butt | Royton Road Runners | M Open | 38 | 01:46:25 | |
| 127 | 183 | Sean Elkington | Non Affiliated | M Open | 39 | 01:46:27 | |
| 128 | 532 | Les Hill | Dumfries RC | M50 | 26 | 01:46:36 | |
| 129 | 320 | Sean Robinson | Howgill Harriers | M Open | 40 | 01:46:39 | |
| 130 | 300 | Mike Bell | Eden Runners | M Open | 41 | 01:46:47 | |
| 131 | 478 | Tom Southward | Glaxo Hoad Hill Harriers | M Open | 42 | 01:46:50 | |
| 132 | 191 | David Cope | Howgill Harriers | M Open | 43 | 01:47:01 | |
| 133 | 376 | David Thompson | Quakers Running Club | M60 | 3 | 01:47:28 | |
| 134 | 462 | Carl Bedson | Non Affiliated | M40 | 48 | 01:47:32 | |
| 135 | 143 | Steve Foreman | Sedgefield Harriers | M Open | 44 | 01:47:34 | |
| 136 | 526 | Stephen Collins | Blackhill Bounders | M Open | 45 | 01:47:50 | |
| 137 | 505 | Keith McVeigh | Cumberland AC | M50 | 27 | 01:47:53 | |
| 138 | 365 | Shaun Cavanagh | Cumberland AC | M40 | 49 | 01:47:57 | |
| 139 | 371 | Charles Colby | Non Affiliated | M40 | 50 | 01:47:58 | |
| 140 | 179 | Andrew Green | Keighley and Craven AC | M60 | 4 | 01:48:02 | |
| 141 | 307 | Lesley Lee | Blackhill Bounders | F35 | 8 | 01:48:12 | |
| 142 | 160 | Peter Shuttleworth | Non Affiliated | M40 | 51 | 01:48:17 | |
| 143 | 367 | Ann-Marie Bulcock | Skipton AC | F45 | 4 | 01:48:38 | |
| 144 | 224 | Richard Stone | Saltaire Striders | M40 | 52 | 01:48:41 | |
| 145 | 148 | James Whittaker | Abbey Runners | M40 | 53 | 01:48:44 | |
| 146 | 166 | Kris Shuttleworth | Non Affiliated | M Open | 46 | 01:48:47 | |
| 147 | 369 | John Lambe | Royton Road Runners | M50 | 28 | 01:48:52 | |
| 148 | 424 | Malcolm Wyllie | Non Affiliated | M40 | 54 | 01:48:54 | |
| 149 | 57 | David Walker | Sedgefield Harriers | M40 | 55 | 01:49:11 | |
| 150 | 378 | Martin Taylor | Lostock AC | M Open | 47 | 01:49:16 | |
| 151 | 117 | Dean Fawcett | Non Affiliated | M Open | 48 | 01:49:20 | |
| 152 | 185 | Gordon Compton | Non Affiliated | M50 | 29 | 01:49:24 | |
| 153 | 278 | Rochelle Evans | Royton Road Runners | F35 | 9 | 01:49:34 | |
| 154 | 303 | Shaun Armstrong | Royton Road Runners | M Open | 49 | 01:49:41 | |
| 155 | 551 | Christopher Cramp | Glaxo Hoad Hill Harriers | M Open | 50 | 01:49:46 | |
| 156 | 78 | Richard Fisher | Non Affiliated | M Open | 51 | 01:50:08 | |
| 157 | 310 | Robert Kellett | Royton Road Runners | M40 | 56 | 01:50:26 | |
| 158 | 507 | Ken Lamb | Glaxo Hoad Hill Harriers | M50 | 30 | 01:50:32 | |
| 159 | 324 | Tony McAndrew | Royton Road Runners | M Open | 52 | 01:50:38 | |
| 160 | 136 | Stuart Brown | Royton Road Runners | M50 | 31 | 01:50:39 | |
| 161 | 336 | Jennifer Hanson | Royton Road Runners | F Open | 5 | 01:50:44 | |
| 162 | 474 | Neil Farrell | Royton Road Runners | M50 | 32 | 01:50:49 | |
| 163 | 59 | David Hallam | Non Affiliated | M40 | 57 | 01:50:57 | |
| 164 | 52 | Julia Atkinson-Tait | Sedgefield Harriers | F45 | 5 | 01:50:59 | |
| 165 | 542 | Stephen Griffiths | Non Affiliated | M60 | 5 | 01:51:01 | |
| 166 | 46 | Mark Mageean | Skegness Coasters | M Open | 53 | 01:51:11 | |
| 167 | 71 | Philip Young | Saltwell Harriers | M40 | 58 | 01:51:31 | |
| 168 | 260 | Mark Shuttleworth | Lostock AC | M40 | 59 | 01:51:51 | |
| 169 | 492 | Karen Bridge | Eden Runners | F35 | 10 | 01:51:57 | |
| 170 | 508 | Rachel Jeff | Non Affiliated | F Open | 6 | 01:52:00 | |
| 171 | 137 | Adie Greenwood | Keighley and Craven AC | M40 | 60 | 01:52:04 | |
| 172 | 503 | Debbie Shaw | Royton Road Runners | F45 | 6 | 01:52:06 | |
| 173 | 535 | Daniel Stocks | Bentham Beagles RC | M Open | 54 | 01:52:17 | |
| 174 | 382 | James Goffe | Black Combe Runners | M50 | 33 | 01:52:22 | |
| 175 | 108 | Ian Briggs | Non Affiliated | M40 | 61 | 01:52:45 | |
| 176 | 516 | David Earl | Non Affiliated | M40 | 62 | 01:52:47 | |
| 177 | 31 | Fraser Kerr | Non Affiliated | M40 | 63 | 01:52:50 | |
| 178 | 227 | Simon Lake | Royton Road Runners | M50 | 34 | 01:52:51 | |
| 179 | 273 | Richard Hill | Carlisle Tri-Club | M40 | 64 | 01:52:53 | |
| 180 | 83 | John Edmondson | Kendal AC | M60 | 6 | 01:52:56 | |
| 181 | 30 | Jim Fisher | Howgill Harriers | M50 | 35 | 01:52:58 | |
| 182 | 107 | Adrian Newham | Glaxo Hoad Hill Harriers | M60 | 7 | 01:53:00 | |
| 183 | 85 | Steve Hallam | Stainland Lions RC | M50 | 36 | 01:53:03 | |
| 184 | 214 | Errick Hannah | Cumberland AC | M50 | 37 | 01:53:05 | |
| 185 | 358 | Nicholas Richmond | Non Affiliated | M Open | 55 | 01:53:27 | |
| 186 | 363 | Jonathan Crook | Non Affiliated | M Open | 56 | 01:53:34 | |
| 187 | 399 | Alister Robson | Elvet Striders | M40 | 65 | 01:53:38 | |
| 188 | 481 | Craig Wilkinson | Blackburn RR | M40 | 66 | 01:53:41 | |
| 189 | 201 | Ian Wood | Bentham Beagles RC | M60 | 8 | 01:53:43 | |
| 190 | 162 | Joanne Grant | Milltown Milers | F35 | 11 | 01:53:47 | |
| 191 | 325 | Andrew Kyle | Non Affiliated | M Open | 57 | 01:53:57 | |
| 192 | 103 | Keith Jackson-Horner | Milltown Milers | M50 | 38 | 01:54:00 | |
| 193 | 416 | Martin Penrice | Cumberland AC | M50 | 39 | 01:54:04 | |
| 194 | 219 | Phil Johnston | Non Affiliated | M Open | 58 | 01:54:07 | |
| 195 | 494 | Keith Lant | Non Affiliated | M50 | 40 | 01:54:10 | |
| 196 | 499 | Steven Shaw | Royton Road Runners | M50 | 41 | 01:54:14 | |
| 197 | 44 | Jeremy Wright | Saltaire Striders | M50 | 42 | 01:54:26 | |
| 198 | 63 | Russell Devitt | Shaftesbury Barnet | M60 | 9 | 01:54:29 | |
| 199 | 360 | Phil Mason | Howgill Harriers | M40 | 67 | 01:54:33 | |
| 200 | 334 | Joanna Randall | Non Affiliated | F Open | 7 | 01:54:35 | |
| 201 | 335 | Martin Randall | Non Affiliated | M Open | 59 | 01:54:37 | |
| 202 | 238 | Iain Rankin | Non Affiliated | M40 | 68 | 01:54:47 | |
| 203 | 218 | Heidi Moor | Non Affiliated | F Open | 8 | 01:54:51 | |
| 204 | 469 | Sharon Woodruff | Abbey Runners | F35 | 12 | 01:55:15 | |
| 205 | 435 | Liam Jackson | Non Affiliated | M Open | 60 | 01:55:18 | |
| 206 | 419 | Kevin Watson | Horsforth Harriers | M60 | 10 | 01:55:22 | |
| 207 | 175 | Simon Cummins | Howgill Harriers | M40 | 69 | 01:55:26 | |
| 208 | 72 | David Burke | Bedale & Aiskew Runners | M50 | 43 | 01:55:33 | |
| 209 | 364 | Cherry Collison | Bolton Harriers | F35 | 13 | 01:55:39 | |
| 210 | 88 | John Steele | Cumberland AC | M50 | 44 | 01:55:45 | |
| 211 | 151 | Fiona Jones | Elvet Striders | F35 | 14 | 01:55:48 | |
| 212 | 344 | Debbie Bland | Baildon Runners | F55 | 1 | 01:55:52 | |
| 213 | 372 | Angela Colby | Non Affiliated | F35 | 15 | 01:55:56 | |
| 214 | 457 | Adele Roche | Howgill Harriers | F45 | 7 | 01:55:58 | |
| 215 | 239 | Nick Wilson | Non Affiliated | M40 | 70 | 01:56:04 | |
| 216 | 375 | Peter Grayson | Black Combe Runners | M60 | 11 | 01:56:08 | |
| 217 | 169 | Stephen Braithwaite | Helm Hill Runners | M40 | 71 | 01:56:13 | |
| 218 | 196 | Aileen Baldwin | Stainland Lions RC | F55 | 2 | 01:56:19 | |
| 219 | 500 | Joeseph Walker | Cumberland AC | M60 | 12 | 01:56:22 | |
| 220 | 242 | Louise Mort | Non Affiliated | F35 | 16 | 01:56:27 | |
| 221 | 312 | Stuart Hurst | Dallam Runners | M40 | 72 | 01:56:31 | |
| 222 | 547 | Stephen Dalton | Non Affiliated | M50 | 45 | 01:56:43 | |
| 223 | 282 | Matthew Smith | Non Affiliated | M40 | 73 | 01:56:53 | |
| 224 | 167 | Martin Browne | Abbey Runners | M50 | 46 | 01:57:15 | |
| 225 | 523 | Joanne McLeod | Glaxo Hoad Hill Harriers | F45 | 8 | 01:57:18 | |
| 226 | 495 | Graham Leggett | Cumberland AC | M40 | 74 | 01:57:21 | |
| 227 | 65 | Sally Buckworth | Non Affiliated | F35 | 17 | 01:57:25 | |
| 228 | 198 | Chris Jones | Hyde Park Harriers | M50 | 47 | 01:57:29 | |
| 229 | 484 | Ken Bloor | Trentham | M50 | 48 | 01:57:31 | |
| 230 | 350 | Andrew Walker | Eden Runners | M50 | 49 | 01:57:44 | |
| 231 | 340 | Daniel Arthurs | Non Affiliated | M Open | 61 | 01:57:50 | |
| 232 | 132 | Andrew Milnes | Non Affiliated | M40 | 75 | 01:57:53 | |
| 233 | 452 | Harry Godson | Bentham Beagles RC | M40 | 76 | 01:57:56 | |
| 234 | 135 | John Greener | Marshall Milton Keynes | M40 | 77 | 01:58:18 | |
| 235 | 129 | Lisa Boyd | Heaton Harriers | F35 | 18 | 01:58:32 | |
| 236 | 370 | Mark Dunseith | Elvet Striders | M Open | 62 | 01:58:37 | |
| 237 | 445 | Sheila Parker | Non Affiliated | F55 | 3 | 01:58:44 | |
| 238 | 194 | Craig Clark | Accrington Road Runners | M40 | 78 | 01:58:50 | |
| 239 | 121 | Garry Brownbridge | Abbey Runners | M50 | 50 | 01:59:10 | |
| 240 | 64 | Helen Hoyle | Barnet & District | F45 | 9 | 01:59:16 | |
| 241 | 432 | Sarah Johnson | Non Affiliated | F35 | 19 | 01:59:19 | |
| 242 | 155 | Michael Pickard | Non Affiliated | M50 | 51 | 01:59:21 | |
| 243 | 283 | Flic Meares | Non Affiliated | F Open | 9 | 01:59:25 | |
| 244 | 128 | Jane Hallam | Abbey Runners | F45 | 10 | 01:59:29 | |
| 245 | 111 | Sadie Mckeand | Non Affiliated | F35 | 20 | 01:59:35 | |
| 246 | 549 | Jordan Archer | Non Affiliated | M Open | 63 | 01:59:39 | |
| 247 | 293 | John Felton | Royton Road Runners | M40 | 79 | 01:59:42 | |
| 248 | 257 | Martin Cowles | Non Affiliated | M Open | 64 | 01:59:45 | |
| 249 | 384 | Sally McCoy | Lostock AC | F45 | 11 | 01:59:48 | |
| 250 | 421 | Elizabeth Willis | Abbey Runners | F45 | 12 | 01:59:52 | |
| 251 | 385 | Georgia Houghton | Howgill Harriers | F Open | 10 | 02:00:03 | |
| 252 | 490 | Wilfred Bell | Crook & District | M50 | 52 | 02:00:07 | |
| 253 | 119 | Graham Collins | Milltown Milers | M50 | 53 | 02:00:17 | |
| 254 | 100 | Garry Smith | Non Affiliated | M60 | 13 | 02:00:40 | |
| 255 | 25 | Keith Hudson | Newcastle HHH | M50 | 54 | 02:01:03 | |
| 256 | 187 | Alison Cardwell | Bramhall Runners | F45 | 13 | 02:01:08 | |
| 257 | 433 | Stuart Buchanan | Cumberland AC | M50 | 55 | 02:01:15 | |
| 258 | 195 | John Malone | Winston Runners | M50 | 56 | 02:01:19 | |
| 259 | 449 | Cliff Etherden | Non Affiliated | M60 | 14 | 02:01:23 | |
| 260 | 402 | Annie Carrington | Settle Harriers | F45 | 14 | 02:01:29 | |
| 261 | 476 | John Harpham | Non Affiliated | M40 | 80 | 02:01:41 | |
| 262 | 61 | Ian McGarry | Glossop Dale Harriers | M40 | 81 | 02:01:45 | |
| 263 | 186 | Steven Compton | Non Affiliated | M Open | 65 | 02:01:48 | |
| 264 | 314 | Ian Greenhalgh | Non Affiliated | M60 | 15 | 02:01:52 | |
| 265 | 197 | Sally Lee | Non Affiliated | F55 | 4 | 02:02:01 | |
| 266 | 515 | Graham Banks | Non Affiliated | M50 | 57 | 02:02:15 | |
| 267 | 354 | Terry Morris | Bentham Beagles RC | M40 | 82 | 02:02:18 | |
| 268 | 352 | Michael Oliver | Quakers Running Club | M40 | 83 | 02:02:21 | |
| 269 | 149 | Martin Fillingham | Saltaire Striders | M40 | 84 | 02:02:27 | |
| 270 | 241 | Andy Brownell-Judd | Non Affiliated | M40 | 85 | 02:02:30 | |
| 271 | 453 | Janet Wright | Aire Valley Runners | F45 | 15 | 02:02:33 | |
| 272 | 447 | Sheila Mcveigh | Cumberland AC | F55 | 5 | 02:02:35 | |
| 273 | 263 | Sandy Gee | Stainland Lions RC | M50 | 58 | 02:02:44 | |
| 274 | 250 | Janette Freeman | Horsforth Harriers | F45 | 16 | 02:02:46 | |
| 275 | 161 | Philip Jones | Baildon Runners | M50 | 59 | 02:02:49 | |
| 276 | 339 | Wade Tidbury | Eden Runners | M50 | 60 | 02:03:22 | |
| 277 | 66 | Michael Turnbull | Non Affiliated | M Open | 66 | 02:03:27 | |
| 278 | 254 | Stephen Eldridge | Non Affiliated | M50 | 61 | 02:03:29 | |
| 279 | 247 | Nicola Gloyne | Blackhill Bounders | F35 | 21 | 02:03:34 | |
| 280 | 299 | Emma Graham | St Bees Triers | F35 | 22 | 02:03:36 | |
| 281 | 246 | Kevin Lee | Blackhill Bounders | M50 | 62 | 02:03:38 | |
| 282 | 309 | Julie Graham | Garstang R.C. | F45 | 17 | 02:03:41 | |
| 283 | 520 | Ian Pattison | Richmond Road Runners | M50 | 63 | 02:03:57 | |
| 284 | 32 | Mark Gibson | Non Affiliated | M50 | 64 | 02:04:06 | |
| 285 | 145 | Sue Speak | Abbey Runners | F55 | 6 | 02:04:12 | |
| 286 | 158 | Pete Mitchell | Kendal AC | M60 | 16 | 02:04:20 | |
| 287 | 538 | Christine Hearmon | Sedgefield Harriers | F45 | 18 | 02:04:32 | |
| 288 | 417 | Tracey Owen | Cumberland AC | F35 | 23 | 02:04:35 | |
| 289 | 159 | Fiona Simkiss | Non Affiliated | F45 | 19 | 02:04:38 | |
| 290 | 390 | Christopher Boyd | Blackhill Bounders | M50 | 65 | 02:04:42 | |
| 291 | 184 | Chris Elkington | Non Affiliated | M Open | 67 | 02:04:45 | |
| 292 | 67 | Simon Smallwood | Keighley and Craven AC | M50 | 66 | 02:05:03 | |
| 293 | 56 | Marie Walker | Sedgefield Harriers | F Open | 11 | 02:05:05 | |
| 294 | 221 | Rosalind Bedford | DenbyDale Travellers | F45 | 20 | 02:05:08 | |
| 295 | 287 | Steve Mccall | Manchester Harriers | M50 | 67 | 02:05:13 | |
| 296 | 446 | David Ibbotson | Ilkley Harriers | M50 | 68 | 02:05:18 | |
| 297 | 543 | Carol Douglas | Howgill Harriers | F35 | 24 | 02:05:21 | |
| 298 | 245 | George Meynell | Royton Road Runners | M60 | 17 | 02:05:32 | |
| 299 | 475 | Lynsey Goodyear | Kendal AC | F Open | 12 | 02:05:40 | |
| 300 | 464 | Tom Avery | Non Affiliated | M Open | 68 | 02:05:53 | |
| 301 | 497 | Dawn Gainford | Cumberland AC | F35 | 25 | 02:06:03 | |
| 302 | 220 | Helen Schofield | Stamford Striders | F35 | 26 | 02:06:06 | |
| 303 | 176 | Rachel Walton | Glossop Dale Harriers | F35 | 27 | 02:06:14 | |
| 304 | 76 | David Smith | Royton Road Runners | M50 | 69 | 02:06:24 | |
| 305 | 456 | Diane Allingan | Royton Road Runners | F55 | 7 | 02:06:27 | |
| 306 | 368 | Kathryn Sygrove3 | Elvet Striders | F45 | 21 | 02:06:43 | |
| 307 | 436 | Andrew Ridgway | Cumberland AC | M40 | 86 | 02:06:49 | |
| 308 | 234 | Tony Lowery | Eden Runners | M40 | 87 | 02:06:59 | |
| 309 | 383 | Judith Lindsley | Skipton AC | F45 | 22 | 02:07:07 | |
| 310 | 341 | Alan Arthurs | Non Affiliated | M50 | 70 | 02:07:15 | |
| 311 | 426 | Chris Clarke | Non Affiliated | M40 | 88 | 02:07:18 | |
| 312 | 41 | Craig Whiteside | Motherwell RC | M60 | 18 | 02:07:39 | |
| 313 | 541 | Pat Gardner | Non Affiliated | F35 | 28 | 02:08:04 | |
| 314 | 277 | Nigel Rawlings | Manchester Harriers | M50 | 71 | 02:08:12 | |
