If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | David Holmes | BORDER HARRIERS & AC | 585 | Male | 00:33:39 | 00:33:38 | |
| 2 | Josh Pearson | CROOK & DISTRICT AC | 887 | Male | 00:34:26 | 00:34:24 | |
| 3 | Andrew Wilson | 867 | Male | 00:34:39 | 00:34:38 | ||
| 4 | Rory Graham | HOUGHTON HARRIERS & AC | 714 | Male | 00:34:56 | 00:34:55 | |
| 5 | Lee Todhunter | WIGTON ROAD RUNNERS | 163 | Male | 00:35:51 | 00:35:50 | |
| 6 | Damian Rys | 912 | Male | 00:36:07 | 00:36:06 | ||
| 7 | Rachel Brown | WESTERN TEMPO | 411 | Female | 00:36:08 | 00:36:07 | |
| 8 | Colin Mccluskie | 856 | Male | 00:36:25 | 00:36:24 | ||
| 9 | Lee Doswell | 889 | Male | 00:36:34 | 00:36:31 | ||
| 10 | Andrew Douglas | EDEN RUNNERS | 139 | Male | 00:36:55 | 00:36:52 | |
| 11 | Alex Waddelove | SOUTHPORT WATERLOO | 296 | Male | 00:37:07 | 00:37:05 | |
| 12 | Tom Walker | 876 | Male | 00:37:12 | 00:37:10 | ||
| 13 | Ross Mitchell | 286 | Male | 00:37:33 | 00:37:30 | ||
| 14 | Karl Field | 793 | Male | 00:37:43 | 00:37:40 | ||
| 15 | Dean Shane | 799 | Male | 00:37:52 | 00:37:50 | ||
| 16 | Malcolm Crosbie | CARLISLE TRI CLUB | 126 | Male | 00:38:01 | 00:37:56 | |
| 17 | Nicholas Cookson | 394 | Male | 00:38:01 | 00:37:57 | ||
| 18 | Marc Brown | 809 | Male | 00:38:15 | 00:38:09 | ||
| 19 | Daniel Jackson | WIGTON ROAD RUNNERS | 564 | Male | 00:38:16 | 00:38:14 | |
| 20 | Fiona Todd | BORDER HARRIERS & AC | 851 | Female | 00:38:17 | 00:38:15 | |
| 21 | Thomas Mcravey | 304 | Male | 00:38:41 | 00:38:40 | ||
| 22 | Andrew Rogers | ST BEES TRIERS | 467 | Male | 00:38:50 | 00:38:48 | |
| 23 | Max Robertson | WIGTON ROAD RUNNERS | 811 | Male | 00:38:51 | 00:38:44 | |
| 24 | Fiona Smith | BORDER HARRIERS & AC | 852 | Female | 00:38:52 | 00:38:50 | |
| 25 | Brandon Hall | 83 | Male | 00:39:11 | 00:39:09 | ||
| 26 | Matthew Mcveigh | 217 | Male | 00:39:15 | 00:39:12 | ||
| 27 | Michael Andrew Mckean | DUMFRIES RUNNING CLUB | 770 | Male | 00:39:16 | 00:39:11 | |
| 28 | Kevin Mccaig | DUMFRIES RUNNING CLUB | 595 | Male | 00:39:19 | 00:39:15 | |
| 29 | Alan Young | 538 | Male | 00:39:24 | 00:39:21 | ||
| 30 | Rob Hastings | 864 | Male | 00:39:37 | 00:39:32 | ||
| 31 | Kevin Gordon | DUMFRIES RUNNING CLUB | 602 | Male | 00:39:39 | 00:39:34 | |
| 32 | Marie Marshall | ANNAN AND DISTRICT AC | 582 | Female | 00:39:43 | 00:39:41 | |
| 33 | Sally Braithwaite | EDEN RUNNERS | 888 | Female | 00:39:43 | 00:39:40 | |
| 34 | Kevin Mccallion | 242 | Male | 00:39:58 | 00:39:04 | ||
| 35 | Greg Bannister | 497 | Male | 00:40:03 | 00:39:55 | ||
| 36 | Daniel Warwick | 299 | Male | 00:40:06 | 00:40:03 | ||
| 37 | William Cox | CUMBERLAND AC | 878 | Male | 00:40:10 | 00:40:05 | |
| 38 | James Hamilton | CARLISLE TRI CLUB | 604 | Male | 00:40:32 | 00:40:27 | |
| 39 | Joshua Clark | 488 | Male | 00:40:33 | 00:40:17 | ||
| 40 | John Fisher | 223 | Male | 00:40:37 | 00:40:28 | ||
| 41 | Robert Plunkett | 680 | Male | 00:40:39 | 00:40:21 | ||
| 42 | Tom Barnes | LONELY GOAT RC | 827 | Male | 00:40:49 | 00:39:56 | |
| 43 | Michelle Harrison | KESWICK AC | 828 | Female | 00:40:54 | 00:40:49 | |
| 44 | Jonathan Beaufort-Jones | 788 | Male | 00:40:56 | 00:40:51 | ||
| 45 | Jeremy Pearson | 695 | Male | 00:41:00 | 00:40:51 | ||
| 46 | Kevin Amos | 484 | Male | 00:41:03 | 00:40:39 | ||
| 47 | Kev Iveson | DH RUNNERS | 370 | Male | 00:41:05 | 00:40:37 | |
| 48 | Chris Bone | ST BEES TRIERS | 396 | Male | 00:41:12 | 00:40:53 | |
| 49 | Nigel Beaty | 897 | Male | 00:41:18 | 00:41:14 | ||
| 50 | Stu Hodgson | EDEN RUNNERS | 428 | Male | 00:41:32 | 00:41:25 | |
| 51 | Martin Grey | DH RUNNERS | 853 | Male | 00:41:36 | 00:41:27 | |
| 52 | Alan Roberts | DH RUNNERS | 353 | Male | 00:41:40 | 00:41:13 | |
| 53 | Chris Cook | 190 | Male | 00:41:41 | 00:41:33 | ||
| 54 | Teresa Medley | BORDER HARRIERS & AC | 214 | Female | 00:41:44 | 00:41:42 | |
| 55 | Colin Kartich | 244 | Male | 00:41:45 | 00:40:58 | ||
| 56 | Chris Naylor | 877 | Male | 00:41:46 | 00:41:35 | ||
| 57 | Chris Stephenson | DH RUNNERS | 610 | Male | 00:41:53 | 00:41:37 | |
| 58 | Ian Grayson | 775 | Male | 00:41:59 | 00:41:55 | ||
| 59 | David Dalziel | 389 | Male | 00:42:00 | 00:41:56 | ||
| 60 | Martin Thomlinson | 469 | Male | 00:42:01 | 00:41:54 | ||
| 61 | Sally Mccullock | EDEN RUNNERS | 796 | Female | 00:42:03 | 00:41:57 | |
| 62 | Oliver Fearn | 667 | Male | 00:42:05 | 00:41:51 | ||
| 63 | Aaron Baglee | 315 | Male | 00:42:06 | 00:41:59 | ||
| 64 | Mark Moore | DH RUNNERS | 456 | Male | 00:42:07 | 00:41:40 | |
| 65 | Emma Nielsen | EDEN RUNNERS | 186 | Female | 00:42:11 | 00:42:04 | |
| 66 | Emma Sisson | 356 | Female | 00:42:13 | 00:42:07 | ||
| 67 | Stuart Forsyth | Newcastle Fromtrunners | 276 | Male | 00:42:17 | 00:41:58 | |
| 68 | Stephen Gascoigne | CUMBERLAND AC | 556 | Male | 00:42:18 | 00:42:09 | |
| 69 | Chris Mathieson | DERWENT AC | 760 | Male | 00:42:20 | 00:42:13 | |
| 70 | Liam Mcnulty | 540 | Male | 00:42:36 | 00:42:12 | ||
| 71 | Simon Conchie | LONELY GOAT RC | 267 | Male | 00:42:47 | 00:42:34 | |
| 72 | Chris Macmillan | ST BEES TRIERS | 842 | Male | 00:42:48 | 00:42:46 | |
| 73 | Elaine Kennedy-Walton | QUEENSBURY RUNNING CLUB | 645 | Female | 00:42:48 | 00:42:43 | |
| 74 | Alex Smith | 325 | Male | 00:42:50 | 00:42:33 | ||
| 75 | Daniel Pattinson | 757 | Male | 00:42:51 | 00:41:59 | ||
| 76 | Philip Cooper | HOWGILL HARRIERS | 457 | Male | 00:42:53 | 00:42:36 | |
| 77 | Stewart Mcroberts | KILMARNOCK HARRIERS | 399 | Male | 00:42:53 | 00:42:26 | |
| 78 | Adam Mcginley | DH RUNNERS | 366 | Male | 00:42:57 | 00:42:46 | |
| 79 | Jack Lindsay | 402 | Male | 00:43:01 | 00:42:54 | ||
| 80 | Carl Sealby | EDEN RUNNERS | 28 | Male | 00:43:01 | 00:42:55 | |
| 81 | Eddie Close | HOWGILL HARRIERS | 382 | Male | 00:43:06 | 00:42:51 | |
| 82 | John Oakey | EDEN RUNNERS | 754 | Male | 00:43:08 | 00:43:01 | |
| 83 | Ewa Zielinska | 846 | Female | 00:43:12 | 00:43:10 | ||
| 84 | Ross Nicol | 30 | Male | 00:43:22 | 00:43:16 | ||
| 85 | Rhys Martin | 639 | Male | 00:43:30 | 00:43:27 | ||
| 86 | Paul Mckeown | EDEN RUNNERS | 825 | Male | 00:43:38 | 00:43:31 | |
| 87 | Ian Dalrymple | 834 | Male | 00:43:50 | 00:43:40 | ||
| 88 | Simon Druce | 6 | Male | 00:43:53 | 00:43:50 | ||
| 89 | Kathryn Metcalfe | EDEN RUNNERS | 548 | Female | 00:43:54 | 00:43:47 | |
| 90 | Rob Mansbridge | 831 | Male | 00:43:54 | 00:42:46 | ||
| 91 | Jim Boyle | GARSCUBE HARRIERS | 673 | Male | 00:43:59 | 00:43:53 | |
| 92 | Hannah Love | 218 | Female | 00:44:04 | 00:43:51 | ||
| 93 | Toby Harling | DH RUNNERS | 489 | Male | 00:44:08 | 00:43:41 | |
| 94 | Jack Mazur | 257 | Male | 00:44:10 | 00:44:01 | ||
| 95 | Sam Robinson | 319 | Male | 00:44:11 | 00:44:03 | ||
| 96 | Barry Bell | DARLINGTON HARRIERS & AC | 169 | Male | 00:44:17 | 00:44:07 | |
| 97 | Phil Neal | QUAKERS RUNNING CLUB | 212 | Male | 00:44:18 | 00:43:59 | |
| 98 | Simon Glover | 357 | Male | 00:44:19 | 00:43:55 | ||
| 99 | Trevor Hobbins | 859 | Male | 00:44:21 | 00:44:17 | ||
| 100 | Gavin Bannister | 641 | Male | 00:44:25 | 00:44:15 | ||
| 101 | Michael Pattinson | 823 | Male | 00:44:25 | 00:44:22 | ||
| 102 | Daniel Hunter | 505 | Male | 00:44:30 | 00:44:15 | ||
| 103 | Tj Ellis | CLAYTON HARRIERS | 71 | Female | 00:44:31 | 00:44:29 | |
| 104 | Lisa Jackson | EDEN RUNNERS | 524 | Female | 00:44:33 | 00:44:25 | |
| 105 | Gavin Crosbie | 450 | Male | 00:44:36 | 00:44:10 | ||
| 106 | Sean Robinson | HOWGILL HARRIERS | 232 | Male | 00:44:37 | 00:43:46 | |
| 107 | Carl Deane | 863 | Male | 00:44:40 | 00:44:24 | ||
| 108 | Christopher Mcculloch | 266 | Male | 00:44:46 | 00:44:33 | ||
| 109 | Rachel Buchanan | 854 | Female | 00:44:52 | 00:44:44 | ||
| 110 | Lee Miller | 79 | Male | 00:44:56 | 00:44:33 | ||
| 111 | Julie Dodd | DH RUNNERS | 463 | Female | 00:44:56 | 00:44:51 | |
| 112 | Gareth Cavanagh | CUMBERLAND AC | 875 | Male | 00:44:56 | 00:44:50 | |
| 113 | Sandy Shankland | DUMFRIES RUNNING CLUB | 771 | Male | 00:45:02 | 00:44:58 | |
| 114 | Wayne Horsley | 222 | Male | 00:45:04 | 00:44:56 | ||
| 115 | Alan Cox | 466 | Male | 00:45:06 | 00:44:52 | ||
| 116 | Andy Brennan | 107 | Male | 00:45:11 | 00:44:21 | ||
| 117 | Ryan Paterson | 572 | Male | 00:45:13 | 00:44:46 | ||
| 118 | Calum Haswell | 443 | Male | 00:45:15 | 00:44:47 | ||
| 119 | Rebecca Forest | DARLINGTON | 360 | Female | 00:45:16 | 00:45:06 | |
| 120 | Alex Skinner | 393 | Male | 00:45:19 | 00:45:00 | ||
| 121 | Julian Whitaker | 146 | Male | 00:45:23 | 00:45:13 | ||
| 122 | Paul Haynes | 919 | Male | 00:45:27 | 00:45:22 | ||
| 123 | Jonathan Renney | 902 | Male | 00:45:33 | 00:45:29 | ||
| 124 | John Udoeyop | Newcastle Fromtrunners | 349 | Male | 00:45:34 | 00:45:13 | |
| 125 | Marzena Giera | 880 | Female | 00:45:37 | 00:45:35 | ||
| 126 | David Huddart | DERWENT AC | 769 | Male | 00:45:40 | 00:45:30 | |
| 127 | Adam Wheeler | 289 | Male | 00:45:40 | 00:45:06 | ||
| 128 | Kristian Bailey | Newcastle Fromtrunners | 261 | Male | 00:45:54 | 00:45:32 | |
| 129 | Caroline Mcbrearty | 406 | Female | 00:45:58 | 00:45:13 | ||
| 130 | Rob Fearne | 621 | Male | 00:46:01 | 00:45:46 | ||
| 131 | Carly Wellburn | 830 | Female | 00:46:02 | 00:45:46 | ||
| 132 | Ian Robinson | ST BEES TRIERS | 798 | Male | 00:46:13 | 00:45:51 | |
| 133 | Suzanne Mcardle | CARLISLE TRI CLUB | 448 | Female | 00:46:15 | 00:46:03 | |
| 134 | Lisanne Whitaker | 735 | Female | 00:46:15 | 00:46:05 | ||
| 135 | Matthew Turk | 31 | Male | 00:46:16 | 00:46:00 | ||
| 136 | Rebecca Wren | DH RUNNERS | 347 | Female | 00:46:20 | 00:46:09 | |
| 137 | Emma Graham | ST BEES TRIERS | 452 | Female | 00:46:26 | 00:46:04 | |
| 138 | Gareth Gwynnette | NORTH SHIELDS POLYTECHNIC | 857 | Male | 00:46:27 | 00:46:09 | |
| 139 | Carl Bowe | BORDER REIVER RUNNERS | 767 | Male | 00:46:45 | 00:45:49 | |
| 140 | Jack Rylands | 385 | Male | 00:46:49 | 00:46:44 | ||
| 141 | Maryann Milne | 414 | Female | 00:46:51 | 00:46:37 | ||
| 142 | Ashley Wilson | 300 | Male | 00:46:52 | 00:46:38 | ||
| 143 | Shaun Cavanagh | CUMBERLAND AC | 844 | Male | 00:46:55 | 00:46:40 | |
| 144 | Heidi Dent | HOWGILL HARRIERS | 560 | Female | 00:46:57 | 00:46:50 | |
| 145 | Michael Cheshire | 200 | Male | 00:46:57 | 00:46:52 | ||
| 146 | Clara Allinson | 534 | Female | 00:47:01 | 00:46:48 | ||
| 147 | John Bradley | 343 | Male | 00:47:05 | 00:46:46 | ||
| 148 | Chris Bardini | DH RUNNERS | 536 | Male | 00:47:05 | 00:46:37 | |
| 149 | Sam Johnston | 442 | Male | 00:47:09 | 00:46:15 | ||
| 150 | Billie Mcneill | 446 | Female | 00:47:14 | 00:47:07 | ||
| 151 | James Taylor | 519 | Male | 00:47:15 | 00:46:32 | ||
| 152 | Louise Ruddick | WIGTON ROAD RUNNERS | 882 | Female | 00:47:16 | 00:46:51 | |
| 153 | Shaun Mcdermott | 307 | Male | 00:47:17 | 00:46:22 | ||
| 154 | Gail Bone | ST BEES TRIERS | 398 | Female | 00:47:17 | 00:46:57 | |
| 155 | Thomas Wright | 855 | Male | 00:47:18 | 00:46:06 | ||
| 156 | Susanne Enhard | EDEN RUNNERS | 449 | Female | 00:47:20 | 00:47:12 | |
| 157 | Gordon Sandler | KILMARNOCK HARRIERS | 250 | Male | 00:47:22 | 00:46:53 | |
| 158 | Gary Milnes | EDEN RUNNERS | 130 | Male | 00:47:25 | 00:47:20 | |
| 159 | Richard Aldersey | 657 | Male | 00:47:26 | 00:46:59 | ||
| 160 | Robert Gordon | DUMFRIES RUNNING CLUB | 623 | Male | 00:47:27 | 00:46:50 | |
| 161 | Ryan Hartley | 425 | Male | 00:47:27 | 00:46:20 | ||
| 162 | Rosie Murton | 248 | Female | 00:47:32 | 00:47:16 | ||
| 163 | Bethany Duffy | 493 | Female | 00:47:43 | 00:47:35 | ||
| 164 | William Brough | 782 | Male | 00:47:45 | 00:47:20 | ||
| 165 | Paul Harrington | 341 | Male | 00:47:45 | 00:47:23 | ||
| 166 | Graeme Watt | 295 | Male | 00:47:46 | 00:46:36 | ||
| 167 | Andy Chamberlain | 64 | Male | 00:47:48 | 00:47:23 | ||
| 168 | Cathrene Mieras | 562 | Female | 00:47:49 | 00:47:29 | ||
| 169 | Laura Mathieson | 759 | Female | 00:47:53 | 00:47:45 | ||
| 170 | Robin Sharp | LANCASTER AND MORECAMBE AC | 204 | Male | 00:47:54 | 00:47:35 | |
| 171 | Nicky Bardsley | 278 | Male | 00:47:59 | 00:47:46 | ||
| 172 | Paul Dye | ST BEES TRIERS | 861 | Male | 00:48:00 | 00:47:38 | |
| 173 | Joanne Tonkin | 82 | Female | 00:48:02 | 00:47:49 | ||
| 174 | Adam Cleminson | DH RUNNERS | 607 | Male | 00:48:03 | 00:47:34 | |
| 175 | Jonny Boyko | 898 | Male | 00:48:06 | 00:48:03 | ||
| 176 | Kim Aldersey | 656 | Female | 00:48:08 | 00:47:40 | ||
| 177 | Joanne Laidaw | 350 | Female | 00:48:08 | 00:47:21 | ||
| 178 | Nicole Hagan-Kidd | 503 | Female | 00:48:12 | 00:48:03 | ||
| 179 | Jack Hickson | 696 | Male | 00:48:15 | 00:46:49 | ||
| 180 | Claire Mcwilliam | 506 | Female | 00:48:17 | 00:48:00 | ||
| 181 | Paul Whitehead | 303 | Male | 00:48:18 | 00:47:53 | ||
| 182 | Ben Wright | 451 | Male | 00:48:18 | 00:47:54 | ||
| 183 | Jeff Dandy | CUMBERLAND AC | 229 | Male | 00:48:30 | 00:48:22 | |
| 184 | Matthew Mcewan | 292 | Male | 00:48:32 | 00:47:45 | ||
| 185 | David Nevins | Newcastle Fromtrunners | 326 | Male | 00:48:32 | 00:47:57 | |
| 186 | Malcolm Lyons | 690 | Male | 00:48:33 | 00:48:00 | ||
| 187 | Philip Mckay | 123 | Male | 00:48:34 | 00:48:15 | ||
| 188 | Vic Wilson | CUMBERLAND AC | 885 | Female | 00:48:38 | 00:48:32 | |
| 189 | Sarah Borthwick | 522 | Female | 00:48:38 | 00:48:36 | ||
| 190 | Tom Gannon | 189 | Male | 00:48:40 | 00:48:29 | ||
| 191 | Helen Nicholson | 606 | Female | 00:48:41 | 00:47:34 | ||
| 192 | Gordon Vivers | ANNAN AND DISTRICT AC | 603 | Male | 00:48:42 | 00:48:38 | |
| 193 | Kerrie Fiddler | DH RUNNERS | 459 | Female | 00:48:44 | 00:48:18 | |
| 194 | Garry Bower | EDEN RUNNERS | 291 | Male | 00:48:46 | 00:47:51 | |
| 195 | Rachel Ash | EDEN RUNNERS | 27 | Female | 00:48:52 | 00:48:29 | |
| 196 | Claire Crewe | EDEN RUNNERS | 24 | Female | 00:48:54 | 00:48:30 | |
| 197 | Sean Hunter | 369 | Male | 00:48:55 | 00:48:40 | ||
| 198 | Maureen Dickson | DUMFRIES RUNNING CLUB | 774 | Female | 00:48:55 | 00:48:49 | |
| 199 | Dale Walker | 781 | Male | 00:48:56 | 00:48:31 | ||
| 200 | David Faria | 890 | Male | 00:49:03 | 00:48:55 | ||
| 201 | David Mcclounie | 800 | Male | 00:49:04 | 00:48:05 | ||
| 202 | Peter Fell | 114 | Male | 00:49:05 | 00:48:39 | ||
| 203 | Gary Chandler | DH RUNNERS | 331 | Male | 00:49:08 | 00:48:45 | |
| 204 | Megan Mulcahy | 103 | Female | 00:49:08 | 00:48:28 | ||
| 205 | Simon Whitwham | 688 | Male | 00:49:13 | 00:48:47 | ||
| 206 | Georgia Costin | 105 | Female | 00:49:14 | 00:48:10 | ||
| 207 | Geoffrey Chapman | 36 | Male | 00:49:24 | 00:48:51 | ||
| 208 | Matthew Renney | 903 | Male | 00:49:24 | 00:49:20 | ||
| 209 | Rebecca Hilton | ST BEES TRIERS | 763 | Female | 00:49:25 | 00:49:03 | |
| 210 | Adam Williams | 346 | Male | 00:49:29 | 00:49:15 | ||
| 211 | Trevor Sansom | HOWGILL HARRIERS | 352 | Male | 00:49:31 | 00:48:39 | |
| 212 | Anna Fisher | 874 | Female | 00:49:35 | 00:49:12 | ||
| 213 | Gillian Bell | TYNEDALE HARRIERS & AC | 468 | Female | 00:49:36 | 00:49:00 | |
| 214 | Lee Wilkinson | 693 | Male | 00:49:37 | 00:48:54 | ||
| 215 | Andy Sweetman | 507 | Male | 00:49:38 | 00:48:32 | ||
| 216 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 637 | Female | 00:49:39 | 00:49:34 | |
| 217 | Lauren Bowe | 747 | Female | 00:49:40 | 00:49:25 | ||
| 218 | Louise Duffy | 494 | Female | 00:49:43 | 00:49:34 | ||
| 219 | Owain Sewell | 256 | Male | 00:49:44 | 00:49:21 | ||
| 220 | Stuart Forsyth | Newcastle Fromtrunners | 177 | Male | 00:49:51 | 00:49:14 | |
| 221 | Abigail Turner | 131 | Female | 00:49:53 | 00:49:01 | ||
| 222 | William Cheesbrough | 140 | Male | 00:49:56 | 00:49:30 | ||
| 223 | Andrea Donaldson | ST BEES TRIERS | 387 | Female | 00:49:57 | 00:49:36 | |
| 224 | Phil Davidson | 686 | Male | 00:50:01 | 00:49:39 | ||
| 225 | Kelsey Anderson | 848 | Female | 00:50:01 | 00:49:48 | ||
| 226 | Dale Kin-Cleaves | 404 | Male | 00:50:02 | 00:49:14 | ||
| 227 | Peter Campbell | BORDER HARRIERS & AC | 98 | Male | 00:50:08 | 00:49:25 | |
| 228 | Neil Edmondson | Newcastle Fromtrunners | 100 | Male | 00:50:08 | 00:49:30 | |
| 229 | Duncan Conry | 265 | Male | 00:50:11 | 00:50:00 | ||
| 230 | Gabriel Eagland | 833 | Male | 00:50:12 | 00:49:18 | ||
| 231 | David Pearce | 883 | Male | 00:50:12 | 00:49:28 | ||
| 232 | Daniel Mullen | 249 | Male | 00:50:13 | 00:49:56 | ||
| 233 | Rowane Glendinning | ANNAN AND DISTRICT AC | 649 | Female | 00:50:16 | 00:49:08 | |
| 234 | Martin Baxter | DH RUNNERS | 659 | Male | 00:50:17 | 00:49:43 | |
| 235 | Helen Gardner | 544 | Female | 00:50:19 | 00:49:21 | ||
| 236 | Suzanne Sansom | HOWGILL HARRIERS | 593 | Female | 00:50:20 | 00:49:34 | |
| 237 | Emma Gillespie | 417 | Female | 00:50:23 | 00:49:34 | ||
| 238 | Carol Elliot | DUMFRIES HARRIERS | 768 | Female | 00:50:24 | 00:49:43 | |
| 239 | Raymond Sisson | 815 | Male | 00:50:24 | 00:50:01 | ||
| 240 | Alison Todd | DUMFRIES HARRIERS | 893 | Female | 00:50:24 | 00:49:44 | |
| 241 | Simon Turner | 132 | Male | 00:50:25 | 00:49:33 | ||
| 242 | Barry Rayson | 675 | Male | 00:50:26 | 00:49:44 | ||
| 243 | James Leven | 94 | Male | 00:50:31 | 00:50:01 | ||
| 244 | Nigel Hierons | EDEN RUNNERS | 821 | Male | 00:50:33 | 00:49:55 | |
| 245 | Charlotte Mitchell | 158 | Female | 00:50:34 | 00:49:31 | ||
| 246 | Emma Creighton | 504 | Female | 00:50:35 | 00:50:24 | ||
| 247 | Sue Keefe | 658 | Female | 00:50:38 | 00:49:50 | ||
| 248 | Julie Gate | EDEN RUNNERS | 111 | Female | 00:50:39 | 00:50:04 | |
| 249 | Karen Dunbar | 528 | Female | 00:50:39 | 00:50:12 | ||
| 250 | Grace Rennie | 342 | Female | 00:50:40 | 00:50:16 | ||
| 251 | Alison Thorburn | EDEN RUNNERS | 317 | Female | 00:50:44 | 00:49:50 | |
| 252 | Samantha Cook | LONELY GOAT RC | 676 | Female | 00:50:46 | 00:49:45 | |
| 253 | Craig Mcrobert | 172 | Male | 00:50:48 | 00:50:15 | ||
| 254 | Gayle Andrews | 330 | Female | 00:50:54 | 00:50:25 | ||
| 255 | Robert M Johnstone | 439 | Male | 00:50:54 | 00:50:27 | ||
| 256 | Paul Odonnell | 243 | Male | 00:50:55 | 00:49:56 | ||
| 257 | Michael Devlin | 587 | Male | 00:50:55 | 00:49:58 | ||
| 258 | Tony Kidd | 899 | Male | 00:50:56 | 00:50:48 | ||
| 259 | Jack Binstead | 392 | Male | 00:50:57 | 00:50:35 | ||
| 260 | Jenny O'donnell | 816 | Female | 00:50:57 | 00:50:00 | ||
| 261 | Ian Starr | 93 | Male | 00:51:01 | 00:50:31 | ||
| 262 | Jason Haworth | 75 | Male | 00:51:02 | 00:49:54 | ||
| 263 | Arabella Stalker | 193 | Female | 00:51:03 | 00:50:42 | ||
| 264 | Richard Johnston | 339 | Male | 00:51:04 | 00:50:30 | ||
| 265 | Michael Weston | 184 | Male | 00:51:10 | 00:50:11 | ||
| 266 | Patrick Callaghan | 171 | Male | 00:51:12 | 00:50:08 | ||
| 267 | Alan Simpson | WASHINGTON RUNNING CLUB | 744 | Male | 00:51:14 | 00:50:00 | |
| 268 | Philip Whitfield | EDEN RUNNERS | 109 | Male | 00:51:18 | 00:50:46 | |
| 269 | Wendy Haughan | 523 | Female | 00:51:18 | 00:51:14 | ||
| 270 | Annabelle Jackson | 482 | Female | 00:51:24 | 00:51:14 | ||
| 271 | Stefan Sabuda | LONELY GOAT RC | 624 | Male | 00:51:26 | 00:51:04 | |
| 272 | Ellen Stantschew | HOWGILL HARRIERS | 351 | Female | 00:51:32 | 00:50:40 | |
| 273 | Mark Evans | DH RUNNERS | 567 | Male | 00:51:33 | 00:50:52 | |
| 274 | Daniel Shard | 206 | Male | 00:51:35 | 00:51:31 | ||
| 275 | Wendy Gass | ANNAN AND DISTRICT AC | 726 | Female | 00:51:36 | 00:50:35 | |
| 276 | Emily Carrigan | 862 | Female | 00:51:36 | 00:51:23 | ||
| 277 | Siobhan Jones | EDEN RUNNERS | 822 | Female | 00:51:37 | 00:50:58 | |
| 278 | Mel Barrett | 173 | Female | 00:51:44 | 00:51:13 | ||
| 279 | Jordon Allison | 687 | Male | 00:51:44 | 00:51:26 | ||
| 280 | Abbi Bewley | 403 | Female | 00:51:51 | 00:51:01 | ||
| 281 | Susanne Reid | QUEENSBURY RUNNING CLUB | 600 | Female | 00:51:53 | 00:50:35 | |
| 282 | Carole Baker | 226 | Female | 00:52:01 | 00:51:38 | ||
| 283 | David Baker | 227 | Male | 00:52:01 | 00:51:39 | ||
| 284 | Laura Jane Dickson | 643 | Female | 00:52:03 | 00:51:34 | ||
| 285 | William Dickson | 642 | Male | 00:52:03 | 00:51:35 | ||
| 286 | Lee Austin | 836 | Male | 00:52:05 | 00:51:28 | ||
| 287 | Zoe Robinson | HOWGILL HARRIERS | 233 | Female | 00:52:07 | 00:51:15 | |
| 288 | David Chow | 787 | Male | 00:52:08 | 00:51:15 | ||
| 289 | Julie Thompson | 546 | Female | 00:52:10 | 00:51:12 | ||
| 290 | James Taggart | 478 | Male | 00:52:11 | 00:51:10 | ||
| 291 | Jenny Armstrong | 517 | Female | 00:52:18 | 00:52:10 | ||
| 292 | Raymond Carey | 794 | Male | 00:52:18 | 00:51:27 | ||
| 293 | Fiona Ferguson | EDEN RUNNERS | 388 | Female | 00:52:22 | 00:51:47 | |
| 294 | Suzanne Main | Newcastle Fromtrunners | 108 | Female | 00:52:26 | 00:51:49 | |
| 295 | Laura Fitzmaurice | 380 | Female | 00:52:27 | 00:51:46 | ||
| 296 | Martha Fitzmaurice | 379 | Female | 00:52:27 | 00:51:45 | ||
| 297 | Duncan Kerr | 758 | Male | 00:52:33 | 00:52:29 | ||
| 298 | Andrea Battaglia | 906 | Male | 00:52:34 | 00:51:57 | ||
| 299 | Kevin Jenkins | 85 | Male | 00:52:35 | 00:51:32 | ||
| 300 | Helen Mcmanus | 591 | Female | 00:52:37 | 00:52:12 | ||
| 301 | Iain Girard | DARLINGTON HARRIERS & AC | 362 | Male | 00:52:40 | 00:52:29 | |
| 302 | Jade Scott | 432 | Female | 00:52:42 | 00:52:40 | ||
| 303 | Rebecca Atkinson | HOWGILL HARRIERS | 609 | Female | 00:52:45 | 00:52:25 | |
| 304 | Tom Hodgson | 742 | Male | 00:52:48 | 00:52:22 | ||
| 305 | Kerry Wilson | 84 | Female | 00:52:50 | 00:52:09 | ||
| 306 | Charlotte Smith | 55 | Female | 00:52:52 | 00:52:13 | ||
| 307 | Shaun Brown | 551 | Male | 00:52:53 | 00:52:05 | ||
| 308 | Jamie Topping | DH RUNNERS | 438 | Male | 00:52:54 | 00:52:15 | |
| 309 | Laura Jefferson | 748 | Female | 00:53:02 | 00:52:04 | ||
| 310 | Rue Milligan | WIGTON ROAD RUNNERS | 772 | Male | 00:53:02 | 00:52:34 | |
