If you have any questions about these results then please contact the race organiser
| Position | Bib no | First name | Second name | Club | Category | Time | Category position | |
|---|---|---|---|---|---|---|---|---|
| 1 | 582 | Nicholas | Hughes | M | 27.45 | 1 | ||
| 2 | 570 | Darren | Midgley | Queensbury RC | M | 29.52 | 2 | |
| 3 | 548 | Nick | Rhodes | M | 31.37 | 3 | ||
| 4 | 531 | Daniel | Hayes | Ilkley Harriers | BSY11-12 | 32.55 | 1 | |
| 5 | 500 | Malcolm | Appleyard | M | 34.05 | 4 | ||
| 6 | 566 | Matthew | Wragg | M | 34.12 | 5 | ||
| 7 | 578 | Sean | Cook | Kirkstall Harriers | M | 34.40 | 6 | |
| 8 | 571 | Richard | Bell | Wetherby R | M | 35.01 | 7 | |
| 9 | 561 | Richard | Hinchcliffe | M | 35.26 | 8 | ||
| 10 | 527 | Harrison | Foster | M | 35.27 | 9 | ||
| 11 | 523 | Ashley | Durrans | M | 37.36 | 10 | ||
| 12 | 528 | Victoria | Goulden | Abbey Runners | F | 37.54 | 1 | |
| 13 | 569 | Claudia | Stanton | GSY11-12 | 38.14 | 1 | ||
| 14 | 568 | Sarah | Taplin | F | 38.14 | 2 | ||
| 15 | 555 | Claire | Welling | Roundhay Runners | F | 39.31 | 3 | |
| 16 | 513 | Adam | Broadbent | Horsforth Fellandale | M | 39.44 | 11 | |
| 17 | 572 | Andrew | Heaps | M | 40.02 | 12 | ||
| 18 | 543 | Paul | Murphy | M | 40.07 | 13 | ||
| 19 | 211 | Karen | Hood | Skipton AC | F | 40.17 | 4 | |
| 20 | 511 | Jamie | Brack | M | 40.34 | 14 | ||
| 21 | 354 | Nicky | Hopwood | F | 40.35 | 5 | ||
| 22 | 551 | Dote | Stone | F | 41.32 | 6 | ||
| 23 | 519 | Joe | Butler | M | 41.33 | 15 | ||
| 24 | 567 | Richard | Kavanagh | Nidd Valley Road Runners | M | 41.46 | 16 | |
| 25 | 544 | Jodie | Peary | Harrogate Harriers & AC | F | 42.11 | 7 | |
| 26 | 521 | Sally | Darley | F | 43.10 | 8 | ||
| 27 | 516 | Caitlin | Buckley | F | 43.16 | 9 | ||
| 28 | 517 | Don | Buckley | M | 43.17 | 17 | ||
| 29 | 542 | Neil | Morrissey | M | 43.40 | 18 | ||
| 30 | 573 | Laura | Houseman | F | 43.41 | 10 | ||
| 31 | 563 | Fiorella | Shepherd | F | 43.42 | 11 | ||
| 32 | 525 | Clare | Evans | Hyde Park Harriers | F | 44.15 | 12 | |
| 33 | 574 | Jillie | Townend | Harrogate Harriers & AC | F | 44.41 | 13 | |
| 34 | 546 | Zoe | Rainbow | F | 44.42 | 14 | ||
| 35 | 558 | Emma | Drake | Horsforth Harriers | F | 44.51 | 15 | |
| 36 | 565 | Nick | Stringer | M | 45.42 | 19 | ||
| 37 | 552 | Nadine | Sweeney | Horsforth Harriers | F | 46.02 | 16 | |
| 38 | 535 | Caroline | Johnson | F | 46.15 | 17 | ||
| 39 | 522 | Caroline | Dixon | F | 46.21 | 18 | ||
| 40 | 508 | Nancy | Atkinson | F | 46.25 | 19 | ||
| 41 | 504 | Nicola | Akers | F | 46.25 | 20 | ||
| 42 | 532 | Karen | Head | St Theresas AC | F | 46.42 | 21 | |
| 43 | 502 | Alison | Garlick | F | 47.01 | 22 | ||
| 44 | 559 | Julie | Hartley | F | 47.04 | 23 | ||
| 45 | 560 | Stephen | Hartley | M | 47.04 | 20 | ||
| 46 | 507 | Caroline | Asquith | Horsforth Harriers | F | 47.13 | 24 | |
| 47 | 583 | Poppy | Tasker | F | 47.18 | 25 | ||
| 48 | 556 | Giles | Cook | M | 47.51 | 21 | ||
| 49 | 510 | Roy | Barton | M | 47.59 | 22 | ||
| 50 | 539 | Jane | Mansfield | Hyde Park Harriers | F | 48.29 | 26 | |
| 51 | 540 | Thomas | Mcmaster | SRC | M | 48.30 | 23 | |
| 52 | 581 | Jo-Anne | Sweeting | Sweatshop Running Community | F | 48.57 | 27 | |
| 53 | 580 | Greg | Thorley | Sweatshop Running Community | M | 48.57 | 24 | |
| 54 | 536 | Emma | Kirk | F | 49.26 | 28 | ||
| 55 | 562 | Fiona | Oldroyd | F | 49.27 | 29 | ||
| 56 | 530 | Caroline | Grice-Ellis | F | 49.28 | 30 | ||
| 57 | 333 | Deborah | White | F | 49.55 | 31 | ||
| 58 | 524 | Laura | Edwards | F | 49.58 | 32 | ||
| 59 | 526 | Martin | Folan | M | 50.47 | 25 | ||
| 60 | 520 | Emma | Crowther | F | 51.09 | 33 | ||
| 61 | 529 | Annabel | Gratton | Chapel Allerton RC | F | 51.17 | 34 | |
| 62 | 541 | Ian | Meade | M | 51.24 | 26 | ||
| 63 | 533 | Amy | Hunter | Horsforth Harriers | F | 51.40 | 35 | |
| 64 | 564 | Claire | Aspen | Keighley & Craven AC | F | 51.47 | 36 | |
| 65 | 549 | Joanne | Richmond | F | 53.04 | 37 | ||
| 66 | 505 | Jayne | Allan | F | 54.09 | 38 | ||
| 67 | 512 | Justine | Bradley | F | 54.10 | 39 | ||
| 68 | 575 | Christina | Ball | F | 54.26 | 40 | ||
| 69 | 503 | Gloria | Jackson | Otley AC | F | 54.30 | 41 | |
| 70 | 557 | Rosie | Cook | F | 54.44 | 42 | ||
| 71 | 576 | Philip | Hodgson | M | 56.23 | 27 | ||
| 72 | 577 | Jennifer | Sword-Williams | F | 56.24 | 43 | ||
| 73 | 537 | Alex | Larkin | F | 57.05 | 44 | ||
Address
103 High Ash Avenue
Leeds
LS17 8RX
Contact
John Batchelor
harewood@valleystriders.org.uk