If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| 1 | 848 | Adam Ord | 18:14 | |
| 2 | 813 | Ian Criston | 18:44 | |
| 3 | 822 | Alex Hird | 19:04 | |
| 4 | 880 | Paul Johnson | 19:30 | |
| 5 | 853 | Thomas Day | 19:50 | |
| 6 | 878 | James Newton | 20:39 | |
| 7 | 895 | Richard Holland | 20:49 | |
| 8 | 856 | Dylan Wilson | 20:54 | |
| 9 | 896 | Thomas Bramwell | 21:07 | |
| 10 | 831 | Lewis Moore | 21:18 | |
| 11 | 855 | Kevin Wilson | 21:47 | |
| 12 | 870 | Gary Hall | 22:04 | |
| 13 | 805 | Mark Bainbridge | 22:18 | |
| 14 | 840 | James Pullen | 22:29 | |
| 15 | 858 | Kevin Bond | 22:38 | |
| 16 | 851 | Dave Blewitt | 22:45 | |
| 17 | 859 | Dominic Colley | 22:56 | |
| 18 | 839 | Abby Prince | 23:02 | |
| 19 | 897 | Ste Hedley | 23:13 | |
| 20 | 819 | Martyn Harrison | 23:28 | |
| 21 | 862 | Tricia Bell | 23:34 | |
| 22 | 869 | John Burnside | 23:40 | |
| 23 | 875 | Matthew Foster | 23:44 | |
| 24 | 816 | Steven Graydon | 23:53 | |
| 25 | 854 | Sarah Wilson | 23:55 | |
| 26 | 815 | Stephanie Dobbing | 23:56 | |
| 27 | 908 | Andrew Robson | 24:20 | |
| 28 | 889 | Rickey Chen | 24:21 | |
| 29 | 834 | John O'Boyle | 24:25 | |
| 30 | 887 | Keith Hilton | 24:44 | |
| 31 | 899 | Jonathan Baillie | 24:49 | |
| 32 | 874 | Barry Foster | 24:53 | |
| 33 | 873 | Martn Greensitt | 24:55 | |
| 34 | 836 | Maciej Piszczek | 24:59 | |
| 35 | 891 | Andrew Branch | 25:00 | |
| 36 | 833 | Andy Nuttall | 25:08 | |
| 37 | 884 | Gary Foster | 25:16 | |
| 38 | 907 | Alister Robson | 25:25 | |
| 39 | 861 | Kay Stokes | 25:26 | |
| 40 | 812 | Colin Chidzey | 25:28 | |
| 41 | 863 | Victoria Fawcett | 25:31 | |
| 42 | 845 | Pauline Whitaker | 25:48 | |
| 43 | 867 | Susan Milburn | 25:56 | |
| 44 | 905 | Heather Morgan | 26:03 | |
| 45 | 879 | Chris Holland | 26:07 | |
| 46 | 818 | Lee Hamilton | 26:16 | |
| 47 | 871 | Chris Saunders | 26:18 | |
| 48 | 821 | John Haywood | 26:26 | |
| 49 | 892 | Trish Kay | 26:42 | |
| 50 | 828 | Hamish Laishley | 26:42 | |
| 51 | 883 | John Richardson | 27:24 | |
| 52 | 849 | David Richer | 27:36 | |
| 53 | 881 | Ann Harrington | 27:37 | |
| 54 | 890 | Rob Nicholson | 27:38 | |
| 55 | 903 | Andy Whiteley | 27:47 | |
| 56 | 860 | Isobel Harrison | 27:52 | |
| 57 | 882 | Sarah Gill | 28:33 | |
| 58 | 824 | Jared Holdcroft | 28:40 | |
| 59 | 886 | Stephen Hird | 29:03 | |
| 60 | 888 | Jeff Marriott | 29:40 | |
| 61 | 906 | Sharon Barden | 29:51 | |
| 62 | 820 | Amanda Heywood | 29:52 | |
| 63 | 872 | Suzanne Brodie | 30:00 | |
| 64 | 877 | Laura Davison | 30:02 | |
| 65 | 809 | Nicki Buckett | 30:32 | |
| 66 | 842 | Michelle Sprent | 30:43 | |
| 67 | 835 | Debbie Palmer | 31:37 | |
| 68 | 866 | Melanie Rowland | 31:42 | |
| 69 | 876 | Phil Davison | 31:49 | |
| 70 | 814 | Victoria Christon | 32:10 | |
| 71 | 904 | Sam Elwell | 32:29 | |
| 72 | 843 | Martin Weatherill | 32:56 | |
| 73 | 806 | Helen Baxter | 33:27 | |
| 74 | 825 | Deborah Jefferies | 33:42 | |
| 75 | 803 | Karen Alexander | 33:51 | |
| 76 | 901 | Louiza Whiteley | 34:01 | |
| 77 | 807 | Kay Bell | 34:10 | |
| 78 | 868 | Jane Burnside | 34:12 | |
| 79 | 810 | Ian Burgess | 34:13 | |
| 80 | 902 | Allison Whiteley | 34:36 | |
| 81 | 885 | Vicky Sinski | 34:44 | |
| 82 | 900 | Susan Clark | 34:47 | |
| 83 | 850 | Gemma Walker | 34:48 | |
| 84 | 808 | Andy Brook | 36:04 | |
| 85 | 893 | Kelley Williamson | 36:31 | |
| 86 | 857 | Jane Bond | 37:07 | |
| 87 | 898 | Eve Doe | 37:13 | |
| 88 | 894 | Jan McLuckie | 37:14 | |
| 89 | 826 | Neil Jennings | 38:09 | |
| 90 | 838 | Kerri Prince | 38:46 | |
| 91 | 864 | Amy Gallilee | 39:33 | |
| 92 | 865 | Tony Gallilee | 39:34 | |
| 93 | 804 | Sue Alexander | 40:41 | |
| 94 | 811 | Niall Cheyne | 42:49 | |
| 95 | 841 | Corinna Russell | 42:58 | |
| 96 | 852 | Laura Jackson | 43:31 | |
| 97 | 827 | Elaine Jennings | 46:07 | |
Address
11 Dunelm Walk
Darlington
County Durham
DL1 2DJ
Contact
Darryn Wood
07837454126
darlingtontrailteam@hotmail.com