If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | School Year | Gender | Position M F | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6522 | Freddie Roden | Abbey Runners | JNR 2 Mile | 10 | M | 1 | 0:04:50 | |
| 2 | 6563 | George Couttie | Harrogate Harriers & AC | JNR 2 Mile | 10 | M | 2 | 0:04:54 | |
| 3 | 6824 | Daniel Linstrum | Wetherby Runners AC | JNR 2 Mile | 10 | M | 3 | 0:05:02 | |
| 4 | 6583 | Tom Midwood | Harrogate Harriers & AC | JNR 2 Mile | 10 | M | 4 | 0:05:06 | |
| 5 | 6626 | Archie Peaker | Keighley & Craven AC | JNR 2 Mile | 7 | M | 5 | 0:05:08 | |
| 6 | 6622 | Alexander Wolfenden | Ilkley Harriers | JNR 2 Mile | 7 | M | 6 | 0:05:08 | |
| 7 | 6796 | Jamie Walker | Valley Striders | JNR 2 Mile | 9 | M | 7 | 0:05:09 | |
| 8 | 6601 | Archie Budding | Ilkley Harriers | JNR 2 Mile | 8 | M | 8 | 0:05:18 | |
| 9 | 6939 | Max Binner | Wetherby Runners AC | JNR 2 Mile | 10 | M | 9 | 0:05:19 | |
| 10 | 6819 | Tom Davey | Wetherby Runners AC | JNR 2 Mile | 8 | M | 10 | 0:05:20 | |
| 11 | 6549 | Lottie Langan | City of York AC | JNR 2 Mile | 8 | F | 1 | 0:05:20 | |
| 12 | 6513 | Dominic Fanaroff | Abbey Runners | JNR 2 Mile | 9 | M | 11 | 0:05:27 | |
| 13 | 6835 | Caleb Aylesbury | JNR 2 Mile | 7 | M | 12 | 0:05:30 | ||
| 14 | 6834 | Amelie Aylesbury | JNR 2 Mile | 9 | F | 2 | 0:05:32 | ||
| 15 | 6657 | Charlotte Chambers | Keighley & Craven AC | JNR 2 Mile | 7 | F | 3 | 0:05:33 | |
| 16 | 6759 | Alfie Jones | Valley Striders | JNR 2 Mile | 9 | M | 13 | 0:05:37 | |
| 17 | 6659 | Ned Gallagher-Thompson | Otley AC | JNR 2 Mile | 7 | M | 14 | 0:05:45 | |
| 18 | 6713 | Thomas Lenton | South Leeds Lakers | JNR 2 Mile | 11 | M | 15 | 0:05:47 | |
| 19 | 6519 | Rhys Macdonald | Abbey Runners | JNR 2 Mile | 10 | M | 16 | 0:05:47 | |
| 20 | 4773 | Verity Clements | Halifax Harriers & AC | JNR 2 Mile | 11 | F | 4 | 0:05:51 | |
| 21 | 4894 | Sebastian Nicolson | Pudsey & Bramley AC | JNR 2 Mile | 7 | M | 17 | 0:05:52 | |
| 22 | 6579 | Kaelin Mccooke | Harrogate Harriers & AC | JNR 2 Mile | 9 | F | 5 | 0:05:53 | |
| 23 | 6660 | James Greenlay | Otley AC | JNR 2 Mile | 7 | M | 18 | 0:05:53 | |
| 24 | 6542 | Mia Naylor | Bingley Harriers & AC | JNR 2 Mile | 7 | F | 6 | 0:06:01 | |
| 25 | 6903 | Lewis Murray | Pudsey & Bramley AC | JNR 2 Mile | 9 | M | 19 | 0:06:02 | |
| 26 | 6671 | Ben Simenton | Pudsey & Bramley AC | JNR 2 Mile | 9 | M | 20 | 0:06:05 | |
| 27 | 6593 | Harry Wright | Harrogate Harriers & AC | JNR 2 Mile | 7 | M | 21 | 0:06:06 | |
| 28 | 6775 | Josie Pawley | Valley Striders | JNR 2 Mile | 9 | F | 7 | 0:06:07 | |
| 29 | 2692 | Thomas Martin | Pudsey & Bramley AC | JNR 2 Mile | 7 | M | 22 | 0:06:07 | |
| 30 | 6505 | Stef Brienen | Abbey Runners | JNR 2 Mile | 10 | M | 23 | 0:06:08 | |
| 31 | 6624 | Alice O'sullivan | Keighley & Craven AC | JNR 2 Mile | 7 | F | 8 | 0:06:11 | |
| 32 | 6644 | Isaac Morland | Nidd Valley Road Runners | JNR 2 Mile | 7 | M | 24 | 0:06:12 | |
| 33 | 6784 | Isaac Rose | Valley Striders | JNR 2 Mile | 11 | M | 25 | 0:06:12 | |
| 34 | 6668 | Stephen Phillips | Pudsey & Bramley AC | JNR 2 Mile | 11 | M | 26 | 0:06:14 | |
| 35 | 6971 | Boe Claybourn | Abbey Runners | JNR 2 Mile | 11 | M | 27 | 0:06:14 | |
| 36 | 6676 | Abigail Baiden | Rothwell Harriers & AC | JNR 2 Mile | 8 | F | 9 | 0:06:18 | |
| 37 | 6772 | William Nabozny | Valley Striders | JNR 2 Mile | 7 | M | 28 | 0:06:21 | |
| 38 | 6926 | Freya Hunter | Valley Striders | JNR 2 Mile | 7 | F | 10 | 0:06:26 | |
| 39 | 2668 | Kate Whiley | Nidd Valley Road Runners | JNR 2 Mile | 8 | F | 11 | 0:06:30 | |
| 40 | 6523 | Oscar Roden | Abbey Runners | JNR 2 Mile | 7 | M | 29 | 0:06:37 | |
| 41 | 6594 | Emily Young | Harrogate Harriers & AC | JNR 2 Mile | 10 | F | 12 | 0:06:43 | |
| 42 | 6652 | Blythe Warner | Nidd Valley Road Runners | JNR 2 Mile | 10 | F | 13 | 0:06:45 | |
| 43 | 4890 | Jessica Myers | Pudsey & Bramley AC | JNR 2 Mile | 8 | F | 14 | 0:06:49 | |
| 44 | 6787 | Christa Shackleton | Valley Striders | JNR 2 Mile | 7 | F | 15 | 0:06:51 | |
| 45 | 6576 | Madeline Jones | Harrogate Harriers & AC | JNR 2 Mile | 8 | F | 16 | 0:06:52 | |
| 46 | 6896 | Rosie Barraclough | Otley AC | JNR 2 Mile | 8 | F | 17 | 0:06:55 | |
| 47 | 6575 | Katherine Jones | Harrogate Harriers & AC | JNR 2 Mile | 8 | F | 18 | 0:06:59 | |
| 48 | 4993 | Ruby Tetley | Harrogate Harriers & AC | JNR 2 Mile | 7 | F | 19 | 0:07:01 | |
| 49 | 6574 | Isabelle Jones | Harrogate Harriers & AC | JNR 2 Mile | 9 | F | 20 | 0:07:06 | |
| 50 | 6670 | Reuben Shamim | Pudsey & Bramley AC | JNR 2 Mile | 8 | M | 30 | 0:07:09 | |
| 51 | 6871 | Jamie Hyde | Abbey Runners | JNR 2 Mile | 8 | M | 31 | 0:07:14 | |
| 52 | 6833 | Ella Adrian | JNR 2 Mile | 9 | F | 21 | 0:07:24 | ||
| 53 | 6816 | Katherine Bucknell | Wetherby Runners AC | JNR 2 Mile | 8 | F | 22 | 0:07:29 | |
| 54 | 4819 | Martha Redmond | Valley Striders | JNR 2 Mile | 7 | F | 23 | 0:07:30 | |
| 55 | 6764 | Annabel Lim | Valley Striders | JNR 2 Mile | 9 | F | 24 | 0:07:58 | |
| 56 | 6765 | Ella Lim | Valley Striders | JNR 2 Mile | 7 | F | 25 | 0:08:07 | |
| 57 | 6681 | Olivia Howard | Rothwell Harriers & AC | JNR 2 Mile | 8 | F | 26 | 0:08:16 | |
| 1 | 6915 | Poppy Henson | Spenborough & District AC | JNR 1 Mile | 6 | F | 1 | 0:05:36 | |
| 2 | 6517 | Alfie Hickman | Abbey Runners | JNR 1 Mile | 4 | M | 1 | 0:05:42 | |
| 3 | 6814 | Fynn Smith | Wakefield Triathlon Club | JNR 1 Mile | 6 | M | 2 | 0:05:42 | |
| 4 | 4784 | Lucy Gilbertson | City of York AC | JNR 1 Mile | 6 | F | 2 | 0:05:44 | |
| 5 | 6959 | James Mclarnon | Skyrac AC | JNR 1 Mile | 5 | M | 3 | 0:05:45 | |
| 6 | 6748 | James Gostling | Valley Striders | JNR 1 Mile | 5 | M | 4 | 0:05:46 | |
| 7 | 6794 | Alannah Thornton | Valley Striders | JNR 1 Mile | 6 | F | 3 | 0:05:48 | |
| 8 | 6994 | Ollie Wright | City of York AC | JNR 1 Mile | 4 | M | 5 | 0:05:50 | |
| 9 | 6973 | Joseph Hopton | Bingley Harriers & AC | JNR 1 Mile | 5 | M | 6 | 0:05:52 | |
| 10 | 6609 | Oliver Holder | Ilkley Harriers | JNR 1 Mile | 6 | M | 7 | 0:05:55 | |
| 11 | 6704 | Jacob Palmer | Skyrac AC | JNR 1 Mile | 6 | M | 8 | 0:05:59 | |
| 12 | 6548 | Aimee Keefe | City of York AC | JNR 1 Mile | 5 | F | 4 | 0:06:00 | |
| 13 | 6990 | Oliver Jackson | JNR 1 Mile | 5 | M | 9 | 0:06:03 | ||
| 14 | 4816 | Isobel Madden | Selby Striders | JNR 1 Mile | 6 | F | 5 | 0:06:03 | |
| 15 | 6721 | Miles Sharp | Spenborough & District AC | JNR 1 Mile | 5 | M | 10 | 0:06:04 | |
| 16 | 6942 | Edward Millgate | Wetherby Runners AC | JNR 1 Mile | 6 | M | 11 | 0:06:08 | |
| 17 | 6762 | Abigail Kingston | Valley Striders | JNR 1 Mile | 6 | F | 6 | 0:06:11 | |
| 18 | 6771 | Edward Nabozny | Valley Striders | JNR 1 Mile | 4 | M | 12 | 0:06:19 | |
| 19 | 6603 | Robert Carter | Ilkley Harriers | JNR 1 Mile | 4 | M | 13 | 0:06:21 | |
| 20 | 6564 | Benjamin Dickinson | Harrogate Harriers & AC | JNR 1 Mile | 4 | M | 14 | 0:06:24 | |
| 21 | 6608 | Seth Griffiths | Ilkley Harriers | JNR 1 Mile | 6 | M | 15 | 0:06:28 | |
| 22 | 6506 | Reuben Carver | Abbey Runners | JNR 1 Mile | 5 | M | 16 | 0:06:29 | |
| 23 | 6780 | Ewan Reid | Valley Striders | JNR 1 Mile | 3 | M | 17 | 0:06:30 | |
| 24 | 4785 | Nina Hopkins | City of York AC | JNR 1 Mile | 5 | F | 7 | 0:06:30 | |
| 25 | 6912 | Fred Tattersall | Rothwell Harriers & AC | JNR 1 Mile | 4 | M | 18 | 0:06:33 | |
| 26 | 6886 | Sophie Williams | City of York AC | JNR 1 Mile | 6 | F | 8 | 0:06:35 | |
| 27 | 4812 | Kate Setchell | City of York AC | JNR 1 Mile | 6 | F | 9 | 0:06:35 | |
| 28 | 6610 | Harry Leijssen | Ilkley Harriers | JNR 1 Mile | 6 | M | 19 | 0:06:40 | |
| 29 | 6895 | David Akeroyd | Otley AC | JNR 1 Mile | 6 | M | 20 | 0:06:43 | |
| 30 | 6763 | Rebecca Kingston | Valley Striders | JNR 1 Mile | 4 | F | 10 | 0:06:47 | |
| 31 | 6798 | Natalie Ward | Valley Striders | JNR 1 Mile | 5 | F | 11 | 0:06:47 | |
| 32 | 6625 | Jacob O'sullivan | Keighley & Craven AC | JNR 1 Mile | 4 | M | 21 | 0:06:51 | |
| 33 | 6615 | Benjamin Richardson | Ilkley Harriers | JNR 1 Mile | 3 | M | 22 | 0:06:53 | |
| 34 | 6742 | Alice Bonner | Valley Striders | JNR 1 Mile | 5 | F | 12 | 0:06:55 | |
| 35 | 6827 | Elliot Smith | Wetherby Runners AC | JNR 1 Mile | 6 | M | 23 | 0:06:57 | |
| 36 | 6793 | Aiden Thornton | Valley Striders | JNR 1 Mile | 3 | M | 24 | 0:06:58 | |
| 37 | 6616 | Lily Singleton | Ilkley Harriers | JNR 1 Mile | 6 | F | 13 | 0:06:58 | |
| 38 | 6618 | Iris Smith | Ilkley Harriers | JNR 1 Mile | 4 | F | 14 | 0:06:58 | |
| 39 | 6782 | Frankie Riley | Valley Striders | JNR 1 Mile | 5 | M | 25 | 0:06:59 | |
| 40 | 6516 | Thomas Hetherington | Abbey Runners | JNR 1 Mile | 3 | M | 26 | 0:07:02 | |
| 41 | 6836 | Ziva Aylesbury | JNR 1 Mile | 3 | F | 15 | 0:07:10 | ||
| 42 | 6656 | Annie Chambers | Keighley & Craven AC | JNR 1 Mile | 6 | F | 16 | 0:07:10 | |
| 43 | 6826 | Amos Pearse de Wolf | Wetherby Runners AC | JNR 1 Mile | 6 | M | 27 | 0:07:17 | |
| 44 | 6604 | Grace Darlington | Ilkley Harriers | JNR 1 Mile | 6 | F | 17 | 0:07:18 | |
| 45 | 6949 | Martha Tolhurst | JNR 1 Mile | 6 | F | 18 | 0:07:22 | ||
| 46 | 6539 | Evie Walker | Airecentre Pacers | JNR 1 Mile | 5 | F | 19 | 0:07:23 | |
| 47 | 4820 | Sam Redmond | Valley Striders | JNR 1 Mile | 6 | M | 28 | 0:07:24 | |
| 48 | 6658 | Agnes Gallagher-Thompson | Otley AC | JNR 1 Mile | 4 | F | 20 | 0:07:28 | |
| 49 | 6682 | Robyn Howard | Rothwell Harriers & AC | JNR 1 Mile | 5 | F | 21 | 0:07:29 | |
| 50 | 6993 | Jessica Rhea | JNR 1 Mile | 3 | F | 22 | 0:07:34 | ||
| 51 | 6881 | Sophia Horsfall Samb | City of York AC | JNR 1 Mile | 4 | F | 23 | 0:07:35 | |
| 52 | 4992 | Lauren Gardener | Abbey Runners | JNR 1 Mile | 6 | F | 24 | 0:07:35 | |
| 53 | 6932 | Lily Sadler | Valley Striders | JNR 1 Mile | 5 | F | 25 | 0:07:38 | |
| 54 | 6518 | Callum Holmes | Abbey Runners | JNR 1 Mile | 2 | M | 29 | 0:07:39 | |
| 55 | 6995 | Harry Pick | Valley Striders | JNR 1 Mile | 3 | M | 30 | 0:07:40 | |
| 56 | 6514 | Timothy Hardy | Abbey Runners | JNR 1 Mile | 3 | M | 31 | 0:07:41 | |
| 57 | 6623 | Emily Wood | Ilkley Harriers | JNR 1 Mile | 5 | F | 26 | 0:07:42 | |
| 58 | 6925 | Jake Doyle-Woods | Valley Striders | JNR 1 Mile | 3 | M | 32 | 0:07:42 | |
| 59 | 6869 | Sophie Wilson | JNR 1 Mile | 3 | F | 27 | 0:07:42 | ||
| 60 | 6927 | Lars Hunter | Valley Striders | JNR 1 Mile | 5 | M | 33 | 0:07:45 | |
| 61 | 4821 | Laurence Waterfall | Valley Striders | JNR 1 Mile | 4 | M | 34 | 0:07:45 | |
| 62 | 6509 | Oliver Cooper-Finch | Abbey Runners | JNR 1 Mile | 3 | M | 35 | 0:07:48 | |
| 63 | 6891 | Jude Follows | Kippax Harriers | JNR 1 Mile | 6 | M | 36 | 0:07:52 | |
| 64 | 6809 | Matty Homan | Wakefield Triathlon Club | JNR 1 Mile | 5 | M | 37 | 0:07:59 | |
| 65 | 6540 | Monty Walker | Airecentre Pacers | JNR 1 Mile | 2 | M | 38 | 0:07:59 | |
| 66 | 6908 | Oliver Loxham | Rothwell Harriers & AC | JNR 1 Mile | 6 | M | 39 | 0:08:04 | |
| 67 | 6970 | Sophie Brady | Abbey Runners | JNR 1 Mile | 4 | F | 28 | 0:08:06 | |
| 68 | 6501 | Saif Ameri | Abbey Runners | JNR 1 Mile | 2 | M | 40 | 0:08:07 | |
| 69 | 4888 | Jasper Hair | Pudsey & Bramley AC | JNR 1 Mile | 9 | M | 41 | 0:08:07 | |
| 70 | 6947 | Beatrice Ritson | JNR 1 Mile | 4 | F | 29 | 0:08:10 | ||
| 71 | 6597 | Bella Atwell-Skevington | Ilkley Harriers | JNR 1 Mile | 4 | F | 30 | 0:08:11 | |
| 72 | 4893 | Daria Nicolson | Pudsey & Bramley AC | JNR 1 Mile | 3 | F | 31 | 0:08:13 | |
| 73 | 6504 | Kaiden Balkwill | Abbey Runners | JNR 1 Mile | 3 | M | 42 | 0:08:14 | |
| 74 | 6924 | Edie Doyle-Woods | Valley Striders | JNR 1 Mile | 4 | F | 32 | 0:08:17 | |
| 75 | 6617 | Pippa Singleton | Ilkley Harriers | JNR 1 Mile | 3 | F | 33 | 0:08:20 | |
| 76 | 6611 | Sophie Leijssen | Ilkley Harriers | JNR 1 Mile | 3 | F | 34 | 0:08:20 | |
| 77 | 6746 | Sarah Dennison | Valley Striders | JNR 1 Mile | 4 | F | 35 | 0:08:29 | |
| 78 | 6781 | Kirsten Reid | Valley Striders | JNR 1 Mile | 6 | F | 36 | 0:08:37 | |
| 79 | 4991 | George Redmond | Valley Striders | JNR 1 Mile | 2 | M | 43 | 0:08:45 | |
| 80 | 4889 | Declan Mccarrick | Pudsey & Bramley AC | JNR 1 Mile | 7 | M | 44 | 0:09:09 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
M.S.Hetherington@leeds.ac.uk