If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 368 | Michael Malyon | Baildon Runners | MSEN | 00:16:40 | |
| 2 | 404 | Michael Vargas | Hyde Park Harriers | MSEN | 00:16:45 | |
| 3 | 244 | Will Smith | Halifax Harriers & AC | MV40 | 00:16:55 | |
| 4 | 226 | Christian Holmes | Wharfedale Harriers | MV45 | 00:17:10 | |
| 5 | 374 | John Navis | Pudsey & Bramley AC | MSEN | 00:17:25 | |
| 6 | 362 | Will Kerr | Saltaire Striders | MV40 | 00:17:26 | |
| 7 | 207 | Nicholas Charlesworth | Wharfedale Harriers | MV50 | 00:17:37 | |
| 8 | 387 | Andy Robinson | Baildon Runners | MSEN | 00:17:43 | |
| 9 | 341 | Martin Fillingham | Saltaire Striders | MV45 | 00:17:45 | |
| 10 | 356 | Andrew Humphries | Airecentre Pacers | MSEN | 00:17:53 | |
| 11 | 246 | Charlie Spencer | Halifax Harriers & AC | MSEN | 00:17:54 | |
| 12 | 305 | Neil Armitage | Pudsey & Bramley AC | MV45 | 00:18:12 | |
| 13 | 372 | Stephen Morris | Leeds & Bradford Triathlon Club | MSEN | 00:18:13 | |
| 14 | 222 | Mike Gurney | Unattached | MSEN | 00:18:18 | |
| 15 | 386 | Matthew Richardson | Saltaire Striders | MSEN | 00:18:26 | |
| 16 | 242 | Helen Smith | Ribble Valley Harriers | FSEN | 00:18:27 | |
| 17 | 395 | Jeff Singleton | Baildon Runners | MSEN | 00:18:27 | |
| 18 | 391 | Gary Rowling | Queensbury Running Club | MSEN | 00:18:29 | |
| 19 | 248 | Trevor Wilks | Leeds City AC | MV45 | 00:18:37 | |
| 20 | 348 | Paul Gidlow | Horsforth Harriers | MV40 | 00:18:39 | |
| 21 | 353 | Gareth Holme | Baildon Runners | MSEN | 00:18:41 | |
| 22 | 229 | Tom Kay | Unattached | MSEN | 00:18:51 | |
| 23 | 336 | Stuart Dunbar | Saltaire Striders | MV55 | 00:18:53 | |
| 24 | 402 | Jonathan Turner | Ilkley Harriers | MV45 | 00:18:53 | |
| 25 | 313 | Mitchell Boocock | Pudsey & Bramley AC | MSEN | 00:18:56 | |
| 26 | 408 | Richard Walker | Airecentre Pacers | MV45 | 00:18:57 | |
| 27 | 202 | Richard Bond | Saltaire Striders | MV40 | 00:19:07 | |
| 28 | 345 | James Gardner | Saltaire Striders | MSEN | 00:19:09 | |
| 29 | 347 | Ewan Gibb | Saltaire Striders | MSEN | 00:19:13 | |
| 30 | 398 | Paul Smith | Valley Striders | MV45 | 00:19:35 | |
| 31 | 350 | Simon Hands | Kirkstall Harriers | MV40 | 00:20:02 | |
| 32 | 381 | Dan Pelissier | Unattached | MSEN | 00:20:07 | |
| 33 | 411 | Ben Watson | Baildon Runners | MV40 | 00:20:14 | |
| 34 | 370 | Jane McCarthy | Ilkley Harriers | FV45 | 00:20:20 | |
| 35 | 378 | Jamie Nicklin | Baildon Runners | MV40 | 00:20:31 | |
| 36 | 351 | Steve Hargreaves | Baildon Runners | MSEN | 00:20:41 | |
| 37 | 250 | Tom Worboys | Ilkley Harriers | MSEN | 00:20:57 | |
| 38 | 230 | Laura Knowles | Halifax Harriers & AC | FSEN | 00:21:06 | |
| 39 | 317 | Richard Brook | Queensbury Running Club | MV40 | 00:21:07 | |
| 40 | 328 | Sam Cordingley | Baildon Runners | MSEN | 00:21:17 | |
| 41 | 413 | Neil Windle | Queensbury Running Club | MV45 | 00:21:19 | |
| 42 | 414 | Stephen Wolstenholme | Baildon Runners | MV60 | 00:21:21 | |
| 43 | 322 | Sunny Cheema | Abbey Runners | MSEN | 00:21:28 | |
| 44 | 220 | Peter Gosling | Otley AC | MV40 | 00:21:35 | |
| 45 | 367 | Kate Macfarlane | Airecentre Pacers | FSEN | 00:21:37 | |
| 46 | 311 | Greg Billenness | Hyde Park Harriers | MV45 | 00:21:37 | |
| 47 | 245 | Amanda Spencer | Valley Striders | FV50 | 00:21:42 | |
| 48 | 330 | Sam Davison | Valley Striders | MSEN | 00:21:43 | |
| 49 | 327 | Shane Corcoran | Saltaire Striders | MSEN | 00:21:45 | |
| 50 | 332 | Ian Dickinson | Saltaire Striders | MV55 | 00:21:47 | |
| 51 | 419 | Edward East | Baildon Runners | MV40 | 00:21:49 | |
| 52 | 232 | Steve Lee | Skyrac AC | MV45 | 00:21:50 | |
| 53 | 358 | Chris Jones | Hyde Park Harriers | MV60 | 00:21:56 | |
| 54 | 324 | Tim Clegg | Keighley & Craven AC | MV60 | 00:22:03 | |
| 55 | 231 | Chris Lane | Queensbury Running Club | MSEN | 00:22:08 | |
| 56 | 302 | Craig Allen | Unattached | MV40 | 00:22:09 | |
| 57 | 150 | Holly Baxter | Unattached | FSEN | 00:22:09 | |
| 58 | 318 | Andy Brown | Unattached | MV45 | 00:22:15 | |
| 59 | 243 | Jann Smith | Ilkley Harriers | FV45 | 00:22:17 | |
| 60 | 354 | Caroline Howe | Ilkley Harriers | FSEN | 00:22:21 | |
| 61 | 234 | Jason Newell | Spenborough & District AC | MV45 | 00:22:41 | |
| 62 | 352 | Jon Harris | Unattached | MV45 | 00:22:44 | |
| 63 | 211 | Alan Douglas | Saltaire Striders | MV45 | 00:22:54 | |
| 64 | 420 | Francesca Gatenby | Airecentre Pacers | FSEN | 00:23:03 | |
| 65 | 357 | Sophie Johnstone | Roundhay Runners | FV40 | 00:23:05 | |
| 66 | 403 | Sarah Underwood | Hyde Park Harriers | FSEN | 00:23:08 | |
| 67 | 340 | Neil Fairburn | Baildon Runners | MV55 | 00:23:20 | |
| 68 | 233 | Louise Nash | Saltaire Striders | FV45 | 00:23:22 | |
| 69 | 236 | Liam Olliver | Airecentre Pacers | MSEN | 00:23:25 | |
| 70 | 385 | Stephen Porter | Baildon Runners | MV50 | 00:23:30 | |
| 71 | 308 | Bill Belcher | Bingley Harriers & AC | MV55 | 00:23:36 | |
| 72 | 321 | Arifa Chakera | Skyrac AC | FV45 | 00:23:39 | |
| 73 | 319 | Gillian Brown | Dragons Running Club | FV40 | 00:23:49 | |
| 74 | 314 | Leanne Bower | Baildon Runners | FSEN | 00:23:54 | |
| 75 | 331 | Paul Dickens | Hyde Park Harriers | MSEN | 00:24:00 | |
| 76 | 309 | Alison Bennett | Ilkley Harriers | FV55 | 00:24:03 | |
| 77 | 383 | Tara Phillips | Baildon Runners | FV45 | 00:24:11 | |
| 78 | 380 | Carolyn Park | Dragons Running Club | FV45 | 00:24:16 | |
| 79 | 342 | Tracy Foy | Saltaire Striders | FV45 | 00:24:19 | |
| 80 | 320 | Pete Bryant | Dragons Running Club | MV50 | 00:24:19 | |
| 81 | 405 | Helen Waddington | Ilkley Harriers | FV50 | 00:24:24 | |
| 82 | 376 | Gillian Nesbitt | Abbey Runners | FV40 | 00:24:40 | |
| 83 | 365 | Helen Love | Saltaire Striders | FV60 | 00:24:54 | |
| 84 | 205 | Faye Cameron | Airecentre Pacers | FV40 | 00:24:57 | |
| 85 | 237 | Conor Palliser | Unattached | MSEN | 00:25:01 | |
| 86 | 396 | Anna Smith | Baildon Runners | FV55 | 00:25:08 | |
| 87 | 210 | Tommy Dickson | Horsforth Harriers | MSEN | 00:25:13 | |
| 88 | 208 | Thomas Cowman | Unattached | MSEN | 00:25:31 | |
| 89 | 369 | Barry Markey | Bradford Airedale AC | MV60 | 00:25:38 | |
| 90 | 304 | Sarah Anderton | Baildon Runners | FV50 | 00:25:44 | |
| 91 | 316 | Victoria Brides | Horsforth Harriers | FSEN | 00:25:45 | |
| 92 | 225 | Wendy Hey | Saltaire Striders | FV50 | 00:25:53 | |
| 93 | 339 | Adam Ellis | Abbey Runners | MV40 | 00:26:19 | |
| 94 | 212 | Eugene Dowling | Unattached | MV55 | 00:26:30 | |
| 95 | 213 | Joseph Dowling | Unattached | MV50 | 00:26:30 | |
| 96 | 373 | Rob Myers | Baildon Runners | MV60 | 00:26:30 | |
| 97 | 303 | Sarah Anderson | Baildon Runners | FSEN | 00:26:34 | |
| 98 | 224 | Joanne Hardaker | Saltaire Striders | FV45 | 00:26:47 | |
| 99 | 214 | Emma Drake | Unattached | FV45 | 00:27:09 | |
| 100 | 415 | David Womersley | Horsforth Harriers | MV65 | 00:27:32 | |
| 101 | 204 | Suzanne Caley | Abbey Runners | FV40 | 00:27:38 | |
| 102 | 346 | Sally Gavaghan | Baildon Runners | FV65 | 00:27:42 | |
| 103 | 241 | Romy Sherlock | Unattached | FSEN | 00:27:51 | |
| 104 | 325 | Sue Coates | Baildon Runners | FV65 | 00:27:54 | |
| 105 | 223 | Frances Guy | Saltaire Striders | FV50 | 00:28:33 | |
| 106 | 203 | Clare Brame | Lonely Goat RC | FSEN | 00:28:34 | |
| 107 | 209 | Denise Davis | Saltaire Striders | FV50 | 00:28:35 | |
| 108 | 216 | Fiona Farquhar | Saltaire Striders | FV50 | 00:28:58 | |
| 109 | 249 | Kathryn Wood | Saltaire Striders | FV45 | 00:29:38 | |
| 110 | 388 | Sally Robinson | Bingley Harriers & AC | FV50 | 00:30:18 | |
| 111 | 149 | Sarah Barnett | Saltaire Striders | FV45 | 00:30:18 | |
| 112 | 360 | Liz Jones | Hyde Park Harriers | FV55 | 00:31:13 | |
| 113 | 359 | Gill Jones | Leeds & Bradford Triathlon Club | FV65 | 00:31:19 | |
| 114 | 409 | Jackie Walters | Baildon Runners | FV65 | 00:32:02 | |
| 115 | 227 | Carolyn Howell | Keighley & Craven AC | FV60 | 00:32:06 | |
| 116 | 410 | Susanna Walters | Baildon Runners | FSEN | 00:32:10 | |
| 117 | 238 | Will Rhodes | Unattached | MSEN | 00:38:41 | |
| 118 | 215 | Miffy Drysdale | Unattached | FSEN | 00:38:42 | |
| 119 | 247 | Emily Taylor | Unattached | FSEN | 00:38:59 | |
| 120 | 412 | Hilary Wharam | Horsforth Harriers | FV65 | 00:40:32 | |
Address
Contact
Andy Brown
07963453213
andybanjobrown@gmail.com