If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Sex | GEN POS | CAT POS | Division | Category | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Jamie Noon | M | 1 | 1 | Bingley Harriers & AC | M50 | 00:47:57 | |
| 2 | 53 | Jack Cooper | M | 2 | 1 | Pudsey Pacers | M40 | 00:50:23 | |
| 3 | 1 | Rich Allen | M | 3 | 2 | Pudsey Pacers | M40 | 00:53:15 | |
| 4 | 5 | Jon Clay | M | 4 | 1 | n/a | MSEN | 00:56:57 | |
| 5 | 26 | Neil Musgrove | M | 5 | 3 | n/a | M40 | 01:00:40 | |
| 6 | 22 | Callum MacGregor | M | 6 | 2 | n/a | MSEN | 01:01:23 | |
| 7 | 52 | Anna Keys | F | 1 | 1 | Pudsey Pacers | F40 | 01:01:33 | |
| 8 | 32 | Cirilo Palenzuela | M | 7 | 1 | Crossgates Harriers | M60 | 01:03:18 | |
| 9 | 40 | Paul Spencer | M | 8 | 2 | Bingley Harriers & AC | M50 | 01:03:33 | |
| 10 | 27 | Paul Naylor | M | 9 | 4 | n/a | M40 | 01:03:52 | |
| 11 | 13 | Martin Hawkins | M | 10 | 3 | Skyrac AC | M50 | 01:04:01 | |
| 12 | 18 | Simon Keys | M | 11 | 3 | n/a | MSEN | 01:04:17 | |
| 13 | 20 | Janine Lee | F | 2 | 1 | Crossgates Harriers | F50 | 01:04:43 | |
| 14 | 37 | Johannes Rosenthal | M | 12 | 5 | n/a | M40 | 01:04:49 | |
| 15 | 21 | Vernon Long | M | 13 | 4 | Valley Striders AC | M50 | 01:05:15 | |
| 16 | 51 | Andrew Carruthers | M | 14 | 2 | Baildon Runners | M60 | 01:05:54 | |
| 17 | 39 | Rob Stones | M | 15 | 6 | n/a | M40 | 01:07:01 | |
| 18 | 35 | Alistair Robson | M | 16 | 7 | Ponteland Runners | M40 | 01:07:02 | |
| 19 | 31 | Suzanne Noon | F | 3 | 2 | Bingley Harriers & AC | F40 | 01:07:05 | |
| 20 | 12 | Robert Harrison | M | 17 | 5 | Dragons Running Club (Leeds) | M50 | 01:10:41 | |
| 21 | 2 | Jan Basha | M | 18 | 8 | Vegan Runners UK | M40 | 01:12:05 | |
| 22 | 16 | Lucy Holt | F | 4 | 1 | n/a | FSEN | 01:15:32 | |
| 23 | 36 | Chris Rhodes | M | 19 | 9 | n/a | M40 | 01:15:33 | |
| 24 | 15 | Stephen Hetherington | M | 20 | 3 | Saltaire Striders | M60 | 01:17:29 | |
| 25 | 19 | Anna Lay | F | 5 | 2 | Crossgates Harriers | FSEN | 01:18:54 | |
| 26 | 33 | Maria Paliuc | F | 6 | 3 | Roundhay Runners | FSEN | 01:18:56 | |
| 27 | 24 | Lee Metcalfe | M | 21 | 6 | n/a | M50 | 01:19:22 | |
| 28 | 25 | Tim Mosedale | M | 22 | 10 | Saltaire Striders | M40 | 01:22:04 | |
| 29 | 4 | Craig Bradbury | M | 23 | 7 | Astley & Tyldesley Road Runners | M50 | 01:22:13 | |
| 30 | 23 | Seonaid McCart | F | 7 | 2 | n/a | F50 | 01:27:52 | |
| 31 | 38 | Sara Short | F | 8 | 3 | n/a | F50 | 01:33:54 | |
| 32 | 41 | Jane Squire | F | 9 | 4 | Horsforth Harriers | F50 | 01:36:42 | |
| 33 | 43 | Anna Sweeney | F | 10 | 5 | Horsforth Harriers | F50 | 01:36:43 | |
| 34 | 29 | Melanie Nightingale | F | 11 | 6 | Horsforth Harriers | F50 | 01:36:44 | |
| 35 | 10 | Charlotte Ellis | F | 12 | 4 | n/a | FSEN | 02:04:35 | |
Address
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com