If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | 170 | Adam Wilkinson | Totton Running Club | 38:19.1 | |
| 2 | 191 | Ellis Meads-Woolley | Meon Valley Runners | 40:15.0 | |
| 3 | 140 | Nick Constable | 41:31.2 | ||
| 4 | 35 | Matt Green | 42:04.8 | ||
| 5 | 154 | Anna Stephenson | 42:43.8 | ||
| 6 | 36 | Peter Haigh | Canicross New Forest | 43:07.6 | |
| 7 | 159 | Nicholas Webb | 43:11.4 | ||
| 8 | 82 | Jeff Scarle | 43:55.1 | ||
| 9 | 110 | Matt Davis | 45:50.9 | ||
| 10 | 11 | Simon Bridges | Meon Valley Runners | 46:07.9 | |
| 11 | 18 | Owen Cole | 46:43.3 | ||
| 12 | 78 | Peter Rickman | Canicross New Forest | 47:23.7 | |
| 13 | 121 | Gavin Brett | 47:27.2 | ||
| 14 | 130 | Dominic Harris | 47:49.5 | ||
| 15 | 39 | Joe Hankins | 47:56.9 | ||
| 16 | 137 | Joe Harman-Bowden | 48:01.7 | ||
| 17 | 104 | Gill Whatley | Fareham Cursaders | 48:19.5 | |
| 18 | 103 | James Whatley | Fareham Cursaders | 48:24.3 | |
| 19 | 64 | Heather McLeod | 48:28.9 | ||
| 20 | 168 | Steve Mitchell | Meon Valley Runners | 48:34.6 | |
| 21 | 80 | Jimmy Sandison | 49:13.3 | ||
| 22 | 69 | Kate Osterholm | 49:39.3 | ||
| 23 | 129 | Joe Smith | 49:51.4 | ||
| 24 | 148 | Tom Elliott | 49:53.8 | ||
| 25 | 58 | Bekki Leaves | 50:05.1 | ||
| 26 | 165 | Mark Jenkins | Stubbington Green Runners | 50:42.3 | |
| 27 | 132 | Mike Counsell | 50:43.1 | ||
| 28 | 62 | Kerry Lunn | Meon Valley Runners | 50:45.7 | |
| 29 | 86 | Emily Skew | 50:50.8 | ||
| 30 | 53 | Darron Jolliffe | 51:08.4 | ||
| 31 | 186 | Derek Dempsey | 51:15.6 | ||
| 32 | 155 | Tim Collard | Lonley Goat RC | 51:18.0 | |
| 33 | 114 | Bradley Taylor | 51:29.5 | ||
| 34 | 52 | Nick Jackson | Meon Valley Runners | 52:19.8 | |
| 35 | 7 | Nikki Black | Bootcamp UK Waterlooville | 52:27.9 | |
| 36 | 105 | Owen Williams | 52:56.5 | ||
| 37 | 27 | Julianne Doherty | 53:20.0 | ||
| 38 | 112 | Kerry Gale | 53:35.8 | ||
| 39 | 113 | Steve Gale | 53:36.2 | ||
| 40 | 51 | Gemma Hurst | 53:53.2 | ||
| 41 | 111 | Eunice Eaton | 54:44.7 | ||
| 42 | 160 | Barbara Parsons | 54:45.0 | ||
| 43 | 21 | Cally Crisp | 55:26.7 | ||
| 44 | 22 | Linda Cusack | 55:38.9 | ||
| 45 | 28 | Daniel Dryden | 55:43.8 | ||
| 46 | 32 | Bea GALL | 55:47.3 | ||
| 47 | 34 | Kelly Thomson | 55:55.9 | ||
| 48 | 89 | Emily Stone | 55:57.6 | ||
| 49 | 183 | Corrine Sutherland | 56:08.3 | ||
| 50 | 153 | Jenna Lloyd | 56:30.4 | ||
| 51 | 30 | Keith Egerton | Meon Valley Runners | 56:45.1 | |
| 52 | 119 | Stephen Elkins | 56:45.5 | ||
| 53 | 120 | Ben Skinner | Meon Valley Runners | 56:47.8 | |
| 54 | 63 | Adrian Martin | Meon Valley Runners | 56:48.2 | |
| 55 | 139 | Joe Elliott | 56:53.1 | ||
| 56 | 136 | Lisa King | 56:57.2 | ||
| 57 | 157 | Kirsty Meades | 57:06.1 | ||
| 58 | 54 | CLAIRE KELSON | Meon Valley Runners | 57:35.3 | |
| 59 | 92 | Rose Sutton | 57:49.7 | ||
| 60 | 38 | Karen Hamilton | BodyBlast Bootcamp | 57:58.2 | |
| 61 | 96 | Annette Thorn | Body Blast Bootcamp | 57:58.5 | |
| 62 | 31 | Norman Ellis | Lonely Goat RC | 58:07.6 | |
| 63 | 128 | Lauren Bellamy | 58:12.2 | ||
| 64 | 43 | Rich Harris | Baffins Fitclub | 58:25.6 | |
| 65 | 99 | Kate Viney | Meon Valley Runners | 58:37.9 | |
| 66 | 25 | Jon Dawson | 58:49.1 | ||
| 67 | 151 | Carrie Fewins | 58:50.2 | ||
| 68 | 84 | Lynne Simpson | 58:50.7 | ||
| 69 | 55 | Waleed Khurshid | 58:54.5 | ||
| 70 | 141 | Nic Constable | 58:55.5 | ||
| 71 | 73 | Debbie Phillips | 59:01.5 | ||
| 72 | 91 | Caroline Sutherland | 59:12.4 | ||
| 73 | 90 | Iain Sutherland | 59:12.8 | ||
| 74 | 68 | Dominic Ogburn | 59:13.7 | ||
| 75 | 138 | Stu Rogers | Mr R's Runners | 59:21.8 | |
| 76 | 162 | Leah Curphey | 59:47.6 | ||
| 77 | 56 | Neil Kirby | 1:00:02.1 | ||
| 78 | 123 | Rosie Davis | 1:00:22.9 | ||
| 79 | 33 | Debbie Garrick | 1:00:34.2 | ||
| 80 | 102 | Theresa Wells | 1:00:34.7 | ||
| 81 | 87 | Arthur Smith | run together Portsea Roadrunners | 1:00:49.2 | |
| 82 | 133 | Bob Knott | 1:00:49.9 | ||
| 83 | 5 | Dominique Becheley | Meon Valley Runners | 1:01:49.0 | |
| 84 | 47 | Christina Henley | 1:02:06.5 | ||
| 85 | 83 | Alana Scott | 1:02:17.2 | ||
| 86 | 108 | Corinne Wyatt | 1:02:21.6 | ||
| 87 | 71 | Geoff Peach | 1:02:23.2 | ||
| 88 | 45 | Sarah Harwood | 1:02:23.6 | ||
| 89 | 24 | Emma Darby | 1:02:32.3 | ||
| 90 | 115 | Kerry Hobbs | 1:02:42.5 | ||
| 91 | 122 | Matt Hall | 1:02:46.7 | ||
| 92 | 4 | Steve Barker | 1:02:57.3 | ||
| 93 | 109 | Erika Meades | 1:03:10.3 | ||
| 94 | 61 | Charlotte Lunn | 1:03:25.9 | ||
| 95 | 143 | Tracey Shepherd | 1:03:43.2 | ||
| 96 | 118 | Bryan Dennett | 1:03:43.9 | ||
| 97 | 100 | Catherine Walker | 1:03:55.6 | ||
| 98 | 117 | Jo Dennett | 1:03:58.1 | ||
| 99 | 145 | Trayc Randall | 1:04:05.0 | ||
| 100 | 50 | Parysa Hosseini-Sech | 1:04:09.1 | ||
| 101 | 23 | Alison Cuthbert | 1:04:36.7 | ||
| 102 | 88 | Asheigh Smith | 1:04:37.0 | ||
| 103 | 156 | Cara Collard | 1:05:00.7 | ||
| 104 | 76 | Athena Ray | 1:05:51.4 | ||
| 105 | 42 | Abbie-Louise Harmer | 1:06:01.4 | ||
| 106 | 1 | Roger Souke | 1:06:11.4 | ||
| 107 | 48 | Penny Herridge | Gosport Road Runners | 1:06:42.0 | |
| 108 | 142 | Sally Willers | 1:07:32.2 | ||
| 109 | 67 | Amy Nutland | 1:07:54.8 | ||
| 110 | 72 | Katie Pearn | Devizes Running Club | 1:07:59.0 | |
| 111 | 184 | Claire Denny | 1:07:59.4 | ||
| 112 | 158 | Bev Lawrence | Itchen Spitfires Running Club | 1:08:06.0 | |
| 113 | 149 | Nikki Allen | Meon Valley Runners | 1:08:09.8 | |
| 114 | 106 | Karen Williams | 1:08:17.9 | ||
| 115 | 171 | Georgina Vincent | 1:08:56.5 | ||
| 116 | 40 | Claire Hanrahan | Stubbington Green Runners | 1:09:18.5 | |
| 117 | 98 | Vicki Tracey | Portsmouth Triathletes | 1:09:46.2 | |
| 118 | 37 | Mark Halliday | 1:10:17.2 | ||
| 119 | 152 | Sarah Ellis | 1:10:32.7 | ||
| 120 | 70 | Hayley Parker | 1:10:41.5 | ||
| 121 | 77 | Sally Rice | blackwater valley runners | 1:12:03.2 | |
| 122 | 97 | Caroline Timoney | 1:12:03.8 | ||
| 123 | 17 | Kirsty Cobb | Meon Valley Runners | 1:12:57.3 | |
| 124 | 26 | Holly Digweed | 1:14:20.9 | ||
| 125 | 10 | Clare Boxall | chichester runners @ AC | 1:15:30.2 | |
| 126 | 59 | Angela Lewis | 1:15:43.9 | ||
| 127 | 15 | Nicola Cauvin | 1:15:56.8 | ||
| 128 | 187 | Sue Tingley | Gosport Road Runners | 1:16:54.6 | |
| 129 | 127 | Susan Barker | 1:19:24.0 | ||
| 130 | 166 | Tracy Jenkins | Stubbington Green Runners | 1:19:24.6 | |
| 131 | 20 | Katie Cox-Hockey | Meon Valley Runners | 1:20:26.2 | |
| 132 | 163 | Bina Wilson | 1:26:28.9 | ||
| 133 | 134 | Jennifer Seymour | 1:26:31.0 | ||
Address
58 Kelvin Grove
Portchester
PO16 8LE
Contact
Jeffrey Clark
01329556399
jeff@ruralrunningevents.com