If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Distance | Gender | Gender Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Finn Whitehurst | Abbey Runners | 1M | M | 1/41 | 05:42 | 05:43 | |
| 2 | Michael Moore | Ilkley Harriers | 1M | M | 2/41 | 05:44 | 05:44 | |
| 3 | Joshua Salmon | Valley Striders AC | 1M | M | 3/41 | 05:52 | 05:52 | |
| 4 | Levi Woodger | Valley Striders AC | 1M | M | 4/41 | 05:57 | 05:58 | |
| 5 | Isabella Hutchison | Abbey Runners | 1M | F | 1/27 | 05:58 | 05:58 | |
| 6 | George Henderson | Valley Striders AC | 1M | M | 5/41 | 06:00 | 06:01 | |
| 7 | James Walker | Valley Striders AC | 1M | M | 6/41 | 06:01 | 06:01 | |
| 8 | Brody Griffiths | Bingley Harriers & AC | 1M | M | 7/41 | 06:09 | 06:09 | |
| 9 | James Whittaker | Valley Striders AC | 1M | M | 8/41 | 06:08 | 06:09 | |
| 10 | Imogen Burton | Valley Striders AC | 1M | F | 2/27 | 06:16 | 06:16 | |
| 11 | Austin Lyons | Valley Striders AC | 1M | M | 9/41 | 06:19 | 06:19 | |
| 12 | Leo El-Etriby | Nidd Valley Road Runners | 1M | M | 10/41 | 06:20 | 06:21 | |
| 13 | Tyler Raven | 1M | M | 11/41 | 06:20 | 06:22 | ||
| 14 | Saif Ameri | Abbey Runners | 1M | M | 12/41 | 06:23 | 06:24 | |
| 15 | Alexander Hutchison | Abbey Runners | 1M | M | 13/41 | 06:25 | 06:26 | |
| 16 | Noah Swoboda | Valley Striders AC | 1M | M | 14/41 | 06:26 | 06:28 | |
| 17 | Abigail Bottomley | Valley Striders AC | 1M | F | 3/27 | 06:30 | 06:31 | |
| 18 | Benjamin Rollison | Valley Striders AC | 1M | M | 15/41 | 06:33 | 06:33 | |
| 19 | Atticus Appleby | Abbey Runners | 1M | M | 16/41 | 06:35 | 06:35 | |
| 20 | Kyle Reid | Valley Striders AC | 1M | M | 17/41 | 06:37 | 06:37 | |
| 21 | Leo Freel | Valley Striders AC | 1M | M | 18/41 | 06:37 | 06:40 | |
| 22 | Benjamin Conroy | Abbey Runners | 1M | M | 19/41 | 06:42 | 06:42 | |
| 23 | Seb Miller | Abbey Runners | 1M | M | 20/41 | 06:45 | 06:45 | |
| 24 | Monty Campbell | Pudsey & Bramley AC | 1M | M | 21/41 | 06:48 | 06:49 | |
| 25 | Sebastian Boardman-Clark | Abbey Runners | 1M | M | 22/41 | 06:51 | 06:52 | |
| 26 | Lucy Sheen | Valley Striders AC | 1M | F | 4/27 | 06:51 | 06:52 | |
| 27 | Alex Reding | Abbey Runners | 1M | M | 23/41 | 06:52 | 06:52 | |
| 28 | Charlie Macfadyen | Pudsey & Bramley AC | 1M | M | 24/41 | 06:52 | 06:53 | |
| 29 | Isobel Moore | Ilkley Harriers | 1M | F | 5/27 | 06:55 | 06:56 | |
| 30 | Sebastian Rollison | Valley Striders AC | 1M | M | 25/41 | 06:56 | 06:57 | |
| 31 | Henry Roth | 1M | M | 26/41 | 06:56 | 06:58 | ||
| 32 | Dylan Minto | Abbey Runners | 1M | M | 27/41 | 06:58 | 07:00 | |
| 33 | Evan Plug | Abbey Runners | 1M | M | 28/41 | 07:01 | 07:03 | |
| 34 | Jennifer Rogerson | Abbey Runners | 1M | F | 6/27 | 07:07 | 07:07 | |
| 35 | Daniel Hogg | Abbey Runners | 1M | M | 29/41 | 07:05 | 07:08 | |
| 36 | Dylan Beardsworth | Abbey Runners | 1M | M | 30/41 | 07:15 | 07:16 | |
| 37 | Grace Greenhow | 1M | F | 7/27 | 07:22 | 07:22 | ||
| 38 | Annabelle Lodh | Nidd Valley Road Runners | 1M | F | 8/27 | 07:24 | 07:24 | |
| 39 | Emmy Browne | Abbey Runners | 1M | F | 9/27 | 07:24 | 07:25 | |
| 40 | Rohan Cameron | 1M | M | 31/41 | 07:30 | 07:32 | ||
| 41 | Hugo El-Etriby | Nidd Valley Road Runners | 1M | M | 32/41 | 07:32 | 07:33 | |
| 42 | Lara Ameri | Abbey Runners | 1M | F | 10/27 | 07:32 | 07:33 | |
| 43 | Emma Cooper | Abbey Runners | 1M | F | 11/27 | 07:32 | 07:34 | |
| 44 | Leo Robinson | Valley Striders AC | 1M | M | 33/41 | 07:32 | 07:34 | |
| 45 | Catherine Bray | 1M | F | 12/27 | 07:38 | 07:39 | ||
| 46 | Mariana Williams | Abbey Runners | 1M | F | 13/27 | 07:39 | 07:39 | |
| 47 | Lucy Walker | Valley Striders AC | 1M | F | 14/27 | 07:40 | 07:42 | |
| 48 | Jack Williment-Bar | 1M | M | 34/41 | 07:41 | 07:44 | ||
| 49 | Ivy Yao | Abbey Runners | 1M | F | 15/27 | 07:44 | 07:47 | |
| 50 | Amy Wilkinson | Abbey Runners | 1M | F | 16/27 | 07:51 | 07:52 | |
| 51 | Connor Macfadyen | Pudsey & Bramley AC | 1M | M | 35/41 | 07:59 | 08:00 | |
| 52 | Thea Grantham | 1M | F | 17/27 | 08:00 | 08:01 | ||
| 53 | Liberty Frenneaux | Valley Striders AC | 1M | F | 18/27 | 08:02 | 08:04 | |
| 54 | Tobi Dolman | Nidd Valley Road Runners | 1M | M | 36/41 | 08:07 | 08:09 | |
| 55 | Beatrice Wallace | Abbey Runners | 1M | F | 19/27 | 08:16 | 08:17 | |
| 56 | Edward Rogerson | Abbey Runners | 1M | M | 37/41 | 08:22 | 08:25 | |
| 57 | Nye Mason | Valley Striders AC | 1M | M | 38/41 | 08:23 | 08:25 | |
| 58 | Darcy Nurcombe | Nidd Valley Road Runners | 1M | F | 20/27 | 08:25 | 08:26 | |
| 59 | Henry Speight | 1M | M | 39/41 | 08:23 | 08:27 | ||
| 60 | Laurie Facey | Nidd Valley Road Runners | 1M | M | 40/41 | 08:27 | 08:29 | |
| 61 | Isabelle Watt | Valley Striders AC | 1M | F | 21/27 | 08:28 | 08:31 | |
| 62 | Grace Holmes | Abbey Runners | 1M | F | 22/27 | 08:31 | 08:33 | |
| 63 | Seren Arjomandi | Abbey Runners | 1M | F | 23/27 | 08:32 | 08:34 | |
| 64 | Oliver Wilkinson | Abbey Runners | 1M | M | 41/41 | 08:34 | 08:35 | |
| 65 | Isla Robinson | Valley Striders AC | 1M | F | 24/27 | 08:44 | 08:46 | |
| 66 | Charlotte Lyons | Valley Striders AC | 1M | F | 25/27 | 09:17 | 09:19 | |
| 67 | Helen Bray | 1M | F | 26/27 | 09:29 | 09:32 | ||
| 68 | Ivy Parish | 1M | F | 27/27 | 11:01 | 11:03 | ||
| 1 | Oliver Conroy | Abbey Runners | 2M | M | 1/16 | 11:15 | 11:15 | |
| 2 | Oliver Lubiecki | Valley Striders AC | 2M | M | 2/16 | 11:27 | 11:28 | |
| 3 | Ewan Reid | Valley Striders AC | 2M | M | 3/16 | 11:33 | 11:33 | |
| 4 | Tyler Griffiths | Bingley Harriers & AC | 2M | M | 4/16 | 11:37 | 11:37 | |
| 5 | Alfie Wallace | Abbey Runners | 2M | M | 5/16 | 11:42 | 11:42 | |
| 6 | Joseph Whitehouse | Valley Striders AC | 2M | M | 6/16 | 12:04 | 12:04 | |
| 7 | Eaden Lyons | Valley Striders AC | 2M | M | 7/16 | 12:10 | 12:10 | |
| 8 | Callum Raven | 2M | M | 8/16 | 12:17 | 12:17 | ||
| 9 | Sammy Whitehouse | Valley Striders AC | 2M | M | 9/16 | 12:28 | 12:28 | |
| 10 | Harry Durbin | Valley Striders AC | 2M | M | 10/16 | 12:34 | 12:35 | |
| 11 | Amber Wallis | Abbey Runners | 2M | F | 1/9 | 12:36 | 12:36 | |
| 12 | Daphne Jacob | Abbey Runners | 2M | F | 2/9 | 12:39 | 12:39 | |
| 13 | Reuben Carver | Abbey Runners | 2M | M | 11/16 | 12:40 | 12:41 | |
| 14 | Rafael Burton | Valley Striders AC | 2M | M | 12/16 | 12:45 | 12:45 | |
| 15 | Harry Whittaker | Valley Striders AC | 2M | M | 13/16 | 13:01 | 13:01 | |
| 16 | Rowan Tivers | Holmfirth Harriers AC | 2M | M | 14/16 | 13:03 | 13:05 | |
| 17 | Mary Venning | Valley Striders AC | 2M | F | 3/9 | 14:08 | 14:09 | |
| 18 | Megan Griffiths | Bingley Harriers & AC | 2M | F | 4/9 | 14:23 | 14:23 | |
| 19 | Hugo Burgener | Abbey Runners | 2M | M | 15/16 | 14:32 | 14:33 | |
| 20 | Lily Aspin | Nidd Valley Road Runners | 2M | F | 5/9 | 14:33 | 14:33 | |
| 21 | Arthur Thompson | 2M | M | 16/16 | 14:47 | 14:49 | ||
| 22 | Alice Plug | Abbey Runners | 2M | F | 6/9 | 15:09 | 15:10 | |
| 23 | Milly Baldaro-Booth | Valley Striders AC | 2M | F | 7/9 | 15:15 | 15:16 | |
| 24 | Hannah Lowe | Nidd Valley Road Runners | 2M | F | 8/9 | 15:28 | 15:28 | |
| 25 | Kirsten Reid | Valley Striders AC | 2M | F | 9/9 | 15:28 | 15:29 | |
Address
Contact
Simon Jones
07770 592175
AbbeyJuniorsLeeds@gmail.com