If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Second Name | Gender | Gender Pos | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 542 | Leon | Foster | M | 1 | 17:59:00 | |
| 2 | 548 | Chris | Lines | M | 2 | 19:10 | |
| 3 | 532 | Dez | Fielden | M | 3 | 19:32 | |
| 4 | 547 | Ciaran | Lines | M | 4 | 20:02 | |
| 5 | 506 | David | Brown | M | 5 | 20:11 | |
| 6 | 538 | Tom | O'Mahoney | M | 6 | 20:26 | |
| 7 | 543 | Liam | Copping | M | 7 | 22:02 | |
| 8 | 537 | Gareth | Kyle | M | 8 | 22:10 | |
| 9 | 516 | Paul | Havis | M | 9 | 22:18 | |
| 10 | 521 | Andrew | Laverick | M | 10 | 23:00 | |
| 11 | 555 | Lisa | Darby | F | 1 | 23:11 | |
| 12 | 541 | Peter | Foulds | M | 11 | 23:24 | |
| 13 | 501 | Tom | Addison | M | 12 | 23:32 | |
| 14 | 533 | Mark | Symmonds | M | 13 | 24:28 | |
| 15 | 515 | Laura | Havis | F | 2 | 24:40 | |
| 16 | 556 | Callum | Darby | M | 14 | 24:54 | |
| 17 | 522 | Robert | Nicholson | M | 15 | 25:04 | |
| 18 | 560 | Stuart | Hardcastle | M | 16 | 25:12 | |
| 19 | 513 | Martyn | Harrison | M | 17 | 25:27 | |
| 20 | 531 | Paul | Cutler | M | 18 | 26:17 | |
| 21 | 517 | Stephanie | Haworth | F | 3 | 26:28 | |
| 22 | 550 | Andy | Whiteley | M | 19 | 26:32 | |
| 23 | 545 | Jonathan | Baillie | M | 20 | 26:46 | |
| 24 | 551 | Toni | Hockridge | F | 4 | 27:11 | |
| 25 | 524 | Ian | Rayner | M | 21 | 27:15 | |
| 26 | 558 | Isobel | Harrison | F | 5 | 27:17 | |
| 27 | 528 | David | Stothard | M | 22 | 27:24 | |
| 28 | 546 | Jack | Baillie | M | 23 | 27:44 | |
| 29 | 519 | Paul | Hutchinson | M | 24 | 28:04 | |
| 30 | 563 | Janice | Foster | F | 6 | 28:10 | |
| 31 | 510 | Heather | Fenwick | F | 7 | 28:24 | |
| 32 | 561 | Helen | Clark | F | 8 | 28:44 | |
| 33 | 562 | Craig | Thwaites | M | 25 | 28:52 | |
| 34 | 529 | Nikki | Thompson | F | 9 | 29:02 | |
| 35 | 536 | Gemma | Holland | F | 10 | 29:12 | |
| 36 | 525 | Lisa | Reeve | F | 11 | 29:29 | |
| 37 | 502 | Ashleigh | Atkinson | F | 12 | 29:31 | |
| 38 | 544 | Neil | Whitehouse | M | 26 | 29:34 | |
| 39 | 507 | Lindsey | Brown | F | 13 | 29:48 | |
| 40 | 520 | Lesley | Kipling | F | 14 | 29:52 | |
| 41 | 552 | Allison | Whiteley | F | 15 | 30:06 | |
| 42 | 557 | Graham | Darby | M | 27 | 30:14 | |
| 43 | 559 | Emma | Harrison | F | 16 | 30:21 | |
| 44 | 553 | Brian | Burdon | M | 28 | 30:40 | |
| 45 | 503 | Emily | Beaumont | F | 17 | 30:40 | |
| 46 | 554 | Ben | Pegman | M | 29 | 31:02 | |
| 47 | 534 | Serenity | Parlour | F | 18 | 31:17 | |
| 48 | 549 | Natalie | Waller | F | 19 | 31:36 | |
| 49 | 514 | Gillian | Havis | F | 20 | 32:37 | |
| 50 | 535 | Storm | Parlour | F | 21 | 33:57 | |
| 51 | 505 | Andy | Brook | M | 30 | 34:39 | |
| 52 | 540 | Amy | Gallilee | F | 22 | 37:35 | |
| 53 | 539 | Tony | Gallilee | M | 31 | 37:36 | |
| 54 | 523 | Kerri | Prince | F | 23 | 40:55 | |
| 55 | 508 | Niall | Cheyne | M | 32 | 43:57 | |
| 56 | 526 | Corinna | Russell | F | 24 | 44:01 | |
| 7 | |||||||
Address
11 Dunelm Walk
Darlington
County Durham
DL1 2DJ
Contact
Darryn Wood
07837454126
darlingtontrailteam@hotmail.com