If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | BAKER, James | chichester runners & AC | Male 40 - 44 | 00:32:04 | |
| 2 | 35 | CHETTLE, James | Thames Hare & Hounds | Male Senior | 00:33:33 | |
| 3 | 93 | MANNING, Julian | Denmead Striders | Male 40 - 44 | 00:35:34 | |
| 4 | 3 | ASHLEY, Leigh | Portsmouth Joggers | Male Senior | 00:36:01 | |
| 5 | 59 | REDVERS HARRIS, Jack | Pennine Fell Runners | Male Senior | 00:36:41 | |
| 6 | 30 | COLLINS, Jack | Male Senior | 00:38:24 | ||
| 7 | 2 | KEEN, Polly | Nuneaton Harriers | Female Senior | 00:38:35 | |
| 8 | 60 | TYAS, Benjamin | Liss Runners | Male Senior | 00:38:54 | |
| 9 | 21 | NEWNHAM, Mike | Gosport Road Runners | Male 40 - 44 | 00:39:03 | |
| 10 | 96 | ARMSTRONG, Gary | Denmead Striders | Male Senior | 00:39:16 | |
| 11 | 5 | WILSON, Rob | Denmead Striders | Male 40 - 44 | 00:39:44 | |
| 12 | 8 | JONKERS, Rudd | Denmead Striders | Male Senior | 00:40:46 | |
| 13 | 34 | BRIGGS, Sebastian | Churchers College | Male 50-59 | 00:40:56 | |
| 14 | 38 | ROBINSON, Madeline | Fareham Crusaders | Female Senior | 00:41:38 | |
| 15 | 81 | HILLSDEN, Jamie | Male 40 - 44 | 00:41:58 | ||
| 16 | 14 | FROST, Tom | Liss Runners | Male 50-59 | 00:42:02 | |
| 17 | 97 | CLARKE, Greg | Male 50-59 | 00:42:29 | ||
| 18 | 94 | HARRISON, Michel | Denmead Striders | Male Senior | 00:42:54 | |
| 19 | 39 | JACKSON, Ian | Male 45-49 | 00:42:59 | ||
| 20 | 45 | JOHNSTONE, Eleanor | Pennine Fell Runners | Female Senior | 00:43:03 | |
| 21 | 9 | RUMER, Joe | Male Senior | 00:43:17 | ||
| 22 | 71 | GOLDSMITH, Ross | Churchers College | Male Senior | 00:43:23 | |
| 23 | 40 | MORRIS, Tom | Runnyhoneys | Male 45-49 | 00:43:32 | |
| 24 | 47 | BLACKBURN, Richard | Male 50-59 | 00:45:05 | ||
| 25 | 85 | SIBLEY, Mat | Male 45-49 | 00:45:11 | ||
| 26 | 66 | CHILDS, Adam | Churchers College | Junior Men under 20 | 00:45:49 | |
| 27 | 51 | POTTER, Mark | Ditcham Park | Male 40 - 44 | 00:46:21 | |
| 28 | 46 | COTTELL, Colin | Reading Road Runners | Male 50-59 | 00:47:08 | |
| 29 | 44 | TILL, Harry | Male Senior | 00:48:01 | ||
| 30 | 10 | ROBERTS, Mark | Male 45-49 | 00:48:07 | ||
| 31 | 49 | JONES, Henry | Ditcham Park | Male 45-49 | 00:48:15 | |
| 32 | 98 | ALBURY, Adrian | Fetch Everyone RC | Male 45-49 | 00:48:18 | |
| 33 | 36 | PRITCHARD, Jonathan | Male Senior | 00:48:43 | ||
| 34 | 92 | NICOLL, Ryan | Male Senior | 00:48:59 | ||
| 35 | 15 | BOSCH, Jan | Male Senior | 00:49:02 | ||
| 36 | 73 | MCLEAN, Stephen | Portsmouth Joggers | Male 50-59 | 00:49:08 | |
| 37 | 53 | BARBER, Leanne | Ditcham Park | Female Senior | 00:49:10 | |
| 38 | 72 | BLEWETT, Claire | Churchers College | Female Senior | 00:49:23 | |
| 39 | 95 | PECKOVER, Lisa Marie | Denmead Striders | Female Senior | 00:49:28 | |
| 40 | 7 | OTTERY, Jody | Female Senior | 00:49:38 | ||
| 41 | 32 | DEVEREUX, Celia | Female Senior | 00:49:41 | ||
| 42 | 61 | BARTRAM, Dwayne | Male 50-59 | 00:49:54 | ||
| 43 | 42 | MORLEY, Harriet | Liss Runners | Female 45 - 49 | 00:50:12 | |
| 44 | 77 | NEAL, Marcus | Male 50-59 | 00:50:39 | ||
| 45 | 54 | RICHARDS, Alan | Ditcham Park | Male 40 - 44 | 00:51:19 | |
| 46 | 56 | HOWARD, Richard | Ditcham Park | Male 45-49 | 00:51:28 | |
| 47 | 24 | HUMPHEYS, Tony | Male 50-59 | 00:51:31 | ||
| 48 | 18 | CAMPBELL, Colin | Portsmouth Triathletes | Male 45-49 | 00:52:00 | |
| 49 | 31 | WAIN, Alexis | Male Senior | 00:52:22 | ||
| 50 | 62 | PHILIPS MATEO, Luca | Churchers College | Junior Men under 20 | 00:53:23 | |
| 51 | 52 | BUTLER, Magdelena | Ditcham Park | Female 45 - 49 | 00:53:38 | |
| 52 | 17 | RUMER, Ben | Male Senior | 00:53:53 | ||
| 53 | 74 | SMITH, Tracey | Ditcham Park | Female 45 - 49 | 00:54:02 | |
| 54 | 29 | COOKE, Joannna | Female Senior | 00:54:34 | ||
| 55 | 76 | WALTON, Saffy | Cove Joggers | Female 45 - 49 | 00:54:36 | |
| 56 | 50 | SPAWFORTH, Graham | Ditcham Park | Male 50-59 | 00:55:04 | |
| 57 | 86 | MACMILLAN, Graeme | Male 40 - 44 | 00:55:15 | ||
| 58 | 6 | TAVINOR, Sabina | Female Senior | 00:55:51 | ||
| 59 | 19 | BARR, Stephen | Farnham Tir | Male 50-59 | 00:55:58 | |
| 60 | 78 | ROBERTS, Keiron | Male 40 - 44 | 00:56:38 | ||
| 61 | 4 | KENNEDY, Katy | Female 45 - 49 | 00:57:12 | ||
| 62 | 22 | WHITEHOUSE, Gemma | Female Senior | 00:57:29 | ||
| 63 | 88 | GRAHAM, Tristan | Male 45-49 | 00:57:36 | ||
| 64 | 91 | HAYWARD, Gavin | Five Bells | Male 40 - 44 | 00:57:43 | |
| 65 | 69 | MAGUIRE, Kevin | Churchers College | Male Senior | 00:58:00 | |
| 66 | 82 | POWELL, Thea | Female Senior | 00:58:10 | ||
| 67 | 79 | CHRISTIE, Andrew | Male 50-59 | 00:58:13 | ||
| 68 | 83 | SMITH, Bradley | Liss Runners | Male 45-49 | 00:58:47 | |
| 69 | 23 | POWELL, Jason | Male 40 - 44 | 00:59:24 | ||
| 70 | 25 | SMITH, Matthew | Ericsson IK Stockholm | Male 40 - 44 | 00:59:24 | |
| 71 | 64 | WILLIAMS, Felix | Churchers College | Junior Men under 20 | 01:01:40 | |
| 72 | 80 | HAYTER, Derek | Male 50-59 | 01:03:25 | ||
| 73 | 28 | BRITTLEBANK, Christopher | Male 60+ | 01:04:23 | ||
| 74 | 33 | WEATHERHEAD, bridget | Female 45 - 49 | 01:04:57 | ||
| 75 | 90 | POULTER, Soia | Runnymede Runners | Female 45 - 49 | 01:05:43 | |
| 76 | 70 | EDINGTON, Steve | Churchers College | Male 45-49 | 01:06:50 | |
| 77 | 43 | TILL, Stephen | Basingstoke & Mid Hants | Male 60+ | 01:09:50 | |
| 78 | 87 | BARBE, Jerome | Male 50-59 | 01:10:41 | ||
| 79 | 89 | YATES, Samantha | Tone Zone Runners | Female 50-59 | 01:11:55 | |
| 80 | 41 | HARRISON, Tom | Reading Road Runners | Male 60+ | 01:12:37 | |
| 81 | 48 | BARNES, Bradley | Male 45-49 | 01:13:53 | ||
| 82 | 84 | RICHARD, Lorna | Liss Runners | Female 45 - 49 | 01:14:02 | |
| 83 | 11 | HODGSON, Frances | Portsmouth Joggers | Female Senior | 01:14:06 | |
| 84 | 65 | BARR, Imogen | Churchers College | Junior Female Under 20 | 01:14:50 | |
| 85 | 75 | WADE, Sarah | Liss Runners | Female 50-59 | 01:18:37 | |
| 86 | 58 | WINN, Debbie | Portsmouth Joggers | Female 50-59 | 01:28:21 | |
| 87 | 57 | SMITH, Alison | Portsmouth Joggers | Female 50-59 | 01:28:21 | |
Address
108 Southdown Rd
Catherington
Waterlooville
PO8 0NF.
Contact
Alan Shons
07976 426247
info@runevents.org